3700 East 50th.St Texarkana, Arkansas 71854
TURN YOUR PHONE SIDEWAYS FOR A BETTER VIEW. USE YOUR FINGER TO SLIDE BACK AND FORTH ON THE RESULTS.
To View placing in a single event or incentive type one of the following below under the word event
- FUT
- DER
- OPEN
- HS1
- HS2
Texarkana Showdown Jan 2024 Results
Day | Event | D | PL | Rider | Horse | Time | PAY | DRW | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Day | Event | D | PL | Rider | Horse | Time | PAY | DRW |
1 | 01-26-24 | FUT | 1D | 1st | Dale Long | Saaul Good | 14.247 | 7,425 | 10 |
2 | 01-26-24 | FUT | 1D | 2nd | Jolene Montgomery | Cartels Fiesta | 14.330 | 6,364 | 106 |
3 | 01-26-24 | FUT | 1D | 3rd | Elaina McKinney | EP I See | 14.334 | 5,304 | 163 |
4 | 01-26-24 | FUT | 1D | 4th | Cody Bauserman | Runnin Ron | 14.493 | 4,243 | 100 |
5 | 01-26-24 | FUT | 1D | 5th | Jolene Montgomery | MCM Tres A Legacy | 14.495 | 3,182 | 151 |
6 | 01-26-24 | FUT | 1D | 6th | Cody Bauserman | Seismic | 14.531 | 2,475 | 132 |
7 | 01-26-24 | FUT | 1D | 7th | Sarah Rose Waguespack | HanksNTheFastLane | 14.540 | 2,121 | 107 |
8 | 01-26-24 | FUT | 1D | 8th | Dacota Monk | KV Stylish Stinson | 14.556 | 1,768 | 1 |
9 | 01-26-24 | FUT | 1D | 9th | Loralee Ward | Backstreet | 14.558 | 1,414 | 43 |
10 | 01-26-24 | FUT | 1D | 10th | Patricia Lee | Adios Pantolones | 14.564 | 1,064 | 22 |
11 | 01-26-24 | FUT | 1D | 11th | Molli Montgomery | MJ Letta Lane Do It | 14.579 | 0 | 111 |
12 | 01-26-24 | FUT | 1D | 12th | Brandon Cullins | Good Things Coming | 14.596 | 0 | 112 |
13 | 01-26-24 | FUT | 1D | 13th | Kassie Mowry | Goodbye Sophie | 14.599 | 0 | 27 |
14 | 01-26-24 | FUT | 1D | 14th | April Black | DashTa Fiesta | 14.632 | 0 | 127 |
15 | 01-26-24 | FUT | 1D | 15th | Makayla Coffelt | Grace In the Storm | 14.639 | 0 | 80 |
16 | 01-26-24 | FUT | 1D | 16th | Wyatt Paul | OE Marina Del Rey | 14.663 | 0 | 121 |
17 | 01-26-24 | FUT | 1D | 17th | Jolene Montgomery | JW MistaMartha | 14.673 | 0 | 73 |
18 | 01-26-24 | FUT | 1D | 18th | Britany Diaz | Duude | 14.707 | 0 | 115 |
19 | 01-26-24 | FUT | 1D | 19th | Jordyn Williams | Steal N DA Nitestars | 14.743 | 0 | 37 |
20 | 01-26-24 | FUT | 1D | 20th | Danyelle Campbell | Red Leader | 14.775 | 0 | 146 |
21 | 01-26-24 | FUT | 1D | 21st | Pete Oen | Ménage A Tres | 14.779 | 0 | 133 |
22 | 01-26-24 | FUT | 1D | 22nd | Ashley Schafer | Le Roi | 14.787 | 0 | 104 |
23 | 01-26-24 | FUT | 1D | 23rd | Kelsey Jo Treharne | Lucky Champagne Guy | 14.788 | 0 | 122 |
24 | 01-26-24 | FUT | 1D | 24th | Sydney Graham | Dupont First | 14.813 | 0 | 45 |
25 | 01-26-24 | FUT | 1D | 25th | Jennilee Thompson | FTF Can Mans Fling | 14.827 | 0 | 42 |
26 | 01-26-24 | FUT | 1D | 26th | Janna Brown | SH Ima Bullionaire | 14.828 | 0 | 117 |
27 | 01-26-24 | FUT | 1D | 27th | April Black | Dunit Dash Ta Fiesta | 14.862 | 0 | 19 |
28 | 01-26-24 | FUT | 1D | 28th | Dale Long | Miss Mulberry Twist | 14.864 | 0 | 64 |
29 | 01-26-24 | FUT | 1D | 29th | Janet Staton | Stomi | 14.871 | 0 | 48 |
30 | 01-26-24 | FUT | 1D | 30th | Marne Loosenort | Eddies Flaming Fire | 14.876 | 0 | 161 |
31 | 01-26-24 | FUT | 1D | 31st | Jada Haken | Brecklynn | 14.897 | 0 | 41 |
32 | 01-26-24 | FUT | 1D | 32nd | Molli Montgomery | DLC Chance Ta B Epic | 14.913 | 0 | 92 |
33 | 01-26-24 | FUT | 1D | 33rd | Amanda Lovorn | TJR Next Level Epic | 14.915 | 0 | 8 |
34 | 01-26-24 | FUT | 1D | 34th | Camrin Sellers | Bar BFor A Fling | 14.943 | 0 | 97 |
35 | 01-26-24 | FUT | 1D | 35th | Lauren Whitmire | Beau Rivaj | 14.959 | 0 | 103 |
36 | 01-26-24 | FUT | 1D | 36th | James Barnes | Miss Americann Valor | 14.993 | 0 | 70 |
37 | 01-26-24 | FUT | 1D | 37th | Janna Brown | MV Stinson On The Rox | 15.018 | 0 | 75 |
38 | 01-26-24 | FUT | 1D | 38th | Elaina McKinney | TJR Malibu Eddie | 15.034 | 0 | 159 |
39 | 01-26-24 | FUT | 1D | 39th | Emma Wildeisen | Elvis Left The Bar | 15.037 | 0 | 83 |
40 | 01-26-24 | FUT | 1D | 40th | Hallie Hanssen | Decadent Seis | 15.046 | 0 | 46 |
41 | 01-26-24 | FUT | 1D | 41st | Dale Long | Talented Angel | 15.064 | 0 | 82 |
42 | 01-26-24 | FUT | 1D | 42nd | Dacota Monk | TNR NotTrashInMyCans | 15.069 | 0 | 91 |
43 | 01-26-24 | FUT | 1D | 43rd | Joao Leao | Something Epic | 15.073 | 0 | 14 |
44 | 01-26-24 | FUT | 1D | 43rd | Christi Durfey | Shez All French | 15.073 | 0 | 53 |
45 | 01-26-24 | FUT | 1D | 45th | Hallie Hanssen | Runnin In My Sox | 15.076 | 0 | 77 |
46 | 01-26-24 | FUT | 1D | 46th | Odale Comer | CF Pickin Up Strangers | 15.080 | 0 | 32 |
47 | 01-26-24 | FUT | 1D | 47th | Dacota Monk | Cell Mate | 15.114 | 0 | 65 |
48 | 01-26-24 | FUT | 1D | 48th | Hallie Hanssen | Seismic Moves | 15.122 | 0 | 156 |
49 | 01-26-24 | FUT | 1D | 49th | Bo Hill | Handle | 15.123 | 0 | 86 |
50 | 01-26-24 | FUT | 1D | 50th | Kassie Mowry | A Sunday Punch | 15.136 | 0 | 141 |
51 | 01-26-24 | FUT | 1D | 51st | Pete Oen | Streakin In Dallas | 15.148 | 0 | 62 |
52 | 01-26-24 | FUT | 1D | 52nd | Molli Montgomery | Trojan | 15.152 | 0 | 71 |
53 | 01-26-24 | FUT | 1D | 53rd | Kevin Hebenstriet | BoKnowsTaGoFast | 15.158 | 0 | 84 |
54 | 01-26-24 | FUT | 1D | 54th | Marne Loosenort | PT Epic Love | 15.203 | 0 | 164 |
55 | 01-26-24 | FUT | 1D | 55th | Cheyanne Tannery | TMChocolateCocoPuff | 15.222 | 0 | 52 |
56 | 01-26-24 | FUT | 1D | 56th | Hallie Hanssen | JW Indisguyz | 15.232 | 0 | 4 |
57 | 01-26-24 | FUT | 1D | 57th | Randa Derisor | RSL Dabo | 15.236 | 0 | 20 |
58 | 01-26-24 | FUT | 2D | 1st | Lacey Donegan | FiftyShadesGray | 15.255 | 2,917 | 109 |
59 | 01-26-24 | FUT | 2D | 2nd | Molli Montgomery | San Antonio Stinger | 15.272 | 2,386 | 49 |
60 | 01-26-24 | FUT | 2D | 3rd | Federico Tanzi | Six Blue Wagon | 15.287 | 1,768 | 47 |
61 | 01-26-24 | FUT | 2D | 4th | Jordan Kirkes | Sudden Sting | 15.309 | 1,149 | 51 |
62 | 01-26-24 | FUT | 2D | 5th | Bailee Snow | Survey Seis | 15.311 | 850 | 69 |
63 | 01-26-24 | FUT | 2D | 6th | Makayla Coffelt | Eye Za Tiger | 15.342 | 0 | 118 |
64 | 01-26-24 | FUT | 2D | 7th | Marne Loosenort | Hippie Cowgirl | 15.358 | 0 | 160 |
65 | 01-26-24 | FUT | 2D | 8th | Bailee Snow | Chasin A Fling | 15.375 | 0 | 7 |
66 | 01-26-24 | FUT | 2D | 9th | Janna Brown | RR Sha Na NA | 15.381 | 0 | 153 |
67 | 01-26-24 | FUT | 2D | 10th | Bubby Skimehorn | A Slick Bullion | 15.408 | 0 | 147 |
68 | 01-26-24 | FUT | 2D | 11th | Stephanie Newman | French Kandy Krush | 15.416 | 0 | 25 |
69 | 01-26-24 | FUT | 2D | 12th | Jami Kaleh | Sand Shark | 15.471 | 0 | 6 |
70 | 01-26-24 | FUT | 2D | 13th | Sadie Damuth | JK Cool Your Bull | 15.514 | 0 | 72 |
71 | 01-26-24 | FUT | 2D | 14th | Lauren Davang | First N Scottish | 15.516 | 0 | 13 |
72 | 01-26-24 | FUT | 2D | 15th | Patricia Lee | Kissin Goodby | 15.531 | 0 | 98 |
73 | 01-26-24 | FUT | 2D | 16th | Shelby West | Dashin Carli | 15.534 | 0 | 39 |
74 | 01-26-24 | FUT | 2D | 17th | Elaina McKinney | TJR Eddie Van Halen | 15.551 | 0 | 158 |
75 | 01-26-24 | FUT | 2D | 18th | Madison Crosby | So Famous Guy | 15.553 | 0 | 94 |
76 | 01-26-24 | FUT | 2D | 19th | Adam Boyd | Smoothdash TA Heaven | 15.567 | 0 | 23 |
77 | 01-26-24 | FUT | 2D | 20th | Carlos Renato | Dash Ta Nachosonfire | 15.586 | 0 | 34 |
78 | 01-26-24 | FUT | 2D | 21st | Lydia Butler | Mary Jackson | 15.588 | 0 | 90 |
79 | 01-26-24 | FUT | 2D | 22nd | Makayla Coffelt | VF Eddies Cartel | 15.598 | 0 | 142 |
80 | 01-26-24 | FUT | 2D | 23rd | Molli Montgomery | Convinced I'm Epic | 15.623 | 0 | 15 |
81 | 01-26-24 | FUT | 2D | 24th | Justice Phillips | CF Starsonthewater | 15.656 | 0 | 38 |
82 | 01-26-24 | FUT | 2D | 25th | Averie Cornel | 15.666 | 0 | 24 | |
83 | 01-26-24 | FUT | 2D | 26th | Danyelle Campbell | Winsalott | 15.690 | 0 | 101 |
84 | 01-26-24 | FUT | 2D | 27th | Monica Gillespie | Firewater Derby | 15.702 | 0 | 28 |
85 | 01-26-24 | FUT | 2D | 28th | Dale Long | Roarr On Perks | 15.761 | 0 | 166 |
86 | 01-26-24 | FUT | 2D | 29th | Landri Henderson | Hot Lipps Houlihan | 15.768 | 0 | 119 |
87 | 01-26-24 | FUT | 2D | 30th | Callie Hebert | Dynamo Nonstop | 15.781 | 0 | 11 |
88 | 01-26-24 | FUT | 2D | 31st | Deanna Schelby | So Packin A Fortune | 15.865 | 0 | 56 |
89 | 01-26-24 | FUT | 2D | 32nd | Odale Comer | CF My Maria | 15.866 | 0 | 63 |
90 | 01-26-24 | FUT | 2D | 33rd | Kendi Cordova | Letta Tachi Do IT | 15.883 | 0 | 12 |
91 | 01-26-24 | FUT | 2D | 34th | Michaela Robertson | RQF Tres O Dynamite | 15.932 | 0 | 76 |
92 | 01-26-24 | FUT | 2D | 35th | Michaela Robertson | Shez Outta Aces | 16.009 | 0 | 30 |
93 | 01-26-24 | FUT | 2D | 36th | Kellie Collier Jorgensen | Hair Tigger Ophelia | 16.010 | 0 | 74 |
94 | 01-26-24 | FUT | 2D | 37th | Stephanie Broom | Copy My Fortune | 16.028 | 0 | 87 |
95 | 01-26-24 | FUT | 2D | 38th | Leslie Cole | Firewater Mirage | 16.073 | 0 | 88 |
96 | 01-26-24 | FUT | 2D | 39th | Katelyn Woodall | Shaken Em Hollywood | 16.098 | 0 | 26 |
97 | 01-26-24 | FUT | 2D | 40th | Marne Loosenort | Eye Wanna Be Famous | 16.146 | 0 | 157 |
98 | 01-26-24 | FUT | 2D | 41st | Reagan Adkins-Nelson | Annee | 16.277 | 0 | 40 |
99 | 01-26-24 | FUT | NT | N/T | Julia Leao | JL Barrista | 914.209 | 0 | 114 |
100 | 01-26-24 | FUT | NT | N/T | Joy Wargo | Frenchmen Returns | 914.693 | 0 | 61 |
$ 44,430 |