Nolan County Coliseum
220 Coliseum Drive
Sweetwater, Texas 79556
To view placing in one event type one of the following in the search…
- Open
- Youth
- Novice
- Poles
| DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | DAY | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| 1 | 05-06-17 | YOUTH | 1D | 1st | BILOXIE SHULTZ | PANHANDLE PERKS | 17.254 | 50.00 | 9 |
| 2 | 05-06-17 | YOUTH | 1D | 2nd | BILOXIE SHULTZ | SHEZA PEASE PIE | 17.323 | 0.00 | 2 |
| 3 | 05-06-17 | YOUTH | 1D | 3rd | MADISON HINTON | BO | 17.991 | 0.00 | 5 |
| 4 | 05-06-17 | YOUTH | 2D | 1st | CJ LANE | CROWN REGENT | 18.392 | 30.00 | 8 |
| 5 | 05-06-17 | YOUTH | 2D | 2nd | KINZER SIMMONS | PARIS | 18.548 | 0.00 | 7 |
| 6 | 05-06-17 | YOUTH | 3D | 1st | CASH PATTEN | SHELBY | 19.519 | 20.00 | 4 |
| 7 | 05-06-17 | YOUTH | 3D | 2nd | CADEN WILSON | SMOKE | 20.525 | 0.00 | 6 |
| 8 | 05-06-17 | YOUTH | 3D | 3rd | BAILEE DARLING | ABE | 36.117 | 0.00 | 3 |
| 9 | 05-06-17 | YOUTH | 3D | 4th | BAILEE DARLING | MOE | 36.117 | 0.00 | 10 |
| 10 | 05-06-17 | YOUTH | 3D | 5th | CJ LANE | DIXIE DELUXE COWBOY | 999.999 | 0.00 | 1 |
| 11 | 05-06-17 | OPEN | 1D | 1st | BRIDGET CARR | ADIOS | 16.554 | 261.45 | 73 |
| 12 | 05-06-17 | OPEN | 1D | 2nd | SYDNEY GRAHAM | HAULER | 16.676 | 217.88 | 35 |
| 13 | 05-06-17 | OPEN | 1D | 3rd | JESSICA FROST | SKIPPIN STONES | 16.685 | 174.30 | 76 |
| 14 | 05-06-17 | OPEN | 1D | 4th | KAYCIE TEAGUE | PEANUT | 16.804 | 130.73 | 13 |
| 15 | 05-06-17 | OPEN | 1D | 5th | BRIDGET CARR | CARIS | 16.879 | 87.15 | 66 |
| 16 | 05-06-17 | OPEN | 1D | 6th | MISTY ROBERTS | PISTOL | 16.975 | 0.00 | 18 |
| 17 | 05-06-17 | OPEN | 2D | 1st | LAYCEE COLLINS | A VALIANT NICKI | 17.091 | 209.16 | 74 |
| 18 | 05-06-17 | OPEN | 2D | 2nd | CAROL MALSON | EZ PLAYGUNS RANSOM | 17.128 | 174.30 | 6 |
| 19 | 05-06-17 | OPEN | 2D | 3rd | JENNY BUFKIN | FAME | 17.206 | 139.44 | 64 |
| 20 | 05-06-17 | OPEN | 2D | 4th | JESSICA FROST | WHOOPDEFREAKINDO | 17.212 | 104.58 | 67 |
| 21 | 05-06-17 | OPEN | 2D | 5th | JULIE HARDCASTLE | IMA SUNSHINE JET | 17.225 | 69.72 | 57 |
| 22 | 05-06-17 | OPEN | 2D | 6th | KASIE LOGDSON | KN TIP N RUN | 17.233 | 0.00 | 9 |
| 23 | 05-06-17 | OPEN | 2D | 7th | BILOXI SHULTZ | PANHANDLE PERKS | 17.254 | 0.00 | C/O |
| 24 | 05-06-17 | OPEN | 2D | 8th | LEA BAZE | SHOO-FLY | 17.258 | 0.00 | 21 |
| 25 | 05-06-17 | OPEN | 2D | 9th | PAM DEAVER | MR JB0923 | 17.261 | 0.00 | 2 |
| 26 | 05-06-17 | OPEN | 2D | 10th | KRISTA WILSON | DOCS FAMOUS COIN | 17.28 | 0.00 | 25 |
| 27 | 05-06-17 | OPEN | 2D | 11th | JESSICA FROST | VF NONSTOP HIGH | 17.305 | 0.00 | 54 |
| 28 | 05-06-17 | OPEN | 2D | 12th | KORILYE KENDERT | SWEET SIX | 17.313 | 0.00 | 31 |
| 29 | 05-06-17 | OPEN | 2D | 13th | BILOXIE SCHULTZ | SHEZA PEASE PIE | 17.323 | 0.00 | C/O |
| 30 | 05-06-17 | OPEN | 2D | 14th | BAILEY LODEMEIER | MILLIES AT THE BAR | 17.378 | 0.00 | 62 |
| 31 | 05-06-17 | OPEN | 2D | 15th | SHELLY GRIFFIN | KISSES | 17.479 | 0.00 | 52 |
| 32 | 05-06-17 | OPEN | 2D | 16th | KATHERINE BARRINGT | CHICADO | 17.532 | 0.00 | 38 |
| 33 | 05-06-17 | OPEN | 2D | 17th | BRANDI WIPFF | DIVA | 17.534 | 0.00 | 15 |
| 34 | 05-06-17 | OPEN | 3D | 1st | LAYCEE COLLINS | FLITIN DASHIN | 17.56 | 164.34 | 19 |
| 35 | 05-06-17 | OPEN | 3D | 2nd | MALISSA BLACKMON | JAZZ | 17.569 | 136.95 | 1 |
| 36 | 05-06-17 | OPEN | 3D | 3rd | SHERRY SAUNDERS | SKEETER | 17.64 | 109.56 | 55 |
| 37 | 05-06-17 | OPEN | 3D | 4th | LAYCEE COLLINS | DASHING THRU THE HOUSE | 17.658 | 82.17 | 48 |
| 38 | 05-06-17 | OPEN | 3D | 5th | JAN BURNS | HAPPY TO BE FIRST | 17.678 | 54.78 | 53 |
| 39 | 05-06-17 | OPEN | 3D | 6th | LAYCEE COLLINS | FEELING HEAVEN | 17.715 | 0.00 | 68 |
| 40 | 05-06-17 | OPEN | 3D | 7th | MICHAELA CASTRO-D | DODGER | 17.752 | 0.00 | 51 |
| 41 | 05-06-17 | OPEN | 3D | 8th | JULIE HARDCASTLE | GEROMIMO RIFLE | 17.785 | 0.00 | 8 |
| 42 | 05-06-17 | OPEN | 3D | 9th | JAN BURNS | SGT MAJOR RIME | 17.792 | 0.00 | 17 |
| 43 | 05-06-17 | OPEN | 3D | 10th | MARTHA BURNETT | JET | 17.803 | 0.00 | 10 |
| 44 | 05-06-17 | OPEN | 3D | 11th | LINDA SAVAGE | ANGEL | 17.82 | 0.00 | 3 |
| 45 | 05-06-17 | OPEN | 3D | 12th | CJ LANE | DIXIE DELUXE COWBOY | 17.839 | 0.00 | 16 |
| 46 | 05-06-17 | OPEN | 3D | 13th | DIANA STARK | FOXY | 17.86 | 0.00 | 59 |
| 47 | 05-06-17 | OPEN | 3D | 14th | SHERRY SAUNDERS | LEONARD | 17.878 | 0.00 | 69 |
| 48 | 05-06-17 | OPEN | 3D | 15th | KASIE LOGDSON | SHAKER | 17.88 | 0.00 | 39 |
| 49 | 05-06-17 | OPEN | 3D | 16th | JANA HIMES | MAJESTIC KNIGHT | 17.932 | 0.00 | 50 |
| 50 | 05-06-17 | OPEN | 3D | 17th | JAMI RYAN | EL ORO DURANGO | 17.954 | 0.00 | 26 |
| 51 | 05-06-17 | OPEN | 3D | 18th | JANA HIMES | SUCHA MONEY FEATURE | 17.959 | 0.00 | 75 |
| 52 | 05-06-17 | OPEN | 3D | 19th | KRISTA WILSON | KW ASMOOTH FIREWATER | 17.964 | 0.00 | 5 |
| 53 | 05-06-17 | OPEN | 3D | 20th | BRANDI WIPFF | DUDLEY | 17.968 | 0.00 | 40 |
| 54 | 05-06-17 | OPEN | 3D | 21st | CJ LANE | CROWN REGENT | 17.985 | 0.00 | 42 |
| 55 | 05-06-17 | OPEN | 3D | 22nd | PAM DEAVER | SEIS | 17.986 | 0.00 | 24 |
| 56 | 05-06-17 | OPEN | 4D | 1st | CINDY SIPE | JESSE | 18.097 | 112.05 | 56 |
| 57 | 05-06-17 | OPEN | 4D | 2nd | LINDA SAVAGE | SCRATCHY | 18.107 | 93.38 | 41 |
| 58 | 05-06-17 | OPEN | 4D | 3rd | JENNY BUFKIN | DASHER | 18.247 | 74.70 | 36 |
| 59 | 05-06-17 | OPEN | 4D | 4th | CASEY GUESS | CLANCY | 18.315 | 56.03 | 4 |
| 60 | 05-06-17 | OPEN | 4D | 5th | TERRY IRWIN | PERKY | 18.346 | 37.35 | 32 |
| 61 | 05-06-17 | OPEN | 4D | 6th | ABBEY SHANNON | CRUISER | 18.381 | 0.00 | 46 |
| 62 | 05-06-17 | OPEN | 4D | 7th | MICHAELA CASTRO-D | BABY | 18.381 | 0.00 | 70 |
| 63 | 05-06-17 | OPEN | 4D | 8th | LINDA BELL | JUST BOB BIANKUS | 18.392 | 0.00 | 65 |
| 64 | 05-06-17 | OPEN | 4D | 9th | DEANA EATON | FRENCHMANS SOX | 18.539 | 0.00 | 22 |
| 65 | 05-06-17 | OPEN | 4D | 10th | KINZER SIMMONS | PARIS | 18.548 | 0.00 | C/O |
| 66 | 05-06-17 | OPEN | 4D | 11th | LAURA MESSER | REME | 18.556 | 0.00 | 43 |
| 67 | 05-06-17 | OPEN | 4D | 12th | ERIN Q'KELLEY | SMASHED OAK | 18.573 | 0.00 | 30 |
| 68 | 05-06-17 | OPEN | 4D | 13th | ABBEY SHANNON | CLASSY | 18.638 | 0.00 | 23 |
| 69 | 05-06-17 | OPEN | 4D | 14th | TERRY IRWIN | MAXI | 18.65 | 0.00 | 7 |
| 70 | 05-06-17 | OPEN | 4D | 15th | MADY CONNALLY | KATE | 18.719 | 0.00 | 20 |
| 71 | 05-06-17 | OPEN | 4D | 16th | SHANNON POUTINEN | TRIXIE | 18.726 | 0.00 | 37 |
| 72 | 05-06-17 | OPEN | 4D | 17th | KINZER SIMMONS | STELLA | 18.733 | 0.00 | 58 |
| 73 | 05-06-17 | OPEN | 4D | 18th | TERRY IRWIN | QUINCY | 18.967 | 0.00 | 63 |
| 74 | 05-06-17 | OPEN | 4D | 19th | MELODY SHELTON | SANDY EYED HANCOCK | 19.14 | 0.00 | 11 |
| 75 | 05-06-17 | OPEN | 4D | 20th | MADY CONNALLY | LEO | 19.171 | 0.00 | 60 |
| 76 | 05-06-17 | OPEN | 4D | 21st | LINDA BELL | THUMPER | 19.231 | 0.00 | 77 |
| 77 | 05-06-17 | OPEN | 4D | 22nd | JACKLYN GRAHAM | SIERRA | 19.925 | 0.00 | 29 |
| 78 | 05-06-17 | OPEN | 4D | 23rd | MELBA WASHBURN | GO BIRDY GO | 20.347 | 0.00 | 12 |
| 79 | 05-06-17 | OPEN | 4D | 24th | ALICIA DARLING | LUNA | 21.1 | 0.00 | 61 |
| 80 | 05-06-17 | OPEN | 4D | 25th | KATHY DOGGETT | AKA HEAVY | 21.573 | 0.00 | 33 |
| 81 | 05-06-17 | OPEN | - | N/T | MICHELLE MITCHELL | LEO | 917.291 | 0.00 | 71 |
| 82 | 05-06-17 | OPEN | - | N/T | MISTY ROBERTS | JACKSON | 917.439 | 0.00 | 44 |
| 83 | 05-06-17 | OPEN | - | N/T | CLARA BARRINGTON | FIESTAS CASH | 917.483 | 0.00 | 27 |
| 84 | 05-06-17 | OPEN | - | N/T | MICHELLE MITCHELL | AGGIE | 917.683 | 0.00 | 49 |
| 85 | 05-06-17 | OPEN | - | N/T | MADDISON KETTER | FORREST | 917.712 | 0.00 | 47 |
| 86 | 05-06-17 | OPEN | - | N/T | CHRISTY LEHEW | FIRING FOR FAME | 917.835 | 0.00 | 28 |
| 87 | 05-06-17 | OPEN | - | N/T | ANGELA ANGEL | COLE | 917.969 | 0.00 | 34 |
| 88 | 05-06-17 | OPEN | - | N/T | ALICIA DARLING | EFFIE | 919.712 | 0.00 | 72 |
| 89 | 05-06-17 | OPEN | - | N/T | DALLY ERVIEN | DASH TA HEMP | 925.692 | 0.00 | 14 |
| 90 | 05-06-17 | OPEN | - | N/T | CASEY GUESS | DUSTER | 933.471 | 0.00 | 45 |
| 91 | 05-06-17 | NOVICE | 1D | 1st | CAROL MALSON | EZ PLAYGUNS RANSOM | 17.128 | 48.60 | C/O |
| 92 | 05-06-17 | NOVICE | 1D | 2nd | JESSICA FROST | WHOOPDEFRECKINDO | 17.212 | 32.40 | C/O |
| 93 | 05-06-17 | NOVICE | 1D | 3rd | JESSICA FROST | VF NONSTOP HIGH | 17.305 | 0.00 | C/O |
| 94 | 05-06-17 | NOVICE | 1D | 4th | KASIE LOGDSON | SHAKER | 17.88 | 0.00 | C/O |
| 95 | 05-06-17 | NOVICE | 2D | 1st | CASEY GUESS | CLANCY | 18.315 | 32.40 | C/O |
| 96 | 05-06-17 | NOVICE | 2D | 2nd | MADY CONNALLY | KATE | 18.719 | 21.60 | C/O |
| 97 | 05-06-17 | NOVICE | 2D | 3rd | MADY CONNALLY | LEO | 19.171 | 0.00 | C/O |
| 98 | 05-06-17 | NOVICE | 2D | 4th | ALICIA DARLING | LUNA | 21.1 | 0.00 | C/O |
| 99 | 05-06-17 | NOVICE | - | N/T | ERIN O'KELLEY | DUMP JACK | 919.899 | 0.00 | RUN |
| 100 | 05-06-17 | POLES | 1D | 1st | SYDNEY GRAHAM | RAZZ | 21.771 | 81.60 | 3 |
| 101 | 05-06-17 | POLES | 1D | 2nd | MISTY ROBERTS | PISTOL | 21.986 | 0.00 | 1 |
| 102 | 05-06-17 | POLES | 1D | 3rd | CJ LANE | DIXIE DELUXE COWBOY | 22.53 | 0.00 | 2 |
| 103 | 05-06-17 | POLES | 3D | 1st | MICHAEL CASTRO-DEL | DODGER | 26.438 | 38.40 | 7 |
| 104 | 05-06-17 | POLES | - | N/T | BILOXI SCHULTZ | CTR SUN W CEE | 920.177 | 0.00 | 4 |
| 105 | 05-06-17 | POLES | - | N/T | MISTY ROBERTS | JACKSON | 921.161 | 0.00 | 8 |
| 106 | 05-06-17 | POLES | - | N/T | CAROL MALSON | EZ PLAYGUNS RANSOM | 922.994 | 0.00 | 6 |
| 107 | 05-06-17 | POLES | - | N/T | BRANDI WIPFF | DIVA | nt | 0.00 | 5 |
| 108 | 05-07-17 | YOUTH | 1D | 1st | BILOXI SCHULTZ | PANHANDLE PERKS | 16.877 | 43.40 | 1 |
| 109 | 05-07-17 | YOUTH | 1D | 2nd | BILOXI SCHULTZ | SHEZA PEACE PIE | 16.898 | 0.00 | 2 |
| 110 | 05-07-17 | YOUTH | 1D | 3rd | KAMBELL SCHMIDT | DASHER | 17.678 | 0.00 | 3 |
| 111 | 05-07-17 | YOUTH | 2D | 1st | KAMBELL SCHMIDT | HEY DOLL CAT | 18.372 | 26.60 | 4 |
| 112 | 05-07-17 | YOUTH | 2D | 2nd | KAMBELL SCHMIDT | TENINOS FEVER | 18.424 | 0.00 | 5 |
| 113 | 05-07-17 | YOUTH | - | N/T | HAILEY BEAL | HANNAH | 918.608 | 0.00 | 6 |
| 114 | 05-07-17 | YOUTH | - | N/T | HAILEY BEAL | SPANKY | 999.999 | 0.00 | 7 |
| 115 | 05-07-17 | OPEN | 1D | 1st | SYDNEY GRAHAM | HAULER | 16.57 | 250.15 | 15 |
| 116 | 05-07-17 | OPEN | 1D | 2nd | RAINY PRATT | MAZEY | 16.598 | 200.12 | 22 |
| 117 | 05-07-17 | OPEN | 1D | 3rd | KATELYN SCOTT | REINESSA | 16.677 | 157.23 | 61 |
| 118 | 05-07-17 | OPEN | 1D | 4th | DENA MILNER | GARRY OWEN SIR | 16.841 | 107.21 | 48 |
| 119 | 05-07-17 | OPEN | 1D | 5th | BILOXI SCHULTZ | PANHANDLE PERKS | 16.877 | 0.00 | C/O |
| 120 | 05-07-17 | OPEN | 1D | 6th | JULIE HARDCASTLE | IMA SUNSHINE JET | 16.888 | 0.00 | 56 |
| 121 | 05-07-17 | OPEN | 1D | 7th | BILOXI SCHULTZ | SHEZA PEASE PIE | 16.898 | 0.00 | C/O |
| 122 | 05-07-17 | OPEN | 1D | 8th | LAYCEE COLLINS | FLINGIN N DASHIN | 16.942 | 0.00 | 45 |
| 123 | 05-07-17 | OPEN | 1D | 9th | JULIE HARDCASTLE | GERINIMO RIFLE | 17.069 | 0.00 | 7 |
| 124 | 05-07-17 | OPEN | 2D | 1st | KAYCIE TEAGUE | PEANUT | 17.168 | 200.12 | 18 |
| 125 | 05-07-17 | OPEN | 2D | 2nd | JAN BURNS | SRGT. MAJOR RIME | 17.17 | 160.09 | 27 |
| 126 | 05-07-17 | OPEN | 2D | 3rd | KATHY RUSH | CORONA | 17.196 | 125.79 | 25 |
| 127 | 05-07-17 | OPEN | 2D | 4th | LEA BAZE | FRENCHMANS BUTTERF | 17.199 | 85.76 | 21 |
| 128 | 05-07-17 | OPEN | 2D | 5th | KASIE LOGSDON | KN TIP N RUN | 17.228 | 0.00 | 2 |
| 129 | 05-07-17 | OPEN | 2D | 6th | PAM DEAVER | MR JB 0923 | 17.233 | 0.00 | 47 |
| 130 | 05-07-17 | OPEN | 2D | 7th | KATELYN SCOTT | DARTANION | 17.356 | 0.00 | 35 |
| 131 | 05-07-17 | OPEN | 2D | 8th | CAROL MALSON | EZ PLAYGUNS RANSOM | 17.401 | 0.00 | 6 |
| 132 | 05-07-17 | OPEN | 2D | 9th | MICHELLE MITCHELL | AGGIE | 17.443 | 0.00 | 13 |
| 133 | 05-07-17 | OPEN | 2D | 10th | BRYANNE CUDE | SNOOPY SOONER CASH | 17.464 | 0.00 | 42 |
| 134 | 05-07-17 | OPEN | 2D | 11th | MICHELLE MITCHELL | LEO | 17.47 | 0.00 | 50 |
| 135 | 05-07-17 | OPEN | 2D | 12th | TJ HUDSON | PEANUT | 17.472 | 0.00 | 24 |
| 136 | 05-07-17 | OPEN | 2D | 13th | MAGGIE UPTON | IMA FLAMING FIRE | 17.48 | 0.00 | 54 |
| 137 | 05-07-17 | OPEN | 2D | 14th | LAYCEE COLLINS | A VALIANT NICKI | 17.506 | 0.00 | 57 |
| 138 | 05-07-17 | OPEN | 2D | 15th | KATELYN SCOTT | MR WIGGLES | 17.515 | 0.00 | 51 |
| 139 | 05-07-17 | OPEN | 2D | 16th | JAMI RYAN | EL ORO DURANGO | 17.516 | 0.00 | 8 |
| 140 | 05-07-17 | OPEN | 2D | 17th | LAYCEE COLLINS | DASHING THRU THE HO | 17.517 | 0.00 | 30 |
| 141 | 05-07-17 | OPEN | 2D | 18th | JAN BURNS | HAPPY TO BE FIRST | 17.546 | 0.00 | 55 |
| 142 | 05-07-17 | OPEN | 2D | 19th | CINDY SIPE | JESSE | 17.565 | 0.00 | 28 |
| 143 | 05-07-17 | OPEN | 3D | 1st | DIANA STARK | FOXY | 17.586 | 157.23 | 4 |
| 144 | 05-07-17 | OPEN | 3D | 2nd | LINDA SAVAGE | ANGEL | 17.668 | 125.79 | 16 |
| 145 | 05-07-17 | OPEN | 3D | 3rd | CRYSTAL STRUM | LIL BIT | 17.67 | 98.83 | 36 |
| 146 | 05-07-17 | OPEN | 3D | 4th | ABBEY GARNER | DOC | 17.861 | 67.39 | 46 |
| 147 | 05-07-17 | OPEN | 3D | 5th | MAGGIE UPTON | FREE FLAMING BILLY | 17.878 | 0.00 | 19 |
| 148 | 05-07-17 | OPEN | 3D | 6th | MALISSA BLACKMON | JAZZ | 17.886 | 0.00 | 1 |
| 149 | 05-07-17 | OPEN | 3D | 7th | CASEY GUESS | CLANCY | 17.897 | 0.00 | 3 |
| 150 | 05-07-17 | OPEN | 3D | 8th | ABBEY SHANNON | CRUISER | 17.902 | 0.00 | 59 |
| 151 | 05-07-17 | OPEN | 3D | 9th | MICHAELA CASTRO-DEL | DODGER | 17.936 | 0.00 | 34 |
| 152 | 05-07-17 | OPEN | 3D | 10th | ABBEY SHANNON | CLASSY | 18.03 | 0.00 | 33 |
| 153 | 05-07-17 | OPEN | 4D | 1st | LAURA MESSER | REME | 18.111 | 107.21 | 52 |
| 154 | 05-07-17 | OPEN | 4D | 2nd | KASIE LOGSDON | SHAKER | 18.207 | 85.76 | 31 |
| 155 | 05-07-17 | OPEN | 4D | 3rd | CHERYL AUDAS | OC BOONE SHINE | 18.41 | 67.39 | 41 |
| 156 | 05-07-17 | OPEN | 4D | 4th | CHERYL AUDAS | MUCHACHO | 18.5 | 45.95 | 12 |
| 157 | 05-07-17 | OPEN | 4D | 5th | CRYSTAL STRUM | BO | 18.506 | 0.00 | 5 |
| 158 | 05-07-17 | OPEN | 4D | 6th | JACKLYN GRAHAM | SIERRA | 18.528 | 0.00 | 58 |
| 159 | 05-07-17 | OPEN | 4D | 7th | TERRY IRWIN | QUINCY | 18.529 | 0.00 | 60 |
| 160 | 05-07-17 | OPEN | 4D | 8th | LINDA SAVAGE | SCRATCHY | 18.53 | 0.00 | 53 |
| 161 | 05-07-17 | OPEN | 4D | 9th | Mc KENZIE LEWIS | JACK RABBIT | 18.646 | 0.00 | 9 |
| 162 | 05-07-17 | OPEN | 4D | 10th | LAUREN DENNIS | DOMINO | 18.692 | 0.00 | 44 |
| 163 | 05-07-17 | OPEN | 4D | 11th | JAMI RYAN | FAST COCKTAIL | 18.761 | 0.00 | 43 |
| 164 | 05-07-17 | OPEN | 4D | 12th | KARLEY HOUSER | SKUNK | 18.765 | 0.00 | 40 |
| 165 | 05-07-17 | OPEN | 4D | 13th | MADDIE CONNALLY | KATE | 18.892 | 0.00 | 20 |
| 166 | 05-07-17 | OPEN | 4D | 14th | TERRY IRWIN | MAXI | 18.898 | 0.00 | 23 |
| 167 | 05-07-17 | OPEN | 4D | 15th | MADDIE CONNALLY | LEO | 19.079 | 0.00 | 49 |
| 168 | 05-07-17 | OPEN | 4D | 16th | DEANA EATON | FRENCHMANS SOX | 19.126 | 0.00 | 11 |
| 169 | 05-07-17 | OPEN | 4D | 17th | PAM DEAVER | SEIS | 19.218 | 0.00 | 62 |
| 170 | 05-07-17 | OPEN | 4D | 18th | JACKLYN GRAHAM | CHARLIE | 19.51 | 0.00 | 29 |
| 171 | 05-07-17 | OPEN | 4D | 19th | MELBA WASHBURN | GO BIRDY GO | 19.582 | 0.00 | 17 |
| 172 | 05-07-17 | OPEN | 4D | 20th | KATHY DOGGETT | AKA HEAVY | 21.383 | 0.00 | 32 |
| 173 | 05-07-17 | OPEN | - | N/T | LAYCEE COLLINS | HEAVEN BRINGS MOOL | 916.782 | 0.00 | 14 |
| 174 | 05-07-17 | OPEN | - | N/T | SHANNON TIDWELL | KAHLUA | 917.17 | 0.00 | 10 |
| 175 | 05-07-17 | OPEN | - | N/T | SYDNEY ARTHER | TRI WAR CHARGER | 917.373 | 0.00 | 26 |
| 176 | 05-07-17 | OPEN | - | N/T | CASEY GUESS | DUSTER | 917.718 | 0.00 | 37 |
| 177 | 05-07-17 | OPEN | - | N/T | TERRY IRWIN | PERKY | 918.67 | 0.00 | 39 |
| 178 | 05-07-17 | OPEN | - | N/T | MARTHA BURNETT | JET | 921.799 | 0.00 | 38 |
| 179 | 05-07-17 | NOVICE | 1D | 1st | CAROL MALSON | EZ PLAYGUNS RANSOM | 17.401 | 48.60 | C/O |
| 180 | 05-07-17 | NOVICE | 1D | 2nd | CASEY GUESS | CLANCY | 17.897 | 32.40 | C/O |
| 181 | 05-07-17 | NOVICE | 1D | 3rd | KASIE LOGSDON | SHAKER | 18.207 | 0.00 | C/O |
| 182 | 05-07-17 | NOVICE | 2D | 1st | CHERYL AUDAS | OC BOONE SHINE | 18.41 | 32.40 | C/O |
| 183 | 05-07-17 | NOVICE | 2D | 2nd | CRYSTAL STRUM | BO | 18.506 | 21.60 | C/O |
| 184 | 05-07-17 | NOVICE | 2D | 3rd | MADDIE CONNALLY | KATE | 18.892 | 0.00 | C/O |
| 185 | 05-07-17 | NOVICE | 2D | 4th | MADDIE CONNALLY | LEO | 19.079 | 0.00 | C/O |
| 186 | 05-07-17 | NOVICE | 2D | 5th | JACKLYN GRAHAM | CHARLIE | 19.51 | 0.00 | C/O |
| 187 | 05-07-17 | NOVICE | - | N/T | CASEY GUESS | DUSTER | nt | 0.00 | C/O |
| 188 | 05-07-17 | POLES | 1D | 1st | SYDNEY GRAHAM | RAZZ | 21.384 | 55.80 | 1 |
| 189 | 05-07-17 | POLES | 2D | 1st | BRYANNE CUDE | SNOOPY SOONER CASH | 23.02 | 25.20 | 6 |
| 190 | 05-07-17 | POLES | - | N/T | BILOXIE SCHULTZ | CTR SUN N CEE | 920.077 | 0.00 | 3 |
| 191 | 05-07-17 | POLES | - | N/T | TJ HUDSON | PEANUT | 921.334 | 0.00 | 5 |
| 192 | 05-07-17 | POLES | - | N/T | CAROL MALSON | EZ PLAYGUNS RANSOM | 928.608 | 0.00 | 2 |
| 193 | 05-07-17 | POLES | - | N/T | HAILEY BEAL | SPANKY | 932.938 | 0.00 | 4 |
| $ 5,173.04 |
SaveSave
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.