West Texas Horse Center
2400 S Moss Ave
Odessa, TX 79763
To view placings in one event type one of the following in the event search…
- Open
- 12&
- Poles
- Novice
| Day | Event | D | PL | Rider | Horse | Time | Pay | Drw | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | Drw |
| 1 | 06-03-17 | Open | 1D | 1st | STEPHANIE COLLUM | MEG | 15.722 | 211.26 | 6 |
| 2 | 06-03-17 | Open | 1D | 2nd | APRIL GOMEZ | SAILING ON SIXES | 15.854 | 140.84 | 10 |
| 3 | 06-03-17 | Open | 1D | 3rd | SYDNEY GRAHAM | TIO | 15.965 | 14 | |
| 4 | 06-03-17 | Open | 1D | 4th | KAILY RICHARDSON | SIRI | 16.02 | 26 | |
| 5 | 06-03-17 | Open | 2D | 1st | JULIE HARDCASTLE | GERONIMOS RIFLE | 16.415 | 169.01 | 12 |
| 6 | 06-03-17 | Open | 2D | 2nd | ALICIA MONTGOMERY | CASH | 16.468 | 112.67 | 20 |
| 7 | 06-03-17 | Open | 2D | 3rd | KAILY RICHARDSON | SHEWEE | 16.48 | 4 | |
| 8 | 06-03-17 | Open | 2D | 4th | CATHEY CASKEY | ROMEO | 16.53 | 16 | |
| 9 | 06-03-17 | Open | 2D | 5th | CATHY DAVIS | MIA | 16.647 | 11 | |
| 10 | 06-03-17 | Open | 2D | 6th | KAILY RICHARDSON | TAXI | 16.67 | 13 | |
| 11 | 06-03-17 | Open | 2D | 7th | ELLE BOUDREAUX | KASH | 16.696 | youth c/o | |
| 12 | 06-03-17 | Open | 3D | 1st | MALISSA BLACKMON | SPICE | 16.763 | 132.79 | 21 |
| 13 | 06-03-17 | Open | 3D | 2nd | BRIKAYLI KENNY | NELLY | 16.784 | 88.53 | 8 |
| 14 | 06-03-17 | Open | 3D | 3rd | SHERRY HALE | CORONA | 16.837 | 5 | |
| 15 | 06-03-17 | Open | 3D | 4th | KRISTIN ELLIS | DONKEY | 16.91 | 18 | |
| 16 | 06-03-17 | Open | 3D | 5th | TIFFANY PETERS | MISS FRENCHY CHICK | 16.975 | 7 | |
| 17 | 06-03-17 | Open | 3D | 6th | KAREN COSKREY | COWBOY | 17.096 | 25 | |
| 18 | 06-03-17 | Open | 4D | 1st | CHRISTI HART | CHEVY | 17.296 | 90.54 | 15 |
| 19 | 06-03-17 | Open | 4D | 2nd | KASIE LOGSDON | SHAKER | 17.306 | 60.36 | 22 |
| 20 | 06-03-17 | Open | 4D | 3rd | CATHY DAVIS | MISS JB | 17.48 | 24 | |
| 21 | 06-03-17 | Open | 4D | 4th | SHERRY HALE | TURBO | 19.632 | 17 | |
| 22 | 06-03-17 | Open | 4D | 5th | KEEZIA LANGE | RC | 19.671 | 9 | |
| 23 | 06-03-17 | Open | - | N/T | SHELLY GRIFFIN | KISSES | 916.02 | 3 | |
| 24 | 06-03-17 | Open | - | N/T | KASIE LOGSDON | KN TIP N RUN | 916.339 | 2 | |
| 25 | 06-03-17 | Open | - | N/T | MALISSA BLACKMON | JAZZ | 916.723 | 1 | |
| 26 | 06-03-17 | Open | - | N/T | TINA HILL | BABE | 917.766 | 23 | |
| 27 | 06-03-17 | Open | - | N/T | TARAN JACKSON | COCO | 921.36 | 19 | |
| 28 | 06-03-17 | 12& Under | 1D | 1st | ELLE BOUDREAUX | KASH | 16.696 | 20.00 | 1 |
| 29 | 06-03-17 | 12& Under | 2D | 1st | ELLE BOUDREAUX | SOPHIE | 18.618 | 12.00 | 4 |
| 30 | 06-03-17 | 12& Under | 3D | 1st | DAYLIN CASKEY | LACEE | 19.714 | 8.00 | 3 |
| 31 | 06-03-17 | 12& Under | 3D | 2nd | BAILEY GARRETT | STREAKER | 29.924 | 0.00 | 2 |
| 32 | 06-03-17 | Novice | 1D | 1st | MALISSA BLACKMON | SPICE | 16.673 | 36.00 | C/O |
| 33 | 06-03-17 | Novice | 1D | 2nd | KASIE LOGSDON | SHAKER | 17.306 | 0.00 | C/O |
| 34 | 06-03-17 | Novice | 2D | 1st | SHERRY HALE | TURBO | 18.208 | 24.00 | 2 |
| 35 | 06-03-17 | Novice | 2D | 2nd | KEEZIA LANGE | RC | 19.46 | 0.00 | 1 |
| 36 | 06-03-17 | Poles | 1D | 1st | SYDNEY GRAHAM | RAZ | 21.599 | 55.80 | 4 |
| 37 | 06-03-17 | Poles | 1D | 2nd | KAILY RICHARDSON | TAXI | 21.667 | 5 | |
| 38 | 06-03-17 | Poles | 2D | 1st | APRIL GOMEZ | PUNCHY | 23.092 | 34.20 | 1 |
| 39 | 06-03-17 | Poles | - | N/T | BRIKAYLI KENNY | THOR | 920.761 | 3 | |
| 40 | 06-03-17 | Poles | - | N/T | KAILY RICHARDSON | FLY | 921.049 | 2 | |
| 41 | 06-03-17 | Poles | - | N/T | APRIL GOMEZ | STESTON | 999.999 | 6 | |
| 42 | 06-04-17 | Open | 1D | 1st | KASIE LOGSDON | KN TIP N RUN | 15.856 | 234.50 | 5 |
| 43 | 06-04-17 | Open | 1D | 2nd | CATHY DAVIS | MIA | 16.272 | 2 | |
| 44 | 06-04-17 | Open | 1D | 3rd | MALISSA BLACKMON | JAZZ | 16.274 | 1 | |
| 45 | 06-04-17 | Open | 2D | 1st | TARAN JACKSON | COCO | 16.404 | 187.60 | 9 |
| 46 | 06-04-17 | Open | 2D | 2nd | JULIE HARDCASTLE | GERONIMO RIFFLE | 16.493 | 7 | |
| 47 | 06-04-17 | Open | 2D | 3rd | CATHY DAVIS | MISS JB | 16.807 | 13 | |
| 48 | 06-04-17 | Open | 3D | 1st | KAREN COSKREY | COWBOY | 16.864 | 147.40 | 10 |
| 49 | 06-04-17 | Open | 3D | 2nd | MALISSA BLACKMON | SPICE | 16.943 | 14 | |
| 50 | 06-04-17 | Open | 3D | 3rd | ANGIE STAFFORD | BILLY | 16.996 | 15 | |
| 51 | 06-04-17 | Open | 3D | 4th | CIERRA URIAS | ELMER | 17 | 4 | |
| 52 | 06-04-17 | Open | 3D | 5th | CAITLIN KILGORE | GOOSE | 17.219 | 6 | |
| 53 | 06-04-17 | Open | 4D | 1st | CIERRA URIAS | WROUGHT | 17.449 | 100.50 | 11 |
| 54 | 06-04-17 | Open | 4D | 2nd | KASIE LOGSDON | SHAKER | 17.786 | 12 | |
| 55 | 06-04-17 | Open | - | N/T | SHELLY GRIFFIN | KISSES | 916.18 | 8 | |
| 56 | 06-04-17 | Open | - | N/T | CAROL MAULSON | EZ PLAYGUNS RANSOM | 928.008 | 3 | |
| 57 | 06-04-17 | 12& Under | 1D | 1st | DAYLIN CASKEY | LACEE | 20.468 | 10.00 | 1 |
| 58 | 06-04-17 | Novice | 1D | 1st | MALISSA BLACKMON | SPICE | 16.943 | 54.00 | C/O |
| 59 | 06-04-17 | Novice | 1D | 2nd | ANGIE STAFFORD | BILLY | 16.996 | C/O | |
| 60 | 06-04-17 | Novice | 1D | 3rd | CASEY WOODWARD | SUSIE Q | 17.442 | 2 | |
| 61 | 06-04-17 | Novice | 1D | 4th | KASIE LOGSDON | SHAKER | 17.786 | C/O | |
| 62 | 06-04-17 | Novice | 2D | 1st | DEBBIE KILGORE | APRIL | 19.471 | 36.00 | 1 |
| 63 | 06-04-17 | Novice | - | N/T | CAROL MAULSON | EZ PLAYGUNS RANSOM | 928.008 | C/O | |
| $ 1,966.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.