West Texas Horse Center
2400 S Moss Ave
Odessa, TX 79763
To view placings in one event type one of the following in the event search…
- Open
- Youth
- Novice
| EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| 1 | YOUTH | 1D | 1st | ELLE BOUDREAUX | KASH | 16.372 | 20.40 | 1 |
| 2 | YOUTH | 1D | 2nd | KINZER SIMMONS | PARIS | 17.174 | 0.00 | 2 |
| 3 | YOUTH | 3D | 1st | ELLE BOUDREAUX | ALLEE | 17.873 | 9.60 | 3 |
| 4 | OPEN | 1D | 1st | JESSICA FROST | SKIPPIN STONES | 15.56 | 211.26 | 27 |
| 5 | OPEN | 1D | 2nd | STEPHANIE COLLUM | MEG | 15.935 | 140.84 | 19 |
| 6 | OPEN | 1D | 3rd | RIKKI JONES | BAXTER | 16.009 | 0.00 | 26 |
| 7 | OPEN | 2D | 1st | KASIE LOGSDON | KN TIP N RUN | 16.211 | 169.01 | 1 |
| 8 | OPEN | 2D | 2nd | SHELLY GRIFFIN | KISSES | 16.231 | 112.67 | 14 |
| 9 | OPEN | 2D | 3rd | ELLE BOUDREAUX | KASH | 16.372 | 0.00 | youth CO |
| 10 | OPEN | 2D | 4th | LINDA SAVAGE | ANGEL | 16.387 | 0.00 | 9 |
| 11 | OPEN | 2D | 5th | CATHY DAVIS | MIA | 16.403 | 0.00 | 6 |
| 12 | OPEN | 2D | 6th | REBECCA HUGHES | SASSY | 16.462 | 0.00 | 25 |
| 13 | OPEN | 3D | 1st | MARTHA BURNETT | JET | 16.704 | 132.79 | 4 |
| 14 | OPEN | 3D | 2nd | CANDY McINTYRE | RUSH | 16.737 | 88.53 | 22 |
| 15 | OPEN | 3D | 3rd | KASIE LOGSDON | SHAKER | 16.893 | 0.00 | 24 |
| 16 | OPEN | 3D | 4th | CATHY DAVIS | MISS JB | 16.9 | 0.00 | 21 |
| 17 | OPEN | 3D | 5th | JAMI RYAN | EL ORO DURANGO | 16.927 | 0.00 | 12 |
| 18 | OPEN | 3D | 6th | CANDY McINTYRE | TEJANA | 17.049 | 0.00 | 11 |
| 19 | OPEN | 4D | 1st | STARLA FITZGERALD | LORETTA | 17.095 | 90.54 | 18 |
| 20 | OPEN | 4D | 2nd | KINZER SIMMONS | PARIS | 17.174 | 60.36 | youth CO |
| 21 | OPEN | 4D | 3rd | RIKKI JONES | MILLIE | 17.267 | 0.00 | 15 |
| 22 | OPEN | 4D | 4th | CHRISTI LEHEW | FIRING FOR FAME | 17.648 | 0.00 | 3 |
| 23 | OPEN | 4D | 5th | ELLE BOUDREAUX | ALLEE | 17.873 | 0.00 | youth CO |
| 24 | OPEN | 4D | 6th | TOBI PHILLIPS | MAZEY | 18.157 | 0.00 | 13 |
| 25 | OPEN | 4D | 7th | NICOLE REED | EBONY JET PATRIOT | 19.639 | 0.00 | 10 |
| 26 | OPEN | 4D | 8th | DEBBIE KILGORE | APRIL | 19.905 | 0.00 | 8 |
| 27 | OPEN | 4D | 9th | RIKKI JONES | HOSS | 25.369 | 0.00 | 20 |
| 28 | OPEN | - | N/T | STEPHANIE COLLUM | BLISS | 918.616 | 0.00 | 5 |
| 29 | OPEN | - | N/T | JESSICA FROST | WHOPPDEFREAKINDO | 918.868 | 0.00 | 16 |
| 30 | OPEN | - | N/T | JESSICA FROST | VF NON STOP HIGH | NT | 0.00 | 2 |
| 31 | NOVICE | 1D | 1st | CANDY McINTYRE | RUSH | 16.737 | 48.60 | C/O |
| 32 | NOVICE | 1D | 2nd | KASIE LOGSDON | SHAKER | 16.893 | 32.40 | C/O |
| 33 | NOVICE | 2D | 1st | ELLE BOUDREAUX | SOPHIE | 17.809 | 32.40 | 1 |
| 34 | NOVICE | 2D | 2nd | REBECCA HUGHES | GRACIE | 18.314 | 21.60 | 4 |
| 35 | NOVICE | 2D | 3rd | RENE KIRKPATRICK | STELLA | 18.99 | 0.00 | 2 |
| 36 | NOVICE | 2D | 4th | DEBBIE KILGORE | APRIL | 19.905 | 0.00 | C/O |
| 37 | NOVICE | 2D | 5th | TOBI PHILLIPS | GRACIE | 20.303 | 0.00 | 3 |
| 38 | NOVICE | - | N/T | JESSICA FROST | WHOOPDEFREAKINDO | 918.868 | 0.00 | C/O |
| 39 | NOVICE | - | N/T | JESSICA FROST | VF NON STOP HIGH | NT | 0.00 | C/O |
| $ 1,171.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.