Somervell County Expo
202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
Sorry this page will not display properly on the Facebook app on a phone. On a phone you will have to open this page in your phone’s browser and then flip your phone on it’s side.
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- BBR
- Youth
- Adult
- Senior
- Spender
wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|---|---|
1 | 01-24-20 | Open | 1D | 1st | Skylar Eisinger | Mr Deedz | 14.581 | 702.48 | 95 |
2 | 01-24-20 | Open | 1D | 2nd | Acey Pinkston | KM Famous Daisy Dukes | 14.707 | 585.40 | 285 |
3 | 01-24-20 | Open | 1D | 3rd | Halyn Lide | Jettin Ta Heaven | 14.806 | 497.59 | 261 |
4 | 01-24-20 | Open | 1D | 4th | Acey Pinkston | Laico Corona | 14.849 | 380.51 | 336 |
5 | 01-24-20 | Open | 1D | 5th | Helen Nowosad | Raise The Gold Bar | 14.885 | 292.70 | 106 |
6 | 01-24-20 | Open | 1D | 6th | Chani Graves | Im Little Bit Famous | 14.896 | 204.89 | 121 |
7 | 01-24-20 | Open | 1D | 7th | Sophie Palmore | JL Jamaican Me Rich | 14.935 | 146.35 | 218 |
8 | 01-24-20 | Open | 1D | 8th | Jill Crotta | Looking So Hot | 14.976 | 117.08 | 183 |
9 | 01-24-20 | Open | 1D | 9th | Camrin Sellers | SL Pistolpackinperks | 14.986 | 0.00 | 286 |
10 | 01-24-20 | Open | 1D | 10th | Katelyn Hobbie | Cody Chilly Nite | 15.047 | 0.00 | 107 |
11 | 01-24-20 | Open | 1D | 11th | SCAMPER COLE | VF Eddie Flashed Me | 15.048 | 0.00 | 9 |
12 | 01-24-20 | Open | 2D | 1st | Kaycee Killingsworth | Tell Em Im Famous | 15.091 | 571.58 | 224 |
13 | 01-24-20 | Open | 2D | 2nd | Autumn Woodruff | Raw Firepower | 15.107 | 476.32 | 56 |
14 | 01-24-20 | Open | 2D | 3rd | Mike Robertson | Simba The Texas Jet | 15.114 | 404.87 | 86 |
15 | 01-24-20 | Open | 2D | 4th | Fallon Forbes | Eye Jess Win | 15.121 | 309.61 | 186 |
16 | 01-24-20 | Open | 2D | 5th | Kendra McLaughlin | Drifting On A High | 15.154 | 238.16 | 279 |
17 | 01-24-20 | Open | 2D | 6th | Cashen Turner | VF Call Me Famous | 15.165 | 166.71 | 157 |
18 | 01-24-20 | Open | 2D | 7th | Cashen Turner | SEE OFFICE Johnee | 15.173 | 119.08 | 103 |
19 | 01-24-20 | Open | 2D | 8th | Emma Abbott | Slick | 15.18 | 95.26 | 25 |
20 | 01-24-20 | Open | 2D | 9th | Elizabeth Sbrusch | Hot French Lady | 15.185 | 0.00 | 271 |
21 | 01-24-20 | Open | 2D | 10th | Maison Davis | First Shinning Cajun | 15.188 | 0.00 | 213 |
22 | 01-24-20 | Open | 2D | 11th | Camrin Sellers | Chester C Star | 15.189 | 0.00 | 321 |
23 | 01-24-20 | Open | 2D | 12th | Brooke Rix | Letta Super Stardot | 15.196 | 0.00 | 287 |
24 | 01-24-20 | Open | 2D | 13th | Kasey Moran | LK Black Diamond | 15.211 | 0.00 | 81 |
25 | 01-24-20 | Open | 2D | 14th | Faith Ross | Brady | 15.224 | 0.00 | 227 |
26 | 01-24-20 | Open | 2D | 15th | Scott Duke | Firewater Sam | 15.228 | 0.00 | 263 |
27 | 01-24-20 | Open | 2D | 16th | Bailee Snow | Flashin My Guns | 15.24 | 0.00 | 269 |
28 | 01-24-20 | Open | 2D | 17th | Selah Farmer | Dinero Del Fame | 15.266 | 0.00 | 73 |
29 | 01-24-20 | Open | 2D | 18th | Tammi Neely | Flits Alibi | 15.274 | 0.00 | 99 |
30 | 01-24-20 | Open | 2D | 18th | Tyler Rivette | Flingin Roses | 15.274 | 0.00 | 204 |
31 | 01-24-20 | Open | 2D | 20th | Whitney Baker Davison | Confederateslastlady | 15.277 | 0.00 | 225 |
32 | 01-24-20 | Open | 2D | 21st | Brian Wheeler | Feelin Heavenly | 15.299 | 0.00 | 219 |
33 | 01-24-20 | Open | 2D | 22nd | Stephanie Snazuk | SR Ima Royal Streaker | 15.307 | 0.00 | 193 |
34 | 01-24-20 | Open | 2D | 23rd | Monica Allen | Lot A Aces To Play | 15.315 | 0.00 | 223 |
35 | 01-24-20 | Open | 2D | 24th | Paige Dawson | Dashnfrenchstarlite | 15.318 | 0.00 | 273 |
36 | 01-24-20 | Open | 2D | 25th | Sarah Cobb | Lil Snippy Girl | 15.331 | 0.00 | 191 |
37 | 01-24-20 | Open | 2D | 26th | cindy mainus jett | BB Runnin On Time | 15.339 | 0.00 | 177 |
38 | 01-24-20 | Open | 2D | 27th | Brooke Brooks | KM Shot A Moonshine | 15.344 | 0.00 | 165 |
39 | 01-24-20 | Open | 2D | 28th | Brooke Rix | OH French Hat | 15.354 | 0.00 | 275 |
40 | 01-24-20 | Open | 2D | 29th | Kyle Leleux | A Streak of Scarlett | 15.355 | 0.00 | 241 |
41 | 01-24-20 | Open | 2D | 30th | Kysan Buckner | Chargin Ta Fame | 15.356 | 0.00 | 118 |
42 | 01-24-20 | Open | 2D | 31st | Julie Bailey | Guering Drifting Girl | 15.357 | 0.00 | 120 |
43 | 01-24-20 | Open | 2D | 31st | Dawn Elmore | Docs Famous TX Ranger | 15.357 | 0.00 | 196 |
44 | 01-24-20 | Open | 2D | 33rd | Chani Graves | Shiny Cartel | 15.36 | 0.00 | 259 |
45 | 01-24-20 | Open | 2D | 34th | Kysan Buckner | Holy Exclusive Leo | 15.39 | 0.00 | 59 |
46 | 01-24-20 | Open | 2D | 35th | Troy Crumrine | Crewzin | 15.394 | 0.00 | 254 |
47 | 01-24-20 | Open | 2D | 36th | Devon Bouldin | Dwightsthirsty | 15.395 | 0.00 | 15 |
48 | 01-24-20 | Open | 2D | 37th | Kasey Moran | Famous Bella | 15.418 | 0.00 | 134 |
49 | 01-24-20 | Open | 2D | 38th | Lily Jeffers | Rockin W KK | 15.425 | 0.00 | 238 |
50 | 01-24-20 | Open | 2D | 39th | Julie Bailey | Aint Seen Chrome Yet | 15.458 | 0.00 | 51 |
51 | 01-24-20 | Open | 2D | 40th | Jessica Morris | Dewey Wonder | 15.492 | 0.00 | 64 |
52 | 01-24-20 | Open | 2D | 41st | Gunnar Harbison | Spade Pepto Dasani | 15.505 | 0.00 | 135 |
53 | 01-24-20 | Open | 2D | 42nd | Whitney Godinez | Prada | 15.508 | 0.00 | 239 |
54 | 01-24-20 | Open | 2D | 43rd | Deb Frasier | FR Double D | 15.526 | 0.00 | 276 |
55 | 01-24-20 | Open | 2D | 44th | Savana Richards | Shistle Ta Heaven | 15.529 | 0.00 | 268 |
56 | 01-24-20 | Open | 2D | 45th | Brooke Rix | Hats Off Ta Fame | 15.542 | 0.00 | 320 |
57 | 01-24-20 | Open | 2D | 46th | Brooke Kelley | Nu Bueno Karma | 15.543 | 0.00 | 207 |
58 | 01-24-20 | Open | 2D | 47th | SCAMPER COLE | Ima Epic Hustler | 15.551 | 0.00 | 31 |
59 | 01-24-20 | Open | 2D | 48th | Kelley Skelton | Trade cash for perks | 15.554 | 0.00 | 20 |
60 | 01-24-20 | Open | 2D | 49th | Fallon Forbes | Another Bug Leo | 15.557 | 0.00 | 37 |
61 | 01-24-20 | Open | 2D | 50th | Troy Crumrine | Mem Not Dunn Streakin | 15.564 | 0.00 | 296 |
62 | 01-24-20 | Open | 3D | 1st | Suzanne Brooks | CE Fire Down Below | 15.584 | 462.50 | 233 |
63 | 01-24-20 | Open | 3D | 2nd | Sevi Torturo | Give Me A Smooch | 15.585 | 385.42 | 217 |
64 | 01-24-20 | Open | 3D | 3rd | Serena Hubbell | Miss Amber's Starlight | 15.61 | 327.61 | 115 |
65 | 01-24-20 | Open | 3D | 4th | Melissa McDonald | Fling N Fortune | 15.613 | 250.52 | 245 |
66 | 01-24-20 | Open | 3D | 5th | Rory Jett | DB Happytime | 15.616 | 192.71 | 145 |
67 | 01-24-20 | Open | 3D | 6th | Janette Davis | Madam Money Perry | 15.619 | 134.90 | 47 |
68 | 01-24-20 | Open | 3D | 7th | Schelli Creacy | Indy | 15.623 | 96.36 | 66 |
69 | 01-24-20 | Open | 3D | 8th | Laura Nemec | Fabulous French Moon | 15.643 | 77.08 | 57 |
70 | 01-24-20 | Open | 3D | 9th | Bella Skinner | DMC Hipmotize | 15.644 | 0.00 | 108 |
71 | 01-24-20 | Open | 3D | 10th | Stella Malan | Cruise N Sharp | 15.645 | 0.00 | 209 |
72 | 01-24-20 | Open | 3D | 11th | Suzanne Brooks | Dash ta Support my Habit | 15.65 | 0.00 | 214 |
73 | 01-24-20 | Open | 3D | 12th | Shelby Frasier | FR Slik and Famous | 15.652 | 0.00 | 277 |
74 | 01-24-20 | Open | 3D | 13th | Serena Hubbell | RPL Light & Frosty | 15.654 | 0.00 | 166 |
75 | 01-24-20 | Open | 3D | 14th | Macey Crabtree | MS CLEOPATRA | 15.665 | 0.00 | 101 |
76 | 01-24-20 | Open | 3D | 15th | Angelia Kerkhoff | Wacky wood | 15.67 | 0.00 | 137 |
77 | 01-24-20 | Open | 3D | 16th | Ashley Hunt | RLJ CZECH MY STATS | 15.673 | 0.00 | 2 |
78 | 01-24-20 | Open | 3D | 17th | Paige Dawson | Picks Windy | 15.682 | 0.00 | 256 |
79 | 01-24-20 | Open | 3D | 18th | Victoria Bush | Total co motion | 15.701 | 0.00 | 168 |
80 | 01-24-20 | Open | 3D | 19th | Cashen Turner | Shot of Firewater | 15.702 | 0.00 | 50 |
81 | 01-24-20 | Open | 3D | 20th | Kendra McLaughlin | Classy Traffic Gal | 15.703 | 0.00 | 306 |
82 | 01-24-20 | Open | 3D | 21st | Dawn Farmer | Plenty Firewater | 15.717 | 0.00 | 65 |
83 | 01-24-20 | Open | 3D | 22nd | Savana Richards | Famous Magnolia | 15.726 | 0.00 | 322 |
84 | 01-24-20 | Open | 3D | 23rd | SCAMPER COLE | Chile Cole | 15.739 | 0.00 | 54 |
85 | 01-24-20 | Open | 3D | 24th | Amy Ferguson | Last Dollar Gal | 15.764 | 0.00 | 49 |
86 | 01-24-20 | Open | 3D | 25th | Pallyn Grable | Shiner | 15.775 | 0.00 | 226 |
87 | 01-24-20 | Open | 3D | 26th | Aubrey Sprouse | Ima Honor E Flint | 15.776 | 0.00 | 203 |
88 | 01-24-20 | Open | 3D | 27th | Camrin Sellers | Special Zippindale | 15.782 | 0.00 | 255 |
89 | 01-24-20 | Open | 3D | 28th | Shannon Turci | Lilys Powder Playboy | 15.783 | 0.00 | 32 |
90 | 01-24-20 | Open | 3D | 29th | Bailee Snow | DDS | 15.797 | 0.00 | 323 |
91 | 01-24-20 | Open | 3D | 30th | Troy Crumrine | Mem Drop Your Socks | 15.817 | 0.00 | 237 |
92 | 01-24-20 | Open | 3D | 31st | Jo Scarmardo | Double Down Ur Money | 15.833 | 0.00 | 104 |
93 | 01-24-20 | Open | 3D | 32nd | Mia Redman | Pocos Silver Sugar | 15.843 | 0.00 | 72 |
94 | 01-24-20 | Open | 3D | 33rd | Haiven Teel | Firewater Pistol | 15.855 | 0.00 | 284 |
95 | 01-24-20 | Open | 3D | 34th | Scott Duke | 15.861 | 0.00 | 229 | |
96 | 01-24-20 | Open | 3D | 35th | Brooke Rix | Kiss My Grits | 15.872 | 0.00 | 301 |
97 | 01-24-20 | Open | 3D | 36th | Jaycie Shelburne | XN Dot Bogie | 15.877 | 0.00 | 61 |
98 | 01-24-20 | Open | 3D | 37th | Sierra Baker | JD Rockn Frosty Wood | 15.879 | 0.00 | 136 |
99 | 01-24-20 | Open | 3D | 38th | Tammy Hubier | TKT Zoomin On Fire | 15.925 | 0.00 | 44 |
100 | 01-24-20 | Open | 3D | 39th | Susan Lousberg | Smashs Jaded Lady | 15.925 | 0.00 | 156 |
∑ = 7,235.69 |