Cowtown Coliseum
121 E. Exchange Avenue
Fort Worth , TX 76164
Fort Worth , TX 76164
To view the draw numbers click on the eyes icon below and choose DRW
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Best
- Youth
- Senior
- Adult
| Event | D | PL | Rider | Horse | Time | Pay | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Jennifer Sharp | KR Famous Tequila | 14.153 | 769.00 | 136 |
| 2 | Open | 1D | 2nd | Shannon Pearson | Reds Roany Pony | 14.159 | 636.00 | 153 |
| 3 | Open | 1D | 3rd | Stevi Hillman | Layla | 14.174 | 504.00 | 86 |
| 4 | Open | 1D | 4th | Karsyn Daniels | ZZs Jettin Muffin | 14.278 | 371.00 | 11 |
| 5 | Open | 1D | 5th | James Commander | Stolis Champion | 14.297 | 239.00 | 3 |
| 6 | Open | 1D | 6th | Stevi Hillman | Slick | 14.338 | 133.00 | 49 |
| 7 | Open | 1D | 7th | Tamet Gould | The Final Donut | 14.355 | 0.00 | 5 |
| 8 | Open | 1D | 8th | Sherri Barnes | Racing For Perks | 14.358 | 0.00 | 177 |
| 9 | Open | 1D | 9th | Ivy Hurst | Holy Exclusive Leo | 14.362 | 0.00 | 17 |
| 10 | Open | 1D | 10th | Jill Crotta | Look N So Hot | 14.419 | 0.00 | 77 |
| 11 | Open | 1D | 11th | Spring Pennington | Prissy | 14.436 | 0.00 | 85 |
| 12 | Open | 1D | 12th | Dona Kay Rule | High Valor | 14.471 | 0.00 | 167 |
| 13 | Open | 1D | 13th | Sarah Cobb | Double Down ON Gold | 14.491 | 0.00 | 6 |
| 14 | Open | 1D | 14th | Brian Ramirez | Holly | 14.501 | 0.00 | 115 |
| 15 | Open | 1D | 15th | Jacie Etbauer | Fols Frosty Man | 14.506 | 0.00 | 5 |
| 16 | Open | 1D | 16th | Ali Armstrong | Matts Freckledcowboy | 14.512 | 0.00 | 213 |
| 17 | Open | 1D | 17th | LJ LaRue | GOIN Slow | 14.515 | 0.00 | 10 |
| 18 | Open | 1D | 18th | Lindsey McLeod | Java Buzz | 14.53 | 0.00 | 6 |
| 19 | Open | 1D | 19th | Nicki Zimmerman | John Wayne | 14.537 | 0.00 | 164 |
| 20 | Open | 1D | 20th | Jennifer Sharp | Six French Smooches | 14.54 | 0.00 | 163 |
| 21 | Open | 1D | 21st | Chelsea Wells | French Beebe | 14.551 | 0.00 | 152 |
| 22 | Open | 1D | 22nd | Natalie Bland | Hank | 14.565 | 0.00 | 223 |
| 23 | Open | 1D | 23rd | Jennifer Sharp | Designed by Slick | 14.569 | 0.00 | 181 |
| 24 | Open | 1D | 24th | Missy Piper | CeeCee Uno | 14.578 | 0.00 | 132 |
| 25 | Open | 1D | 25th | Olivia Hodnett | Roanhorse Rita | 14.58 | 0.00 | 118 |
| 26 | Open | 1D | 26th | Wendy Weems | Brick | 14.585 | 0.00 | 95 |
| 27 | Open | 1D | 27th | Jamie Cramblit | Vegas | 14.589 | 0.00 | 20 |
| 28 | Open | 1D | 28th | Brandi Zimmer | ROH Docslil Rosie | 14.595 | 0.00 | 41 |
| 29 | Open | 1D | 29th | Carrie Putnam | Peppy's Cahula | 14.604 | 0.00 | 96 |
| 30 | Open | 1D | 30th | Brandi Jackson | VF Eddies Chick | 14.605 | 0.00 | 14 |
| 31 | Open | 1D | 31st | Lisa Wernli | Flashs Fine Effort | 14.607 | 0.00 | 151 |
| 32 | Open | 2D | 1st | Amy Wilson | KN No Moe Siss | 14.668 | 641.00 | 140 |
| 33 | Open | 2D | 2nd | Anna Stark | Charlie Brown | 14.675 | 530.00 | 161 |
| 34 | Open | 2D | 3rd | Haley Thorne | Super Fly Taxi | 14.685 | 420.00 | 224 |
| 35 | Open | 2D | 4th | Lindsey McLeod | MBN Moon DOll | 14.687 | 309.00 | 34 |
| 36 | Open | 2D | 5th | Jennifer Abbott | Blazin Wagon | 14.701 | 199.00 | 94 |
| 37 | Open | 2D | 6th | Wyatt Paul | Guys N Romance | 14.713 | 110.00 | 116 |
| 38 | Open | 2D | 7th | Jana Perry | MP Get Ther Money | 14.73 | 0.00 | 18 |
| 39 | Open | 2D | 8th | Jacie Etbauer | Fortunate Fame | 14.745 | 0.00 | 23 |
| 40 | Open | 2D | 9th | Brandi Jackson | MP Haydays Chickadee | 14.754 | 0.00 | 51 |
| 41 | Open | 2D | 10th | Jennifer Rosenberg | Sister | 14.768 | 0.00 | 174 |
| 42 | Open | 2D | 11th | Natalie Bland | THC OK Fuel | 14.781 | 0.00 | 205 |
| 43 | Open | 2D | 12th | Tiffany Wooten | RCSmashed N Stones | 14.792 | 0.00 | 162 |
| 44 | Open | 2D | 12th | Jenna Lukehart | Diamonds Reata | 14.792 | 0.00 | 210 |
| 45 | Open | 2D | 14th | Kendal Owen | SixaSun | 14.797 | 0.00 | 198 |
| 46 | Open | 2D | 15th | Kris Tarrant | VF Kissmewhenimdown | 14.812 | 0.00 | 68 |
| 47 | Open | 2D | 16th | Jill Crotta | Dancin to the Moonlight | 14.814 | 0.00 | 108 |
| 48 | Open | 2D | 17th | Jennifer Kent | Bobbi | 14.818 | 0.00 | 175 |
| 49 | Open | 2D | 18th | Cheyenne Baldwin | Sasquatch | 14.82 | 0.00 | 66 |
| 50 | Open | 2D | 19th | Lisa Kay Crossland | Credit the Hot Line | 14.821 | 0.00 | 87 |
| 51 | Open | 2D | 19th | Maggie Cape | Rollin Nicole | 14.821 | 0.00 | 168 |
| 52 | Open | 2D | 21st | Sandy Whitt | Firewater Fuel Queen | 14.828 | 0.00 | 35 |
| 53 | Open | 2D | 22nd | Krista Lucas | Crown Royal Jet | 14.849 | 0.00 | 42 |
| 54 | Open | 2D | 23rd | Courtney Black | Salley | 14.882 | 0.00 | 193 |
| 55 | Open | 2D | 24th | Katey Anthony | RUModel Guy | 14.89 | 0.00 | 216 |
| 56 | Open | 2D | 25th | Marissa Burger | Cash Away Bay | 14.893 | 0.00 | 220 |
| 57 | Open | 2D | 26th | Emilie Veillette | Mazie | 14.894 | 0.00 | 219 |
| 58 | Open | 2D | 27th | Kortney Fisher | SX Bee Geen Biankus | 14.904 | 0.00 | 21 |
| 59 | Open | 2D | 28th | Ashley Harvey | Where's My Soxx | 14.907 | 0.00 | 29 |
| 60 | Open | 2D | 29th | Karsyn Daniels | Cookie Bar Nibbles | 14.914 | 0.00 | 100 |
| 61 | Open | 2D | 30th | Lettie Swaim | Chick | 14.917 | 0.00 | 169 |
| 62 | Open | 2D | 31st | Jeanene McCuistion | Copper | 14.922 | 0.00 | 26 |
| 63 | Open | 2D | 32nd | James Commander | Noel's in Red | 14.929 | 0.00 | 32 |
| 64 | Open | 2D | 33rd | Reenie Wahlert | Famous Little Pistol | 14.93 | 0.00 | 112 |
| 65 | Open | 2D | 34th | Nicki Zimmerman | Maui Jim | 14.935 | 0.00 | 201 |
| 66 | Open | 2D | 35th | Allie Thompson | Buckshot | 14.939 | 0.00 | 180 |
| 67 | Open | 2D | 36th | Alex Stokes | View This Lady Rose | 14.943 | 0.00 | 228 |
| 68 | Open | 2D | 37th | Lynn Cox | Itchi | 14.946 | 0.00 | 191 |
| 69 | Open | 2D | 38th | Wenda Johnson | Macgyver MoonFlash | 14.965 | 0.00 | 188 |
| 70 | Open | 2D | 39th | Ahnna Peterson | Jet On Command | 14.974 | 0.00 | 190 |
| 71 | Open | 2D | 40th | Stephanie Broom | Frederic'a Pine | 14.978 | 0.00 | 101 |
| 72 | Open | 2D | 41st | Katey Anthony | Daryl | 14.987 | 0.00 | 184 |
| 73 | Open | 2D | 42nd | Anna Stark | Scooby | 14.988 | 0.00 | 154 |
| 74 | Open | 2D | 43rd | Kaylee Buchanan | Especial Sweet Jen | 15.007 | 0.00 | 107 |
| 75 | Open | 2D | 44th | Kay Wyatt | I'll Justake Money | 15.026 | 0.00 | 158 |
| 76 | Open | 2D | 45th | Emilie Veillette | Whiskey | 15.037 | 0.00 | 241 |
| 77 | Open | 2D | 46th | Ali Armstrong | Anniesgonnarunorelse | 15.057 | 0.00 | 182 |
| 78 | Open | 2D | 47th | Haley Wright | Rockin C Angel | 15.068 | 0.00 | 19 |
| 79 | Open | 2D | 48th | Raley Zebrauskas | Shortys Dualin Badger | 15.069 | 0.00 | 8 |
| 80 | Open | 2D | 49th | Amber Brown | Suzy | 15.082 | 0.00 | 127 |
| 81 | Open | 2D | 50th | Shylah Love | Hayday Lady Bug | 15.089 | 0.00 | 27 |
| 82 | Open | 2D | 51st | Krista Lucas | CM Bodee Bullion | 15.102 | 0.00 | 11 |
| 83 | Open | 2D | 52nd | Amber Ott | Smart Sugar Haidas | 15.113 | 0.00 | 56 |
| 84 | Open | 2D | 53rd | Caitlin Mccreary | Shimmy | 15.117 | 0.00 | 183 |
| 85 | Open | 3D | 1st | Bailey Zievert | Easy on the Starlight | 15.157 | 513.00 | 142 |
| 86 | Open | 3D | 2nd | Kylena Hager | Ric | 15.171 | 424.00 | 44 |
| 87 | Open | 3D | 3rd | Gena Franklin | Emmitt | 15.173 | 336.00 | 145 |
| 88 | Open | 3D | 4th | Lori Hall | Crafty Kitty | 15.175 | 248.00 | 91 |
| 89 | Open | 3D | 5th | Jan Davis | Woody B Perky | 15.21 | 159.00 | 103 |
| 90 | Open | 3D | 6th | Kay Cochran | Legends Jr Miss | 15.239 | 88.00 | 187 |
| 91 | Open | 3D | 7th | Callye Miller | Harley | 15.248 | 0.00 | 45 |
| 92 | Open | 3D | 8th | Shelby Shackelford | V | 15.253 | 0.00 | 139 |
| 93 | Open | 3D | 9th | Jennifer Sharp | Calfee Legend | 15.26 | 0.00 | 200 |
| 94 | Open | 3D | 10th | Drew Ellen Stewart | Huckabee Shilbar | 15.264 | 0.00 | 60 |
| 95 | Open | 3D | 11th | Mandi Thomas | RB A Streakin | 15.269 | 0.00 | 209 |
| 96 | Open | 3D | 12th | Marci Jackson | Ladies Bird | 15.275 | 0.00 | 38 |
| 97 | Open | 3D | 13th | Cathy Caskey | Romeo | 15.294 | 0.00 | 82 |
| 98 | Open | 3D | 14th | Renee Loper | Docs Impressive Leo | 15.299 | 0.00 | 88 |
| 99 | Open | 3D | 15th | Mandi Cleveland | True Dash Winner | 15.304 | 0.00 | 70 |
| 100 | Open | 3D | 16th | Tiffany Wooten | PFf Bullion For Perks | 15.322 | 0.00 | 134 |
| 101 | Open | 3D | 17th | Natalie Wessels | McM Tys Socks | 15.33 | 0.00 | 109 |
| 102 | Open | 3D | 18th | Shelbi Reynolds | Hooey | 15.347 | 0.00 | 71 |
| 103 | Open | 3D | 19th | Ivy Hurst | Hudson Haywire | 15.351 | 0.00 | 69 |
| 104 | Open | 3D | 20th | Alex Hall | Rocket Star Boy | 15.352 | 0.00 | 121 |
| 105 | Open | 3D | 21st | Jana Perry | Fire On Arrival | 15.353 | 0.00 | 83 |
| 106 | Open | 3D | 22nd | Chris Cox | TJ | 15.376 | 0.00 | 194 |
| 107 | Open | 3D | 23rd | Kayla Lanford | Denises Col JJ | 15.378 | 0.00 | 55 |
| 108 | Open | 3D | 23rd | Ellie Hunter | Classic Sunray | 15.378 | 0.00 | 218 |
| 109 | Open | 3D | 23rd | Hannah Heatherly | Blue Gal Cruising | 15.378 | 0.00 | 252 |
| 110 | Open | 3D | 26th | Cayla Cory | Final Little Saint | 15.397 | 0.00 | 231 |
| 111 | Open | 3D | 27th | Stephanie Benson | Stella | 15.409 | 0.00 | 1 |
| 112 | Open | 3D | 28th | Jessica John | AintSheSmartNFamous | 15.419 | 0.00 | 122 |
| 113 | Open | 3D | 29th | Kendra Dickson | Mack | 15.437 | 0.00 | 211 |
| 114 | Open | 3D | 30th | CJ Chapman | Squirt | 15.443 | 0.00 | 215 |
| 115 | Open | 3D | 31st | Kaley Perry | Star Sey Howata | 15.451 | 0.00 | 192 |
| 116 | Open | 3D | 32nd | Kendra Dickson | Bullfrog | 15.49 | 0.00 | 196 |
| 117 | Open | 3D | 33rd | Timberly Erickson | Mines Fast | 15.494 | 0.00 | 43 |
| 118 | Open | 3D | 34th | Heather DuMais | Taz | 15.498 | 0.00 | 150 |
| 119 | Open | 3D | 35th | Crystal Allred | Boone | 15.507 | 0.00 | 47 |
| 120 | Open | 3D | 36th | Trisha Shields | Train | 15.509 | 0.00 | 157 |
| 121 | Open | 3D | 37th | Alexia Willis | First Seis Tres | 15.537 | 0.00 | 84 |
| 122 | Open | 3D | 38th | Cathy Caskey | Pass On Red | 15.538 | 0.00 | 120 |
| 123 | Open | 3D | 39th | Shannon Dean-Turci | Lilys Powder Playboy "Jessie" | 15.568 | 0.00 | 106 |
| 124 | Open | 3D | 40th | Lexi Mcminn | JD | 15.581 | 0.00 | 141 |
| 125 | Open | 3D | 41st | Susan Campbell | Bills Irish Whiskey | 15.598 | 0.00 | 214 |
| 126 | Open | 3D | 42nd | Cindy Masters | Frenchman's Boone Dox | 15.599 | 0.00 | 126 |
| 127 | Open | 3D | 43rd | Terry Vogel | All Night Corona | 15.615 | 0.00 | 23 |
| 128 | Open | 3D | 44th | Brooklyn Willie | Gertrucie Biankus | 15.635 | 0.00 | 165 |
| 129 | Open | 3D | 45th | Brandi Zimmer | My Feleena | 15.636 | 0.00 | 7 |
| 130 | Open | 3D | 46th | Gayle Jones | Cash N Bubbles | 15.637 | 0.00 | 73 |
| 131 | Open | 4D | 1st | Sloan Olson | Shami | 15.657 | 385.00 | 16 |
| 132 | Open | 4D | 2nd | Melissa Malin | Navajo | 15.697 | 318.00 | 37 |
| 133 | Open | 4D | 3rd | Maddy Myers | Graves Tassie Pepper | 15.716 | 252.00 | 105 |
| 134 | Open | 4D | 4th | Hannah Heatherly | Fancy Firefighter | 15.719 | 186.00 | 230 |
| 135 | Open | 4D | 5th | Jessica Patanella | Easy Ole Pistol | 15.788 | 119.00 | 130 |
| 136 | Open | 4D | 6th | Missy Piper | Feature Me Ferin | 15.82 | 66.00 | 146 |
| 137 | Open | 4D | 7th | Brooke Quick | Rein In The Chex | 15.84 | 0.00 | 28 |
| 138 | Open | 4D | 8th | Tracy Miller | Cal Bar Gold | 15.847 | 0.00 | 79 |
| 139 | Open | 4D | 9th | Jolene Jones | Dance By Design | 15.857 | 0.00 | 185 |
| 140 | Open | 4D | 10th | Jolene Jones | Streakin Louie | 15.869 | 0.00 | 159 |
| 141 | Open | 4D | 11th | Susan Campbell | Superfly Billy | 15.874 | 0.00 | 245 |
| 142 | Open | 4D | 12th | Stephanie Broom | Jacks Miss Cougar | 15.895 | 0.00 | 137 |
| 143 | Open | 4D | 13th | Connie Randolph | HOT ROD KITTY | 15.987 | 0.00 | 102 |
| 144 | Open | 4D | 14th | LeAne Turney | Sonny's Gettin Money | 16.145 | 0.00 | 63 |
| 145 | Open | 5D | 1st | Felicity Martin | Magic Man | 16.173 | 256.00 | 147 |
| 146 | Open | 5D | 2nd | Riggs Brackney | Halo | 16.2 | 212.00 | 99 |
| 147 | Open | 5D | 3rd | Majia Bennet | Ace | 16.262 | 168.00 | 195 |
| 148 | Open | 5D | 4th | Brooklyn Stewart | Pebbles | 16.27 | 124.00 | 31 |
| 149 | Open | 5D | 5th | Jenae Smith | Pint Sized Pepper | 16.29 | 80.00 | 33 |
| 150 | Open | 5D | 6th | Crystal Allred | Bella | 16.307 | 44.00 | 90 |
| 151 | Open | 5D | 7th | Shelby Higginbotham | Dirty Hairy | 16.397 | 0.00 | 226 |
| 152 | Open | 5D | 8th | Emily Bohlen | John | 16.424 | 0.00 | 125 |
| 153 | Open | 5D | 9th | Courtney Black | Grey | 16.447 | 0.00 | 208 |
| 154 | Open | 5D | 10th | Susan Worley | Coco Dynamo | 16.483 | 0.00 | 189 |
| 155 | Open | 5D | 11th | Charlotte Barrier | Shooter | 16.526 | 0.00 | 117 |
| 156 | Open | 5D | 12th | Amber Ott | Shez Texas Royalty | 16.605 | 0.00 | 25 |
| 157 | Open | 5D | 13th | Haylie Eakman | Zans Quick Man | 16.639 | 0.00 | 72 |
| 158 | Open | 5D | 14th | Kaylee Lehrmann | Texas Twister | 16.88 | 0.00 | 40 |
| 159 | Open | 5D | 15th | Meredith Ray | Oliver | 17.027 | 0.00 | 21 |
| 160 | Open | 5D | 16th | Grace Matkin | JJ | 17.032 | 0.00 | 197 |
| 161 | Open | 5D | 17th | Kendra Dickson | Henry | 17.224 | 0.00 | 217 |
| 162 | Open | 5D | 18th | Terry Vogel | Super Frosted Bug | 17.554 | 0.00 | 59 |
| 163 | Open | 5D | 19th | Courtney McKay | Smokey | 17.978 | 0.00 | 172 |
| 164 | Open | 5D | 20th | Sarah Cearley | Doc | 18.256 | 0.00 | 138 |
| 165 | Open | 5D | 21st | Kasen Wooten | Ima Straight Budha | 30.956 | 0.00 | 166 |
| 166 | Open | NT | N/T | Roxie Tew | Bestcreditmyfeathers | 0.00 | 46 | |
| 167 | Open | NT | N/T | Jana Perry | CGR Tres Can Race | 0.00 | 52 | |
| 168 | Open | NT | N/T | Terry Vogel | Imablueyedblondbitz | 0.00 | 80 | |
| 169 | Open | NT | N/T | Pam Haus | Bogies French Talker | 0.00 | 92 | |
| 170 | Open | NT | N/T | Laura Ann Mann | C | 0.00 | 111 | |
| 171 | Open | NT | N/T | Pam Haus | Epic | 0.00 | 128 | |
| 172 | Open | NT | N/T | Pam Haus | Cunchos Vegas | 0.00 | 149 | |
| 173 | Open | NT | N/T | Eva Elmore | Georgia | 0.00 | 24 | |
| 174 | Open | NT | N/T | Ivy Hurst | Top Of The Rock | 0.00 | 36 | |
| 175 | Open | NT | N/T | Alexia Willis | Amos Mozes | 0.00 | 53 | |
| 176 | Open | NT | N/T | Jamie Hemphill | Manners No Doubt | 0.00 | 143 | |
| 177 | Open | NT | N/T | Brylee Hemphill | Skeeter | 0.00 | 148 | |
| 178 | Open | NT | N/T | Marissa Burger | ENBFelena | 0.00 | 173 | |
| 179 | Open | NT | N/T | Mandi Thomas | Du Like Nik | 0.00 | 225 | |
| 180 | Open | NT | N/T | Tyra Kane | Cindy Seis | 5 | 0.00 | 97 |
| 181 | Open | NT | N/T | Kylie Weast | Hell on the Red | 18.909 | 0.00 | 3 |
| 182 | Open | NT | N/T | Sherri Barnes | Famous Little Jet | 19.163 | 0.00 | 155 |
| 183 | Open | NT | N/T | Lauren Whitmire | FameRocks | 19.181 | 0.00 | 2 |
| 184 | Open | NT | N/T | Jackie Ganter | Guys French Jet | 19.437 | 0.00 | 9 |
| 185 | Open | NT | N/T | Kendra Moore | Spiderman | 19.457 | 0.00 | 203 |
| 186 | Open | NT | N/T | Lindsey McLeod | Cricket | 19.469 | 0.00 | 81 |
| 187 | Open | NT | N/T | Gayle Jones | LS Corona Winsalot | 19.474 | 0.00 | 50 |
| 188 | Open | NT | N/T | Lindsey Stevens | JM I Got Faith | 19.479 | 0.00 | 12 |
| 189 | Open | NT | N/T | Reiney Lukas | Sizzle To The Touch | 19.495 | 0.00 | 22 |
| 190 | Open | NT | N/T | Morgan Buelna | Azoomin Azul | 19.502 | 0.00 | 15 |
| 191 | Open | NT | N/T | Dani Buhler | Flashy French Kirk | 19.522 | 0.00 | 176 |
| 192 | Open | NT | N/T | Ceeli Pinkston | Scooby Streak | 19.549 | 0.00 | 227 |
| 193 | Open | NT | N/T | Lisa Flores | Macho | 19.554 | 0.00 | 206 |
| 194 | Open | NT | N/T | Emma Thompson | Pete | 19.572 | 0.00 | 186 |
| 195 | Open | NT | N/T | Callie Jo Surles | Frenchieslightoncash | 19.592 | 0.00 | 9 |
| 196 | Open | NT | N/T | Summer McAuley | Moon LIght Jazz | 19.614 | 0.00 | 133 |
| 197 | Open | NT | N/T | Alex Stokes | Mo Sugar Bars Bee | 19.632 | 0.00 | 199 |
| 198 | Open | NT | N/T | Alyson Meuth | Beaches Be Trippin | 19.658 | 0.00 | 204 |
| 199 | Open | NT | N/T | Debbie Estes | Bull | 19.67 | 0.00 | 2 |
| 200 | Open | NT | N/T | Amy Wilson | Cool Under The Gun | 19.67 | 0.00 | 170 |
| 201 | Open | NT | N/T | Jennifer Abbott | Wendell Jackson | 19.682 | 0.00 | 131 |
| 202 | Open | NT | N/T | Lynn Saunders | Bully Ta Fame | 19.688 | 0.00 | 93 |
| 203 | Open | NT | N/T | Lauren Beaird | Smartasabuinarug | 19.723 | 0.00 | 179 |
| 204 | Open | NT | N/T | David Brown | Quick Del Rey | 19.821 | 0.00 | 178 |
| 205 | Open | NT | N/T | Bobbie Sue Stuard | Royal Dee Flush | 19.846 | 0.00 | 54 |
| 206 | Open | NT | N/T | Jenna Court | My Dumplings R Famous | 19.882 | 0.00 | 13 |
| 207 | Open | NT | N/T | Reagan Laney | Rocket | 19.924 | 0.00 | 114 |
| 208 | Open | NT | N/T | Kortney Fisher | Stolin French Kisses | 19.946 | 0.00 | 4 |
| 209 | Open | NT | N/T | Lisa Wernli | Proud To Be French | 19.96 | 0.00 | 113 |
| 210 | Open | NT | N/T | Johnell Ray | Smooth Your Jets | 19.975 | 0.00 | 222 |
| 211 | Open | NT | N/T | Krista Lucas | Hand Off My Streaker | 19.993 | 0.00 | 75 |
| 212 | Open | NT | N/T | Crystal Allcorn | Rooster | 20.001 | 0.00 | 57 |
| 213 | Open | NT | N/T | Lindsey McLeod | Ronnie | 20.042 | 0.00 | 65 |
| 214 | Open | NT | N/T | Lee Barron | Bling Me Dinero | 20.069 | 0.00 | 202 |
| 215 | Open | NT | N/T | Diana Cory | Lady Bugs Jewels | 20.095 | 0.00 | 89 |
| 216 | Open | NT | N/T | Brooklyn Willie | Wise Spirit | 20.13 | 0.00 | 144 |
| 217 | Open | NT | N/T | Brooke Kelley | No Bueno Karma | 20.188 | 0.00 | 30 |
| 218 | Open | NT | N/T | Samantha Grimsley | Panama Dual | 20.256 | 0.00 | 78 |
| 219 | Open | NT | N/T | Vicky Chauvette | Chromed Out Playgirl | 20.404 | 0.00 | 221 |
| 220 | Open | NT | N/T | Josie Feller | Chica | 20.515 | 0.00 | 229 |
| 221 | Open | NT | N/T | Joshua Crowder | Jensen | 20.686 | 0.00 | 119 |
| 222 | Open | NT | N/T | Gabby Ruffini | Diamond | 20.715 | 0.00 | 171 |
| 223 | Open | NT | N/T | Gayle Jones | Cartel Caliente | 20.728 | 0.00 | 98 |
| 224 | Open | NT | N/T | Breckyn Tippen | DeeDee | 20.94 | 0.00 | 207 |
| 225 | Open | NT | N/T | Renee Loper | Zippo Belle | 21.057 | 0.00 | 48 |
| 226 | Open | NT | N/T | Crystal Evans | Blazin Bay "Julio" | 21.082 | 0.00 | 61 |
| 227 | Open | NT | N/T | Casey Bosma | Docsfreckledspecial | 21.423 | 0.00 | 104 |
| 228 | Open | NT | N/T | Laura Schumann | Bailey's First Oak | 21.461 | 0.00 | 58 |
| 229 | Open | NT | N/T | Grace Matkin | Jarhead | 21.522 | 0.00 | 212 |
| 230 | Open | NT | N/T | Annesa Self | KN Ronas Perky Fame | 21.667 | 0.00 | 160 |
| 231 | Open | NT | N/T | Melissa Mackie | I'm The Good Stuff | 21.779 | 0.00 | 123 |
| 232 | Open | NT | N/T | Catherine Rogers | Smudge | 21.833 | 0.00 | 67 |
| 233 | Open | NT | N/T | Mikayla Cearley | French Fry | 22.137 | 0.00 | 135 |
| 234 | Open | NT | N/T | Molly Childers | Just My Choice | 24.126 | 0.00 | 12 |
| 235 | Open | NT | N/T | Summer McAuley | Somebody Be Smoking | 24.298 | 0.00 | 156 |
| 236 | Open | NT | N/T | Ashley Harvey | Leading U Ta Fame | 24.565 | 0.00 | 64 |
| 237 | Open | NT | N/T | Lynn Saunders | Chumlee | 24.598 | 0.00 | 62 |
| 238 | Open | NT | N/T | Samantha Grimsley | Miss Daisy Mae | 24.651 | 0.00 | 124 |
| 239 | Open | NT | N/T | Amy Buchanan | A Widow High | 24.825 | 0.00 | 39 |
| 240 | Open | NT | N/T | Carrie Putnam | Sugarbear | 24.875 | 0.00 | 129 |
| 241 | Open | NT | N/T | Angela Ganter | ImaBullyDancer | 24.959 | 0.00 | 110 |
| 242 | Open | NT | N/T | Caroline Kirkpatrick | Guysdrinkinfirewater | 26.054 | 0.00 | 76 |
| 243 | Open | NT | N/T | Halyn Lide | Jettin Ta Heaven | 29.156 | 0.00 | 8 |
| 244 | Open | NT | N/T | Cheyanne Suffka | Korra | 33.814 | 0.00 | 4 |
| 245 | Open | NT | N/T | Pascale Sylvain Dyke | Feature Juckbox | 1680.36 | 0.00 | 74 |
| 246 | Best In West | 1D | 1st | Karsyn Daniels | ZZs Jettin Muffin | 14.278 | 876.00 | 11 |
| 247 | Best In West | 1D | 2nd | Aimee Kay | Daisy | 14.484 | 584.00 | 1 |
| 248 | Best In West | 1D | 3rd | Jacie Etbauer | Fols Frosty Man | 14.506 | 0.00 | 5 |
| 249 | Best In West | 1D | 4th | Lindsey McLeod | Java Buzz | 14.53 | 0.00 | 6 |
| 250 | Best In West | 1D | 5th | Jacie Etbauer | Fortunate Fame | 14.745 | 0.00 | 23 |
| 251 | Best In West | 2D | 1st | Kortney Fisher | SX Bee Geen Biankus | 14.904 | 0.00 | 21 |
| 252 | Best In West | NT | N/T | Kylie Weast | Hell on the Red | 18.909 | 0.00 | 3 |
| 253 | Best In West | NT | N/T | Lauren Whitmire | FameRocks | 19.181 | 0.00 | 2 |
| 254 | Best In West | NT | N/T | Jackie Ganter | Guys French Jet | 19.437 | 0.00 | 9 |
| 255 | Best In West | NT | N/T | Kortney Fisher | Stolin French Kisses | 19.946 | 0.00 | 4 |
| 256 | Best In West | NT | N/T | Molly Childers | Just My Choice | 24.126 | 0.00 | 12 |
| 257 | Best In West | NT | N/T | Halyn Lide | Jettin Ta Heaven | 29.156 | 0.00 | 8 |
| 258 | YOUTH | 1D | 1st | Karsyn Daniels | ZZs Jettin Muffin | 14.278 | 162.00 | 11 |
| 259 | YOUTH | 1D | 2nd | Spring Pennington | Prissy | 14.436 | 108.00 | 85 |
| 260 | YOUTH | 2D | 1st | Lisa Kay Crossland | Credit the Hot Line | 14.821 | 81.00 | 87 |
| 261 | YOUTH | 2D | 1st | Maggie Cape | Rollin Nicole | 14.821 | 81.00 | 168 |
| 262 | YOUTH | 2D | 3rd | Karsyn Daniels | Cookie Bar Nibbles | 14.914 | 0.00 | 100 |
| 263 | YOUTH | 2D | 4th | Alex Stokes | View This Lady Rose | 14.943 | 0.00 | 228 |
| 264 | YOUTH | 2D | 5th | Kaylee Buchanan | Especial Sweet Jen | 15.007 | 0.00 | 107 |
| 265 | YOUTH | 2D | 6th | Drew Ellen Stewart | Huckabee Shilbar | 15.264 | 0.00 | 60 |
| 266 | YOUTH | 3D | 1st | Ellie Hunter | Classic Sunray | 15.378 | 54.00 | 218 |
| 267 | YOUTH | 3D | 1st | Hannah Heatherly | Blue Gal Cruising | 15.378 | 54.00 | 252 |
| 268 | YOUTH | 3D | 3rd | Sloan Olson | Shami | 15.657 | 0.00 | 16 |
| 269 | YOUTH | 3D | 4th | Maddy Myers | Graves Tassie Pepper | 15.716 | 0.00 | 105 |
| 270 | YOUTH | 3D | 5th | Hannah Heatherly | Fancy Firefighter | 15.719 | 0.00 | 230 |
| 271 | YOUTH | 4D | 1st | Felicity Martin | Magic Man | 16.173 | 0.00 | 147 |
| 272 | YOUTH | 4D | 2nd | Riggs Brackney | Halo | 16.2 | 0.00 | 99 |
| 273 | YOUTH | 5D | 1st | Emily Bohlen | John | 16.424 | 0.00 | 1 125 |
| 274 | YOUTH | 5D | 2nd | Haylie Eakman | Zans Quick Man | 16.639 | 0.00 | 2 72 |
| 275 | YOUTH | 5D | 3rd | Kaylee Lehrmann | Texas Twister | 16.88 | 0.00 | 3 40 |
