3900 CR 805 B Cleburne , TX 76301
Event | D | PL | Rider | Horse | Time | Pay | DRW |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | DRW |
Open | 1D | 1st | Ryann Pedone | Felicia | 15.227 | 470.00 | 57 |
Open | 1D | 2nd | Brandon Cullins | Riddles | 15.303 | 353.00 | 66 |
Open | 1D | 3rd | Taylor Manning | Archie | 15.421 | 235.00 | 38 |
Open | 1D | 4th | Tillar King | MV Gonna Be Famous | 15.440 | 118.00 | 79 |
Open | 1D | 5th | Jennifer Neudorf | Escolating | 15.491 | 0.00 | 68 |
Open | 1D | 6th | Traci Nelson | The Cat Dun It | 15.508 | 0.00 | 108 |
Open | 1D | 7th | Sydnee Carter | Frenchmans Royal | 15.525 | 0.00 | 21 |
Open | 1D | 8th | Jennifer Neudorf | Coco | 15.632 | 0.00 | 20 |
Open | 1D | 9th | Emily Efurd | Ellie | 15.674 | 0.00 | 58 |
Open | 1D | 10th | Zoey Kunkel | HA Razor | 15.693 | 0.00 | 99 |
Open | 2D | 1st | Kassady Wright-Myers | Epic Nikki Six | 15.781 | 392.00 | 49 |
Open | 2D | 2nd | Ri Galloway | The Cols Gypsy Lady | 15.836 | 294.00 | 16 |
Open | 2D | 3rd | Teresa Fernandez | Sheza Gamblin Girl | 15.840 | 196.00 | 107 |
Open | 2D | 4th | Tillar King | MV Fury of the Fame | 15.873 | 98.00 | 32 |
Open | 2D | 5th | Carlee Jo Sims | One Smokin Ride | 15.893 | 0.00 | 37 |
Open | 2D | 6th | Chandler Fletcher | Cor Dakota Son | 15.908 | 0.00 | 117 |
Open | 2D | 7th | Brandon Cullins | Homer | 15.921 | 0.00 | 113 |
Open | 2D | 8th | Tillar King | Casino Perks | 15.941 | 0.00 | 53 |
Open | 2D | 9th | Hugo Simoneau | Perks | 15.951 | 0.00 | 9 |
Open | 2D | 10th | Emily Necaise | Fifty Shades of Darker | 15.958 | 0.00 | 3 |
Open | 2D | 11th | Noah Grimes | Cali | 15.960 | 0.00 | 78 |
Open | 2D | 12th | Tillar King | MV A Dash of Courage | 16.000 | 0.00 | 6 |
Open | 2D | 13th | Hugo Simoneau | Vanilla | 16.015 | 0.00 | 36 |
Open | 2D | 14th | Alicia Udall | Goin Perfect | 16.020 | 0.00 | 44 |
Open | 2D | 15th | Shantell Hayes | Smooth Dot Com | 16.030 | 0.00 | 47 |
Open | 2D | 16th | Brittany Fellows | Lily | 16.085 | 0.00 | 134 |
Open | 2D | 17th | Taylor Manning | Bling | 16.107 | 0.00 | 15 |
Open | 2D | 18th | Tracy Henderson | Ruby Rubacuori | 16.118 | 0.00 | 71 |
Open | 2D | 19th | Lucas Sad do Valle | VW Just Fate | 16.198 | 0.00 | 23 |
Open | 2D | 20th | Katie Zuyus | Cash N On Hollywood | 16.205 | 0.00 | 26 |
Open | 3D | 1st | Jennifer Neudorf | Sue | 16.237 | 314.00 | 46 |
Open | 3D | 2nd | Lauren Merica | Romeo | 16.263 | 235.00 | 29 |
Open | 3D | 3rd | Brooke Jordan | Gogo Chivato | 16.269 | 157.00 | 23 |
Open | 3D | 4th | Taylor Manning | Rocko | 16.278 | 78.00 | 61 |
Open | 3D | 5th | Kayla Broome | Supermans Lucky Lady | 16.293 | 0.00 | 2 |
Open | 3D | 6th | Miriam Connor | Famous He Is | 16.303 | 0.00 | 69 |
Open | 3D | 7th | Lindsey Thigpen | George | 16.372 | 0.00 | 11 |
Open | 3D | 8th | Davie King | TJ | 16.374 | 0.00 | 45 |
Open | 3D | 9th | Tiffany Durham | Colonels Kerosene | 16.376 | 0.00 | 51 |
Open | 3D | 10th | Carlee Jo Sims | Peytons Memories | 16.417 | 0.00 | 10 |
Open | 3D | 11th | Morgan Hudson | Ruby Gem | 16.422 | 0.00 | 74 |
Open | 3D | 12th | Andi Burks | Rocket Man | 16.427 | 0.00 | 33 |
Open | 3D | 13th | Brooke Hickey | Lola | 16.432 | 0.00 | 90 |
Open | 3D | 14th | Jenni Barnes | Chester | 16.433 | 0.00 | 32 |
Open | 3D | 15th | Kay Wyatt | Trump | 16.434 | 0.00 | 103 |
Open | 3D | 16th | Sutton Eddings | Elvis | 16.453 | 0.00 | 7 |
Open | 3D | 17th | Emily Necaise | Fergie | 16.459 | 0.00 | 31 |
Open | 3D | 18th | Ryann Pedone | Brat | 16.473 | 0.00 | 83 |
Open | 3D | 19th | Cierra Mcmurray | Big | 16.476 | 0.00 | 34 |
Open | 3D | 20th | Bree Anna Russell | Straight Everclear | 16.490 | 0.00 | 55 |
Open | 3D | 21st | Tammy Hickey | Rosa | 16.543 | 0.00 | 96 |
Open | 3D | 22nd | Tiffany Durham | Stolin Rubies | 16.544 | 0.00 | 93 |
Open | 3D | 23rd | Lexi Peaden | Bailee | 16.554 | 0.00 | 40 |
Open | 3D | 24th | Lexi Peaden | Perfection | 16.573 | 0.00 | 67 |
Open | 3D | 25th | Carly Peercy | Memphis | 16.574 | 0.00 | 25 |
Open | 3D | 26th | Nicole Stageman | Slicks Wicked Chick | 16.611 | 0.00 | 19 |
Open | 3D | 27th | Kasey Homan | Bitsy | 16.635 | 0.00 | 87 |
Open | 3D | 28th | Emily Necaise | Snuggie | 16.637 | 0.00 | 59 |
Open | 3D | 29th | Mary Walker | Ditto | 16.644 | 0.00 | 52 |
Open | 3D | 30th | Sutton Eddings | Master Splash | 16.666 | 0.00 | 33 |
Open | 3D | 31st | Jacklyn Pullen | Jazzy | 16.698 | 0.00 | 1 |
Open | 4D | 1st | Zoey Kunkel | JCPH Montana Bugleo | 16.748 | 235.00 | 131 |
Open | 4D | 2nd | Sage Boteler | Blu | 16.761 | 176.00 | 76 |
Open | 4D | 3rd | Ryann Pedone | Finn | 16.785 | 118.00 | 30 |
Open | 4D | 4th | Jenni Barnes | All Get Out | 16.815 | 59.00 | 5 |
Open | 4D | 5th | Pascale Sylvain | Cassie | 16.841 | 0.00 | 63 |
Open | 4D | 6th | Kelli Bryant | Mis Val N Tine | 16.850 | 0.00 | 84 |
Open | 4D | 7th | Stacy Whitener | Down and Sweet | 16.863 | 0.00 | 106 |
Open | 4D | 8th | Emma Wildeisen | Pistol | 16.866 | 0.00 | 72 |
Open | 4D | 9th | Teresa Fernandez | Mucho Mas Superstar | 16.884 | 0.00 | 133 |
Open | 4D | 10th | Morgan Tedder | Indy Fast Lane | 16.902 | 0.00 | 132 |
Open | 4D | 11th | Brittany Cowen | Salty | 16.915 | 0.00 | 4 |
Open | 4D | 12th | Chasity Newmann | Miss Snappin Lena | 16.923 | 0.00 | 12 |
Open | 4D | 13th | Kimberly Petrie | Jolie | 16.956 | 0.00 | 65 |
Open | 4D | 14th | Jewelia Tolerson | Wiley | 16.957 | 0.00 | 12 |
Open | 4D | 15th | Gretchen Goedeken | Spots In My Dreams | 16.979 | 0.00 | 60 |
Open | 4D | 16th | Jackson Montgomery | Boy Boy | 16.995 | 0.00 | 50 |
Open | 4D | 17th | Jackie Hartt | Two Bit Image | 17.040 | 0.00 | 100 |
Open | 4D | 18th | Megan Marsh | RP Dashin Star | 17.040 | 0.00 | 102 |
Open | 4D | 19th | Bradyn Capps | Jet | 17.072 | 0.00 | 28 |
Open | 4D | 20th | Sarah Ferguson | Sonita Casino | 17.097 | 0.00 | 89 |
Open | 4D | 21st | Jackson Montgomery | Derby | 17.180 | 0.00 | 128 |
Open | 4D | 22nd | Lauren Merica | Big Shot | 17.188 | 0.00 | 1 |
Open | 4D | 23rd | Karrington Castro | Eeyore | 17.196 | 0.00 | 114 |
Open | 5D | 1st | Baylee Casillas | Enuff Bingo Pocowood | 17.241 | 157.00 | 85 |
Open | 5D | 2nd | Liberty Bass | Freedom | 17.278 | 118.00 | 15 |
Open | 5D | 3rd | Susie Campbell | Rocky | 17.280 | 78.00 | 116 |
Open | 5D | 4th | Bill Barber | Tyke | 17.394 | 39.00 | 81 |
Open | 5D | 5th | Lyndsey Tucker | Frosty's Wonder | 17.422 | 0.00 | 18 |
Open | 5D | 6th | MaKenna Limbaugh | Tucker Tail And Run | 17.425 | 0.00 | 110 |
Open | 5D | 7th | Allison McKibbin | Tessiegirlgogetmecash | 17.434 | 0.00 | 94 |
Open | 5D | 8th | Harry Butaud | Rayna | 17.512 | 0.00 | 54 |
Open | 5D | 9th | Kayla Broome | More Luck More Money | 17.644 | 0.00 | 28 |
Open | 5D | 10th | Ashley Clark | Memphis Belle | 17.685 | 0.00 | 101 |
Open | 5D | 11th | Sydney Nesky | Ricky Bobby | 17.686 | 0.00 | 14 |
Open | 5D | 12th | Hugo Simoneau | Foose | 17.724 | 0.00 | 62 |
Open | 5D | 13th | Miriam Connor | Believe Ima Streaker | 17.734 | 0.00 | 111 |
Open | 5D | 14th | Marti Pope | Rue | 17.789 | 0.00 | 73 |
Open | 5D | 15th | Jennie Erwin | Jethro | 17.819 | 0.00 | 43 |
Open | 5D | 16th | Harry Butaud | Vegas | 17.979 | 0.00 | 26 |
Open | 5D | 17th | Kylea Pytel | Tember | 18.048 | 0.00 | 7 |
Open | 5D | 18th | Morgan Tedder | Jacspin Brown | 18.145 | 0.00 | 105 |
Open | 5D | 19th | Shelly Davenport | Brownie | 18.279 | 0.00 | 70 |
Open | 5D | 20th | Hayven Harper | Smarty | 18.379 | 0.00 | 14 |
Open | 5D | 21st | Ashton DeVoss | Yellow | 18.389 | 0.00 | 115 |
Open | 5D | 22nd | Carly Peercy | Styx | 18.474 | 0.00 | 56 |
Open | 5D | 23rd | Riana Hewett | Chance | 18.574 | 0.00 | 64 |
Open | 5D | 24th | Kaylie Grace | Jay-10 | 18.712 | 0.00 | 98 |
Open | 5D | 25th | Paige Terrell | Little Rowdy Rey | 18.739 | 0.00 | 3 |
Open | SCR | N/T | Jessica Tate | Horse | 0.000 | 0.00 | 82 |
Open | SCR | N/T | Angie Stafford | Billy | 0.000 | 0.00 | 95 |
Open | NT | N/T | Jackson Montgomery | Tee | 0.000 | 0.00 | 97 |
Open | NT | N/T | Julie Duncanson | Diamonte | 0.000 | 0.00 | 104 |
Open | NT | N/T | Kennedy Johnson | Shiners All That Jazz | 0.000 | 0.00 | 6 |
Open | NT | N/T | Ashley Harvey | Layla | 20.636 | 0.00 | 77 |
Open | NT | N/T | Brandon Cullins | Shanghai | 20.696 | 0.00 | 48 |
Open | NT | N/T | Emily Efurd | Fancy | 20.846 | 0.00 | 27 |
Open | NT | N/T | Reghan Telfer | Feeling Like Vegas | 20.878 | 0.00 | 75 |
Open | NT | N/T | Trina Murray | JL Fourtafame | 20.916 | 0.00 | 8 |
Open | NT | N/T | Tiffany Durham | Behold A Man | 20.989 | 0.00 | 5 |
Open | NT | N/T | Chelsea Wells | French Beebe | 21.013 | 0.00 | 16 |
Open | NT | N/T | Kourtney Woods | Pardon Dat French | 21.034 | 0.00 | 17 |
Open | NT | N/T | Hugo Simoneau | Kylie | 21.179 | 0.00 | 88 |
Open | NT | N/T | Ben McDonnell | One Out Of The Kash | 21.290 | 0.00 | 35 |
Open | NT | N/T | Jennifer Neudorf | Haddi | 21.486 | 0.00 | 92 |
Open | NT | N/T | Hannah Grace Harmon | Shes Got Perks | 21.529 | 0.00 | 41 |
Open | NT | N/T | Kyleigh Corbin | Rolex | 21.531 | 0.00 | 8 |
Open | NT | N/T | MaKenna Limbaugh | Firewater "Flight" | 21.818 | 0.00 | 135 |
Open | NT | N/T | Taylor Cannon | Imadualinpepto | 21.821 | 0.00 | 22 |
Open | NT | N/T | Brandon Cullins | Striker | 21.839 | 0.00 | 91 |
Open | NT | N/T | Chelsi McLarty | Sunni | 22.043 | 0.00 | 42 |
Open | NT | N/T | Tabitha Gunn | Fancy Lil Wolfcreek | 22.263 | 0.00 | 39 |
Open | NT | N/T | Ava Sinclair | Stitch | 22.487 | 0.00 | 4 |
Open | NT | N/T | Natalie Baxley | Lb Sweet Red | 22.890 | 0.00 | 28 |
Open | NT | N/T | Beth Maddox | Cocaine | 23.918 | 0.00 | 86 |
Open | NT | N/T | Davie King | Luna | 25.380 | 0.00 | 112 |
Open | NT | N/T | Chance Wood | Stinsons Run N Turn | 25.890 | 0.00 | 13 |
Open | NT | N/T | Brittany Fellows | Johnny Cash | 26.072 | 0.00 | 109 |
Open | NT | N/T | Brandon Cullins | Lola | 26.169 | 0.00 | 24 |
Open | NT | N/T | Cindall Rachner | ACRRockin Royalty | 26.713 | 0.00 | 13 |
Open | NT | N/T | Carly Gifford | Disco | 27.661 | 0.00 | 80 |
Youth | 1D | 1st | Ri Galloway | The Cols Gypsy Lady | 15.836 | 165.00 | 16 |
Youth | 1D | 2nd | Lucas Sad do Valle | VW Just Fate | 16.198 | 110.00 | 23 |
Youth | 1D | 3rd | Katie Zuyus | Cash N On Hollywood | 16.205 | 0.00 | 26 |
Youth | 2D | 1st | Andi Burks | Rocket Man | 16.427 | 141.00 | 33 |
Youth | 2D | 2nd | Jenni Barnes | Chester | 16.433 | 94.00 | 32 |
Youth | 2D | 3rd | Kirstyn Sword | Docjackyfrost | 16.690 | 0.00 | 19 |
Youth | 2D | 4th | Jacklyn Pullen | Jazzy | 16.698 | 0.00 | 1 |
Youth | 2D | 5th | Jenni Barnes | All Get Out | 16.815 | 0.00 | 5 |
Youth | 3D | 1st | Jewelia Tolerson | Wiley | 16.957 | 94.00 | 12 |
Youth | 3D | 2nd | Bradyn Capps | Jet | 17.072 | 63.00 | 28 |
Youth | 3D | 3rd | Liberty Bass | Freedom | 17.278 | 0.00 | 15 |
Youth | 4D | 1st | Kennedy Johnson | Preacher | 17.347 | 71.00 | 30 |
Youth | 4D | 2nd | Emme Brown | Bommer | 17.531 | 47.00 | 22 |
Youth | 4D | 3rd | Kylea Pytel | Tember | 18.048 | 0.00 | 7 |
Youth | 4D | 4th | Preslee Cantrell | Peanut | 18.093 | 0.00 | 20 |
Youth | 4D | 5th | Syenna Connor | Mis Val N TIne | 18.214 | 0.00 | 9 |
Youth | 4D | 6th | Kaylie Grace | Jay-10 | 18.227 | 0.00 | 17 |
Youth | 4D | 7th | Hayven Harper | Smarty | 18.379 | 0.00 | 14 |
Youth | 4D | 8th | Paige Terrell | Little Rowdy Rey | 18.739 | 0.00 | 3 |
Youth | 4D | 9th | Piper Eubank | Cruella | 19.321 | 0.00 | 11 |
Youth | 4D | 10th | Kenzie Hewett | Becky | 19.476 | 0.00 | 21 |
Youth | 4D | 11th | Erin Jean Schneider | Virgil | 19.803 | 0.00 | 18 |
Youth | NT | N/T | Dakota Luedecke | Pony Boy | 0.000 | 0.00 | 10 |
Youth | NT | N/T | Kennedy Johnson | Shiners All That Jazz | 0.000 | 0.00 | 6 |
Youth | NT | N/T | Kyleigh Corbin | Rolex | 21.531 | 0.00 | 8 |
Youth | NT | N/T | Ava Sinclair | Stitch | 22.487 | 0.00 | 4 |
Youth | NT | N/T | Natalie Baxley | Lb Sweet Red | 22.890 | 0.00 | 28 |
Youth | NT | N/T | Chance Wood | Stinsons Run N Turn | 25.890 | 0.00 | 13 |
$ 4,705.00 |