WWP Salt Creek November 28, 2018

      No Comments on WWP Salt Creek November 28, 2018

Salt Creek Arena

7206 S Hwy 51
Boyd, TX 76023
To view the draw numbers click on the eye icon below and choose DRW.
To view placing in a single event or incentive type one of the following in the event search…
  • Open
  • Youth
wdt_ID Event D PL Rider Horse Time Pay Pts Drw
1 Open 1D 1st Carlos Renato Waylon James 14.299 214.00 10 11
2 Open 1D 2nd LJ LaRue GOIN Slow 14.399 129.00 9 28
3 Open 1D 3rd Jordan Morman Frenchmansfancypants 14.425 86.00 0 46
4 Open 1D 4th Davie King Alvin 14.619 0.00 8 34
5 Open 1D 5th Jane Melby Kathy 14.67 0.00 0 73
6 Open 1D 6th Wendy Weems Brick 14.777 0.00 7 25
7 Open 2D 1st Jennifer Abbott Wendell Jackson 14.824 178.00 10 36
8 Open 2D 2nd Jane Melby Grace 14.913 107.00 0 51
9 Open 2D 3rd Eryn Foust Kimpossible 14.925 71.00 0 24
10 Open 2D 4th Devon Click Surprise Im Flylin 15.047 0.00 9 18
$ 785.00