TXPA Open Playday April 2
WWP Entries @ NRS March 9
WWP NRS March 9 Entries
Name | Exh 515-530 | Exh 530-6 | Exh 6-630 | Exh 630-7 | Exh 7-730 | Horse 1 | Open 4D | Yth/Adult Inc | Horse 2 | open4d1 | ythadultinc1 | Horse 3 | open4d2 | ythadultinc2 | Horse 4 | open4d3 | ythadultinc3 | Horse 5 | open4d4 | ythadultinc4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maggie Pytlik | Karma | Open 4D - 35 | Rhett | Open 4D - 35 | ||||||||||||||||
Ellyse Burks | 3 | HF A FROSTED MUG | Open 4D - 35 | |||||||||||||||||
Chloe Powell | 4 | Jet | Open 4D - 35 | 3D 18 Under - 20 | ||||||||||||||||
Renae Osborne | Hurricane | Open 4D - 35 | ||||||||||||||||||
Cierra Robinson | 3 | 3 | Exh only | |||||||||||||||||
Fawn Aldrich | 5 | 5 | Exh only | |||||||||||||||||
Cindall Rachner | 3 | Exhibitions Only | ||||||||||||||||||
Adrianna Ruckteschler | 3 | Exh only | ||||||||||||||||||
Lacy Good | 3 | Leo | Open 4D - 35 | 3D 18 Under - 20 | ||||||||||||||||
Natalie Bland | 3 | Exh only | ||||||||||||||||||
Name | Exh 515-530 | Exh 530-6 | Exh 6-630 | Exh 630-7 | Exh 7-730 | Horse 1 | Open 4D | Yth/Adult Inc | Horse 2 | open4d1 | ythadultinc1 | Horse 3 | open4d2 | ythadultinc2 | Horse 4 | open4d3 | ythadultinc3 | Horse 5 | open4d4 | ythadultinc4 |
WWP at NRS Open 4D Decatur Tx March 9
WWP SK Equine Products Spring Series March 10 Race 2 Northcrest Arena
WWP Spring Series Entries Race 2
THIS IS NOT A DRAW, JUST A LISTING OF THE CURRENT ENTRIES
WWP Spring Series 2
Name | Exh 5-530 | Exh 530-6 | Exh 6-630 | Exh 630-645 | Horse 1 | Yth 4D (18 & Under) | 1 Time Awards Fee | Open 4D | 1timeawardsfee1 | Carry Over Yth to Open? | Horse 2 | Yth 4D | 1timeawardsfee2 | open4d1 | 1timeawardsfee3 | carryoverythtoopen1 | Horse 3 | yth4d1 | 1timeawardsfee4 | open4d2 | 1timeawardsfee5 | carryoverythtoopen2 | Horse 4 | yth4d2 | 1timeawardsfee6 | open4d3 | 1timeawardsfee7 | carryoverythtoopen3 | Horse 5 | yth4d3 | 1timeawardsfee8 | open4d4 | 1timeawardsfee9 | carryoverythtoopen4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Kapanick | Pistol packin lark | Open 4D - 35 | ||||||||||||||||||||||||||||||||
Bentlee Thurman | 2 | roany pony | Yth 4D - 35 | Open 4D - 35 | Yes | |||||||||||||||||||||||||||||
Lucas Sad | 5 | Bucks Last Angel | Yth 4D - 35 | |||||||||||||||||||||||||||||||
TABITHA GUNN | 1 | Fancy Lil WolfCreek | Open 4D - 35 | Awards Fee - 10 | ||||||||||||||||||||||||||||||
Kilyn Osburn | 2 | 2 | Happy Dayz | Yth 4D - 35 | Awards Fee - 10 | Open 4D - 35 | Awards Fee - 10 | Yes | Harley | Yth 4D - 35 | Awards Fee - 10 | Open 4D - 35 | Awards Fee - 10 | Yes | ||||||||||||||||||||
Megan Best | Ice | Open 4D - 35 | ||||||||||||||||||||||||||||||||
Jenn Perry | 1 | 2 | Wicked | |||||||||||||||||||||||||||||||
Harry Butaud | 3 | 4 | my blue cimarron | Open 4D - 35 | ||||||||||||||||||||||||||||||
Victoria Alexander | Roo Barrymore | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||||||||||||
Macee James | 1 | Blonde Bar Fly | Open 4D - 35 | |||||||||||||||||||||||||||||||
Name | Exh 5-530 | Exh 530-6 | Exh 6-630 | Exh 630-645 | Horse 1 | Yth 4D (18 & Under) | 1 Time Awards Fee | Open 4D | 1timeawardsfee1 | Carry Over Yth to Open? | Horse 2 | Yth 4D | 1timeawardsfee2 | open4d1 | 1timeawardsfee3 | carryoverythtoopen1 | Horse 3 | yth4d1 | 1timeawardsfee4 | open4d2 | 1timeawardsfee5 | carryoverythtoopen2 | Horse 4 | yth4d2 | 1timeawardsfee6 | open4d3 | 1timeawardsfee7 | carryoverythtoopen3 | Horse 5 | yth4d3 | 1timeawardsfee8 | open4d4 | 1timeawardsfee9 | carryoverythtoopen4 |
WWP Spring Series Entries Race 1
You may not get the # of exh you requested. If any changes are necessary to your entry Tamet will contact you.
WWP Spring Series Race 1 Entries
Name | Exh 5-530 | Exh 530-6 | Exh 6-630 | Exh 630-645 | Horse 1 | Yth 4D (18 & Under) | 1 Time Awards Fee | Open 4D | 1timeawardsfee1 | Horse 2 | Yth 4D | 1timeawardsfee2 | open4d1 | 1timeawardsfee3 | Horse 3 | yth4d1 | 1timeawardsfee4 | open4d2 | 1timeawardsfee5 | Horse 4 | yth4d2 | 1timeawardsfee6 | open4d3 | 1timeawardsfee7 | Horse 5 | yth4d3 | 1timeawardsfee8 | open4d4 | 1timeawardsfee9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Kapanick | Pistol Packin Lark | Open 4D - 35 | Awards Fee - 10 | ||||||||||||||||||||||||||
Sydnee Carter | 2 | 1 | Frenchmans Royal | Open 4D - 35 | |||||||||||||||||||||||||
Caitlin Loomis | 5 | Ima Designer Chex | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||||||
bryce martin | 5 | Hot'N Notty | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||||||
Callie Davis | 3 | exh only | |||||||||||||||||||||||||||
Jessica Rathcke | 3 | 2 | Rrr Skipa handle bar | Open 4D - 35 | Awards Fee - 10 | Shaky | Open 4D - 35 | Awards Fee - 10 | |||||||||||||||||||||
Brenna Riley | 1 | Korina Forkland | Open 4D - 35 | ||||||||||||||||||||||||||
Karlee Kalberer | 4 | 2 | Billy | Open 4D - 35 | Cardi B | Open 4D - 35 | |||||||||||||||||||||||
Cindall Rachner | ACR Rockin Royalty | Open 4D - 35 | Awards Fee - 10 | ||||||||||||||||||||||||||
Lulu Eakes | Pure Canela | Yth 4D - 35 | Awards Fee - 10 | Open 4D - 35 | |||||||||||||||||||||||||
Name | Exh 5-530 | Exh 530-6 | Exh 6-630 | Exh 630-645 | Horse 1 | Yth 4D (18 & Under) | 1 Time Awards Fee | Open 4D | 1timeawardsfee1 | Horse 2 | Yth 4D | 1timeawardsfee2 | open4d1 | 1timeawardsfee3 | Horse 3 | yth4d1 | 1timeawardsfee4 | open4d2 | 1timeawardsfee5 | Horse 4 | yth4d2 | 1timeawardsfee6 | open4d3 | 1timeawardsfee7 | Horse 5 | yth4d3 | 1timeawardsfee8 | open4d4 | 1timeawardsfee9 |
WWP Entries @ NRS March 2
You may not get the # of exh you requested.  If any changes are necessary to your entry Tamet will contact you.
NRS March 2 Entries
Name | Exh 515-530 | Exh 530-6 | Exh 6-630 | Exh 630-7 | Exh 7-730 | Horse 1 | Open 4D | Yth/Adult Inc | Horse 2 | open4d1 | ythadultinc1 | Horse 3 | open4d2 | ythadultinc2 | Horse 4 | open4d3 | ythadultinc3 | Horse 5 | open4d4 | ythadultinc4 | Entry Fees Due |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Wolf | 3 | Bugs N Your Sunday | Open 4D - 35 | 60 | |||||||||||||||||
Janelle Paul | 4 | Lady Tres Alive | Open 4D - 35 | Ivy's French N Famous | Open 4D - 35 | Streak Ta Fame N Royalty | Open 4D - 35 | Docs Ace Ta Fame | Open 4D - 35 | 170 | |||||||||||
BREANNA MORRISON | 3 | 3 | 2 | Cash | Open 4D - 35 | 3D 19+ - 20 | 105 | ||||||||||||||
Fawn Aldrich | 3 | 3 | EXH only | 40 | |||||||||||||||||
Kylee Scribner | Eddies FrostedCorona | Open 4D - 35 | Deuce Fire Frost | Open 4D - 35 | 80 | ||||||||||||||||
Brittany Pierson | Cf dash n dirty | Open 4D - 35 | 45 | ||||||||||||||||||
Wyatt Paul | 1 | Rushin | Open 4D - 35 | 50 | |||||||||||||||||
Kenna Squires | 3 | 3 | 2 | Exh only | 50 | ||||||||||||||||
Sidney Grisham | 2 | Stripper | Open 4D - 35 | 55 | |||||||||||||||||
Paige Wiseman | Roundaboutation | Open 4D - 35 | 45 | ||||||||||||||||||
Name | Exh 515-530 | Exh 530-6 | Exh 6-630 | Exh 630-7 | Exh 7-730 | Horse 1 | Open 4D | Yth/Adult Inc | Horse 2 | open4d1 | ythadultinc1 | Horse 3 | open4d2 | ythadultinc2 | Horse 4 | open4d3 | ythadultinc3 | Horse 5 | open4d4 | ythadultinc4 | Entry Fees Due |
You must be logged in to post a comment.