Click Here to see Current Entries
2022 I’m Eggstraspecial Too! $20,000 Added
TXPA Open Playday March 5
2nd Annual Running With Friends $3,000 Added Barrel Race
WWP 8th Annual Run For Roses Entries NOT A DRAW
WWP Run For Roses Entries
Name | Horse 1 | Best In The West | Open 5D | Carry Over | 4D PBRIP | Inc | Horse 2 | BITW | open 5d | Carry Over | PBRIP | Inc | Horse 3 | BITW | open 5d | Carry Over | PBRIP | Inc | Horse 4 | BITW | open 5d | Carry Over | PBRIP | Inc | Horse 5 | BITW | open 5d | Carry Over | PBRIP | Inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Pollard | Rozwell | |||||||||||||||||||||||||||||
Carlee Otero | Gl runningtothebank | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Datsalooker | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||
Kelly Mancinelli | Famendonutsrspecial | Open 5D - 60 | ||||||||||||||||||||||||||||
Lauren Strough | Marthas Slick Moons | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Nikki Burns | Ima Famous Gambler | Open 5D - 60 | 4D PBRIP - 40 | 3D 19-49 - 25 | Reys Third Dreamgirl | Open 5D - 60 | ||||||||||||||||||||||||
Christi Durfey | Stolis lil Secret | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Amy’s Time | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Frenchmans Wowzer | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Delightful Brownies | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||
schelli creacy | Blazin Superior | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Hadley Durfey | Sheza Gamblin Chic | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 18 Under - 25 | Jess Blazin Otoe | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 18 Under - 25 | ||||||||||||||||||||
Kelsey Gordon | Frenchmans Tres jet | Open 5D - 60 | ||||||||||||||||||||||||||||
Sloane Withers | Lil Ruf Catalyst | Best In The West - 100 | ||||||||||||||||||||||||||||
Ashley Truman | JSpattySmokintofirst | Open 5D - 60 | Ashley Truman | Open 5D - 60 | ||||||||||||||||||||||||||
Brittney Nelson | Brittney L Nelson | Open 5D - 60 | ||||||||||||||||||||||||||||
Alyson Meuth | KN Fast Eddie | Open 5D - 60 | ||||||||||||||||||||||||||||
Shelby West | Sunsugar Peppy | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Mickayla Brown | Stoli Is Back | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||||||||||||||||
Karli Cowie | Oh Boy Who Dat | Open 5D - 60 | Best Frenchman Yet | Open 5D - 60 | KJ Famous Necessities | Open 5D - 60 | ||||||||||||||||||||||||
Madeleine Moore | JW Spiked Badger | Open 5D - 60 | ||||||||||||||||||||||||||||
Kinsley Swepston | Okey Separation | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Aimee Kay | N/a | |||||||||||||||||||||||||||||
Jackie Ganter | Lone Star | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | Cartels Fame | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | ||||||||||||||||||||
Sammie Willoughby | RinkyTinky Muscles | Open 5D - 60 | 3D 18 Under - 25 | Moose On The Loose | Open 5D - 60 | 3D 18 Under - 25 | Checkers Fancy Face | Open 5D - 60 | 4D PBRIP - 40 | 3D 18 Under - 25 | ||||||||||||||||||||
Reagan Turner | Rocket | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 18 Under - 25 | |||||||||||||||||||||||||
Tiffany Lujan | Chase My Ace | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | |||||||||||||||||||||||||
Tandy Meyers | Streakin dusty light | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
mackynzie compston | smooth fortune | Open 5D - 60 | 4D PBRIP - 40 | 3D 19-49 - 25 | ||||||||||||||||||||||||||
Jacie Etbauer-Allred | Wayta Whistle Frosty | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Frostys Crackerjack | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||
Lindsay Leverington | VC Shy Fling | Open 5D - 60 | CLR Brookstone Frost | Open 5D - 60 | ||||||||||||||||||||||||||
Jessi Thompson | Toast de Tigre | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Lindsey Decker | Beaus Shooter | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||||||||||||||||
Brandalyn Ellis | Fire Bar Cartel | Open 5D - 60 | ||||||||||||||||||||||||||||
Nancy Ainsley | All U Need is Speed | Open 5D - 60 | ||||||||||||||||||||||||||||
Hollie Etbauer | Bring It On Frost Te | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 50 Over - 25 | |||||||||||||||||||||||||
Kelly Sparks | One Dashing Episode | Best In The West - 100 | Open 5D - 60 | Yes - 0 | LKW Lucky Dashin PC | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||
Steely Steiner | XS Dirty lil Secret | Open 5D - 60 | Hittin Fame | Open 5D - 60 | Hillbilly Bombshell | Open 5D - 60 | ||||||||||||||||||||||||
Cassidy Deen | SV Dudewheresmysox | Open 5D - 60 | ||||||||||||||||||||||||||||
Jamie Wilson | French Cinnamon | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | KN Luna | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | ||||||||||||||||||||
Katie Worden | Smart and Decked Out | Open 5D - 60 | ||||||||||||||||||||||||||||
Kelley Carrington | Stoli N Sweet | Open 5D - 60 | ||||||||||||||||||||||||||||
Karissa Jones | Playboys Six Pack | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||||||||||||||||
Savana Richards | Whistle to Heaven | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Bryana Lehrmann | MJ FLY BYE LANE | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | VF WISHBONE RED | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | MJ BARBWIRE LANE | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | |||||||||||||||
Sissy Lively | Star N Blazin Fame | Open 5D - 60 | 3D 50 Over - 25 | Blazin Bar None | Open 5D - 60 | 3D 50 Over - 25 | ||||||||||||||||||||||||
Jennifer Fite | Short Man Streakin | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Josie Whittington | CB Hottest guy YEt | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||||||||
Haylie Eakman | Jess | |||||||||||||||||||||||||||||
Ashley Peterson | Cash | Open 5D - 60 | ||||||||||||||||||||||||||||
Shylynne Gonzalez | Instant Hal | Open 5D - 60 | 3D 18 Under - 25 | Bailey | Open 5D - 60 | 3D 18 Under - 25 | Remington | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||
KASEY HIATT | HQH PRICELESS | Open 5D - 60 | ||||||||||||||||||||||||||||
Kathy VAZQUEZ | Sail On Ta Fame | Open 5D - 60 | ||||||||||||||||||||||||||||
Wendy Suhn | Jess Be Gone | Best In The West - 100 | Open 5D - 60 | Yes - 0 | HLH Streakin A Fling | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||
Jennifer Abbott | Wendell | Open 5D - 60 | 3D 19-49 - 25 | Hadley | Open 5D - 60 | 3D 19-49 - 25 | ||||||||||||||||||||||||
Brooke Hickey | Shez Flyin High Guyz | Open 5D - 60 | I’m Furious 123 | Open 5D - 60 | ||||||||||||||||||||||||||
Emilie Smeal | Jk frosted up chrome | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 18 Under - 25 | |||||||||||||||||||||||||
Dakota Danley | Eddie BJ | Open 5D - 60 | Erins Last Fame | Open 5D - 60 | Fames French Captain | Open 5D - 60 | ||||||||||||||||||||||||
Josianne St-Cyr | Panther Dash | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | |||||||||||||||||||||||||
DeAnn Morgan | Fire Bug Special | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Colour Me Fast | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||
Dawn Elmore | Docs Famous TXRanger | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Traci Preissl | Go Breaking Bad | Open 5D - 60 | ||||||||||||||||||||||||||||
Lauren Underwood | H1 | |||||||||||||||||||||||||||||
Meredith Ray | Hats off ta fame | Open 5D - 60 | ||||||||||||||||||||||||||||
Paul Ann Lucero | Smokin Em Spotless | Open 5D - 60 | 4D PBRIP - 40 | |||||||||||||||||||||||||||
Hailey Beal | Rockin Maxine | Open 5D - 60 | 3D 18 Under - 25 | HB Annie Oakley | Open 5D - 60 | 3D 18 Under - 25 | DM A Flitin Natural | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||
Gracie Kachuriak | Wantabulleve | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||||||||
Cierra Robinson | VF Sparkling Corona | Open 5D - 60 | ||||||||||||||||||||||||||||
Shelby Rita | Zorro | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Rosy fortune | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Frenchy | Open 5D - 60 | ||||||||||||||||||||
Simone Elmore | MITEY MOON DASH | Open 5D - 60 | 3D 50 Over - 25 | |||||||||||||||||||||||||||
Michaela Robertson | EZ On The Dynamite | Open 5D - 60 | Shes Cartel Streakin | Open 5D - 60 | ||||||||||||||||||||||||||
Kelcey McNamee | Keep Kissin Me | Open 5D - 60 | Pep N Fuel | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||
Katie Beckham | Amos | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||||||||
Lessa Wahlenmaier | JJ Winchesters Frost | Open 5D - 60 | ||||||||||||||||||||||||||||
Judy McReynolds | Genuine Honey | Open 5D - 60 | 4D PBRIP - 40 | |||||||||||||||||||||||||||
Shellie Foster | XS Shining Dually | Open 5D - 60 | ||||||||||||||||||||||||||||
Toni Shaw | Eye Rule | Best In The West - 100 | Open 5D - 60 | Yes - 0 | ||||||||||||||||||||||||||
Andi Burks | RJ ILL BE A HURRICANE | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 18 Under - 25 | |||||||||||||||||||||||||
Carlie Jacks | Scootin Fools Gold | Open 5D - 60 | 3D 18 Under - 25 | DDD Miss Cline | Open 5D - 60 | 3D 18 Under - 25 | ||||||||||||||||||||||||
Tiffany Durham | Behold A Man | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Colonels Kerosene | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Stolin Rubies | Open 5D - 60 | Flyn Bayou Maggie | Open 5D - 60 | 4D PBRIP - 40 | |||||||||||||||||
Shelby Deaton | Gunner | Open 5D - 60 | ||||||||||||||||||||||||||||
Michele Pankiw | Scorch Ta Fame | Open 5D - 60 | 3D 19-49 - 25 | Miracle Candy Girl | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | ||||||||||||||||||||||
Cindy Baltezore | Famous Drifty Go | Open 5D - 60 | 3D 50 Over - 25 | |||||||||||||||||||||||||||
Erika Lilleman | Sharp N Up Bart | Open 5D - 60 | 3D 18 Under - 25 | Wicked Sharp | Open 5D - 60 | 3D 18 Under - 25 | ||||||||||||||||||||||||
Jodee Miller | M R Smashed N Vegas | Open 5D - 60 | 3D 19-49 - 25 | MR Mulberrymoonfling | Open 5D - 60 | 3D 19-49 - 25 | Six frosted freckles | Open 5D - 60 | 3D 19-49 - 25 | JL Fame in Vegas | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | M R Vegas Fame | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||
Lauren England | The Pink Pistol | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | |||||||||||||||||||||||||
Anna Pollatd | Foling Around | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||||||||||||||||
Paige Lilleman | Shoot N Sharp | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||||||||
Cayla Cory | Miss Smart Dash | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Up For A Fling | Open 5D - 60 | ||||||||||||||||||||||||
Kristi Tuinei | Seeing Double Dees | Open 5D - 60 | Zippys Cash Ta Fame | Open 5D - 60 | ||||||||||||||||||||||||||
Sabra OQuinn | Fame From Ransom | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 50 Over - 25 | Slicks Lil Amigo | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 50 Over - 25 | Bring It On Guys | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 50 Over - 25 | |||||||||||||||
Pam Underwood | RU Virgil Earp | Open 5D - 60 | ||||||||||||||||||||||||||||
Emma Abbott | He nightlingered on | Best In The West - 100 | ||||||||||||||||||||||||||||
Taya Skiles | Marked An Angel | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 18 Under - 25 | Watch Me Clock | Open 5D - 60 | 3D 18 Under - 25 | BW Moonlit Creek | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||
Haylee Boaz | Peptos Sweet Alibi | Open 5D - 60 | 3D 18 Under - 25 | Bugs In the Roses | Open 5D - 60 | 3D 18 Under - 25 | ||||||||||||||||||||||||
Autumn Raine Woodruff | Raw Firepower | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | Frenchmans Factor | Best In The West - 100 | Open 5D - 60 | Yes - 0 | 3D 19-49 - 25 | ||||||||||||||||||||
Krystal Teel | Featured Request | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||||||||||||||||
Wendy Weems | Wendy Weems | Best In The West - 100 | ||||||||||||||||||||||||||||
Chloe Oppelt | KM French Fling “Bunny’ | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||||||||
Tammy Hickey | Guyz Yellow Rose | Open 5D - 60 | ||||||||||||||||||||||||||||
Riley Martin | Bambis freckle | Open 5D - 60 | 3D 18 Under - 25 | |||||||||||||||||||||||||||
Rogena Richard | Red moon gambler | Open 5D - 60 | 3D 19-49 - 25 | |||||||||||||||||||||||||||
Kilyn Osburn | Happy Dayz | Open 5D - 60 | 3D 18 Under - 25 | Harley | Open 5D - 60 | 3D 18 Under - 25 | ||||||||||||||||||||||||
Ceri Ward | This guys no angel | Best In The West - 100 | Open 5D - 60 | Yes - 0 | VF last shot of red | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Hiccup | Best In The West - 100 | Open 5D - 60 | Yes - 0 | Haulin hay | Open 5D - 60 | ||||||||||||||||
Name | Horse 1 | Best In The West | Open 5D | Carry Over | 4D PBRIP | Inc | Horse 2 | BITW | open 5d | Carry Over | PBRIP | Inc | Horse 3 | BITW | open 5d | Carry Over | PBRIP | Inc | Horse 4 | BITW | open 5d | Carry Over | PBRIP | Inc | Horse 5 | BITW | open 5d | Carry Over | PBRIP | Inc |
WWP Open 5D & 3D Pole Entries Jan 30
These are ENTRIES ONLY NOT A DRAW
WWP at NRS Jan 30 Barrels & Poles
Name | Exh 9-930 | Exh 930-10 | Exh 10-1030 | Exh 1030-11 | Exh 11-1130 | Pole Exh Sec 1 | Pole Exh Sec 2 | Horse 1 | Open 5D | Barrel Inc | 3D Poles | Pole Inc | Horse 2 | open 5d | barrel inc | 3d poles | pole inc | Horse 3 | open 5d | barrel inc | 3d poles | pole inc | Horse 4 | open 5d | barrel inc | 3d poles | pole inc | Horse 5 | open 5d | barrel inc | 3d poles | pole inc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachelle Sticka | Fredrick | Open 5D - 50 | 3D 19-49 - 20 | |||||||||||||||||||||||||||||
Perry McMillan | My Rock of Love | Open 5D - 50 | ||||||||||||||||||||||||||||||
Sharon Robertaon | 3 | 2 | 3 | 1 | 1 | Frenchman’s EZ streak | Open 5D - 50 | 3D Poles - 35 | ||||||||||||||||||||||||
Donna Tippen | Check Me Out Guys | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
Shannon Dean Turci | Lilys Powder Playboy | Open 5D - 50 | Disco Remedy | Open 5D - 50 | ||||||||||||||||||||||||||||
Shelby Stansbury | 3 | One tuf knight | Open 5D - 50 | FM famous laico bird | Open 5D - 50 | |||||||||||||||||||||||||||
Julie Erkamaa | Transcending Ta Fame | Open 5D - 50 | 3D 19-49 - 20 | SC Famous Pokerface | Open 5D - 50 | 3D 19-49 - 20 | DK Shawnes Playgirl | Open 5D - 50 | 3D 19-49 - 20 | |||||||||||||||||||||||
Alexis Malveaux | 3 | 1 | High on the Ladies | |||||||||||||||||||||||||||||
Stefanie Lugo | 2 | 1 | VF HOLD ON EDDIE | Open 5D - 50 | ||||||||||||||||||||||||||||
Cindall Rachner | ACR Rockin Royalty | Open 5D - 50 | 3D 19-49 - 20 | |||||||||||||||||||||||||||||
Celsey Hoffman | 2 | EXH ONLY | ||||||||||||||||||||||||||||||
Sage Kieschnick | 3 | 3 | 2 | Horse 1 | Open 5D - 50 | Horse 2 | Open 5D - 50 | Horse 3 | Open 5D - 50 | |||||||||||||||||||||||
Tracy McManus | 2 | YZ Edie Stinson | Open 5D - 50 | 3D 50 Over - 20 | Drifters Perk N Anne | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||
Tracey Austin Ivy | Get Down JJ | Open 5D - 50 | ||||||||||||||||||||||||||||||
Andrea Wolf | 2 | 1 | Bugs N Your Sunday | Open 5D - 50 | ||||||||||||||||||||||||||||
Dylynn Dewbre | Fire on Arrival | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||||||
Bella Blaylock | Lucy | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||||||
Braelyn Pursley | 5 | 2 | 2 | Rain | Open 5D - 50 | 3D 18 Under - 20 | 3D Poles - 35 | Poles 18 Under - 20 | ||||||||||||||||||||||||
Andrea Hines | SF He Be A Streaker | Open 5D - 50 | ||||||||||||||||||||||||||||||
KD McGowan McGowan | Light on Innocence | Open 5D - 50 | ||||||||||||||||||||||||||||||
Raedyn Brown | Hi Kid Charge | 3D Poles - 35 | Poles 18 Under - 20 | |||||||||||||||||||||||||||||
Breckyn Tippen | GL Dashing To A Te | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||||||
Madison Sullivan | 4 | Just in Daltonsdream | Open 5D - 50 | |||||||||||||||||||||||||||||
Ceri Ward | 5 | 5 | 5 | Silver streakin wink | Open 5D - 50 | VF shes got class | Open 5D - 50 | Sirious inquiries only | Open 5D - 50 | Haulin hay | Open 5D - 50 | VF last shot of red | Open 5D - 50 | |||||||||||||||||||
Shannon Pearson | 3 | Reds roany pony | Open 5D - 50 | |||||||||||||||||||||||||||||
Kalee Clark | 1 | A Pepto Princess | Open 5D - 50 | |||||||||||||||||||||||||||||
Kristy Scribner | Hey Jack Frost | Open 5D - 50 | ||||||||||||||||||||||||||||||
Whitney McGowan | Charlie | Open 5D - 50 | ||||||||||||||||||||||||||||||
Brooke Lehrmann | 1 | Skye | Open 5D - 50 | 3D 18 Under - 20 | ||||||||||||||||||||||||||||
Lindsey Muggli | 3 | SP Design A Drifter | Open 5D - 50 | Horse 2 | ||||||||||||||||||||||||||||
Bobbi Williams | 4 | exh only | ||||||||||||||||||||||||||||||
Karen Davis | First Down N French | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
Pat oates | Holy Fire N Money | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
Toby Osteen | Riptide Rockit | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
Rosie Webster | 3 | Blitzn Bug | Open 5D - 50 | Top This Fling | Open 5D - 50 | |||||||||||||||||||||||||||
Marj Dahle | Breeze Easy Cash | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
KD McGowan | Heza Money Train | Open 5D - 50 | ||||||||||||||||||||||||||||||
Lydia Butler | 3 | 3 | Azimuth | Open 5D - 50 | ||||||||||||||||||||||||||||
Hevenli Scribner | JSH Lucky Bottom Roy | Open 5D - 50 | ||||||||||||||||||||||||||||||
Collynz Sanders | 3 | Liberty | ||||||||||||||||||||||||||||||
Haleigh Theurer | 2 | 2 | CR Tuff living lucy | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||||
Mataya Eklund | Sheza Smooth Gal | Open 5D - 50 | Kings Patti | Open 5D - 50 | ||||||||||||||||||||||||||||
Lori A Hall | 2 | Ace | ||||||||||||||||||||||||||||||
JoAnna Brown | A Stormy Streak | Open 5D - 50 | ||||||||||||||||||||||||||||||
Hugo Simoneau | 5 | 2 | Vanilla | Open 5D - 50 | 3D 19-49 - 20 | 3D Poles - 35 | Poles 19-49 - 20 | |||||||||||||||||||||||||
Jill Herring | 5 | Extreme Chico | Open 5D - 50 | Rico | Open 5D - 50 | Sassy | Open 5D - 50 | |||||||||||||||||||||||||
Kylie Bowles | Short Okie Lena | Open 5D - 50 | Slick A Lena | Open 5D - 50 | ||||||||||||||||||||||||||||
Kilyn Osburn | Happy Dayz | Open 5D - 50 | 3D 18 Under - 20 | Harley | Open 5D - 50 | 3D 18 Under - 20 | ||||||||||||||||||||||||||
Tallaney Clark | 3 | Hickory | ||||||||||||||||||||||||||||||
CONNIE RANDOLPH | HOT ROD KITTY CATT | Open 5D - 50 | ||||||||||||||||||||||||||||||
Autumn Lucas | Rip | Open 5D - 50 | ||||||||||||||||||||||||||||||
Shelby Stansbury | Scarlett Savannah | Open 5D - 50 | ||||||||||||||||||||||||||||||
Joni McKim | Lil Splash of Speed | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
Georgia Morris | Chasin A Paycheck | Open 5D - 50 | ||||||||||||||||||||||||||||||
ReAnn widd | Horse 1 | Open 5D - 50 | Horse2 | Open 5D - 50 | Horse3 | Open 5D - 50 | Horse4 | Open 5D - 50 | ||||||||||||||||||||||||
Hugo Simoneau | Heart | Open 5D - 50 | 3D 19-49 - 20 | Hope | Open 5D - 50 | 3D 19-49 - 20 | ||||||||||||||||||||||||||
Kylie Thiede | Jules | Open 5D - 50 | 3D 18 Under - 20 | 3D Poles - 35 | Poles 18 Under - 20 | |||||||||||||||||||||||||||
andrea cline | Jaynee | Open 5D - 50 | peachy and juicy | Open 5D - 50 | ||||||||||||||||||||||||||||
Josie Larson | Cornish Ada | Open 5D - 50 | 3D Poles - 35 | Poles 19-49 - 20 | ||||||||||||||||||||||||||||
Ceri Ward | This guys no angel | Open 5D - 50 | ||||||||||||||||||||||||||||||
Vicky Taylor | Lionaboutlastnight | Open 5D - 50 | 3D 50 Over - 20 | |||||||||||||||||||||||||||||
Kym Blanchard | Barst Sirocco Roana | Open 5D - 50 | ||||||||||||||||||||||||||||||
Agnes Richardson | Remingtons Smokin | 3D Poles - 35 | Poles 18 Under - 20 | |||||||||||||||||||||||||||||
Laurel Allred | Quicks Blue Peppy | 3D Poles - 35 | Poles 18 Under - 20 | |||||||||||||||||||||||||||||
Crystal Allred | Ripped up memories | Open 5D - 50 | ||||||||||||||||||||||||||||||
Laurel Allred | Bingos Rocketman | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||||||
Shelbi Furche | Princess | Open 5D - 50 | 3D 18 Under - 20 | CloudysReyofPlatinum | Open 5D - 50 | 3D 18 Under - 20 | 3D Poles - 35 | Poles 18 Under - 20 | ||||||||||||||||||||||||
Colt Tew | Heaven | Open 5D - 50 | ||||||||||||||||||||||||||||||
Karli Montgomery | Heavens Hemi Chic | Open 5D - 50 | 3D 19-49 - 20 | 3D Poles - 35 | Poles 19-49 - 20 | |||||||||||||||||||||||||||
Merrick Moyer | 2 | Amagicstreakoffling | Open 5D - 50 | 3D 18 Under - 20 | 3D Poles - 35 | Poles 18 Under - 20 | Jr Driftwood Pac | 3D Poles - 35 | Poles 18 Under - 20 | Hiccup | Open 5D - 50 | 3D 18 Under - 20 | ||||||||||||||||||||
Martie Shockley | Go Jo Jess | Open 5D - 50 | DR NICK FLYS A JET | Open 5D - 50 | ||||||||||||||||||||||||||||
Celene Burke | TTL GINANDJETCORONA | Open 5D - 50 | ||||||||||||||||||||||||||||||
Anita Burke | TTL Hollywod Cartel | Open 5D - 50 | ||||||||||||||||||||||||||||||
Jacy Mathis | 5 | Cisco | Open 5D - 50 | 3D 18 Under - 20 | 3D Poles - 35 | Poles 18 Under - 20 | ||||||||||||||||||||||||||
Wendy Weems | Brick | Open 5D - 50 | Goin Slo | Open 5D - 50 | ||||||||||||||||||||||||||||
Paige Walters | HighStreakinSprat | Open 5D - 50 | ||||||||||||||||||||||||||||||
Jessica McRae | ATresOfFirewater | Open 5D - 50 | ||||||||||||||||||||||||||||||
Shaun Sandoval | Cinnamon | Open 5D - 50 | Carol | Open 5D - 50 | ||||||||||||||||||||||||||||
Rachel Walker | Cardi | Open 5D - 50 | ||||||||||||||||||||||||||||||
Benjamin Beall | Tink | Open 5D - 50 | Jackie | Open 5D - 50 | ||||||||||||||||||||||||||||
Fawn Aldrich | 2 | SuperFlyRaresTreasure | Open 5D - 50 | 3D 50 Over - 20 | 3D Poles - 35 | |||||||||||||||||||||||||||
Jenna Beck | Smokem Doc Frenchman | Open 5D - 50 | ||||||||||||||||||||||||||||||
Bill Barber | Tyke | Open 5D - 50 | ||||||||||||||||||||||||||||||
Karen Hancock | Just Anotherstreak | Open 5D - 50 | ||||||||||||||||||||||||||||||
Tatum Stermer | Swiffer | Open 5D - 50 | 3D 18 Under - 20 | 3D Poles - 35 | Poles 18 Under - 20 | |||||||||||||||||||||||||||
Jamey Odell | THC Super bully | Open 5D - 50 | 3D 50 Over - 20 | THC Dat Frenchman | Open 5D - 50 | |||||||||||||||||||||||||||
Blair Ballard | Betty | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||||||
Rachel Primm | RP Dark Queen | Open 5D - 50 | Guys Amberetto | Open 5D - 50 | ||||||||||||||||||||||||||||
Dawn Link | Domintnator | Open 5D - 50 | ||||||||||||||||||||||||||||||
Shantell Hayes | Vf Runawaylocomotive | Open 5D - 50 | ||||||||||||||||||||||||||||||
Gracie Kachuriak | 1 | Chica Please | 3D Poles - 35 | Poles 18 Under - 20 | Wantabulleve | Open 5D - 50 | 3D 18 Under - 20 | |||||||||||||||||||||||||
Bailey Witt | SparksFlion | Open 5D - 50 | Bailey Witt | Open 5D - 50 | ||||||||||||||||||||||||||||
Lindsey Muggli | JETS FAMOUS LADY | Open 5D - 50 | ||||||||||||||||||||||||||||||
Nikki Burns | Ima Famous Gambler | Open 5D - 50 | ||||||||||||||||||||||||||||||
Shelly Shields | Tres French kiss | Open 5D - 50 | 3D 50 Over - 20 | Toast To Val | Open 5D - 50 | 3D 50 Over - 20 | ||||||||||||||||||||||||||
Brittani Johnson | Hindsight | Open 5D - 50 | Electra Primero | Open 5D - 50 | ||||||||||||||||||||||||||||
