“TAKIN’ CARE OF BUSINESS” TOUR 2005 FINALE RESULTS

      Comments Off on “TAKIN’ CARE OF BUSINESS” TOUR 2005 FINALE RESULTS

HAMILTON, TX
December 30, 2005 – January 1, 2006
PAYOUT $105,822.90

BAD COMPANY RODEO’S 25th Anniversary “Takin’ Care of Business” Tour Finale paid out over $105,000 to contestants making it the “highest paying New Year’s Event” in Texas!

Jason Bennett matched Walk This Way for a $5,000 Bounty. WALK THIS WAY REMAINS UNRIDDEN.

The Open Bull Riding featured not only 2005 PRCA & Extreme Bull Riding Champion Matt Austin, but also Chris Littlejohn, Chad Castillo, Robey Condra, Colby Yates, Shawn Egg, Ronnie Kitchens, Jason Bennett, and Corey McFadden.

Sam Wyatt. Fittstown, OK won the 2005 “Who’s Your Daddy” Jr. Bull Riding Championship and the $750 Ronnie Roach Memorial Scholarship.

2005 PRCA All-Around Cowboy Ryan Jarrett, Somerville, GA competed in the Steer Wrestling, qualified and won the Steer Wrestling Match both days.

NFR Qualifiers Molly Powell and Tammy Key and WPRA President, Jymmy Kay Davis competed in the Largest Divisional Tour Barrel Race in Texas with over 100 entries each day. Stephanie Fryer won the barrel race on Saturday and Sharon Hall Grant recorded the fastest time of the weekend on Sunday.

Duane Biels of the Killeen & Bell County committees was awarded a Hy O Silver buckle for the “Best Committeeman” of the Tour. Shandon Stalls also received a buckle for “Best Cowboy” of the Tour.

JJ Hill, Walker County Fair & PRCA Rodeo representative, won the Miss Bad Wear competition. Look for JJ on Bad Company Rodeo’s 2006 “Have A Nice Day” Tour!

Bull Riding

1 Jason Bennett Honey Grove, TX 85.5 005 Smokin $ 2310.00
2 Palmer Merritt King, NC 84.5 81 Double Vision 1750.00
3/ J W Harris May, TX 83.5 7 Smokin 1050.00
4 Jarrod Craig Hillsboro, TX 83.5 123 Born To Boogie 1050.00
5 Shawn Egg Edna, TX 82 123 Born To Boogie 490.00
6 Chad Castillo Stephenville, TX 81.5 329 Party Bone 350.00

Saturday “Who’s Your Daddy” Jr. Bull Riding Finale Winners

1 Rocky Johnson Dallas, TX 87 68 Let’s Rock $ 700.00
2 Skeeter Kingsolver McLouth, KS 86 19 Pretty Vegas 420.00
3 Jake Brown Hillsboro, TX 83 76 Purple Haze 280.00


Sunday “Who’s Your Daddy” Jr. Bull Riding 2006

1 Colby Scallions Itasca, TX 85 46 Sharp Dressed Man $ 570.00
2 Justin Webster Purcell, OK 77 40 Soul Man 380.00

2005 “Who’s Your Daddy” Jr Bull Riding Year End Champion

Sam Wyatt Fittstown, OK $ 1,360.00

2005 Ronnie Roach Jr Bull Riding Scholarship $750.00

Sam Wyatt Fittstown, OK

Saturday Barrel Race ....................................Sunday Barrel Race

1 Stephanie Fryer 17.428 $ 1,008.00 ….......................1 Sharon Hall Grant 17.342 $ 890.06
2 Sharon Hall Grant 17.437 864.00 ….........................2 Tyra Kane 17.358 762.91
3 Karen Renshaw 17.454 720.00 ................................3 Cassidy Ogden 17.389 635.76
4 Chassity Tamburro 17.500 624.00 .........................4 Molly Powell 17.406 550.99
5 Molly Powell 17.512 480.00 …..................................5 Mandy Smith 17.499 423.84
6 Lizzy Allen 17.513 384.00 …......................................6 Tricia Sutton 17.519 339.07
7 Angela Ganter 17.551 288.00 …................................7 Jan Burns 17.536 254.30
8 Randus London 17.548 192.00 ….............................8 Bennette Barrington 17.577 169.54
9 Tyra Kane 17.566 144.00 ….......................................9 Randus London 17.595 127.15
10 Shayna Price 17.646 96.00 ….................................10 Chassity Tamburro 17.608 84.77

Saturday Girl’s Breakaway ….........................Sunday Girl’s Breakaway

1 Shelby Smith 2.6 $ 663.94 ….......................................1 Jennifer Driver 2.3 $ 690.43
2/ Melanie Churchill 2.9 485.18 …................................2 Melanie Churchill 2.4 571.39
3 Tori Jacoby 2.9 485.18 ….............................................3 Stacey Sorenson 2.5 452.35
4/ Shanna Everett 3.1 246.85 ….....................................4 Tomile Brown 2.9 333.31
5/ Ashlee Miller 3.1 246.85 ….........................................5 Tana Whatley 3.3 214.27
6 Kristie Walker 3.1 246.85 …........................................6/ Cricket Calcote 3.4 59.52
7 Kylee Burruss 3.3 102.14 …..........................................6 Tori Jacoby 3.4 59.52
8 Stacie Sorenson 3.4 76.60


Saturday Steer Wrestling 1st go …...........Sunday Steer Wrestling 1st go

1 Mickey Gee 4.4 $ 886.40 …....................1/ Kenton Luke 4.5 $ 545.00
2 Barry Kreikemeier 4.5 664.80 …...........2/ Jeffrey Boroski 4.5 545.00
3 Robert Lehrman 4.7 443.20 …...............3 Craig Caveness 4.5 545.00
4 Ryan Jarrett 4.8 221.60 …......................4 Britt Walters 4.9 181.67

Saturday Steer Wrestling 2nd go …........Sunday Steer Wrestling 2nd go

1 Jack Hodges 4.0 $ 886.40 …..................................1/ Joey Bell 4.6 $ 635.83
2 Glen Clark 4.1 664.80 ….........................................2 Shawn Lanciano 4.6 635.83
3 Kenton Luke 4.6 443.20 ….....................................3 Jarred Pillans 4.9 363.33
4 Blake Johnson 4.7 221.60 …...................................4 Britt Walters 5.4 181.67

Saturday Steer Wrestling Average …...Sunday Steer Wrestling Average

1 Ryan Jarrett 9.8 $ 886.40 …................................1 Britt Walters 10.3 $ 726.67
2 Barry Kreikemeier 9.9 664.80 …........................2 Ryan Jarrett 10.8 545.00
3 Kenton Luke 12.3 443.20 ….................................3 J W Aldrich 12.2 363.33
4 Mike Dickey 12.4 221.60 …..................................4 Gerald Pasley 12.7 181.67

Saturday Steer Wrestling Match …....Sunday Steer Wrestling Match

Ryan Jarrett 6.1 $ 615.00 …..................................Ryan Jarrett 14.7 $ 495.00

Steer Wrestling 2 Day High Money Winner

Ryan Jarrett $1110.00 Bonus

Friday Open Team Roping

1 Mike Fletcher/Kyle Crick 25.35 $ 7,076.00
2 Charles Pogue/Mickey Gomez 26.34 4716.00
3 Luke Brown/Travis Graves 26.68 3646.00
4 Cody Odell/York Gill 26.97 2572.00
5 Speed Williams/Jimmy Cooper 26.98 1930.00
6 Justin Davis/Allen Bach 27.43 1500.00

Saturday #14 Team Roping …..............................Sunday #14 Team Roping

1 Forrest Wheeler/Cody Thornton 17.45 $ 3,312.00 …....1 John Bankhead/Brad Smith 21.01 $ 2,400.00
2 Wayne Shaw/Quinton Andrews 19.03 2208.00 ….........2 Justin Reininger/Dustin Mueller 22.28 1800.00
3 Kyle Ribble/Quinton Andrews 19.73 1748.00 ….............3 Casey Gattis/Hamp Conlan 23.49 1200.00
4 Brian Carr/Brad Smith 19.74 1288.00 …..........................4 Shelby Smith/Brad Smith 23.63 600.00
5 Shawn Shiller/Dean Salyer 24.94 644.00


Saturday #10 Team Roping …........................................Sunday #10 Team Roping

1 Toni Headstream/Kelly Jones 29.14 $ 3,312.00 …...1 Brandon Latham/Chris Cockrell 31.29 $ 2,432.00
2 Tami Herbert/Bill Herbert 30.3 2208.00 ….............2 Matt Rogoski/Kevin Ward 31.58 1824.00
3 Clint Walters/Eric Martinez 34.18 1748.00 …..........3 Jeremy Surber/Brady Burns 33.17 1216.00
4 Jerry Wright/Justin Jenkins 37.96 1288.00 ….........4 Matt Rogoski/Ryan Benge 33.63 608.00
5 Jake Pollock/Colby Mitchell 16.56/2 644.00

Saturday Steer Saddling Winners

1/ Casey Gattis, Shandon Stalls & Michael Jones $ 150.00
1 Sherod Townsend, Spencer Thomas & Cody Noles 150.00

Sunday, Steer Saddling Winner

Shandon Stalls, Casey Gattis & Todd Rangle $ 300.00

2006 Miss Bad Wear

JJ Hill Huntsville, TX

Expect the Unexpected!