Updated January 6, 2022
Swipe left or right phone your or flip your phone on it’s side.
These results are designed so that you can view the combined winnings of a person or a horse. If you are looking to view one particular race go to: 2021 Barrel Racing Results and scroll down the list of separate races I put results there before I put them here.
This is all the results from this year all in one file. You can search by rider, horse, arena or producer. At the bottom of the file the payout is totaled.
To do a search for the total payout for this year type the abbreviation for the producer click here
Because of a major change in the programing I have 2 choices.
As you can see I have the arenas on each line. |
wdt_ID | Arena | Date | Event | D | PL | Rider | Horse | Time | Pay | Pro-Org |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning Bar | 01-04-21 | Open | 1D | 1st | Jana Guthrie | N/A | 15.737 | 332.00 | LBA |
2 | Lightning Bar | 01-04-21 | Open | 1D | 2nd | Carlos Renato | N/A | 15.868 | 199.00 | LBA |
3 | Lightning Bar | 01-04-21 | Open | 1D | 3rd | Maggie Rae Smith | N/A | 16.099 | 133.00 | LBA |
4 | Lightning Bar | 01-04-21 | Open | 1D | 4th | Morgan Bagnell | N/A | 16.109 | 0.00 | LBA |
5 | Lightning Bar | 01-04-21 | Open | 1D | 5th | Carlos Renato | N/A | 16.182 | 0.00 | LBA |
6 | Lightning Bar | 01-04-21 | Open | 1D | 6th | Jo Fischer | N/A | 16.205 | 0.00 | LBA |
7 | Lightning Bar | 01-04-21 | Open | 2D | 1st | Carlos Renato | N/A | 16.243 | 299.00 | LBA |
8 | Lightning Bar | 01-04-21 | Open | 2D | 2nd | Abby Fields | N/A | 16.247 | 179.00 | LBA |
9 | Lightning Bar | 01-04-21 | Open | 2D | 3rd | Biloxi Shultz | N/A | 16.254 | 119.00 | LBA |
10 | Lightning Bar | 01-04-21 | Open | 2D | 4th | Ty Marks | N/A | 16.291 | 0.00 | LBA |
11 | Lightning Bar | 01-04-21 | Open | 2D | 5th | Carlos Renato | N/A | 16.305 | 0.00 | LBA |
12 | Lightning Bar | 01-04-21 | Open | 2D | 6th | Pam Smith | N/A | 16.317 | 0.00 | LBA |
13 | Lightning Bar | 01-04-21 | Open | 2D | 7th | Lane Hadley | N/A | 16.338 | 0.00 | LBA |
14 | Lightning Bar | 01-04-21 | Open | 2D | 8th | Molly Otto | N/A | 16.363 | 0.00 | LBA |
15 | Lightning Bar | 01-04-21 | Open | 2D | 9th | Tiffany Lujan | N/A | 16.389 | 0.00 | LBA |
16 | Lightning Bar | 01-04-21 | Open | 2D | 10th | Taylor Langle | N/A | 16.490 | 0.00 | LBA |
17 | Lightning Bar | 01-04-21 | Open | 2D | 11th | Kristy Maxwell | N/A | 16.513 | 0.00 | LBA |
18 | Lightning Bar | 01-04-21 | Open | 2D | 12th | Cassidy Thomas | N/A | 16.531 | 0.00 | LBA |
19 | Lightning Bar | 01-04-21 | Open | 2D | 13th | Suade Fire | N/A | 16.600 | 0.00 | LBA |
20 | Lightning Bar | 01-04-21 | Open | 2D | 14th | Steely Steiner | N/A | 16.654 | 0.00 | LBA |
21 | Lightning Bar | 01-04-21 | Open | 2D | 15th | Josh Seeger | N/A | 16.674 | 0.00 | LBA |
22 | Lightning Bar | 01-04-21 | Open | 2D | 16th | Lane Hadley | N/A | 16.718 | 0.00 | LBA |
23 | Lightning Bar | 01-04-21 | Open | 3D | 1st | Jamie Steiner | N/A | 16.741 | 254.00 | LBA |
24 | Lightning Bar | 01-04-21 | Open | 3D | 2nd | Taylor Williams | N/A | 16.758 | 153.00 | LBA |
25 | Lightning Bar | 01-04-21 | Open | 3D | 3rd | Ty Marks | N/A | 16.814 | 102.00 | LBA |
26 | Lightning Bar | 01-04-21 | Open | 3D | 4th | Abby Lawrence | N/A | 16.851 | 0.00 | LBA |
27 | Lightning Bar | 01-04-21 | Open | 3D | 5th | Maddie Kelly | N/A | 16.892 | 0.00 | LBA |
28 | Lightning Bar | 01-04-21 | Open | 3D | 6th | Cassidey Thomas | N/A | 16.892 | 0.00 | LBA |
29 | Lightning Bar | 01-04-21 | Open | 3D | 7th | Taylor Langle | N/A | 16.898 | 0.00 | LBA |
30 | Lightning Bar | 01-04-21 | Open | 3D | 8th | Brye Eberling | N/A | 17.012 | 0.00 | LBA |
31 | Lightning Bar | 01-04-21 | Open | 3D | 9th | Gwenny Davis | N/A | 17.047 | 0.00 | LBA |
32 | Lightning Bar | 01-04-21 | Open | 3D | 10th | Riley Fountain | N/A | 17.075 | 0.00 | LBA |
33 | Lightning Bar | 01-04-21 | Open | 3D | 11th | Steely Steiner | N/A | 17.077 | 0.00 | LBA |
34 | Lightning Bar | 01-04-21 | Open | 3D | 12th | Bliss Wells | N/A | 17.084 | 0.00 | LBA |
35 | Lightning Bar | 01-04-21 | Open | 3D | 13th | Alyssa Urbanek | N/A | 17.114 | 0.00 | LBA |
36 | Lightning Bar | 01-04-21 | Open | 3D | 14th | Riki Engesser | N/A | 17.123 | 0.00 | LBA |
37 | Lightning Bar | 01-04-21 | Open | 3D | 15th | Avery Weatherman | N/A | 17.138 | 0.00 | LBA |
38 | Lightning Bar | 01-04-21 | Open | 3D | 16th | Brilee Reeves | N/A | 17.174 | 0.00 | LBA |
39 | Lightning Bar | 01-04-21 | Open | 3D | 17th | Cody Hornbuckle | N/A | 17.178 | 0.00 | LBA |
40 | Lightning Bar | 01-04-21 | Open | 3D | 18th | Emma Abbott | N/A | 17.187 | 0.00 | LBA |
41 | Lightning Bar | 01-04-21 | Open | 3D | 19th | Karrington Castro | N/A | 17.210 | 0.00 | LBA |
42 | Lightning Bar | 01-04-21 | Open | 4D | 1st | Kate McClain | N/A | 17.289 | 221.00 | LBA |
43 | Lightning Bar | 01-04-21 | Open | 4D | 2nd | Alexis Gonzalez | N/A | 17.362 | 133.00 | LBA |
44 | Lightning Bar | 01-04-21 | Open | 4D | 3rd | Reiney Lukas | N/A | 17.392 | 88.00 | LBA |
45 | Lightning Bar | 01-04-21 | Open | 4D | 4th | Jenise Owens | N/A | 17.444 | 0.00 | LBA |
46 | Lightning Bar | 01-04-21 | Open | 4D | 5th | Marka Genz | N/A | 17.450 | 0.00 | LBA |
47 | Lightning Bar | 01-04-21 | Open | 4D | 6th | Cody Hornbuckle | N/A | 17.488 | 0.00 | LBA |
48 | Lightning Bar | 01-04-21 | Open | 4D | 7th | Emma Abbott | N/A | 17.519 | 0.00 | LBA |
49 | Lightning Bar | 01-04-21 | Open | 4D | 8th | Tracy Candella | N/A | 17.648 | 0.00 | LBA |
50 | Lightning Bar | 01-04-21 | Open | 4D | 9th | Susan Franks | N/A | 17.749 | 0.00 | LBA |
51 | Lightning Bar | 01-04-21 | Open | 4D | 10th | Ashley Truman | N/A | 17.856 | 0.00 | LBA |
52 | Lightning Bar | 01-04-21 | Open | 4D | 11th | Brynn Bates | N/A | 18.012 | 0.00 | LBA |
53 | Lightning Bar | 01-04-21 | Open | 4D | 12th | Jenise Owens | N/A | 18.037 | 0.00 | LBA |
54 | Lightning Bar | 01-04-21 | Open | 4D | 13th | Jade Neyman | N/A | 18.190 | 0.00 | LBA |
55 | Lightning Bar | 01-04-21 | Open | 4D | 14th | Kate McClain | N/A | 18.341 | 0.00 | LBA |
56 | Lightning Bar | 01-04-21 | Open | 4D | 15th | Molly Otto | N/A | 18.465 | 0.00 | LBA |
57 | Lightning Bar | 01-04-21 | Open | 4D | 16th | Lindsey Decker | N/A | 19.139 | 0.00 | LBA |
58 | Lightning Bar | 01-04-21 | Open | 4D | 17th | Josh Seeger | N/A | 19.395 | 0.00 | LBA |
59 | Lightning Bar | 01-04-21 | Open | 4D | 18th | Sarah Panos | N/A | 20.775 | 0.00 | LBA |
60 | Lightning Bar | 01-04-21 | Open | 4D | 19th | Jo Fischer | N/A | 26.301 | 0.00 | LBA |
61 | Lightning Bar | 01-04-21 | Open | NT | N/T | Makayla Pierce | N/A | 21.306 | 0.00 | LBA |
62 | Lightning Bar | 01-04-21 | Open | NT | N/T | Whitley Reed | N/A | 21.471 | 0.00 | LBA |
63 | Lightning Bar | 01-04-21 | Open | NT | N/T | Taylor Langle | N/A | 21.586 | 0.00 | LBA |
64 | Lightning Bar | 01-04-21 | Open | NT | N/T | Carlos Renato | N/A | 21.714 | 0.00 | LBA |
65 | Lightning Bar | 01-04-21 | Open | NT | N/T | Burley Reeves | N/A | 22.006 | 0.00 | LBA |
66 | Lightning Bar | 01-04-21 | Open | NT | N/T | Anna Pierce | N/A | 22.025 | 0.00 | LBA |
67 | Lightning Bar | 01-04-21 | Open | NT | N/T | Molly Otto | N/A | 22.085 | 0.00 | LBA |
68 | Lightning Bar | 01-04-21 | Open | NT | N/T | Zoey Kunkel | N/A | 22.188 | 0.00 | LBA |
69 | Lightning Bar | 01-04-21 | Open | NT | N/T | Tiffany Lujan | N/A | 22.218 | 0.00 | LBA |
70 | Lightning Bar | 01-04-21 | Open | NT | N/T | Ty Marks | N/A | 22.253 | 0.00 | LBA |
71 | Lightning Bar | 01-04-21 | Open | NT | N/T | Mandy Smirh | N/A | 22.319 | 0.00 | LBA |
72 | Lightning Bar | 01-04-21 | Open | NT | N/T | Riki Engesser | N/A | 22.389 | 0.00 | LBA |
73 | Lightning Bar | 01-04-21 | Open | NT | N/T | Kylena Hager | N/A | 22.412 | 0.00 | LBA |
74 | Lightning Bar | 01-04-21 | Open | NT | N/T | Aimee Ireland | N/A | 22.530 | 0.00 | LBA |
75 | Lightning Bar | 01-04-21 | Open | NT | N/T | Emma Abbott | N/A | 22.786 | 0.00 | LBA |
76 | Lightning Bar | 01-04-21 | Open | NT | N/T | Alyssa Urbanek | N/A | 25.086 | 0.00 | LBA |
77 | Lightning Bar | 01-04-21 | Open | NT | N/T | Avery Wearherman | N/A | 29.432 | 0.00 | LBA |
78 | Lightning Bar | 01-04-21 | Open | NT | N/T | Carlee Otereo | N/A | 31.798 | 0.00 | LBA |
79 | Lightning Bar | 01-04-21 | Open | NT | N/T | Vanessa Bresemeyer | N/A | 36.594 | 0.00 | LBA |
80 | NRS Arena | 01-06-21 | Open | 1D | 1st | Ivy Hurst | Top Of The Rock | 17.467 | 395.00 | WWP |
81 | NRS Arena | 01-06-21 | Open | 1D | 2nd | Cierra Nelson | Lil Blushing Blonde | 17.544 | 329.00 | WWP |
82 | NRS Arena | 01-06-21 | Open | 1D | 3rd | Reagan Laney | Frosty Feeln Lucky | 17.556 | 280.00 | WWP |
83 | NRS Arena | 01-06-21 | Open | 1D | 4th | Sherri Barnes | Ike | 17.635 | 214.00 | WWP |
84 | NRS Arena | 01-06-21 | Open | 1D | 5th | Makala Pierce | Melmen | 17.818 | 165.00 | WWP |
85 | NRS Arena | 01-06-21 | Open | 1D | 6th | Ivy Hurst | YGW Smoke N Hot | 17.865 | 98.00 | WWP |
86 | NRS Arena | 01-06-21 | Open | 1D | 7th | Tami Cates | Rita | 17.865 | 98.00 | WWP |
87 | NRS Arena | 01-06-21 | Open | 1D | 8th | Emily Thompson Taylor | Sun Frosted Wonder | 17.870 | 66.00 | WWP |
88 | NRS Arena | 01-06-21 | Open | 1D | 9th | Kenzi Pogue | Cruizin Beduino | 17.908 | 0.00 | WWP |
89 | NRS Arena | 01-06-21 | Open | 1D | 10th | Whitlee Reed | Junior | 17.913 | 0.00 | WWP |
90 | NRS Arena | 01-06-21 | Open | 1D | 10th | Ty Marks | Nicky | 17.913 | 0.00 | WWP |
91 | NRS Arena | 01-06-21 | Open | 1D | 12th | Ivy Hurst | No Coolen This Jet | 17.936 | 0.00 | WWP |
92 | NRS Arena | 01-06-21 | Open | 1D | 13th | Kelsey Treharne | Horse 3 | 17.946 | 0.00 | WWP |
93 | NRS Arena | 01-06-21 | Open | 1D | 14th | Deb Frasier | FR Double D | 17.949 | 0.00 | WWP |
94 | NRS Arena | 01-06-21 | Open | 2D | 1st | Whitlee Reed | Crue | 17.973 | 339.00 | WWP |
95 | NRS Arena | 01-06-21 | Open | 2D | 2nd | Davie King | Rhonda | 17.982 | 282.00 | WWP |
96 | NRS Arena | 01-06-21 | Open | 2D | 3rd | Tracy Mcmanus | Pistol Annie | 17.984 | 240.00 | WWP |
97 | NRS Arena | 01-06-21 | Open | 2D | 4th | Mikayla Cox | Runaway | 17.985 | 183.00 | WWP |
98 | NRS Arena | 01-06-21 | Open | 2D | 5th | Ivy Hurst | JL Tularosa | 17.994 | 141.00 | WWP |
99 | NRS Arena | 01-06-21 | Open | 2D | 6th | Davie King | Luna | 18.009 | 99.00 | WWP |
100 | NRS Arena | 01-06-21 | Open | 2D | 7th | Rylee Hardin | Jesssuperfly | 18.016 | 71.00 | WWP |
$ 5,212.00 |