| Class – Go- Div | PL | Rider | Horse | Time | PAY |
|---|---|---|---|---|---|
| Class – Go- Div | PL | Rider | Horse | Time | PAY |
| Fut. 1st Go 1D | 1st | Jamey Hunt | Marthas Smoothover | 15.272 | 2,330.73 |
| Fut. 1st Go 1D | 2nd | Dena Kirkpatrick | Primetime Nick Bar | 15.410 | 1,845.16 |
| Fut. 1st Go 1D | 3rd | Kebo Almond | Leavon Last | 15.413 | 1,553.82 |
| Fut. 1st Go 1D | 4th | Dena Kirkpatrick | Levin Lucille | 15.415 | 1,262.48 |
| Fut. 1st Go 1D | 5th | Tammy Key | Easy Dash Oak | 15.434 | 776.91 |
| Fut. 1st Go 1D | 6th | Diane Reece | Whispers of Glory | 15.437 | 582.68 |
| Fut. 1st Go 1D | 7th | Jim Warner | Shakey Show | 15.457 | 485.57 |
| Fut. 1st Go 1D | 8th | Dena Kirkpatrick | DJ Nick Bar | 15.478 | 388.45 |
| Fut. 1st Go 1D | 9th | Diane Reece | Sugar Sonnys Dandy | 15.493 | 291.34 |
| Fut. 1st Go 1D | 10th | Susan Clapp | Smashin Eye Opener | 15.497 | 194.23 |
| Fut. 1st Go 2D | 1st | Tammy Key | Clever Jetta | 15.782 | 971.14 |
| Fut. 1st Go 2D | 2nd | Ceslie Burton | Flaming Assasin | 15.784 | 768.82 |
| Fut. 1st Go 2D | 3rd | Cody Bauserman | Nubbins Streak | 15.792 | 647.42 |
| Fut. 1st Go 2D | 4th | Sarah Zaleski | Hot Rods RBI | 15.797 | 526.03 |
| Fut. 1st Go 2D | 5th | Mandy Horadam | Jets Easy Honor | 15.807 | 323.71 |
| Fut. 1st Go 2D | 6th | Jamey Hunt | Sherrys Weapon | 15.825 | 242.78 |
| Fut. 1st Go 2D | 7th | Jamey Hunt | Dash for more Perks | 15.833 | 202.32 |
| Fut. 1st Go 2D | 8th | Jim Warner | My Speedy Rockette | 15.833 | 161.86 |
| Fut. 1st Go 2D | 9th | Sarah Zaleski | Echo Whisper | 15.875 | 121.39 |
| Fut. 1st Go 2D | 10th | Jim Warner | Larks Flaming Moon | 15.884 | 80.93 |
| Fut. 2ndt Go 1D | 1st | Jamey Hunt | Marthas Smoothover | 15.230 | 2,330.73 |
| Fut. 2ndt Go 1D | 2nd | Diane Reece | Whispers of Glory | 15.316 | 1,845.16 |
| Fut. 2ndt Go 1D | 3rd | JIm Warner | My Speedy Rockette | 15.353 | 1,553.82 |
| Fut. 2ndt Go 1D | 4th | Cindy Wheeler | Frenchmans Flash | 15.403 | 1,262.48 |
| Fut. 2ndt Go 1D | 5th | Kelly Conrado | Juno Bug | 15.445 | 776.91 |
| Fut. 2ndt Go 1D | 6th | Bo Hill | Perk Up N Dash | 15.518 | 582.68 |
| Fut. 2ndt Go 1D | 7th | Kody Himes | Lena Bambina | 15.520 | 485.57 |
| Fut. 2ndt Go 1D | 8th | Talmadge Green | Major Flame | 15.538 | 388.45 |
| Fut. 2ndt Go 1D | 9th | Paule Cooper | Ryons Vapor Trail | 15.595 | 291.34 |
| Fut. 2ndt Go 1D | 10th | Susan Clapp | Goldeneye Moon | 15.603 | 194.23 |
| Fut. 2ndt Go 2D | 1st | Kim Thomas | Missy Six Moon | 15.759 | 971.14 |
| Fut. 2ndt Go 2D | 2nd | Jim Warner | Larks Flaming Moon | 15.852 | 768.82 |
| Fut. 2ndt Go 2D | 3rd | Cheryle Laws | Twin Peak | 15.866 | 647.42 |
| Fut. 2ndt Go 2D | 4th | Tammy Key | Taking Credit | 15.885 | 526.03 |
| Fut. 2ndt Go 2D | 5th | Dena Kirkpatrick | Prime Time Nick Bar | 15.890 | 323.71 |
| Fut. 2ndt Go 2D | 6th | Cindi Smith | Angel Dashing Pass | 15.928 | 242.78 |
| Fut. 2ndt Go 2D | 7th | Alison Hines | Isnt She Clever | 15.932 | 202.32 |
| Fut. 2ndt Go 2D | 8th | Karen Schoenmeyer | Four Forty Project | 15.943 | 161.86 |
| Fut. 2ndt Go 2D | 9th | Mandy Horadam | Jets Easy Honor | 15.956 | 121.39 |
| Fut. 2ndt Go 2D | 10th | Gail Shanahan | Ole Man West | 15.975 | 80.93 |
| Fut. AVG | 1st | Jamey Hunt | Marthas Smoothover | 30.502 | 3,107.64 |
| Fut. AVG | 2nd | Diane Reece | Whispers of Glory | 30.753 | 2,460.21 |
| Fut. AVG | 3rd | Dena Kirkpatrick | Levin Lucille | 31.069 | 2,071.76 |
| Fut. AVG | 4th | Bo Hill | Perk Up N Dash | 31.105 | 1,683.30 |
| Fut. AVG | 5th | Kody Himes | Lena Bambina | 31.127 | 1,035.88 |
| Fut. AVG | 6th | Jim Warner | Shakey Show | 31.135 | 776.91 |
| Fut. AVG | 7th | Jim Warner | My Speedy Rockette | 31.190 | 647.42 |
| Fut. AVG | 8th | Paul Cooper | Ryons Vapor Trail | 31.232 | 517.94 |
| Fut. AVG | 9th | Dena Kirkpatrick | Prime Time Nick Bar | 31.300 | 388.45 |
| Fut. AVG | 10th | Cindy Wheeler | Frenchmans Flash | 31.470 | 258.97 |
| Derby 1st Go | 1st | Diane Reece | Destinare | 15.158 | 658.37 |
| Derby 1st Go | 2nd | Cassidy Odgen | One Slick One Two | 15.208 | 536.45 |
| Derby 1st Go | 3rd | Troy Crumrine | Less Return | 15.210 | 438.91 |
| Derby 1st Go | 4th | Kelly Conrado | Fleet Feet Flyin | 15.223 | 316.99 |
| Derby 1st Go | 5th | Troy Crumrine | Slashin Star | 15.243 | 219.46 |
| Derby 1st Go | 6th | Teri George | Cause Ima Hank | 15.310 | 146.30 |
| Derby 1st Go | 7th | Diane Reece | Cold Sober | 15.360 | 73.15 |
| Derby 1st Go | 8th | Mark Randall | Docs Little Bandit | 15.460 | 48.77 |
| Derby 2nd Go | 1st | Lisa Ogden | One Slick One Two | 15.179 | 658.37 |
| Derby 2nd Go | 2nd | Tommy Brown | Classes Kid | 15.263 | 536.45 |
| Derby 2nd Go | 3rd | Todd Burger | Mr Merger | 15.288 | 438.91 |
| Derby 2nd Go | 4th | Reijan Pickens | Curiocity Corners | 15.320 | 316.99 |
| Derby 2nd Go | 5th | Teri George | Cuase Ima Hank | 15.534 | 219.46 |
| Derby 2nd Go | 6th | Kelly Conrado | Fleet Feet Flyin | 15.538 | 146.30 |
| Derby 2nd Go | 7th | Kim Hughes | Flame N Charm | 15.555 | 73.15 |
| Derby 2nd Go | 8th | Mark Randall | Docs Little Bandit | 15.561 | 48.77 |
| Derby AVG | 1st | Lisa Ogden | One Slick One Two | 30.387 | 877.82 |
| Derby AVG | 2nd | Kelly Conrado | Fleet Feet Flyin | 30.761 | 715.26 |
| Derby AVG | 3rd | Teri George | Cause Ima Hank | 30.844 | 585.22 |
| Derby AVG | 4th | Troy Crumrine | Less Return | 30.946 | 422.66 |
| Derby AVG | 5th | Mark Randall | Docs Little Bandit | 30.981 | 292.61 |
| Derby AVG | 6th | Reijan Pickens | Curiocity Corners | 31.074 | 195.07 |
| Derby AVG | 7th | Todd Burger | Mr Merger | 31.077 | 97.54 |
| Derby AVG | 8th | Diane Reece | Destinare | 31.111 | 65.02 |
| Fri. Sweep 1D | 1st | Tammi Fontenot | N/A | 15.237 | 710.16 |
| Fri. Sweep 1D | 2nd | Terri Bradley | N/A | 15.351 | 573.59 |
| Fri. Sweep 1D | 3rd | Sally Preston | N/A | 15.391 | 491.65 |
| Fri. Sweep 1D | 4th | Tommy Brown | N/A | 15.435 | 355.08 |
| Fri. Sweep 1D | 5th | Martha Josey | N/A | 15.504 | 245.83 |
| Fri. Sweep 1D | 6th | Tammy Collins | N/A | 15.558 | 191.20 |
| Fri. Sweep 1D | 7th | Todd Burger | N/A | 15.609 | 163.88 |
| Fri. Sweep 2D | 1st | Troyce Workman | N/A | 15.741 | 547.84 |
| Fri. Sweep 2D | 2nd | Linda Draper | N/A | 15.800 | 442.49 |
| Fri. Sweep 2D | 3rd | Michelle Noterman | N/A | 15.808 | 379.27 |
| Fri. Sweep 2D | 4th | Dusty Wadsworth | N/A | 15.820 | 273.92 |
| Fri. Sweep 2D | 5th | Julie Bailey | N/A | 15.827 | 189.64 |
| Fri. Sweep 2D | 6th | Tammy Kidd | N/A | 15.838 | 147.50 |
| Fri. Sweep 2D | 7th | Luann Johnson | N/A | 15.848 | 126.42 |
| Fri. Sweep 3D | 1st | Lisa Ogden | N/A | 16.238 | 446.39 |
| Fri. Sweep 3D | 2nd | Christy Frakes | N/A | 16.241 | 360.54 |
| Fri. Sweep 3D | 3rd | Leann Ritchie | N/A | 16.246 | 309.04 |
| Fri. Sweep 3D | 4th | Pam Hall | N/A | 16.248 | 223.19 |
| Fri. Sweep 3D | 5th | Sally Box | N/A | 16.249 | 154.52 |
| Fri. Sweep 3D | 6th | Janice Duncan | N/A | 16.251 | 120.18 |
| Fri. Sweep 3D | 7th | DeeCee McDougal | N/A | 16.269 | 103.01 |
| Fri. Sweep 4D | 1st | Mary Lemke | N/A | 17.328 | 324.65 |
| Fri. Sweep 4D | 2nd | Reijan Pickens | N/A | 17.356 | 262.21 |
| Fri. Sweep 4D | 3rd | Josie Robinson | N/A | 17.361 | 224.76 |
| Fri. Sweep 4D | 4th | Renae Daniel | N/A | 17.456 | 162.32 |
| Fri. Sweep 4D | 5th | Judy Neatherlin | N/A | 17.458 | 112.38 |
| Fri. Sweep 4D | 6th | Leigh Anne Lauderdale | N/A | 17.471 | 87.40 |
| Fri. Sweep 4D | 7th | Jan Van Hoorebeke | N/A | 17.517 | 74.92 |
| Sat. Sweep 1D | 1st | Kelly Conrado | N/A | 14.979 | 723.27 |
| Sat. Sweep 1D | 2nd | Kay Young | N/A | 15.157 | 584.18 |
| Sat. Sweep 1D | 3rd | Pat Little Soldier | N/A | 15.227 | 500.72 |
| Sat. Sweep 1D | 4th | Peyton Warner | N/A | 15.242 | 361.63 |
| Sat. Sweep 1D | 5th | Natalie Fincher | N/A | 15.399 | 250.36 |
| Sat. Sweep 1D | 6th | Tami Fontenot | N/A | 15.409 | 194.73 |
| Sat. Sweep 1D | 7th | Terri Bradley | N/A | 15.414 | 166.91 |
| Sat. Sweep 2D | 1st | Casey Moss | N/A | 15.507 | 557.95 |
| Sat. Sweep 2D | 2nd | Denise Wilson | N/A | 15.523 | 450.65 |
| Sat. Sweep 2D | 3rd | Jamie staley | N/A | 15.534 | 386.27 |
| Sat. Sweep 2D | 4th | Michelle Noterman | N/A | 15.579 | 278.97 |
| Sat. Sweep 2D | 5th | Kay Young | N/A | 15.592 | 193.14 |
| Sat. Sweep 2D | 6th | Jenny Alred | N/A | 15.667 | 150.22 |
| Sat. Sweep 2D | 7th | Cassidy Ogden | N/A | 15.678 | 128.76 |
| Sat. Sweep 3D | 1st | Kelly Hendon | N/A | 15.984 | 454.63 |
| Sat. Sweep 3D | 2nd | Omie Crowder | N/A | 15.986 | 367.20 |
| Sat. Sweep 3D | 3rd | Daryla JUlian | N/A | 16.005 | 314.74 |
| Sat. Sweep 3D | 4th | Sally Box | N/A | 16.013 | 227.31 |
| Sat. Sweep 3D | 5th | Sarah Kirkpatrick | N/A | 16.017 | 157.37 |
| Sat. Sweep 3D | 6th | Naomi Goza | N/A | 16.030 | 122.40 |
| Sat. Sweep 3D | 7th | Robin Leerskov | N/A | 16.058 | 104.91 |
| Sat. Sweep 4D | 1st | D'Ann Birkhead | N/A | 16.988 | 330.64 |
| Sat. Sweep 4D | 2nd | Jody Storm | N/A | 16.989 | 267.05 |
| Sat. Sweep 4D | 3rd | Linda Hill | N/A | 17.004 | 228.90 |
| Sat. Sweep 4D | 4th | Tracy White | N/A | 17.013 | 165.32 |
| Sat. Sweep 4D | 5th | Kathleen Heine | N/A | 17.068 | 114.45 |
| Sat. Sweep 4D | 6th | Glenda Thompson | N/A | 17.086 | 89.02 |
| Sat. Sweep 4D | 7th | Royena Thompson | N/A | 17.098 | 76.30 |
| $ 64,344.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
