Ector County Coliseum
Odessa, Texas for Photo Tour click here
To view placings by event type one of the following in the search…
- Fut.
- Derby
- Open
| EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|
| EVENT | D | PL | RIDER | HORSE | TIME | PAY |
| FUT. 1st Go | 1D | 1st | MICHAEL GREEN | GILT TRIPPER | 14.253 | 6,360.77 |
| FUT. 1st Go | 1D | 2nd | DONNIE REECE | GOOSES JET BAR | 14.359 | 5,300.64 |
| FUT. 1st Go | 1D | 3rd | TROY CRUMRINE | TEST ZONE | 14.570 | 4,240.52 |
| FUT. 1st Go | 1D | 4th | VICKIE SEGELKE | MISS SMOKIN ANNIE | 14.594 | 3,180.39 |
| FUT. 1st Go | 1D | 5th | TROY CRUMRINE | HL SPRITE | 14.615 | 2,827.01 |
| FUT. 1st Go | 1D | 6th | MARTHA WRIGHT | FAME FOX KIRK | 14.624 | 2,296.94 |
| FUT. 1st Go | 1D | 7th | TROY CRUMRINE | MOJO FOLLY | 14.628 | 1,943.56 |
| FUT. 1st Go | 1D | 8th | KEBO ALMOND | RED HOT REBECCA | 14.629 | 1,766.88 |
| FUT. 1st Go | 1D | 9th | MANDY TERRY | SUN MOON STARS | 14.668 | 1,590.19 |
| FUT. 1st Go | 1D | 10th | TROY CRUMRINE | JR SIXES | 14.672 | 1,413.51 |
| FUT. 1st Go | 2D | 1st | TROY CRUMRINE | KITS DIAMOND GIRL | 14.753 | 1,236.81 |
| FUT. 1st Go | 2D | 2nd | JAMES WARD | RODS RACY GATOR | 14.772 | 1,060.13 |
| FUT. 1st Go | 2D | 3rd | TALMADGE GREEN | PANAMAS BLACK GOLD | 14.779 | 883.44 |
| FUT. 1st Go | 2D | 4th | LISA OGDEN | SWIFT KICKIT | 14.802 | 706.75 |
| FUT. 1st Go | 2D | 5th | ADD WADDELL | RENEGADE BUG | 14.803 | 353.37 |
| FUT. 1st Go | 2D | 6th | DENA KIRKPATRICK | SPECIAL K EDITION | 14.838 | 176.68 |
| FUT. 2nd Go | 1D | 1st | JACKIE DUBE | HONORS JAZZE JET | 14.324 | 6,360.77 |
| FUT. 2nd Go | 1D | 2nd | KEBO ALMOND | RED HOT REBECCA | 14.483 | 5,300.64 |
| FUT. 2nd Go | 1D | 3rd | KIM LANDRY | RYANS FUNNY MONEY | 14.625 | 4,240.52 |
| FUT. 2nd Go | 1D | 4th | TROY CRUMRINE | HL SPRITE | 14.647 | 3,180.39 |
| FUT. 2nd Go | 1D | 5th | KEBO ALMOND | BUGS WEAPON | 14.659 | 2,827.01 |
| FUT. 2nd Go | 1D | 6th | TROY CRUMRINE | TEST ZONE | 14.673 | 2,296.94 |
| FUT. 2nd Go | 1D | 7th | DONNIE REECE | GOOSES JET BAR | 14.676 | 1,943.56 |
| FUT. 2nd Go | 1D | 8th | ADD WADDELL | RENEGADE BUG | 14.678 | 1,766.88 |
| FUT. 2nd Go | 1D | 9th | KIM HUGHES | A AMERICAN ROSE | 14.686 | 1,590.19 |
| FUT. 2nd Go | 1D | 10th | MANDY HORADAM | BLAZE OF HONOR | 14.713 | 1,413.51 |
| FUT. 2nd Go | 2D | 1st | JIM WARNER | GRANDMAS MEMORIES | 14.829 | 1,236.81 |
| FUT. 2nd Go | 2D | 2nd | MANDY TERRY | SUN MOON STARS | 14.846 | 1,060.13 |
| FUT. 2nd Go | 2D | 3rd | TANDY MEYERS | JUSTA JET OF HONOR | 14.848 | 883.44 |
| FUT. 2nd Go | 2D | 4th | JANA BEAN | JOVEN PAQUENO | 14.857 | 706.75 |
| FUT. 2nd Go | 2D | 5th | MARY BURGER | RARE FRED | 14.871 | 353.37 |
| FUT. 2nd Go | 2D | 6th | LISA OGDEN | SWIFT KICKIT | 14.871 | 176.68 |
| FUT. AVG. | 1st | Kebo Almond | RED HOT REBECCA | 28.929 | 8,481.03 | |
| FUT. AVG. | 2nd | Jackie Dube | HONORS JAZZE JET | 29.055 | 7,067.52 | |
| FUT. AVG. | 3rd | Troy Crumrine | SISSYS LITTLE COIN | 29.071 | 5,654.02 | |
| FUT. AVG. | 4th | Donnie Reece | GOOSES JET BAR | 29.105 | 4,240.52 | |
| FUT. AVG. | 5th | Bo Hill | DASH N SPARKS | 29.248 | 3,769.35 | |
| FUT. AVG. | 6th | Mandy Horadam | BLAZE OF HONOR | 29.271 | 3,298.18 | |
| FUT. AVG. | 7th | Lisa Ogden | SWIFT KICKIT | 29.373 | 2,591.42 | |
| FUT. AVG. | 8th | Kim Landry | RYANS FUNNY MONEY | 29.424 | 2,355.84 | |
| FUT. AVG. | 9th | Mandy Terry | SUN MOON STARS | 29.583 | 2,120.25 | |
| FUT. AVG. | 10th | Jim Warner | MATT KINGS WRANGLER | 29.594 | 1,884.68 | |
| FUT. AVG. | 11th | Cody Conrado | SYBOS SIX PACK | 29.673 | 1,649.08 | |
| FUT. AVG. | 12th | Troy Crumrine | JR SIXES | 29.751 | 1,413.51 | |
| FUT. AVG. | 13th | Troy Crumrine | KITS DIAMOND GIRL | 29.754 | 1,177.92 | |
| FUT. AVG. | 14th | Kebo Almond | BUGS WEAPON | 29.827 | 942.34 | |
| FUT. AVG. | 15th | Janice Duncan | FIERY TEQUILA | 29.883 | 471.17 | |
| FUT. AVG. | 16th | Jackie Dube | RENDONS ROCKET ROAN | 29.990 | 0.00 | |
| FUT. AVG. | 17th | Talmadge Green | PANAMAS BLACK GOLD | 30.012 | 0.00 | |
| FUT. AVG. | 18th | Troy Crumrine | MOJO FOLLY | 30.950 | 0.00 | |
| FUT. AVG. | 19th | Mike Green | GILT TRIPPER | 33.907 | 0.00 | |
| FUT. AVG. | 20th | Martha Wright | FAME FOX KIRK | 34.224 | 0.00 | |
| FUT. AVG. | 21st | Add Waddell | RENEGADE BUG | 34.393 | 0.00 | |
| FUT. AVG. | 22nd | Vickie Segelke | MISS SMOKIN ANNIE | 34.641 | 0.00 | |
| FUT. AVG. | 23rd | Troy Crumrine | H L SPRITE | 34.682 | 0.00 | |
| FUT. AVG. | 24th | Kim Hughes | A AMERICAN ROSE | 34.698 | 0.00 | |
| FUT. AVG. | 25th | Lisa Maddox | COOL YOUR FANCY JET | 34.971 | 0.00 | |
| FUT. AVG. | 26th | Troy Crumrine | TEST ZONE | 35.003 | 0.00 | |
| FUT. AVG. | 27th | Jessica Heatherly | SIX MOONS LADY | 36.004 | 0.00 | |
| FUT. AVG. | 28th | Mary Burger | COOL MERGIE | 37.460 | 0.00 | |
| FUT. AVG. | 29th | James Warner | RODS RACY GATOR | 39.431 | 0.00 | |
| FUT. AVG. | NT | N/T | Mary Burger | MAXIMAS | 99.999 | 0.00 |
| DERBY | 1D | 1st | Add Waddell | DO IT TO THEM MARTHA | 14.525 | 3,862.00 |
| DERBY | 1D | 2nd | Diane Reece | DESTINARE | 14.609 | 3,282.70 |
| DERBY | 1D | 3rd | Troy Crumrine | FLICKA BULLION | 14.643 | 2,703.40 |
| DERBY | 1D | 4th | Shantae Truelock | HALEY GLO UNO | 14.668 | 2,317.20 |
| DERBY | 1D | 5th | Stephanie McClure | THE ROYAL MILE | 14.750 | 1,737.90 |
| DERBY | 1D | 6th | Vickie Segelke | FOLS SUGAR BAR | 14.795 | 1,351.70 |
| DERBY | 1D | 7th | Kebo Almond | FLAMING RED MONEY | 14.799 | 1,158.60 |
| DERBY | 1D | 8th | Teal Rice | REAL SPECIAL DASH | 14.806 | 965.50 |
| DERBY | 2D | 1st | Kebo Almond | PICKIN UPTHE CHANGE | 15.072 | 772.40 |
| DERBY | 2D | 2nd | Rick Manuche | SHOWUM MY ALIBI | 15.078 | 579.30 |
| DERBY | 2D | 3rd | James Ward | COLE AND COLE | 15.129 | 386.20 |
| DERBY | 2D | 4th | Kay Blandford | COMMANDER BRIM | 15.182 | 193.10 |
| OPEN SAT. | 1D | 1st | Tammy Key | Easy Dash Oak | 14.151 | 2,345.28 |
| OPEN SAT. | 1D | 2nd | Kelly Conrado | Word | 14.297 | 2,010.24 |
| OPEN SAT. | 1D | 3rd | Kasie Barnett | The Key Grip | 14.323 | 1,675.20 |
| OPEN SAT. | 1D | 4th | Mary Carter | Dillon | 14.338 | 1,451.84 |
| OPEN SAT. | 1D | 5th | Jana Himes | Red | 14.383 | 1,116.80 |
| OPEN SAT. | 1D | 6th | Judi Reed | Captains Cap | 14.397 | 893.44 |
| OPEN SAT. | 1D | 7th | Brad Roorda | Fire Water Fanny | 14.477 | 670.08 |
| OPEN SAT. | 1D | 8th | Lanita Powers | Wahini Cash | 14.522 | 446.72 |
| OPEN SAT. | 1D | 9th | Jill Batencourt | Real Fast Deal | 14.544 | 335.04 |
| OPEN SAT. | 1D | 10th | Kaycie Teague | 14.548 | 223.36 | |
| OPEN SAT. | 2D | 1st | Janet Hamilton | Wranglers Shirt Tail | 14.651 | 1,758.96 |
| OPEN SAT. | 2D | 2nd | Kody Engle | Fair | 14.652 | 1,507.68 |
| OPEN SAT. | 2D | 3rd | Kim Green | Zevis | 14.662 | 1,256.40 |
| OPEN SAT. | 2D | 4th | Kim Teague | 14.666 | 1,088.88 | |
| OPEN SAT. | 2D | 5th | Jackie Dube | Honors Jazze Jet | 14.672 | 837.60 |
| OPEN SAT. | 2D | 6th | Mandy Hoordam | Blaze of Honor | 14.683 | 670.08 |
| OPEN SAT. | 2D | 7th | Jaci Stevens | JC Donit | 14.689 | 502.56 |
| OPEN SAT. | 2D | 8th | Sheila Zant | 14.714 | 335.04 | |
| OPEN SAT. | 2D | 9th | Lisa Ogden | Easy Gold Director | 14.733 | 251.28 |
| OPEN SAT. | 2D | 10th | Amanda Barrett | Sheza Shawnee Bug | 14.742 | 167.52 |
| OPEN SAT. | 3D | 1st | Brenda Bowers | Super Red Soxs | 15.151 | 1,172.64 |
| OPEN SAT. | 3D | 2nd | Janie Riemer | Colonel | 15.153 | 1,005.12 |
| OPEN SAT. | 3D | 3rd | Shannon Tidwell | Dutch | 15.170 | 837.60 |
| OPEN SAT. | 3D | 4th | Tiany Schuster | Valentines Are Special | 15.173 | 725.92 |
| OPEN SAT. | 3D | 5th | Tamara Sanders | Dancer | 15.182 | 558.40 |
| OPEN SAT. | 3D | 6th | Mary Pennington | A Record Catch | 15.189 | 446.72 |
| OPEN SAT. | 3D | 7th | Teresa Marr | Cash N Lou | 15.190 | 335.04 |
| OPEN SAT. | 3D | 8th | Jennifer Driver | Reba | 15.222 | 223.36 |
| OPEN SAT. | 3D | 9th | Tammy Key | Fun Dash | 15.229 | 167.52 |
| OPEN SAT. | 3D | 10th | Mecca McMullan | Bug To the Bone | 15.242 | 111.68 |
| OPEN SAT. | 4D | 1st | Teresa Victorino | Easy Moon | 15.673 | 586.32 |
| OPEN SAT. | 4D | 2nd | Jill Weathers | 15.713 | 502.56 | |
| OPEN SAT. | 4D | 3rd | Jessie Moody | Kate T | 15.728 | 418.80 |
| OPEN SAT. | 4D | 4th | LeAnn Deeter | Baldy | 15.740 | 362.96 |
| OPEN SAT. | 4D | 5th | Ashley Perkins | Cinnamon | 15.741 | 279.20 |
| OPEN SAT. | 4D | 6th | Jordan McGilvray | Omegas Fire Fox | 15.746 | 223.36 |
| OPEN SAT. | 4D | 7th | Destre Burk | Frankie | 15.757 | 167.52 |
| OPEN SAT. | 4D | 8th | Debbie O'Neill | Twister | 15.757 | 111.68 |
| OPEN SAT. | 4D | 9th | Linda Savage | A Major Hint | 15.802 | 83.76 |
| OPEN SAT. | 4D | 10th | Helen Clements | Sunny | 15.808 | 55.84 |
| OPEN SUN. | 1D | 1st | Peyton Warner | Nate Shilabar | 14.335 | 1,633.92 |
| OPEN SUN. | 1D | 2nd | Jackie Dube | 14.367 | 1,420.80 | |
| OPEN SUN. | 1D | 3rd | Lisa Ogden | One Slick One Two | 14.426 | 1,207.68 |
| OPEN SUN. | 1D | 4th | Suzanne Moseley | Oh Gypsy Hat | 14.453 | 994.56 |
| OPEN SUN. | 1D | 5th | Kaycie Teague | 14.467 | 781.44 | |
| OPEN SUN. | 1D | 6th | Brad Roorda | Nubbins Streak | 14.509 | 568.32 |
| OPEN SUN. | 1D | 7th | Mary Carter | Dillon | 14.549 | 355.20 |
| OPEN SUN. | 1D | 8th | Brad Roorda | Firewater Fanny | 14.553 | 142.08 |
| OPEN SUN. | 2D | 1st | Amy Stutzman | Puff | 14.838 | 1,225.44 |
| OPEN SUN. | 2D | 2nd | Susie Campbell | Jettin Four Honor | 14.850 | 1,065.60 |
| OPEN SUN. | 2D | 3rd | Amanda Barrett | Sheza Shawnee Bug | 14.856 | 905.75 |
| OPEN SUN. | 2D | 4th | Coby Shoenig | Doc | 14.860 | 745.92 |
| OPEN SUN. | 2D | 5th | Rainy Graham | Louie | 14.887 | 586.08 |
| OPEN SUN. | 2D | 6th | Taylor Fellows | Barsailes Jet | 14.916 | 426.24 |
| OPEN SUN. | 2D | 7th | Jo Ann Jones | Illoominate Me | 14.928 | 266.40 |
| OPEN SUN. | 2D | 8th | Lindsey Ewing | Spirit Dasher | 14.953 | 106.56 |
| OPEN SUN. | 3D | 1st | Tammy Key | Fear This | 15.371 | 816.96 |
| OPEN SUN. | 3D | 2nd | Mary Carter | Tate | 15.385 | 710.40 |
| OPEN SUN. | 3D | 3rd | Clintonna Todd | Tracer | 15.396 | 603.84 |
| OPEN SUN. | 3D | 4th | Ann Daniels | Zorros Black | 15.405 | 497.28 |
| OPEN SUN. | 3D | 5th | Melanie Kessler | Chakkakahn | 15.421 | 390.72 |
| OPEN SUN. | 3D | 6th | Amanda Karr | Sneaky Otoe | 15.435 | 284.16 |
| OPEN SUN. | 3D | 7th | Dino Dugosh | My Fancys Choice | 15.437 | 177.60 |
| OPEN SUN. | 3D | 8th | Jill Weathers | Rock | 15.460 | 71.04 |
| OPEN SUN. | 4D | 1st | Jordan Heagy | Cat | 15.846 | 408.48 |
| OPEN SUN. | 4D | 2nd | Holly Harris | Rock Your World | 15.866 | 355.20 |
| OPEN SUN. | 4D | 3rd | Larae Branham | Sandy | 15.895 | 301.92 |
| OPEN SUN. | 4D | 4th | Deborah Phoenix | Macs Tuff Go | 15.907 | 248.64 |
| OPEN SUN. | 4D | 5th | Lee Ann Deeter | Baldy | 15.915 | 195.36 |
| OPEN SUN. | 4D | 6th | Lynn Everett | Ninja | 15.954 | 142.08 |
| OPEN SUN. | 4D | 7th | Ashley Perkins | Gypsy | 15.975 | 88.80 |
| $ 182,746.48 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.