Agricenter Show Place Arena Memphis, Tennessee for arena details click here
| Day- Class | D | Pl | Name | Horse | Time | Pay | DRW |
|---|---|---|---|---|---|---|---|
| Day- Class | D | Pl | Name | Horse | Time | Pay | DRW |
| Fri. Open | 1D | 1st | CARY QUAKENBUSH | VIEW THIS JET | 14.712 | 1,414 | 187 |
| Fri. Open | 1D | 2nd | BRAD WAGNER | CDF GO LITTLE QUEENE | 14.751 | 1,273 | 167 |
| Fri. Open | 1D | 3rd | MARNE LOOSENORT | SINSATIONALLY SEXY | 14.765 | 1,060 | 248 |
| Fri. Open | 1D | 4th | DANA HAAS | SHEZA POWER TRAIN | 14.894 | 884 | 227 |
| Fri. Open | 1D | 5th | MARNE LOOSENORT | OSAGE VEGA BOND | 14.905 | 707 | 183 |
| Fri. Open | 1D | 6th | DUSTY GILDER | JETS EASY HONOR | 14.906 | 566 | 8 |
| Fri. Open | 1D | 7th | QUAY EAVES | DASHING CHARM | 14.913 | 424 | 247 |
| Fri. Open | 1D | 8th | TYRNEY STEINHOFF | NATE SHILABAR | 14.925 | 283 | 142 |
| Fri. Open | 1D | 9th | BOBBY STIVERS | CDF PRINCE OF HONOR | 14.945 | 247 | 156 |
| Fri. Open | 1D | 10th | KYRA STIERWALT | WILLIAM HEY BUDDY | 14.962 | 212 | 147 |
| Fri. Open | 1D | 11th | DUSTY GILDER | SKIPS DISCO BAR | 15.036 | 0 | 88 |
| Fri. Open | 1D | 12th | BRETT MONROE | SR RED RYDER | 15.037 | 0 | 203 |
| Fri. Open | 1D | 13th | TONY PITCOCK | ZIPPO LONG | 15.044 | 0 | 214 |
| Fri. Open | 1D | 14th | MARNE LOOSENORT | RICSHAY TO FAME | 15.057 | 0 | 204 |
| Fri. Open | 1D | 15th | PAIGE ARMSTRONG | ONE EYED TEXAN | 15.064 | 0 | 197 |
| Fri. Open | 1D | 16th | JENNIFER WILSON | FLAMING FLIT MERCEDES | 15.066 | 0 | 232 |
| Fri. Open | 1D | 17th | KRIS BREWER | MISTER MEISTER BRAU | 15.078 | 0 | 243 |
| Fri. Open | 1D | 18th | BRIAN CARMAN | TC | 15.085 | 0 | 194 |
| Fri. Open | 1D | 19th | JAN OXNER | JIMS SMASHED DASH | 15.141 | 0 | 253 |
| Fri. Open | 1D | 20th | BOBBY STIVERS | BOUND TO BE HONERY | 15.146 | 0 | 25 |
| Fri. Open | 1D | 21st | WHITNEY ONEAL | LITTLE SITTING CHIEF | 15.158 | 0 | 239 |
| Fri. Open | 1D | 22nd | TOMMIE LEWIS | SAIL ON BY SAILOR | 15.203 | 0 | 79 |
| Fri. Open | 1D | 23rd | ANGELA MIKLES | BURNELLS IMAGE | 15.204 | 0 | 26 |
| Fri. Open | 2D | 1st | QUAY EAVES | RONAS TRACK | 15.228 | 1,300 | 225 |
| Fri. Open | 2D | 2nd | AMANDA TRUSTY | FABULOUS MEMORIES | 15.234 | 1,170 | 150 |
| Fri. Open | 2D | 3rd | BRAD WAGNER | LIGHTNING STARS N BARS | 15.237 | 975 | 100 |
| Fri. Open | 2D | 4th | TANYA STEINHOFF | DIAL A RED ROOSTER | 15.240 | 812 | 99 |
| Fri. Open | 2D | 5th | QUAY EAVES | ZAN PARR RICK | 15.248 | 650 | 184 |
| Fri. Open | 2D | 6th | MATT CLARK | SHEZA LADY MOON | 15.264 | 520 | 180 |
| Fri. Open | 2D | 7th | GAY ELY | CARRIN THE MOON | 15.269 | 390 | 105 |
| Fri. Open | 2D | 8th | KERI ELY | LITTLE GOSSIP | 15.297 | 260 | 75 |
| Fri. Open | 2D | 9th | BRITTANY AARON | GENERAL LEE | 15.300 | 227 | 237 |
| Fri. Open | 2D | 10th | TRAVIS CHILDRESS | MAJOR | 15.303 | 195 | 220 |
| Fri. Open | 2D | 11th | BOBBY STIVERS | DOCTOR SIX MOON | 15.304 | 0 | 2 |
| Fri. Open | 2D | 12th | CHRIS DODD | BRANNONS PARTY TIME | 15.306 | 0 | 127 |
| Fri. Open | 2D | 13th | CASEY COLWELL | SHILO SAM | 15.308 | 0 | 124 |
| Fri. Open | 2D | 14th | BOBBY STIVERS | BLACK COBRA JET | 15.313 | 0 | 102 |
| Fri. Open | 2D | 15th | WHITLEY VANN | HOW SMASHED | 15.325 | 0 | 209 |
| Fri. Open | 2D | 16th | MATT CLARK | SOME TEXAS DASHER | 15.331 | 0 | 221 |
| Fri. Open | 2D | 17th | BILLY TRUETT | LP ANGEL BOY | 15.340 | 0 | 192 |
| Fri. Open | 2D | 18th | JERRY CHILTON | ROUNDTRIP FLIT | 15.342 | 0 | 50 |
| Fri. Open | 2D | 19&20 | TIFFANY JOHNSON | OH WHAT A FLAME | 15.348 | 0 | 160 |
| Fri. Open | 2D | 19&20 | TAYLOR STEINHOFF | SAIL ON JETTA | 15.348 | 0 | 76 |
| Fri. Open | 2D | 21st | BRANDI HARRIS | SAWYER BROWN | 15.356 | 0 | 159 |
| Fri. Open | 2D | 22nd | CANDACE PRICE | JOE | 15.357 | 0 | 200 |
| Fri. Open | 2D | 23rd | ELLIOTT STOVALL | MANDINGO DEL MAUCHOS | 15.362 | 0 | 246 |
| Fri. Open | 2D | 24th | DAVE GRAF | GIFTAGRANDE | 15.379 | 0 | 240 |
| Fri. Open | 2D | 25th | KASS DOWNEN | APPOLLIO | 15.383 | 0 | 173 |
| Fri. Open | 2D | 26th | VALERIE TAYLOR | BART | 15.384 | 0 | 62 |
| Fri. Open | 2D | 27th | CARROLL MASON | IM NO HERO | 15.419 | 0 | 109 |
| Fri. Open | 2D | 28th | BLAKE WORLAND | SUNDANCE SMOKE | 15.420 | 0 | 27 |
| Fri. Open | 2D | 29th | BRITTNEY SKILES | MO MONEY ROY | 15.457 | 0 | 134 |
| Fri. Open | 2D | 30th | VIVIAN HICKMAN | DOC IMA LITE BOY | 15.463 | 0 | 117 |
| Fri. Open | 2D | 31st | JODY SPRUILL | SUE BABY | 15.479 | 0 | 185 |
| Fri. Open | 2D | 32&33 | DUSTY GILDER | NON STOP KOKOMOTION | 15.506 | 0 | 43 |
| Fri. Open | 2D | 32&33 | JUSTIN DODD | BRANNONS NONSTOP JET | 15.506 | 0 | 58 |
| Fri. Open | 2D | 34th | BRANDON SKILES | HUMMIN WITH IMAGE | 15.536 | 0 | 19 |
| Fri. Open | 2D | 35th | GAY ELY | TEXAS SIZZLE | 15.567 | 0 | 36 |
| Fri. Open | 2D | 36th | KELLI BRADFIELD | IM FOCUSED | 15.606 | 0 | 77 |
| Fri. Open | 2D | 37th | TERRI SKILES | LEOS NON STOP RUBY | 15.607 | 0 | 139 |
| Fri. Open | 2D | 38th | PHIL STRADER | DANCER | 15.614 | 0 | 89 |
| Fri. Open | 2D | 39th | BRAD HAYES | FQH RODS JOLEE JEAN | 15.616 | 0 | 251 |
| Fri. Open | 2D | 40&41 | BRIANNA DONNELL | TOUCH OF ROYALTY | 15.618 | 0 | 149 |
| Fri. Open | 2D | 40&41 | KIM CHILDRESS | PAGES OF GOLD | 15.618 | 0 | 211 |
| Fri. Open | 2D | 42nd | CHRIS RIKARD | AC DASHIN CARL | 15.620 | 0 | 119 |
| Fri. Open | 2D | 43rd | CATHI CEPEK | SECRETS DANDY MAN | 15.626 | 0 | 114 |
| Fri. Open | 2D | 44th | BARBARA EASTEP | SPLASH TOWN GAL | 15.637 | 0 | 112 |
| Fri. Open | 2D | 45th | WHITLEY VANN | WIMPYS BAR BELL | 15.653 | 0 | 6 |
| Fri. Open | 2D | 46th | MARK STAHLMAN | TNT GUY | 15.673 | 0 | 195 |
| Fri. Open | 2D | 47th | VALERIE TAYLOR | TAG | 15.676 | 0 | 144 |
| Fri. Open | 2D | 48th | DUSTY GILDER | OKEY TALK | 15.682 | 0 | 165 |
| Fri. Open | 2D | 49th | JENNIFER WILSON | FLITTY BITTY FROST | 15.683 | 0 | 182 |
| Fri. Open | 2D | 50th | PRESLY PRISOCK | ROES PLAYBOY | 15.695 | 0 | 57 |
| Fri. Open | 2D | 51st | AMY LYBYER | SHORTY | 15.697 | 0 | 171 |
| Fri. Open | 2D | 52nd | LISA MC FADDEN | JP MUDDY | 15.702 | 0 | 157 |
| Fri. Open | 3D | 1st | LESA MICCI | SUPER DE MAN | 15.715 | 1,157 | 201 |
| Fri. Open | 3D | 2nd | JACIE LAWLEY | MIDNIGHT MIXER | 15.717 | 1,041 | 69 |
| Fri. Open | 3D | 3rd | JAMIE BARKER | DUDLEY JO BAR LEO | 15.720 | 868 | 49 |
| Fri. Open | 3D | 4th | SANDY HUBLER | STRAIT BALLOT | 15.742 | 723 | 92 |
| Fri. Open | 3D | 5th | CHERI KUBANIS | OSAGE URBANA | 15.756 | 578 | 55 |
| Fri. Open | 3D | 6th | BRITTANY AARON | GRACE | 15.768 | 463 | 191 |
| Fri. Open | 3D | 7th | CHRIS DODD | CASSIDYS GOLD GAL | 15.771 | 347 | 37 |
| Fri. Open | 3D | 8th | GAIL STAHLMAN | RAISE A LIL DIAMOND | 15.777 | 231 | 154 |
| Fri. Open | 3D | 9th | SULLY ASKO | DEE GREAT PASS | 15.779 | 202 | 82 |
| Fri. Open | 3D | 10th | CHERYLE LAWS | IMAGINE THE IMAGE | 15.780 | 174 | 86 |
| Fri. Open | 3D | 11th | ANITA WASHBURN | CHARGE A BUCK LEO | 15.782 | 0 | 56 |
| Fri. Open | 3D | 12&13 | KEVIN MIDDLEBROOK | JACKSON | 15.786 | 0 | 169 |
| Fri. Open | 3D | 12&13 | CLAY OLIVER | JESSIE | 15.786 | 0 | 190 |
| Fri. Open | 3D | 14th | JULIE TABOR | ZERO SUGAR COOKIE | 15.793 | 0 | 78 |
| Fri. Open | 3D | 15th | MIRANDA LACEY | DUDES SUNJACKET | 15.804 | 0 | 163 |
| Fri. Open | 3D | 16th | BRAD WAGNER | PHIL UP RENE | 15.807 | 0 | 41 |
| Fri. Open | 3D | 17th | COREY BREEDLOVE | L.P. RAPIDASH | 15.808 | 0 | 68 |
| Fri. Open | 3D | 18th | ERIC MYERS | MAKE US MONEY | 15.818 | 0 | 125 |
| Fri. Open | 3D | 19th | BILLY TRUETT | LP DELTA PIRATE | 15.826 | 0 | 238 |
| Fri. Open | 3D | 20th | BOB DONNELL | HOWIES HICKORY | 15.833 | 0 | 176 |
| Fri. Open | 3D | 21st | KEVIN MIDDLEBROOK | PLEASE | 15.838 | 0 | 66 |
| Fri. Open | 3D | 22nd | BECKY CANADAY | DASHING CHESTER | 15.842 | 0 | 198 |
| Fri. Open | 3D | 23rd | SANDY HUBLER | EARL HANSON | 15.846 | 0 | 45 |
| Fri. Open | 3D | 24th | BRENDA BAKER | FROSTY | 15.858 | 0 | 162 |
| Fri. Open | 3D | 25th | BRITTNEY SKILES | DAKOTA | 15.862 | 0 | 11 |
| Fri. Open | 3D | 26th | BOBBY STIVERS | CDF HONOR HONEY BAR | 15.863 | 0 | 67 |
| Fri. Open | 3D | 27th | ALICE LANCASTER | SPEED THE CASH | 15.871 | 0 | 94 |
| Fri. Open | 3D | 28th | ALLISON EVANS | J BAR L MAGIC MCCUE | 15.888 | 0 | 138 |
| Fri. Open | 3D | 29th | KRISTEN CHERRY | IMA MOVIN DUDE | 15.891 | 0 | 120 |
| Fri. Open | 3D | 30th | BOBBY STIVERS | BOUND TO BE DIRTY | 15.893 | 0 | 208 |
| Fri. Open | 3D | 31st | SANDY HUBLER | MR BAILEYS SHOW | 15.905 | 0 | 166 |
| Fri. Open | 3D | 32nd | LESLIE HAYES | HI SEVEN MONEY | 15.920 | 0 | 256 |
| Fri. Open | 3D | 33rd | ROBIN BECKHAM | STAR | 15.923 | 0 | 46 |
| Fri. Open | 3D | 34&35 | ERYKA WADE | ONE SWEET LEGACY | 15.924 | 0 | 205 |
| Fri. Open | 3D | 34&35 | GAIL STAHLMAN | QUEST FOR NUGGET | 15.924 | 0 | 13 |
| Fri. Open | 3D | 36th | CARRIE RUSS | BULL EAGLE IMAGE | 15.931 | 0 | 107 |
| Fri. Open | 3D | 37th | KAILA GUESS | CUTTER | 15.938 | 0 | 206 |
| Fri. Open | 3D | 38th | NANCY CLARK | PEPPYS NO QUESTION | 15.941 | 0 | 104 |
| Fri. Open | 3D | 39th | ERIC MYERS | CASH FOR JENNA | 15.946 | 0 | 53 |
| Fri. Open | 3D | 40th | KATIE EDWARDS | JAGS CONNIE JO | 15.950 | 0 | 140 |
| Fri. Open | 3D | 41st | GAYLA MILAM | SHAWNE PERKS | 15.950 | 0 | 3 |
| Fri. Open | 3D | 42nd | BOBBY STIVERS | HONOR ANGEL | 15.958 | 0 | 133 |
| Fri. Open | 3D | 43rd | BOBBY STIVERS | HOWIE BERNIE BARS | 15.967 | 0 | 47 |
| Fri. Open | 3D | 44th | KAITLYN JOHNSON | EAGLES AFFAIR | 15.973 | 0 | 93 |
| Fri. Open | 3D | 45th | KY STIERWALT | SHANDYS FANCY | 15.986 | 0 | 30 |
| Fri. Open | 3D | 46th | AMANDA J MULVANEY | AIRSPLITTER | 15.992 | 0 | 74 |
| Fri. Open | 3D | 47th | GAIL STAHLMAN | RAISEN THUNDER JET | 15.995 | 0 | 96 |
| Fri. Open | 3D | 48th | ROGER PARKER | HANDYMAN | 16.004 | 0 | 63 |
| Fri. Open | 3D | 49th | JANA GIST | MITO VIENTO | 16.024 | 0 | 129 |
| Fri. Open | 3D | 50th | MELINDA DONNELL | SAINT HILLARIOUS | 16.036 | 0 | 5 |
| Fri. Open | 3D | 51st | BOBBY STIVERS | SF TENNESSEE RAGS | 16.047 | 0 | 177 |
| Fri. Open | 3D | 52nd | LORI JACKSON | VF REDS CHARGER | 16.052 | 0 | 83 |
| Fri. Open | 3D | 53rd | TRINA MASON | SUGAR BE CUTE | 16.058 | 0 | 116 |
| Fri. Open | 3D | 54th | TONIA VANDEWAAL | TEXAS TRICKSTER | 16.077 | 0 | 168 |
| Fri. Open | 3D | 55th | MARGARET BROWN | INAWONDER | 16.088 | 0 | 170 |
| Fri. Open | 3D | 56th | JULIE MINNIE | WR ARTICHOKE JOE | 16.096 | 0 | 65 |
| Fri. Open | 3D | 57&58 | DONNA RISK | ANGELS TRUE COLORS | 16.106 | 0 | 153 |
| Fri. Open | 3D | 57&58 | CHRISTIE GILKEY | IR GYPSY KING | 16.106 | 0 | 234 |
| Fri. Open | 3D | 59th | TRAVIS CHILDRESS | MONEY | 16.115 | 0 | 186 |
| Fri. Open | 3D | 60th | ANDY BLALOCK | MITEY FLOOZY | 16.119 | 0 | 12 |
| Fri. Open | 3D | 61st | TONY PITCOCK | BE BE | 16.173 | 0 | 178 |
| Fri. Open | 3D | 62nd | TERRI SKILES | NOTHIN BUT IMAGE | 16.212 | 0 | 39 |
| Fri. Open | 3D | 63rd | TOBY TROYER | RITA | 16.216 | 0 | 222 |
| Fri. Open | 3D | 64th | STACY SPRUILL | BID IT TO WIN IT | 16.222 | 0 | 9 |
| Fri. Open | 3D | 65th | MONICA MC NEILL | COOKIES A DRIFT | 16.230 | 0 | 31 |
| Fri. Open | 3D | 66th | BRAD HAYES | CHAMPAIGN ROSIE | 16.241 | 0 | 258 |
| Fri. Open | 3D | 67th | CHERI COGBURN | SMOKIN PERKS | 16.247 | 0 | 122 |
| Fri. Open | 3D | 68th | ALEXIS SKILES | MOLLY | 16.250 | 0 | 54 |
| Fri. Open | 3D | 69th | MORGAN BEECH | TP DUEL ATTITUDE | 16.275 | 0 | 141 |
| Fri. Open | 3D | 70th | JANET OLIVER | SKIPPY | 16.277 | 0 | 202 |
| Fri. Open | 3D | 71st | KATIE EDWARDS | BOLD HANDY JET | 16.278 | 0 | 84 |
| Fri. Open | 3D | 72nd | PATRICIA FAVRE | SHAKIT JOLEE | 16.319 | 0 | 146 |
| Fri. Open | 3D | 73rd | AMBER BRYANT | BUGS IMAGE | 16.326 | 0 | 59 |
| Fri. Open | 3D | 74th | DUSTY PIKE | GO RARE JANE | 16.339 | 0 | 236 |
| Fri. Open | 3D | 75th | GAY ELY | BUTTER CREEK BINNKUS | 16.365 | 0 | 136 |
| Fri. Open | 3D | 76th | ROSE COLBORN | RENO | 16.383 | 0 | 158 |
| Fri. Open | 3D | 77th | JOY PARKER | MS PACKIN ANNIE | 16.393 | 0 | 38 |
| Fri. Open | 3D | 78th | LINDSAY AKINS | QUINCYS MISS BAR | 16.414 | 0 | 10 |
| Fri. Open | 3D | 79th | ANITA WASHBURN | POWER DUSTY | 16.423 | 0 | 132 |
| Fri. Open | 3D | 80th | KAY LOUP | FIREWATER ALIB | 16.464 | 0 | 175 |
| Fri. Open | 3D | 81st | BLAKELY WEBB | PROSPECTOR FLY | 16.492 | 0 | 164 |
| Fri. Open | 3D | 82nd | CARRIE FESSLER | YELLER | 16.530 | 0 | 90 |
| Fri. Open | 3D | 83rd | STACY CLAYTON | GAINING REVENGE | 16.533 | 0 | 42 |
| Fri. Open | 3D | 84th | JAMIE BARKER | ZANS BAR WINNIFER | 16.537 | 0 | 111 |
| Fri. Open | 3D | 85th | STACY CLAYTON | DUN ITS GENUINE DOC | 16.542 | 0 | 106 |
| Fri. Open | 3D | 86th | BOBBIE RANDOLPH | RITE ON THE MONEY | 16.543 | 0 | 16 |
| Fri. Open | 3D | 87th | MYLE RATCHFORD | MR TROUBLE TIGER | 16.557 | 0 | 161 |
| Fri. Open | 3D | 88th | JILLIAN YARGER | PRINCESS | 16.579 | 0 | 207 |
| Fri. Open | 3D | 89th | BEVERLY TRUETT | BOOKIE DEAL | 16.622 | 0 | 218 |
| Fri. Open | 3D | 90th | KATIE EDWARDS | MY GRAY LADY | 16.635 | 0 | 22 |
| Fri. Open | 3D | 91st | ALISA ROBERTSON | BRICKYARD 400 | 16.638 | 0 | 91 |
| Fri. Open | 3D | 92nd | VICKIE SHORT | LAST OF REVANNE | 16.649 | 0 | 73 |
| Fri. Open | 3D | 93rd | PATTI TAYLOR | MY CLASSIC BILL | 16.656 | 0 | 52 |
| Fri. Open | 4D | 1st | DONNA RISK | SUZIE LG ARROW | 16.724 | 986 | 215 |
| Fri. Open | 4D | 2nd | KAITLYN JOHNSON | JOY WEAPON | 16.743 | 887 | 4 |
| Fri. Open | 4D | 3&4 | WALLIS WIMBISH | THE TIME BREAKER | 16.745 | 677 | 254 |
| Fri. Open | 4D | 3&4 | RE LAWSON | BAILEOS BEST PAY DAY | 16.745 | 677 | 85 |
| Fri. Open | 4D | 5th | MEGAN JAMERSON | LEOS LUCKY REBEL | 16.787 | 493 | 35 |
| Fri. Open | 4D | 6th | CHRIS RIKARD | FAST VEGAS | 16.807 | 394 | 17 |
| Fri. Open | 4D | 7&8 | ASHTON TAYLOR | DRY N SMOOTH | 16.831 | 246 | 81 |
| Fri. Open | 4D | 7&8 | TOM STOVALL | SHOW SOUNDS | 16.831 | 246 | 151 |
| Fri. Open | 4D | 9th | GINGER CLARKE | SECRET AGENT SOCKS | 16.861 | 172 | 14 |
| Fri. Open | 4D | 10th | DUSTY PIKE | CEE DEE | 16.890 | 148 | 181 |
| Fri. Open | 4D | 11th | TINA SPENCER | SIX ALLIANCE | 16.956 | 0 | 71 |
| Fri. Open | 4D | 12th | JJ BRYANT | JUSTA TUFF STUFF | 16.971 | 0 | 213 |
| Fri. Open | 4D | 13th | TIM WALKER | BH CARTGO SAND | 16.971 | 0 | 260 |
| Fri. Open | 4D | 14th | CHRIS HANCOCK | MAC | 17.107 | 0 | 40 |
| Fri. Open | 4D | 15th | SANDY HUBLER | THUMPER HOLIDAY | 17.138 | 0 | 230 |
| Fri. Open | 4D | 16th | PAT CANNON | REBELS FLAMING JET | 17.148 | 0 | 257 |
| Fri. Open | 4D | 17th | JAMIE WHITE | TUFF FANTASY | 17.169 | 0 | 233 |
| Fri. Open | 4D | 18th | CHERYLE LAWS | CASH IN ON PERKS | 17.202 | 0 | 252 |
| Fri. Open | 4D | 19th | ANITA MARTIN | SPECIAL SQUIRREL RUN | 17.239 | 0 | 228 |
| Fri. Open | 4D | 20th | JEFF WOODS | ROCKETTAS THORN | 17.321 | 0 | 95 |
| Fri. Open | 4D | 21st | KEVIN MC CHURCH | CUTTER BAR LEO | 17.510 | 0 | 261 |
| Fri. Open | 4D | 22nd | CHRIS HANCOCK | GYPSY | 17.562 | 0 | 152 |
| Fri. Open | 4D | 23rd | MELISSA POCHE | SKIP TO ME COOSA | 17.567 | 0 | 33 |
| Fri. Open | 4D | 24th | AMBER BRYANT | SIOUXS ETERNAL FURY | 17.601 | 0 | 103 |
| Fri. Open | 4D | 25th | FRANK ROBERTS | ELMO | 17.611 | 0 | 44 |
| Fri. Open | 4D | 26th | BRIANNA DUNBAR | TIGGER | 17.684 | 0 | 135 |
| Fri. Open | 4D | 27th | FRED THOMPSON | THE DASHIN SIX | 17.730 | 0 | 241 |
| Fri. Open | 4D | 28th | RHONDA LEE | DAKOTA LACY CODY | 17.872 | 0 | 148 |
| Fri. Open | 4D | 29th | BRIANNA DUNBAR | HOLLY | 17.879 | 0 | 23 |
| Fri. Open | 4D | 30th | PAT CANNON | MEADOW BRIARS DRIFTIN | 18.304 | 0 | 250 |
| Fri. Open | 4D | 31st | TINA SPENCER | PATTON | 18.671 | 0 | 123 |
| Fri. Open | 4D | 32nd | JACKIE ROBERTS | DANCER | 19.069 | 0 | 29 |
| Fri. Open | 4D | 33rd | JODY SPRUILL | BOOYAH | 19.075 | 0 | 231 |
| Fri. Open | 4D | 34th | MIRANDA LACEY | SECRET O ZAN | 19.271 | 0 | 15 |
| Fri. Open | 4D | 35th | KEVIN MIDDLEBROOK | MIKEY | 23.594 | 0 | 115 |
| Fri. Open | 4D | 36th | PARKER PRISOCK | SUZZANES ROVIN MONEY | 27.774 | 0 | 1 |
| Fri. Open | NT | N/T | CASEY COLWELL | SECRET HAND | 999.999 | 0 | 34 |
| Fri. Open | NT | N/T | MARK MCKUIN | NICKY BRICK HOUSE | 999.999 | 0 | 244 |
| Fri. Open | NT | N/T | TONY PITCOCK | ASHES TO WIND | 999.999 | 0 | 242 |
| Fri. Open | NT | N/T | ED MC NEILL | PEANUT GOING SOUTH | 999.999 | 0 | 130 |
| Fri. Open | NT | N/T | KY STIERWALT | THE MONEY CHASER | 999.999 | 0 | 131 |
| Fri. Open | NT | N/T | CATHI CEPEK | BLU NATIVE GLO | 999.999 | 0 | 28 |
| Fri. Open | NT | N/T | KELLY GUESS | LITTLE BIT | 999.999 | 0 | 245 |
| Fri. Open | NT | N/T | CANDACE PRICE | RED | 999.999 | 0 | 249 |
| Fri. Open | NT | N/T | TRINA MASON | BAILEYS NORTHERN SUN | 999.999 | 0 | 24 |
| Fri. Open | NT | N/T | JO E STARRETT | SMART CHIC SEEKER | 999.999 | 0 | 128 |
| Fri. Open | NT | N/T | BLAISE BERCEGEAY | EL NINO MONEY | 999.999 | 0 | 20 |
| Fri. Open | NT | N/T | ANGELA JIMENEZ | MISS PEPPY MOON | 999.999 | 0 | 48 |
| Fri. Open | NT | N/T | ALI CANNON | GO PRINCESS MITO | 999.999 | 0 | 255 |
| Fri. Open | NT | N/T | TAMMY DANIELS | SPARKULATION | 999.999 | 0 | 137 |
| Fri. Open | NT | N/T | CHERYLE LAWS | DR HAMMONS | 999.999 | 0 | 259 |
| Fri. Open | NT | N/T | BARRY STUBBLEFIELD | HEFE | 999.999 | 0 | 21 |
| Fri. Open | NT | N/T | CHRISTIE GILKEY | TIVITOS BURRITO | 999.999 | 0 | 188 |
| Fri. Open | NT | N/T | GABRIELLE HIPPLE | JESSIE QUINCY | 999.999 | 0 | 217 |
| Fri. Open | NT | N/T | JESSE WAGNER | RENES RED DIAMOND | 999.999 | 0 | 70 |
| Fri. Open | NT | N/T | CANDACE PRICE | BAR | 999.999 | 0 | 179 |
| Fri. Open | NT | N/T | SHANNON WILSON | ZIPPYS INVESTA BAR | 999.999 | 0 | 145 |
| Fri. Open | NT | N/T | TAYLOR GILKEY | DINKY DO GO | 999.999 | 0 | 216 |
| Fri. Open | NT | N/T | DUSTY PIKE | OKIE BUG TOES | 999.999 | 0 | 212 |
| Fri. Open | NT | N/T | SHIRLEY WILLIAMS | HIGH SPEED | 999.999 | 0 | 121 |
| Fri. Open | NT | N/T | RAY MUNDY | MUST B THA MONEY | 999.999 | 0 | 101 |
| Fri. Open | NT | N/T | BLAKE WORLAND | LATTE | 999.999 | 0 | 110 |
| Fri. Open | NT | N/T | JUDY COOGAN | NICK | 999.999 | 0 | 98 |
| Fri. Open | NT | N/T | MIRANDA LACEY | KID | 999.999 | 0 | 87 |
| Fri. Open | NT | N/T | JAMIE BROWN | SHEZA SOLVERINE | 999.999 | 0 | 199 |
| Fri. Open | NT | N/T | COREY BREEDLOVE | ROMANCE AND MONEY | 999.999 | 0 | 196 |
| Fri. Open | NT | N/T | JUSTIN DODD | HAPPY | 999.999 | 0 | 97 |
| Fri. Open | NT | N/T | KELLY GUESS | CODY | 999.999 | 0 | 193 |
| Fri. Open | NT | N/T | CATHI CEPEK | RUBYS FLYING ECHO | 999.999 | 0 | 210 |
| Fri. Open | NT | N/T | CARY QUAKENBUSH | BABY BOLD WRANGLER | 999.999 | 0 | 224 |
| Fri. Open | NT | N/T | BRANDON SKILES | WINALOT QUEEN | 999.999 | 0 | 126 |
| Fri. Open | NT | N/T | COREY BREEDLOVE | DEALEM TINY | 999.999 | 0 | 235 |
| Fri. Open | NT | N/T | DIANE GUINN | SPECIAL JOE BARS | 999.999 | 0 | 72 |
| Fri. Open | NT | N/T | DUSTY GILDER | FIDDLER FEE | 999.999 | 0 | 118 |
| Fri. Open | NT | N/T | FRED THOMPSON | HOLD ON A STAR | 999.999 | 0 | 189 |
| Fri. Open | NT | N/T | HEATHER EVANS | ASTRA STRIKER | 999.999 | 0 | 51 |
| Fri. Open | NT | N/T | BLAISE BERCEGEAY | RED MAN BAY | 999.999 | 0 | 108 |
| Fri. Open | NT | N/T | CLAY OLIVER | PAMAMAS BLACK GOLD | 999.999 | 0 | 226 |
| Fri. Open | NT | N/T | SAMATHA MATTHEWS | SPECIAL | 999.999 | 0 | 219 |
| Fri. Open | NT | N/T | BRADLEY GREENWELL | SUCCESSFUL HEART | 999.999 | 0 | 172 |
| Fri. Open | NT | N/T | BLAKELY WEBB | MR Ts MOON ECLIPSE | 999.999 | 0 | 61 |
| Fri. Open | NT | N/T | ANGIE DOWELL | STREAKIN BARBARA JEAN | 999.999 | 0 | 223 |
| Fri. Open | NT | N/T | CHRIS HANCOCK | BILLY BO | 999.999 | 0 | 113 |
| Fri. Open | NT | N/T | AMBER BEASLEY | EASY | 999.999 | 0 | 64 |
| Fri. Open | NT | N/T | REX MC CRORY | FAT BABY | 999.999 | 0 | 174 |
| Fri. Open | NT | N/T | KELLI LAWSON | JAGUAR SMOKIN RASTUS | 999.999 | 0 | 155 |
| Fri. Open | NT | N/T | JAMIE BROWN | DIAL FOR DREAMS | 999.999 | 0 | 229 |
| Sat. Open | 1D | 1st | CARY QUAKENBUSH | VIEW THIS JET | 14.497 | 1,453 | 246 |
| Sat. Open | 1D | 2nd | KRIS BREWER | MISTER MEISTER BRAU | 14.560 | 1,308 | 226 |
| Sat. Open | 1D | 3rd | TANYA STEINHOFF | DIAL A RED ROOSTER | 14.598 | 1,090 | 31 |
| Sat. Open | 1D | 4th | DANA HAAS | SHEZA POWER TRAIN | 14.664 | 908 | 241 |
| Sat. Open | 1D | 5th | TOMMIE LEWIS | SAIL ON BY SAILOR | 14.697 | 726 | 182 |
| Sat. Open | 1D | 6th | JAN OXNER | JIMS SMASHED DASH | 14.727 | 581 | 236 |
| Sat. Open | 1D | 7th | KY STIERWALT | THE MONEY CHASER | 14.734 | 436 | 58 |
