Brazoria County Fairgrounds
901 S. Downing St.
Angleton, TX 77515
Angleton, TX 77515
To view placings in one event type one of the following in the event search…
- Open
- Senior
- Youth
- Adult
| EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| 1 | SENIOR | 1D | 1st | Carolyn Holt | Aggie | 15.322 | 187.00 | 11 |
| 2 | SENIOR | 1D | 2nd | Billie Brent | Story | 15.513 | 124.00 | 67 |
| 3 | SENIOR | 1D | 3rd | Sue Minton | Traci | 15.59 | 0.00 | 37 |
| 4 | SENIOR | 1D | 4th | Dawn Anderson | Kat | 15.645 | 0.00 | 84 |
| 5 | SENIOR | 1D | 5th | Julie Evans | Chief | 15.83 | 0.00 | 116 |
| 6 | SENIOR | 1D | 6th | Terri Gurka | Chino | 15.901 | 0.00 | 10 |
| 7 | SENIOR | 1D | 7th | Bobbie Rogers | Triangle Ease | 16.156 | 0.00 | 93 |
| 8 | SENIOR | 1D | 8th | Billie Brent | Checkers | 16.233 | 0.00 | 92 |
| 9 | SENIOR | 1D | 9th | Randa Childers | Brother | 16.245 | 0.00 | 39 |
| 10 | SENIOR | 1D | 10th | Sandy Livingston | Flossy | 16.295 | 0.00 | 88 |
| 11 | SENIOR | 2D | 1st | Shauna Pollan | Addy | 17.267 | 135.00 | 45 |
| 12 | SENIOR | 3D | 1st | Kathy Hayes | Chic | 17.731 | 82.00 | 38 |
| 13 | SENIOR | 3D | 2nd | Stacy Chaffin | Buzzard | 18.174 | 54.00 | 103 |
| 14 | SENIOR | 3D | 3rd | Cheryl McFarlin | Jack | 21.583 | 0.00 | 107 |
| 15 | SENIOR | - | N/T | Jan Powell | 9915.522 | 0.00 | 74 | |
| 16 | SENIOR | - | N/T | Judy Geary | Taos | 9916.013 | 0.00 | 77 |
| 17 | SENIOR | - | N/T | Melissa Hjorth | Cee Cee Digger | 9923.223 | 0.00 | 66 |
| 18 | SENIOR | - | N/T | Sandy Livingston | Streak | 9953.268 | 0.00 | 12 |
| 19 | SENIOR | - | N/T | Bernie Ashley | Sang | 9999.137 | 0.00 | 118 |
| 20 | SENIOR | - | N/T | Kathy Brammer | Gunner | 9999.99 | 0.00 | 63 |
| 21 | ADULT | 1D | 1st | Denise Falls | Lexi | 15.428 | 135.00 | 31 |
| 22 | ADULT | 1D | 2nd | Dedra Leal | King | 15.432 | 90.00 | 90 |
| 23 | ADULT | 1D | 3rd | Amber Casey | Pearl | 15.475 | 0.00 | 152 |
| 24 | ADULT | 1D | 4th | Shelby Bannert | Bently | 15.556 | 0.00 | 131 |
| 25 | ADULT | 1D | 5th | Jennifer Evans | Pearl | 15.735 | 0.00 | 155 |
| 26 | ADULT | 1D | 6th | Jennifer Evans | Shadow | 16.107 | 0.00 | 100 |
| 27 | ADULT | 1D | 7th | Corrie Freese | Bet Yer Starlight | 16.19 | 0.00 | 52 |
| 28 | ADULT | 1D | 8th | Amanda Thompson | Porsche | 16.269 | 0.00 | 3 |
| 29 | ADULT | 1D | 9th | Trina Taggart | Shes Olena | 16.397 | 0.00 | 7 |
| 30 | ADULT | 2D | 1st | Michelle Grata | Jayda | 17.03 | 135.00 | 25 |
| 31 | ADULT | 3D | 1st | Miranda Smith | Dreamer | 17.633 | 54.00 | 133 |
| 32 | ADULT | 3D | 2nd | Marianne Maples | Rose | 17.737 | 36.00 | 75 |
| 33 | ADULT | 3D | 3rd | Monica Carroll | Izzy | 18.581 | 0.00 | 138 |
| 34 | ADULT | 3D | 4th | Emily Brammer | Fuego | 18.796 | 0.00 | 36 |
| 35 | ADULT | 3D | 5th | Heather Palacious | Shadow | 19.261 | 0.00 | 89 |
| 36 | ADULT | - | N/T | Lynn Hough | Trixie | 9917.147 | 0.00 | 80 |
| 37 | ADULT | - | N/T | Trina Taggart | Hott Stick of Iron | 9918.28 | 0.00 | 24 |
| 38 | ADULT | - | N/T | Sarah Sumerall | Tax | 9918.708 | 0.00 | 4 |
| 39 | ADULT | - | N/T | Tammie Turner | Freckles | 9921.89 | 0.00 | 125 |
| 40 | ADULT | - | N/T | Tylena Cathing | Catfish | 9930.28 | 0.00 | 20 |
| 41 | OPEN | 1D | 1st | Kyla Casey | Squeaky | 14.904 | 504.00 | 129 |
| 42 | OPEN | 1D | 2nd | Kasey Moran | Moonshine On The Rocks | 15.143 | 412.00 | 96 |
| 43 | OPEN | 1D | 3rd | Cassie Mosely | Jaws | 15.241 | 305.00 | 51 |
| 44 | OPEN | 1D | 4th | Jasmine Johnston | KN Big River | 15.317 | 198.00 | 111 |
| 45 | OPEN | 1D | 5th | Carolyn Holt | Aggie | 15.322 | 107.00 | 11 |
| 46 | OPEN | 1D | 6th | Dawn Anderson | Sway | 15.39 | 0.00 | 53 |
| 47 | OPEN | 2D | 1st | Denise Falls | Lexi | 15.428 | 432.00 | 31 |
| 48 | OPEN | 2D | 2nd | Debbie Jebbia | Vanna | 15.431 | 353.00 | 81 |
| 49 | OPEN | 2D | 3rd | Dedra Leal | King | 15.432 | 262.00 | 90 |
| 50 | OPEN | 2D | 4th | Amber Casey | Pearl | 15.475 | 170.00 | 152 |
| 51 | OPEN | 2D | 5th | Kelly Warwick | Toby | 15.488 | 91.00 | 115 |
| 52 | OPEN | 2D | 6th | Dedra Leal | Levi | 15.494 | 0.00 | 48 |
| 53 | OPEN | 2D | 7th | Billie Brent | Story | 15.513 | 0.00 | 67 |
| 54 | OPEN | 2D | 8th | Shelby Bannert | Bently | 15.556 | 0.00 | 131 |
| 55 | OPEN | 2D | 9th | Sue Minton | Traci | 15.59 | 0.00 | 37 |
| 56 | OPEN | 2D | 10th | Kenna Kaminski | Bor B French Whiskey | 15.599 | 0.00 | 26 |
| 57 | OPEN | 2D | 11th | Dawn Anderson | Kat | 15.645 | 0.00 | 84 |
| 58 | OPEN | 2D | 12th | Faith Mancini | Brick | 15.65 | 0.00 | 99 |
| 59 | OPEN | 2D | 13th | Katelynn Holzapfel | Tequila | 15.654 | 0.00 | 78 |
| 60 | OPEN | 2D | 14th | Carly Castillo | Bubba | 15.675 | 0.00 | 58 |
| 61 | OPEN | 2D | 15th | Ashley Motley | Rondee | 15.704 | 0.00 | 35 |
| 62 | OPEN | 2D | 16th | Crista Goodridge | CU Flame | 15.707 | 0.00 | 61 |
| 63 | OPEN | 2D | 17th | Katelynn Ramsey | Sloan | 15.735 | 0.00 | 108 |
| 64 | OPEN | 2D | 18th | Jennifer Evans | Pearl | 15.735 | 0.00 | 155 |
| 65 | OPEN | 2D | 19th | Kasey Moran | French Flitter | 15.775 | 0.00 | 120 |
| 66 | OPEN | 2D | 20th | Julie Evans | Chief | 15.83 | 0.00 | 116 |
| 67 | OPEN | 2D | 21st | Bella Ruggeroli | Penny | 15.837 | 0.00 | 167 |
| 68 | OPEN | 2D | 22nd | Kolbi Chaffin | FedEx | 15.876 | 0.00 | 98 |
| 69 | OPEN | 2D | 23rd | Stefanie Medland | LKN Miss Jetaroll | 15.879 | 0.00 | 1 |
| 70 | OPEN | 2D | 24th | Carly Castillo | Rosa-Lee | 15.897 | 0.00 | 30 |
| 71 | OPEN | 2D | 25th | Terri Gurka | Chino | 15.901 | 0.00 | 10 |
| 72 | OPEN | 3D | 1st | Tory Logan | DJ | 15.999 | 288.00 | 28 |
| 73 | OPEN | 3D | 2nd | Jasmine Johnston | Devil Dolly | 16.003 | 235.00 | 123 |
| 74 | OPEN | 3D | 3rd | Katelynn Holzapel | Twister | 16.006 | 174.00 | 110 |
| 75 | OPEN | 3D | 4th | Shelby Brent | Reba | 16.024 | 113.00 | 76 |
| 76 | OPEN | 3D | 5th | Katy Moran | Stretch | 16.029 | 61.00 | 117 |
| 77 | OPEN | 3D | 6th | Georgia Hilton | Storm | 16.106 | 0.00 | 126 |
| 78 | OPEN | 3D | 7th | Jennifer Evans | Shadow | 16.107 | 0.00 | 100 |
| 79 | OPEN | 3D | 8th | Hannah Moran | Streaker | 16.153 | 0.00 | 60 |
| 80 | OPEN | 3D | 9th | Bobbie Rogers | Triangle Ease | 16.156 | 0.00 | 93 |
| 81 | OPEN | 3D | 10th | Corrie Freese | Bet Yer Starlight | 16.19 | 0.00 | 52 |
| 82 | OPEN | 3D | 11th | Ciara Robertson | Sloan | 16.193 | 0.00 | 136 |
| 83 | OPEN | 3D | 12th | Billie Brent | Checkers | 16.233 | 0.00 | 92 |
| 84 | OPEN | 3D | 13th | Randa Childers | Brother | 16.245 | 0.00 | 39 |
| 85 | OPEN | 3D | 14th | Amanda Thompson | Porsche | 16.269 | 0.00 | 3 |
| 86 | OPEN | 3D | 15th | Sandy Livingston | Flossy | 16.295 | 0.00 | 88 |
| 87 | OPEN | 3D | 16th | Deanne Rucker | Casey | 16.341 | 0.00 | 82 |
| 88 | OPEN | 3D | 17th | Emmeline Hendrick | Typical Molly Brown | 16.383 | 0.00 | 43 |
| 89 | OPEN | 3D | 18th | Lauren Mancha | Fast Time Rosealeo | 16.39 | 0.00 | 79 |
| 90 | OPEN | 3D | 19th | Trina Taggart | Shes Olena | 16.397 | 0.00 | 7 |
| 91 | OPEN | 3D | 20th | Kim Clayton | Whiskey | 16.398 | 0.00 | 153 |
| 92 | OPEN | 3D | 21st | Bella Ruggeroli | Sherman | 16.422 | 0.00 | 154 |
| 93 | OPEN | 3D | 22nd | Michelle Grata | Jayda | 16.428 | 0.00 | 62 |
| 94 | OPEN | 3D | 23rd | Valrie Gann | My Flaming Heart | 16.435 | 0.00 | 87 |
| 95 | OPEN | 3D | 24th | Paityn Berklund | Precious | 16.44 | 0.00 | 122 |
| 96 | OPEN | 3D | 25th | Ashley McCool | Rowdy | 16.556 | 0.00 | 71 |
| 97 | OPEN | 3D | 26th | Meridith Ashley | Prince Charming | 16.556 | 0.00 | 119 |
| 98 | OPEN | 3D | 27th | Aubrey Kirschner | Dakota | 16.586 | 0.00 | 150 |
| 99 | OPEN | 3D | 28th | Jolee Schaefer | Jet | 16.697 | 0.00 | 114 |
| 100 | OPEN | 3D | 29th | Katelynn Ramsey | Bammer | 16.705 | 0.00 | 14 |
| 101 | OPEN | 3D | 30th | Carly Castillo | Barbie | 16.771 | 0.00 | 6 |
| 102 | OPEN | 3D | 31st | Katy Moran | Peaches Takin Cash | 16.78 | 0.00 | 151 |
| 103 | OPEN | 3D | 32nd | Troy Logan | Charlie | 16.83 | 0.00 | 5 |
| 104 | OPEN | 4D | 1st | Bella Ruggeroli | Dottie | 17.032 | 216.00 | 134 |
| 105 | OPEN | 4D | 2nd | Aubrey Kirschner | Nowa | 17.094 | 176.00 | 132 |
| 106 | OPEN | 4D | 3rd | Ansleigh Langston | Buckcherry | 17.11 | 131.00 | 8 |
| 107 | OPEN | 4D | 4th | Lacy Belcher | Vegas | 17.158 | 85.00 | 47 |
| 108 | OPEN | 4D | 5th | Becky Gonzales | Freckles | 17.247 | 45.00 | 130 |
| 109 | OPEN | 4D | 6th | Shauna Pollan | Addy | 17.267 | 0.00 | 45 |
| 110 | OPEN | 4D | 7th | Suzanne Hall | Sassy | 17.293 | 0.00 | 104 |
| 111 | OPEN | 4D | 8th | Brenda Petters | Levi | 17.325 | 0.00 | 70 |
| 112 | OPEN | 4D | 9th | Jaelyn Devecchio | Bella Reigh | 17.329 | 0.00 | 50 |
| 113 | OPEN | 4D | 10th | Hayden Langston | Fancy | 17.356 | 0.00 | 2 |
| 114 | OPEN | 4D | 11th | Shelby Miller | Money | 17.375 | 0.00 | 9 |
| 115 | OPEN | 4D | 12th | Marianne Maples | Rose | 17.737 | 0.00 | 75 |
| 116 | OPEN | 4D | 13th | Crista Goodridge | Spicey Lena | 17.885 | 0.00 | 83 |
| 117 | OPEN | 4D | 14th | Alexa Schmidt | Blaze | 18.54 | 0.00 | 56 |
| 118 | OPEN | 4D | 15th | Sloane Berklund | Piston | 19.048 | 0.00 | 121 |
| 119 | OPEN | 4D | 16th | Bella Ruggeroli | Diesel | 20.825 | 0.00 | 146 |
| 120 | OPEN | 4D | 17th | Shelah Bell | Blue | 27.77 | 0.00 | 46 |
| 121 | OPEN | - | N/T | Hailey Hass | Sunny | 9915.04 | 0.00 | 86 |
| 122 | OPEN | - | N/T | Kenna Kaminski | Pitchin Ta Fame | 9915.066 | 0.00 | 65 |
| 123 | OPEN | - | N/T | Hailey Hass | Chic | 9915.27 | 0.00 | 54 |
| 124 | OPEN | - | N/T | Katy Moran | LK Black Diamond | 9915.35 | 0.00 | 95 |
| 125 | OPEN | - | N/T | Jan Powell | 9915.522 | 0.00 | 74 | |
| 126 | OPEN | - | N/T | Alise Driggers | Jane | 9915.546 | 0.00 | 105 |
| 127 | OPEN | - | N/T | Ashley Ortamond | Froggy | 9915.759 | 0.00 | 102 |
| 128 | OPEN | - | N/T | Becky Cook | Roanie | 9915.811 | 0.00 | 160 |
| 129 | OPEN | - | N/T | Julia Curry | Miss Hickorysis | 9915.842 | 0.00 | 64 |
| 130 | OPEN | - | N/T | Brittany Holcomb | Doc Gold Robin | 9915.957 | 0.00 | 113 |
| 131 | OPEN | - | N/T | Kelly Warwick | Sparks | 9915.991 | 0.00 | 158 |
| 132 | OPEN | - | N/T | Shelah Bell | Grey | 9915.994 | 0.00 | 15 |
| 133 | OPEN | - | N/T | Judy Geary | Taos | 9916.013 | 0.00 | 77 |
| 134 | OPEN | - | N/T | Carlie Davis | Shadow | 9916.166 | 0.00 | 97 |
| 135 | OPEN | - | N/T | Deena Stansel | Jewel | 9916.174 | 0.00 | 32 |
| 136 | OPEN | - | N/T | Becky Cook | Casino | 9916.282 | 0.00 | 91 |
| 137 | OPEN | - | N/T | Kathy Brammer | Gunner | 9916.312 | 0.00 | 40 |
| 138 | OPEN | - | N/T | Ashley Ortamond | Sister | 9916.409 | 0.00 | 69 |
| 139 | OPEN | - | N/T | Baylee Ford | Gilligan | 9916.443 | 0.00 | 44 |
| 140 | OPEN | - | N/T | Jaelyn Devecchio | Cat | 9916.671 | 0.00 | 73 |
| 141 | OPEN | - | N/T | Shayna Kerr | Weasel | 9916.719 | 0.00 | 33 |
| 142 | OPEN | - | N/T | Kristen Faber | Sapphire | 9916.721 | 0.00 | 42 |
| 143 | OPEN | - | N/T | Ava Lucas | Dox Reba Reb | 9916.759 | 0.00 | 22 |
| 144 | OPEN | - | N/T | Carly Simpson | Jazz | 9916.768 | 0.00 | 159 |
| 145 | OPEN | - | N/T | Kasey Moran | Do It Our Way | 9916.83 | 0.00 | 156 |
| 146 | OPEN | - | N/T | Ruby King | Shooty | 9916.882 | 0.00 | 16 |
| 147 | OPEN | - | N/T | Sarah Trahan | Toot | 9916.895 | 0.00 | 13 |
| 148 | OPEN | - | N/T | Hayden Langston | Trick | 9917.041 | 0.00 | 34 |
| 149 | OPEN | - | N/T | Kolbi Chaffin | Dancer | 9917.051 | 0.00 | 127 |
| 150 | OPEN | - | N/T | Lynn Hough | Trixie | 9917.147 | 0.00 | 80 |
| 151 | OPEN | - | N/T | Korgan Key | JukeBox | 9917.175 | 0.00 | 57 |
| 152 | OPEN | - | N/T | Sherina Graham | Adonis | 9917.249 | 0.00 | 19 |
| 153 | OPEN | - | N/T | Calli Clayton | Wicket | 9917.546 | 0.00 | 137 |
| 154 | OPEN | - | N/T | Miranda Smith | Dreamer | 9917.751 | 0.00 | 27 |
| 155 | OPEN | - | N/T | Trina Taggart | Hott Stick of Iron | 9918.28 | 0.00 | 24 |
| 156 | OPEN | - | N/T | Jenna Turner | Farrah | 9918.544 | 0.00 | 124 |
| 157 | OPEN | - | N/T | Sarah Sumerall | Tax | 9918.708 | 0.00 | 4 |
| 158 | OPEN | - | N/T | Monica Carrol | Izzy | 9918.946 | 0.00 | 109 |
| 159 | OPEN | - | N/T | Madison Shaver | Lady | 9919.18 | 0.00 | 112 |
| 160 | OPEN | - | N/T | Chasity Aguirre | Cash | 9921.596 | 0.00 | 23 |
| 161 | OPEN | - | N/T | Cassidy Thompson | Jasper | 9923.121 | 0.00 | 49 |
| 162 | OPEN | - | N/T | Melissa Hjorth | Cee Cee Digger | 9923.223 | 0.00 | 66 |
| 163 | OPEN | - | N/T | Katy Moran | Goose | 9923.64 | 0.00 | 68 |
| 164 | OPEN | - | N/T | Tylena Cathing | Catfish | 9930.28 | 0.00 | 20 |
| 165 | OPEN | - | N/T | Sandy Livingston | Streak | 9953.268 | 0.00 | 12 |
| 166 | OPEN | - | N/T | Bernie Ashley | Sang | 9999.137 | 0.00 | 118 |
| 167 | OPEN | - | N/T | Jasmine Johnston | Magic | 9999.99 | 0.00 | 41 |
| 168 | OPEN | - | N/T | Jasmine Johnston | Magic | 9999.99 | 0.00 | 55 |
| 169 | OPEN | - | N/T | Emily Brammer | Fuego | 9999.99 | 0.00 | 59 |
| 170 | YOUTH | 1D | 1st | Kyla Casey | Squeaky | 14.904 | 253.00 | 129 |
| 171 | YOUTH | 1D | 2nd | Kasey Moran | Moonshine On The Rocks | 15.143 | 151.00 | 96 |
| 172 | YOUTH | 1D | 3rd | Katelynn Holzapfel | Tequila | 15.654 | 101.00 | 78 |
| 173 | YOUTH | 1D | 4th | Ashley Motley | Rondee | 15.704 | 0.00 | 35 |
| 174 | YOUTH | 1D | 5th | Crista Goodridge | CU Flame | 15.707 | 0.00 | 61 |
| 175 | YOUTH | 1D | 6th | Kasey Moran | French Flitter | 15.775 | 0.00 | 120 |
| 176 | YOUTH | 2D | 1st | Katelynn Holzapel | Twister | 16.006 | 151.00 | 110 |
| 177 | YOUTH | 2D | 2nd | Shelby Brent | Reba | 16.024 | 91.00 | 76 |
| 178 | YOUTH | 2D | 3rd | Katy Moran | Stretch | 16.029 | 60.00 | 117 |
| 179 | YOUTH | 2D | 4th | Brynn Alcala | Cabernet | 16.069 | 0.00 | 101 |
| 180 | YOUTH | 2D | 5th | Georgia Hilton | Storm | 16.106 | 0.00 | 126 |
| 181 | YOUTH | 2D | 6th | Hannah Moran | Streaker | 16.153 | 0.00 | 60 |
| 182 | YOUTH | 2D | 7th | Ciara Robertson | Sloan | 16.193 | 0.00 | 136 |
| 183 | YOUTH | 2D | 8th | Carly Simpson | Jazz | 16.327 | 0.00 | 128 |
| 184 | YOUTH | 2D | 9th | Lauren Mancha | Fast Time Rosealeo | 16.39 | 0.00 | 79 |
| 185 | YOUTH | 2D | 10th | Paityn Berklund | Precious | 16.44 | 0.00 | 122 |
| 186 | YOUTH | 2D | 11th | Meridith Ashley | Prince Charming | 16.556 | 0.00 | 119 |
| 187 | YOUTH | 2D | 12th | Faith Mancini | Brick | 16.563 | 0.00 | 18 |
| 188 | YOUTH | 2D | 13th | Aubrey Kirschner | Dakota | 16.586 | 0.00 | 150 |
| 189 | YOUTH | 2D | 14th | Katelynn Ramsey | Bammer | 16.705 | 0.00 | 14 |
| 190 | YOUTH | 2D | 15th | Katy Moran | Peaches Takin Cash | 16.78 | 0.00 | 151 |
| 191 | YOUTH | 3D | 1st | Aubrey Kirschner | Nowa | 17.094 | 101.00 | 132 |
| 192 | YOUTH | 3D | 2nd | Jaelyn Devecchio | Bella Reigh | 17.288 | 60.00 | 17 |
| 193 | YOUTH | 3D | 3rd | Crista Goodridge | Spicey Lena | 17.885 | 40.00 | 83 |
| 194 | YOUTH | 3D | 4th | Sloane Berklund | Piston | 19.048 | 0.00 | 121 |
| 195 | YOUTH | 3D | 5th | Cheyanne Land | DJ | 19.652 | 0.00 | C/O |
| 196 | YOUTH | 3D | 6th | Isabelle Palacious | Luke | 24.787 | 0.00 | 85 |
| 197 | YOUTH | 3D | 7th | Paige Deen | Den | 25.484 | 0.00 | 21 |
| 198 | YOUTH | - | N/T | Hailey Hass | Sunny | 9915.04 | 0.00 | 86 |
| 199 | YOUTH | - | N/T | Hailey Hass | Chic | 9915.27 | 0.00 | 54 |
| 200 | YOUTH | - | N/T | Katy Moran | LK Black Diamond | 9915.35 | 0.00 | 95 |
| 201 | YOUTH | - | N/T | Julia Curry | Miss Hickorysis | 9915.842 | 0.00 | 64 |
| 202 | YOUTH | - | N/T | Caylee Cook | Joker | 9916.553 | 0.00 | 94 |
| 203 | YOUTH | - | N/T | Ava Lucas | Dox Reba Reb | 9916.759 | 0.00 | 22 |
| 204 | YOUTH | - | N/T | Kasey Moran | Do It Our Way | 9916.83 | 0.00 | 156 |
| 205 | YOUTH | - | N/T | Ruby King | Shooty | 9916.882 | 0.00 | 16 |
| 206 | YOUTH | - | N/T | Sarah Trahan | Toot | 9916.895 | 0.00 | 13 |
| 207 | YOUTH | - | N/T | Korgan Key | JukeBox | 9917.175 | 0.00 | 57 |
| 208 | YOUTH | - | N/T | Brynn Alcala | Topaz | 9918.105 | 0.00 | 72 |
| 209 | YOUTH | - | N/T | Jenna Turner | Farrah | 9918.544 | 0.00 | 124 |
| 210 | YOUTH | - | N/T | Madison Shaver | Lady | 9919.18 | 0.00 | 112 |
| 211 | YOUTH | - | N/T | Keelie Maier | Bambi | 9921.585 | 0.00 | 106 |
| 212 | YOUTH | - | N/T | Katy Moran | Goose | 9923.64 | 0.00 | 68 |
| 213 | YOUTH | - | N/T | Kylee King | Spin | 9934.087 | 0.00 | 135 |
| 214 | YOUTH | - | N/T | Jaelyn Devecchio | Cat | 9999.999 | 0.00 | 29 |
| $ 6,398.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
