Shepherd’s Valley Cowboy Church Arena – Alvarado, Texas click here
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | PTS |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | TIME | PAY | PTS |
| Open | 1D | 1st | Jordan Manley | Streakin Anna Hi | 15.788 | 217.36 | |
| Open | 1D | 2nd | Kelly Bruner | No Miss Taken | 15.843 | 167.20 | |
| Open | 1D | 3rd | Callie Davenport | Expected Perks | 15.875 | 125.40 | |
| Open | 1D | 4th | Stacey Gates | PH Firewaters Payday | 15.919 | 100.32 | |
| Open | 1D | 5th | Annie Flory | Wyk | 15.936 | 83.60 | 10 |
| Open | 1D | 6th | Tatum Nelson | Smalls | 15.996 | 75.24 | 9 |
| Open | 1D | 7th | Elizabeth Rose | Easy Sugar Booger | 16.011 | 66.88 | 8 |
| Open | 1D | 8th | Kathy Warren | Easy | 16.022 | 0.00 | 7 |
| Open | 1D | 9th | Marissa Berg | Sailors Wind | 16.068 | 0.00 | |
| Open | 1D | 10th | Laney Fowler | Smart Kids Colonel | 16.089 | 0.00 | |
| Open | 1D | 11th | Madi Garlington | Mugs N Black | 16.118 | 0.00 | 6 |
| Open | 1D | 12th | Heather Hammonds | Zans Diamond Sunray | 16.166 | 0.00 | 5 |
| Open | 1D | 13th | Deborah Hart | Five Times The Cash | 16.188 | 0.00 | |
| Open | 1D | 14th | Reagan Maxwell | Joyces Thunder Six | 16.242 | 0.00 | 4 |
| Open | 1D | 15th | Haley Thorne | Superfly | 16.281 | 0.00 | 3 |
| Open | 1D | 16th | Scamper Cole | Wrapit N Snapit | 16.286 | 0.00 | 2 |
| Open | 2D | 1st | Chandra Martin | Festus Dun It | 16.290 | 217.36 | 10 |
| Open | 2D | 2nd | Tooter Allred | Flaming Money Buggy | 16.294 | 167.20 | 9 |
| Open | 2D | 3rd | Marissa Berg | ENB Felana | 16.326 | 125.40 | 8 |
| Open | 2D | 4th | Blair Buchanan | Noble Leo Robinhood | 16.365 | 100.32 | |
| Open | 2D | 5th | Stephanie Fryar | Ice | 16.411 | 83.60 | 7 |
| Open | 2D | 6th | Heather Lewis | Lil Blu Diamond | 16.415 | 75.24 | 6 |
| Open | 2D | 7th | Morgan Whitener | Ninnekahs Jets | 16.431 | 66.88 | 5 |
| Open | 2D | 8th | Lois Ferguson | Roscoe | 16.436 | 0.00 | 4 |
| Open | 2D | 9th | Pallyn Grable | CN Lamoon Six Chicks | 16.470 | 0.00 | |
| Open | 2D | 10th | Kathy Warren | Lucky | 16.482 | 0.00 | |
| Open | 2D | 11th | Olivia Hodnett | Capps Calyx | 16.492 | 0.00 | |
| Open | 2D | 12th | Sarah Cobb | Docs Frosted Biankus | 16.493 | 0.00 | |
| Open | 2D | 13th | Marissa Berg | Cashaway Bay | 16.501 | 0.00 | |
| Open | 2D | 14th | Chandler Fletcher | River | 16.503 | 0.00 | 3 |
| Open | 2D | 15th | Elizabeth Scott | CW Duallys My Dad | 16.513 | 0.00 | |
| Open | 2D | 16th | Elizabeth Scott | Samsons Eighty | 16.531 | 0.00 | 2 |
| Open | 2D | 17th | Aubrey Hollifield | Shadow | 16.541 | 0.00 | 1 |
| Open | 2D | 18th | Glenda Thompson | Dial Up Dr Nick | 16.566 | 0.00 | |
| Open | 2D | 19th | Jenna Beth Blair | Money King Too | 16.570 | 0.00 | |
| Open | 2D | 20th | Glenda Thompson | KC Passum Up Firewater | 16.613 | 0.00 | 0 |
| Open | 2D | 21st | Bryan Taylor | Cash | 16.650 | 0.00 | |
| Open | 2D | 22nd | Jenna Court | Jenna Court | 16.661 | 0.00 | 0 |
| Open | 2D | 23rd | Haylie Guthrie | Leroy | 16.662 | 0.00 | 0 |
| Open | 2D | 24th | Marissa Berg | Gun In A Bar | 16.688 | 0.00 | |
| Open | 2D | 25th | Emily Veillette | SV Burning Wonder | 16.702 | 0.00 | |
| Open | 2D | 26th | Maurice Bearb | Relagatesfortune | 16.707 | 0.00 | 0 |
| Open | 2D | 27th | Alisha Todd | Docs Prescripting Gin | 16.712 | 0.00 | 0 |
| Open | 2D | 28th | Arlene Karma | Holdin On to A Dinky | 16.720 | 0.00 | 0 |
| Open | 2D | 29th | Payton Boyer | Ice Cold Brewski | 16.723 | 0.00 | 0 |
| Open | 2D | 30th | Aubrey Redmon | Firewater Flightplan | 16.739 | 0.00 | 0 |
| Open | 3D | 1st | Olivia Hodnett | Fancy Freckles Misty | 16.791 | 217.36 | |
| Open | 3D | 2nd | Vickie Briggle | Paint on Red | 16.836 | 167.20 | |
| Open | 3D | 3rd | Lana Pate | Who B Dualin | 16.853 | 125.40 | 10 |
| Open | 3D | 4th | Donya Winters | Jaggar | 16.854 | 100.32 | |
| Open | 3D | 5th | Emily Veillette | Tinys Wild Fire | 16.863 | 83.60 | |
| Open | 3D | 6th | Kristin Dorman | Easy | 16.867 | 75.24 | 9 |
| Open | 3D | 7th | Mollie Lane | Sunup Starbert | 16.870 | 66.88 | 8 |
| Open | 3D | 8th | Eryn Foust | Friday Nite Comotion | 16.882 | 0.00 | 7 |
| Open | 3D | 9th | Lisa Welling | Mr Apache Dash | 16.882 | 0.00 | 7 |
| Open | 3D | 10th | Kathy Webb | Twisted Sister | 16.917 | 0.00 | |
| Open | 3D | 11th | Savannah Massey | Nuggett | 16.920 | 0.00 | 5 |
| Open | 3D | 12th | Elle' Jayne Rose | Flamingo Wonder | 16.949 | 0.00 | 4 |
| Open | 3D | 13th | Natalie Rick | Rockin n Reelin | 16.958 | 0.00 | 3 |
| Open | 3D | 14th | Ryanne Maxwell | Horse | 16.968 | 0.00 | 2 |
| Open | 3D | 15th | Sherry Alton-McKenzie | Dusty | 16.978 | 0.00 | |
| Open | 3D | 16th | Tana LaBree | Spot | 17.004 | 0.00 | 1 |
| Open | 3D | 17th | Melissa Berry | Frosted French Sugar | 17.015 | 0.00 | 0 |
| Open | 3D | 18th | Eileen Wall | Hesararetreasure | 17.017 | 0.00 | 0 |
| Open | 3D | 19th | Lindsey Kay Hasbrouck | Dashing Deno | 17.020 | 0.00 | |
| Open | 3D | 20th | Scamper Cole | Ears No Evil | 17.041 | 0.00 | |
| Open | 3D | 21st | Jessica Fields | Ebby | 17.109 | 0.00 | |
| Open | 3D | 22nd | Bryan Taylor | Choo Choo | 17.123 | 0.00 | |
| Open | 3D | 23rd | Bentley Till | Johnnies Prize Link | 17.154 | 0.00 | 0 |
| Open | 3D | 24th | Shannon Bomar | Steve | 17.154 | 0.00 | |
| Open | 3D | 25th | Sydney Araujo | DHR Disco Machine | 17.162 | 0.00 | |
| Open | 3D | 26th | Brenda Powell | Nonstop Machine | 17.177 | 0.00 | 0 |
| Open | 3D | 27th | Kevin Springer | Buster Brown | 17.184 | 0.00 | 0 |
| Open | 3D | 28th | Gary Glass | Taint Nuthin | 17.189 | 0.00 | 0 |
| Open | 3D | 29th | Brylea Foegelle | Maybe The Kings Gold | 17.191 | 0.00 | 0 |
| Open | 3D | 30th | Lisa Jo Velliquette | Namgis D 44 | 17.196 | 0.00 | 0 |
| Open | 3D | 31st | Alica Jones | Big Genuine Wonder | 17.198 | 0.00 | 0 |
| Open | 3D | 32nd | Rylee Barton | horse 1 | 17.221 | 0.00 | |
| Open | 3D | 33rd | Jessica Fulford | Lottie | 17.228 | 0.00 | 0 |
| Open | 3D | 34th | Jacie Holt | Rio | 17.255 | 0.00 | 0 |
| Open | 3D | 35th | Brandi Nichols | Frosted Minni Chex | 17.269 | 0.00 | |
| Open | 3D | 36th | Chandler Fletcher | Boe | 17.279 | 0.00 | |
| Open | 4D | 1st | Wendy Martin | Justaliljackncoke | 17.289 | 217.36 | |
| Open | 4D | 2nd | KC Daragan | Girlfriend | 17.294 | 167.20 | |
| Open | 4D | 3rd | Lacie Holt | Bugsy | 17.329 | 125.40 | 10 |
| Open | 4D | 4th | Lisa Jo Velliquette | Namgis D 71 | 17.350 | 100.32 | |
| Open | 4D | 5th | Lisa Jo Velliquette | X Straw Dynasty | 17.372 | 83.60 | |
| Open | 4D | 6th | Tonia Fisher-Mohr | Royal Blue Critter | 17.376 | 75.24 | 9 |
| Open | 4D | 7th | Lori Buschbacher | Smokin Guns N Roses | 17.379 | 66.88 | 8 |
| Open | 4D | 8th | Holly McCullars | Doit Texas Style | 17.380 | 0.00 | 7 |
| Open | 4D | 9th | Chandler Fletcher | Journey | 17.391 | 0.00 | |
| Open | 4D | 10th | Kaitlyn Ward | Reba | 17.397 | 0.00 | 6 |
| Open | 4D | 11th | Alex Hall | Rocky | 17.407 | 0.00 | |
| Open | 4D | 12th | Ashtyn Coufal | Raven | 17.411 | 0.00 | |
| Open | 4D | 13th | Nikki Boyer | Sparks Rythum | 17.421 | 0.00 | 5 |
| Open | 4D | 14th | Kevin Springer | Reno | 17.429 | 0.00 | |
| Open | 4D | 15th | Marissa Berg | Buddy | 17.437 | 0.00 | |
| Open | 4D | 16th | Marcie Dorsett | Mojo | 17.448 | 0.00 | |
| Open | 4D | 17th | Mia Redman | Pocos Silver Sugar | 17.473 | 0.00 | |
| Open | 4D | 18th | Krista Emmons | Tinkerbell | 17.481 | 0.00 | |
| Open | 4D | 19th | Tracey Airoso | Dillon Country | 17.501 | 0.00 | 4 |
| Open | 4D | 20th | Ashley Sanders | Review Me Downtown | 17.520 | 0.00 | |
| Open | 4D | 21st | Makynna Baldwin | Glider | 17.528 | 0.00 | 3 |
| Open | 4D | 22nd | Heather Lewis | TF Speedy Wood Dyna | 17.555 | 0.00 | |
| Open | 4D | 23rd | Elizabeth Barta | SC Shinners Cupid | 17.580 | 0.00 | 2 |
| Open | 4D | 24th | Tabitha Romero | Echo | 17.589 | 0.00 | |
| Open | 4D | 25th | Payton Boyer | Dually | 17.590 | 0.00 | |
| Open | 4D | 26th | Ashtyn Coufal | Baby Blues King | 17.591 | 0.00 | |
| Open | 4D | 27th | Lesa Ellinger | Hanks Bar Jet | 17.605 | 0.00 | 1 |
| Open | 4D | 28th | Tammy Hickey | Add A Dash of Sugar | 17.628 | 0.00 | 0 |
| Open | 4D | 29th | Michelle Moore | Drifters Birdie | 17.738 | 0.00 | 0 |
| Open | 5D | 1st | Marcie Dorsett | Nope | 17.802 | 217.36 | 10 |
| Open | 5D | 2nd | Lorena Sherlock | Docs Cash Asset | 17.820 | 167.20 | |
| Open | 5D | 3rd | Rick Mohr | Skeeter D | 17.832 | 125.40 | 9 |
| Open | 5D | 4th | Ashleigh Baugh | KB Bigtime Dreamer | 17.836 | 100.32 | |
| Open | 5D | 5th | Scarlet Johnson | Gunner | 17.854 | 83.60 | |
| Open | 5D | 6th | Melanie Self | CLW Sonny Dee Sadie | 17.856 | 75.24 | 8 |
| Open | 5D | 7th | Cassidy Rhoden | Go Man Gold Seeker | 17.929 | 66.88 | 7 |
| Open | 5D | 8th | Priscilla Estes | Cheyenne | 17.945 | 0.00 | 6 |
| Open | 5D | 9th | Matt Bancroft | Drifter Rock Star | 17.965 | 0.00 | 5 |
| Open | 5D | 10th | Megan Danley | Juno I'm Dashing | 17.974 | 0.00 | |
| Open | 5D | 11th | Haley Thorne | Steel | 17.998 | 0.00 | |
| Open | 5D | 12th | Rilee Bruton | ImaRedRattler | 18.067 | 0.00 | |
| Open | 5D | 13th | Peggy Watkins | Ceeya Later Gator | 18.078 | 0.00 | |
| Open | 5D | 14th | Aubrie Yeatts | Willow | 18.085 | 0.00 | 4 |
| Open | 5D | 15th | CJ Chapman | Stars Pepto Piper | 18.096 | 0.00 | |
| Open | 5D | 16th | Priscilla Estes | Surprise | 18.200 | 0.00 | |
| Open | 5D | 17th | Tonia Fisher-Mohr | Miss Gentle Hemp | 18.254 | 0.00 | |
| Open | 5D | 18th | Gretchen Goedeken | Fine Whatever | 18.264 | 0.00 | 3 |
| Open | 5D | 19th | Pam Underwood | Holy Smokin Turf | 18.270 | 0.00 | |
| Open | 5D | 20th | Rebekah Richardson | Kenya Dance With Me | 18.315 | 0.00 | 2 |
| Open | 5D | 21st | Lorena Sherlock | Firewater Three Bars | 18.328 | 0.00 | |
| Open | 5D | 22nd | Pedro Esquivel | Rocky | 18.370 | 0.00 | |
| Open | 5D | 23rd | Callie Welty | Gigi | 18.374 | 0.00 | 1 |
| Open | 5D | 24th | Flor Esquivel | Spirit | 18.477 | 0.00 | 0 |
| Open | 5D | 25th | Connie Myers | Ratchetts Snowflake | 18.530 | 0.00 | 0 |
| Open | 5D | 26th | Shari Whitmire | Roscoe | 18.741 | 0.00 | 0 |
| Open | 5D | 27th | Heather Hammonds | Genuine Joker | 18.810 | 0.00 | |
| Open | 5D | 28th | Ceira Markum | Tuff | 18.840 | 0.00 | |
| Open | 5D | 29th | Joy Baldwin | Molly | 18.937 | 0.00 | 0 |
| Open | 5D | 30th | Aubrey Hollifield | Dally | 19.105 | 0.00 | |
| Open | 5D | 31st | Lindsey Robinson | Stolin | 19.509 | 0.00 | |
| Open | 5D | 32nd | Payton Boyer | Apollo Dasher | 19.789 | 0.00 | |
| Open | 5D | 33rd | Taylor Hinson | Peppered Orbit | 19.861 | 0.00 | 0 |
| Open | 5D | 34th | Kaylee Berry | Smart Chic A Latte' | 20.165 | 0.00 | 0 |
| Open | 5D | 35th | Amanda Jermstad | Lukcy Bottoms Jacket | 20.328 | 0.00 | 0 |
| Open | 5D | 36th | Nikki Boyer | Jaguar Hard Twist | 20.743 | 0.00 | |
| Open | 5D | 37th | Darby Beeson | Peppy Perks | 21.178 | 0.00 | |
| Open | 5D | 38th | Kay Nerwich | Hooked On Firewater | 21.483 | 0.00 | |
| Open | 5D | 39th | Bryan Taylor | Girly | 21.616 | 0.00 | 0 |
| Open | N/T | N/T | Blair Buchanan | Duobes Silent Lad | 999.990 | 0.00 | |
| Open | N/T | N/T | Catherine Thompson | Im Drake Parker | 999.990 | 0.00 | 0 |
| Open | N/T | N/T | Connie Phillips | CrownRoyal Shake | 999.990 | 0.00 | |
| Open | N/T | N/T | Emily Veillette | Firing for Fame | 999.990 | 0.00 | |
| Open | N/T | N/T | Laney Fowler | Dolls Driftin Dillon | 999.990 | 0.00 | |
| Open | N/T | N/T | Lindsey Kay Hasbrouck | DZ | 999.990 | 0.00 | 0 |
| Open | N/T | N/T | Pam Bell | Nikdella | 999.990 | 0.00 | |
| Open | N/T | N/T | Ruth Christensen | Easy Roger Money | 999.990 | 0.00 | |
| Open | N/T | N/T | Aubrey Hollifield | LLP Shock and Awe | 915.796 | 0.00 | |
| Open | N/T | N/T | McKenna Wager | Dimples Little Arrow | 916.128 | 0.00 | |
| Open | N/T | N/T | Mia Redman | Perks Kandu | 916.179 | 0.00 | 0 |
| Open | N/T | N/T | Sydney Araujo | Missy Warrior | 916.186 | 0.00 | 0 |
| Open | N/T | N/T | Ashleigh Baugh | Fame 555 | 916.192 | 0.00 | |
| Open | N/T | N/T | Kathy Fields | Regarding Numbers | 916.277 | 0.00 | |
| Open | N/T | N/T | Tamet Gould | The Final Donut | 916.425 | 0.00 | 0 |
| Open | N/T | N/T | Bridget Thomas | BT Buddy Stinson | 916.462 | 0.00 | |
| Open | N/T | N/T | Shannon Bomar | Rooster | 916.510 | 0.00 | |
| Open | N/T | N/T | Jillian Carruthers | Preacher On Fire | 916.551 | 0.00 | 0 |
| Open | N/T | N/T | Kelly Till | TKB Dualininabentley | 916.605 | 0.00 | 0 |
| Open | N/T | N/T | Andi Hamilton | Cashs Special Sunday | 916.653 | 0.00 | 0 |
| Open | N/T | N/T | Summer Mitchell | Fabulous Rascal | 916.654 | 0.00 | |
| Open | N/T | N/T | Stephanie Fryar | Zorro | 916.670 | 0.00 | |
| Open | N/T | N/T | Callie Davenport | CE All In | 916.741 | 0.00 | |
| Open | N/T | N/T | Stori Mayrer | Primara | 916.749 | 0.00 | 0 |
| Open | N/T | N/T | Sage Boteler | Cash for Valley | 916.806 | 0.00 | |
| Open | N/T | N/T | Caitlin McCreary | Rusty | 916.843 | 0.00 | 0 |
| Open | N/T | N/T | Darby Beeson | Sign de Fly | 916.904 | 0.00 | 0 |
| Open | N/T | N/T | Bill Barber | Cruzn Ona Jet | 916.940 | 0.00 | |
| Open | N/T | N/T | Kat Rook | Tippins Pie | 916.954 | 0.00 | 0 |
| Open | N/T | N/T | Kelly Till | Cuties Drifting Star | 916.965 | 0.00 | |
| Open | N/T | N/T | Jennifer Purselley | Metallic Bourban | 917.016 | 0.00 | 0 |
| Open | N/T | N/T | Jeff Sigman | Dinky 01 | 917.122 | 0.00 | |
| Open | N/T | N/T | Scamper Cole | Famous Future | 917.156 | 0.00 | |
| Open | N/T | N/T | Ragen McGinley | CCC Poco Money | 917.203 | 0.00 | |
| Open | N/T | N/T | Brooke Hickey | SFW First Frost | 917.327 | 0.00 | 0 |
| Open | N/T | N/T | Becky Dillard | Wow She's Hot | 917.339 | 0.00 | 0 |
| Open | N/T | N/T | Carol McGrew | Mabeline | 917.344 | 0.00 | |
| Open | N/T | N/T | Sarah Cobb | Lilman | 917.425 | 0.00 | 0 |
| Open | N/T | N/T | Jennifer Purselley | Chaquita Medero | 917.470 | 0.00 | |
| Open | N/T | N/T | Kylee Scribner | Red Oaks Peppy Star | 917.523 | 0.00 | 0 |
| Open | N/T | N/T | Corbin Pinyan | Honor With Cash | 917.554 | 0.00 | 0 |
| Open | N/T | N/T | Montie Ledford | Bueno John Day | 917.579 | 0.00 | 0 |
| Open | N/T | N/T | Pam Underwood | RR Dusty Dude | 917.921 | 0.00 | |
| Open | N/T | N/T | Melissa Jones | Threes Royal Derby (Dancer) | 917.983 | 0.00 | |
| Open | N/T | N/T | Ashton Yeatts | Willow | 918.167 | 0.00 | 0 |
| Open | N/T | N/T | Morgan Whitener | M&N Disguise by Rhett | 918.224 | 0.00 | |
| Open | N/T | N/T | Katie Connor | No Cons Cash | 918.232 | 0.00 | 0 |
| Open | N/T | N/T | Kelli Bryant | Dawns New Hope | 918.362 | 0.00 | 0 |
| Open | N/T | N/T | Madison Scherer | Sweet Pea | 918.425 | 0.00 | 0 |
| Open | N/T | N/T | Rose Bonham | A Firey Bet | 918.575 | 0.00 | |
| Open | N/T | N/T | Carson Dewald | HB | 918.577 | 0.00 | 0 |
| Open | N/T | N/T | Sherry Alton-McKenzie | Latte Perks | 918.579 | 0.00 | 0 |
| Open | N/T | N/T | Janna Eubank | MF Paydays Masterbug | 919.039 | 0.00 | 0 |
| Open | N/T | SCR | Kylee Scribner | First Fire Frost | 999.999 | 0.00 | |
| Youth | 1D | 1st | Annie Flory | Wyk | 15.936 | 86.80 | 6 |
| Youth | 1D | 2nd | Elizabeth Rose | Easy Sugar Booger | 16.011 | 66.96 | 5 |
| Youth | 1D | 3rd | Laney Fowler | Smart Kids Colonel | 16.089 | 54.56 | |
| Youth | 1D | 4th | Reagan Maxwell | Joyces Thunder Six | 16.242 | 39.68 | 4 |
| Youth | 1D | 5th | Morgan Whitener | Ninnekahs Jets | 16.431 | 0.00 | 3 |
| Youth | 2D | 1st | Olivia Hodnett | Capps Calyx | 16.492 | 86.80 | |
| Youth | 2D | 2nd | Chandler Fletcher | River | 16.503 | 66.96 | 6 |
| Youth | 2D | 3rd | Tatum Nelson | Smalls | 16.528 | 54.56 | 5 |
| Youth | 2D | 4th | Aubrey Hollifield | Shadow | 16.541 | 39.68 | 4 |
| Youth | 2D | 5th | Payton Boyer | Ice Cold Brewski | 16.723 | 0.00 | 3 |
| Youth | 2D | 6th | Koree Kouns | Bar F Question This | 16.759 | 0.00 | 2 |
| Youth | 2D | 7th | Olivia Hodnett | Fancy Freckles Misty | 16.791 | 0.00 | |
| Youth | 2D | 8th | Makenzie Self | Poco Ohs Delyte | 16.823 | 0.00 | 1 |
| Youth | 2D | 9th | Lilly Eakes | Sugar Bar Bright Star | 16.864 | 0.00 | 0 |
| Youth | 2D | 10th | Mollie Lane | Sunup Starbert | 16.870 | 0.00 | 0 |
| Youth | 2D | 11th | Eryn Foust | Friday Nite Comotion | 16.882 | 0.00 | 0 |
| Youth | 2D | 12th | Savannah Massey | Nuggett | 16.920 | 0.00 | 0 |
| Youth | 3D | 1st | Elle' Jayne Rose | Flamingo Wonder | 16.949 | 86.80 | 6 |
| Youth | 3D | 2nd | Ryanne Maxwell | Horse | 16.968 | 66.96 | 5 |
| Youth | 3D | 3rd | Rylee Barton | horse 1 | 16.978 | 54.56 | |
| Youth | 3D | 4th | Annie Flory | Rio | 16.984 | 39.68 | |
| Youth | 3D | 5th | Kaylee Berry | Smart Chic A Latte' | 17.045 | 0.00 | 4 |
| Youth | 3D | 6th | Ali Skordinski | Lockett | 17.056 | 0.00 | 3 |
| Youth | 3D | 7th | Bentley Till | Johnnies Prize Link | 17.154 | 0.00 | 2 |
| Youth | 3D | 8th | Sydney Araujo | DHR Disco Machine | 17.162 | 0.00 | |
| Youth | 3D | 9th | Brylea Foegelle | Maybe The Kings Gold | 17.191 | 0.00 | 1 |
| Youth | 3D | 10th | Jacie Holt | Rio | 17.255 | 0.00 | 0 |
| Youth | 3D | 11th | Chandler Fletcher | Boe | 17.279 | 0.00 | |
| Youth | 3D | 12th | Lacie Holt | Bugsy | 17.329 | 0.00 | 0 |
| Youth | 3D | 13th | Elizabeth Todd | Tequila | 17.382 | 0.00 | 0 |
| Youth | 3D | 14th | Chandler Fletcher | Journey | 17.391 | 0.00 | |
| Youth | 3D | 15th | Alex Hall | Rocky | 17.407 | 0.00 | |
| Youth | 3D | 16th | Ashtyn Coufal | Raven | 17.411 | 0.00 | |
| Youth | 3D | 17th | Mia Redman | Pocos Silver Sugar | 17.473 | ||
| Youth | 3D | 18th | Makynna Baldwin | Glider | 17.528 | 6 | |
| Youth | 3D | 19th | Elizabeth Barta | SC Shinners Cupid | 17.580 | 5 | |
| Youth | 3D | 20th | Payton Boyer | Dually | 17.590 | ||
| Youth | 3D | 21st | Ashtyn Coufal | Baby Blues King | 17.591 | 0.00 | |
| Youth | 3D | 22nd | Alex Hall | Rebel | 17.712 | 4 | |
| Youth | 3D | 23rd | Emily Duello | Two Baron Leo Jack | 17.875 | 0.00 | 3 |
| Youth | 4D | 1st | Annie Flory | Blue | 17.957 | 86.80 | |
| Youth | 4D | 2nd | Rilee Bruton | ImaRedRattler | 18.067 | 66.96 | |
| Youth | 4D | 3rd | Callie Welty | Gigi | 18.374 | 54.56 | 6 |
| Youth | 4D | 4th | Rebekah Richardson | Kenya Dance With Me | 18.724 | 39.68 | 5 |
| Youth | 4D | 5th | Aubrey Hollifield | Dally | 19.105 | 0.00 | |
| Youth | 4D | 6th | Ceira Markum | Tuff | 19.493 | 0.00 | |
| Youth | 4D | 7th | Payton Boyer | Apollo Dasher | 19.789 | 0.00 | |
| Youth | 4D | 8th | Darby Beeson | Peppy Perks | 21.178 | 0.00 | |
| Youth | N/T | N/T | Laney Fowler | Dolls Driftin Dillon | 999.990 | 0.00 | |
| Youth | N/T | N/T | Aubrey Hollifield | LLP Shock and Awe | 915.796 | 0.00 | |
| Youth | N/T | N/T | Mia Redman | Perks Kandu | 916.179 | 0.00 | 0 |
| Youth | N/T | N/T | Sydney Araujo | Missy Warrior | 916.186 | 0.00 | 0 |
| Youth | N/T | N/T | Caitlin McCreary | Rusty | 916.843 | 0.00 | 0 |
| Youth | N/T | N/T | Darby Beeson | Sign de Fly | 916.904 | 0.00 | 0 |
| Youth | N/T | N/T | Ragen McGinley | CCC Poco Money | 917.203 | 0.00 | |
| Youth | N/T | N/T | Kami Kouns | April | 917.210 | 0.00 | 0 |
| Youth | N/T | N/T | Brooke Hickey | SFW First Frost | 917.327 | 0.00 | 0 |
| Youth | N/T | N/T | Kylee Scribner | Red Oaks Peppy Star | 917.523 | 0.00 | 0 |
| Youth | N/T | N/T | Morgan Whitener | M&N Disguise by Rhett | 918.224 | 0.00 | |
| Youth | N/T | N/T | Madison Scherer | Sweet Pea | 918.425 | 0.00 | 0 |
| Youth | N/T | N/T | Carson Dewald | HB | 918.577 | 0.00 | 0 |
| Youth | N/T | N/T | Lilly Eakes | Streakin Sugarbaum | 919.061 | 0.00 | |
| Adult | 1D | 1st | Madi Garlington | Mugs N Black | 16.118 | 57.00 | |
| Adult | 1D | 2nd | Scamper Cole | Wrapit N Snapit | 16.286 | 38.00 | |
| Adult | 1D | 3rd | Stephanie Fryar | Ice | 16.411 | 0.00 | |
| Adult | 1D | 4th | Elizabeth Scott | CW Duallys My Dad | 16.513 | 0.00 | |
| Adult | 1D | 5th | Elizabeth Scott | Samsons Eighty | 16.531 | 0.00 | |
| Adult | 2D | 1st | Alisha Todd | Docs Prescripting Gin | 16.712 | 57.00 | |
| Adult | 2D | 2nd | Aubrey Redmon | Firewater Flightplan | 16.739 | 38.00 | |
| Adult | 2D | 3rd | Melissa Berry | Frosted French Sugar | 17.015 | 0.00 | |
| Adult | 3D | 1st | Brandi Nichols | Frosted Minni Chex | 17.269 | 57.00 | |
| Adult | 3D | 2nd | Holly McCullars | Doit Texas Style | 17.380 | 38.00 | |
| Adult | 3D | 3rd | Ashley Sanders | Review Me Downtown | 17.520 | 0.00 | |
| Adult | 4D | 1st | Tammy Hickey | Add A Dash of Sugar | 17.628 | 57.00 | |
| Adult | 4D | 2nd | Michelle Moore | Drifters Birdie | 17.738 | 38.00 | |
| Adult | 4D | 3rd | Cassidy Rhoden | Go Man Gold Seeker | 17.929 | 0.00 | |
| Adult | N/T | N/T | Catherine Thompson | Im Drake Parker | 999.999 | 0.00 | |
| Adult | N/T | N/T | Andi Hamilton | Cashs Special Sunday | 916.653 | 0.00 | |
| Adult | N/T | N/T | Stephanie Fryar | Zorro | 916.670 | 0.00 | |
| Adult | N/T | N/T | Stori Mayrer | Primara | 916.749 | 0.00 | |
| Adult | N/T | N/T | Kat Rook | Tippins Pie | 916.954 | 0.00 | |
| Senior | 1D | 1st | Kelly Bruner | No Miss Taken | 15.843 | 63.00 | |
| Senior | 1D | 2nd | Tooter Allred | Flaming Money Buggy | 16.294 | 42.00 | 6 |
| Senior | 2D | 1st | Glenda Thompson | Dial Up Dr Nick | 16.566 | 63.00 | |
| Senior | 2D | 2nd | Jenna Beth Blair | Money King Too | 16.570 | 42.00 | |
| Senior | 2D | 3rd | Glenda Thompson | KC Passum Up Firewater | 16.613 | 0.00 | 6 |
| Senior | 2D | 4th | Vickie Briggle | Paint on Red | 16.836 | 0.00 | |
| Senior | 3D | 1st | Tana LaBree | Spot | 17.004 | 63.00 | 6 |
| Senior | 3D | 2nd | Brenda Powell | Nonstop Machine | 17.177 | 42.00 | 5 |
| Senior | 3D | 3rd | Lisa Jo Velliquette | Namgis D 44 | 17.196 | 0.00 | 4 |
| Senior | 3D | 4th | Alica Jones | Big Genuine Wonder | 17.198 | 0.00 | 3 |
| Senior | 4D | 1st | Tonia Fisher-Mohr | Royal Blue Critter | 17.376 | 63.00 | 6 |
| Senior | 4D | 2nd | Tracey Airoso | Dillon Country | 17.501 | 42.00 | 5 |
| Senior | 4D | 3rd | Rick Mohr | Skeeter D | 17.832 | 0.00 | 4 |
| Senior | 4D | 4th | Melanie Self | CLW Sonny Dee Sadie | 17.856 | 0.00 | 3 |
| Senior | 4D | 5th | Gretchen Goedeken | Fine Whatever | 18.264 | 0.00 | 2 |
| Senior | N/T | N/T | Tamet Gould | The Final Donut | 916.425 | 0.00 | 0 |
| Senior | N/T | N/T | Bridget Thomas | BT Buddy Stinson | 916.462 | 0.00 | |
| Senior | N/T | N/T | Bill Barber | Cruzn Ona Jet | 916.940 | 0.00 | |
| Senior | N/T | N/T | Becky Dillard | Wow She's Hot | 917.339 | 0.00 | 0 |
