Johnson County Sheriffs Posse Cleburne, TX. Click Here
To view placings by day type 3/27 or 3/38 in the search
To view placings for one event type open or youth under the word event
BRAT March 27-28, 2010
| DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
|---|---|---|---|---|---|---|---|
| DATE | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
| 03-27-10 | Youth | 1D | 1st | Rileigh Harper | Pacman | 15.149 | 93.33 |
| 03-27-10 | Youth | 1D | 2nd | Maggie Pytlik | My Silly Girl | 15.379 | 72.00 |
| 03-27-10 | Youth | 1D | 3rd | Taylor Simpson | Dunny | 15.658 | 58.67 |
| 03-27-10 | Youth | 1D | 4th | Kyndal Terry | Sam | 15.861 | 42.67 |
| 03-27-10 | Youth | 1D | 5th | Whitney Ford | Maggie | 15.900 | 0.00 |
| 03-27-10 | Youth | 1D | 6th | Megan Meadows | Chip | 15.983 | 0.00 |
| 03-27-10 | Youth | 1D | 7th | Hannah Anz | Annie | 16.014 | 0.00 |
| 03-27-10 | Youth | 1D | 8th | Tatum Nelson | Lil Miss High Society | 16.053 | 0.00 |
| 03-27-10 | Youth | 1D | 9th | Cheyenne Mantooth | Toad | 16.064 | 0.00 |
| 03-27-10 | Youth | 1D | 10th | Taylor Simpson | Dollar | 16.093 | 0.00 |
| 03-27-10 | Youth | 1D | 11th | Cierra Wolfe | Grace | 16.096 | 0.00 |
| 03-27-10 | Youth | 1D | 12th | Stephanie Bailey | Sample | 16.105 | 0.00 |
| 03-27-10 | Youth | 1D | 13th | Christian Manasco | Streakin Match | 16.125 | 0.00 |
| 03-27-10 | Youth | 2D | 1st | Kyndal Terry | Bill | 16.203 | 93.33 |
| 03-27-10 | Youth | 2D | 2nd | Cierra Wolfe | Major | 16.210 | 72.00 |
| 03-27-10 | Youth | 2D | 3rd | Tianti Carter | Elvis | 16.235 | 58.67 |
| 03-27-10 | Youth | 2D | 4th | Ashleigh Young | Dry N Too Bits | 16.348 | 42.67 |
| 03-27-10 | Youth | 2D | 5th | Paighton Kelly | Plum | 16.385 | 0.00 |
| 03-27-10 | Youth | 2D | 6th | Bethany Gillis | Lucky | 16.479 | 0.00 |
| 03-27-10 | Youth | 2D | 7th | Jake Randall | Roan Gold Kitty TNT | 16.604 | 0.00 |
| 03-27-10 | Youth | 2D | 8th | Payton Boyer | Gracie | 16.941 | 0.00 |
| 03-27-10 | Youth | 2D | 9th | Katie Leonard | Unbeatable | 17.020 | 0.00 |
| 03-27-10 | Youth | 2D | 10th | Kylee Scribner | Reed | 17.047 | 0.00 |
| 03-27-10 | Youth | 2D | 11th | Christian Manasco | Kat | 17.052 | 0.00 |
| 03-27-10 | Youth | 2D | 12th | Megan Guill | Miss Smooth Chicks | 17.069 | 0.00 |
| 03-27-10 | Youth | 3D | 1st | Shannon Bourgeois | Dillion | 17.164 | 93.33 |
| 03-27-10 | Youth | 3D | 2nd | Ashley Rolston | Sweetness | 17.185 | 72.00 |
| 03-27-10 | Youth | 3D | 3rd | Heather Rowe | Payday | 17.223 | 58.67 |
| 03-27-10 | Youth | 3D | 4th | Brittany Guill | JG Miss Lena | 17.249 | 42.67 |
| 03-27-10 | Youth | 3D | 5th | Darby Beeson | Bar Bailey Turbo | 17.349 | 0.00 |
| 03-27-10 | Youth | 3D | 6th | Lulu Forns | Candy | 17.440 | 0.00 |
| 03-27-10 | Youth | 3D | 7th | Darby Beeson | Artics Final Encore | 17.481 | 0.00 |
| 03-27-10 | Youth | 3D | 8th | Cassie Camp | Sugar | 17.498 | 0.00 |
| 03-27-10 | Youth | 3D | 9th | Shelby Rowe | Payday | 17.560 | 0.00 |
| 03-27-10 | Youth | 3D | 10th | Savannah Christian | Starlight | 17.572 | 0.00 |
| 03-27-10 | Youth | 3D | 11th | Elizabeth Leonard | Brats Moon Folly | 17.691 | 0.00 |
| 03-27-10 | Youth | 3D | 12th | Matthew Blalock | Red Buck Gold Rush | 17.961 | 0.00 |
| 03-27-10 | Youth | 3D | 13th | Sara McCarty | Buddy | 18.778 | 0.00 |
| 03-27-10 | Youth | 3D | 14th | Gracie Key | Freckles Liberty Doc | 19.461 | 0.00 |
| 03-27-10 | Youth | 3D | 15th | Gracie Key | Magic | 21.621 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Mallory Cornett | Millie | 999.990 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Lauren Hinojosa | Oliver | 999.990 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Emily Fenton | And That’s No Bull | 915.216 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Marilyn Melvin | Tigger | 915.685 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Emily Fenton | Hoss | 916.312 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Tillar Murray | EMW Storm Cat | 916.532 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Stephanie Bailey | Mister | 917.009 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Autumn West | Shiner | 917.348 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | Cassie Camp | Patches | 917.460 | 0.00 |
| 03-27-10 | Youth | N/T | N/T | A Jay Ford | Thunder | 917.885 | 0.00 |
| 03-27-10 | Open | 1D | 1st | Tammy Whyte | Andy | 15.082 | 185.92 |
| 03-27-10 | Open | 1D | 2nd | Rileigh Harper | Pacman | 15.149 | 146.08 |
| 03-27-10 | Open | 1D | 3rd | Wendy Suhn | Rookie | 15.160 | 119.52 |
| 03-27-10 | Open | 1D | 4th | Courtney Suggs | Smart Dry Pete | 15.208 | 92.96 |
| 03-27-10 | Open | 1D | 5th | Davie King | Prissy | 15.279 | 59.76 |
| 03-27-10 | Open | 1D | 6th | Zach Thompson | Four Forty Doc | 15.279 | 59.76 |
| 03-27-10 | Open | 1D | 7th | Grady Bruton | Shiny Red Sequins | 15.329 | 0.00 |
| 03-27-10 | Open | 1D | 8th | Debi Tahmahkera | Tequila | 15.347 | 0.00 |
| 03-27-10 | Open | 1D | 9th | Kelsey Mackay | Duster Jazzy | 15.387 | 0.00 |
| 03-27-10 | Open | 1D | 10th | Kerri Woodall | Smashing Nick Bar | 15.419 | 0.00 |
| 03-27-10 | Open | 1D | 11th | Davie King | Sue | 15.435 | 0.00 |
| 03-27-10 | Open | 1D | 12th | Gina Suick | President | 15.441 | 0.00 |
| 03-27-10 | Open | 1D | 13th | Lana Pate | Mino | 15.469 | 0.00 |
| 03-27-10 | Open | 1D | 14th | Kathy Muehlen | Pay Me Royal | 15.472 | 0.00 |
| 03-27-10 | Open | 1D | 15th | Donna Ramsey | Lisa | 15.477 | 0.00 |
| 03-27-10 | Open | 1D | 16th | Serena Jenkins | Peppys Leo McBar | 15.494 | 0.00 |
| 03-27-10 | Open | 1D | 17th | Lee Ann Guilkey | Romo | 15.522 | 0.00 |
| 03-27-10 | Open | 1D | 18th | Haley Thorne | Appletini | 15.523 | 0.00 |
| 03-27-10 | Open | 1D | 19th | Heather Culpepper | Hank | 15.523 | 0.00 |
| 03-27-10 | Open | 1D | 20th | Leah Sigal | CD | 15.535 | 0.00 |
| 03-27-10 | Open | 1D | 21st | Gina Suick | McGruter | 15.545 | 0.00 |
| 03-27-10 | Open | 1D | 22nd | Judy Melvin | Boomer | 15.556 | 0.00 |
| 03-27-10 | Open | 1D | 23rd | Lee Ann Guilkey | Dollar | 15.573 | 0.00 |
| 03-27-10 | Open | 2D | 1st | Haylie Guthrie | Fancy | 15.620 | 185.92 |
| 03-27-10 | Open | 2D | 2nd | Davie King | Mino | 15.629 | 146.08 |
| 03-27-10 | Open | 2D | 3rd | Keedra Hatley | Mr Hightower | 15.633 | 119.52 |
| 03-27-10 | Open | 2D | 4th | Jill Harbour | Handy | 15.643 | 92.96 |
| 03-27-10 | Open | 2D | 5th | Debbie Estes | Chaw | 15.650 | 66.40 |
| 03-27-10 | Open | 2D | 6th | Taylor Simpson | Dunny | 15.658 | 53.12 |
| 03-27-10 | Open | 2D | 7th | Stacy Miller | Rocky | 15.708 | 0.00 |
| 03-27-10 | Open | 2D | 8th | Shelbi Felker | Two Go | 15.726 | 0.00 |
| 03-27-10 | Open | 2D | 9th | Tricia Aldridge | Demon | 15.743 | 0.00 |
| 03-27-10 | Open | 2D | 10th | Davie King | Tom | 15.757 | 0.00 |
| 03-27-10 | Open | 2D | 11th | Tito Nelson | Lil Miss High Society | 15.774 | 0.00 |
| 03-27-10 | Open | 2D | 12th | Bobi Williams | 15.785 | 0.00 | |
| 03-27-10 | Open | 2D | 13th | Melissa Raschbaum | Foof | 15.799 | 0.00 |
| 03-27-10 | Open | 2D | 14th | Kevin Springer | Harley | 15.835 | 0.00 |
| 03-27-10 | Open | 2D | 15th | Tonia Fisher Mohr | Kas Hez Special | 15.875 | 0.00 |
| 03-27-10 | Open | 2D | 16th | Whitney Ford | Maggie | 15.900 | 0.00 |
| 03-27-10 | Open | 2D | 17th | Beverly Phillips | Sassy | 15.935 | 0.00 |
| 03-27-10 | Open | 2D | 18th | Chianti McMullen | Rusty | 15.936 | 0.00 |
| 03-27-10 | Open | 2D | 19th | Beverly Phillips | Sonny | 15.970 | 0.00 |
| 03-27-10 | Open | 2D | 20th | Courtney Suggs | MF Poco Red Wrangler | 15.977 | 0.00 |
| 03-27-10 | Open | 2D | 21st | Tricia Aldridge | Hottie | 15.990 | 0.00 |
| 03-27-10 | Open | 2D | 22nd | Debbie Estes | Sammie | 16.001 | 0.00 |
| 03-27-10 | Open | 2D | 23rd | Sheryl Dugan | Nose It All | 16.020 | 0.00 |
| 03-27-10 | Open | 2D | 24th | Kyndal Terry | Sam | 16.032 | 0.00 |
| 03-27-10 | Open | 2D | 25th | Tae Markgraf | Big Al | 16.033 | 0.00 |
| 03-27-10 | Open | 2D | 26th | Tianti Carter | Elvis | 16.067 | 0.00 |
| 03-27-10 | Open | 3D | 1st | Taylor Simpson | Dollar | 16.093 | 166.00 |
| 03-27-10 | Open | 3D | 2nd | Terri Stitle | Rose | 16.093 | 166.00 |
| 03-27-10 | Open | 3D | 3rd | Becky Southard | Sassy I Yam | 16.108 | 119.52 |
| 03-27-10 | Open | 3D | 4th | Christian Manasco | Streakin Match | 16.125 | 92.96 |
| 03-27-10 | Open | 3D | 5th | Kerri Woodall | Easy Te | 16.147 | 66.40 |
| 03-27-10 | Open | 3D | 6th | Malaika Tully | Tiny | 16.162 | 53.12 |
| 03-27-10 | Open | 3D | 7th | Nicole Mason | Demascus | 16.186 | 0.00 |
| 03-27-10 | Open | 3D | 8th | Cindy Zormier | A Dash of Sour Mash | 16.210 | 0.00 |
| 03-27-10 | Open | 3D | 9th | Haley Thorne | Super Fly for a White Guy | 16.215 | 0.00 |
| 03-27-10 | Open | 3D | 10th | Wendy Suhn | Lulu | 16.249 | 0.00 |
| 03-27-10 | Open | 3D | 11th | Gary Glass | Iron Sweet Doc | 16.270 | 0.00 |
| 03-27-10 | Open | 3D | 12th | Amber Thompson | VF Mane Attraction | 16.283 | 0.00 |
| 03-27-10 | Open | 3D | 13th | Brandi Doty | Skip An Option | 16.299 | 0.00 |
| 03-27-10 | Open | 3D | 14th | Pam Little | Tought Bandit | 16.303 | 0.00 |
| 03-27-10 | Open | 3D | 15th | Glenda Thompson | Docs Playin Tricks | 16.311 | 0.00 |
| 03-27-10 | Open | 3D | 16th | Robin Davenport | Almost A Three Chick | 16.342 | 0.00 |
| 03-27-10 | Open | 3D | 17th | Ginny Pat Flippin | Perk | 16.345 | 0.00 |
| 03-27-10 | Open | 3D | 18th | Kelly Whitehead | Colonel Four Texas | 16.352 | 0.00 |
| 03-27-10 | Open | 3D | 19th | Danielle Barningham | Ladies Lucky Angel | 16.364 | 0.00 |
| 03-27-10 | Open | 3D | 20th | Cathy Cahill | RG Play N For Keeps | 16.369 | 0.00 |
| 03-27-10 | Open | 3D | 21st | Kristin Stewart | Mercedes | 16.374 | 0.00 |
| 03-27-10 | Open | 3D | 22nd | Lana Pate | Buddy | 16.387 | 0.00 |
| 03-27-10 | Open | 3D | 23rd | Kendra Elliott | Sassy | 16.388 | 0.00 |
| 03-27-10 | Open | 3D | 24th | Kyndal Terry | Bill | 16.390 | 0.00 |
| 03-27-10 | Open | 3D | 25th | Paighton Kelly | Plum | 16.398 | 0.00 |
| 03-27-10 | Open | 3D | 26th | Jenny Montgomery | Kid Codys Wonder | 16.412 | 0.00 |
| 03-27-10 | Open | 3D | 27th | Trina Murry | Zap Bar | 16.421 | 0.00 |
| 03-27-10 | Open | 3D | 28th | Amber L Brown | Rocky | 16.426 | 0.00 |
| 03-27-10 | Open | 3D | 29th | Leah Sigal | Cody | 16.427 | 0.00 |
| 03-27-10 | Open | 3D | 30th | Josie Robison | Skeeter D | 16.475 | 0.00 |
| 03-27-10 | Open | 3D | 31st | Pat Bridges | Magnolia Jessie | 16.478 | 0.00 |
| 03-27-10 | Open | 3D | 32nd | Ashleigh Young | Dry N Too Bits | 16.491 | 0.00 |
| 03-27-10 | Open | 3D | 33rd | Miranda Gardiner | Dun it Cowboy | 16.493 | 0.00 |
| 03-27-10 | Open | 3D | 34th | Priscilla Estes | Down Home Dessert | 16.521 | 0.00 |
| 03-27-10 | Open | 3D | 35th | Kay Hardin | Twister | 16.531 | 0.00 |
| 03-27-10 | Open | 3D | 36th | Sara Redden | Buckshot | 16.548 | 0.00 |
| 03-27-10 | Open | 3D | 37th | Veronica Flores | Handy Sierra Te | 16.570 | 0.00 |
| 03-27-10 | Open | 3D | 38th | Kim Fair | Smokin Easy Jacket | 16.575 | 0.00 |
| 03-27-10 | Open | 3D | 39th | Lisa Velliquette | X Straw Dynasty | 16.580 | 0.00 |
| 03-27-10 | Open | 4D | 1st | Sissie Wilkie | Boo | 16.607 | 185.92 |
| 03-27-10 | Open | 4D | 2nd | Brigitte Barbier | Roany | 16.614 | 146.08 |
| 03-27-10 | Open | 4D | 3rd | Lorena Sherlock | Docs Cash Asset | 16.624 | 119.52 |
| 03-27-10 | Open | 4D | 4th | Ashley Delphia | Little Goof | 16.643 | 92.96 |
| 03-27-10 | Open | 4D | 5th | Kim Shubrook | Nikki | 16.661 | 66.40 |
| 03-27-10 | Open | 4D | 6th | Tammi Fillingim | Flea | 16.666 | 53.12 |
| 03-27-10 | Open | 4D | 7th | Matt Bancroft | Doc | 16.696 | 0.00 |
| 03-27-10 | Open | 4D | 8th | Serena Jenkins | Dry Fork Honor John | 16.710 | 0.00 |
| 03-27-10 | Open | 4D | 9th | Bill Barber | Cheyenne | 16.748 | 0.00 |
| 03-27-10 | Open | 4D | 10th | Kendra Elliott | Glory | 16.774 | 0.00 |
| 03-27-10 | Open | 4D | 11th | Josie Robison | Royal Pistolero | 16.793 | 0.00 |
| 03-27-10 | Open | 4D | 12th | Shelbi Felker | Melody | 16.848 | 0.00 |
| 03-27-10 | Open | 4D | 13th | Eileen Wall | Stormy | 16.849 | 0.00 |
| 03-27-10 | Open | 4D | 14th | Liz Champie | Bubba | 16.940 | 0.00 |
| 03-27-10 | Open | 4D | 15th | Gretchen Goedeken | Cesaer | 17.017 | 0.00 |
| 03-27-10 | Open | 4D | 16th | Katie Leonard | Unbeatable | 17.020 | 0.00 |
| 03-27-10 | Open | 4D | 17th | Janea James | Sheza Boone Too | 17.034 | 0.00 |
| 03-27-10 | Open | 4D | 18th | Christian Manasco | Kat | 17.052 | 0.00 |
| 03-27-10 | Open | 4D | 19th | Haley Dudley | Kahluna Louie | 17.065 | 0.00 |
| 03-27-10 | Open | 5D | 1st | Jamie Bransom | Classy | 17.142 | 185.92 |
| 03-27-10 | Open | 5D | 2nd | Catherine Thompson | Sorrel Ace Turkey | 17.171 | 146.08 |
| 03-27-10 | Open | 5D | 3rd | Ashley Rolston | Sweetness | 17.185 | 119.52 |
| 03-27-10 | Open | 5D | 4th | Bethany Gillis | Lucky | 17.258 | 92.96 |
| 03-27-10 | Open | 5D | 5th | Christie Anz | Jackpot | 17.266 | 66.40 |
| 03-27-10 | Open | 5D | 6th | Amy Harris | Rocket | 17.310 | 53.12 |
| 03-27-10 | Open | 5D | 7th | Nikki Boyer | Rene in the Money | 17.330 | 0.00 |
| 03-27-10 | Open | 5D | 8th | Payton Boyer | Gracie | 17.343 | 0.00 |
| 03-27-10 | Open | 5D | 9th | Carley Hill | Sterling | 17.346 | 0.00 |
| 03-27-10 | Open | 5D | 10th | Darby Beeson | Bar Bailey Turbo | 17.349 | 0.00 |
| 03-27-10 | Open | 5D | 11th | Stacy Miller | Red | 17.367 | 0.00 |
| 03-27-10 | Open | 5D | 12th | Malaika Tully | Floyd | 17.370 | 0.00 |
| 03-27-10 | Open | 5D | 13th | Misty Peek | Bug | 17.376 | 0.00 |
| 03-27-10 | Open | 5D | 14th | Rose Bonham | Bettys Slick Willie | 17.385 | 0.00 |
| 03-27-10 | Open | 5D | 15th | Nicole Jaffe | Foxy Mind Game | 17.395 | 0.00 |
| 03-27-10 | Open | 5D | 16th | Savannah Christian | Starlight | 17.396 | 0.00 |
| 03-27-10 | Open | 5D | 17th | Darby Beeson | Artics Final Encore | 17.481 | 0.00 |
| 03-27-10 | Open | 5D | 18th | Keedra Hatley | Magic | 17.670 | 0.00 |
| 03-27-10 | Open | 5D | 19th | Laura Zwiers | Rhea | 17.844 | 0.00 |
| 03-27-10 | Open | 5D | 20th | Brooke Davis | Mariah | 18.274 | 0.00 |
| 03-27-10 | Open | 5D | 21st | Malaika Tully | Kat | 18.718 | 0.00 |
| 03-27-10 | Open | 5D | 22nd | Leslie Gilley | Neon | 21.322 | 0.00 |
| 03-27-10 | Open | 5D | 23rd | Lesa Ellinger | Rimrock | 21.489 | 0.00 |
| 03-27-10 | Open | 5D | 24th | Laurie Swafford | Joes Tequila Rose | 24.976 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Vicki Briggle | Sassy | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Eileen Wall | Rio | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Amber Brown | Cody | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Trudy Holloway | Mount N Catfish | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Danny Scarbro | Tucker | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Leslie Forns | Cowgirl | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Kristy Scribner | Peppy | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Jessica Watkins | Rare Sweetness | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Cindy Zormier | IB Watchin U | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Stacy Miller | Hobby | 999.990 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Emma Haynes | LA Showtime | 914.846 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Emily Fenton | And That’s No Bull | 915.216 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Andrea Wolf | Faith | 915.480 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Brooke Davis | Magic | 915.630 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Amber L Brown | Princess | 915.852 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Liz Nichols | Ruffian | 915.883 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Kat Rook | Wilder | 915.961 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Janet Seals | Pies TNT Surprise | 916.045 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Miranda Gardiner | Classy Ladys Kiss | 916.167 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Catherine Thompson | Baileys Northern Sun | 916.225 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Lisa Guthrie | Skittles | 916.314 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Tricia Aldridge | Sparx | 916.321 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Tillar Murray | EMW Storm Cat | 916.532 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Ginny Pat Flippin | Pebbles | 916.593 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Mindy Young | Cheetah | 916.668 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Leslie Forns | Digger | 916.831 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Rosie Gray | This Dolls Streakin | 917.107 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Teresa McClendon | Unos Prince | 917.396 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Becky Yeary | Billy Keihene | 917.540 | 0.00 |
| 03-27-10 | Open | N/T | N/T | Nathan Holt | Grays Lucky Hickory | 917.774 | 0.00 |
| 03-28-10 | Youth | 1D | 1st | Marilyn Melvin | Firewater Frost | 15.146 | 85.87 |
| 03-28-10 | Youth | 1D | 2nd | Emily Fenton | And That’s No Bull | 15.293 | 66.24 |
| 03-28-10 | Youth | 1D | 3rd | Taylor Simpson | Dunny | 15.310 | 53.97 |
| 03-28-10 | Youth | 1D | 4th | Maggie Pytlik | My Silly Girl | 15.387 | 39.25 |
| 03-28-10 | Youth | 1D | 5th | Megan Guill | He Got Da Socks | 15.587 | 0.00 |
| 03-28-10 | Youth | 1D | 6th | Cierra Wolfe | Major | 15.693 | 0.00 |
| 03-28-10 | Youth | 1D | 7th | Taylor Simpson | Dollar | 15.702 | 0.00 |
| 03-28-10 | Youth | 1D | 8th | Katlyn Melvin | Tiger Zee | 15.768 | 0.00 |
| 03-28-10 | Youth | 1D | 9th | Regan Ritter | Buck | 15.968 | 0.00 |
| 03-28-10 | Youth | 1D | 10th | Christina Manasco | Streak | 16.017 | 0.00 |
| 03-28-10 | Youth | 1D | 11th | Brittany Guill | Joes Mistake | 16.034 | 0.00 |
| 03-28-10 | Youth | 1D | 12th | Cierra Wolfe | Grace | 16.052 | 0.00 |
| 03-28-10 | Youth | 1D | 13th | Paighton Kelly | Plum | 16.115 | 0.00 |
| 03-28-10 | Youth | 1D | 14th | Athens Smith | Demon | 16.119 | 0.00 |
| 03-28-10 | Youth | 2D | 1st | Cheyenne Mantooth | Toad | 16.161 | 85.87 |
| 03-28-10 | Youth | 2D | 2nd | Emily Fenton | Hoss | 16.258 | 66.24 |
| 03-28-10 | Youth | 2D | 3rd | Kyndal Terry | Smokin 45 | 16.285 | 53.97 |
| 03-28-10 | Youth | 2D | 4th | Brooke Cherry | Nose It All | 16.380 | 39.25 |
| 03-28-10 | Youth | 2D | 5th | Shelby Rowe | Payday | 16.546 | 0.00 |
| 03-28-10 | Youth | 2D | 6th | Ashleigh Young | Dry N Too Bitz | 16.627 | 0.00 |
| 03-28-10 | Youth | 2D | 7th | Regan Ritter | Lucy | 16.664 | 0.00 |
| 03-28-10 | Youth | 2D | 8th | Stephanie Bailey | Sample | 16.699 | 0.00 |
| 03-28-10 | Youth | 2D | 9th | Darby Beeson | Bar Bailey Turbo | 16.773 | 0.00 |
| 03-28-10 | Youth | 2D | 10th | Bethany Gillis | King | 16.783 | 0.00 |
| 03-28-10 | Youth | 2D | 11th | Shannon Bourgeois | Dillion | 16.982 | 0.00 |
| 03-28-10 | Youth | 2D | 12th | Savannah Christian | Starlight Angel Boy | 17.026 | 0.00 |
| 03-28-10 | Youth | 3D | 1st | Payton Boyer | Gracie | 17.160 | 85.87 |
| 03-28-10 | Youth | 3D | 2nd | A Jay Ford | Thunder | 17.214 | 66.24 |
| 03-28-10 | Youth | 3D | 3rd | Darby Beeson | Artics Final Encore | 17.285 | 53.97 |
| 03-28-10 | Youth | 3D | 4th | Bethany Gillis | Lucky | 17.373 | 39.25 |
| 03-28-10 | Youth | 3D | 5th | Elizabeth Leonard | Brats Moon Folly | 17.415 | 0.00 |
| 03-28-10 | Youth | 3D | 6th | Heather Rowe | Payday | 17.433 | 0.00 |
| 03-28-10 | Youth | 3D | 7th | Katie Leonard | Unbeatable | 17.554 | 0.00 |
| 03-28-10 | Youth | 3D | 8th | Autumn West | Shiver | 17.917 | 0.00 |
| 03-28-10 | Youth | 3D | 9th | Gracie Key | Libby | 18.441 | 0.00 |
| 03-28-10 | Youth | 3D | 10th | Heather Rowe | Chic | 18.458 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Christina Manasco | Kat | 999.990 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Lauren Hinojosa | No Mamas Boy | 999.990 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Matthew Blalock | Red Buck Goldrush | 999.990 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Rileigh Harper | Pacman | 915.893 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Kyndal Terry | Goodbye Sams Gun | 915.943 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Tianti Carter | Elvis | 915.943 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Jake Randall | 916.283 | 0.00 | |
| 03-28-10 | Youth | N/T | N/T | Tillar Murry | 916.386 | 0.00 | |
| 03-28-10 | Youth | N/T | N/T | Ashley Rolston | Sweetness | 917.077 | 0.00 |
| 03-28-10 | Youth | N/T | N/T | Mary Smith | Amber | 917.458 | 0.00 |
| 03-28-10 | Open | 1D | 1st | Courtney Suggs | Smart Dry Pete | 15.077 | 166.80 |
| 03-28-10 | Open | 1D | 2nd | Zach Thompson | Four Forty Doc | 15.123 | 139.00 |
| 03-28-10 | Open | 1D | 3rd | Marilyn Melvin | Firewater Frost | 15.146 | 111.20 |
| 03-28-10 | Open | 1D | 4th | Emma Haynes | LA Showtime | 15.271 | 83.40 |
| 03-28-10 | Open | 1D | 5th | Emily Fenton | And That’s No Bull | 15.293 | 55.60 |
| 03-28-10 | Open | 1D | 6th | Taylor Simpson | Dunny | 15.310 | 0.00 |
| 03-28-10 | Open | 1D | 7th | Gina Suick | President | 15.327 | 0.00 |
| 03-28-10 | Open | 1D | 8th | Debbie Estes | Chaw | 15.328 | 0.00 |
| 03-28-10 | Open | 1D | 9th | Debi Tahamakera | Tequila | 15.357 | 0.00 |
| 03-28-10 | Open | 1D | 10th | Donna Ramsey | Lisa | 15.373 | 0.00 |
| 03-28-10 | Open | 1D | 11th | Kathy Fields | Streaks Last Kiss | 15.418 | 0.00 |
| 03-28-10 | Open | 1D | 12th | Haylie Guthrie | Sparky | 15.460 | 0.00 |
| 03-28-10 | Open | 1D | 13th | Melissa Raschbaum | Foof | 15.466 | 0.00 |
| 03-28-10 | Open | 1D | 14th | Leslie Edens | Guys Voodoo Ladybug | 15.543 | 0.00 |
| 03-28-10 | Open | 1D | 15th | Haylie Guthrie | Fancy | 15.544 | 0.00 |
| 03-28-10 | Open | 2D | 1st | Bonnie Ray | Eddi | 15.587 | 166.80 |
| 03-28-10 | Open | 2D | 2nd | Sherry Craddock | Jimmy Lightfoot | 15.611 | 139.00 |
| 03-28-10 | Open | 2D | 3rd | Tae Markgraf | Big Al | 15.645 | 111.20 |
| 03-28-10 | Open | 2D | 4th | Bonnie Ray | Lena | 15.663 | 83.40 |
| 03-28-10 | Open | 2D | 5th | Renee Berger | 15.673 | 55.60 | |
| 03-28-10 | Open | 2D | 6th | Davie King | Tom | 15.679 | 0.00 |
| 03-28-10 | Open | 2D | 7th | Trina Murry | Zap Bar | 15.683 | 0.00 |
| 03-28-10 | Open | 2D | 8th | Becky Southard | Sassy I Yam | 15.684 | 0.00 |
| 03-28-10 | Open | 2D | 9th | Tianti Carter | Elvis | 15.685 | 0.00 |
| 03-28-10 | Open | 2D | 10th | Taylor Simpson | Dollar | 15.702 | 0.00 |
| 03-28-10 | Open | 2D | 11th | Lee Ann Guilkey | Dollar | 15.716 | 0.00 |
| 03-28-10 | Open | 2D | 12th | Judy Melvin | MFR Golden Firewater | 15.718 | 0.00 |
| 03-28-10 | Open | 2D | 13th | Debbie Estes | Sammie | 15.737 | 0.00 |
