Johnson County Sheriffs Posse Cleburne, TX. Photo Tour
To view placings in one event type Open or Youth in the search.
BRAT Cleburne Indoor 4-11-10
| EVENT | D | PL | RIDER | HORSE | TIME | Pay |
|---|---|---|---|---|---|---|
| EVENT | D | PL | RIDER | HORSE | TIME | Pay |
| Open | 1D | 1st | Marilyn Melvin | Firewater Frost | 15.206 | 194.40 |
| Open | 1D | 2nd | Charlotte Cunningham | Eyesa Got A Hemi | 15.208 | 162.00 |
| Open | 1D | 3rd | Rileigh Harper | Pacman | 15.233 | 129.60 |
| Open | 1D | 4th | Judy Melvin | MFR Golden Firewater | 15.306 | 97.20 |
| Open | 1D | 5th | Taylor Simpson | Dunny | 15.366 | 64.80 |
| Open | 1D | 6th | Christie Anz | Annie | 15.376 | 0.00 |
| Open | 1D | 7th | Sydney Fuller | Jag | 15.401 | 0.00 |
| Open | 1D | 8th | Emily Fenton | Bull | 15.413 | 0.00 |
| Open | 1D | 9th | Denny Ralls | Cash | 15.429 | 0.00 |
| Open | 1D | 10th | Grady Bruton | Shiney Red Sequins | 15.441 | 0.00 |
| Open | 1D | 11th | Davie King | Prissy | 15.472 | 0.00 |
| Open | 1D | 12th | Kelly Kaminski | Max | 15.487 | 0.00 |
| Open | 1D | 13th | Heather Culpepper | Hank | 15.488 | 0.00 |
| Open | 1D | 14th | Haylie Guthrie | Sparky | 15.492 | 0.00 |
| Open | 1D | 15th | Trina Murray | SL Hell Bender | 15.500 | 0.00 |
| Open | 1D | 16th | Courtney Suggs | Smart Dry Pete | 15.501 | 0.00 |
| Open | 1D | 17th | Denny Ralls | Bandit | 15.503 | 0.00 |
| Open | 1D | 18th | Haley Thorne | H3 | 15.513 | 0.00 |
| Open | 1D | 19th | Gina Suick | President | 15.564 | 0.00 |
| Open | 1D | 20th | Brooke Davis | Magic | 15.609 | 0.00 |
| Open | 1D | 21st | Debi Tahmahkera | Pure D Tequila | 15.652 | 0.00 |
| Open | 1D | 22nd | Bonnie Ray | Ronnie | 15.684 | 0.00 |
| Open | 1D | 23rd | Karen Davis | Icanthidebeautiful | 15.698 | 0.00 |
| Open | 2D | 1st | Sydney Fuller | Angel | 15.732 | 194.40 |
| Open | 2D | 2nd | Tito Nelson | 15.737 | 162.00 | |
| Open | 2D | 3rd | Riley Greene | Twister | 15.738 | 129.60 |
| Open | 2D | 4th | Haley Thorne | H2 | 15.777 | 97.20 |
| Open | 2D | 5th | Regan Ritter | Charlie | 15.782 | 64.80 |
| Open | 2D | 6th | Lynn Saunders | Dolly | 15.783 | 0.00 |
| Open | 2D | 7th | Taylor Simpson | Dollar | 15.813 | 0.00 |
| Open | 2D | 8th | Liz Holder | Easy Dashin Sallee | 15.848 | 0.00 |
| Open | 2D | 9th | Melissa Doose | Moon Me Easy | 15.861 | 0.00 |
| Open | 2D | 10th | Becky Southard | Sassy I Yam | 15.862 | 0.00 |
| Open | 2D | 11th | Gina Suick | Megruter | 15.874 | 0.00 |
| Open | 2D | 12th | Rosie Gray | Fire Water Doll | 15.890 | 0.00 |
| Open | 2D | 13th | Tae Markgraff | Big Al | 15.894 | 0.00 |
| Open | 2D | 14th | Kay Crowell | Pals Dash Across | 15.904 | 0.00 |
| Open | 2D | 15th | Devon Click | Sucha Sweet Lady | 15.924 | 0.00 |
| Open | 2D | 16th | Kerri Woodall | Te | 15.960 | 0.00 |
| Open | 2D | 17th | Riley Greene | Mr T | 15.970 | 0.00 |
| Open | 2D | 18th | Lana Pate | Mino | 15.976 | 0.00 |
| Open | 2D | 19th | Lynn Saunders | Pal | 15.983 | 0.00 |
| Open | 2D | 20th | Callee Welling | Dash | 16.000 | 0.00 |
| Open | 2D | 21st | Susie Mitchell | Traveler | 16.007 | 0.00 |
| Open | 2D | 22nd | Kevin Springer | Hasley | 16.018 | 0.00 |
| Open | 2D | 23rd | Sissie Wilke | Boo | 16.023 | 0.00 |
| Open | 2D | 24th | Leigh Adella Rhoad | Gladewater | 16.027 | 0.00 |
| Open | 2D | 25th | Bonnie Ray | Avie | 16.047 | 0.00 |
| Open | 2D | 26th | Sara Redden | Buckshot | 16.063 | 0.00 |
| Open | 2D | 27th | Danielle Barningham | Ladies Lucky Angel | 16.068 | 0.00 |
| Open | 2D | 28th | Davie King | Tom | 16.089 | 0.00 |
| Open | 2D | 29th | Mary Walker | EZ | 16.092 | 0.00 |
| Open | 2D | 30th | Keedra Hatley | High Tower | 16.102 | 0.00 |
| Open | 2D | 31st | Eileen Wall | Rios | 16.110 | 0.00 |
| Open | 2D | 32nd | Mindy Young | Cheetah | 16.131 | 0.00 |
| Open | 2D | 33rd | Kyndal Terry | Goodbye Sams Gun | 16.136 | 0.00 |
| Open | 2D | 34th | Amber L Brown | Rockey | 16.136 | 0.00 |
| Open | 2D | 35th | Kyndal Terry | Smokin 45 | 16.195 | 0.00 |
| Open | 3D | 1st | Kelly Kaminski | Fly | 16.211 | 194.40 |
| Open | 3D | 2nd | Tricia Aldridge | Hottie | 16.212 | 162.00 |
| Open | 3D | 3rd | Kristin Stewart | Horse #1 | 16.238 | 129.60 |
| Open | 3D | 4th | Sheryl Dugan | Nose It All | 16.246 | 97.20 |
| Open | 3D | 5th | Brynn Denney | Cause Sheza Rebel | 16.260 | 64.80 |
| Open | 3D | 6th | Athen Smith | Demon | 16.270 | 0.00 |
| Open | 3D | 7th | Di Cross | Gunner | 16.316 | 0.00 |
| Open | 3D | 8th | Maurice Bearb | Elton | 16.320 | 0.00 |
| Open | 3D | 9th | Aly Wills | Poker chip | 16.341 | 0.00 |
| Open | 3D | 10th | Haley Dudley | Luie | 16.358 | 0.00 |
| Open | 3D | 11th | Glenda Thompson | Docs Playin Tricks | 16.373 | 0.00 |
| Open | 3D | 12th | Lisa Guthrie | Skittles | 16.438 | 0.00 |
| Open | 3D | 13th | Aly Wills | Bandit | 16.465 | 0.00 |
| Open | 3D | 14th | Keedra Hatley | Majic | 16.466 | 0.00 |
| Open | 3D | 15th | Priscilla Estes | Love Zapper | 16.481 | 0.00 |
| Open | 3D | 16th | Erin Jones | Lambo | 16.487 | 0.00 |
| Open | 3D | 17th | Connie Watson | Apache | 16.493 | 0.00 |
| Open | 3D | 18th | Miranda Gardiner | Dun It Cowboy | 16.493 | 0.00 |
| Open | 3D | 19th | Liz Nichols | Ruffian | 16.534 | 0.00 |
| Open | 3D | 20th | Amber Brown | Rocket | 16.602 | 0.00 |
| Open | 3D | 21st | Carley Hill | Sterling | 16.640 | 0.00 |
| Open | 3D | 22nd | Natalie Fleming | Patty | 16.675 | 0.00 |
| Open | 3D | 23rd | Nathan Holt | Six Million Cash | 16.702 | 0.00 |
| Open | 4D | 1st | Gretchen Goedken | Ceaser | 16.707 | 194.40 |
| Open | 4D | 2nd | Dawn Coleman | Cadillac | 16.709 | 162.00 |
| Open | 4D | 3rd | Matt Bancroff | Doc | 16.716 | 129.60 |
| Open | 4D | 4th | Priscilla Estes | Down Home Dessert | 16.763 | 97.20 |
| Open | 4D | 5th | Aly Wills | Sassy | 16.794 | 64.80 |
| Open | 4D | 6th | Eileen Wall | Stormey | 16.828 | 0.00 |
| Open | 4D | 7th | Kim Shubrook | Nikki | 16.833 | 0.00 |
| Open | 4D | 8th | Charlotte Cunningham | Jewell | 16.861 | 0.00 |
| Open | 4D | 9th | Mary Walker | Colonel | 16.902 | 0.00 |
| Open | 4D | 10th | Catherine Thompson | Sorrel Ace Turkey | 17.005 | 0.00 |
| Open | 4D | 11th | Bridgette Barbier | Roany | 17.012 | 0.00 |
| Open | 4D | 12th | Terri Stitle | 17.014 | 0.00 | |
| Open | 4D | 13th | Kim Devenyns | Ghost | 17.037 | 0.00 |
| Open | 4D | 14th | Keedra Hatley | Big Jon | 17.038 | 0.00 |
| Open | 4D | 15th | Teresa McClendon | Unos Prince | 17.084 | 0.00 |
| Open | 4D | 16th | Devon Click | Tabasco | 17.132 | 0.00 |
| Open | 4D | 17th | Lise Jones | Turbo | 17.181 | 0.00 |
| Open | 4D | 18th | Christie Anz | Jackpot | 17.182 | 0.00 |
| Open | 5D | 1st | Davie King | Mino | 17.239 | 194.40 |
| Open | 5D | 2nd | Kevin Springer | Rudy | 17.252 | 162.00 |
| Open | 5D | 3rd | Brynn Denney | Lightening Joe Flash | 17.322 | 129.60 |
| Open | 5D | 4th | Sara Davidson | Rattle Me Two | 17.323 | 97.20 |
| Open | 5D | 5th | Tricia Aldridge | Dodge | 17.373 | 64.80 |
| Open | 5D | 6th | Jamie Bransom | Classy | 17.375 | 0.00 |
| Open | 5D | 7th | Wendy Blawley | WR Sammy Tina | 17.428 | 0.00 |
| Open | 5D | 8th | Payton Boyer | Gracie | 17.434 | 0.00 |
| Open | 5D | 9th | Melissa Doose | Cowboy King Starlet | 17.598 | 0.00 |
| Open | 5D | 10th | Darby Beeson | Arties Final Encore | 17.668 | 0.00 |
| Open | 5D | 11th | Liz Champie | Bubba | 17.687 | 0.00 |
| Open | 5D | 12th | Mo Bearb | Molly | 17.696 | 0.00 |
| Open | 5D | 13th | Christy Jennings | Pickles | 17.893 | 0.00 |
| Open | 5D | 14th | Lesa Ellinger | Black | 18.123 | 0.00 |
| Open | 5D | 15th | Becky Lindsey | Seen | 18.218 | 0.00 |
| Open | 5D | 16th | Shayla Harkins | Buster | 18.520 | 0.00 |
| Open | 5D | 17th | Casey Lindsey | Sheza Sassy Go Go | 18.633 | 0.00 |
| Open | 5D | 18th | Anna Oberlin | Lt Man | 18.798 | 0.00 |
| Open | 5D | 19th | Ashleigh Young | Demascus | 18.806 | 0.00 |
| Open | 5D | 20th | Katie Leonard | Unbeatable | 19.264 | 0.00 |
| Open | 5D | 21st | Shayla Harkins | Doc | 19.626 | 0.00 |
| Open | 5D | 22nd | Kayla Townsend | Taz | 19.634 | 0.00 |
| Open | 5D | 23rd | Kayla Townsend | Sonny | 19.985 | 0.00 |
| Open | 5D | 24th | Cassidy Rabb | A Dream Fling | 20.415 | 0.00 |
| Open | 5D | 25th | Cassidy Rabb | RC Pretty Racee | 22.114 | 0.00 |
| Open | 5D | 26th | Nathan Holt | Preacher | 24.505 | 0.00 |
| Open | N/T | N/T | Amy Harris | Preacher | 999.990 | 0.00 |
| Open | N/T | N/T | Leigh Adella Rhoad | Sue | 999.990 | 0.00 |
| Open | N/T | N/T | Gretchen Goedken | Hilary | 999.990 | 0.00 |
| Open | N/T | N/T | Nathan Holt | Millie | 999.990 | 0.00 |
| Open | N/T | N/T | Haylie Guthrie | Fancy | 915.412 | 0.00 |
| Open | N/T | N/T | Richard Moore | Jethro | 915.429 | 0.00 |
| Open | N/T | N/T | Donna Ramsey | 915.581 | 0.00 | |
| Open | N/T | N/T | Hannah Farley | Nike Man | 915.583 | 0.00 |
| Open | N/T | N/T | Mandy Whitford | Rosies Raren April | 915.690 | 0.00 |
| Open | N/T | N/T | Judy Melvin | MNM's Vanilla Sky | 915.740 | 0.00 |
| Open | N/T | N/T | Devon Click | Honor Rosies Money | 915.748 | 0.00 |
| Open | N/T | N/T | Tooter Allred | Flaming Money Buggy | 915.772 | 0.00 |
| Open | N/T | N/T | Davie King | Sue | 915.835 | 0.00 |
| Open | N/T | N/T | Miranda Gardiner | Classy Ladys Kiss | 915.835 | 0.00 |
| Open | N/T | N/T | Amber Thompson | Smoky | 915.852 | 0.00 |
| Open | N/T | N/T | Kerri Woodall | Nick | 915.855 | 0.00 |
| Open | N/T | N/T | Paighton Kelly | Plum | 915.990 | 0.00 |
| Open | N/T | N/T | April Thompson | Rev | 916.001 | 0.00 |
| Open | N/T | N/T | Tricia Aldridge | Sparx | 916.159 | 0.00 |
| Open | N/T | N/T | Zach Thompson | Four Forty Doc | 916.192 | 0.00 |
| Open | N/T | N/T | Kenneth Artis | Mare | 916.397 | 0.00 |
| Open | N/T | N/T | Brynn Denney | Paint Me Pokey | 916.439 | 0.00 |
| Open | N/T | N/T | Amber L Brown | Princess | 916.489 | 0.00 |
| Open | N/T | N/T | Lana Pate | Buddy | 916.660 | 0.00 |
| Open | N/T | N/T | Kenneth Artis | Mike | 916.819 | 0.00 |
| Open | N/T | N/T | Kay Crowell | Bloe | 917.145 | 0.00 |
| Open | N/T | N/T | Kim Devenyns | Famous Beda Beme | 917.334 | 0.00 |
| Open | N/T | N/T | Anna Oberlin | Rebel | 917.513 | 0.00 |
| Open | N/T | N/T | Charlotte Cunningham | Bad N Fast | 918.054 | 0.00 |
| Open | N/T | N/T | Trucy Holloway | Genuine Doc Bar Jet | 921.933 | 0.00 |
| Open | N/T | N/T | Kacy Riley | Tess | 922.823 | 0.00 |
| Open | N/T | N/T | Haley Thorne | Ceasar | 925.594 | 0.00 |
| Open | N/T | SCR | Tillar Murray | Zap | 999.990 | 0.00 |
| Youth | 1D | 1st | Marilyn Melvin | Firewater Frost | 15.206 | 78.40 |
| Youth | 1D | 2nd | Rileigh Harper | Pacman | 15.233 | 60.48 |
| Youth | 1D | 3rd | Megan Guill | He Got Da Socks | 15.346 | 49.28 |
| Youth | 1D | 4th | Taylor Simpson | Dunny | 15.366 | 35.84 |
| Youth | 1D | 5th | Maggie Pytlik | My Silly Girl | 15.388 | 0.00 |
| Youth | 1D | 6th | Emily Fenton | Bull | 15.413 | 0.00 |
| Youth | 1D | 7th | Haylie Guthrie | Sparky | 15.492 | 0.00 |
| Youth | 1D | 8th | Regan Ritter | Charlie | 15.782 | 0.00 |
| Youth | 1D | 9th | Athen Smith | Demon | 15.789 | 0.00 |
| Youth | 1D | 10th | Taylor Simpson | Dollar | 15.813 | 0.00 |
| Youth | 1D | 11th | Kyndal Terry | Good Sams Gun | 15.983 | 0.00 |
| Youth | 1D | 12th | Stephanie Bailey | Money | 16.093 | 0.00 |
| Youth | 1D | 13th | Paighton Kelly | Plum | 16.141 | 0.00 |
| Youth | 1D | 14th | Cheyenne Mantooth | Toad | 16.193 | 0.00 |
| Youth | 2D | 1st | Jake Randall | Roan Gold Kitty TNT | 16.236 | 78.40 |
| Youth | 2D | 2nd | Katlyn Melvin | Trigger | 16.253 | 60.48 |
| Youth | 2D | 3rd | Cierra Wolfe | Grace | 16.274 | 49.28 |
| Youth | 2D | 4th | Meredith McDavid | Jose | 16.396 | 35.84 |
| Youth | 2D | 5th | Brooke Cherry | Sparks | 16.494 | 0.00 |
| Youth | 2D | 6th | Heather Rowe | Payday | 16.525 | 0.00 |
| Youth | 2D | 7th | Tatum Nelson | 16.596 | 0.00 | |
| Youth | 2D | 8th | Shelby Rowe | Payday | 16.679 | 0.00 |
| Youth | 2D | 9th | Payton Boyer | Gracie | 16.683 | 0.00 |
| Youth | 2D | 10th | Kyndal Terry | Smokin 45 | 16.849 | 0.00 |
| Youth | 2D | 11th | Eva Blanton | Denim | 17.139 | 0.00 |
| Youth | 3D | 1st | Jett Petkovich | Salsa | 17.318 | 69.44 |
| Youth | 3D | 2nd | Matthew Blalock | Red Buck Gold Rush | 17.318 | 69.44 |
| Youth | 3D | 3rd | Darby Beeson | Arties Final Encore | 17.668 | 49.28 |
| Youth | 3D | 4th | Shannon Bourgeois | Armageddon | 17.674 | 35.84 |
| Youth | 3D | 5th | Lauren Hinojosa | Diva | 17.906 | 0.00 |
| Youth | 3D | 6th | Elizabeth Leonard | Brats Moon Folly | 17.931 | 0.00 |
| Youth | 3D | 7th | Ashleigh Young | Demascus | 18.806 | 0.00 |
| Youth | 3D | 8th | A Jay Ford | Thunder | 19.220 | 0.00 |
| Youth | 3D | 9th | Katie Leonard | Unbeatable | 19.264 | 0.00 |
| Youth | 3D | 10th | Hailey Hutchinson | Cowgirl | 19.399 | 0.00 |
| Youth | 3D | 11th | Marialyssa McDavid | Penny | 19.702 | 0.00 |
| Youth | 3D | 12th | Jayda Phillips | Peppy | 33.394 | 0.00 |
| Youth | N/T | N/T | Tara Hill | Joes Mistake | 999.990 | 0.00 |
| Youth | N/T | N/T | Haylie Guthrie | Fancy | 915.412 | 0.00 |
| Youth | N/T | N/T | Cierra Wolfe | Major | 916.074 | 0.00 |
| Youth | N/T | N/T | Lauren Hinojosa | Fancy | 916.485 | 0.00 |
| Youth | N/T | SCR | Tillar Murray | Zap | 999.990 | 0.00 |
| $ 3,912.00 |
