Somervell County Expo
202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view the draw numbers click on the eye icon below and choose DRW.
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Youth
- Senior
- Adult
- PBRIP
| Event | D | PL | Rider | Horse | Time | Pay | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | Open | 1D | 1st | Martha Wright | JL Four Ta Fame | 14.988 | 398.98 | 127 |
| 2 | Open | 1D | 2nd | Kathy Fields | Regarding Numbers | 15.167 | 315.86 | 167 |
| 3 | Open | 1D | 3rd | Cheryl Barron | Mr Jack | 15.214 | 249.36 | 86 |
| 4 | Open | 1D | 4th | Jesse Harris | Runnin for Honors | 15.245 | 199.49 | 92 |
| 5 | Open | 1D | 5th | Becky Dillard | Wow Shes Hot | 15.260 | 166.24 | 132 |
| 6 | Open | 1D | 6th | Trina Murray | Fuel for Dash | 15.281 | 132.99 | 133 |
| 7 | Open | 1D | 7th | DaCota Monk | Boogie | 15.386 | 116.37 | 106 |
| 8 | Open | 1D | 8th | Andrea Busby | Buckwyle | 15.388 | 83.12 | 193 |
| 9 | Open | 1D | 9th | Halyn Lide | Jettin Ta Heaven | 15.423 | 0.00 | 197 |
| 10 | Open | 1D | 10th | Valinda Moore | Famous Dr John | 15.437 | 0.00 | 47 |
| 11 | Open | 1D | 11th | Cassidy Rhoden | Cast Iron Star | 15.440 | 0.00 | 28 |
| 12 | Open | 1D | 12th | Jill Crotta | Bella | 15.445 | 0.00 | 137 |
| 13 | Open | 1D | 13th | Jessie Kate Cole | Swagger | 15.478 | 0.00 | 41 |
| 14 | Open | 1D | 14th | Scamper Cole | Wrapit N Snapit | 15.485 | 0.00 | 71 |
| 15 | Open | 2D | 1st | Haley Thorne | Superfly Taxi | 15.497 | 398.98 | 191 |
| 16 | Open | 2D | 2nd | Heather Hammonds | Zans Diamond Sunray | 15.520 | 315.86 | 39 |
| 17 | Open | 2D | 3rd | Rachael Myers | ZBar Lynx to Cash | 15.527 | 249.36 | 1 |
| 18 | Open | 2D | 4th | Shawn Smith | Honey | 15.539 | 199.49 | 3 |
| 19 | Open | 2D | 5th | Brittany Jones | Heart Throbs Dream | 15.589 | 166.24 | 185 |
| 20 | Open | 2D | 6th | Pam Underwood | LaSara | 15.603 | 132.99 | 63 |
| 21 | Open | 2D | 7th | Joni McKim | Perkslivingthedream | 15.626 | 116.37 | 23 |
| 22 | Open | 2D | 8th | Kym Blanchard | YU Frosty Water | 15.642 | 83.12 | 69 |
| 23 | Open | 2D | 9th | Scamper Cole | A Striking Fling | 15.666 | 0.00 | 7 |
| 24 | Open | 2D | 10th | Ella Gohlke | Chasin Miranda | 15.701 | 0.00 | 37 |
| 25 | Open | 2D | 11th | Martha Reeves | No Pressure On Me | 15.731 | 0.00 | 93 |
| 26 | Open | 2D | 12th | Jennifer Cook | Pretty Boy | 15.737 | 0.00 | 34 |
| 27 | Open | 2D | 13th | Kayleigh Pelham | Rare Bars Official | 15.738 | 0.00 | 89 |
| 28 | Open | 2D | 14th | Aubrey Hollifield | John Wayne | 15.740 | 0.00 | 33 |
| 29 | Open | 2D | 15th | Becky Dillard | Shesa Hot Loop | 15.755 | 0.00 | 112 |
| 30 | Open | 2D | 16th | Tamet Gould | The Final Donut | 15.757 | 0.00 | 71 |
| 31 | Open | 2D | 17th | Kathy Warren | Gonnagetluckytonight | 15.759 | 0.00 | 86 |
| 32 | Open | 2D | 18th | DaCota Monk | Corona | 15.774 | 0.00 | 65 |
| 33 | Open | 2D | 19th | Jenna Court | My Dumplins R Famous | 15.783 | 0.00 | 187 |
| 34 | Open | 2D | 20th | Presleigh Akers | Short NitaLena | 15.796 | 0.00 | 46 |
| 35 | Open | 2D | 21st | Nicki Zimmerman | John Wayne | 15.796 | 0.00 | 159 |
| 36 | Open | 2D | 22nd | Brittney Jetton | Ansonia | 15.802 | 0.00 | 155 |
| 37 | Open | 2D | 23rd | Katie Whitaker | Blastoffwildcard | 15.810 | 0.00 | 175 |
| 38 | Open | 2D | 24th | Amye Craig | KN Fabulous Ladyluck | 15.827 | 0.00 | 46 |
| 39 | Open | 2D | 25th | Lindsey Behring | Tank | 15.836 | 0.00 | 26 |
| 40 | Open | 2D | 26th | Kathleen Partain | VF Isawhimstreak | 15.841 | 0.00 | 16 |
| 41 | Open | 2D | 27th | Brooke Hickey | Sadies Gun Show | 15.866 | 0.00 | 78 |
| 42 | Open | 2D | 28th | Scamper Cole | DM Streak Aboo | 15.899 | 0.00 | 45 |
| 43 | Open | 2D | 29th | Gretchen Goedeken | Fine Whatever | 15.907 | 0.00 | 2 |
| 44 | Open | 2D | 30th | Shanda Hanshaw | Rita Rocks Ta Fame | 15.908 | 0.00 | 93 |
| 45 | Open | 2D | 31st | Trudy Holloway | Bear Springs Cat | 15.923 | 0.00 | 98 |
| 46 | Open | 2D | 32nd | Shannon Black | TS Jets Blazin Lena | 15.927 | 0.00 | 126 |
| 47 | Open | 2D | 33rd | Rachel Arms | Bubbles | 15.944 | 0.00 | 56 |
| 48 | Open | 2D | 34th | Mary Smith | Dally | 15.952 | 0.00 | 17 |
| 49 | Open | 2D | 35th | Jill Crotta | Cache | 15.965 | 0.00 | 156 |
| 50 | Open | 2D | 36th | Jill Crotta | Rousey | 15.972 | 0.00 | 109 |
| 51 | Open | 2D | 37th | Joni McKim | Firen ta Fame | 15.974 | 0.00 | 62 |
| 52 | Open | 2D | 38th | Alisha Todd | Sheza Amarillo Doc | 15.975 | 0.00 | 56 |
| 53 | Open | 2D | 39th | Makynna Baldwin | Norfleets Valley Girl | 15.975 | 0.00 | 68 |
| 54 | Open | 2D | 40th | Matt Bancroft | Texas Cash | 15.977 | 0.00 | 147 |
| 55 | Open | 2D | 41st | Emma Chapman-Abbott | Bay | 15.985 | 0.00 | 79 |
| 56 | Open | 3D | 1st | Linda Schroedter | Ima Gold Champion | 16.003 | 398.98 | 116 |
| 57 | Open | 3D | 2nd | Leann Ritchie | Firewood Frost | 16.005 | 315.86 | 63 |
| 58 | Open | 3D | 3rd | Lynn Cox | Ichi Sensation | 16.013 | 249.36 | 177 |
| 59 | Open | 3D | 4th | Emma Chapman-Abbott | Keno | 16.035 | 199.49 | 107 |
| 60 | Open | 3D | 5th | Marissa Burger | Jose | 16.042 | 166.24 | 160 |
| 61 | Open | 3D | 6th | Jennifer Cullen | HLC Pretty Lil Sugar | 16.043 | 132.99 | 91 |
| 62 | Open | 3D | 7th | Shanda Hanshaw | Hot Pana Jet | 16.049 | 116.37 | 50 |
| 63 | Open | 3D | 8th | Elaine Foreman | Ta Fame Ina Dash | 16.069 | 27.70 | 43 |
| 64 | Open | 3D | 9th | Tammy Hickey | Add A Dash of Sugar | 16.069 | 27.70 | 76 |
| 65 | Open | 3D | 10th | Ashley Martinkus | Jets Famous Lady | 16.069 | 27.70 | 196 |
| 66 | Open | 3D | 11th | Annesa Self | KN Ronas Perky Fame | 16.079 | 0.00 | 144 |
| 67 | Open | 3D | 12th | Megan Walker | Diable | 16.081 | 0.00 | 100 |
| 68 | Open | 3D | 13th | LJ Carthel | Ace | 16.083 | 0.00 | 44 |
| 69 | Open | 3D | 14th | Carey Benton | Carolinas Uno | 16.093 | 0.00 | 88 |
| 70 | Open | 3D | 15th | Winnie Archer | Powder T | 16.110 | 0.00 | 72 |
| 71 | Open | 3D | 16th | Tammi Fillingim | Ninety Eights Tucker | 16.113 | 0.00 | 67 |
| 72 | Open | 3D | 17th | Kylena Hager | Ric | 16.114 | 0.00 | 77 |
| 73 | Open | 3D | 18th | Hannah Jermstad | Lucky Bottoms Jacket | 16.136 | 0.00 | 157 |
| 74 | Open | 3D | 19th | Jessica Dahl | Peppy Wimpy Cutter | 16.141 | 0.00 | 195 |
| 75 | Open | 3D | 20th | Brooke Hickey | Frenchmans Josey | 16.159 | 0.00 | 41 |
| 76 | Open | 3D | 21st | Amye Craig | Fabulous Motor Boat | 16.162 | 0.00 | 15 |
| 77 | Open | 3D | 22nd | Nicki Zimmerman | Spud | 16.162 | 0.00 | 183 |
| 78 | Open | 3D | 23rd | Brandi Williams | Cha Cha Shorty | 16.166 | 0.00 | 97 |
| 79 | Open | 3D | 24th | Nicole Meadows | Calibshippityhop | 16.178 | 0.00 | 39 |
| 80 | Open | 3D | 25th | Lisa Cotter | Outlaw John Dillinger | 16.180 | 0.00 | 48 |
| 81 | Open | 3D | 26th | Chris Cox | MT Moonlight | 16.190 | 0.00 | 176 |
| 82 | Open | 3D | 27th | Elaine Foreman | Boogies Moon Pie | 16.210 | 0.00 | 2 |
| 83 | Open | 3D | 28th | Kacey Kirby | Bangup at the Bar | 16.210 | 0.00 | 178 |
| 84 | Open | 3D | 29th | Reagan Jackson | Power to the Moon | 16.215 | 0.00 | 96 |
| 85 | Open | 3D | 30th | Leann Ritchie | Nicks Rockin Hemp | 16.218 | 0.00 | 36 |
| 86 | Open | 3D | 31st | Esmeralda Garcia | Romeo Mills | 16.222 | 0.00 | 125 |
| 87 | Open | 3D | 32nd | Rylee Melton | Turbo | 16.226 | 0.00 | 79 |
| 88 | Open | 3D | 33rd | Elaine Bigbee | Flyn by You | 16.240 | 0.00 | 83 |
| 89 | Open | 3D | 34th | Kym Blanchard | Crucial Timing | 16.250 | 0.00 | 22 |
| 90 | Open | 3D | 35th | Paula Monk | 16.250 | 0.00 | 87 | |
| 91 | Open | 3D | 36th | Kira Burbridge | RDJ Kinda Quick | 16.265 | 0.00 | 81 |
| 92 | Open | 3D | 37th | Christine Dias | Jolene | 16.268 | 0.00 | 18 |
| 93 | Open | 3D | 38th | Shelby Bates | Sister | 16.268 | 0.00 | 80 |
| 94 | Open | 3D | 39th | Cheyanne Layton | Uno Roan Kitty | 16.276 | 0.00 | 117 |
| 95 | Open | 3D | 40th | Paul Haynes | Airride | 16.283 | 0.00 | 15 |
| 96 | Open | 3D | 41st | Casey Bosma | Docsfreckledspecial | 16.287 | 0.00 | 78 |
| 97 | Open | 3D | 42nd | Lindsey Stevens | Wada Fire | 16.290 | 0.00 | 85 |
| 98 | Open | 3D | 43rd | Donya Winters | Chics Charmer | 16.296 | 0.00 | 51 |
| 99 | Open | 3D | 44th | Lindsey Stevens | JM I Got Faith | 16.320 | 0.00 | 108 |
| 100 | Open | 3D | 45th | Marlyn Bland | DC Quick Key Key Dash | 16.320 | 0.00 | 164 |
| 101 | Open | 3D | 46th | Chasitie Hill | Starstruck in Malibu | 16.335 | 0.00 | 49 |
| 102 | Open | 3D | 47th | Dr. Kelly Mancinelli | Twister | 16.335 | 0.00 | 104 |
| 103 | Open | 3D | 48th | Kristi Tuinei | Zippys Cash Ta Fame | 16.339 | 0.00 | 140 |
| 104 | Open | 3D | 49th | Maggie Cape | Frenchman's Flicker | 16.340 | 0.00 | 37 |
| 105 | Open | 3D | 50th | Priscilla Estes | Down Home Dessert | 16.344 | 0.00 | 67 |
| 106 | Open | 3D | 51st | Jennifer Talbert | AV Frankie's On Fire | 16.345 | 0.00 | 60 |
| 107 | Open | 3D | 52nd | Brandi Williams | JR Ill Bea Hurricane | 16.349 | 0.00 | 25 |
| 108 | Open | 3D | 53rd | Cheyan Underwood | Zeb | 16.366 | 0.00 | 57 |
| 109 | Open | 3D | 54th | Krista Emmons | Western Wish Wichita | 16.367 | 0.00 | 73 |
| 110 | Open | 3D | 55th | Elizabeth Barta | SC Shinners Cupid | 16.370 | 0.00 | 24 |
| 111 | Open | 3D | 56th | Dusti Swan | Cfour Stanley Be Me | 16.370 | 0.00 | 35 |
| 112 | Open | 3D | 57th | Donna Howard | Instant Dose | 16.373 | 0.00 | 118 |
| 113 | Open | 3D | 58th | Belinda Coppinger | Chiseled On My Mind | 16.378 | 0.00 | 89 |
| 114 | Open | 3D | 59th | Daisy Baird | Elishas Arrow | 16.378 | 0.00 | 166 |
| 115 | Open | 3D | 60th | Jessica Blaschke | Okie Sugar Doc | 16.383 | 0.00 | 77 |
| 116 | Open | 3D | 61st | Lea Baze | A Guy With Try | 16.390 | 0.00 | 24 |
| 117 | Open | 3D | 62nd | Sierra Baker | Rivet | 16.394 | 0.00 | 72 |
| 118 | Open | 3D | 63rd | Marlyn Bland | Nicks Super Chance | 16.408 | 0.00 | 182 |
| 119 | Open | 3D | 64th | Kim Otwell | Bootc Justalena | 16.415 | 0.00 | 165 |
| 120 | Open | 3D | 65th | Deborah MacLeod | A Woodsy Cat | 16.415 | 0.00 | 169 |
| 121 | Open | 3D | 66th | Tracy Lambert | Candy | 16.426 | 0.00 | 150 |
| 122 | Open | 3D | 67th | Jacie Johnson | Kayla | 16.432 | 0.00 | 162 |
| 123 | Open | 3D | 68th | Mindy Holloway | Spider | 16.453 | 0.00 | 186 |
| 124 | Open | 3D | 69th | Sydney Wollett | Hooked on Firewater | 16.465 | 0.00 | 16 |
| 125 | Open | 4D | 1st | Lizzy Ehr | 16.489 | 398.98 | 74 | |
| 126 | Open | 4D | 2nd | Gabrielle Bordeaux | Slack | 16.491 | 315.86 | 102 |
| 127 | Open | 4D | 3rd | Jennifer Abbott | Hadley | 16.507 | 249.36 | 120 |
| 128 | Open | 4D | 4th | Jennifer Kent | Island Fletch | 16.517 | 199.49 | 50 |
| 129 | Open | 4D | 5th | Kyleigh Howell | Bodie | 16.524 | 166.24 | 141 |
| 130 | Open | 4D | 6th | Shana Moffit | Nikki | 16.532 | 132.99 | 66 |
| 131 | Open | 4D | 7th | Glenda Thompson | KC Firewater Star | 16.574 | 116.37 | 43 |
| 132 | Open | 4D | 8th | Lisa Jo Velliquette | Pal | 16.577 | 83.12 | 28 |
| 133 | Open | 4D | 9th | Tony Jackson | Moo La Perks | 16.592 | 0.00 | 90 |
| 134 | Open | 4D | 10th | Tracy Lambert | Rita | 16.595 | 0.00 | 111 |
| 135 | Open | 4D | 11th | Julie Brannen | George | 16.601 | 0.00 | 26 |
| 136 | Open | 4D | 12th | Payton Boyer | Brewski | 16.602 | 0.00 | 113 |
| 137 | Open | 4D | 13th | Ashtyn Andrews | SF Downtown Guy | 16.613 | 0.00 | 154 |
| 138 | Open | 4D | 14th | Arlene Karma | My French Destiny | 16.627 | 0.00 | 3 |
| 139 | Open | 4D | 15th | Leigh Anne Plemons | Lefty | 16.640 | 0.00 | 173 |
| 140 | Open | 4D | 16th | Lisa Cavness | Lena Jac Cat | 16.648 | 0.00 | 107 |
| 141 | Open | 4D | 17th | Brandi Williams | Frosted Minni Chex | 16.649 | 0.00 | 53 |
| 142 | Open | 4D | 18th | Kim Otwell | SBJ Starry Queen | 16.653 | 0.00 | 184 |
| 143 | Open | 4D | 19th | Bayli Gregory | Mojo | 16.657 | 0.00 | 180 |
| 144 | Open | 4D | 20th | Kevin Springer | Harley | 16.659 | 0.00 | 143 |
| 145 | Open | 4D | 21st | Amber Ott | Shez Texas Royalty | 16.667 | 0.00 | 1 |
| 146 | Open | 4D | 22nd | Teresa Busch | Pooh | 16.670 | 0.00 | 38 |
| 147 | Open | 4D | 23rd | Shana Moffit | JLA Mighty Indy | 16.674 | 0.00 | 52 |
| 148 | Open | 4D | 24th | Melissa Jones | Threes Royal Derby | 16.677 | 0.00 | 52 |
| 149 | Open | 4D | 25th | CJ Chapman | Worm | 16.677 | 0.00 | 124 |
| 150 | Open | 4D | 26th | Shawn Smith | Jacko | 16.700 | 0.00 | 82 |
| 151 | Open | 4D | 27th | Kelli Bryant | Dawns New Hope | 16.706 | 0.00 | 38 |
| 152 | Open | 4D | 28th | Tessa Ruburg | Red | 16.717 | 0.00 | 75 |
| 153 | Open | 4D | 29th | Taidum Johnson | Pat Man | 16.720 | 0.00 | 64 |
| 154 | Open | 4D | 30th | Ellie Mize | Duble or Nothing | 16.725 | 0.00 | 14 |
| 155 | Open | 4D | 31st | Courtney Foust | Friday Nite Comotion | 16.728 | 0.00 | 4 |
| 156 | Open | 4D | 32nd | Carrie Tollefson | StreakinBikiniGuy | 16.740 | 0.00 | 42 |
| 157 | Open | 4D | 33rd | Ashtyn Andrews | Lightening | 16.758 | 0.00 | 142 |
| 158 | Open | 4D | 34th | Wendie Waldron | Graham Cracker Kid | 16.764 | 0.00 | 49 |
| 159 | Open | 4D | 35th | Claudia Light | Stoli Teesin Ya | 16.765 | 0.00 | 148 |
| 160 | Open | 4D | 36th | Heather Lewis | MM Buck N Frenchbug | 16.779 | 0.00 | 32 |
| 161 | Open | 4D | 37th | Maddie Deleon | Guys Serious Girl | 16.782 | 0.00 | 149 |
| 162 | Open | 4D | 38th | Haylie Eakman | CK Runaway Princess | 16.793 | 0.00 | 88 |
| 163 | Open | 4D | 39th | Eileen Wall | Hesararetreasure | 16.795 | 0.00 | 76 |
| 164 | Open | 4D | 40th | Elizabeth Scott | Dorados Cherry Pal | 16.799 | 0.00 | 190 |
| 165 | Open | 4D | 41st | Kevin Springer | Reno | 16.811 | 0.00 | 161 |
| 166 | Open | 4D | 42nd | Amber Ott | Smart Sugar Haidas | 16.839 | 0.00 | 55 |
| 167 | Open | 4D | 43rd | Shelby Waggoner | Smooth Fortune | 16.852 | 0.00 | 145 |
| 168 | Open | 4D | 44th | Ariana Aumiller | Armededdon Knight | 16.855 | 0.00 | 153 |
| 169 | Open | 4D | 45th | Brittany Cowen | JC Firen Iron | 16.868 | 0.00 | 19 |
| 170 | Open | 4D | 46th | Emily Duello | Tequila | 16.873 | 0.00 | 84 |
| 171 | Open | 4D | 47th | Josie Jarrett | Mo | 16.897 | 0.00 | 198 |
| 172 | Open | 4D | 48th | Becky Buckmeyer | Banking Ta Fame | 16.922 | 0.00 | 47 |
| 173 | Open | 4D | 49th | Kasey Homan | Bitsy | 16.929 | 0.00 | 32 |
| 174 | Open | 4D | 50th | Taylor Stephens | Paint Cheval | 16.934 | 0.00 | 192 |
| 175 | Open | 4D | 51st | Jessica Blaschke | Time to Thunder | 16.938 | 0.00 | 40 |
| 176 | Open | 4D | 52nd | Kevin Springer | Furious Warrior | 16.955 | 0.00 | 188 |
| 177 | Open | 4D | 53rd | Marti Lail | Mocha | 16.956 | 0.00 | 99 |
| 178 | Open | 4D | 54th | Coco Keeping | Addie | 16.956 | 0.00 | 101 |
| 179 | Open | 4D | 55th | Catherine Rogers | Smudge | 16.959 | 0.00 | 21 |
| 180 | Open | 4D | 56th | Reagan Jackson | CPB Ryker | 16.964 | 0.00 | 115 |
| 181 | Open | 4D | 57th | Kelli Bryant | No Cons Cash | 16.977 | 0.00 | 62 |
| 182 | Open | 5D | 1st | Ashley Acuna | Proud N Wicked | 17.021 | 398.98 | 64 |
| 183 | Open | 5D | 2nd | Cassidy Rhoden | Racie | 17.098 | 315.86 | 59 |
| 184 | Open | 5D | 3rd | Kim Wright | Chevy | 17.109 | 249.36 | 17 |
| 185 | Open | 5D | 4th | Joy Baxter | Chaz | 17.129 | 199.49 | 11 |
| 186 | Open | 5D | 5th | Morgan Whitener | Ninnekahs Jets | 17.144 | 166.24 | 44 |
| 187 | Open | 5D | 6th | Ellie Wilberding | Zipps Bochepus | 17.193 | 132.99 | 65 |
| 188 | Open | 5D | 7th | Rachel Zimmer | Lenas Dandy Chick | 17.195 | 116.37 | 21 |
| 189 | Open | 5D | 8th | Dusti Swan | Smooth as Toast | 17.203 | 83.12 | 66 |
| 190 | Open | 5D | 9th | Morgan Whitener | M&N Desguise by Rhett (Doc) | 17.216 | 0.00 | 81 |
| 191 | Open | 5D | 10th | Priscilla Estes | Shesaluckytreasure | 17.226 | 0.00 | 30 |
| 192 | Open | 5D | 11th | Kelsey Graf | One Lane Ta Fame | 17.265 | 0.00 | 194 |
| 193 | Open | 5D | 12th | Timberly Erickson | Mines Fast | 17.302 | 0.00 | 174 |
| 194 | Open | 5D | 13th | Madison Gray | September | 17.307 | 0.00 | 70 |
| 195 | Open | 5D | 14th | Glenda Thompson | Reds Lightning Bar | 17.315 | 0.00 | 82 |
| 196 | Open | 5D | 15th | Kayli Morris | Apollo | 17.318 | 0.00 | 18 |
| 197 | Open | 5D | 16th | Sarah Cobb | Baby | 17.319 | 0.00 | 91 |
| 198 | Open | 5D | 17th | Alley Harris | Princess | 17.336 | 0.00 | 73 |
| 199 | Open | 5D | 18th | Stephanie Benson | Dixie Royal Lady | 17.349 | 0.00 | 31 |
| 200 | Open | 5D | 19th | Macie Eggleston | Rio | 17.355 | 0.00 | 54 |
| 201 | Open | 5D | 20th | Heather Hammonds | Genuine Joker | 17.359 | 0.00 | 12 |
| 202 | Open | 5D | 21st | Whitlee Foster | Hidalgo | 17.389 | 0.00 | 36 |
| 203 | Open | 5D | 22nd | Kinzey Johnson | Rojo | 17.406 | 0.00 | 74 |
| 204 | Open | 5D | 23rd | Kira Burbridge | NW Sheza Flaming One | 17.460 | 0.00 | 45 |
| 205 | Open | 5D | 24th | Trey Goodwin | Pics of Gold | 17.487 | 0.00 | 31 |
| 206 | Open | 5D | 25th | Hannah Lang | What the Blazes | 17.522 | 0.00 | 60 |
| 207 | Open | 5D | 26th | Emma Faulkenberry | Royal Blue Pollito | 17.726 | 0.00 | 10 |
| 208 | Open | 5D | 27th | Emily Savage | Amigo | 17.773 | 0.00 | 7 |
| 209 | Open | 5D | 28th | Alondra Garcia | Earl Hanson | 17.889 | 0.00 | 128 |
| 210 | Open | 5D | 29th | D'Lynn Hadley | Reign | 17.904 | 0.00 | 11 |
| 211 | Open | 5D | 30th | Liz Nichols | EMW Ready Ruffian | 17.948 | 0.00 | 19 |
| 212 | Open | 5D | 31st | Lindsey Behring | Bowtie | 17.965 | 0.00 | 70 |
| 213 | Open | 5D | 32nd | Deborah Baxley | Cody | 18.136 | 0.00 | 59 |
| 214 | Open | 5D | 33rd | Jessie Ratliff | Imacoronaeyeopner | 18.145 | 0.00 | 25 |
| 215 | Open | 5D | 34th | Mira Bralic | Splash | 18.211 | 0.00 | 42 |
| 216 | Open | 5D | 35th | Carol Currie | Brandy Sox | 18.234 | 0.00 | 135 |
| 217 | Open | 5D | 36th | Cathy Cahill | LR Bit N Bar Chex | 18.268 | 0.00 | 57 |
| 218 | Open | 5D | 37th | Sidney Templeton | Honey | 18.384 | 0.00 | 189 |
| 219 | Open | 5D | 38th | Emily Wampler | Butterfly | 18.841 | 0.00 | 13 |
| 220 | Open | 5D | 39th | Andi Lail | Charlie | 19.266 | 0.00 | 103 |
| 221 | Open | 5D | 40th | Christine Dias | Juan | 19.464 | 0.00 | 68 |
| 222 | Open | 5D | 41st | Autumn Russell | July | 19.837 | 0.00 | 130 |
| 223 | Open | 5D | 42nd | Shelly Davenport | Boaz | 20.074 | 0.00 | 106 |
| 224 | Open | 5D | 43rd | Gina Hudson | Hadley Rae | 20.230 | 0.00 | 108 |
| 225 | Open | 5D | 44th | Amber Bendersky | Big Red | 20.318 | 0.00 | 27 |
| 226 | Open | 5D | 45th | Amy Lynn Reynolds | Pep Up My Chic | 21.379 | 0.00 | 5 |
| 227 | Open | 5D | 46th | Meagan Drawdy | Tenta | 21.989 | 0.00 | 134 |
| 228 | Open | 5D | 47th | Samantha Young | Chrome | 24.215 | 0.00 | 54 |
| 229 | Open | NT | N/T | Mia Redman | Pocos Silver Sugar | 99.999 | 0.00 | 6 |
| 230 | Open | NT | N/T | Becky Caddell | Martini | 99.999 | 0.00 | 55 |
| 231 | Open | NT | N/T | Sally French | Shorty Mego | 99.999 | 0.00 | 105 |
| 232 | Open | NT | N/T | Sagan Ormsby | Rush On Rusty | 99.999 | 0.00 | 136 |
| 233 | Open | NT | N/T | Kay Wyatt | Ill Just Take Money | 99.999 | 0.00 | 163 |
| 234 | Open | NT | N/T | Kacey Kirby | JRTF | 99.999 | 0.00 | 199 |
| 235 | Open | NT | N/T | Andrea Busby | Sway Cool | 915.352 | 0.00 | 207 |
| 236 | Open | NT | N/T | Nicole Whitby | 4NC Pistol Annie | 915.502 | 0.00 | 152 |
| 237 | Open | NT | N/T | Lisa Cotter | Sonitas Shaker | 915.736 | 0.00 | 87 |
| 238 | Open | NT | N/T | Meredith Driskill | Mashed Curls | 915.867 | 0.00 | 170 |
| 239 | Open | NT | N/T | Taylor Williams | Pyro Babe | 915.877 | 0.00 | 181 |
| 240 | Open | NT | N/T | Shyla Allen | Fast Firin Cash | 915.890 | 0.00 | 84 |
| 241 | Open | NT | N/T | Elizabeth Barta | Doobes Silent Lad | 915.949 | 0.00 | 61 |
| 242 | Open | NT | N/T | Lana Pate | Brandi Boonsmal | 915.973 | 0.00 | 48 |
| 243 | Open | NT | N/T | Chelsea Wells | French Beebe | 915.987 | 0.00 | 95 |
| 244 | Open | NT | N/T | Meredith Davis | Blushing Fame | 915.992 | 0.00 | 139 |
| 245 | Open | NT | N/T | Dana Richman | SV Pretty Boy Rock | 916.007 | 0.00 | 94 |
| 246 | Open | NT | N/T | JayJay McMahan | A Cats Playmate | 916.063 | 0.00 | 61 |
| 247 | Open | NT | N/T | Alyssa Urbanek | Crown the Winner | 916.103 | 0.00 | 151 |
| 248 | Open | NT | N/T | Terri Stitle | Rapido Rose | 916.208 | 0.00 | 12 |
| 249 | Open | NT | N/T | Rhonda Wilson | Dealingin Frenchcash | 916.268 | 0.00 | 40 |
| 250 | Open | NT | N/T | Elizabeth Scott | CW Duallys My Dad | 916.278 | 0.00 | 201 |
| 251 | Open | NT | N/T | Mechelle Tyler | Kisses for Caris | 916.313 | 0.00 | 34 |
| 252 | Open | NT | N/T | Collin Allen | SV Magnolia Cartel | 916.331 | 0.00 | 9 |
| 253 | Open | NT | N/T | Ashtyn Andrews | Sister | 916.492 | 0.00 | 168 |
| 254 | Open | NT | N/T | Bailey Prewitt | Caesar | 916.508 | 0.00 | 27 |
| 255 | Open | NT | N/T | Jackie Davenport | Booney Doc Frost | 916.552 | 0.00 | 69 |
| 256 | Open | NT | N/T | Nikki Boyer | Dually | 916.562 | 0.00 | 83 |
| 257 | Open | NT | N/T | Taylor Rohrbach | Zan Parr Rick | 916.617 | 0.00 | 158 |
| 258 | Open | NT | N/T | Hanah Zimmer | Taz | 916.641 | 0.00 | 104 |
| 259 | Open | NT | N/T | Holly McCullars | Doit Texas Style | 916.652 | 0.00 | 53 |
| 260 | Open | NT | N/T | Penny Mayo | The Last Master | 916.818 | 0.00 | 58 |
| 261 | Open | NT | N/T | Susie Mitchell | Travlin Wool | 916.829 | 0.00 | 114 |
| 262 | Open | NT | N/T | Patty Clark | Dashin Bob | 916.842 | 0.00 | 121 |
| 263 | Open | NT | N/T | Kala Moran | Mocha | 916.896 | 0.00 | 171 |
| 264 | Open | NT | N/T | Kay Nerwich | Perks So Easy | 917.026 | 0.00 | 58 |
| 265 | Open | NT | N/T | Savannah Ormsby | Tuff | 917.060 | 0.00 | 138 |
| 266 | Open | NT | N/T | Valinda Moore | Z Rocks | 917.116 | 0.00 | 85 |
| 267 | Open | NT | N/T | Alyssa Urbanek | My Calls Are Bugged | 917.281 | 0.00 | 129 |
| 268 | Open | NT | N/T | Amber Rutledge | Wimpanitas Duntootin | 917.288 | 0.00 | 75 |
| 269 | Open | NT | N/T | Landrie Wren | Foxy | 917.779 | 0.00 | 20 |
| 270 | Open | NT | N/T | Terry Weeks | Streak Ta Da Sky | 917.874 | 0.00 | 29 |
| 271 | Open | NT | N/T | Jordan Meek | RDJ Spy Jet | 918.483 | 0.00 | 179 |
| 272 | Open | NT | N/T | Presley Plemons | Ritchy | 919.456 | 0.00 | 172 |
| 273 | Open | NT | N/T | Karen Coskrey | Wrangler | 920.229 | 0.00 | 96 |
| 274 | Open | NT | N/T | Kaitlyn Surratt | Starbuck | 921.347 | 0.00 | 20 |
| 275 | Open | NT | N/T | Robin Carmichael | Aprils Fleeting Dream | 999.999 | 0.00 | 13 |
