Shepherd’s Valley Cowboy Church Arena
8901 E Hwy 67
Alvarado, TX 76009
Alvarado, TX 76009
To view the draw numbers click on the eye icon below and choose DRW.
To view placings in a single event or incentive type one of the following in the event search…
Open
Youth
Senior
Adult
PBRIP
Rodeo
Classic
| EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| 1 | OPEN | 1D | 1st | Tiany Schuster | Heavens Got Credit | 15.120 | 272.16 | 67 |
| 2 | OPEN | 1D | 2nd | Haley Ceron | Bigtime Pony | 15.382 | 213.84 | 50 |
| 3 | OPEN | 1D | 3rd | Nicole Riggle | So Streakin Famous | 15.497 | 174.96 | 113 |
| 4 | OPEN | 1D | 4th | Becky Dillard | Shesa Hot Loop | 15.523 | 136.08 | 106 |
| 5 | OPEN | 1D | 5th | Tamet Gould | The Final Donut | 15.533 | 97.20 | 3 |
| 6 | OPEN | 1D | 6th | Becky Dillard | Wow Shes Hot | 15.560 | 77.76 | 131 |
| 7 | OPEN | 1D | 7th | Scamper Cole | Wrapit N Snapit | 15.566 | 0.00 | 53 |
| 8 | OPEN | 2D | 1st | Tiany Schuster | Heavens Red Rain | 15.698 | 272.16 | 45 |
| 9 | OPEN | 2D | 2nd | Kay Wyatt | Ill Just take Money | 15.735 | 213.84 | 107 |
| 10 | OPEN | 2D | 3rd | Brittney Jetton | Ansonia | 15.748 | 174.96 | 93 |
| 11 | OPEN | 2D | 4th | Jamie Laney | Quick Moon Doll | 15.765 | 136.08 | 86 |
| 12 | OPEN | 2D | 5th | Nicole Riggle | Famous Desire | 15.771 | 97.20 | 161 |
| 13 | OPEN | 2D | 6th | Kym Blanchard | Crucial Timing | 15.788 | 38.66 | 7 |
| 14 | OPEN | 2D | 6th | Kim Ferguson | Three Smashed Bugs | 15.788 | 38.66 | 52 |
| 15 | OPEN | 2D | 8th | Stacey Berry | Mega Cowjacked | 15.789 | 0.00 | 84 |
| 16 | OPEN | 2D | 9th | Gabrielle Bordeaux | SnoButt | 15.810 | 0.00 | 26 |
| 17 | OPEN | 2D | 10th | Bryan Taylor | Snooky | 15.834 | 0.00 | 101 |
| 18 | OPEN | 2D | 11th | Tiany Schuster | Nick O Drama | 15.849 | 0.00 | 121 |
| 19 | OPEN | 2D | 12th | Kelli James | Dats Last Frenchman | 15.864 | 0.00 | 110 |
| 20 | OPEN | 2D | 13th | Kambria McDougal | Shine On Eddie | 15.890 | 0.00 | 157 |
| 21 | OPEN | 2D | 14th | Makynna Baldwin | TE Prissy | 15.913 | 0.00 | 58 |
| 22 | OPEN | 2D | 15th | Chelsea Wells | French Beebe | 15.923 | 0.00 | 21 |
| 23 | OPEN | 2D | 16th | Mia Redman | Pocos Silver Sugar | 15.929 | 0.00 | 27 |
| 24 | OPEN | 2D | 17th | Haylie Eakman | Zans Quick Man | 15.954 | 0.00 | 5 |
| 25 | OPEN | 2D | 18th | Kevin Springer | Harley | 15.960 | 0.00 | 76 |
| 26 | OPEN | 2D | 19th | Mary VanCleve | Bandolero Cat | 15.967 | 0.00 | 34 |
| 27 | OPEN | 2D | 20th | Tiany Schuster | Duke | 15.974 | 0.00 | 91 |
| 28 | OPEN | 2D | 21st | Linda Schroedter | Ima Gold Champion | 16.018 | 0.00 | 111 |
| 29 | OPEN | 2D | 22nd | Valinda Moore | Z Rocks | 16.043 | 0.00 | 29 |
| 30 | OPEN | 2D | 23rd | Elizabeth Barta | Dobres Silent Lad | 16.047 | 0.00 | 32 |
| 31 | OPEN | 2D | 24th | Lee Barron | Bling Me Dinero | 16.052 | 0.00 | 38 |
| 32 | OPEN | 2D | 25th | Alisha Todd | Sheza Amarillo Doc | 16.056 | 0.00 | 31 |
| 33 | OPEN | 2D | 26th | Jamie Laney | Firewaterwithatwist | 16.112 | 0.00 | 104 |
| 34 | OPEN | 2D | 26th | Lindsey Stevens | JM I Got Faith | 16.112 | 0.00 | 118 |
| 35 | OPEN | 3D | 1st | Maggie Cape | Rollin Nicole | 16.123 | 241.60 | 28 |
| 36 | OPEN | 3D | 1st | Kayleigh Pelham | Bullet rare bars special | 16.123 | 241.60 | 99 |
| 37 | OPEN | 3D | 3rd | Kim Wright | Chevy | 16.149 | 174.96 | 17 |
| 38 | OPEN | 3D | 4th | Chasitie Hill | Starstruck In Malibu | 16.151 | 136.08 | 44 |
| 39 | OPEN | 3D | 5th | Rebecca Rockett Merritt | Kat B Flameos | 16.159 | 97.20 | 90 |
| 40 | OPEN | 3D | 6th | Priscilla Estes | Down Home Dessert | 16.177 | 77.76 | 96 |
| 41 | OPEN | 3D | 7th | Eileen Wall | Hesararetreasure | 16.184 | 0.00 | 15 |
| 42 | OPEN | 3D | 8th | Amber Brown | RGB Miss Suzy | 16.190 | 0.00 | 105 |
| 43 | OPEN | 3D | 9th | Kennedy Johnson | Shiners All That Jazz | 16.202 | 0.00 | 63 |
| 44 | OPEN | 3D | 10th | Ashley Wadle | Dash for Digity Jey | 16.204 | 0.00 | 48 |
| 45 | OPEN | 3D | 11th | Bill Barber | Cheyenne | 16.208 | 0.00 | 47 |
| 46 | OPEN | 3D | 12th | Marissa Burger | ENB Felena | 16.209 | 0.00 | 74 |
| 47 | OPEN | 3D | 13th | Kim Ferguson | Skim the Rim Dude | 16.227 | 0.00 | 14 |
| 48 | OPEN | 3D | 14th | Jolene Jones | Dance By Design | 16.250 | 0.00 | 64 |
| 49 | OPEN | 3D | 15th | Madison DeLeon | Skippa To Da Cash | 16.274 | 0.00 | 23 |
| 50 | OPEN | 3D | 16th | Gretchen Goedeken | Pretty Bay Pony | 16.304 | 0.00 | 94 |
| 51 | OPEN | 3D | 17th | Jacie Johnson | Kayla | 16.310 | 0.00 | 100 |
| 52 | OPEN | 3D | 18th | Rachel Arms | Bubbles | 16.323 | 0.00 | 20 |
| 53 | OPEN | 3D | 19th | Chasitie Hill | Rex | 16.327 | 0.00 | 16 |
| 54 | OPEN | 3D | 20th | Nicole Laurence | Boots | 16.332 | 0.00 | 54 |
| 55 | OPEN | 3D | 21st | Debbie Bloxom | Shake The Flame | 16.335 | 0.00 | 12 |
| 56 | OPEN | 3D | 21st | Adrianna Bronaugh | Fire Mia Memory | 16.335 | 0.00 | 37 |
| 57 | OPEN | 3D | 23rd | Lynn Saunders | Popcorn | 16.353 | 0.00 | 46 |
| 58 | OPEN | 3D | 24th | Kambria McDougal | Mias First Ace | 16.369 | 0.00 | 116 |
| 59 | OPEN | 3D | 25th | Presleigh Akers | Short NitaLena | 16.372 | 0.00 | 8 |
| 60 | OPEN | 3D | 26th | Daisy Baird | Elishas Arrow | 16.374 | 0.00 | 54 |
| 61 | OPEN | 3D | 27th | Olivia Hodnett | Roanhorse Rita | 16.382 | 0.00 | 79 |
| 62 | OPEN | 3D | 28th | Nicole Whitby | LWC Pistol Annie | 16.383 | 0.00 | 45 |
| 63 | OPEN | 3D | 29th | Marissa Burger | Cashawaybay | 16.396 | 0.00 | 102 |
| 64 | OPEN | 3D | 30th | Haley Thorne | Superfly Taxi | 16.468 | 0.00 | 77 |
| 65 | OPEN | 3D | 31st | Amber Brown | RGB Reba | 16.500 | 0.00 | 87 |
| 66 | OPEN | 3D | 32nd | Ashtyn Andrews | Thunder | 16.512 | 0.00 | 103 |
| 67 | OPEN | 3D | 33rd | Roxie Tew | Dollar | 16.522 | 0.00 | 26 |
| 68 | OPEN | 3D | 34th | Elizabeth Todd | Ace Duece Trey | 16.528 | 0.00 | 24 |
| 69 | OPEN | 3D | 35th | Sherry Alton-McKenzie | Dusty | 16.554 | 0.00 | 12 |
| 70 | OPEN | 3D | 36th | Marcie Dorsett | Mo | 16.563 | 241.60 | 81 |
| 71 | OPEN | 4D | 1st | Trudy Holloway | Bear Springs Cat | 16.634 | 241.60 | 32 |
| 72 | OPEN | 4D | 1st | Kim Otwell | Boote Justalena | 16.634 | 272.16 | 56 |
| 73 | OPEN | 4D | 3rd | Lisa Jo Velliquette | Namgis D 44 | 16.665 | 174.96 | 51 |
| 74 | OPEN | 4D | 4th | Stacey Berry | Dusty | 16.687 | 136.08 | 42 |
| 75 | OPEN | 4D | 5th | Sherry Alton-McKenzie | Latte | 16.700 | 97.20 | 49 |
| 76 | OPEN | 4D | 6th | Elizabeth Scott | Dorados Cherry Pal | 16.731 | 77.76 | 40 |
| 77 | OPEN | 4D | 7th | Scamper Cole | Striking Fling | 16.769 | 0.00 | 17 |
| 78 | OPEN | 4D | 8th | Heather Hammonds | Genuine Joker | 16.770 | 0.00 | 1 |
| 79 | OPEN | 4D | 9th | Whitlee Foster | Hidalgo | 16.800 | 0.00 | 30 |
| 80 | OPEN | 4D | 10th | Christine Dias | Jolene | 16.811 | 0.00 | 9 |
| 81 | OPEN | 4D | 11th | Jennifer Cook | Skoot | 16.819 | 0.00 | 56 |
| 82 | OPEN | 4D | 12th | Aubrey Hollifield | John Wayne | 16.827 | 0.00 | 23 |
| 83 | OPEN | 4D | 13th | Marti Lail | Mocha | 16.830 | 0.00 | 73 |
| 84 | OPEN | 4D | 14th | Katelin Free | Perks On the Fly | 16.838 | 0.00 | 2 |
| 85 | OPEN | 4D | 15th | Catherine Rogers | Smudge | 16.846 | 0.00 | 6 |
| 86 | OPEN | 4D | 16th | Sydney Wollett | Boogies Moon Pie | 16.858 | 0.00 | 1 |
| 87 | OPEN | 4D | 17th | LJ Carthel | Ace | 16.903 | 0.00 | 49 |
| 88 | OPEN | 4D | 18th | Trey Goodwin | Pics of Gold | 16.991 | 0.00 | 108 |
| 89 | OPEN | 4D | 19th | Christine Dias | Juan | 17.006 | 0.00 | 46 |
| 90 | OPEN | 4D | 20th | Alley Harris | Princess | 17.014 | 0.00 | 11 |
| 91 | OPEN | 4D | 21st | Glenda Thompson | Reds Lighting Bar | 17.020 | 0.00 | 112 |
| 92 | OPEN | 4D | 22nd | Rachel Zimmer | Taz | 17.054 | 0.00 | 27 |
| 93 | OPEN | 5D | 1st | Priscilla Estes | Shesaluckytreasure | 17.124 | 272.16 | 62 |
| 94 | OPEN | 5D | 2nd | Lorena Sherlock | Treat Maggie Right | 17.132 | 213.84 | 10 |
| 95 | OPEN | 5D | 3rd | Shelly Davenport | Boaz | 17.136 | 174.96 | 82 |
| 96 | OPEN | 5D | 4th | Joy Baxter | Chaz | 17.140 | 136.08 | 16 |
| 97 | OPEN | 5D | 5th | Alica Jones | Sass & Savvy | 17.149 | 97.20 | 85 |
| 98 | OPEN | 5D | 6th | Anglea Dailey | Rockin My Honey | 17.168 | 77.76 | 70 |
| 99 | OPEN | 5D | 7th | Tonia Fisher-Mohr | Royal Blue Critter | 17.169 | 0.00 | 119 |
| 100 | OPEN | 5D | 8th | Donya Winters | Bacardi | 17.188 | 0.00 | 117 |
| 101 | OPEN | 5D | 9th | Cara Harmon | Smokin in the Rain | 17.220 | 0.00 | 61 |
| 102 | OPEN | 5D | 10th | Kim Otwell | SBJ Starry Queen | 17.226 | 0.00 | 85 |
| 103 | OPEN | 5D | 11th | Sarah Cobb | Baby | 17.266 | 0.00 | 43 |
| 104 | OPEN | 5D | 12th | Bryan Taylor | Girly | 17.269 | 0.00 | 88 |
| 105 | OPEN | 5D | 13th | Hannah Zimmer | Dandy | 17.270 | 0.00 | 13 |
| 106 | OPEN | 5D | 14th | Lorena Sherlock | Firewater Three Bars | 17.275 | 0.00 | 51 |
| 107 | OPEN | 5D | 15th | Stephanie Benson | Stella | 17.309 | 0.00 | 6 |
| 108 | OPEN | 5D | 16th | Kinzey Johnson | Rojo | 17.318 | 0.00 | 21 |
| 109 | OPEN | 5D | 17th | Meaghann Winkler | Figuremeajackie Bee | 17.327 | 0.00 | 4 |
| 110 | OPEN | 5D | 18th | Courtney Keiser | Buckeye Spirit | 17.337 | 0.00 | 109 |
| 111 | OPEN | 5D | 19th | Bryan Taylor | Pops | 17.416 | 0.00 | 114 |
| 112 | OPEN | 5D | 20th | Judy McReynolds | Genuine Honey | 17.433 | 0.00 | 22 |
| 113 | OPEN | 5D | 21st | Presley Shepherd | Fame Us Rolex | 17.438 | 0.00 | 66 |
| 114 | OPEN | 5D | 22nd | Gail Wagley | Kisthis | 17.560 | 0.00 | 55 |
| 115 | OPEN | 5D | 23rd | Taidum Johnson | Pat Man | 17.637 | 0.00 | 15 |
| 116 | OPEN | 5D | 24th | Spring Alexander | Legacy | 17.651 | 0.00 | 25 |
| 117 | OPEN | 5D | 25th | Lisa Jo Velliquette | X Straw Dynasty | 17.709 | 0.00 | 72 |
| 118 | OPEN | 5D | 26th | Madi Gray | September | 17.818 | 0.00 | 24 |
| 119 | OPEN | 5D | 27th | Dusti Swan | Cfour Stanley Be Me | 17.850 | 0.00 | 22 |
| 120 | OPEN | 5D | 28th | Emily Wampler | Butterfly | 17.852 | 0.00 | 50 |
| 121 | OPEN | 5D | 29th | Julie Brannen | George | 17.897 | 0.00 | 41 |
| 122 | OPEN | 5D | 30th | Priscilla Estes | Prizey | 17.908 | 0.00 | 30 |
| 123 | OPEN | 5D | 31st | Brittney Nelson | DJ | 18.141 | 0.00 | 97 |
| 124 | OPEN | 5D | 32nd | Tamara Linn | Dandy Pepalena | 18.238 | 0.00 | 47 |
| 125 | OPEN | 5D | 33rd | Julie Brannen | Bid A Sun | 18.525 | 0.00 | 10 |
| 126 | OPEN | 5D | 34th | Melanie Self | Ole Mans Aloha | 18.551 | 0.00 | 53 |
| 127 | OPEN | 5D | 35th | Gail Wagley | Whupit | 18.750 | 0.00 | 92 |
| 128 | OPEN | 5D | 36th | Amanda Jermstad | Flit | 18.765 | 0.00 | 120 |
| 129 | OPEN | 5D | 37th | Amber Bendersky | Big Red | 19.354 | 0.00 | 25 |
| 130 | OPEN | 5D | 38th | Heather Dicus | Chrome | 19.528 | 0.00 | 65 |
| 131 | OPEN | 5D | 39th | Terry Weeks | Streak Ta Da Sky | 19.770 | 0.00 | 18 |
| 132 | OPEN | 5D | 40th | Virginia Loya | Sally | 23.821 | 0.00 | 9 |
| 133 | OPEN | NT | N/T | Ellie Wilberding | Zipps Bochepus | 99.999 | 0.00 | 36 |
| 134 | OPEN | NT | N/T | Sandy Rogers | A Blazing Dash | 99.999 | 0.00 | 61 |
| 135 | OPEN | NT | N/T | Kasey Homan | Bitsy | 99.999 | 0.00 | 28 |
| 136 | OPEN | NT | N/T | Jolene Jones | Streakin Louie | 99.999 | 0.00 | 36 |
| 137 | OPEN | NT | N/T | Sally Conway | KN Cross Roads | 99.999 | 0.00 | 41 |
| 138 | OPEN | NT | N/T | Lauren Riley | Noah | 99.999 | 0.00 | 59 |
| 139 | OPEN | NT | N/T | Whitney Shepherd | Big Time Hot | 99.999 | 0.00 | 60 |
| 140 | OPEN | NT | N/T | Krista Emmons | maybe Ill Smokem | 99.999 | 0.00 | 115 |
| 141 | OPEN | NT | N/T | Jesse Harris | Running for Honors | 915.339 | 0.00 | 4 |
| 142 | OPEN | NT | N/T | Haley Ceron | LK Getyourshineon | 915.680 | 0.00 | 98 |
| 143 | OPEN | NT | N/T | Kristen Hendewerk | Sevens | 915.713 | 0.00 | 33 |
| 144 | OPEN | NT | N/T | Kelli James | Dats A Fire Dragon | 915.732 | 0.00 | 156 |
| 145 | OPEN | NT | N/T | Kym Blanchard | YU Frosty Water | 915.769 | 0.00 | 48 |
| 146 | OPEN | NT | N/T | Taylor Jacob | Trumpy | 915.928 | 0.00 | 39 |
| 147 | OPEN | NT | N/T | Sandy Rogers | Doc Leo Freckles Jet | 915.984 | 0.00 | 34 |
| 148 | OPEN | NT | N/T | Caitlin McCreary | Shimmy | 916.006 | 0.00 | 5 |
| 149 | OPEN | NT | N/T | Rachael Myers | Zbar Lynx To Cash | 916.015 | 0.00 | 52 |
| 150 | OPEN | NT | N/T | Matt Bancroft | Toms Texas Cash | 916.043 | 0.00 | 83 |
| 151 | OPEN | NT | N/T | Heather Hammonds | Zans Diamond Sunray | 916.049 | 0.00 | 38 |
| 152 | OPEN | NT | N/T | Hannah Jermstad | Lucky Bottoms Jacket | 916.281 | 0.00 | 122 |
| 153 | OPEN | NT | N/T | Marie Anderson | Hickory Suntan Marks | 916.319 | 0.00 | 7 |
| 154 | OPEN | NT | N/T | Meredith Driskill | Mashed Curls | 916.422 | 0.00 | 2 |
| 155 | OPEN | NT | N/T | Sherry Assman | Peppered Steel Bar | 916.545 | 0.00 | 35 |
| 156 | OPEN | NT | N/T | Elaine Foreman | Ta Fame Ina Dash | 916.813 | 0.00 | 19 |
| 157 | OPEN | NT | N/T | Phyllis Rutland | Montana Easy Jets Win | 916.923 | 0.00 | 33 |
| 158 | OPEN | NT | N/T | Kaylee Dailey | Cinch | 916.979 | 0.00 | 69 |
| 159 | OPEN | NT | N/T | Holly McCullars | Doit Texas Style | 917.025 | 0.00 | 31 |
| 160 | OPEN | NT | N/T | Deborah Baxley | Cody | 917.162 | 0.00 | 19 |
| 161 | OPEN | NT | N/T | Ashtyn Andrews | Sister | 917.279 | 0.00 | 95 |
| 162 | OPEN | NT | N/T | Gracie Shepherd | TM hickorys Queen | 917.403 | 0.00 | 68 |
| 163 | OPEN | NT | N/T | Lisa Jo Velliquette | Namgis D 71 | 917.649 | 0.00 | 8 |
| 164 | OPEN | NT | N/T | Elizabeth Barta | SC Shinners Cupid | 917.924 | 0.00 | 63 |
| 165 | OPEN | NT | N/T | Denny Ralls | Twitchy | 918.317 | 0.00 | 37 |
| 166 | OPEN | NT | N/T | Haley Ceron | Dash of Killian | 918.853 | 0.00 | 71 |
| 167 | OPEN | NT | N/T | Darbi Swan | Smooth as Toast | 919.002 | 0.00 | 13 |
| 168 | OPEN | NT | N/T | Lynn Saunders | Chumley | 920.114 | 0.00 | 89 |
| 169 | OPEN | NT | N/T | Brooke Lehrmann | SlimJim | 934.143 | 0.00 | 20 |
| 170 | OPEN | NT | N/T | Casey Bosma | Docsfreckledspecial | 999.999 | 0.00 | 80 |
| 171 | YOUTH | 1D | 1st | Gabrielle Bordeaux | SnoButt | 15.810 | 70.95 | 26 |
| 172 | YOUTH | 1D | 2nd | Makynna Baldwin | TE Prissy | 15.913 | 54.45 | 58 |
| 173 | YOUTH | 1D | 3rd | Haylie Eakman | Zans Quick Man | 15.954 | 39.60 | 5 |
| 174 | YOUTH | 1D | 4th | Elizabeth Barta | Dobres Silent Lad | 16.047 | 0.00 | 32 |
| 175 | YOUTH | 2D | 1st | Ashtyn Andrews | Thunder | 16.512 | 70.95 | 103 |
| 176 | YOUTH | 2D | 2nd | Elizabeth Todd | Ace Duece Trey | 16.528 | 54.45 | 24 |
| 177 | YOUTH | 2D | 3rd | Jordan Harmon | JDH Painted Skye | 16.719 | 39.60 | 72 |
| 178 | YOUTH | 3D | 1st | Sydney Wollett | Boogies Moon Pie | 16.858 | 70.95 | 1 |
| 179 | YOUTH | 3D | 2nd | LJ Carthel | Ace | 16.903 | 54.45 | 49 |
| 180 | YOUTH | 3D | 3rd | Alley Harris | Princess | 17.014 | 39.60 | 11 |
| 181 | YOUTH | 3D | 4th | Rachel Zimmer | Taz | 17.054 | 0.00 | 27 |
| 182 | YOUTH | 3D | 5th | Addison Johnson | Guys Monte Sprat | 17.062 | 0.00 | 62 |
| 183 | YOUTH | 3D | 6th | Kinzey Johnson | Rojo | 17.318 | 0.00 | 21 |
| 184 | YOUTH | 3D | 7th | Courtney Keiser | Buckeye Spirit | 17.337 | 0.00 | 109 |
| 185 | YOUTH | 3D | 8th | Presley Shepherd | Fame Us Rolex | 17.438 | 0.00 | 66 |
| 186 | YOUTH | 3D | 9th | Taidum Johnson | Pat Man | 17.637 | 0.00 | 15 |
| 187 | YOUTH | 4D | 1st | KayDee Brisendine | Chance | 18.493 | 70.95 | 3 |
| 188 | YOUTH | 4D | 2nd | Lilah Gornell | Rusty | 20.208 | 54.45 | 11 |
| 189 | YOUTH | 4D | 3rd | Autumn Russell | July | 20.587 | 39.60 | 40 |
| 190 | YOUTH | 4D | 4th | Brielle Bergeson | Moon | 21.225 | 0.00 | 43 |
| 191 | YOUTH | 4D | 4th | Samantha Young | Precious | 21.225 | 0.00 | 57 |
| 192 | YOUTH | 4D | 6th | Teagan Benson | Buck | 24.494 | 0.00 | 18 |
| 193 | YOUTH | NT | N/T | Ellie Wilberding | Zipps Bochepus | 99.999 | 0.00 | 36 |
| 194 | YOUTH | NT | N/T | Whitney Shepherd | Big Time Hot | 99.999 | 0.00 | 60 |
| 195 | YOUTH | NT | N/T | Jesse Harris | Running for Honors | 915.339 | 0.00 | 4 |
| 196 | YOUTH | NT | N/T | Kaylee Dailey | Cinch | 916.979 | 0.00 | 69 |
| 197 | YOUTH | NT | N/T | Cheyanne Layton | Uno Roan Kitty | 917.047 | 0.00 | 78 |
| 198 | YOUTH | NT | N/T | Ashtyn Andrews | Sister | 917.279 | 0.00 | 95 |
| 199 | YOUTH | NT | N/T | Gracie Shepherd | TM hickorys Queen | 917.403 | 0.00 | 68 |
| 200 | YOUTH | NT | N/T | Elizabeth Barta | SC Shinners Cupid | 917.924 | 0.00 | 63 |
| 201 | YOUTH | NT | N/T | Darbi Swan | Smooth as Toast | 919.002 | 0.00 | 13 |
| 202 | YOUTH | NT | N/T | Presley Symonds | Fizz | 919.301 | 0.00 | 14 |
| 203 | YOUTH | NT | N/T | Brooke Lehrmann | SlimJim | 934.143 | 0.00 | 20 |
| 204 | ADULT | 1D | 1st | Tiany Schuster | Heavens Got Credit | 15.120 | 77.40 | 67 |
| 205 | ADULT | 1D | 2nd | Haley Ceron | Bigtime Pony | 15.382 | 59.40 | 50 |
| 206 | ADULT | 1D | 3rd | Scamper Cole | Wrapit N Snapit | 15.566 | 43.20 | 53 |
| 207 | ADULT | 2D | 1st | Tiany Schuster | Heavens Red Rain | 15.698 | 77.40 | 45 |
| 208 | ADULT | 2D | 2nd | Tiany Schuster | Nick O Drama | 15.849 | 59.40 | 121 |
| 209 | ADULT | 2D | 3rd | Chelsea Wells | French Beebe | 15.923 | 43.20 | 21 |
| 210 | ADULT | 2D | 4th | Mia Redman | Pocos Silver Sugar | 15.929 | 0.00 | 27 |
| 211 | ADULT | 2D | 5th | Mary VanCleve | Bandolero Cat | 15.967 | 0.00 | 34 |
| 212 | ADULT | 2D | 6th | Tiany Schuster | Duke | 15.974 | 0.00 | 91 |
| 213 | ADULT | 2D | 7th | Alisha Todd | Sheza Amarillo Doc | 16.056 | 0.00 | 31 |
| 214 | ADULT | 2D | 8th | Lindsey Stevens | JM I Got Faith | 16.112 | 0.00 | 118 |
| 215 | ADULT | 3D | 1st | Maggie Cape | Rollin Nicole | 16.123 | 77.40 | 28 |
| 216 | ADULT | 3D | 2nd | Kim Wright | Chevy | 16.149 | 59.40 | 17 |
| 217 | ADULT | 3D | 3rd | Rebecca Rockett Merritt | Kat B Flameos | 16.159 | 43.20 | 90 |
| 218 | ADULT | 3D | 4th | Kennedy Johnson | Shiners All That Jazz | 16.202 | 0.00 | 63 |
| 219 | ADULT | 3D | 5th | Madison DeLeon | Skippa To Da Cash | 16.274 | 0.00 | 23 |
| 220 | ADULT | 3D | 6th | Presleigh Akers | Short NitaLena | 16.372 | 0.00 | 8 |
| 221 | ADULT | 3D | 7th | Daisy Baird | Elishas Arrow | 16.374 | 0.00 | 54 |
| 222 | ADULT | 3D | 8th | Nicole Whitby | LWC Pistol Annie | 16.383 | 0.00 | 45 |
| 223 | ADULT | 3D | 9th | Haley Thorne | Superfly Taxi | 16.468 | 0.00 | 77 |
| 224 | ADULT | 4D | 1st | Trudy Holloway | Bear Springs Cat | 16.634 | 77.40 | 32 |
| 225 | ADULT | 4D | 2nd | Elizabeth Scott | Dorados Cherry Pal | 16.731 | 59.40 | 40 |
| 226 | ADULT | 4D | 3rd | Whitlee Foster | Hidalgo | 16.800 | 43.20 | 30 |
| 227 | ADULT | 4D | 4th | Jennifer Cook | Skoot | 16.819 | 0.00 | 56 |
| 228 | ADULT | 4D | 5th | Katelin Free | Perks On the Fly | 16.838 | 0.00 | 2 |
| 229 | ADULT | 4D | 6th | Catherine Rogers | Smudge | 16.846 | 0.00 | 6 |
| 230 | ADULT | 4D | 7th | Trey Goodwin | Pics of Gold | 16.991 | 0.00 | 108 |
| 231 | ADULT | 4D | 8th | Stephanie Benson | Stella | 17.309 | 0.00 | 6 |
| 232 | ADULT | 4D | 9th | Brittney Nelson | DJ | 18.141 | 0.00 | 97 |
| 233 | ADULT | NT | N/T | Haley Ceron | LK Getyourshineon | 915.680 | 0.00 | 98 |
| 234 | ADULT | NT | N/T | Caitlin McCreary | Shimmy | 916.006 | 0.00 | 5 |
| 235 | ADULT | NT | N/T | Rachael Myers | Zbar Lynx To Cash | 916.015 | 0.00 | 52 |
| 236 | ADULT | NT | N/T | Meredith Driskill | Mashed Curls | 916.422 | 0.00 | 2 |
| 237 | ADULT | NT | N/T | Denny Ralls | Twitchy | 918.317 | 0.00 | 37 |
| 238 | ADULT | NT | N/T | Haley Ceron | Dash of Killian | 918.853 | 0.00 | 71 |
| 239 | ADULT | NT | N/T | Casey Bosma | Docsfreckledspecial | 0.000 | 0.00 | 80 |
| 240 | SENIOR | 1D | 1st | Becky Dillard | Shesa Hot Loop | 15.523 | 60.00 | 106 |
| 241 | SENIOR | 1D | 2nd | Tamet Gould | The Final Donut | 15.533 | 40.00 | 3 |
| 242 | SENIOR | 1D | 3rd | Becky Dillard | Wow Shes Hot | 15.560 | 0.00 | 131 |
| 243 | SENIOR | 1D | 4th | Kym Blanchard | Crucial Timing | 15.788 | 0.00 | 7 |
| 244 | SENIOR | 1D | 5th | Kim Ferguson | Three Smashed Bugs | 15.788 | 0.00 | 52 |
| 245 | SENIOR | 1D | 6th | Linda Schroedter | Ima Gold Champion | 16.018 | 0.00 | 111 |
| 246 | SENIOR | 2D | 1st | Valinda Moore | Z Rocks | 16.043 | 60.00 | 29 |
| 247 | SENIOR | 2D | 2nd | Eileen Wall | Hesararetreasure | 16.184 | 40.00 | 15 |
| 248 | SENIOR | 2D | 3rd | Gretchen Goedeken | Pretty Bay Pony | 16.304 | 0.00 | 94 |
| 249 | SENIOR | 2D | 4th | Debbie Bloxom | Shake The Flame | 16.335 | 0.00 | 12 |
| 250 | SENIOR | 3D | 1st | Glenda Thompson | Reds Lighting Bar | 17.020 | 100.00 | 112 |
| 251 | SENIOR | 4D | 1st | Alica Jones | Sass & Savvy | 17.149 | 60.00 | 85 |
| 252 | SENIOR | 4D | 2nd | Judy McReynolds | Genuine Honey | 17.433 | 40.00 | 22 |
| 253 | SENIOR | 4D | 3rd | Melanie Self | Ole Mans Aloha | 18.551 | 0.00 | 53 |
| 254 | SENIOR | 4D | 4th | Terry Weeks | Streak Ta Da Sky | 19.770 | 0.00 | 18 |
| 255 | SENIOR | NT | N/T | Kasey Homan | Bitsy | 99.999 | 0.00 | 28 |
| 256 | SENIOR | NT | N/T | Kym Blanchard | YU Frosty Water | 915.769 | 0.00 | 48 |
| 257 | SENIOR | NT | N/T | Elaine Foreman | Ta Fame Ina Dash | 916.813 | 0.00 | 19 |
| 258 | SENIOR | NT | N/T | Holly McCullars | Doit Texas Style | 917.025 | 0.00 | 31 |
| 259 | SENIOR | NT | N/T | Deborah Baxley | Cody | 917.162 | 0.00 | 19 |
| 260 | PBRIP | 1D | 1st | Eileen Wall | Hesararetreasure | 16.184 | 26.66 | 15 |
| 261 | PBRIP | 1D | 2nd | Amber Brown | RGB Miss Suzy | 16.190 | 0.00 | 105 |
| 262 | PBRIP | 1D | 3rd | Nicole Whitby | LWC Pistol Annie | 16.383 | 0.00 | 45 |
| 263 | PBRIP | 1D | 4th | Haley Thorne | Superfly Taxi | 16.468 | 0.00 | 77 |
| 264 | PBRIP | 1D | 5th | Amber Brown | RGB Reba | 16.500 | 0.00 | 87 |
