Beauregard Arena
5515 Hwy 190 W
Deridder, LA 70634
Deridder, LA 70634
To view placing for one event type open or youth in the event search
| Day | Event | D | PL | Rider | Horse | Time | Pay | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Day | Event | D | PL | Rider | Horse | Time | Pay |
| 1 | 07-06-18 | Open | 1D | 1st | VALERIE SAUCIER | BB FIREWATER SUE | 14.97 | 402.00 |
| 2 | 07-06-18 | Open | 1D | 2nd | JESSICA RICHARDS | BIG DEAL PANAMA | 14.999 | 241.00 |
| 3 | 07-06-18 | Open | 1D | 3rd | CHARLIE PLATE | BLUE MOON FROST | 15.182 | 161.00 |
| 4 | 07-06-18 | Open | 1D | 4th | KATIE BURGESS | TACO | 15.345 | 0.00 |
| 5 | 07-06-18 | Open | 1D | 5th | HANNAH FORSYTHE | HORSE 2 | 15.395 | 0.00 |
| 6 | 07-06-18 | Open | 1D | 6th | HANNAH FORSYTHE | HORSE 1 | 15.432 | 0.00 |
| 7 | 07-06-18 | Open | 2D | 1st | SHAWN ARCENEAUX | KING LEE PEPPY EK | 15.502 | 268.00 |
| 8 | 07-06-18 | Open | 2D | 1st | BILLIE COOLEY | HOLLYWOOD NICKY BAR | 15.502 | 268.00 |
| 9 | 07-06-18 | Open | 2D | 3rd | BRITTANY MCGUIRE | HEDONTHEMPWITHANK | 15.504 | 134.00 |
| 10 | 07-06-18 | Open | 2D | 4th | TAYLOR CHRISTIANSON | RAKIN STREAKS KOKO | 15.513 | 0.00 |
| 11 | 07-06-18 | Open | 2D | 5th | SOMMER JORDAN | PT PRIME TIME | 15.513 | 0.00 |
| 12 | 07-06-18 | Open | 2D | 6th | DEBBIE BOYKIN | HAPPILY MOVIN ON | 15.528 | 0.00 |
| 13 | 07-06-18 | Open | 2D | 7th | STEPHANIE BROOM | FREDERICA PINE | 15.528 | 0.00 |
| 14 | 07-06-18 | Open | 2D | 8th | MORGAN MCALISTER | JESSIE | 15.545 | 0.00 |
| 15 | 07-06-18 | Open | 2D | 9th | JESSICA RICHARDS | FLETCH HASA PISTOL | 15.554 | 0.00 |
| 16 | 07-06-18 | Open | 2D | 10th | TAMMY MCBRIDE | COUGARS MISS BEHAVIN | 15.558 | 0.00 |
| 17 | 07-06-18 | Open | 2D | 11th | TERI PARK | MINI | 15.56 | 0.00 |
| 18 | 07-06-18 | Open | 2D | 12th | NIKI HINTON | JAZZ | 15.601 | 0.00 |
| 19 | 07-06-18 | Open | 2D | 13th | TAYLOR BRYANT | JETTIN ON THE ROCKS | 15.608 | 0.00 |
| 20 | 07-06-18 | Open | 2D | 14th | FRANKIE CARONA | EYE B EXTREME | 15.61 | 0.00 |
| 21 | 07-06-18 | Open | 2D | 15th | ANNA GRACE FORSYTHE | KENO | 15.61 | 0.00 |
| 22 | 07-06-18 | Open | 2D | 16th | DALEIGHA PITT | STARLITE STAR BRITE | 15.629 | 0.00 |
| 23 | 07-06-18 | Open | 2D | 17th | SARAH STEADMAN | SF ONE MORE SHOT | 15.635 | 0.00 |
| 24 | 07-06-18 | Open | 2D | 18th | CHRISTEN DUNCAN | I'M A GOGO DASHER | 15.652 | 0.00 |
| 25 | 07-06-18 | Open | 2D | 19th | RHONDA GLANZER | POW'S RAINING LEO | 15.68 | 0.00 |
| 26 | 07-06-18 | Open | 2D | 20th | AIMEE HEBERT | CHARLENE DASHER | 15.681 | 0.00 |
| 27 | 07-06-18 | Open | 2D | 21st | ANNA GRACE FORSYTHE | GRACE | 15.722 | 0.00 |
| 28 | 07-06-18 | Open | 2D | 22nd | KELSEY LAMBRIGHT | CASH | 15.731 | 0.00 |
| 29 | 07-06-18 | Open | 2D | 23rd | APRIL BLACK | SKIP | 15.776 | 0.00 |
| 30 | 07-06-18 | Open | 2D | 24th | TERESA HOLCOMB | PEPPER BAR JET | 15.78 | 0.00 |
| 31 | 07-06-18 | Open | 2D | 25th | SHAWN ARCENEAUX | MISS EUNA CASH | 15.846 | 0.00 |
| 32 | 07-06-18 | Open | 2D | 26th | DONNIS BIRKICHT | TAY | 15.849 | 0.00 |
| 33 | 07-06-18 | Open | 2D | 27th | TERI PARK | BLUE SAN SIEMON | 15.876 | 0.00 |
| 34 | 07-06-18 | Open | 2D | 28th | CHELSEA HOWARD RASBERRY | BLAZEN BULL OF FIRE | 15.878 | 0.00 |
| 35 | 07-06-18 | Open | 2D | 29th | CHRISTEN DUNCAN | SIX PACKIN' OUTLAW | 15.899 | 0.00 |
| 36 | 07-06-18 | Open | 2D | 30th | KELLIE HEBERT | FRIDAYS DRAGON | 15.899 | 0.00 |
| 37 | 07-06-18 | Open | 2D | 31st | EMMA BLAND | FRECKLES LIL BAR GAL | 15.908 | 0.00 |
| 38 | 07-06-18 | Open | 2D | 32nd | DONNA BARROW | LRR JUSTA FLICKER | 15.921 | 0.00 |
| 39 | 07-06-18 | Open | 2D | 33rd | WENDIE WALDRON | GRAHAM CRACKER KID | 15.956 | 0.00 |
| 40 | 07-06-18 | Open | 3D | 1st | KYLIEGH SHIRLEY | BREEZE | 15.981 | 268.00 |
| 41 | 07-06-18 | Open | 3D | 2nd | BROOKELYN WELLS | ANNIE | 16.101 | 161.00 |
| 42 | 07-06-18 | Open | 3D | 3rd | SOMMER JORDAN | AK COLONEL SMOOTH | 16.107 | 107.00 |
| 43 | 07-06-18 | Open | 3D | 4th | HEATHER HOFFMAN | VALLEY | 16.155 | 0.00 |
| 44 | 07-06-18 | Open | 3D | 5th | HOLLY HICKS | DASH N SPARKLE | 16.165 | 0.00 |
| 45 | 07-06-18 | Open | 3D | 6th | CHARLIE PLATE | CLAYTON'S LEO ROAN | 16.287 | 0.00 |
| 46 | 07-06-18 | Open | 3D | 7th | LINDA SHACKLEFORD MITCHELL | GSB FRENCHMAN'S GUY | 16.364 | 0.00 |
| 47 | 07-06-18 | Open | 3D | 8th | KYNLEE RION | COCO | 16.451 | 0.00 |
| 48 | 07-06-18 | Open | 3D | 9th | BROOKE MITCHELL | ROYAL BLUE CAJUN | 16.456 | 0.00 |
| 49 | 07-06-18 | Open | 3D | 10th | KAILEY RICHARD | SAPPHIRE | 16.464 | 0.00 |
| 50 | 07-06-18 | Open | 4D | 1st | CASSIDY CLAVIER | BELLA | 16.538 | 201.00 |
| 51 | 07-06-18 | Open | 4D | 2nd | JENNIFER RITTER | BRUCE | 16.564 | 121.00 |
| 52 | 07-06-18 | Open | 4D | 3rd | VALERIE SAUCIER | MEKKO'S OLE MAN | 16.656 | 80.00 |
| 53 | 07-06-18 | Open | 4D | 4th | KATI KILPATRICK | SPLASH | 16.685 | 0.00 |
| 54 | 07-06-18 | Open | 4D | 5th | BARBARA HARLEN | HORSE | 16.694 | 0.00 |
| 55 | 07-06-18 | Open | 4D | 6th | LACEY DUNN | BEE A HIGHBROW | 16.732 | 0.00 |
| 56 | 07-06-18 | Open | 4D | 7th | JOSHLYNN BROWN | COOPER | 16.825 | 0.00 |
| 57 | 07-06-18 | Open | 4D | 8th | SHANDA BARRETT | ROCKIN' AND STREAKIN' | 16.848 | 0.00 |
| 58 | 07-06-18 | Open | 4D | 9th | BETTLYN BABIN | FUEL | 16.942 | 0.00 |
| 59 | 07-06-18 | Open | 5D | 1st | SHELBY SMOOT | RISING ROYAL SANDY | 16.998 | 134.00 |
| 60 | 07-06-18 | Open | 5D | 2nd | LAUREN BALDWIN | HORSE 1 | 17.026 | 80.00 |
| 61 | 07-06-18 | Open | 5D | 3rd | BROOKE MITCHELL | TOAST N COCO | 17.037 | 54.00 |
| 62 | 07-06-18 | Open | 5D | 4th | LACEY DUNN | CALLIE | 17.047 | 0.00 |
| 63 | 07-06-18 | Open | 5D | 5th | KALEE AUSTIN | DERBY | 17.131 | 0.00 |
| 64 | 07-06-18 | Open | 5D | 6th | KAYLYNN THERIOT | KARMA | 17.232 | 0.00 |
| 65 | 07-06-18 | Open | 5D | 7th | AMBER HOLLINGSWORTH | WHISKEY | 17.273 | 0.00 |
| 66 | 07-06-18 | Open | 5D | 8th | BRITNEY DIMAURO | SHINY | 17.387 | 0.00 |
| 67 | 07-06-18 | Open | 5D | 9th | CHRISTEN DUNCAN | STREAKIN N TEXAS BAR | 17.673 | 0.00 |
| 68 | 07-06-18 | Open | 5D | 10th | BAILEY MANNING | HAZEL | 17.683 | 0.00 |
| 69 | 07-06-18 | Open | 5D | 11th | BRILEY BROWN | SWEET POCO GUNSMOKE | 17.708 | 0.00 |
| 70 | 07-06-18 | Open | 5D | 12th | TINA SIMMONS | CONCHO O PEARL | 17.852 | 0.00 |
| 71 | 07-06-18 | Open | 5D | 13th | AARYN ATTALES | BEAU | 17.881 | 0.00 |
| 72 | 07-06-18 | Open | 5D | 14th | DANIELLE STROTHER | CINCH | 17.889 | 0.00 |
| 73 | 07-06-18 | Open | 5D | 15th | TRUDY HEBERT | GRACIE | 17.918 | 0.00 |
| 74 | 07-06-18 | Open | 5D | 16th | SHANDA BARRETT | WHIZ'S FANCY ROSE | 18.159 | 0.00 |
| 75 | 07-06-18 | Open | 5D | 17th | KRISTA WEST | DUALIE | 18.275 | 0.00 |
| 76 | 07-06-18 | Open | 5D | 18th | LESSIE DUPLECHIN | RONI | 18.433 | 0.00 |
| 77 | 07-06-18 | Open | 5D | 19th | BRILEY BROWN | JOKERS TWO EYED JACK | 20 | 0.00 |
| 78 | 07-06-18 | Open | 5D | 20th | KAYLEE MORVANT | DALLAS | 20.455 | 0.00 |
| 79 | 07-06-18 | Open | 5D | 21st | WILEY LENHART | BEAUX | 25.857 | 0.00 |
| 80 | 07-06-18 | Open | 5D | 22nd | NATALIE STACY | HOPES SPECIAL CAT | 27.786 | 0.00 |
| 81 | 07-06-18 | Open | - | N/T | BOOTSIE DENTON | HANK | 400 | 0.00 |
| 82 | 07-06-18 | Open | - | N/T | JEDONNE MILLER | LEXIE | 400 | 0.00 |
| 83 | 07-06-18 | Open | - | N/T | MARLEY NAIL | WICKELY CAT T | 400 | 0.00 |
| 84 | 07-06-18 | Open | - | N/T | LILLY WELLMAN | LITTLE MAN | 400 | 0.00 |
| 85 | 07-06-18 | Open | - | N/T | KRISTA WEST | COFFEE BAR COWBOY | 400 | 0.00 |
| 86 | 07-06-18 | Open | - | N/T | AVA MAE WILLIAMS | ROANY | 400 | 0.00 |
| 87 | 07-06-18 | Open | - | N/T | KATHERINE MCBRIDE | FLYING BLANTON FROST | 415.073 | 0.00 |
| 88 | 07-06-18 | Open | - | N/T | AALEIGHA DUBOIS | AGUSTINA | 415.436 | 0.00 |
| 89 | 07-06-18 | Open | - | N/T | VALERIE SAUCIER | BA DASHIN IN A LEXUS | 416.294 | 0.00 |
| 90 | 07-06-18 | Open | - | N/T | REBA BARROW | DUNCAN'S ZORRO | 416.501 | 0.00 |
| 91 | 07-06-18 | Open | - | N/T | EMILY HAMRICK | RJ SMOOTH FRENCHSILK | 914.797 | 0.00 |
| 92 | 07-06-18 | Open | - | N/T | HARLEY COOPER | SPORTY OLE FLAME | 915.807 | 0.00 |
| 93 | 07-06-18 | Open | - | N/T | LANEY WALKER | PUNKIN | 915.968 | 0.00 |
| 94 | 07-06-18 | Open | - | N/T | DAVINA LIMES | NUGGETS STORM AFLYN | 916.369 | 0.00 |
| 95 | 07-06-18 | Open | - | N/T | AARYN ATTALES | HULK | 916.527 | 0.00 |
| 96 | 07-06-18 | Open | - | N/T | KAYLEE MORVANT | BRIGHT | 917.951 | 0.00 |
| 97 | 07-07-18 | Youth | 1D | 1st | VALERIE SAUCIER | BB FIREWATER SUE | 14.829 | 210.00 |
| 98 | 07-07-18 | Youth | 2D | 1st | VALERIE SAUCIER | MEKKO'S OLE MAN | 15.405 | 175.00 |
| 99 | 07-07-18 | Youth | 2D | 2nd | KYNLEE RION | COCO | 15.721 | 0.00 |
| 100 | 07-07-18 | Youth | 3D | 1st | KAMREN HINTON | JAZZ'S MIGHTY ROCKET | 15.985 | 140.00 |
| 101 | 07-07-18 | Youth | 3D | 2nd | MACKENZIE CLARK | BEAU | 16.018 | 0.00 |
| 102 | 07-07-18 | Youth | 3D | 3rd | KYLIEGH SHIRLEY | BREEZE | 16.035 | 0.00 |
| 103 | 07-07-18 | Youth | 3D | 4th | STEELY JORDAN | DR. PEPPER | 16.203 | 0.00 |
| 104 | 07-07-18 | Youth | 4D | 1st | AVA MAE WILLIAMS | ROANY | 16.339 | 105.00 |
| 105 | 07-07-18 | Youth | 4D | 2nd | GRACE MONFORE | GOLDIE | 16.582 | 0.00 |
| 106 | 07-07-18 | Youth | 4D | 3rd | VALERIE SAUCIER | BA DASHIN IN A LEXUS | 16.717 | 0.00 |
| 107 | 07-07-18 | Youth | 5D | 1st | KOURTNEY LAVERGNE | GOLDIE | 17.011 | 70.00 |
| 108 | 07-07-18 | Youth | 5D | 2nd | BRILEY BROWN | SWEET POCO GUNSMOKE | 17.723 | 0.00 |
| 109 | 07-07-18 | Youth | 5D | 3rd | AMANDA GARCIA | LADY | 18.262 | 0.00 |
| 110 | 07-07-18 | Youth | 5D | 4th | GUS JAMES | PISTOL ANNIE | 18.992 | 0.00 |
| 111 | 07-07-18 | Youth | 5D | 5th | HAYDEN STROTHER | CINCH | 22.685 | 0.00 |
| 112 | 07-07-18 | Youth | 5D | 6th | BUN PARK | LIGHTNING | 27.203 | 0.00 |
| 113 | 07-07-18 | Youth | - | N/T | ALAINA DEAN | GOOSE | 400 | 0.00 |
| 114 | 07-07-18 | Youth | - | N/T | WILEY LENHART | BEAUX | 400 | 0.00 |
| 115 | 07-07-18 | Youth | - | N/T | NATALIE SHAW | FRED | 400 | 0.00 |
| 116 | 07-07-18 | Youth | - | N/T | NATALIE SHAW | STAR | 415.399 | 0.00 |
| 117 | 07-07-18 | Youth | - | N/T | CAROLINE LAVERGNE | DUN | 416.199 | 0.00 |
| 118 | 07-07-18 | Youth | - | N/T | AMANDA GARCIA | KASEY | 416.62 | 0.00 |
| 119 | 07-07-18 | Youth | - | N/T | ALLIE CALCOTE | LITTLE BAY | 417.047 | 0.00 |
| 120 | 07-07-18 | Youth | - | N/T | LILLY WELLMAN | LITTLE MAN | 419.489 | 0.00 |
| 121 | 07-07-18 | Open | - | N/T | SHAWN ARCENEAUX | KING LEE PEPPY EK | 415.56 | 0.00 |
| 122 | 07-07-18 | Open | - | N/T | SHAWN ARCENEAUX | MISS EUNA CASH | 400 | 0.00 |
| 123 | 07-07-18 | Open | - | N/T | AARYN ATTALES | BEAU | 925.051 | 0.00 |
| 124 | 07-07-18 | Open | 1D | 1st | KELLIE HEBERT | TORNADO TOAST | 14.643 | 584.00 |
| 125 | 07-07-18 | Open | 1D | 2nd | EMILY HAMRICK | RJ SMOOTH FRENCHSILK | 14.664 | 438.00 |
| 126 | 07-07-18 | Open | 1D | 3rd | KELLIE HEBERT | HIGH KETEL | 14.749 | 292.00 |
| 127 | 07-07-18 | Open | 1D | 4th | NIKI HINTON | JAZZ | 14.819 | 146.00 |
| 128 | 07-07-18 | Open | 1D | 5th | VALERIE SAUCIER | BB FIREWATER SUE | 14.829 | 0.00 |
| 129 | 07-07-18 | Open | 1D | 6th | SOPHIE PALMORE | MIA | 14.905 | 0.00 |
| 130 | 07-07-18 | Open | 1D | 7th | JESSICA RICHARDS | BIG DEAL PANAMA | 14.949 | 0.00 |
| 131 | 07-07-18 | Open | 2D | 1st | CHARLIE PLATE | BLUE MOON FROST | 15.201 | 487.00 |
| 132 | 07-07-18 | Open | 2D | 2nd | SAVANNAH PALMORE | LUNA | 15.237 | 365.00 |
| 133 | 07-07-18 | Open | 2D | 3rd | NATALIE SHAW | STAR | 15.246 | 244.00 |
| 134 | 07-07-18 | Open | 2D | 4th | AIMEE HEBERT | CHARLENE DASHER | 15.296 | 122.00 |
| 135 | 07-07-18 | Open | 2D | 5th | MORGAN MCALISTER | JESSIE | 15.331 | 0.00 |
| 136 | 07-07-18 | Open | 2D | 6th | STACEY RICHARD | DASH TA MERRY ME | 15.4 | 0.00 |
| 137 | 07-07-18 | Open | 2D | 7th | VALERIE SAUCIER | MEKKO'S OLE MAN | 15.405 | 0.00 |
| 138 | 07-07-18 | Open | 2D | 8th | KYLE LELEUX | SAMANTHA | 15.412 | 0.00 |
| 139 | 07-07-18 | Open | 2D | 9th | TERI PARK | BLUE SAN SIEMON | 15.418 | 0.00 |
| 140 | 07-07-18 | Open | 2D | 10th | DONNA BARROW | LRR JUSTA FLICKER | 15.423 | 0.00 |
| 141 | 07-07-18 | Open | 2D | 11th | KYLE LELEUX | BIRDIE | 15.426 | 0.00 |
| 142 | 07-07-18 | Open | 2D | 12th | KELLIE HEBERT | POVERTYS CUTIE BEE | 15.43 | 0.00 |
| 143 | 07-07-18 | Open | 2D | 13th | AALEIGHA DUBOIS | AGUSTINA | 15.432 | 0.00 |
| 144 | 07-07-18 | Open | 2D | 14th | LACEY DUNN | BEE A HIGHBROW | 15.485 | 0.00 |
| 145 | 07-07-18 | Open | 2D | 15th | BILLIE COOLEY | HOLLYWOOD NICKY BAR | 15.515 | 0.00 |
| 146 | 07-07-18 | Open | 2D | 16th | HOLLY HICKS | DASH N SPARKLE | 15.534 | 0.00 |
| 147 | 07-07-18 | Open | 2D | 17th | KATHERINE MCBRIDE | FLYING BLANTON FROST | 15.543 | 0.00 |
| 148 | 07-07-18 | Open | 2D | 18th | CHELSEA HOWARD RASBERRY | BLAZEN BULL OF FIRE | 15.586 | 0.00 |
| 149 | 07-07-18 | Open | 2D | 19th | BRENDA WHATLEY | YO NUGGET | 15.615 | 0.00 |
| 150 | 07-07-18 | Open | 3D | 1st | CHRISTEN DUNCAN | SIX PACKIN' OUTLAW | 15.696 | 390.00 |
| 151 | 07-07-18 | Open | 3D | 2nd | BROOKELYN WELLS | ANNIE | 15.726 | 292.00 |
| 152 | 07-07-18 | Open | 3D | 3rd | JENNIFER RITTER | BRUCE | 15.739 | 195.00 |
| 153 | 07-07-18 | Open | 3D | 4th | SAVANNAH PALMORE | SNAZZY | 15.74 | 97.00 |
| 154 | 07-07-18 | Open | 3D | 5th | WENDIE WALDRON | GRAHAM CRACKER KID | 15.768 | 0.00 |
| 155 | 07-07-18 | Open | 3D | 6th | GRACE MONFORE | KASEY | 15.809 | 0.00 |
| 156 | 07-07-18 | Open | 3D | 7th | KYLE LELEUX | GYPSIE | 15.828 | 0.00 |
| 157 | 07-07-18 | Open | 3D | 8th | CHARLIE PLATE | CLAYTON'S LEO ROAN | 15.829 | 0.00 |
| 158 | 07-07-18 | Open | 3D | 9th | BETTLYN BABIN | JAG | 15.851 | 0.00 |
| 159 | 07-07-18 | Open | 3D | 10th | MARLEY NAIL | WICKELY CAT T | 15.891 | 0.00 |
| 160 | 07-07-18 | Open | 3D | 10th | SOPHIE PALMORE | ADDIE | 15.891 | 0.00 |
| 161 | 07-07-18 | Open | 3D | 12th | MISTY MORAN | NICKADOT | 15.892 | 0.00 |
| 162 | 07-07-18 | Open | 3D | 13th | DESIREE DAUTREUIL | STREAKIN SIX MITO | 15.894 | 0.00 |
| 163 | 07-07-18 | Open | 3D | 14th | TERI PARK | MINI | 15.903 | 0.00 |
| 164 | 07-07-18 | Open | 3D | 15th | TERESA HOLCOMB | PEPPER BAR JET | 15.922 | 0.00 |
| 165 | 07-07-18 | Open | 3D | 16th | ABBEY CREDLE | TTT KAJUN FACT (TC) | 15.93 | 0.00 |
| 166 | 07-07-18 | Open | 3D | 17th | TAMMY MCBRIDE | COUGARS MISS BEHAVIN | 16.015 | 0.00 |
| 167 | 07-07-18 | Open | 3D | 18th | MACKENZIE CLARK | BEAU | 16.018 | 0.00 |
| 168 | 07-07-18 | Open | 3D | 19th | KYLIEGH SHIRLEY | BREEZE | 16.035 | 0.00 |
| 169 | 07-07-18 | Open | 3D | 20th | BETTLYN BABIN | FUEL | 16.038 | 0.00 |
| 170 | 07-07-18 | Open | 3D | 21st | JODIE BASS | BAILEYS TWO BUCKS | 16.046 | 0.00 |
| 171 | 07-07-18 | Open | 3D | 22nd | HEATHER HOFFMAN | VALLEY | 16.057 | 0.00 |
| 172 | 07-07-18 | Open | 3D | 23rd | AARYN ATTALES | HULK | 16.142 | 0.00 |
| 173 | 07-07-18 | Open | 4D | 1st | SOMMER JORDAN | AK COLONEL SMOOTH | 16.145 | 292.00 |
| 174 | 07-07-18 | Open | 4D | 2nd | SHANDA BARRETT | ROCKIN' AND STREAKIN' | 16.159 | 219.00 |
| 175 | 07-07-18 | Open | 4D | 3rd | LORI HUNTER | WAYOUT ROOSTER | 16.179 | 146.00 |
| 176 | 07-07-18 | Open | 4D | 4th | HANNA MOORE | SASSY | 16.211 | 73.00 |
| 177 | 07-07-18 | Open | 4D | 5th | TAYLOR CHRISTIANSON | RAKIN STREAKS KOKO | 16.25 | 0.00 |
| 178 | 07-07-18 | Open | 4D | 6th | NATALIE STACY | HOPES SPECIAL CAT | 16.312 | 0.00 |
| 179 | 07-07-18 | Open | 4D | 7th | AVA MAE WILLIAMS | ROANY | 16.339 | 0.00 |
| 180 | 07-07-18 | Open | 4D | 8th | CASSIDY CLAVIER | BELLA | 16.35 | 0.00 |
| 181 | 07-07-18 | Open | 4D | 9th | SHELBY SMOOT | RISING ROYAL SANDY | 16.375 | 0.00 |
| 182 | 07-07-18 | Open | 4D | 10th | LONDON QUEBEDEAUX | LILY | 16.408 | 0.00 |
| 183 | 07-07-18 | Open | 4D | 11th | LORI HUNTER | RHAPSODY IN BLUE | 16.421 | 0.00 |
| 184 | 07-07-18 | Open | 4D | 12th | BAILEY MANNING | CALI | 16.445 | 0.00 |
| 185 | 07-07-18 | Open | 4D | 13th | JOSHLYNN BROWN | COOPER | 16.485 | 0.00 |
| 186 | 07-07-18 | Open | 4D | 14th | MARY HAYDEN | PEPTO | 16.599 | 0.00 |
| 187 | 07-07-18 | Open | 4D | 15th | KELLIE HEBERT | FRIDAYS DRAGON | 16.606 | 0.00 |
| 188 | 07-07-18 | Open | 4D | 16th | REBA BARROW | DUNCAN'S ZORRO | 16.607 | 0.00 |
| 189 | 07-07-18 | Open | 4D | 17th | MEGAN DAUGHENBAUGH | MACS LEO LOLLIPOP | 16.623 | 0.00 |
| 190 | 07-07-18 | Open | 5D | 1st | BOOTSIE DENTON | HANK | 16.672 | 195.00 |
| 191 | 07-07-18 | Open | 5D | 2nd | VALERIE SAUCIER | BA DASHIN IN A LEXUS | 16.717 | 146.00 |
| 192 | 07-07-18 | Open | 5D | 3rd | ANGELA BROWNING | PK | 16.771 | 97.00 |
| 193 | 07-07-18 | Open | 5D | 4th | LAUREN BALDWIN | BEAUTY | 16.847 | 49.00 |
| 194 | 07-07-18 | Open | 5D | 5th | BARBARA HARLEN | HORSE | 16.918 | 0.00 |
| 195 | 07-07-18 | Open | 5D | 6th | LORI HUNTER | MCM LITTLE SOX | 16.993 | 0.00 |
| 196 | 07-07-18 | Open | 5D | 7th | LONDON QUEBEDEAUX | PICA BOU | 16.997 | 0.00 |
| 197 | 07-07-18 | Open | 5D | 8th | TOMMIE SCOGGINS | BUILT TAYLOR TOUGH | 16.999 | 0.00 |
| 198 | 07-07-18 | Open | 5D | 9th | SANDI THOMPSON | JOURNEY | 17.107 | 0.00 |
| 199 | 07-07-18 | Open | 5D | 10th | TINA SIMMONS | CONCHO O PEARL | 17.109 | 0.00 |
| 200 | 07-07-18 | Open | 5D | 11th | CHRISTEN DUNCAN | HANCOCK JET | 17.266 | 0.00 |
| 201 | 07-07-18 | Open | 5D | 12th | AMBER HOLLINGSWORTH | WHISKEY | 17.329 | 0.00 |
| 202 | 07-07-18 | Open | 5D | 13th | TRUDY HEBERT | GRACIE | 17.333 | 0.00 |
| 203 | 07-07-18 | Open | 5D | 14th | KRISTA WEST | DUALIE | 17.676 | 0.00 |
| 204 | 07-07-18 | Open | 5D | 15th | BRILEY BROWN | SWEET POCO GUNSMOKE | 17.723 | 0.00 |
| 205 | 07-07-18 | Open | 5D | 16th | KRISTA WEST | COFFEE BAR COWBOY | 17.769 | 0.00 |
| 206 | 07-07-18 | Open | 5D | 17th | SHANDA BARRETT | WHIZ'S FANCY ROSE | 17.897 | 0.00 |
| 207 | 07-07-18 | Open | 5D | 18th | LESSIE DUPLECHIN | RONI | 17.96 | 0.00 |
| 208 | 07-07-18 | Open | 5D | 19th | KAYLEE MORVANT | BRIGHT | 18.513 | 0.00 |
| 209 | 07-07-18 | Open | 5D | 20th | STEPHANIE HORNSBY | NU DOC SAN BADGER | 18.825 | 0.00 |
| 210 | 07-07-18 | Open | 5D | 21st | KAYLEE MORVANT | DALLAS | 21.341 | 0.00 |
| 211 | 07-07-18 | Open | 5D | 22nd | ANNE SANDERS | TINY TURBO JET | 21.756 | 0.00 |
| 212 | 07-07-18 | Open | 5D | 23rd | TAYLOR CHRISTIANSON | HONKATONKABADONKABAR | 21.759 | 0.00 |
| 213 | 07-07-18 | Open | 5D | 24th | SHELLY SLADE | DD BONITA BADGER | 22.076 | 0.00 |
| 214 | 07-07-18 | Open | 5D | 25th | CHRISTEN DUNCAN | STREAKIN N TEXAS BAR | 24.31 | 0.00 |
| 215 | 07-07-18 | Open | 5D | 26th | DESIREE DAUTREUIL | SCARLET "HIGHBROW STARLITE" | 26.653 | 0.00 |
| 216 | 07-07-18 | Open | - | N/T | TAYLOR BRYANT | JETTIN ON THE ROCKS | 99.999 | 0.00 |
| 217 | 07-07-18 | Open | - | N/T | LACEY DUNN | CALLIE | 99.999 | 0.00 |
| 218 | 07-07-18 | Open | - | N/T | BREYANNA MARSHALL | PEPPER | 99.999 | 0.00 |
| 219 | 07-07-18 | Open | - | N/T | MORGAN NEUGENT | DIESEL | 99.999 | 0.00 |
| 220 | 07-07-18 | Open | - | N/T | LINDA SHACKLEFORD MITCHELL | GSB FRENCHMAN'S GUY | 99.999 | 0.00 |
| 221 | 07-07-18 | Open | - | N/T | ALAINA DEAN | GOOSE | 400 | 0.00 |
| 222 | 07-07-18 | Open | - | N/T | CHRISTEN DUNCAN | I'M A GOGO DASHER | 400 | 0.00 |
| 223 | 07-07-18 | Open | - | N/T | HOLLY GRIFFIN | MR. ATTABOY | 415.365 | 0.00 |
| 224 | 07-07-18 | Open | - | N/T | DEBBIE BOYKIN | HAPPILY MOVIN ON | 415.821 | 0.00 |
| 225 | 07-07-18 | Open | - | N/T | RHONDA GLANZER | POW'S RAINING LEO | 416.029 | 0.00 |
| 226 | 07-07-18 | Open | - | N/T | KYNLEE RION | COCO | 416.083 | 0.00 |
| 227 | 07-07-18 | Open | - | N/T | JESSICA RICHARDS | FLETCH HASA PISTOL | 416.109 | 0.00 |
| 228 | 07-07-18 | Open | - | N/T | JEDONNE MILLER | LEXIE | 416.127 | 0.00 |
| 229 | 07-07-18 | Open | - | N/T | CAROLINE LAVERGNE | DUN | 416.199 | 0.00 |
| 230 | 07-07-18 | Open | - | N/T | DAVINA LIMES | NUGGETS STORM AFLYN | 416.255 | 0.00 |
| 231 | 07-07-18 | Open | - | N/T | MARY HAYDEN | HOBO | 416.276 | 0.00 |
| 232 | 07-07-18 | Open | - | N/T | HARLEY COOPER | SPORTY OLE FLAME | 416.912 | 0.00 |
| 233 | 07-07-18 | Open | - | N/T | ANGELA BROWNING | TEL GUNNER | 417.01 | 0.00 |
| 234 | 07-07-18 | Open | - | N/T | ALLIE CALCOTE | LITTLE BAY | 417.047 | 0.00 |
| 235 | 07-07-18 | Open | - | N/T | SOMMER JORDAN | PT PRIME TIME | 417.257 | 0.00 |
| 236 | 07-07-18 | Open | - | N/T | KAYLYNN THERIOT | KARMA | 417.391 | 0.00 |
| 237 | 07-07-18 | Open | - | N/T | LILLY WELLMAN | LITTLE MAN | 419.614 | 0.00 |
| 238 | 07-07-18 | Open | - | N/T | DANIELLE STROTHER | CINCH | 420.685 | 0.00 |
