Williamson County Expo Center
5350 Bill Pickett Trail
Taylor, TX 76574
Taylor, TX 76574
To view placings in a single or incentive type one of the following in the event search box…
- Open
- Futurity
- Derby
- Youth
- Adult
- Senior
| Event | D | PL | Rider | Horse | Time | Pay | |
|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay |
| 1 | Open | 1D | 1st | Jill Patteson | Eyesa Redneck Bully | 14.927 | 579.00 |
| 2 | Open | 1D | 2nd | Jenny Zant | Raise Me Ta Fame | 15.162 | 474.00 |
| 3 | Open | 1D | 3rd | Jody Cousins | ABaileysFlashlight | 15.319 | 351.00 |
| 4 | Open | 1D | 4th | Jo Scarmardo | JJ Bar Jet | 15.353 | 228.00 |
| 5 | Open | 1D | 5th | Ginny Cichoski | Compromising Levis | 15.362 | 123.00 |
| 6 | Open | 1D | 6th | Grace Edleston | KB Miss Freckles | 15.373 | 0.00 |
| 7 | Open | 1D | 7th | Mary Sorrels | Bubba Guy | 15.387 | 0.00 |
| 8 | Open | 2D | 1st | Gracelyn Simons | SLM Lady Banks | 15.444 | 579.00 |
| 9 | Open | 2D | 2nd | Bonnie Castle | Toast De Tire | 15.461 | 474.00 |
| 10 | Open | 2D | 3rd | Kelsie Winfrey | Kallies April Moon | 15.464 | 351.00 |
| 11 | Open | 2D | 4th | Janet Staton | Magnolia Fling | 15.465 | 228.00 |
| 12 | Open | 2D | 5th | Tami Burklund | Dual Menace | 15.499 | 123.00 |
| 13 | Open | 2D | 6th | Madi Wagner | Mystic Blue Sky | 15.536 | 0.00 |
| 14 | Open | 2D | 7th | Shelly Lilley-Owen | WinYoBuxOnAFlit | 15.552 | 0.00 |
| 15 | Open | 2D | 8th | Janet Staton | A Kings Famous Fling | 15.569 | 0.00 |
| 16 | Open | 2D | 9th | Drew Ellen Stewart | Knockdowndragout | 15.594 | 0.00 |
| 17 | Open | 2D | 10th | Melinda Dunn | Frenchbesitocaliente | 15.642 | 0.00 |
| 18 | Open | 2D | 11th | Peggy Puryear | Honey Trisket | 15.649 | 0.00 |
| 19 | Open | 2D | 12th | Caitlyn Mares | Rocket Pass Dasher | 15.657 | 0.00 |
| 20 | Open | 2D | 13th | Ella Gohlke | Chasin Miranda | 15.66 | 0.00 |
| 21 | Open | 2D | 14th | Drew Ellen Stewart | Huckabee Shilabar | 15.69 | 0.00 |
| 22 | Open | 2D | 15th | Tami Burklund | Hot Corona Light | 15.761 | 0.00 |
| 23 | Open | 2D | 16th | Royce Romberg | Chasen Fireflies | 15.777 | 0.00 |
| 24 | Open | 2D | 17th | Jo Scarmardo | Double Down Ur Money | 15.787 | 0.00 |
| 25 | Open | 2D | 18th | Hayley Gordon | CTR Peptolena Patent | 15.796 | 0.00 |
| 26 | Open | 2D | 19th | Trinity Smith | Big Shot of Whiskey | 15.832 | 0.00 |
| 27 | Open | 2D | 20th | Lisa Smith | Cuervo | 15.903 | 0.00 |
| 28 | Open | 2D | 21st | Gracey Lee Jarosek | Mr Jim's Jazzy Pep | 15.92 | 0.00 |
| 29 | Open | 3D | 1st | Ann Johnson | Flicka Apache Man | 15.932 | 579.00 |
| 30 | Open | 3D | 2nd | Janet Te Pool | La Jolla Bugs | 15.962 | 474.00 |
| 31 | Open | 3D | 3rd | Allison Wagner | Famous Bubblegum | 15.988 | 351.00 |
| 32 | Open | 3D | 4th | Sammi Hubert | VF Coin Trader | 16.004 | 228.00 |
| 33 | Open | 3D | 5th | Nancy Mayes | Firewaternbuttermilk | 16.063 | 123.00 |
| 34 | Open | 3D | 6th | Brittany Janes | Brats Cash Roll | 16.068 | 0.00 |
| 35 | Open | 3D | 7th | Robin Harwell | Guys Moon Lark | 16.131 | 0.00 |
| 36 | Open | 3D | 8th | Gracelyn Simons | Sparkling Peppy Star | 16.16 | 0.00 |
| 37 | Open | 3D | 9th | Leshia Knox | Catch Me In Paris | 16.161 | 0.00 |
| 38 | Open | 3D | 10th | Caitlyn Mares | Brownie | 16.164 | 0.00 |
| 39 | Open | 3D | 11th | Kendal Cosper | Trigger My Quiver | 16.166 | 0.00 |
| 40 | Open | 3D | 12th | Stacey Clarke | Lena Genuinely Dunit | 16.168 | 0.00 |
| 41 | Open | 3D | 13th | Kendra Lewis | Playboys Mystic Moon | 16.179 | 0.00 |
| 42 | Open | 3D | 14th | Denise Blackwell | A Plain Man | 16.189 | 0.00 |
| 43 | Open | 3D | 15th | Zaili Saculla | Holy Flitn Bently | 16.202 | 0.00 |
| 44 | Open | 3D | 16th | Beverly Boggs | French Tuff Wonder | 16.225 | 0.00 |
| 45 | Open | 3D | 16th | Susie Simpson | Guys Frenchie O Toole | 16.225 | 0.00 |
| 46 | Open | 3D | 18th | Gracey Lee Jarosek | Nicky's Private Jet | 16.23 | 0.00 |
| 47 | Open | 3D | 19th | Janine Watson | Merridocs Sunny Guy | 16.272 | 0.00 |
| 48 | Open | 3D | 20th | Tylena Catching | Hanks special Ctch | 16.292 | 0.00 |
| 49 | Open | 3D | 21st | Hayley Gordon | Jes Bet On A Bully | 16.294 | 0.00 |
| 50 | Open | 3D | 22nd | Katie Wing | Black Diamond Lane | 16.302 | 0.00 |
| 51 | Open | 3D | 23rd | Lea Atkinson | Mister GW | 16.304 | 0.00 |
| 52 | Open | 3D | 24th | Grace Hernandez | Miss Latte Lady | 16.319 | 0.00 |
| 53 | Open | 3D | 25th | Madi Wagner | Hoppy st. Valentine | 16.323 | 0.00 |
| 54 | Open | 3D | 26th | Catherine Nadeau | Famous Mila Flit | 16.331 | 0.00 |
| 55 | Open | 3D | 27th | Maya Mudd | My Corona Jet | 16.34 | 0.00 |
| 56 | Open | 3D | 28th | Allison Renfro | Mia Dash O Firewater | 16.382 | 0.00 |
| 57 | Open | 3D | 29th | Ann Johnson | Get R Done Otoole | 16.384 | 0.00 |
| 58 | Open | 3D | 30th | Royce Romberg | Bright Blu | 16.406 | 0.00 |
| 59 | Open | 3D | 31st | Payton Spiller | Big Red | 16.422 | 0.00 |
| 60 | Open | 3D | 31st | Jolee Pekarek | One Slick Somebody | 16.422 | 0.00 |
| 61 | Open | 4D | 1st | Jade Walker | Bamalamadingdong | 16.435 | 579.00 |
| 62 | Open | 4D | 2nd | Mary Sorrels | Firewater In The Sky | 16.448 | 474.00 |
| 63 | Open | 4D | 3rd | Leshia Knox | A Firewater Honey | 16.458 | 351.00 |
| 64 | Open | 4D | 4th | Sean Henry Heins | Freckles Miss Maggie | 16.467 | 228.00 |
| 65 | Open | 4D | 5th | Amanda McMillan | Chilled To The Bone | 16.477 | 123.00 |
| 66 | Open | 4D | 6th | Dani Zimbelman | Gunner | 16.492 | 0.00 |
| 67 | Open | 4D | 7th | Kay Peters | Coconut | 16.5 | 0.00 |
| 68 | Open | 4D | 8th | Kelsey Bracamontez | Playin Matt Dillon | 16.503 | 0.00 |
| 69 | Open | 4D | 9th | Pepper Turner | Horse? | 16.506 | 0.00 |
| 70 | Open | 4D | 10th | Cole Newman | Twice A Peppy Lynx | 16.554 | 0.00 |
| 71 | Open | 4D | 10th | Janine Watson | Wendels Underdawg | 16.554 | 0.00 |
| 72 | Open | 4D | 12th | Riley Isbell | Hugh Dat | 16.557 | 0.00 |
| 73 | Open | 4D | 13th | Janis Bading | Damons Tucknjule | 16.56 | 0.00 |
| 74 | Open | 4D | 14th | Shelby Lee | VF Baby Chick | 16.572 | 0.00 |
| 75 | Open | 4D | 15th | Sage LoBue | KitKat | 16.599 | 0.00 |
| 76 | Open | 4D | 16th | Grace Edleston | Fols Rain Dancer | 16.6 | 0.00 |
| 77 | Open | 4D | 17th | Cheyenne Gregory | Red | 16.604 | 0.00 |
| 78 | Open | 4D | 18th | Stephanie Medland | LKN MissJetaroll | 16.609 | 0.00 |
| 79 | Open | 4D | 19th | Debbie Jones | Wimpys Little Diva | 16.614 | 0.00 |
| 80 | Open | 4D | 20th | Ryley Flores | Pure Dash Ta Traffic | 16.618 | 0.00 |
| 81 | Open | 4D | 21st | Kimberland Oberst | Rebel Rouge Bishop | 16.621 | 0.00 |
| 82 | Open | 4D | 22nd | Janis Bading | Slicks First Dash | 16.628 | 0.00 |
| 83 | Open | 4D | 22nd | Dani Zimbelman | Chief | 16.628 | 0.00 |
| 84 | Open | 4D | 24th | Tish Todd | Elsans Valley Girl | 16.631 | 0.00 |
| 85 | Open | 4D | 25th | Carrie Davies | Ruby Red Special | 16.646 | 0.00 |
| 86 | Open | 4D | 26th | Donna Murphy | Cinco Soldados | 16.652 | 0.00 |
| 87 | Open | 4D | 27th | Sydney Carter | Nikki | 16.667 | 0.00 |
| 88 | Open | 4D | 28th | Karen Richardson | Frenchmans Ruby Dash | 16.707 | 0.00 |
| 89 | Open | 4D | 29th | Anna Sloat | TSU Ichi Nino | 16.735 | 0.00 |
| 90 | Open | 4D | 30th | Gabi Wirtz | Peppys Red Jett JJ | 16.749 | 0.00 |
| 91 | Open | 4D | 31st | Courtney Umlang | Rascal Windsong | 16.772 | 0.00 |
| 92 | Open | 4D | 32nd | Lacey Hubert | Otoes French Lilly | 16.876 | 0.00 |
| 93 | Open | 4D | 33rd | Sydney Clarke | Little Azuls Spark | 16.905 | 0.00 |
| 94 | Open | 4D | 34th | Lori Hunter | MCM Little Sox | 16.914 | 0.00 |
| 95 | Open | 4D | 34th | Valrie Gann | My Flittering Heart | 16.914 | 0.00 |
| 96 | Open | 4D | 36th | Angie Pratt | Storm | 16.919 | 0.00 |
| 97 | Open | 4D | 37th | Maddison Reed | Mr Perks Image | 16.922 | 0.00 |
| 98 | Open | 5D | 1st | Cassidy Rabb | Firewaterz Lil Fritz | 16.959 | 579.00 |
| 99 | Open | 5D | 2nd | Lea Atkinson | Mr Peppys Nomeo | 16.981 | 474.00 |
| 100 | Open | 5D | 3rd | Tish Todd | Miss Calico Freckles | 16.991 | 351.00 |
| 101 | Open | 5D | 4th | Josie Gerdes | Docs Two Time Royal | 17.051 | 228.00 |
| 102 | Open | 5D | 5th | J.J. Jeffers | Docs Badboy Saloon | 17.074 | 123.00 |
| 103 | Open | 5D | 6th | Elizabeth Sbrusch | Rakin Warrior | 17.107 | 0.00 |
| 104 | Open | 5D | 7th | Jan Tyson-Haffelder | Hot Rod 101 | 17.111 | 0.00 |
| 105 | Open | 5D | 8th | Melody Berend | Droop | 17.208 | 0.00 |
| 106 | Open | 5D | 9th | Matea Wolters | I Am A Speedy Guy | 17.225 | 0.00 |
| 107 | Open | 5D | 10th | Hilary LoBue | Shamrock Luck | 17.305 | 0.00 |
| 108 | Open | 5D | 11th | Hayley Gordon | Miss Mary Rachel Tally | 17.32 | 0.00 |
| 109 | Open | 5D | 12th | Maddison Reed | Suzie Christy | 17.425 | 0.00 |
| 110 | Open | 5D | 13th | Lori Hunter | Rhapsody N Blue | 17.467 | 0.00 |
| 111 | Open | 5D | 14th | Shelby Martin | Rascal | 17.572 | 0.00 |
| 112 | Open | 5D | 15th | Steve Agenbroad-Elander | Shadow | 17.742 | 0.00 |
| 113 | Open | 5D | 16th | Lucy Austin | Gypsy Doc Lena | 17.852 | 0.00 |
| 114 | Open | 5D | 17th | Alex Soriano | Maxs Mega Bars | 17.89 | 0.00 |
| 115 | Open | 5D | 18th | Katie Holditch | Molly | 17.96 | 0.00 |
| 116 | Open | 5D | 19th | Tub Hill | Tampass | 18.065 | 0.00 |
| 117 | Open | 5D | 20th | Courtney Umlang | Ima Stylish Bird | 18.143 | 0.00 |
| 118 | Open | 5D | 21st | Shawn Agenbroad-Elander | Trusty Surprise | 18.148 | 0.00 |
| 119 | Open | 5D | 22nd | Sage LoBue | Texas Style Dunnit | 18.68 | 0.00 |
| 120 | Open | 5D | 23rd | Karen Christensen | First Down Tinman | 19.554 | 0.00 |
| 121 | Open | 5D | 24th | Mattie League | Pixie | 20.033 | 0.00 |
| 122 | Open | 5D | 25th | Karen Finley | Shim | 23.324 | 0.00 |
| 123 | Open | 5D | 26th | Sophia Mensik | Paco | 26.326 | 0.00 |
| 124 | Open | 5D | 27th | Abby Padgett | Go Prince Go | 28.502 | 0.00 |
| 125 | Open | NT | N/T | Victoria Proctor | Famous Rabbit | 415.145 | 0.00 |
| 126 | Open | NT | N/T | Melinda Dunn | Tres Ducks In a Row | 415.523 | 0.00 |
| 127 | Open | NT | N/T | Gracey Lee Jarosek | Daffy | 415.687 | 0.00 |
| 128 | Open | NT | N/T | Renda Graham | Peaches Flaming Eyes | 415.701 | 0.00 |
| 129 | Open | NT | N/T | Zaili Saculla | Thump | 415.739 | 0.00 |
| 130 | Open | NT | N/T | Jade Walker | BG Freckies Barmaid | 415.74 | 0.00 |
| 131 | Open | NT | N/T | Kellie Weaver | Streakin Angel Moon | 415.79 | 0.00 |
| 132 | Open | NT | N/T | Brooks Campbell | Hannah | 415.816 | 0.00 |
| 133 | Open | NT | N/T | Brooks Campbell | Shady | 415.873 | 0.00 |
| 134 | Open | NT | N/T | Destin McGrew | Tawanda | 415.898 | 0.00 |
| 135 | Open | NT | N/T | Ann Johnson | JF Toast To Jody | 415.97 | 0.00 |
| 136 | Open | NT | N/T | Kendal Cosper | Fight With Fire | 415.988 | 0.00 |
| 137 | Open | NT | N/T | Ginny Cichoski | Frenchman's Superstar | 416.039 | 0.00 |
| 138 | Open | NT | N/T | Becky Robertson | Tuff | 416.054 | 0.00 |
| 139 | Open | NT | N/T | Tanya wilson | Mia Special Swan | 416.07 | 0.00 |
| 140 | Open | NT | N/T | Carolyn Dickey | One Smart Joe | 416.075 | 0.00 |
| 141 | Open | NT | N/T | Brittany Ellis | Ima Sugar Flit Duce | 416.112 | 0.00 |
| 142 | Open | NT | N/T | Kristina Creek | All Eyes Honor | 416.112 | 0.00 |
| 143 | Open | NT | N/T | Emalynn Mouser | Passbyum | 416.122 | 0.00 |
| 144 | Open | NT | N/T | Nancy Green | Shiner's Colone | 416.261 | 0.00 |
| 145 | Open | NT | N/T | Rosalee Kibby | French Royal Flush | 416.53 | 0.00 |
| 146 | Open | NT | N/T | Mikayla Carison | Daytona | 416.587 | 0.00 |
| 147 | Open | NT | N/T | Paige Curran | Wood UBMY Barret | 416.638 | 0.00 |
| 148 | Open | NT | N/T | Ann Johnson | JF Dreams Magic | 416.673 | 0.00 |
| 149 | Open | NT | N/T | Skyler Stone | Monte | 416.676 | 0.00 |
| 150 | Open | NT | N/T | Dwain Osborne | Money Makin Miracle | 416.767 | 0.00 |
| 151 | Open | NT | N/T | Mandy Sue Jasek | Gunsmoke Ta Fame | 416.916 | 0.00 |
| 152 | Open | NT | N/T | Cheryl Mason | Hot Rod Rowdy | 417.136 | 0.00 |
| 153 | Open | NT | N/T | Jackie Jatzlau | The Mighty Thor | 417.271 | 0.00 |
| 154 | Open | NT | N/T | Zandie Hodges | SR Ivory Queen | 417.576 | 0.00 |
| 155 | Open | NT | N/T | Brooks Campbell | Reba | 417.653 | 0.00 |
| 156 | Open | NT | N/T | Ariella Stoltman | Buy Me Back | 417.942 | 0.00 |
| 157 | Open | NT | N/T | Haley Bohl | DDD Shiners Sakesam | 499.999 | 0.00 |
| 158 | Open | NT | N/T | Trinity Smith | Double Shot of Tequilla | 499.999 | 0.00 |
| 159 | Open | NT | N/T | Paula Bohl | Cartels SuccessKl | 499.999 | 0.00 |
| 160 | Open | NT | N/T | Gabriella Carter | Blaze | 499.999 | 0.00 |
| 161 | Open | NT | N/T | Kori Bigbee | Harley | 499.999 | 0.00 |
| 162 | Open | NT | N/T | Jackie Jatzlau | Good To Be The King | 499.999 | 0.00 |
| 163 | Open | NT | N/T | Royce Romberg | Jena Dual | 499.999 | 0.00 |
| 164 | Open | NT | N/T | Charlotte Edwards | TR Hippie Chick | 499.999 | 0.00 |
| 165 | Open | NT | N/T | Jackie Jatzlau | Im So Flittin Famous | 499.999 | 0.00 |
| 166 | Open | NT | N/T | Callie Albrecht | TwoBugFourMyBritches | 499.999 | 0.00 |
| 167 | Open | NT | N/T | Debbie Rabb | VF Freaky Foose | 499.999 | 0.00 |
| 168 | Youth | 1D | 1st | Grace Edleston | KB Miss Freckles | 15.373 | 103.00 |
| 169 | Youth | 1D | 2nd | Gracelyn Simons | SLM Lady Banks | 15.444 | 62.00 |
| 170 | Youth | 1D | 3rd | Drew Ellen Stewart | Knockdowndragout | 15.594 | 41.00 |
| 171 | Youth | 1D | 4th | Ella Gohlke | Chasin Miranda | 15.66 | 0.00 |
| 172 | Youth | 1D | 5th | Drew Ellen Stewart | Huckabee Shilabar | 15.69 | 0.00 |
| 173 | Youth | 1D | 6th | Madison Wirtz | MCM Leo Socks | 15.766 | 0.00 |
| 174 | Youth | 2D | 1st | Allison Wagner | Famous Bubblegum | 15.988 | 103.00 |
| 175 | Youth | 2D | 2nd | Gracelyn Simons | Sparkling Peppy Star | 16.16 | 62.00 |
| 176 | Youth | 2D | 3rd | Kendal Cosper | Trigger My Quiver | 16.166 | 41.00 |
| 177 | Youth | 2D | 4th | Kendra Lewis | Playboys Mystic Moon | 16.179 | 0.00 |
| 178 | Youth | 2D | 5th | Maya Mudd | My Corona Jet | 16.34 | 0.00 |
| 179 | Youth | 3D | 1st | Sean Henry Heins | Freckles Miss Maggie | 16.467 | 103.00 |
| 180 | Youth | 3D | 2nd | Kay Peters | Coconut | 16.5 | 62.00 |
| 181 | Youth | 3D | 3rd | Riley Isbell | Hugh Dat | 16.557 | 41.00 |
| 182 | Youth | 3D | 4th | Shelby Lee | VF Baby Chick | 16.572 | 0.00 |
| 183 | Youth | 3D | 5th | Sage LoBue | KitKat | 16.599 | 0.00 |
| 184 | Youth | 3D | 6th | Grace Edleston | Fols Rain Dancer | 16.6 | 0.00 |
| 185 | Youth | 3D | 7th | Cheyenne Gregory | Red | 16.604 | 0.00 |
| 186 | Youth | 3D | 8th | Sydney Carter | Nikki | 16.667 | 0.00 |
| 187 | Youth | 3D | 9th | Maddison Reed | Mr Perks Image | 16.922 | 0.00 |
| 188 | Youth | 3D | 10th | Josie Gerdes | Docs Two Time Royal | 17.051 | 0.00 |
| 189 | Youth | 3D | 11th | Matea Wolters | I Am A Speedy Guy | 17.225 | 0.00 |
| 190 | Youth | 4D | 1st | Maddison Reed | Suzie Christy | 17.425 | 103.00 |
| 191 | Youth | 4D | 2nd | Shelby Martin | Rascal | 17.572 | 62.00 |
| 192 | Youth | 4D | 3rd | Alex Soriano | Maxs Mega Bars | 17.89 | 41.00 |
| 193 | Youth | 4D | 4th | Katie Holditch | Molly | 17.96 | 0.00 |
| 194 | Youth | 4D | 5th | Kannin Kitchens | BK | 18.233 | 0.00 |
| 195 | Youth | 5D | 1st | Paxton Burke | Moe | 18.933 | 123.00 |
| 196 | Youth | 5D | 2nd | Sophia Mensik | Paco | 26.326 | 82.00 |
| 197 | Youth | NT | N/T | Victoria Proctor | Famous Rabbit | 415.145 | 0.00 |
| 198 | Youth | NT | N/T | Destin McGrew | Tawanda | 415.898 | 0.00 |
| 199 | Youth | NT | N/T | Kendal Cosper | Fight With Fire | 415.988 | 0.00 |
| 200 | Youth | NT | N/T | Emalynn Mouser | Passbyum | 416.122 | 0.00 |
| 201 | Youth | NT | N/T | Glory Hipe | Smartplaygirladriftin | 417.448 | 0.00 |
| 202 | Youth | NT | N/T | Ariella Stoltman | Buy Me Back | 417.942 | 0.00 |
| 203 | Youth | NT | N/T | Mookie Englemann | Coolwhip | 420.515 | 0.00 |
| 204 | Youth | NT | N/T | Haley Bohl | DDD Shiners Sakesam | 499.999 | 0.00 |
| 205 | Youth | NT | N/T | Gabriella Carter | Blaze | 499.999 | 0.00 |
| 206 | Youth | NT | N/T | Holly Powell | Vegas | 499.999 | 0.00 |
| 207 | Adult | 1D | 1st | Caitlyn Mares | Rocket Pass Dasher | 15.657 | 62.00 |
| 208 | Adult | 1D | 2nd | Hayley Gordon | CTR Peptolena Patent | 15.796 | 42.00 |
| 209 | Adult | 1D | 3rd | Brittany Janes | Brats Cash Roll | 16.068 | 0.00 |
| 210 | Adult | 2D | 1st | Caitlyn Mares | Brownie | 16.164 | 62.00 |
| 211 | Adult | 2D | 2nd | Janine Watson | Merridocs Sunny Guy | 16.272 | 42.00 |
| 212 | Adult | 2D | 3rd | Tylena Catching | Hanks special Ctch | 16.292 | 0.00 |
| 213 | Adult | 2D | 4th | Hayley Gordon | Jes Bet On A Bully | 16.294 | 0.00 |
| 214 | Adult | 2D | 5th | Grace Hernandez | Miss Latte Lady | 16.319 | 0.00 |
| 215 | Adult | 2D | 6th | Catherine Nadeau | Famous Mila Flit | 16.331 | 0.00 |
| 216 | Adult | 2D | 7th | Jolee Pekarek | One Slick Somebody | 16.422 | 0.00 |
| 217 | Adult | 2D | 8th | Janine Watson | Wendels Underdawg | 16.554 | 0.00 |
| 218 | Adult | 2D | 9th | Stephanie Medland | LKN MissJetaroll | 16.609 | 0.00 |
| 219 | Adult | 2D | 10th | Kimberland Oberst | Rebel Rouge Bishop | 16.621 | 0.00 |
| 220 | Adult | 3D | 1st | Cassidy Rabb | Firewaterz Lil Fritz | 16.959 | 62.00 |
| 221 | Adult | 3D | 2nd | J.J. Jeffers | Docs Badboy Saloon | 17.074 | 42.00 |
| 222 | Adult | 3D | 3rd | Elizabeth Sbrusch | Rakin Warrior | 17.107 | 0.00 |
| 223 | Adult | 3D | 4th | Hayley Gordon | Miss Mary Rachel Tally | 17.32 | 0.00 |
| 224 | Adult | 4D | 1st | Tub Hill | Tampass | 18.065 | 104.00 |
| 225 | Adult | NT | N/T | Kellie Weaver | Streakin Angel Moon | 415.79 | 0.00 |
| 226 | Adult | NT | N/T | Jackie Jatzlau | The Mighty Thor | 417.271 | 0.00 |
| 227 | Adult | NT | N/T | Jackie Jatzlau | Good To Be The King | 499.999 | 0.00 |
| 228 | Adult | NT | N/T | Jackie Jatzlau | Im So Flittin Famous | 499.999 | 0.00 |
| 229 | Senior | 1D | 1st | Jo Scarmardo | JJ Bar Jet | 15.353 | 57.00 |
| 230 | Senior | 1D | 2nd | Tami Burklund | Dual Menace | 15.499 | 0.00 |
| 231 | Senior | 1D | 3rd | Tami Burklund | Hot Corona Light | 15.761 | 0.00 |
| 232 | Senior | 1D | 4th | Jo Scarmardo | Double Down Ur Money | 15.787 | 0.00 |
| 233 | Senior | 2D | 1st | Denise Blackwell | A Plain Man | 16.189 | 57.00 |
| 234 | Senior | 3D | 1st | Amanda McMillan | Chilled To The Bone | 16.477 | 57.00 |
| 235 | Senior | 3D | 2nd | Jan Tyson-Haffelder | Hot Rod 101 | 17.111 | 0.00 |
| 236 | Senior | 4D | 1st | Karen Finley | Shim | 23.324 | 57.00 |
| 237 | Senior | NT | N/T | Paige Curran | Wood UBMY Barret | 416.638 | 0.00 |
| 238 | Senior | NT | N/T | Cheryl Mason | Hot Rod Rowdy | 417.136 | 0.00 |
| 239 | Senior | NT | N/T | Paula Bohl | Cartels SuccessKl | 499.999 | 0.00 |
| 240 | Senior | NT | N/T | Debbie Rabb | VF Freaky Foose | 499.999 | 0.00 |
| 241 | Futurity | 1D | 1st | Tami Burklund | Hot Corona Light | 15.761 | 250.00 |
| 242 | Futurity | NT | N/T | Callie Albrecht | TwoBugFourMyBritches | 499.999 | 0.00 |
| 243 | Derby | 1D | 1st | Jody Cousins | ABaileysFlashlight | 15.319 | 194.00 |
| 244 | Derby | 2D | 1st | Grace Hernandez | Miss Latte Lady | 16.319 | 146.00 |
| 245 | Derby | 2D | 2nd | Catherine Nadeau | Famous Mila Flit | 16.331 | 0.00 |
| 246 | Derby | NT | N/T | Melinda Dunn | Tres Ducks In a Row | 415.523 | 0.00 |
| $ 11,038.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
