Somervell County Expo Center
| D | PL | RIDER | HORSE | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|
| wdt_ID | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| 1 | 1D | 1st | Taylor Simpson | BC Cold as Ice | 15.361 | 180.00 | 12 |
| 2 | 1D | 2nd | Sarah Cobb | Doc's Frosted Biankes | 15.645 | 120.00 | 36 |
| 3 | 1D | 3rd | Autumn Woodruff | Hot Frenchman | 15.662 | 0.00 | 2 |
| 4 | 1D | 4th | Chandler Fletcher | River | 15.719 | 0.00 | 21 |
| 5 | 1D | 5th | Carlos Renato | popcorn | 15.725 | 0.00 | 16 |
| 6 | 1D | 6th | Maggie Pytlik | Patch | 15.784 | 0.00 | 44 |
| 7 | 1D | 7th | Josianne St-Cyr | Lemon Drop | 15.81 | 0.00 | 14 |
| 8 | 1D | 7th | Kim Randle | gigi | 15.81 | 0.00 | 22 |
| 9 | 2D | 1st | Kim Randle | buster | 15.925 | 162.00 | 1 |
| 10 | 2D | 2nd | Carlos Renato | chumley | 15.931 | 108.00 | 3 |
| 11 | 2D | 3rd | Terri Kaye Kirkland | Hesa Alpha not Omega | 16.065 | 0.00 | 27 |
| 12 | 2D | 4th | Jennifer Abbott | Hadley | 16.158 | 0.00 | 13 |
| 13 | 2D | 5th | Sarah Luce | Chopper | 16.211 | 0.00 | 40 |
| 14 | 2D | 6th | Scamper Cole | Famous Future | 16.223 | 0.00 | 32 |
| 15 | 2D | 7th | Scamper Cole | Dougie | 16.252 | 0.00 | 10 |
| 16 | 2D | 8th | Kala Lindsey | Ducati | 16.334 | 0.00 | 46 |
| 17 | 2D | 9th | Teresa Fernandez | pinky | 16.355 | 0.00 | 19 |
| 18 | 2D | 10th | Amy Vincik | Bar Cals Blve Star | 16.358 | 0.00 | 26 |
| 19 | 3D | 1st | Stori Mayrer | Sheza Amarillo Doc | 16.453 | 144.00 | 29 |
| 20 | 3D | 2nd | Deb Smith | Famous | 16.462 | 96.00 | 33 |
| 21 | 3D | 3rd | Brandi Nichols | Frosted minni chex | 16.491 | 0.00 | 42 |
| 22 | 3D | 4th | Carlos Renato | annie | 16.565 | 0.00 | 57 |
| 23 | 3D | 4th | Cassidy Edwards | Sheza Native | 16.585 | 0.00 | 9 |
| 24 | 4D | 1st | Brylea Foegelle | Maybe the Kings Gold | 16.862 | 95.00 | 7 |
| 25 | 4D | 1st | Josianne St-Cyr | Chance | 16.862 | 95.00 | 52 |
| 26 | 4D | 3rd | Kortney Fisher | Guys Blonde | 16.94 | 0.00 | 4 |
| 27 | 4D | 4th | Emily Duello | How D Double Zip | 17.113 | 0.00 | 25 |
| 28 | 4D | 5th | Rhonda Wilson | Whiskey For Doc | 17.188 | 0.00 | 45 |
| 29 | 4D | 6th | Cierra Kunesh | Hez Our Hero | 17.486 | 0.00 | 31 |
| 30 | 4D | 7th | Allie Gannaway | DCCOOLPOCOFANCYLADY | 17.572 | 0.00 | 8 |
| 31 | 4D | 8th | Corbin Pinyan | Looka Heah | 17.893 | 0.00 | 23 |
| 32 | 4D | 9th | Cierra Kunesh | Jack | 18.025 | 0.00 | 15 |
| 33 | 4D | 10th | Johnny Cox | susie | 18.406 | 0.00 | 28 |
| 34 | - | N/T | Kyia Sell | Blondie | 0.00 | 6 | |
| 35 | - | N/T | Lilian Chambers | Oscar | 0.00 | 34 | |
| 36 | - | N/T | Jessie Ramsey | BLR Joshs Rocket | 0.00 | 35 | |
| 37 | - | N/T | Carlos Renato | rhonda | 0.00 | 38 | |
| 38 | - | N/T | Carli Reynolds | Brazos moonlit blaze | 20.772 | 0.00 | 20 |
| 39 | - | N/T | Cambra Smith | Katy | 20.825 | 0.00 | 47 |
| 40 | - | N/T | Nicki Zimmerman | Crawfish | 20.994 | 0.00 | 30 |
| 41 | - | N/T | Chandler Fletcher | Bo | 21.21 | 0.00 | 43 |
| 42 | - | N/T | Bailey Kellar | Easy Talent | 21.416 | 0.00 | 24 |
| 43 | - | N/T | Josianne St-Cyr | Buck | 21.511 | 0.00 | 37 |
| 44 | - | N/T | Scamper Cole | Purdy | 21.514 | 0.00 | 53 |
| 45 | - | N/T | Alisha Todd | Docs Prescribing Gin | 21.649 | 0.00 | 39 |
| 46 | - | N/T | Jenna Court | Dash Ta Frenchmans | 21.772 | 0.00 | 17 |
| 47 | - | N/T | Carla Edwards | San Alida Cardinal | 21.851 | 0.00 | 11 |
| 48 | - | N/T | Carli Reynolds | O'tooles Valentine | 21.973 | 0.00 | 41 |
| 49 | - | N/T | Michelle Cox | french | 22.026 | 0.00 | 18 |
| 50 | - | N/T | Sarah Cobb | Lil Man | 25.891 | 0.00 | 5 |
| $ 1,000.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print


You must be logged in to post a comment.