
Roy Goldsmith Arena (AKA Rendon Arena)
Rendon, Texas Photo Tour
| D | PL | RIDER | HORSE | Time | PTS | PAY | |
|---|---|---|---|---|---|---|---|
| wdt_ID | D | PL | RIDER | HORSE | Time | PTS | PAY |
| 1 | 1D | 1st | Valinda Moore | Dashin Tarailumara | 15.203 | 0 | 60.00 |
| 2 | 1D | 2nd | Valinda Moore | Famos Dr John | 15.491 | 0 | 36.00 |
| 3 | 1D | 3rd | Callee Welling | Dash | 15.574 | 0 | 0.00 |
| 4 | 2D | 1st | Cheyene Zaby | Docs Royal China | 15.913 | 0 | 60.00 |
| 5 | 2D | 2nd | Lana Pate | French Mark Holly | 15.951 | 6 | 36.00 |
| 6 | 2D | 3rd | Sadye Simpson | Schemer | 16.05 | 0 | 0.00 |
| 7 | 3D | 1st | Tricia Aldridge | Steak | 16.292 | 0 | 60.00 |
| 8 | 3D | 2nd | Sadye Simpson | Chilli | 16.363 | 0 | 36.00 |
| 9 | 3D | 3rd | Brynn Denney | Cause Sheza Rebel | 16.391 | 6 | 0.00 |
| 10 | 3D | 4th | Mindy Hurst | Streak | 16.403 | 5 | 0.00 |
| 11 | 3D | 5th | Callan Fletcher | Rose | 16.638 | 4 | 0.00 |
| 12 | 4D | 1st | Stacey Gates | Matadors Alternate | 16.733 | 6 | 60.00 |
| 13 | 4D | 2nd | Deb Baxley | Cody | 16.799 | 5 | 36.00 |
| 14 | 4D | 3rd | Mindy Hurst | Riley | 16.944 | 4 | 0.00 |
| 15 | 4D | 4th | Stacey Gates | Temptuous Bully | 16.973 | 3 | 0.00 |
| 16 | 4D | 5th | Athen Smith | Demon | 17.028 | 0 | 0.00 |
| 17 | 5D | 1st | Nitzana Solberg | Tucker | 17.24 | 6 | 60.00 |
| 18 | 5D | 2nd | Katy Welty | Pal horse | 17.291 | 0 | 36.00 |
| 19 | 5D | 3rd | Lily Sutherland | May Be A Bug | 17.41 | 5 | 0.00 |
| 20 | 5D | 4th | Miki Solberg | Tucker | 17.504 | 4 | 0.00 |
| 21 | 5D | 5th | Lana Pate | Harlee | 17.636 | 3 | 0.00 |
| 22 | 5D | 6th | Katie Westmoreland | April | 17.637 | 0 | 0.00 |
| 23 | 5D | 7th | Kendra Kimbrough | River | 19.096 | 0 | 0.00 |
| 24 | 5D | 8th | Chandler Fletcher | Rusty | 20.498 | 2 | 0.00 |
| $ 480.00 |

You must be logged in to post a comment.