
To view placing in a single event type on of the following in the event search…
- Op Poles
- Yth Poles
- Nov Poles
- Youth
- Open
- Novice
- PeeWee
- 35
| EVENT | D | PL | Rider | HORSE | Time | PAY | Pts | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | Rider | HORSE | Time | PAY | Pts | DRW |
| 1 | OP POLES | 1D | 1st | Kynlee Stevens | Razor | 22.532 | 39.00 | 10 | 20 |
| 2 | OP POLES | 1D | 2nd | Marcheta Garrett | Patrone | 22.941 | 26.00 | 9 | 6 |
| 3 | OP POLES | 1D | 3rd | Drew Ellen Stewart | Lynx | 23.077 | 0.00 | 8 | 19 |
| 4 | OP POLES | 1D | 4th | Mackenzie Cheney | Apache | 23.362 | 0.00 | 9 | |
| 5 | OP POLES | 1D | 5th | Meg Walker | Jetta | 23.42 | 0.00 | 7 | 4 |
| 6 | OP POLES | 2D | 1st | Gabby Romano | Glory | 23.564 | 39.00 | 8 | 8 |
| 7 | OP POLES | 2D | 2nd | Michelle Epps | Dash for Distance | 23.703 | 26.00 | 7 | 7 |
| 8 | OP POLES | 2D | 3rd | Kysan Buckner | Spooks | 24.312 | 0.00 | 5 | |
| 9 | OP POLES | 2D | 4th | Pat Crandall | Nebraska | 24.466 | 0.00 | 6 | 30 |
| 10 | OP POLES | 3D | 1st | Carley Rinn | Ziggy | 25.635 | 39.00 | 6 | 22 |
| 11 | OP POLES | 3D | 2nd | Harriet Reichert | Ace | 26.341 | 26.00 | 5 | 1 |
| 12 | OP POLES | - | N/T | Kysan Buckner | LB | 22.87 | 0.00 | 21 | |
| 13 | OP POLES | - | N/T | Debra Rodriguez | Duel Jet Fuel | 25.992 | 0.00 | 2 | |
| 14 | OP POLES | - | N/T | Kynlee Stevens | ZT | 30.639 | 0.00 | 3 | |
| 15 | YTH POLES | 1D | 1st | Kynlee Stevens | Razor | 22.532 | 37.00 | 10 | 20 |
| 16 | YTH POLES | 1D | 2nd | Drew Ellen Stewart | Lynx | 23.077 | 24.00 | 9 | c/o |
| 17 | YTH POLES | 1D | 3rd | Mackenzie Cheney | Apache | 23.362 | 0.00 | c/o | |
| 18 | YTH POLES | 1D | 4th | Meg Walker | Jetta | 23.42 | 0.00 | 8 | c/o |
| 19 | YTH POLES | 2D | 1st | Gabby Romano | Glory | 23.564 | 37.00 | 8 | c/o |
| 20 | YTH POLES | 2D | 2nd | Jamisen Capps | Chopper | 24.076 | 24.00 | 7 | 10 |
| 21 | YTH POLES | 3D | 1st | Jalyn Dodd | Topaz | 24.799 | 37.00 | 6 | 5 |
| 22 | YTH POLES | 3D | 2nd | Hailey Epps | Two Bits | 25.991 | 24.00 | 5 | 4 |
| 23 | YTH POLES | 3D | 3rd | Raelee Hacke | Zinfandel | 31.494 | 0.00 | 4 | 15 |
| 24 | YTH POLES | - | N/T | Lauryn Landry | Brownie | 24.306 | 0.00 | 2 | |
| 25 | YTH POLES | - | N/T | Ali Rodriguez | Cutie Pie | 25.253 | 0.00 | 3 | |
| 26 | YTH POLES | - | N/T | Raelee Hacke | Missy | 25.587 | 0.00 | 1 | |
| 27 | YTH POLES | - | N/T | Kynlee Stevens | ZT | 30.639 | 0.00 | c/o | |
| 28 | NOV POLES | 1D | 1st | Marcheta Garrett | Patrone | 22.941 | 42.00 | 10 | c/o |
| 29 | NOV POLES | 1D | 2nd | Jalyn Dodd | Topaz | 23.683 | 0.00 | 9 | 4 |
| 30 | NOV POLES | 2D | 1st | Krystal Dillman | Frenchmans Yvette | 24.002 | 42.00 | 8 | 10 |
| 31 | NOV POLES | 3D | 1st | Carley Rinn | Ziggy | 25.635 | 42.00 | 6 | c/o |
| 32 | NOV POLES | 3D | 2nd | Harriet Reichert | Ace | 26.341 | 0.00 | 5 | c/o |
| 33 | NOV POLES | 3D | 3rd | Carley Rinn | Cutie Pie | 30.331 | 0.00 | 4 | 3 |
| 34 | NOV POLES | - | N/T | Dena Stewart | Rocky | 24.325 | 0.00 | 2 | |
| 35 | NOV POLES | - | N/T | Lauryn Landry | Brownie | 24.747 | 0.00 | 1 | |
| 36 | NOV POLES | - | N/T | Debra Rodriguez | Duel Jet Fuel | 25.992 | 0.00 | c/o | |
| 37 | PEEWEE | 1D | 1st | Maci Cook | PC | 18.617 | 32.00 | 10 | 10 |
| 38 | PEEWEE | 1D | 2nd | Calie Keisler | Toilet Paper | 19.708 | 22.00 | 9 | 1 |
| 39 | PEEWEE | 1D | 3rd | Calie Keisler | Steely | 23.432 | 0.00 | 8 | |
| 40 | PEEWEE | 1D | 4th | Maci Cook | Charlie | 45.685 | 0.00 | 3 | |
| 41 | PEEWEE | 1D | 5th | Cassady Christian | Patch | 44.199 | 0.00 | 8 | 2 |
| 42 | PEEWEE | 1D | 6th | Callie Hacke | Missy | 59.278 | 0.00 | 7 | 4 |
| 43 | OPEN | 1D | 1st | Marcheta Garrett | Patrone | 16.156 | 191.00 | 10 | 3 |
| 44 | OPEN | 1D | 2nd | McKenna Galbreath | Brownie | 16.204 | 115.00 | 9 | 66 |
| 45 | OPEN | 1D | 3rd | Michelle Epps | Dash for Distance (Striker) | 16.205 | 76.00 | 8 | 10 |
| 46 | OPEN | 1D | 4th | Katie Drake | Jesse | 16.484 | 0.00 | 24 | |
| 47 | OPEN | 1D | 5th | Senette Stevens | Callie | 16.489 | 0.00 | 7 | 120 |
| 48 | OPEN | 1D | 6th | Fawna Lee Abel | Abel Ta Fire | 16.518 | 0.00 | 6 | 46 |
| 49 | OPEN | 1D | 7th | Drew Ellen Stewart | Huck | 16.535 | 0.00 | 5 | 56 |
| 50 | OPEN | 1D | 8th | McKenna Galbreath | ZT | 16.582 | 0.00 | 14 | |
| 51 | OPEN | 1D | 9th | Maddison Amason | Twister | 16.599 | 0.00 | 4 | 9 |
| 52 | OPEN | 1D | 10th | Jordan Ellery | Foxy | 16.609 | 0.00 | 3 | 29 |
| 53 | OPEN | 1D | 11th | McKenna Galbreath | Boones Farm | 16.617 | 0.00 | 37 | |
| 54 | OPEN | 2D | 1st | Mackenzie Cheney | Apache | 16.657 | 191.00 | 38 | |
| 55 | OPEN | 2D | 2nd | Carrie Herrin | Biscuit | 16.663 | 115.00 | 123 | |
| 56 | OPEN | 2D | 3rd | Crystal Barriclow | Moonshine | 16.683 | 76.00 | 10 | 55 |
| 57 | OPEN | 2D | 4th | Jordan Ellery | Emmey Lou | 16.709 | 0.00 | 9 | 2 |
| 58 | OPEN | 2D | 5th | Kynlee Stevens | Red | 16.717 | 0.00 | 8 | 42 |
| 59 | OPEN | 2D | 6th | Kailey Ramsey | Chance | 16.734 | 0.00 | 7 | 31 |
| 60 | OPEN | 2D | 7th | Jeremy Hassell | Butters | 16.737 | 0.00 | 7 | |
| 61 | OPEN | 2D | 8th | Susan Newrones | Chance | 16.804 | 0.00 | 6 | 64 |
| 62 | OPEN | 2D | 9th | Lacy Stephen | Payday | 16.827 | 0.00 | 81 | |
| 63 | OPEN | 2D | 10th | Katie Davis | Vegas | 16.839 | 0.00 | 117 | |
| 64 | OPEN | 2D | 11th | Maylee Woodard | Chevy | 16.879 | 0.00 | 5 | 52 |
| 65 | OPEN | 2D | 12th | Brittany Amos | KP | 16.89 | 0.00 | 69 | |
| 66 | OPEN | 2D | 13th | Gabby Romano | Glory | 16.905 | 0.00 | 4 | 32 |
| 67 | OPEN | 2D | 14th | Michelle Epps | CSV Double Two Jacki | 16.918 | 0.00 | 3 | 36 |
| 68 | OPEN | 2D | 15th | Micki Kern | Stretch | 16.928 | 0.00 | 2 | 45 |
| 69 | OPEN | 2D | 16th | Chelsie Leggett | Aces | 16.971 | 0.00 | 79 | |
| 70 | OPEN | 2D | 17th | Meg Walker | Jetta | 16.978 | 0.00 | 1 | 19 |
| 71 | OPEN | 2D | 18th | Maggie Denena | Dixie | 16.989 | 0.00 | 85 | |
| 72 | OPEN | 2D | 19th | Holly Christian | Boon | 16.993 | 0.00 | 54 | |
| 73 | OPEN | 2D | 20th | Deanna Haley | Bandit | 17.033 | 0.00 | 48 | |
| 74 | OPEN | 2D | 21st | Holly Trimble | EZ Stylish Pepto | 17.057 | 0.00 | 57 | |
| 75 | OPEN | 2D | 22nd | Kynlee Stevens | Vegas | 17.058 | 0.00 | 17 | |
| 76 | OPEN | 2D | 23rd | Krystal Dillman | Frenchmans Yvette | 17.071 | 0.00 | 50 | |
| 77 | OPEN | 2D | 24th | Jamisen Capps | Horse 1 | 17.123 | 0.00 | 5 | |
| 78 | OPEN | 2D | 25th | Kailyn Capps | Booger | 17.14 | 0.00 | 58 | |
| 79 | OPEN | 3D | 1st | Senette Stevens | Fly | 17.16 | 191.00 | 10 | 73 |
| 80 | OPEN | 3D | 2nd | Drew Ellen Stewart | Lynx | 17.162 | 115.00 | 9 | 26 |
| 81 | OPEN | 3D | 3rd | Taylor McCullogh | Hollywood | 17.35 | 76.00 | 101 | |
| 82 | OPEN | 3D | 4th | Senette Stevens | Free | 17.418 | 0.00 | 89 | |
| 83 | OPEN | 3D | 5th | Jamisen Capps | Chopper | 17.421 | 0.00 | 8 | 80 |
| 84 | OPEN | 3D | 6th | Judi Burttschell | Charger | 17.435 | 0.00 | 25 | |
| 85 | OPEN | 3D | 7th | Caroline Luciani | Kitty Jo | 17.446 | 0.00 | 87 | |
| 86 | OPEN | 3D | 8th | Mei-Yu Godfrey | Wimped out | 17.462 | 0.00 | 60 | |
| 87 | OPEN | 3D | 9th | Holly Christian | Rosie | 17.54 | 0.00 | 7 | 90 |
| 88 | OPEN | 3D | 10th | Katie Davis | Sam | 17.553 | 0.00 | 78 | |
| 89 | OPEN | 3D | 11th | Devin Moss | Moss | 17.556 | 0.00 | 11 | |
| 90 | OPEN | 3D | 12th | Lacy Stephen | Trouble | 17.576 | 0.00 | 70 | |
| 91 | OPEN | 3D | 13th | Harriet Reichert | Ace | 17.581 | 0.00 | 6 | 15 |
| 92 | OPEN | 3D | 14th | Shelby Friermood | Bailee | 17.596 | 0.00 | 5 | 33 |
| 93 | OPEN | 3D | 15th | Maddison Amason | Chica | 17.607 | 0.00 | 4 | 41 |
| 94 | OPEN | 3D | 16th | Amanda Walding | Toilet Paper | 17.644 | 0.00 | 3 | 28 |
| 95 | OPEN | 4D | 1st | Carley Rinn | Ziggy | 17.677 | 191.00 | 10 | 39 |
| 96 | OPEN | 4D | 2nd | Emma SB | Shotgun | 17.714 | 115.00 | 9 | 34 |
| 97 | OPEN | 4D | 3rd | Jalyn Dodd | Topaz | 17.739 | 76.00 | 8 | 44 |
| 98 | OPEN | 4D | 4th | Patricia Sanderlin | Hollywood Sugar Kat | 17.799 | 0.00 | 7 | 53 |
| 99 | OPEN | 4D | 5th | Pat Crandall | Nebraska | 17.856 | 0.00 | 6 | 18 |
| 100 | OPEN | 4D | 6th | Deanna Haley | Boots a Fire | 17.862 | 0.00 | 59 | |
| 101 | OPEN | 4D | 7th | Laurie Rowan | Breezy | 17.932 | 0.00 | 75 | |
| 102 | OPEN | 4D | 8th | Cheyanne Abke | Blue | 17.978 | 0.00 | 5 | 1 |
| 103 | OPEN | 4D | 9th | Terry Lea Smith | Miss Doc Bar Jackie | 18.008 | 0.00 | 51 | |
| 104 | OPEN | 4D | 10th | Michelle Epps | Breezy | 18.043 | 0.00 | 4 | 62 |
| 105 | OPEN | 5D | 1st | Rayne Wallace | Fiona | 18.169 | 191.00 | 6 | |
| 106 | OPEN | 5D | 2nd | Rhonda Welch | Nebraska | 18.201 | 115.00 | 10 | 43 |
| 107 | OPEN | 5D | 3rd | Lauren Dorman | Coyote | 18.315 | 76.00 | 83 | |
| 108 | OPEN | 5D | 4th | Tina Webb | Montana | 18.331 | 0.00 | 9 | 27 |
| 109 | OPEN | 5D | 5th | Carley Rinn | Cutie Pie | 18.341 | 0.00 | 8 | 67 |
| 110 | OPEN | 5D | 6th | Sharece Douch | Ruby | 18.468 | 0.00 | 72 | |
| 111 | OPEN | 5D | 7th | Taylor McCullogh | Miranda | 18.525 | 0.00 | 71 | |
| 112 | OPEN | 5D | 8th | Amanda Walding | Steely | 18.562 | 0.00 | 7 | 47 |
| 113 | OPEN | 5D | 9th | Cheyanne Abke | Jr | 18.573 | 0.00 | 6 | 30 |
| 114 | OPEN | 5D | 10th | Brian Kimich | BB | 19.458 | 0.00 | 82 | |
| 115 | OPEN | 5D | 11th | Raelee Hacke | Missy | 19.737 | 0.00 | 5 | 13 |
| 116 | OPEN | 5D | 12th | Kayla Fulgham | Mindy | 19.838 | 0.00 | 74 | |
| 117 | OPEN | 5D | 13th | Raelee Hacke | Zinfandel | 19.918 | 0.00 | 35 | |
| 118 | OPEN | 5D | 14th | Kailey Ramsey | Dakota | 30.075 | 0.00 | 4 | 8 |
| 119 | OPEN | - | N/T | Dena Stewart | Rocky | 16.514 | 0.00 | 63 | |
| 120 | OPEN | - | N/T | Tina Webb | Okie | 17.211 | 0.00 | 49 | |
| 121 | OPEN | - | N/T | Rhonda Welch | Hershey | 17.631 | 0.00 | 68 | |
| 122 | OPEN | - | N/T | Debra Rodriguez | Duel Jet Fuel | 17.718 | 0.00 | 20 | |
| 123 | OPEN | - | N/T | Jessica Hayball | Cocoa | 20.623 | 0.00 | 121 | |
| 124 | OPEN | - | N/T | Morgan Bell | Mindy | BP | 0.00 | 119 | |
| 125 | YOUTH | 1D | 1st | Katie Drake | Jesse | 16.484 | 75.00 | 24 | |
| 126 | YOUTH | 1D | 2nd | Drew Ellen Stewart | Huck | 16.535 | 56.00 | 10 | 56 |
| 127 | YOUTH | 1D | 3rd | Shelby Shively | Painted Princess | 16.597 | 37.00 | 84 | |
| 128 | YOUTH | 1D | 4th | Mackenzie Cheney | Apache | 16.657 | 19.00 | 38 | |
| 129 | YOUTH | 1D | 5th | Kynlee Stevens | Red | 16.717 | 0.00 | 9 | 42 |
| 130 | YOUTH | 1D | 6th | Kailey Ramsey | Chance | 16.734 | 0.00 | 8 | 31 |
| 131 | YOUTH | 1D | 7th | Lacy Stephen | Payday | 16.827 | 0.00 | 81 | |
| 132 | YOUTH | 1D | 8th | Maylee Woodard | Chevy | 16.879 | 0.00 | 7 | 52 |
| 133 | YOUTH | 1D | 9th | Gabby Romano | Glory | 16.905 | 0.00 | 6 | 32 |
| 134 | YOUTH | 1D | 10th | Rachel Brast | Dolly | 16.925 | 0.00 | 118 | |
| 135 | YOUTH | 1D | 11th | Meg Walker | Jetta | 16.978 | 0.00 | 5 | 19 |
| 136 | YOUTH | 1D | 12th | Maggie Denena | Dixie | 16.989 | 0.00 | 85 | |
| 137 | YOUTH | 1D | 13th | Caroline Luciani | Kitty Jo | 17.025 | 0.00 | 61 | |
| 138 | YOUTH | 1D | 14th | Kynlee Stevens | Vegas | 17.058 | 0.00 | 17 | |
| 139 | YOUTH | 1D | 15th | Jamisen Capps | Horse 1 | 17.123 | 0.00 | 4 | 5 |
| 140 | YOUTH | 1D | 16th | Drew Ellen Stewart | Lynx | 17.162 | 0.00 | 26 | |
| 141 | YOUTH | 1D | 17th | Hailey Epps | Two Bits | 17.289 | 0.00 | 3 | 103 |
| 142 | YOUTH | 1D | 18th | Jamisen Capps | Chopper | 17.421 | 0.00 | 80 | |
| 143 | YOUTH | 1D | 19th | Hailey Epps | Rooster | 17.452 | 0.00 | 4 | |
| 144 | YOUTH | 2D | 1st | Lacy Stephen | Trouble | 17.576 | 75.00 | 70 | |
| 145 | YOUTH | 2D | 2nd | Shelby Friermood | Bailee | 17.596 | 56.00 | 10 | 33 |
| 146 | YOUTH | 2D | 3rd | Hailey Epps | Magnum | 17.712 | 37.00 | 9 | 40 |
| 147 | YOUTH | 2D | 4th | Emma SB | Shotgun | 17.714 | 19.00 | 8 | 34 |
| 148 | YOUTH | 2D | 5th | Jalyn Dodd | Topaz | 17.739 | 0.00 | 7 | 44 |
| 149 | YOUTH | 2D | 6th | Shelby Shively | Little B | 17.977 | 0.00 | 122 | |
| 150 | YOUTH | 2D | 7th | Lauren Dorman | Coyote | 18.315 | 0.00 | 83 | |
| 151 | YOUTH | 2D | 8th | Lauryn Landry | Brownie | 18.43 | 0.00 | 6 | 12 |
| 152 | YOUTH | 3D | 1st | Ali Rodriguez | Marilyn M Merada | 18.764 | 75.00 | 10 | 100 |
| 153 | YOUTH | 3D | 2nd | Bella Alucema | Tonka | 18.81 | 56.00 | 65 | |
| 154 | YOUTH | 3D | 3rd | Cali Keisler | Toilet Paper | 19.708 | 37.00 | 9 | c/o |
| 155 | YOUTH | 3D | 4th | Raelee Hacke | Missy | 19.737 | 19.00 | 8 | 13 |
| 156 | YOUTH | 3D | 5th | Raelee Hacke | Zinfandel | 19.918 | 0.00 | 35 | |
| 157 | YOUTH | 3D | 6th | Alexa Schmid | Blaze | 20.296 | 0.00 | 7 | 21 |
| 158 | YOUTH | 3D | 7th | Jessica Hayball | Cocoa | 20.313 | 0.00 | 102 | |
| 159 | YOUTH | 3D | 8th | Kalyn Albright | Rosie | 20.462 | 0.00 | 6 | 23 |
| 160 | YOUTH | 3D | 9th | Rachel Brast | Race | 21.69 | 0.00 | 77 | |
| 161 | YOUTH | 3D | 10th | Cooper Keisler | Steely | 21.916 | 0.00 | 22 | |
| 162 | YOUTH | 3D | 11th | Kailey Ramsey | Dakota | 30.075 | 0.00 | 5 | 8 |
| 163 | YOUTH | - | N/T | Hailey Epps | Firecracker | 17.693 | 0.00 | 76 | |
| 164 | YOUTH | - | N/T | Ali Rodriguez | Cutie Pie | 18.825 | 0.00 | 16 | |
| 165 | 35 & OVER | 1D | 1st | Marcheta Garrett | Patrone | 16.156 | 38.00 | 10 | 3 |
| 166 | 35 & OVER | 1D | 2nd | Carrie Herrin | Biscuit | 16.663 | 22.00 | 123 | |
| 167 | 35 & OVER | 1D | 3rd | Crystal Barriclow | Moonshine | 16.683 | 15.00 | 9 | 55 |
| 168 | 35 & OVER | 1D | 4th | Micki Kern | Stretch | 16.928 | 0.00 | 8 | 45 |
| 169 | 35 & OVER | 1D | 5th | Holly Christian | Boon | 16.993 | 0.00 | 7 | 54 |
| 170 | 35 & OVER | 2D | 1st | Judi Burttschell | Charger | 17.435 | 38.00 | 25 | |
| 171 | 35 & OVER | 2D | 2nd | Harriet Reichert | Ace | 17.581 | 22.00 | 8 | 15 |
| 172 | 35 & OVER | 2D | 3rd | Patricia Sanderlin | Hollywood Sugar Kat | 17.799 | 15.00 | 7 | 53 |
| 173 | 35 & OVER | 2D | 4th | Pat Crandall | Nebraska | 17.856 | 0.00 | 6 | 18 |
| 174 | 35 & OVER | 3D | 1st | Rhonda Welch | Nebraska | 18.201 | 38.00 | 6 | 43 |
| 175 | 35 & OVER | 3D | 2nd | Tina Webb | Montana | 18.331 | 22.00 | 5 | 27 |
| 176 | 35 & OVER | 3D | 3rd | Naomi Quinn | bella | 19.069 | 15.00 | 1 | |
| 177 | 35 & OVER | 3D | 4th | Brian Kimich | BB | 19.458 | 0.00 | 82 | |
| 178 | 35 & OVER | - | N/T | Debra Rodriguez | Duel Jet Fuel | 17.718 | 0.00 | 20 | |
| 179 | 35 & OVER | - | N/T | Tina Webb | Okie | 17.211 | 0.00 | 49 | |
| 180 | 35 & OVER | - | N/T | Rhonda Welch | Hershey | 17.631 | 0.00 | 68 | |
| 181 | NOVICE | 1D | 1st | McKenna Galbreath | Brownie | 16.204 | 37.00 | 10 | 66 |
| 182 | NOVICE | 1D | 2nd | Fawna Lee Abel | Abel Ta Fire | 16.518 | 24.00 | 9 | 46 |
| 183 | NOVICE | 1D | 3rd | Crystal Barriclow | Moonshine | 16.683 | 0.00 | 8 | 55 |
| 184 | NOVICE | 1D | 4th | Krystal Dillman | Frenchmans Yvette | 17.071 | 0.00 | 7 | 50 |
| 185 | NOVICE | 2D | 1st | Taylor McCullogh | Hollywood | 17.35 | 37.00 | 101 | |
| 186 | NOVICE | 2D | 2nd | Holly Christian | Rosie | 17.54 | 24.00 | 8 | 90 |
| 187 | NOVICE | 2D | 3rd | Emma SB | Shotgun | 17.714 | 0.00 | 7 | 34 |
| 188 | NOVICE | 2D | 4th | Sharece Douch | Ruby | 17.756 | 0.00 | 2 | |
| 189 | NOVICE | 2D | 5th | Patricia Sanderlin | Hollywood Sugar Kat | 17.799 | 0.00 | 6 | 53 |
| 190 | NOVICE | 3D | 1st | Michelle Epps | Calfees Shoot ta Fame | 18.261 | 37.00 | 6 | 1 |
| 191 | NOVICE | 3D | 2nd | Taylor McCullogh | Miranda | 18.525 | 24.00 | 71 | |
| 192 | NOVICE | 3D | 3rd | Morgan Bell | Mindy | 20.18 | 0.00 | 3 | |
| 193 | NOVICE | - | N/T | Rhonda Welch | Hershey | 17.631 | 0.00 | 68 | |
| 194 | BUCKLE SERIES | 1D | 1st | Maddison Amason | Twister | 16.599 | 0.00 | 10 | 9 |
| 195 | BUCKLE SERIES | 1D | 2nd | Susan Newrones | Chance | 16.804 | 0.00 | 9 | 64 |
| 196 | BUCKLE SERIES | 1D | 3rd | Maylee Woodard | Chevy | 16.879 | 0.00 | 8 | 52 |
| 197 | BUCKLE SERIES | 1D | 4th | Michelle Epps | CSV Double Two Jacki | 16.918 | 0.00 | 7 | 36 |
| 198 | BUCKLE SERIES | 2D | 1st | Harriet Reichert | Ace | 17.581 | 0.00 | 10 | 15 |
| 199 | BUCKLE SERIES | 2D | 2nd | Shelby Friermood | Bailee | 17.596 | 0.00 | 9 | 33 |
| 200 | BUCKLE SERIES | 3D | 1st | Carley Rinn | Ziggy | 17.677 | 0.00 | 10 | 39 |
| 201 | BUCKLE SERIES | 3D | 2nd | Jalyn Dodd | Topaz | 17.739 | 0.00 | 9 | 44 |
| 202 | BUCKLE SERIES | 3D | 3rd | Patricia Sanderlin | Hollywood Sugar Kat | 17.799 | 0.00 | 8 | 53 |
| 203 | BUCKLE SERIES | 3D | 4th | Pat Crandall | Nebraska | 17.856 | 0.00 | 7 | 18 |
| 204 | BUCKLE SERIES | 3D | 5th | Cheyanne Abke | Blue | 17.978 | 0.00 | 6 | 1 |
| 205 | BUCKLE SERIES | 3D | 6th | Michelle Epps | Breezy | 18.043 | 0.00 | 5 | 62 |
| 206 | BUCKLE SERIES | 4D | 1st | Rhonda Welch | Nebraska | 18.201 | 0.00 | 10 | 43 |
| 207 | BUCKLE SERIES | 4D | 2nd | Tina Webb | Montana | 18.331 | 0.00 | 9 | 27 |
| 208 | BUCKLE SERIES | 4D | 3rd | Carley Rinn | Cutie Pie | 18.341 | 0.00 | 8 | 67 |
| 209 | BUCKLE SERIES | 4D | 4th | Amanda Walding | Steely | 18.562 | 0.00 | 7 | 47 |
| 210 | BUCKLE SERIES | - | N/T | Tina Webb | Okie | 17.211 | 0.00 | 49 | |
| 211 | BUCKLE SERIES | - | N/T | Rhonda Welch | Hershey | 17.631 | 0.00 | 68 | |
| $ 3,437.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.