To View placings in one event type one of the following in the event search…
- Op Poles
- Nov Poles
- Yth Poles
- PeeWee
- Open
- 35
- Youth
- Novice
| EVENT | D | PL | RIDER | HORSE | TIME | PAY | |
|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
| 1 | Op Poles | 1D | 1st | KAYLEE WENTZEL | MICKEY | 21.812 | 63.00 |
| 2 | Op Poles | 1D | 2nd | ISABELLE PICKLO | SARA | 22.015 | 37.00 |
| 3 | Op Poles | 1D | 3rd | DREW ELLEN STEWART | LYNX | 22.126 | 26.00 |
| 4 | Op Poles | 1D | 4th | PAYTON ARMSTRONG | BUDDY | 22.33 | 0.00 |
| 5 | Op Poles | 1D | 5th | WENDY CLINE | JAKE | 22.459 | 0.00 |
| 6 | Op Poles | 2D | 1st | NICHOLE HAAGAN | AYLAR | 23.143 | 63.00 |
| 7 | Op Poles | 2D | 2nd | BALLEIGH SABEL | LEO | 23.375 | 37.00 |
| 8 | Op Poles | 2D | 3rd | ISABELLE PICKLO | VIOLET | 23.483 | 26.00 |
| 9 | Op Poles | 3D | 1st | JESSICA HARPOR | ROOSTER | 23.894 | 63.00 |
| 10 | Op Poles | 3D | 2nd | PAT CRANDALL | NEBRASKA | 24.892 | 37.00 |
| 11 | Op Poles | 3D | 3rd | SUNNER PIERCE | ROMEO | 25.268 | 26.00 |
| 12 | Op Poles | 3D | 4th | TRISTIN GAMMON | ROSE | 26.08 | 0.00 |
| 13 | Op Poles | 3D | 5th | DEBRA RODRIGUEZ | DUEL JET FUEL | 28.1 | 0.00 |
| 14 | Op Poles | 3D | 6th | JAMIE OFCZARON | CINCO | 30.093 | 0.00 |
| 15 | Op Poles | - | N/T | CALEY WALKOVIAK | SUGAR | 921.446 | 0.00 |
| 16 | Op Poles | - | N/T | ANN JOHNSON | HOMER | 921.892 | 0.00 |
| 17 | Op Poles | - | N/T | TIFFANI WOOTEN | PRINCE OF THE FITZ | 922.162 | 0.00 |
| 18 | Op Poles | - | N/T | MADELINE ESKINS | ROXI | 922.346 | 0.00 |
| 19 | Op Poles | - | N/T | LINDA JONES | JEWEL | 923.018 | 0.00 |
| 20 | Op Poles | - | N/T | RACHEL RINEHART | RENMY | 923.049 | 0.00 |
| 21 | Op Poles | - | N/T | MADELINE ESKINS | ROXI (BUY BACK) | 923.058 | 0.00 |
| 22 | Op Poles | - | N/T | CALEY WALKOVIAK | BENTLEY | 923.515 | 0.00 |
| 23 | Op Poles | - | N/T | ASHLYNN DURDIN | PEPPY | 923.551 | 0.00 |
| 24 | Op Poles | - | N/T | FAITH RICHARD | WHISKEY | 926.66 | 0.00 |
| 25 | Op Poles | - | N/T | CHERYL NEW | FLAG | 926.923 | 0.00 |
| 26 | Op Poles | - | N/T | ALLYSON STOCKDALE | BO | 999.999 | 0.00 |
| 27 | Op Poles | - | N/T | MCKENZIE MCDERMANT | SKIP A PEEWEE | 999.999 | 0.00 |
| 28 | Yth Poles | 1D | 1st | KAYLEE WENTZEL | MICKEY | 21.812 | 67.00 |
| 29 | Yth Poles | 1D | 2nd | DREWELLEN STEWART | LYNX | 22.126 | 45.00 |
| 30 | Yth Poles | 2D | 1st | SKYLAR TORR | NEBRASKA | 22.963 | 56.00 |
| 31 | Yth Poles | 2D | 2nd | NAKAYLA TORR | SLICK | 23.276 | 34.00 |
| 32 | Yth Poles | 2D | 3rd | BAILIEIGH SABEL | LEO | 23.375 | 22.00 |
| 33 | Yth Poles | 2D | 4th | ALLISON ELKINS | REBEL | 23.787 | 0.00 |
| 34 | Yth Poles | 3D | 1st | JESSICA HARPER | ROOSTER | 23.984 | 56.00 |
| 35 | Yth Poles | 3D | 2nd | TRISTIN GAMMON | ROSE | 25.339 | 34.00 |
| 36 | Yth Poles | 3D | 3rd | MACKENZIE CHENEY | SKIP | 25.7 | 22.00 |
| 37 | Yth Poles | 3D | 4th | RAELEE HACKE | MISSY | 25.853 | 0.00 |
| 38 | Yth Poles | 3D | 5th | ALI RODRAUEZ | BLUE FINE VAL. | 26 | 0.00 |
| 39 | Yth Poles | 3D | 6th | MAND JO WOOD | BEAR | 26.142 | 0.00 |
| 40 | Yth Poles | 3D | 7th | CARLEY RINN | ZIGGY | 26.167 | 0.00 |
| 41 | Yth Poles | 3D | 8th | JAMIE OFCZARCAC | CINCO | 30.093 | 0.00 |
| 42 | Yth Poles | 3D | 9th | AVERY DAVIS | CODY | 42.851 | 0.00 |
| 43 | Yth Poles | 3D | 10th | ARIANNA LAMBERT | BUGSY | 47.096 | 0.00 |
| 44 | Yth Poles | - | N/T | MADELINE ESKINS | ROXI | 922.448 | 0.00 |
| 45 | Yth Poles | - | N/T | MADELINE ESKINS | ROXI (BUY BACK) | 923.058 | 0.00 |
| 46 | Yth Poles | - | N/T | ASHLYNN DURDIN | PEPPY | 923.551 | 0.00 |
| 47 | Yth Poles | - | N/T | FAITH PRICHARD | WHISKEY | 926.66 | 0.00 |
| 48 | Yth Poles | - | N/T | MEG WALKER | JETTA | 927.527 | 0.00 |
| 49 | Yth Poles | - | N/T | ARIANNA LAMBERT | CAJUN | 999.999 | 0.00 |
| 50 | Yth Poles | - | N/T | SUMMER PIERCE | ROMEO | 999.999 | 0.00 |
| 51 | Yth Poles | - | N/T | ALLYSON STOCKDALE | BO | 999.999 | 0.00 |
| 52 | Nov Poles | 1D | 1st | KAYLEE WENTZEL | MICKEY | 21.812 | 56.00 |
| 53 | Nov Poles | 1D | 2nd | WENDY CLINE | JAKE | 22.459 | 34.00 |
| 54 | Nov Poles | 1D | 3rd | MANDI JO WOOD | JACK | 22.599 | 22.00 |
| 55 | Nov Poles | 2D | 1st | NICHOLE HAAGAN | AYLAR | 23.143 | 112.00 |
| 56 | Nov Poles | 3D | 1st | MICKI KERN | LOTTIE | 23.899 | 56.00 |
| 57 | Nov Poles | 3D | 2nd | MARCHETTA GARRETT | PERK PETRONE | 24.09 | 34.00 |
| 58 | Nov Poles | 3D | 3rd | SALLY MILLER | ICE CUBE | 24.095 | 22.00 |
| 59 | Nov Poles | 3D | 4th | JORDAN JACKSON | DASHING TIPPER | 24.315 | 0.00 |
| 60 | Nov Poles | 3D | 5th | CARLEY RINN | ZIGGY | 25.079 | 0.00 |
| 61 | Nov Poles | 3D | 6th | LAUREN KARISCH | BOOTS | 25.848 | 0.00 |
| 62 | Nov Poles | 3D | 7th | TINA WEBB | BULLET | 26.189 | 0.00 |
| 63 | Nov Poles | 3D | 8th | KRISTI JOHNSON | HAPPY | 26.717 | 0.00 |
| 64 | Nov Poles | 3D | 9th | ANN JOHNSON | ZOE | 26.742 | 0.00 |
| 65 | Nov Poles | 3D | 10th | MICKI KERN | KID | 26.773 | 0.00 |
| 66 | Nov Poles | 3D | 11th | RENEE BRECKENRIDGE | SUGAR FOOT | 27.403 | 0.00 |
| 67 | Nov Poles | 3D | 12th | HEATHER NASH | EASY | 27.716 | 0.00 |
| 68 | Nov Poles | 3D | 13th | HEATHER NASH | BRAZOS | 31.672 | 0.00 |
| 69 | Nov Poles | - | N/T | ANN JOHNSON | HOMER | 921.892 | 0.00 |
| 70 | Nov Poles | - | N/T | MADELINE ESKINS | ROXI | 922.346 | 0.00 |
| 71 | Nov Poles | - | N/T | LINDA JONES | JEWEL | 923.018 | 0.00 |
| 72 | Nov Poles | - | N/T | CALEY WALKOVIAK | BENLTEY | 923.515 | 0.00 |
| 73 | Nov Poles | - | N/T | MACKENZIE CHENEY | SKIP | 926.206 | 0.00 |
| 74 | Nov Poles | - | N/T | SHANNON HACKE | ZINFANDEL | 926.511 | 0.00 |
| 75 | Nov Poles | - | N/T | MORGAN MCMAHAN | JEZEBEL | 999.999 | 0.00 |
| 76 | PeeWee | 1D | 1st | RAELEE HACKE | MISSY | 18.369 | 43.00 |
| 77 | PeeWee | 1D | 2nd | SYDNEY FISCHER | SHOWSTOPPER | 23.39 | 32.00 |
| 78 | PeeWee | 1D | 3rd | ARIANNA LAMBERT | CAJUN | 25.465 | 21.00 |
| 79 | PeeWee | 1D | 4th | AVERY DAVIS | CODY | 28.074 | 12.00 |
| 80 | PeeWee | 1D | 5th | JALEIGH BERBERICH | SILKY | 28.512 | 0.00 |
| 81 | PeeWee | 1D | 6th | SPENCER GATLIN | BUZZ | 31.649 | 0.00 |
| 82 | PeeWee | 1D | 7th | MACI COOK | PC | 69.504 | 0.00 |
| 83 | PeeWee | 1D | 8th | BRODY GONZALEZ | MOE MOE | 83.085 | 0.00 |
| 84 | PeeWee | 1D | 9th | BRENLYNN HILL | JASPER (ASSISTED) | 834.835 | 0.00 |
| 85 | PeeWee | 1D | 10th | CASSADY CHRISTIAN | SUZY (ASSISTED) | 840.109 | 0.00 |
| 86 | PeeWee | 1D | 11th | KASEN WOOTEN | JD (ASSISTED) | 852.67 | 0.00 |
| 87 | PeeWee | - | N/T | ARIANNA LAMBERT | BUGSY | 999.999 | 0.00 |
| 88 | Open | 1D | 1st | JOY CAMRERON | OSAGES DESTINY | 15.192 | 198.00 |
| 89 | Open | 1D | 2nd | CHEYENNE EPPS | PEPPERMINT JINGLES | 15.207 | 156.00 |
| 90 | Open | 1D | 3rd | TAMMY FISCHER | LK SHEZA HAYDAY | 15.306 | 124.00 |
| 91 | Open | 1D | 4th | ASHLEY CASTLEBERRY | LILLY | 15.512 | 99.00 |
| 92 | Open | 1D | 5th | JAMIE SPIKES | SCOOTER | 15.519 | 74.00 |
| 93 | Open | 1D | 6th | ASHLEY CASTLEBERRY | JODIE | 15.526 | 66.00 |
| 94 | Open | 1D | 7th | SENETTE STEVENS | PAINTED PRINCESS | 15.551 | 57.00 |
| 95 | Open | 1D | 8th | CHRISTINE SANFORD | MAGNUM | 15.568 | 50.00 |
| 96 | Open | 1D | 9th | DEBBY GUY | TURN EM TIGHT | 15.595 | 0.00 |
| 97 | Open | 1D | 10th | CASEY GEISENDORFF | BOOTS SMOKIN JOE | 15.644 | 0.00 |
| 98 | Open | 1D | 11th | JOY CAMRERON | THIS GUN ROCKS | 15.659 | 0.00 |
| 99 | Open | 1D | 12th | ASHLEY CASTLEBERRY | DASH | 15.679 | 0.00 |
| 100 | Open | 2D | 1st | MARCHETTA GARRETT | PERK PETRONE | 15.708 | 198.00 |
| 101 | Open | 2D | 2nd | SARA COOK | EASYS FIRE BIRD | 15.739 | 156.00 |
| 102 | Open | 2D | 3rd | WENDY CLINE | JAKE | 15.753 | 124.00 |
| 103 | Open | 2D | 4th | JAMIE SPIKES | BREEZE | 15.763 | 99.00 |
| 104 | Open | 2D | 5th | CALEY WALKOVIAK | STOLI | 15.765 | 74.00 |
| 105 | Open | 2D | 6th | STACI TOWLER | FRISKY FRECKLES | 15.797 | 66.00 |
| 106 | Open | 2D | 7th | TIFFANI WOOTEN | PRINCE OF THE FITZ | 15.816 | 57.00 |
| 107 | Open | 2D | 8th | BRITTANY HALL | AMARILLA | 15.84 | 50.00 |
| 108 | Open | 2D | 9th | MICKI KERN | STRETCH | 15.853 | 0.00 |
| 109 | Open | 2D | 10th | KATHIE MOSER | DIRTY | 15.856 | 0.00 |
| 110 | Open | 2D | 11th | JODEE MILLER | ROXY | 15.869 | 0.00 |
| 111 | Open | 2D | 12th | KORY MATTHIJETZ | KP FRENCH KOOL WHIPP | 15.883 | 0.00 |
| 112 | Open | 2D | 13th | JODEE MILLER | PATRON | 15.905 | 0.00 |
| 113 | Open | 2D | 14th | KORY MATTHIJETZ | SHALL BE BEST | 15.935 | 0.00 |
| 114 | Open | 2D | 15th | TIFFANI WOOTEN | FAMOUS BY 6 | 15.938 | 0.00 |
| 115 | Open | 2D | 16th | DEBBY GUY | RARE DALE | 15.942 | 0.00 |
| 116 | Open | 2D | 17th | KORY MATTHIJETZ | HANKERIN FOR THE WIN | 15.975 | 0.00 |
| 117 | Open | 2D | 18th | CHRYL NEW | PISTOL | 15.985 | 0.00 |
| 118 | Open | 2D | 19th | CALEY WALKOVIAK | BENTLEY | 15.99 | 0.00 |
| 119 | Open | 2D | 20th | MELISSA WOODS | MJ | 16.015 | 0.00 |
| 120 | Open | 2D | 21st | MELANIE BLAIR | ELLIE MAES LATE | 16.048 | 0.00 |
| 121 | Open | 2D | 22nd | NAKAYLA TORR | SLICK | 16.05 | 0.00 |
| 122 | Open | 2D | 23rd | BRITTANY BURTON | JOSEY | 16.077 | 0.00 |
| 123 | Open | 2D | 24th | KRISTI JOHNSON | JODY | 16.084 | 0.00 |
| 124 | Open | 2D | 25th | DENA STEWART | ROCKY | 16.114 | 0.00 |
| 125 | Open | 2D | 26th | SALLY MILLER | MS KOOL | 16.115 | 0.00 |
| 126 | Open | 2D | 27th | KAILEE HOWELL | ICEWATER | 16.119 | 0.00 |
| 127 | Open | 2D | 28th | ALI RODRIGUEZ | BLUE FINE VAL | 16.14 | 0.00 |
| 128 | Open | 2D | 29th | KAILEE HOWELL | BANDIT | 16.159 | 0.00 |
| 129 | Open | 3D | 1st | KAYLEE WENTZEL | MICKEY | 16.198 | 198.00 |
| 130 | Open | 3D | 2nd | EMILY CHAPMAN | APACHE | 16.203 | 156.00 |
| 131 | Open | 3D | 3rd | SENETTE STEVENS | PINK FRECKLE | 16.214 | 124.00 |
| 132 | Open | 3D | 4th | BRITTANY HALL | SEBASTIAN | 16.259 | 99.00 |
| 133 | Open | 3D | 5th | GABBY HAYMOND | SKY | 16.278 | 74.00 |
| 134 | Open | 3D | 6th | MANDI JO WOOD | JACK | 16.286 | 66.00 |
| 135 | Open | 3D | 7th | JULIE WILLIAMSON | PSLAM | 16.333 | 57.00 |
| 136 | Open | 3D | 8th | CASSIDY SMITH | DIPPER | 16.343 | 50.00 |
| 137 | Open | 3D | 9th | BRITTANY HALL | BREEZY | 16.347 | 0.00 |
| 138 | Open | 3D | 10th | RACHEL RINEHART | REMMY | 16.357 | 0.00 |
| 139 | Open | 3D | 11th | SENETTE STEVENS | CALLIE | 16.362 | 0.00 |
| 140 | Open | 3D | 12th | PAIGE STEVENS | LIGHTING BUG | 16.381 | 0.00 |
| 141 | Open | 3D | 13th | SUMMER PIERCE | ROMERO | 16.388 | 0.00 |
| 142 | Open | 3D | 14th | KAILEY PIPES | SKY | 16.392 | 0.00 |
| 143 | Open | 3D | 15th | DEBRA RODRIGUEZ | DUEL JET FUEL | 16.398 | 0.00 |
| 144 | Open | 3D | 16th | CHERYL NEW | FLAG | 16.402 | 0.00 |
| 145 | Open | 3D | 17th | SENETTE STEVENS | MILEY MAC | 16.413 | 0.00 |
| 146 | Open | 3D | 18th | ASHTON PADON | MILEY | 16.42 | 0.00 |
| 147 | Open | 3D | 19th | TACI BETTIS | HORSE 1 | 16.421 | 0.00 |
| 148 | Open | 3D | 20th | CARSON RUTHERFORD | HUSTLE | 16.428 | 0.00 |
| 149 | Open | 3D | 21st | ANN JOHNSON | HOMER | 16.442 | 0.00 |
| 150 | Open | 3D | 22nd | CHEYANNE EPPS | FRENCH FLITTERS | 16.476 | 0.00 |
| 151 | Open | 3D | 23rd | WENDY CLINE | TANK | 16.524 | 0.00 |
| 152 | Open | 3D | 24th | KIM GUINKEMEYER | POOL | 16.525 | 0.00 |
| 153 | Open | 3D | 25th | KAILEY RAMSEY | CHANCE | 16.544 | 0.00 |
| 154 | Open | 3D | 26th | SALLY MILLER | ICE CUBE | 16.546 | 0.00 |
| 155 | Open | 3D | 27th | TAMMY FISCHER | SURFER DUDE | 16.571 | 0.00 |
| 156 | Open | 3D | 28th | BAILEIGH SABEL | LEO | 16.572 | 0.00 |
| 157 | Open | 3D | 29th | ABIGAIL PAGE | ACT A FOOL | 16.591 | 0.00 |
| 158 | Open | 3D | 30th | TAYLOR LAWSON | CASH | 16.604 | 0.00 |
| 159 | Open | 3D | 31st | JAMIE RICHARDSON | ELI | 16.608 | 0.00 |
| 160 | Open | 3D | 32nd | MICHELLE EPPS | NONDESCRIPT | 16.612 | 0.00 |
| 161 | Open | 3D | 33rd | DEBBIE CUMMINGS | GAY BAR JET | 16.636 | 0.00 |
| 162 | Open | 4D | 1st | ALYSON SIVIC | CARTEL | 16.709 | 198.00 |
| 163 | Open | 4D | 2nd | AL GEISENDORFF | FLEETING FRECKLES | 16.728 | 156.00 |
| 164 | Open | 4D | 3rd | SIERRA WINKLEMANN | BLONDIE | 16.755 | 124.00 |
| 165 | Open | 4D | 4th | JO VAN WINKLE | ROCK | 16.763 | 99.00 |
| 166 | Open | 4D | 5th | SUTTON EDDINGS | PRISCILLA | 16.784 | 74.00 |
| 167 | Open | 4D | 6th | KRISTI JOHNSON | HAPPY | 16.798 | 66.00 |
| 168 | Open | 4D | 7th | HOLLY CHRISTIAN | ACES | 16.809 | 57.00 |
| 169 | Open | 4D | 8th | CHERYL NEW | LUCHESSE | 16.812 | 50.00 |
| 170 | Open | 4D | 9th | ROGANNE THUESON | JONES | 16.825 | 0.00 |
| 171 | Open | 4D | 10th | DREW ELLEN STEWART | LYNX | 16.844 | 0.00 |
| 172 | Open | 4D | 11th | TAYLOR FRANCIS | ANNA DUNT | 16.844 | 0.00 |
| 173 | Open | 4D | 12th | HARRIET REICHERT | GUS | 16.848 | 0.00 |
| 174 | Open | 4D | 13th | AMANDA WALDING | TOILET | 16.862 | 0.00 |
| 175 | Open | 4D | 14th | SKYLAR TORR | NEBRASKA | 16.865 | 0.00 |
| 176 | Open | 4D | 15th | MCKENNA PAVELOK | DIRTY | 16.866 | 0.00 |
| 177 | Open | 4D | 16th | REAGAN GAMBILL | BIG RED | 16.892 | 0.00 |
| 178 | Open | 4D | 17th | MICKI KERN | KID | 16.923 | 0.00 |
| 179 | Open | 4D | 18th | EMILY CHAPMAN | SHAWNEE | 16.944 | 0.00 |
| 180 | Open | 4D | 19th | TERRY LEA SMITH | MISS DOC BAR | 16.96 | 0.00 |
| 181 | Open | 4D | 20th | DIANNE JACKSON | EIENSTEIN | 16.991 | 0.00 |
| 182 | Open | 4D | 21st | JORDAN JACKSON | DASHING TIPPER | 16.996 | 0.00 |
| 183 | Open | 4D | 22nd | JJ HILL | JB | 17.043 | 0.00 |
| 184 | Open | 4D | 23rd | TAYLOR BENYAK | BEHOLD MY BABY | 17.061 | 0.00 |
| 185 | Open | 4D | 24th | AL GIESENDORFF | DRYTALOS | 17.086 | 0.00 |
| 186 | Open | 4D | 25th | FAITH PRICHARD | WHISKEY | 17.105 | 0.00 |
| 187 | Open | 4D | 26th | JULIE WILLIAMSON | JACK | 17.154 | 0.00 |
| 188 | Open | 4D | 27th | TAMMY FISCHER | JELLYBEAN | 17.175 | 0.00 |
| 189 | Open | 4D | 28th | DREW ELLEN STEWART | HOOT | 17.183 | 0.00 |
| 190 | Open | 5D | 1st | ASHTON PADON | JASPER | 17.203 | 198.00 |
| 191 | Open | 5D | 2nd | BRITTANY HALL | MAGNUM | 17.269 | 156.00 |
| 192 | Open | 5D | 3rd | PAT CRANDALL | NEBRASKA | 17.294 | 124.00 |
| 193 | Open | 5D | 4th | CHEYANNE ABKE | BLUE | 17.323 | 86.50 |
| 194 | Open | 5D | 5th | JO VAN WINKLE | CHIP | 17.323 | 86.50 |
| 195 | Open | 5D | 6th | HARLEE FOLEY | MAGGIE | 17.33 | 66.00 |
| 196 | Open | 5D | 7th | JAMISEN CAPPS | CHANCE | 17.349 | 57.00 |
| 197 | Open | 5D | 8th | PATRICIA SANDERLIN | DANTICO | 17.464 | 50.00 |
| 198 | Open | 5D | 9th | TRISTIN GAMMON | ROSE | 17.473 | 0.00 |
| 199 | Open | 5D | 10th | RENEE WAGNER | RUBY | 17.481 | 0.00 |
| 200 | Open | 5D | 11th | KRISTY KNIGHT | BUGS | 17.486 | 0.00 |
| 201 | Open | 5D | 12th | SUTTON EDDINGS | JESSA LITTLE | 17.505 | 0.00 |
| 202 | Open | 5D | 13th | NATASHA CALDWELL | HIGH TIMES | 17.507 | 0.00 |
| 203 | Open | 5D | 14th | TAMMY THOMAS | SCOOTER | 17.525 | 0.00 |
| 204 | Open | 5D | 15th | ANN JOHNSON | AWESOME LOVER (ZOE) | 17.589 | 0.00 |
| 205 | Open | 5D | 16th | ASHLEY CASTLEBERRY | LITTLE CASH | 17.645 | 0.00 |
| 206 | Open | 5D | 17th | HOLLY CHRISTIAN | ROSIE | 17.684 | 0.00 |
| 207 | Open | 5D | 18th | PAYTON ARMSTRONG | BUDDY | 17.698 | 0.00 |
| 208 | Open | 5D | 19th | DEVIN MOSS | VEGAS BOMB | 17.765 | 0.00 |
| 209 | Open | 5D | 20th | KRYSTAL DILLMAN | OCHO | 17.827 | 0.00 |
| 210 | Open | 5D | 21st | SANDY JOHNSON | STORMY | 17.832 | 0.00 |
| 211 | Open | 5D | 22nd | EMMA WINKELMAN | CAT | 17.987 | 0.00 |
| 212 | Open | 5D | 23rd | LACEY DERDEN | BIRDS MS 21 | 18.006 | 0.00 |
| 213 | Open | 5D | 24th | ASHLYNN DURDIN | PEPPY | 18.201 | 0.00 |
| 214 | Open | 5D | 25th | RACHEL RINEHART | SAVIO | 18.212 | 0.00 |
| 215 | Open | 5D | 26th | SARAI ANGELLE | RED HOT N FIRM | 18.315 | 0.00 |
| 216 | Open | 5D | 27th | SHANNON HACKE | ZINFANDEL | 18.319 | 0.00 |
| 217 | Open | 5D | 28th | RENEE BRECKENRIDGE | SUGAR FOOT | 18.434 | 0.00 |
| 218 | Open | 5D | 29th | ERICA PEREZ | JEWELS | 18.48 | 0.00 |
| 219 | Open | 5D | 30th | TINA WEBB | BULLET | 18.703 | 0.00 |
| 220 | Open | 5D | 31st | KENNEDY CLARK | MAJESTY | 18.733 | 0.00 |
| 221 | Open | 5D | 32nd | HALEY KRAMPUS | KISS | 18.768 | 0.00 |
| 222 | Open | 5D | 33rd | TAMMY FISCHER | SHEZA CLASICALLY SMOOTH | 18.802 | 0.00 |
| 223 | Open | 5D | 34th | GABBY HAYMOND | ROANIE | 19.081 | 0.00 |
| 224 | Open | 5D | 35th | LINDSEY MASON | DEE DUN SUNNY | 19.241 | 0.00 |
| 225 | Open | 5D | 36th | STOY RAWSON | VEGAS | 20.309 | 0.00 |
| 226 | Open | 5D | 37th | SARA COOK | LOTTA ROMANAN | 20.589 | 0.00 |
| 227 | Open | 5D | 38th | LINDA JONES | CHICA | 23.181 | 0.00 |
| 228 | Open | 5D | 39th | MELAINE BLAIR | LOVERS LANE | 27.489 | 0.00 |
| 229 | Open | - | N/T | CHEYANNE EPPS | KN SHOW | 915.669 | 0.00 |
| 230 | Open | - | N/T | JAMIE WILLIS | COOKIE | 915.787 | 0.00 |
| 231 | Open | - | N/T | TAMMY FISCHER | FAMOUS RABBITT | 915.987 | 0.00 |
| 232 | Open | - | N/T | CATHEY KNEBEL | RS SONITA | 916.18 | 0.00 |
| 233 | Open | - | N/T | KRISTI JOHNSON | RUMOR | 916.356 | 0.00 |
| 234 | Open | - | N/T | DIANNE JACKSON | CADILLAC | 916.49 | 0.00 |
| 235 | Open | - | N/T | ELICIA WHITE | HICKORY | 916.507 | 0.00 |
| 236 | Open | - | N/T | MEG WALKER | JETTA | 916.569 | 0.00 |
| 237 | Open | - | N/T | LINDA JONES | JEWEL | 916.578 | 0.00 |
| 238 | Open | - | N/T | JORDAN PEARSON | MUDBUG | 916.609 | 0.00 |
| 239 | Open | - | N/T | PAYTON ARMSTRONG | LILLY | 916.61 | 0.00 |
| 240 | Open | - | N/T | KRISTY KNIGHT | GOOSE | 916.633 | 0.00 |
| 241 | Open | - | N/T | NICOLE HAAGAN | AYLAR | 916.638 | 0.00 |
| 242 | Open | - | N/T | ERICA TORR | CORONAS | 916.655 | 0.00 |
| 243 | Open | - | N/T | COURTNEY TOM | PRIMO | 916.702 | 0.00 |
| 244 | Open | - | N/T | BRITNEY MINOR | VICKI | 916.768 | 0.00 |
| 245 | Open | - | N/T | ALLYSON STOCKDALE | BO | 916.817 | 0.00 |
| 246 | Open | - | N/T | KELLIE VOZAR | CORONAS | 916.867 | 0.00 |
| 247 | Open | - | N/T | JAMIE REYNOLDS | RUBY | 917.012 | 0.00 |
| 248 | Open | - | N/T | LACY STEPHENS | RASCAL | 917.115 | 0.00 |
| 249 | Open | - | N/T | KASEY ALLEN | HEART | 917.227 | 0.00 |
| 250 | Open | - | N/T | LAUREN KARISCH | BOOTS | 917.235 | 0.00 |
| 251 | Open | - | N/T | LESLEY PRICE | CHILL | 917.354 | 0.00 |
| 252 | Open | - | N/T | VANESSA GONZALES | CHEETO | 917.715 | 0.00 |
| 253 | Open | - | N/T | ERIKA ELIZONDO | SLIM | 918.154 | 0.00 |
| 254 | Open | - | N/T | JOEE WILLIAMSON | VICTORY | 918.188 | 0.00 |
| 255 | Open | - | N/T | MACKENZIE CHENEY | SKIP | 918.492 | 0.00 |
| 256 | Open | - | N/T | JO VAN WINKLE | PAINT | 918.825 | 0.00 |
| 257 | Open | - | N/T | ASHLEY SHOPPA | PUMBA | 919.614 | 0.00 |
| 258 | Open | - | N/T | NAYNAY WALTON | SICAMORE | 920.46 | 0.00 |
| 259 | Open | - | N/T | JAMIE OFCZARZAK | CINCO | 923.026 | 0.00 |
| 260 | Open | - | N/T | ANN JOHNSON | BUSTER | 926.09 | 0.00 |
| 261 | Open | - | N/T | JESSICA HARPER | GOOSE | 999.999 | 0.00 |
| 262 | Open | - | N/T | LEXI SIMPSON | TOXIC | 999.999 | 0.00 |
| 263 | Open | - | N/T | BEVERLY SHUCK | BUGS | 999.999 | 0.00 |
| 264 | Open | - | N/T | KATIE ALLEN | CASH | 999.999 | 0.00 |
| 265 | Open | - | N/T | CARRIE HERRIN | SHILABAR | 999.999 | 0.00 |
| 266 | Open | - | N/T | KITTY VANDRIES | MENACE | SCR | 0.00 |
| 267 | Youth | 1D | 1st | CHEYENNE EPPS | PEPPERMINT | 15.207 | 105.00 |
| 268 | Youth | 1D | 2nd | ASHLEY CASTLEBERRY | LILLY | 15.512 | 78.00 |
| 269 | Youth | 1D | 3rd | JAMIE SPIKES | SCOOTER | 15.519 | 52.00 |
| 270 | Youth | 1D | 4th | ASHLEY CASTLEBERRY | JODIE | 15.526 | 26.00 |
| 271 | Youth | 1D | 5th | ASHLEY CASTLEBERRY | DASH | 15.679 | 0.00 |
| 272 | Youth | 1D | 6th | JAMIE SPIKES | BREEZE | 15.763 | 0.00 |
| 273 | Youth | 1D | 7th | NAKAYLA TORR | SLICK | 16.05 | 0.00 |
| 274 | Youth | 1D | 8th | KAILEE HOWELL | ICEWATER | 16.119 | 0.00 |
| 275 | Youth | 1D | 9th | ALI RODRIGUEZ | BLUE FIRE VAL | 16.14 | 0.00 |
| 276 | Youth | 1D | 10th | KAILEE HOWELL | BANDIT | 16.159 | 0.00 |
| 277 | Youth | 1D | 11th | KAYLEE WENTZEL | MICKEY | 16.198 | 0.00 |
| 278 | Youth | 2D | 1st | GABBY HAYMOND | SKY | 16.278 | 105.00 |
| 279 | Youth | 2D | 2nd | MANDY JO WOOD | JACK | 16.286 | 78.00 |
| 280 | Youth | 2D | 3rd | CASSIDY SMITH | DIPPER | 16.343 | 52.00 |
| 281 | Youth | 2D | 4th | RACHEL RINEHART | REMMY | 16.357 | 26.00 |
| 282 | Youth | 2D | 5th | ASHTON PADON | MILEY | 16.42 | 0.00 |
| 283 | Youth | 2D | 6th | CARSEN RUTHERFORD | HUSTLE | 16.428 | 0.00 |
| 284 | Youth | 2D | 7th | CHEYANNE EPPS | FRENCH FLITTER | 16.476 | 0.00 |
| 285 | Youth | 2D | 8th | KAILEY RAMSEY | CHANCE | 16.544 | 0.00 |
| 286 | Youth | 2D | 9th | BAILEIGH SABEL | LEO | 16.572 | 0.00 |
