Grimes County Fairgrounds
To view placings in a single event type one of the following in the event search…
- Open
- Op Poles
- Yth Poles
- Youth
- Nov Poles
- Novice
- 35 &
| EVENT | D | PL | Rider | Horse | Time | PAY | Pts | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | EVENT | D | PL | Rider | Horse | Time | PAY | Pts | DRW |
| 1 | OP POLES | 1D | 1st | Chase McBee | Mercedes | 22.435 | 40.00 | 0 | 5 |
| 2 | OP POLES | 1D | 2nd | Roxanne Garcia | Dakoma | 22.683 | 24.00 | 0 | 11 |
| 3 | OP POLES | 1D | 3rd | Drew Ellen Stewart | Lynx | 22.713 | 16.00 | 10 | 29 |
| 4 | OP POLES | 1D | 4th | Crystal Barricklow | Moonshine Overrocks | 23.015 | 0.00 | 9 | 8 |
| 5 | OP POLES | 1D | 5th | Paige Dawson | Slick | 23.018 | 0.00 | 0 | 13 |
| 6 | OP POLES | 2D | 1st | Kynlee Stevens | Razor | 23.481 | 40.00 | 8 | 14 |
| 7 | OP POLES | 2D | 2nd | Kynlee Stevens | ZT | 23.663 | 24.00 | 0 | 3 |
| 8 | OP POLES | 2D | 3rd | Claye Ann Sullivan | Shotglass | 23.704 | 16.00 | 7 | 4 |
| 9 | OP POLES | 2D | 4th | Pat Crandall | Nebraska | 23.996 | 0.00 | 6 | 30 |
| 10 | OP POLES | 2D | 5th | Marcheta Garrett | Patrone | 24.35 | 0.00 | 5 | 6 |
| 11 | OP POLES | 2D | 6th | Toni Joyner | Rocknroll Legend | 24.353 | 0.00 | 0 | 10 |
| 12 | OP POLES | 3D | 1st | Crystal Sebasta | June | 25.102 | 40.00 | 0 | 7 |
| 13 | OP POLES | 3D | 2nd | Gabby Romano | Glory | 25.513 | 24.00 | 6 | 12 |
| 14 | OP POLES | 3D | 3rd | Nakayla Torr | Pumpkin | 25.724 | 16.00 | 0 | 9 |
| 15 | OP POLES | 3D | 4th | Carley Rinn | Ziggy | 25.787 | 0.00 | 5 | 1 |
| 16 | OP POLES | - | N/T | Kysan Buckner | Lightning Bay 06 | 23.076 | 0.00 | 0 | 15 |
| 17 | OP POLES | - | N/T | Debra Rodriguez | Duel Jet Fuel | 24.653 | 0.00 | 0 | 2 |
| 18 | YTH POLES | 1D | 1st | Chase McBee | Mercedes | 22.226 | 42.00 | 0 | 5 |
| 19 | YTH POLES | 1D | 2nd | Nakayla Torr | Pumpkin | 22.334 | 28.00 | 0 | 10 |
| 20 | YTH POLES | 1D | 3rd | Kynlee Stevens | Razor | 22.525 | 0.00 | 10 | 14 |
| 21 | YTH POLES | 1D | 4th | Drew Ellen Stewart | Lynx | 22.713 | 0.00 | 9 | 29 |
| 22 | YTH POLES | 2D | 1st | Kynlee Stevens | ZT | 23.663 | 42.00 | 0 | 3 |
| 23 | YTH POLES | 2D | 2nd | Jalyn Dodd | Topaz | 24.167 | 28.00 | 8 | 7 |
| 24 | YTH POLES | 3D | 1st | Hailey Epps | Two Bits | 25.287 | 42.00 | 6 | 2 |
| 25 | YTH POLES | 3D | 2nd | Gabby Romano | Glory | 25.513 | 28.00 | 5 | 12 |
| 26 | YTH POLES | 3D | 3rd | Raelee Hacke | Zinfandel | 28.445 | 0.00 | 4 | 20 |
| 27 | YTH POLES | 3D | 4th | Raelee Hacke | Missy | 29.772 | 0.00 | 0 | |
| 28 | YTH POLES | - | N/T | Lauryn Landry | Brownie | 24.095 | 0.00 | 0 | 4 |
| 29 | YTH POLES | - | N/T | Ali Rodriguez | Cutie Pie | 24.925 | 0.00 | 0 | 3 |
| 30 | YTH POLES | - | N/T | Brynn Alcala | Cabernet | 29.673 | 0.00 | 0 | 9 |
| 31 | YTH POLES | - | N/T | Jamisen Capps | Chopper | 40.816 | 0.00 | 0 | 8 |
| 32 | YTH POLES | - | N/T | Claye Ann Sullivan | Dolly | BP | 0.00 | 0 | 6 |
| 33 | NOV POLES | 1D | 1st | Crystal Barricklow | Moonshine Overrocks | 23.015 | 47.00 | nn | 8 |
| 34 | NOV POLES | 1D | 2nd | Jalyn Dodd | Topaz | 23.518 | 0.00 | 10 | 7 |
| 35 | NOV POLES | 1D | 3rd | Dena Stewart | Rocky | 23.99 | 0.00 | 9 | 10 |
| 36 | NOV POLES | 2D | 1st | Marcheta Garrett | Patrone | 24.35 | 47.00 | 8 | 6 |
| 37 | NOV POLES | 2D | 2nd | Lauryn Landry | Brownie | 24.774 | 0.00 | 7 | 9 |
| 38 | NOV POLES | 3D | 1st | Crystal Sebasta | June | 25.102 | 47.00 | 0 | 7 |
| 39 | NOV POLES | 3D | 2nd | Carley Rinn | Ziggy | 25.787 | 0.00 | 6 | 1 |
| 40 | NOV POLES | 3D | 3rd | Carley Rinn | Cutie Pie | 26.741 | 0.00 | 5 | 1 |
| 41 | NOV POLES | - | N/T | Debra Rodriguez | Duel Jet Fuel | 24.653 | 0.00 | 0 | 2 |
| 42 | NOV POLES | - | N/T | Jennifer Sharp | Frenchman's Yvette | 26.593 | 0.00 | 0 | 11 |
| 43 | PEEWEE | 1D | 1st | Cali Keisler | Playboy | 25.683 | 32.00 | 10 | 1 |
| 44 | PEEWEE | 1D | 2nd | Cali Keisler | Steely | 26.06 | 22.00 | 0 | 7 |
| 45 | PEEWEE | 1D | 3rd | Maci Cook | Charlie | 35.959 | 0.00 | 9 | 2 |
| 46 | PEEWEE | 1D | 4th | Petie Gonzalez | Peanut | 36.471 | 0.00 | 8 | 4 |
| 47 | PEEWEE | 1D | 5th | Callie Hacke | Missy | 49.094 | 0.00 | 7 | 3 LL |
| 48 | PEEWEE | - | N/T | Maci Cook | PC | BP | 0.00 | 0 | 8 |
| 49 | OPEN | 1D | 1st | McKenna Galbreath | Brownie | 16.804 | 196.00 | 10 | 74 |
| 50 | OPEN | 1D | 2nd | Cheyanne Kelly | Bendi | 16.868 | 117.00 | 0 | 120 |
| 51 | OPEN | 1D | 3rd | Jordan Ellery | Emmey Lou | 16.918 | 78.00 | 9 | 25 |
| 52 | OPEN | 1D | 4th | Crystal Sebasta | Madlock | 16.952 | 0.00 | 0 | 33 |
| 53 | OPEN | 1D | 5th | Jennifer Sharp | Millie | 16.984 | 0.00 | 8 | 30 |
| 54 | OPEN | 1D | 6th | Drew Ellen Stewart | Huck | 17.097 | 0.00 | 7 | 51 |
| 55 | OPEN | 1D | 7th | Madison Amason | Twister | 17.103 | 0.00 | 6 | 5 |
| 56 | OPEN | 1D | 8th | Kynlee Stevens | Red | 17.232 | 0.00 | 5 | 58 |
| 57 | OPEN | 1D | 9th | Candace Harris | Lotto | 17.271 | 0.00 | 0 | 90 |
| 58 | OPEN | 1D | 10th | Dena Stewart | Rocky | 17.281 | 0.00 | 4 | 55 |
| 59 | OPEN | 1D | 11th | McKenna Galbreath | ZT | 17.301 | 0.00 | 0 | 43 |
| 60 | OPEN | 1D | 12th | Lacy Stephens | Payday | 17.302 | 0.00 | 0 | 28 |
| 61 | OPEN | 2D | 1st | Jennifer Sharp | Lil Cash | 17.309 | 196.00 | 10 | 53 |
| 62 | OPEN | 2D | 2nd | Crystal Barricklow | Moonshine Overrocks | 17.314 | 117.00 | 9 | 39 |
| 63 | OPEN | 2D | 3rd | Brynn Watson | Seven | 17.349 | 78.00 | 0 | 78 |
| 64 | OPEN | 2D | 4th | Maggie Denena | Dixie | 17.366 | 0.00 | 0 | 72 |
| 65 | OPEN | 2D | 5th | Micki Kern | Stretch | 17.37 | 0.00 | 8 | 16 |
| 66 | OPEN | 2D | 6th | Crystal Sebasta | June | 17.371 | 0.00 | 0 | 50 |
| 67 | OPEN | 2D | 7th | Maylee Woodard | Chevy | 17.434 | 0.00 | 7 | 49 |
| 68 | OPEN | 2D | 8th | Jordan Ellery | Foxy | 17.439 | 0.00 | 5.5 | 47 |
| 69 | OPEN | 2D | 8th | Fawna Lee Abel | Abel Ta Fire | 17.439 | 0.00 | 5.5 | 48 |
| 70 | OPEN | 2D | 10th | Kynlee Stevens | Vegas | 17.464 | 0.00 | 4 | 31 |
| 71 | OPEN | 2D | 11th | Paige Finke | Joe | 17.493 | 0.00 | 0 | 23 |
| 72 | OPEN | 2D | 12th | Jeremy Hassell | Butter's | 17.536 | 0.00 | 0 | 3 |
| 73 | OPEN | 2D | 13th | Melissa Woods | MJ | 17.537 | 0.00 | 0 | 63 |
| 74 | OPEN | 2D | 14th | Hilary Avery | Iceman | 17.538 | 0.00 | 0 | 82 |
| 75 | OPEN | 2D | 15th | Chase McBee | Mercedes | 17.589 | 0.00 | 0 | 64 |
| 76 | OPEN | 2D | 16th | Susan Newrones | Chance | 17.611 | 0.00 | 3 | 41 |
| 77 | OPEN | 2D | 17th | Lacy Stephens | Trouble | 17.681 | 0.00 | 0 | 9 |
| 78 | OPEN | 2D | 18th | Toni Joyner | Rocknroll Legend | 17.691 | 0.00 | 0 | 37 |
| 79 | OPEN | 2D | 19th | Jay Callaway | Stetson | 17.718 | 0.00 | 0 | 84 |
| 80 | OPEN | 2D | 20th | Patricia Sanderlin | Hollywood Sugar Kat | 17.742 | 0.00 | 2 | 7 |
| 81 | OPEN | 2D | 21st | Michelle Epps | CSV Double Two Jacki | 17.748 | 0.00 | 1 | 36 |
| 82 | OPEN | 3D | 1st | Senette Stevens | Fly | 17.827 | 196.00 | 10 | 93 |
| 83 | OPEN | 3D | 2nd | Holly Christian | Boon | 17.835 | 117.00 | 9 | 61 |
| 84 | OPEN | 3D | 3rd | Jennifer Sharp | Blackie | 17.881 | 78.00 | 8 | 97 |
| 85 | OPEN | 3D | 4th | Gabby Romano | Glory | 17.884 | 0.00 | 6.5 | 46 |
| 86 | OPEN | 3D | 4th | Michelle Epps | Breezy | 17.884 | 0.00 | 6.5 | 59 |
| 87 | OPEN | 3D | 6th | Michelle Epps | Striker | 17.923 | 0.00 | 0 | 12 |
| 88 | OPEN | 3D | 7th | Nakayla Torr | Jessie | 17.944 | 0.00 | 0 | 76 |
| 89 | OPEN | 3D | 8th | Kailey Ramsey | Dakota | 17.96 | 0.00 | 5 | 24 |
| 90 | OPEN | 3D | 9th | Carley Rinn | Cutie Pie | 17.964 | 0.00 | 4 | 19 |
| 91 | OPEN | 3D | 10th | Paige Finke | Pistol | 18.002 | 0.00 | 0 | 6 |
| 92 | OPEN | 3D | 11th | Jalyn Dodd | Topaz | 18.02 | 0.00 | 3 | 54 |
| 93 | OPEN | 3D | 12th | Debra Rodriguez | Duel Jet Fuel | 18.087 | 0.00 | 2 | 56 |
| 94 | OPEN | 3D | 13th | Claye Ann Sullivan | Shotglass | 18.092 | 0.00 | 1 | 18 |
| 95 | OPEN | 3D | 14th | Deena Stansel | Jewel | 18.157 | 0.00 | 0 | 69 |
| 96 | OPEN | 3D | 15th | Mei-Yu Godfrey | Wimped Out | 18.226 | 0.00 | 0 | 70 |
| 97 | OPEN | 3D | 16th | Marcheta Garrett | Patrone | 18.236 | 0.00 | 0 | 10 |
| 98 | OPEN | 3D | 17th | Jennifer Sharp | Frenchmans' Yvette | 18.285 | 0.00 | 0 | 75 |
| 99 | OPEN | 3D | 18th | Darby Horstman | Jolie | 18.29 | 0.00 | 0 | 86 |
| 100 | OPEN | 4D | 1st | Drew Ellen Stewart | Lynx | 18.306 | 196.00 | 10 | 29 |
| 101 | OPEN | 4D | 2nd | Harriet Reichert | Ace | 18.332 | 117.00 | 9 | 22 |
| 102 | OPEN | 4D | 3rd | Renee Slappy | Breezy | 18.352 | 78.00 | 0 | 77 |
| 103 | OPEN | 4D | 4th | Shelby Friermood | Bailee | 18.357 | 0.00 | 8 | 27 |
| 104 | OPEN | 4D | 5th | Amanda Walding | Toilet Paper | 18.395 | 0.00 | 7 | 4 |
| 105 | OPEN | 4D | 6th | Rhonda Welch | Hershey | 18.537 | 0.00 | 6 | 67 |
| 106 | OPEN | 4D | 7th | Tina Webb | Montana | 18.562 | 0.00 | 5 | 11 |
| 107 | OPEN | 4D | 8th | Pat Crandall | Nebraska | 18.605 | 0.00 | 4 | 17 |
| 108 | OPEN | 4D | 9th | Emma SB | Shotgun | 18.607 | 0.00 | 3 | 73 |
| 109 | OPEN | 4D | 10th | Rhonda Welch | Nebraska | 18.733 | 0.00 | 0 | 42 |
| 110 | OPEN | 5D | 1st | Beverly Shuck | Sprint | 18.86 | 196.00 | 0 | 80 |
| 111 | OPEN | 5D | 2nd | Amanda Walding | Steely | 18.886 | 117.00 | 10 | 94 |
| 112 | OPEN | 5D | 3rd | Caroline Luiani | Kitty Jo | 18.891 | 78.00 | 0 | 71 |
| 113 | OPEN | 5D | 4th | Carley Rinn | Ziggy | 18.932 | 0.00 | 9 | 8 |
| 114 | OPEN | 5D | 5th | Megan Phillips | June Bug | 18.963 | 0.00 | 0 | 81 |
| 115 | OPEN | 5D | 6th | Holly Christian | Rosie | 19.076 | 0.00 | 8 | 88 |
| 116 | OPEN | 5D | 7th | Cheyanne Abke | Blue | 19.164 | 0.00 | 7 | 40 |
| 117 | OPEN | 5D | 8th | Melissa Woods | Willow | 19.253 | 0.00 | 0 | 89 |
| 118 | OPEN | 5D | 9th | Deena Stansel | Shada | 19.468 | 0.00 | 0 | 108 |
| 119 | OPEN | 5D | 10th | Ashlee Brown | Jammin to the Blue's | 23.186 | 0.00 | 0 | 66 |
| 120 | OPEN | - | N/T | Cheyanne Kelly | Oui | 17.045 | 0.00 | 0 | 83 |
| 121 | OPEN | - | N/T | Kaitlyn Klawinski | Reba | 17.364 | 0.00 | 0 | 20 |
| 122 | OPEN | - | N/T | Kailey Ramsey | Chance | 17.593 | 0.00 | 0 | 2 |
| 123 | OPEN | - | N/T | Elicia White | Hickory | 17.652 | 0.00 | 0 | 79 |
| 124 | OPEN | - | N/T | Tina Webb | Okies New Player | 18.046 | 0.00 | 0 | 34 |
| 125 | OPEN | - | N/T | Senette Stevens | Callie | 18.209 | 0.00 | 0 | 119 |
| 126 | OPEN | - | N/T | Tammy Thomas | Scooter | 18.389 | 0.00 | 0 | 26 |
| 127 | OPEN | - | N/T | Cheyanne Abke | Jr | 18.544 | 0.00 | 0 | 1 |
| 128 | OPEN | - | N/T | Raelee Hacke | Missy | 18.976 | 0.00 | 0 | 13 |
| 129 | OPEN | - | N/T | Amanda Walding | Playboy | 25.454 | 0.00 | 0 | 21 |
| 130 | OPEN | - | N/T | Erica Torr | Gracie | 27.166 | 0.00 | 0 | 45 |
| 131 | OPEN | - | N/T | Kailyn Capps | Booger | 28.686 | 0.00 | 0 | 60 |
| 132 | OPEN | - | N/T | Jamisen Capps | Chopper | BP | 0.00 | 0 | 57 |
| 133 | OPEN | - | N/T | Marla Milstead | Banjo | BP | 0.00 | 0 | 87 |
| 134 | YOUTH | 1D | 1st | Drew Ellen Stewart | Huck | 17.097 | 63.00 | 10 | c/o |
| 135 | YOUTH | 1D | 2nd | Chase McBee | Mercedes | 17.219 | 48.00 | 0 | 32 |
| 136 | YOUTH | 1D | 3rd | Kynlee Stevens | Red | 17.232 | 32.00 | 9 | c/o |
| 137 | YOUTH | 1D | 4th | Lacy Stephens | Payday | 17.302 | 16.00 | 0 | c/o |
| 138 | YOUTH | 1D | 5th | Brynn Watson | Seven | 17.349 | 0.00 | 0 | c/o |
| 139 | YOUTH | 1D | 6th | Maylee Woodard | Chevy | 17.434 | 0.00 | 8 | c/o |
| 140 | YOUTH | 1D | 7th | Kynlee Stevens | Vegas | 17.464 | 0.00 | 0 | c/o |
| 141 | YOUTH | 1D | 8th | Caroline Luiani | Kitty Jo | 17.624 | 0.00 | 0 | 92 |
| 142 | YOUTH | 1D | 9th | Lacy Stephens | Trouble | 17.681 | 0.00 | 0 | c/o |
| 143 | YOUTH | 1D | 10th | Gabby Romano | Glory | 17.884 | 0.00 | 7 | c/o |
| 144 | YOUTH | 1D | 11th | Nakayla Torr | Jessie | 17.944 | 0.00 | 0 | c/o |
| 145 | YOUTH | 1D | 12th | Kailey Ramsey | Dakota | 17.96 | 0.00 | 6 | c/o |
| 146 | YOUTH | 2D | 1st | Jalyn Dodd | Topaz | 18.02 | 63.00 | 10 | c/o |
| 147 | YOUTH | 2D | 2nd | Claye Ann Sullivan | Shotglass | 18.092 | 48.00 | 9 | c/o |
| 148 | YOUTH | 2D | 3rd | Darby Horstman | Jolie | 18.29 | 32.00 | 0 | c/o |
| 149 | YOUTH | 2D | 4th | Drew Ellen Stewart | Lynx | 18.306 | 16.00 | 8 | c/o |
| 150 | YOUTH | 2D | 5th | Shelby Friermood | Bailee | 18.357 | 0.00 | 7 | c/o |
| 151 | YOUTH | 2D | 6th | Emma SB | Shotgun | 18.607 | 0.00 | 6 | c/o |
| 152 | YOUTH | 2D | 7th | Hailey Epps | Rooster | 18.932 | 0.00 | 5 | 14 |
| 153 | YOUTH | 3D | 1st | Rachel Brast | Race | 19.327 | 63.00 | 0 | 85 |
| 154 | YOUTH | 3D | 2nd | Lauryn Landry | Brownie | 20.228 | 48.00 | 10 | 44 |
| 155 | YOUTH | 3D | 3rd | Alexis Schmid | Jasper | 20.595 | 32.00 | 9 | 15 |
| 156 | YOUTH | 3D | 4th | Raelee Hacke | Zinfandel | 20.662 | 16.00 | 8 | 35 |
| 157 | YOUTH | 3D | 5th | Cali Keisler | Steely | 26.06 | 0.00 | 7 | c/o |
| 158 | YOUTH | - | N/T | Rachel Brast | Dolly | 17.466 | 0.00 | 0 | 68 |
| 159 | YOUTH | - | N/T | Kailey Ramsey | Chance | 17.593 | 0.00 | 0 | c/o |
| 160 | YOUTH | - | N/T | Hailey Epps | Two Bits | 17.879 | 0.00 | 0 | 62 |
| 161 | YOUTH | - | N/T | Raelee Hacke | Missy | 18.976 | 0.00 | 0 | c/o |
| 162 | YOUTH | - | N/T | Maggie Denena | Dixie | 19.026 | 0.00 | 0 | 103 |
| 163 | YOUTH | - | N/T | Ali Rodriguez | Cutie Pie | 19.929 | 0.00 | 0 | 52 |
| 164 | YOUTH | - | N/T | Brynn Alcala | Cabernet | 19.999 | 0.00 | 0 | 65 |
| 165 | YOUTH | - | N/T | Hailey Epps | Firecracker | BP | 0.00 | 0 | 38 |
| 166 | YOUTH | - | N/T | Brynn Alcala | Shotgun | BP | 0.00 | 0 | 96 |
| 167 | YOUTH | - | N/T | Jamisen Capps | Chopper | BP | 0.00 | 0 | c/o |
| 168 | 35 & OVER | 1D | 1st | Crystal Barricklow | Moonshine Overrocks | 17.314 | 59.00 | 10 | c/o |
| 169 | 35 & OVER | 1D | 2nd | Micki Kern | Stretch | 17.37 | 39.00 | 9 | c/o |
| 170 | 35 & OVER | 1D | 3rd | Patricia Sanderlin | Hollywood Sugar Kat | 17.742 | 0.00 | 8 | c/o |
| 171 | 35 & OVER | 1D | 4th | Holly Christian | Boon | 17.835 | 0.00 | 7 | c/o |
| 172 | 35 & OVER | 1D | 5th | Toni Joyner | Rocknroll Legend | 17.861 | 0.00 | 0 | 1 |
| 173 | 35 & OVER | 1D | 6th | Debra Rodriguez | Duel Jet Fuel | 18.087 | 0.00 | 6 | c/o |
| 174 | 35 & OVER | 1D | 7th | Marcheta Garrett | Patrone | 18.236 | 0.00 | 5 | c/o |
| 175 | 35 & OVER | 2D | 1st | Harriet Reichert | Ace | 18.332 | 59.00 | 8 | c/o |
| 176 | 35 & OVER | 2D | 2nd | Rhonda Welch | Hershey | 18.537 | 39.00 | 7 | c/o |
| 177 | 35 & OVER | 2D | 3rd | Tina Webb | Montana | 18.562 | 0.00 | 6 | c/o |
| 178 | 35 & OVER | 2D | 4th | Pat Crandall | Nebraska | 18.605 | 0.00 | 5 | c/o |
| 179 | 35 & OVER | 2D | 5th | Rhonda Welch | Nebraska | 18.733 | 0.00 | 0 | c/o |
| 180 | 35 & OVER | - | N/T | Tina Webb | Okies New Player | 18.046 | 0.00 | 0 | c/o |
| 181 | 35 & OVER | - | N/T | Marla Milstead | Banjo | BP | 0.00 | 0 | c/o |
| 182 | NOVICE | 1D | 1st | McKenna Galbreath | Brownie | 16.804 | 47.00 | 10 | 74 |
| 183 | NOVICE | 1D | 2nd | Crystal Sebasta | Madlock | 16.952 | 0.00 | 0 | c/o |
| 184 | NOVICE | 1D | 3rd | Crystal Barricklow | Moonshine Overrocks | 17.314 | 0.00 | 9 | c/o |
| 185 | NOVICE | 1D | 4th | Fawna Lee Abel | Abel Ta Fire | 17.439 | 0.00 | 8 | c/o |
| 186 | NOVICE | 1D | 5th | Patricia Sanderlin | Hollywood Sugar Kat | 17.742 | 0.00 | 7 | c/o |
| 187 | NOVICE | 2D | 1st | Jennifer Sharp | Frenchmans' Yvette | 18.285 | 47.00 | 8 | c/o |
| 188 | NOVICE | 2D | 2nd | Rhonda Welch | Hershey | 18.537 | 0.00 | 7 | c/o |
| 189 | NOVICE | 2D | 3rd | Emma SB | Shotgun | 18.607 | 0.00 | 6 | c/o |
| 190 | NOVICE | 3D | 1st | Holly Christian | Rosie | 19.076 | 47.00 | 6 | c/o |
| 191 | NOVICE | - | N/T | Michelle Epps | Calfees Shoot Ta Fame | BP | 0.00 | 0 | 4 |
| 192 | BUCKLE SERIES | 1D | 1st | Madison Amason | Twister | 17.103 | 0.00 | 10 | 5 |
| 193 | BUCKLE SERIES | 1D | 2nd | Maylee Woodard | Chevy | 17.434 | 0.00 | 9 | 49 |
| 194 | BUCKLE SERIES | 2D | 1st | Susan Newrones | Chance | 17.611 | 0.00 | 10 | 41 |
| 195 | BUCKLE SERIES | 2D | 2nd | Patricia Sanderlin | Hollywood Sugar Kat | 17.742 | 0.00 | 9 | 7 |
| 196 | BUCKLE SERIES | 2D | 3rd | Michelle Epps | CSV Double Two Jacki | 17.748 | 0.00 | 8 | 36 |
| 197 | BUCKLE SERIES | 2D | 4th | Michelle Epps | Breezy | 17.884 | 0.00 | 7 | 59 |
| 198 | BUCKLE SERIES | 2D | 5th | Carley Rinn | Cutie Pie | 17.964 | 0.00 | 6 | 19 |
| 199 | BUCKLE SERIES | 2D | 6th | Jalyn Dodd | Topaz | 18.02 | 0.00 | 5 | 54 |
| 200 | BUCKLE SERIES | 2D | 7th | Debra Rodriguez | Duel Jet Fuel | 18.087 | 0.00 | 4 | 56 |
| 201 | BUCKLE SERIES | 3D | 1st | Harriet Reichert | Ace | 18.332 | 0.00 | 10 | 22 |
| 202 | BUCKLE SERIES | 3D | 2nd | Shelby Friermood | Bailee | 18.357 | 0.00 | 9 | 27 |
| 203 | BUCKLE SERIES | 3D | 3rd | Rhonda Welch | Hershey | 18.537 | 0.00 | 8 | 67 |
| 204 | BUCKLE SERIES | 3D | 4th | Tina Webb | Montana | 18.562 | 0.00 | 7 | 11 |
| 205 | BUCKLE SERIES | 4D | 1st | Pat Crandall | Nebraska | 18.605 | 0.00 | 10 | 17 |
| 206 | BUCKLE SERIES | 4D | 2nd | Rhonda Welch | Nebraska | 18.733 | 0.00 | 9 | 42 |
| 207 | BUCKLE SERIES | 4D | 3rd | Amanda Walding | Steely | 18.886 | 0.00 | 8 | 94 |
| 208 | BUCKLE SERIES | 4D | 4th | Carley Rinn | Ziggy | 18.932 | 0.00 | 7 | 8 |
| 209 | BUCKLE SERIES | 5D | 1st | Cheyanne Abke | Blue | 19.164 | 0.00 | 10 | 40 |
| 210 | BUCKLE SERIES | - | N/T | Tina Webb | Okies New Player | 18.046 | 0.00 | 0 | 34 |
| 211 | BUCKLE SERIES | - | N/T | Amanda Walding | Playboy | 25.454 | 0.00 | 0 | 21 |
| 212 | BUCKLE SERIES | - | N/T | Kailyn Capps | Booger | 28.686 | 0.00 | 0 | 60 |
| 213 | BUCKLE SERIES | - | N/T | Jamisen Capps | Chopper | BP | 0.00 | 0 | 57 |
| $ 3,414.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
