IF YOU ARE VIEWING THIS WITH YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | PL | NAME | HORSE | TIME | PAY | DRAW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | NAME | HORSE | TIME | PAY | DRAW |
| OPEN | 1D | 1st | Nicole Deason | H1 | 15.001 | 511 | F1-79 |
| OPEN | 1D | 2nd | Maggie Mitchell | RebelAgainstTheRona | 15.054 | 399 | F1-49 |
| OPEN | 1D | 3rd | Lea Baze | Pearl | 15.065 | 319 | F1-21 |
| OPEN | 1D | 4th | Kate Neill | NF FRENCH FRECKLES | 15.111 | 239 | F1-55 |
| OPEN | 1D | 5th | Ainsley Reeves | Chip | 15.127 | 128 | F2-7 |
| OPEN | 1D | 6th | Ivy Saebens | Herbie | 15.221 | 0 | F1-39 |
| OPEN | 1D | 7th | Cheyenne Wimberley | Ray | 15.345 | 0 | F1-16 |
| OPEN | 1D | 8th | Billie Ann Harmon | H2 | 15.378 | 0 | F1 - 86 |
| OPEN | 1D | 9th | Billie Ann Harmon | AR Royal Fame | 15.394 | 0 | F1-31 |
| OPEN | 1D | 10th | Donna Murphy | Hayday At Six | 15.409 | 0 | F1-43 |
| OPEN | 1D | 11th | Tasha Welsh | Indy | 15.464 | 0 | F1-20 |
| OPEN | 1D | 12th | Tasha Welsh | Viggo | 15.483 | 0 | F1-38 |
| OPEN | 1D | 13th | Tawni Stoneburner | Punch | 15.496 | 0 | F1-34 |
| OPEN | 2D | 1st | Erin Gallasso | Arlo | 15.585 | 460 | F1-78 |
| OPEN | 2D | 2nd | Whitney Godinez | Cali | 15.595 | 359 | F3-13 |
| OPEN | 2D | 3rd | Sharin Hall | Fiery Success | 15.645 | 287 | F1-72 |
| OPEN | 2D | 4th | Shelby Poorman | DH Fames Boonella | 15.660 | 215 | F1-9 |
| OPEN | 2D | 5th | Lu Eakes | Canella | 15.664 | 115 | F2-8 |
| OPEN | 2D | 6th | Leigh Anne Robertson | Fabs Shooting Star | 15.691 | 0 | F1-58 |
| OPEN | 2D | 7th | Shelby Poorman | Dreamin Of Elvis | 15.765 | 0 | F1-57 |
| OPEN | 2D | 8th | Angie Wiesen | My Daddys Caddy | 15.773 | 0 | F1 - 42 |
| OPEN | 2D | 9th | Lindsey Decker | Streakin Lil Letty | 15.777 | 0 | F1-23 |
| OPEN | 2D | 10th | Amanda Jacobson | Momma Told Me | 15.785 | 0 | F1-30 |
| OPEN | 2D | 11th | Emma Abbott | Dos | 15.785 | 0 | F1-37 |
| OPEN | 2D | 12th | Emma Abbott | H3 | 15.792 | 0 | F1 - 84 |
| OPEN | 2D | 13th | Brina Germaine | Horse 1 | 15.816 | 0 | F1-29 |
| OPEN | 2D | 14th | Jade Crago | Deluxe French Lane | 15.816 | 0 | F1-36 |
| OPEN | 2D | 15th | Micah Sebranke | Shes Streakin Epic | 15.816 | 0 | F1-44 |
| OPEN | 2D | 16th | Tasha Welsh | Kenny | 15.831 | 0 | F1-76 |
| OPEN | 2D | 17th | Chali Caudle | Otie | 15.840 | 0 | F3-24 |
| OPEN | 2D | 18th | JP Aho | Horse 1 | 15.842 | 0 | F3-31 |
| OPEN | 2D | 19th | Melissa Silvers | Slick Spirit N Frills | 15.851 | 0 | F1-46 |
| OPEN | 2D | 20th | Lindsey Perschbacher | A Striking Fling | 15.853 | 0 | F1-10 |
| OPEN | 2D | 21st | Sarah Vance Peters | Horse 1 | 15.862 | 0 | F1-45 |
| OPEN | 2D | 22nd | Lexi Hernandez | Strictly Kisses | 15.882 | 0 | F2-1 |
| OPEN | 2D | 23rd | Whitney Shoop | H2 | 15.895 | 0 | F1 - 83 |
| OPEN | 2D | 24th | Kelsey Kennedy | Famous Rain | 15.896 | 0 | F3 - 21 |
| OPEN | 2D | 25th | Emma Abbott | Uno | 15.900 | 0 | F1-4 |
| OPEN | 2D | 26th | Terry Latta | DTF Red Hawk | 15.900 | 0 | F3-2 |
| OPEN | 2D | 27th | Marcia Fuller | Rockem Streakem | 15.913 | 0 | F1-60 |
| OPEN | 2D | 28th | Jessica Haney | Horse 1 | 15.943 | 0 | F1-66 |
| OPEN | 2D | 29th | Makala Pierce | Horse 1 | 15.946 | 0 | F3-9 |
| OPEN | 2D | 30th | Carly Peercy | Hello Harletta | 15.950 | 0 | F1-18 |
| OPEN | 2D | 31st | Julie Mahon | Aint Seen Dualin Yet | 15.985 | 0 | F1-40 |
| OPEN | 2D | 32nd | Kelly Chapman | KC Fab Watch Me Roll | 15.999 | 0 | F3-46 |
| OPEN | 3D | 1st | Catlyn Lail | Stirrup Latte Wonder | 16.022 | 409 | F3-6 |
| OPEN | 3D | 2nd | Kinsley Smith | Horse 1 | 16.050 | 319 | F3 - 33 |
| OPEN | 3D | 3rd | Christin Stanley | JB | 16.057 | 255 | F1-32 |
| OPEN | 3D | 4th | Ashleigh Murphy | Shake yer bully | 16.072 | 192 | F1-26 |
| OPEN | 3D | 5th | Merritt Potter | Horse 1 | 16.131 | 102 | F1-70 |
| OPEN | 3D | 6th | Sydney Fincher | Mr Pocos Splash | 16.141 | 0 | F1-22 |
| OPEN | 3D | 7th | Micah Sebranke | I Am Slicks RazlDazl | 16.152 | 0 | F1-68 |
| OPEN | 3D | 8th | Leslie Rickman | Popeye | 16.162 | 0 | F1-12 |
| OPEN | 3D | 9th | Lauren Devaney | Smooth Lex | 16.162 | 0 | F1-28 |
| OPEN | 3D | 10th | Miley Iverson | Cmyirishstar | 16.172 | 0 | F3-18 |
| OPEN | 3D | 11th | Claire Gallasso | Sheza Toni Fuel | 16.182 | 0 | F1-62 |
| OPEN | 3D | 12th | Hailey Hallerman | Rebel | 16.192 | 0 | F1-35 |
| OPEN | 3D | 13th | Shannon Bomar | Slippin Wimpy | 16.202 | 0 | F3-16 |
| OPEN | 3D | 14th | Ashley Sanders | Showtime | 16.217 | 0 | F3-17 |
| OPEN | 3D | 15th | Rylee Luckenbaugh | Dashing Frenchman | 16.220 | 0 | F3-23 |
| OPEN | 3D | 16th | Brianna Brasseaux | JunoWhoIam | 16.257 | 0 | F1-73 |
| OPEN | 3D | 17th | Tawni Stoneburner | Buttons | 16.301 | 0 | F1-2 |
| OPEN | 3D | 18th | Olivia Bundick | Streak N Perks | 16.350 | 0 | F3-34 |
| OPEN | 3D | 19th | Cassie Green | WKB Gun Savvy | 16.359 | 0 | F3-38 |
| OPEN | 3D | 20th | Dwayne Pearce | Smartlittlesunfrost | 16.370 | 0 | F2-5 |
| OPEN | 3D | 21st | Micah Sebranke | JKL Don’t Touch My Drums | 16.375 | 0 | F1-11 |
| OPEN | 3D | 22nd | Makala Pierce | Horse 3 | 16.400 | 0 | F3 - 36 |
| OPEN | 3D | 23rd | Bailey Fennell | Praise | 16.455 | 0 | F1-47 |
| OPEN | 3D | 24th | Ashley Truman | JSPattySmokinToFirst | 16.457 | 0 | F1-59 |
| OPEN | 3D | 25th | Terry Latta | Hercules Be Mighty | 16.481 | 0 | F3-39 |
| OPEN | 3D | 26th | Luena Harbert | Short Cut ta Heaven | 16.489 | 0 | F1-54 |
| OPEN | 4D | 1st | Kathy Vazquez | Streaking Rey Lena | 16.505 | 324 | F2-6 |
| OPEN | 4D | 2nd | Whitney Shoop | Mary | 16.521 | 253 | F1 - 48 |
| OPEN | 4D | 3rd | Katie Matak | Cisco | 16.560 | 202 | |
| OPEN | 4D | 4th | Tylynn Malek | Checkered Income | 16.578 | 152 | F2-4 |
| OPEN | 4D | 5th | Claire Gallasso | Vegas | 16.581 | 81 | F1-15 |
| OPEN | 4D | 6th | Angie Wiesen | H1 | 16.621 | 0 | F1 - 80 |
| OPEN | 4D | 7th | Bailey Fennell | Halis French Payday | 16.626 | 0 | F1-8 |
| OPEN | 4D | 8th | Abigail Bracey | Jagger | 16.637 | 0 | F3-10 |
| OPEN | 4D | 9th | Bridget Britton | Horse 1 | 16.647 | 0 | F1 - 63 |
| OPEN | 4D | 10th | Ashtyn Boortz | Maverick | 16.679 | 0 | F3-27 |
| OPEN | 4D | 11th | Zak Wheeler | ShezaDashNChick | 16.722 | 0 | F3-22 |
| OPEN | 4D | 12th | Kinlee Cowen | Freak | 16.772 | 0 | F1-13 |
| OPEN | 4D | 13th | Dale Long | RF Flight Ta Summer | 16.779 | 0 | F1-71 |
| OPEN | 4D | 14th | Sabina Hayes | Triton La Brhave | 16.789 | 0 | F1-17 |
| OPEN | 4D | 15th | Landrie Van Vleet | Heza Wildthang | 16.806 | 0 | F3-20 |
| OPEN | 4D | 16th | Tawni Stoneburner | Coco | 16.810 | 0 | F1-51 |
| OPEN | 4D | 17th | Lylan Thornton | Shesa dashing rebel | 16.818 | 0 | F1-3 |
| OPEN | 4D | 18th | Dwayne Pearce | Meradas Catty Chic | 16.972 | 0 | F2-26 |
| OPEN | 4D | 19th | Gina Graham | Horse 1 | 16.990 | 0 | F1-74 |
| OPEN | 4D | 20th | John Griffith | Skeet | 17.081 | 0 | F1-41 |
| OPEN | 4D | 21st | Brittany Roberts | CW Cashin Bars | 17.128 | 0 | F1-24 |
| OPEN | 4D | 22nd | Harry Butaud | DIABLO | 17.203 | 0 | F2-25 |
| OPEN | 4D | 23rd | Donna Fletcher | Abel Ta Fire | 17.256 | 0 | F2-3 |
| OPEN | 4D | 24th | Paige Gallasso | H1 | 17.313 | 0 | F1 - 82 |
| OPEN | 4D | 25th | Andrea Cline | Reba | 17.328 | 0 | F1-7 |
| OPEN | 4D | 26th | Kristy Garcia 2 | H1 | 17.661 | 0 | F1 - 81 |
| OPEN | 4D | 27th | Chelsie Hamm | ALHEAHA | 18.219 | 0 | F3-15 |
| OPEN | 4D | 28th | Ryleigh Range | Hick Of a Girl | 19.471 | 0 | F3-43 |
| OPEN | NT | NT | Stacey Gates | Hershey Kiss me | 99.999 | 0 | F3-19 |
| OPEN | NT | NT | Abigail Bracey | Moe | 99.999 | 0 | F3 - 32 |
| OPEN | NT | NT | Karson Jackson | Horse 1 | 99.999 | 0 | F3-37 |
| OPEN | NT | NT | Donna Murphy | Winsalott | 915.299 | 0 | F1-6 |
| OPEN | NT | NT | Tasha Welsh | Frosty | 915.373 | 0 | F1-1 |
| OPEN | NT | NT | schelli d creacy | Superior Shine | 915.427 | 0 | F3-26 |
| OPEN | NT | NT | Kimber Steffen | TR Famous Badger | 915.467 | 0 | F1-25 |
| OPEN | NT | NT | Tasha Welsh | Sriracha | 915.508 | 0 | F1-56 |
| OPEN | NT | NT | John Griffith | Preacher | 915.651 | 0 | F1-5 |
| OPEN | NT | NT | Cassie Green | Feelz Real | 915.890 | 0 | F3-1 |
| OPEN | NT | NT | Makala Pierce | Horse 2 | 915.903 | 0 | F3 - 28 |
| OPEN | NT | NT | Autumn Self | Cols Texas Native | 916.185 | 0 | F1-27 |
| OPEN | NT | NT | Allison Mullis | Vida | 916.236 | 0 | F3-12 |
| OPEN | NT | NT | Andrea Cline | Bimmie | 916.253 | 0 | F1-52 |
| OPEN | NT | NT | Kelly Chapman | KNFabuloustouchofame | 916.286 | 0 | F3-4 |
| OPEN | NT | NT | Blair Stasinski | Horse 1 | 916.350 | 0 | F1-69 |
| OPEN | NT | NT | Tanner Meigs | Br MakinTrafficStop | 916.541 | 0 | F3-11 |
| OPEN | NT | NT | Sheila Zant | Sazzy | 916.550 | 0 | F1-50 |
| OPEN | NT | NT | Catalina Stanton | Bito Docs Silver Bar | 916.676 | 0 | F3-41 |
| OPEN | NT | NT | Marti Rushton | Cass | 916.704 | 0 | F3 - 48 |
| OPEN | NT | NT | Lexi Hernandez | BV Make A Choice | 916.814 | 0 | F2-24 |
| OPEN | NT | NT | Addie Crow | SF No Speed Limit | 916.818 | 0 | F1-53 |
| OPEN | NT | NT | Jewel Werner | Forever A Twister | 916.819 | 0 | F3 - 49 |
| OPEN | NT | NT | Andrea Cline | Sermon | 917.375 | 0 | F1-33 |
| OPEN | NT | NT | Kaylin Luckenbaugh | Cash | 917.668 | 0 | F3-8 |
| OPEN | NT | NT | Harry Butaud | PANCHO | 917.776 | 0 | F2-2 |
| OPEN | NT | NT | Tasha Welsh | Sfen | 924.776 | 0 | F1-67 |
| OPEN | NT | NT | Gabbie Grothe | Aquila Moon Splash | 999.999 | 0 | F1-19 |
| OPEN | NT | NT | Mandi Cleveland | MNISteakaftamidnite | 999.999 | 0 | F3-3 |
| OPEN | NT | NT | Lindsey Stevens | Setting A Trend | 999.999 | 0 | F3-5 |
| OPEN | NT | NT | Dusty Shelton | Thunder | 999.999 | 0 | F3-14 |
| OPEN | NT | NT | Jaime Martin | Horse 1 | 999.999 | 0 | F3-29 |
| OPEN | NT | NT | Mandi Cleveland | Paddys Irish Latte | 999.999 | 0 | F3-42 |
| OPEN | NT | NT | Lindsey Stevens | Sonic | 999.999 | 0 | F3-47 |
| YOUTH | 1D | 1st | Kinsley Smith | Horse 1 | 16.050 | 134 | F3 - 33 |
| YOUTH | 1D | 2nd | Sydney Fincher | Mr Pocos Splash | 16.141 | 0 | F1-22 |
| YOUTH | 2D | 1st | Ashtyn Boortz | Maverick | 16.679 | 89 | F3-27 |
| YOUTH | 2D | 2nd | Landrie Van Vleet | Heza Wildthang | 16.806 | 0 | F3-20 |
| YOUTH | NT | NT | Kimber Steffen | TR Famous Badger | 915.467 | 0 | F1-25 |
| YOUTH | NT | NT | Catalina Stanton | Bito Docs Silver Bar | 916.676 | 0 | F3-41 |
| YOUTH | NT | NT | Jewel Werner | Forever A Twister | 916.819 | 0 | F3 - 49 |
| $ 5,545 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
