Andrews County Expo
1441 E. St. Hwy 176
Andrews, TX 79714
Andrews, TX 79714
To view draw numbers click on eye icon and choose DRW.
To view placings in a single event type one of the following in the event search…
- Open
- Youth
- Novice
- Poles
| Day | Event | D | Pl | Rider | HORSE | TIME | Pay | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Day | Event | D | Pl | Rider | HORSE | TIME | Pay | DRW |
| 1 | 11-19-16 | Open | 1D | 1st | TERRA GERNENTZ | SPORT | 15.717 | 246.75 | 13 |
| 2 | 11-19-16 | Open | 1D | 2nd | CINDY SMITH | CHUI | 15.943 | 205.63 | 64 |
| 3 | 11-19-16 | Open | 1D | 3rd | TRISTA MARTINEZ | BB | 15.948 | 164.50 | 32 |
| 4 | 11-19-16 | Open | 1D | 4th | JANA BEAN | CINDA | 15.991 | 123.38 | 56 |
| 5 | 11-19-16 | Open | 1D | 5th | CINDY SMITH | BARBIE | 16.059 | 82.25 | 69 |
| 6 | 11-19-16 | Open | 1D | 6th | KATELYN SCOTT | NEW YORK | 16.116 | 0.00 | 23 |
| 7 | 11-19-16 | Open | 1D | 7th | KATELYN SCOTT | TIC TOC | 16.154 | 0.00 | 2 |
| 8 | 11-19-16 | Open | 1D | 8th | KORTNEY KIZER | HPQ HOT TA CERVEZA | 16.183 | 0.00 | 24 |
| 9 | 11-19-16 | Open | 1D | 9th | ALLISON ROGERS | FROSTY | 16.193 | 0.00 | 44 |
| 10 | 11-19-16 | Open | 2D | 1st | JANA BEAN | PETTICOAT | 16.232 | 197.40 | 22 |
| 11 | 11-19-16 | Open | 2D | 2nd | LISA FERNANDES | WHO DAT BULLET | 16.313 | 164.50 | 12 |
| 12 | 11-19-16 | Open | 2D | 3rd | SHELIA ZANT | SAZZY | 16.323 | 131.60 | 4 |
| 13 | 11-19-16 | Open | 2D | 4th | CANDY MCINTYRE | TEJANA | 16.401 | 98.70 | 43 |
| 14 | 11-19-16 | Open | 2D | 5th | MADDISON KEETER | FOREST | 16.408 | 65.80 | 53 |
| 15 | 11-19-16 | Open | 2D | 6th | KATELYN SCOTT | MISTER WIGGLES | 16.467 | 0.00 | 45 |
| 16 | 11-19-16 | Open | 2D | 7th | MIRANDA BERLIN | MOUSE | 16.474 | 0.00 | 52 |
| 17 | 11-19-16 | Open | 2D | 8th | TERRA GERNENTZ | CRICKET | 16.481 | 0.00 | 51 |
| 18 | 11-19-16 | Open | 2D | 9th | REBECCA HUGHES | LD | 16.611 | 0.00 | 25 |
| 19 | 11-19-16 | Open | 2D | 10th | LISA FERNANDES | TUXEDOS & JETS | 16.636 | 0.00 | 38 |
| 20 | 11-19-16 | Open | 2D | 11th | MARY COLE | COKEYS RAINY DAY | 16.637 | 0.00 | 7 |
| 21 | 11-19-16 | Open | 2D | 12th | CRYSTAL STURM | LIL BIT | 16.691 | 0.00 | 60 |
| 22 | 11-19-16 | Open | 3D | 1st | BREE ANDERSON | FRED | 16.723 | 155.10 | 72 |
| 23 | 11-19-16 | Open | 3D | 2nd | KIM TEAGUE | IM ADDICTED TA FAME | 16.727 | 129.25 | 18 |
| 24 | 11-19-16 | Open | 3D | 3rd | JEANETTE SCOTT | PECAN PETE | 16.732 | 103.40 | 27 |
| 25 | 11-19-16 | Open | 3D | 4th | LEA BAZE | SHOO-FLY | 16.831 | 77.55 | 42 |
| 26 | 11-19-16 | Open | 3D | 5th | DEBRA BEAN | DOUBLE L | 16.936 | 51.70 | 26 |
| 27 | 11-19-16 | Open | 3D | 6th | KORILYE KUNDERT | SWEET SIX | 16.943 | 0.00 | 15 |
| 28 | 11-19-16 | Open | 3D | 7th | STARLA FITZGERALD | MARYLYN | 16.97 | 0.00 | 33 |
| 29 | 11-19-16 | Open | 3D | 8th | CATHY DAVIS | MIA | 16.97 | 0.00 | 46 |
| 30 | 11-19-16 | Open | 3D | 9th | DEANA EATON | FRENCHMAN'S SOX | 16.995 | 0.00 | 14 |
| 31 | 11-19-16 | Open | 3D | 10th | JANNIE LEMOND | COWBOY (C/O) | 16.997 | 0.00 | 62 |
| 32 | 11-19-16 | Open | 3D | 11th | ALICIA MONTGOMERY | CASH | 17.033 | 0.00 | 63 |
| 33 | 11-19-16 | Open | 3D | 12th | CADEN WILSON | EN SKIPS AMIGO | 17.075 | 0.00 | C/O |
| 34 | 11-19-16 | Open | 3D | 13th | CANDY MCINTYRE | CHULA | 17.149 | 0.00 | 21 |
| 35 | 11-19-16 | Open | 4D | 1st | LYDIA BIERSCHWALE | OAKLEY C/O | 17.206 | 0.00 | 71 |
| 36 | 11-19-16 | Open | 4D | 2nd | MALISSA BLACKMON | SPICE | 17.228 | 105.75 | 34 |
| 37 | 11-19-16 | Open | 4D | 3rd | CRYSTAL STURM | BO (C/O) | 17.247 | 88.13 | 19 |
| 38 | 11-19-16 | Open | 4D | 4th | KAILY RICHARDSON | JULIO | 17.277 | 70.50 | 41 |
| 39 | 11-19-16 | Open | 4D | 5th | SHELIA ZANT | PERKS ALIVE LADY | 17.302 | 52.88 | 61 |
| 40 | 11-19-16 | Open | 4D | 6th | COLETTE WILSON | COWBOY BRIMMERTON | 17.359 | 35.25 | 54 |
| 41 | 11-19-16 | Open | 4D | 7th | CATHY DAVIS | MISS JB | 17.392 | 0.00 | 67 |
| 42 | 11-19-16 | Open | 4D | 8th | LISA HALE | SMOOCH | 17.484 | 0.00 | 55 |
| 43 | 11-19-16 | Open | 4D | 9th | DEBRA BEAN | ROCKY | 17.575 | 0.00 | 58 |
| 44 | 11-19-16 | Open | 4D | 10th | KAREN COSKREY | COWBOY | 17.599 | 0.00 | 50 |
| 45 | 11-19-16 | Open | 4D | 11th | LINDA SAVAGE | SCRATCHY | 17.643 | 0.00 | 16 |
| 46 | 11-19-16 | Open | 4D | 12th | BAILEY MURPH | MONEY | 17.77 | 0.00 | 73 |
| 47 | 11-19-16 | Open | 4D | 13th | COLETTE WILSON | STYLISH BLAZING GLORY | 17.988 | 0.00 | 28 |
| 48 | 11-19-16 | Open | 4D | 14th | JANNIE LEMOND | BUCKY | 18.029 | 0.00 | 68 |
| 49 | 11-19-16 | Open | 4D | 15th | ASHLEY GREER | ROCKETMAN | 18.06 | 0.00 | 8 |
| 50 | 11-19-16 | Open | 4D | 16th | SHERRY HALE | TURBO (C/O) | 18.381 | 0.00 | 30 |
| 51 | 11-19-16 | Open | 4D | 17th | SHERRY HALE | CORONA | 18.388 | 0.00 | 5 |
| 52 | 11-19-16 | Open | 4D | 18th | DARLESE ATKINSON | MOMMA | 18.41 | 0.00 | 3 |
| 53 | 11-19-16 | Open | 4D | 19th | JERILYN BROWN | JEWEL | 18.458 | 0.00 | 29 |
| 54 | 11-19-16 | Open | 4D | 20th | MALISSA BLACKMON | JAZZ | 18.781 | 0.00 | 1 |
| 55 | 11-19-16 | Open | 4D | 21st | HOPE HUNEKE | BELLA | 18.868 | 0.00 | 70 |
| 56 | 11-19-16 | Open | 4D | 22nd | RAELYN HILL | DESTO | 19.184 | 0.00 | 6 |
| 57 | 11-19-16 | Open | 4D | 23rd | MADDISON KEETER | NO SAY C/O | 19.518 | 0.00 | 17 |
| 58 | 11-19-16 | Open | - | N/T | JANA BEAN | STEELY | 916.118 | 0.00 | 40 |
| 59 | 11-19-16 | Open | - | N/T | KATELYN SCOTT | A KOOL TALENT | 916.243 | 0.00 | 66 |
| 60 | 11-19-16 | Open | - | N/T | COURTNEY TAYLOR | SPENCER | 916.463 | 0.00 | 9 |
| 61 | 11-19-16 | Open | - | N/T | CARLEY RICHARDSON | BOSS | 916.468 | 0.00 | 48 |
| 62 | 11-19-16 | Open | - | N/T | SHELLY GRIFFEN | KISSES | 916.724 | 0.00 | 47 |
| 63 | 11-19-16 | Open | - | N/T | KASIE LOGSDON | KN TIP N RUN | 916.874 | 0.00 | 57 |
| 64 | 11-19-16 | Open | - | N/T | STARLA FITZGERALD | LORETTA | 916.975 | 0.00 | 20 |
| 65 | 11-19-16 | Open | - | N/T | JENNY HILL | CADILLAC | 917.182 | 0.00 | 11 |
| 66 | 11-19-16 | Open | - | N/T | MICHELLE MITCHELL | AGGIE | 917.229 | 0.00 | 37 |
| 67 | 11-19-16 | Open | - | N/T | CHRISTY MANRY | MARIA | 917.238 | 0.00 | 65 |
| 68 | 11-19-16 | Open | - | N/T | LEXI LEVERETT | SUGAR DADDY | 917.277 | 0.00 | 59 |
| 69 | 11-19-16 | Open | - | N/T | SHELIA ZANT | HONOR REDS MEMORY | 917.641 | 0.00 | 31 |
| 70 | 11-19-16 | Open | - | N/T | JAMI RYAN | FAST COCKTAIL | 918.117 | 0.00 | 36 |
| 71 | 11-19-16 | Open | - | N/T | TAMMIE PINSON | DASH | 918.608 | 0.00 | 49 |
| 72 | 11-19-16 | Open | - | N/T | JANA BEAN | KYLEE | 925.082 | 0.00 | 74 |
| 73 | 11-19-16 | Open | - | N/T | CHRISTI LEHEW | MAVERICK | 927.104 | 0.00 | 39 |
| 74 | 11-19-16 | Open | - | N/T | MELBA WASHBURN | GO BIRDY GO | 954.683 | 0.00 | 10 |
| 75 | 11-19-16 | Open | - | N/T | CRYSTAL STURM | KIENNE | 999.999 | 0.00 | 35 |
| 76 | 11-19-16 | Youth | 1D | 1st | CADEN WILSON | AMIGO | 17.075 | 10.00 | |
| 77 | 11-19-16 | Novice | 1D | 1st | TERRA GERNENTZ | SPORT | 15.717 | 81.00 | C/O |
| 78 | 11-19-16 | Novice | 2D | 1st | JANNIE LEMOND | COWBOY | 16.997 | 32.40 | C/O |
| 79 | 11-19-16 | Novice | 2D | 2nd | LYDIA BIERCHWALE | OAKLEY | 17.206 | 21.60 | C/O |
| 80 | 11-19-16 | Novice | 2D | 3rd | CRYSTAL STURM | BO (C/O) | 17.247 | 0.00 | C/O |
| 81 | 11-19-16 | Novice | 2D | 4th | SARAH CAZEDESSUS | COSMO | 17.994 | 0.00 | 2 |
| 82 | 11-19-16 | Novice | 2D | 5th | SHERRY HALE | TURBO | 18.381 | 0.00 | C/O |
| 83 | 11-19-16 | Novice | 2D | 6th | CANDY MCINTYRE | RUSH | 18.642 | 0.00 | 1 |
| 84 | 11-19-16 | Novice | 2D | 7th | MADDISON KEETER | NO SAY | 19.518 | 0.00 | C/O |
| 85 | 11-19-16 | Novice | - | N/T | KORILYN KUNDERT | SWEET SIX | 999.999 | 0.00 | 3 |
| 86 | 11-19-16 | Poles | 1D | 1st | BAYLEE MURPH | MONEY | 22.976 | 27.00 | |
| 87 | 11-19-16 | Poles | 1D | 2nd | BREE ANDERSON | FRED | 21.875 | 18.00 | |
| 88 | 11-19-16 | Poles | 1D | 3rd | CANDY MCINTYRE | TEJANA | 22.224 | 0.00 | |
| 89 | 11-20-16 | Open | 1D | 1st | CARLEY RICHARDSON | BOSS | 15.981 | 205.56 | 43 |
| 90 | 11-20-16 | Open | 1D | 2nd | KORTNEY KIZER | HPQ HOP TA CERVEZA | 16.017 | 164.44 | 12 |
| 91 | 11-20-16 | Open | 1D | 3rd | COURTNEY TAYLOR | SPENCER | 16.316 | 129.21 | 15 |
| 92 | 11-20-16 | Open | 1D | 4th | SHELIA ZANT | SAZZY | 16.351 | 88.10 | 4 |
| 93 | 11-20-16 | Open | 1D | 5th | LISA FERNANDES | WHO DAT BULLET | 16.355 | 0.00 | 11 |
| 94 | 11-20-16 | Open | 1D | 6th | KASIE LOGSDON | KN TIP N RUN | 16.398 | 0.00 | 35 |
| 95 | 11-20-16 | Open | 1D | 7th | AMANDA RITTER | HANK | 16.46 | 0.00 | 25 |
| 96 | 11-20-16 | Open | 1D | 8th | MIRANDA BERLIN | MOUSE | 16.469 | 0.00 | 42 |
| 97 | 11-20-16 | Open | 2D | 1st | LISA FERNANDES | TUXEDOS & JETS | 16.505 | 164.44 | 44 |
| 98 | 11-20-16 | Open | 2D | 2nd | STORMI PITMAN | JUDY | 16.506 | 131.56 | 23 |
| 99 | 11-20-16 | Open | 2D | 3rd | BREE ANDERSON | FRED | 16.56 | 103.36 | 47 |
| 100 | 11-20-16 | Open | 2D | 4th | CADEN WILSON | EW SKIPS FIREWATER | 16.705 | 70.48 | C/O |
| 101 | 11-20-16 | Open | 2D | 5th | DAWN BREWER | MYTH BUSTER | 16.801 | 0.00 | 6 |
| 102 | 11-20-16 | Open | 2D | 6th | AFTON MCCOURT | 3 GOATS | 16.808 | 0.00 | 21 |
| 103 | 11-20-16 | Open | 2D | 7th | KIM TEAGUE | IM ADDICTED TA FAME | 16.845 | 0.00 | 17 |
| 104 | 11-20-16 | Open | 2D | 8th | PAYDEN NORTH | SPANKY | 16.91 | 0.00 | 40 |
| 105 | 11-20-16 | Open | 2D | 9th | MARY COLE | COKEYS RAINY DAY | 16.929 | 0.00 | 13 |
| 106 | 11-20-16 | Open | 2D | 10th | MALISSA BLACKMON | JAZZ | 16.978 | 0.00 | 1 |
| 107 | 11-20-16 | Open | 3D | 1st | DAWN BREWER | TAKE A SHOT ON ME | 17.009 | 129.21 | 41 |
| 108 | 11-20-16 | Open | 3D | 2nd | CANDY MCINTYRE | TEJANA | 17.021 | 103.36 | 33 |
| 109 | 11-20-16 | Open | 3D | 3rd | JACKLYN GRAHAM | SIERRA | 17.058 | 81.22 | 27 |
| 110 | 11-20-16 | Open | 3D | 4th | SHELIA ZANT | PERKS ALIVE LADY | 17.227 | 55.37 | 45 |
| 111 | 11-20-16 | Open | 3D | 5th | KASIE LOGSDON | SHAKER C/O | 17.301 | 0.00 | 5 |
| 112 | 11-20-16 | Open | 3D | 6th | LINDA SAVAGE | SCRATCHY | 17.413 | 0.00 | 18 |
| 113 | 11-20-16 | Open | 3D | 7th | CANDY MCINTYRE | CHULA | 17.452 | 0.00 | 9 |
| 114 | 11-20-16 | Open | 3D | 8th | BAYLEE MURPH | MONEY | 17.467 | 0.00 | 46 |
| 115 | 11-20-16 | Open | 4D | 1st | MALISSA BLACKMON | SPICE (C/O) | 17.491 | 88.10 | 34 |
| 116 | 11-20-16 | Open | 4D | 2nd | WENDY REGION | FLASH | 17.516 | 70.48 | 29 |
| 117 | 11-20-16 | Open | 4D | 3rd | JANNIE LEMOND | COWBOY C/O | 17.564 | 55.37 | 28 |
| 118 | 11-20-16 | Open | 4D | 4th | MADDISON KEETER | NO SAY C/O | 17.626 | 37.76 | 19 |
| 119 | 11-20-16 | Open | 4D | 5th | LEA BAZE | SHOO-FLY | 17.916 | 0.00 | 32 |
| 120 | 11-20-16 | Open | 4D | 6th | JERILYN BROWN | JEWEL | 17.932 | 0.00 | 24 |
| 121 | 11-20-16 | Open | 4D | 7th | TAMMIE PINSON | DASH | 17.983 | 0.00 | 7 |
| 122 | 11-20-16 | Open | 4D | 8th | CHRISTI LEHEW | MAVERICK | 18.065 | 0.00 | 20 |
| 123 | 11-20-16 | Open | 4D | 9th | SHERRY HALE | CORONA | 18.347 | 0.00 | 3 |
| 124 | 11-20-16 | Open | 4D | 10th | JACKLYN WEST | BAMF | 18.738 | 0.00 | 16 |
| 125 | 11-20-16 | Open | 4D | 11th | ASHLEY GREER | ROCKETMAN | 19.137 | 0.00 | 14 |
| 126 | 11-20-16 | Open | 4D | 12th | LAURA MESSER | REME | 30.519 | 0.00 | 50 |
| 127 | 11-20-16 | Open | - | N/T | TRISHA MARTINEZ | BB | 915.871 | 0.00 | 10 |
| 128 | 11-20-16 | Open | - | N/T | KIM CASTILLO | TEX | 916.426 | 0.00 | 38 |
| 129 | 11-20-16 | Open | - | N/T | MADDISON KEETER | FOREST | 916.485 | 0.00 | 48 |
| 130 | 11-20-16 | Open | - | N/T | ALICIA MONTGOMERY | CASH | 916.578 | 0.00 | 37 |
| 131 | 11-20-16 | Open | - | N/T | STARLA FITZGERALD | MARILYN | 916.882 | 0.00 | 22 |
| 132 | 11-20-16 | Open | - | N/T | TAMMY BROWN | GUSS | 917.048 | 0.00 | 36 |
| 133 | 11-20-16 | Open | - | N/T | STARLA FITZGERALD | LORETTA | 917.139 | 0.00 | 8 |
| 134 | 11-20-16 | Open | - | N/T | MICHELLE MITCHELL | AGGIE | 917.229 | 0.00 | 31 |
| 135 | 11-20-16 | Open | - | N/T | RENEE TAYLOR | CP POCO PATRICK | 917.307 | 0.00 | 49 |
| 136 | 11-20-16 | Open | - | N/T | KAILY RICHARDSON | JULIO | 917.36 | 0.00 | 26 |
| 137 | 11-20-16 | Open | - | N/T | SHELLY GRIFFIN | KISSES | 917.724 | 0.00 | 39 |
| 138 | 11-20-16 | Open | - | N/T | SHELIA ZANT | HONOR REDS MEMORY | 918.596 | 0.00 | 30 |
| 139 | 11-20-16 | Open | - | N/T | DARLESE ATKINSON | MOMMA | 924.13 | 0.00 | 2 |
| 140 | 11-20-16 | Youth | 1D | 1st | CADEN WILSON | EW SKIPS FIREWATER | 16.705 | 10.00 | |
| 141 | 11-20-16 | Novice | 1D | 1st | AFTON MCCOURT | 3 GOATS | 17.003 | 54.00 | 1 |
| 142 | 11-20-16 | Novice | 1D | 2nd | KASIE LOGSDON | SHAKER | 17.301 | 0.00 | C/O |
| 143 | 11-20-16 | Novice | 1D | 3rd | MALISSA BLACKMON | SPICE | 17.491 | 0.00 | C/O |
| 144 | 11-20-16 | Novice | 1D | 4th | JANNIE LEMOND | COWBOY | 17.564 | 0.00 | C/O |
| 145 | 11-20-16 | Novice | 1D | 5th | MADDISON KEETER | NO SAY | 17.626 | 0.00 | C/O |
| 146 | 11-20-16 | Novice | 2D | 1st | CANDY MCINTYRE | RUSH | 18.568 | 36.00 | 2 |
| 147 | 11-20-16 | Poles | 1D | 1st | BREE ANDERSON | FRED | 922.275 | 10.00 | 1 |
| 148 | 11-20-16 | Poles | 1D | 2nd | BAYLEE MURPH | MONEY | 999.999 | 10.00 | 2 |
| $ 4,338.04 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.