Pecos County Coliseum
1574 Airport Drive
Fort Stockton, TX 79735
To view placings in one event type one of the following in the event search…
- Open
- Youth
- Novice
- Poles
To view draw numbers click on the eye icon and choose DRW.
| DAY | EVENT | D | PL | RIDER | Horse | TIME | PAY | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | DAY | EVENT | D | PL | RIDER | Horse | TIME | PAY | DRW |
| 1 | 04-08-17 | Youth | 1D | 1st | KENDALL MCCOMB | ZIP | 17.053 | 18.00 | 2 |
| 2 | 04-08-17 | Youth | 3D | 1st | JETTY MCINTYRE | POO BEAR | 19.265 | 12.00 | 3 |
| 3 | 04-08-17 | Youth | - | N/T | SAITLYNN HALL | SISTA FLOW | 999.999 | 0.00 | 1 |
| 4 | 04-08-17 | OPEN | 1D | 1st | MEGAN O'NEILL | ROMEO | 14.538 | 170.10 | 2 |
| 5 | 04-08-17 | OPEN | 1D | 2nd | MEGAN O'NEILL | BLUE BOY | 14.728 | 113.40 | 17 |
| 6 | 04-08-17 | OPEN | 2D | 1st | MALISSA BLACKMON | FRECKLES | 15.041 | 136.08 | 18 |
| 7 | 04-08-17 | OPEN | 2D | 2nd | MEGAN O'NEILL | UNO | 15.298 | 90.72 | 10 |
| 8 | 04-08-17 | OPEN | 2D | 3rd | MARTHA BURNETT | JET | 15.321 | 0.00 | 6 |
| 9 | 04-08-17 | OPEN | 2D | 4th | CANDY MCINTYRE | TEJANA | 15.491 | 0.00 | 11 |
| 10 | 04-08-17 | OPEN | 3D | 1st | KORILYE KUNDERT | SWEET SIX | 15.561 | 106.92 | 9 |
| 11 | 04-08-17 | OPEN | 3D | 2nd | KASIE LOGSDON | SHAKER | 16.017 | 71.28 | 19 |
| 12 | 04-08-17 | OPEN | 3D | 3rd | MALISSA BLACKMON | JAZZ | 16.018 | 0.00 | 1 |
| 13 | 04-08-17 | OPEN | 3D | 4th | JENNIFER HALL | DUCKY | 16.034 | 0.00 | 15 |
| 14 | 04-08-17 | OPEN | 4D | 1st | CHEYENNE RONDEAUX | STORMY | 16.124 | 72.90 | 8 |
| 15 | 04-08-17 | OPEN | 4D | 2nd | BRENLEY ATKISON | WILD CHILD | 16.606 | 48.60 | 13 |
| 16 | 04-08-17 | OPEN | 4D | 3rd | MADELEINE RODRIGUE | QUINTON | 19.186 | 0.00 | 7 |
| 17 | 04-08-17 | OPEN | 4D | 4th | CHEYENNE RONDEAUX | GEORGIA | 19.685 | 0.00 | 3 |
| 18 | 04-08-17 | OPEN | - | N/T | KASIE LOGSDON | KN TIP N RUN | 915.327 | 0.00 | 5 |
| 19 | 04-08-17 | OPEN | - | N/T | DEBBIE ONEILL | SLIM | 916.104 | 0.00 | 12 |
| 20 | 04-08-17 | OPEN | - | N/T | CASEY WOODWARD | SUSIE Q | 918.416 | 0.00 | 16 |
| 21 | 04-08-17 | OPEN | - | N/T | LAURA MESSER | REME | 999.999 | 0.00 | 4 |
| 22 | 04-08-17 | OPEN | - | N/T | MELBA WASHBURN | BIRDIE | 999.999 | 0.00 | 14 |
| 23 | 04-08-17 | OPEN | - | N/T | SAITLYNN HALL | SISTA FLOW | 999.999 | 0.00 | C/O |
| 24 | 04-08-17 | NOVICE | 1D | 1st | CANDY MCINTYRE | RUSH | 15.659 | 48.60 | 5 |
| 25 | 04-08-17 | NOVICE | 1D | 2nd | CHEYENNE RONDEAUX | STORMY | 15.995 | 32.40 | 6 |
| 26 | 04-08-17 | NOVICE | 1D | 3rd | KASIE BARNETT | SHAKER | 16.017 | 0.00 | C/O |
| 27 | 04-08-17 | NOVICE | 1D | 4th | JENNIFER HALL | DUCKY | 16.034 | 0.00 | C/O |
| 28 | 04-08-17 | NOVICE | 1D | 5th | SAITLYN HALL | SISTA FLOW | 16.447 | 0.00 | 7 |
| 29 | 04-08-17 | NOVICE | 1D | 6th | KENDALL MCCOMB | ZIP | 16.644 | 0.00 | 3 |
| 30 | 04-08-17 | NOVICE | 2D | 1st | CASEY WOODWARD | SUSIE Q | 16.86 | 32.40 | 2 |
| 31 | 04-08-17 | NOVICE | 2D | 2nd | CHEYENNE RONDEAUX | GEORGIA | 17.766 | 21.60 | 1 |
| 32 | 04-08-17 | NOVICE | 2D | 3rd | MADELEINE RODRIGUE | QUINTON | 19.53 | 0.00 | 4 |
| 33 | 04-08-17 | POLES | 1D | 1st | CANDY MCINTYRE | TEJANA | 22.198 | 45.00 | 6 |
| 34 | 04-08-17 | POLES | 2D | 1st | MEGAN O'NEILL | UNO | 22.573 | 27.00 | 1 |
| 35 | 04-08-17 | POLES | 3D | 1st | KENDALL MCCOMB | ZIP | 25.446 | 18.00 | 4 |
| 36 | 04-08-17 | POLES | - | N/T | JENNIFER HALL | DUCKY | 924.799 | 0.00 | 5 |
| 37 | 04-08-17 | POLES | - | N/T | SAITLYN HALL | SISTA FLOW | 999.999 | 0.00 | 2 |
| 38 | 04-08-17 | POLES | - | N/T | CHEYENNE RONDEAUX | STORMY | 999.999 | 0.00 | 3 |
| 39 | 04-09-17 | OPEN | 1D | 1st | KASIE LOGSDON | KN TIP N RUN | 13.683 | 175.98 | 2 |
| 40 | 04-09-17 | OPEN | 1D | 2nd | JANA BEAN | DENALI | 13.691 | 117.32 | 13 |
| 41 | 04-09-17 | OPEN | 1D | 3rd | JANA BEAN | FREEDOM | 13.733 | 0.00 | 21 |
| 42 | 04-09-17 | OPEN | 1D | 4th | JANA BEAN | PRINCE | 13.751 | 0.00 | 9 |
| 43 | 04-09-17 | OPEN | 1D | 5th | MEGAN O'NEILL | ROMEO | 13.862 | 0.00 | 6 |
| 44 | 04-09-17 | OPEN | 1D | 6th | JANA BEAN | RICO | 14.007 | 0.00 | 19 |
| 45 | 04-09-17 | OPEN | 2D | 1st | JANA BEAN | BROTHER | 14.348 | 140.78 | 5 |
| 46 | 04-09-17 | OPEN | 2D | 2nd | MARTHA BURNETT | JET | 14.399 | 93.86 | 11 |
| 47 | 04-09-17 | OPEN | 2D | 3rd | MEGAN O'NEILL | UNO | 14.487 | 0.00 | 14 |
| 48 | 04-09-17 | OPEN | 2D | 4th | JANA BEAN | PETTICOAT | 14.502 | 0.00 | 17 |
| 49 | 04-09-17 | OPEN | 3D | 1st | DEBBIE O'NEILL | SLIM | 14.703 | 110.62 | 16 |
| 50 | 04-09-17 | OPEN | 3D | 2nd | CHEYENNE RONDEAUX | STORMY | 14.873 | 73.74 | 8 |
| 51 | 04-09-17 | OPEN | 3D | 3rd | KASIE LOGSDON | SHAKER | 15.136 | 0.00 | 20 |
| 52 | 04-09-17 | OPEN | 4D | 1st | JENNIFER HALL | DUCKY | 15.427 | 75.42 | 10 |
| 53 | 04-09-17 | OPEN | 4D | 2nd | LAURA MESSER | REME | 15.593 | 50.28 | 3 |
| 54 | 04-09-17 | OPEN | 4D | 3rd | CHEYENNE RONDEAUX | GEORGIA | 16.78 | 0.00 | 4 |
| 55 | 04-09-17 | OPEN | 4D | 4th | MADELELEINE RODRIGUEZ | QUINTON | 17.967 | 0.00 | 7 |
| 56 | 04-09-17 | OPEN | 4D | 5th | JENNIFER HALL | SISTA FLOW | 20.395 | 0.00 | 15 |
| 57 | 04-09-17 | OPEN | - | N/T | MALISSA BLACKMON | FRECKLES | 913.9 | 0.00 | 12 |
| 58 | 04-09-17 | OPEN | - | N/T | MEGAN O'NEILL | BLUE BOY | 914.621 | 0.00 | 18 |
| 59 | 04-09-17 | OPEN | - | N/T | MALISSA BLACKMON | JAZZ | 999.999 | 0.00 | 1 |
| 60 | 04-09-17 | NOVICE | 1D | 1st | KASIE LOGSDON | SHAKER | 15.136 | 54.00 | C/O |
| 61 | 04-09-17 | NOVICE | 1D | 2nd | KENDALL MC COMB | ZIP | 15.562 | 0.00 | ZIP |
| 62 | 04-09-17 | NOVICE | 1D | 3rd | CHEYENNE RONDEAUX | GEORGIA | 15.858 | 0.00 | |
| 63 | 04-09-17 | NOVICE | 1D | 4th | CASEY WOODARD | SUSIE | 16.059 | 0.00 | |
| 64 | 04-09-17 | NOVICE | 2D | 1st | MADELEINE RODRIGUEZ | QUINTON | 17.299 | 36.00 | |
| 65 | 04-09-17 | NOVICE | 2D | 2nd | CHEYENNE RONDEAUX | STORMY | 915.444 | 0.00 | |
| 66 | 04-09-17 | POLES | 1D | 1st | MEGAN O'NEILL | UNO | 22.558 | 51.00 | |
| 67 | 04-09-17 | POLES | 3D | 1st | CHEYENNE RONDEAUX | STORMY | 24.891 | 24.00 | |
| 68 | 04-09-17 | POLES | - | N/T | JENNIFER HALL | DUCKY | 932.338 | 0.00 | |
| 69 | 04-09-17 | POLES | - | N/T | KENDALL MC COMB | ZIP | 999.999 | 0.00 | |
| 70 | 04-09-17 | POLES | - | N/T | JENNIFER HALL | SISTA FLOW | 9999 | 0.00 | |
| $ 2,068.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.