Cowtown Coliseum
121 E Exchange Ave
Ft Worth, TX 76164
Ft Worth, TX 76164
To view draw numbers click on the eye icon and choose DRW.
To view placings in one event type one of the following in the event search…
- Open
- Adult
- Youth
- Senior
| Event | D | Pl | Rider | Horse | Time | Pay | Pts | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | Pl | Rider | Horse | Time | Pay | Pts | DRW |
| 1 | Open | 1D | 1st | Andrea Cline | Stitchs Streakin Fame | 13.792 | 556.00 | 10 | 1 |
| 2 | Open | 1D | 2nd | Brianna Trepanier | DHR Phoebes Rose | 14.099 | 455.00 | 9 | 57 |
| 3 | Open | 1D | 3rd | Andrea Cline | JLo Fame | 14.145 | 337.00 | 8 | 55 |
| 4 | Open | 1D | 4th | Abby Wolfe | PC Frostin Rich | 14.192 | 219.00 | 7 | 40 |
| 5 | Open | 1D | 5th | Phillip Kenyon | Horse 1 | 14.227 | 118.00 | 0 | 31 |
| 6 | Open | 2D | 1st | Maggie Carter | Bullys Lucky Strike | 14.299 | 464.00 | 0 | 127 |
| 7 | Open | 2D | 2nd | Kylee Butts | Alley | 14.313 | 379.00 | 10 | 88 |
| 8 | Open | 2D | 3rd | Tessa Ruberg | Bulls Little Lady Go | 14.351 | 281.00 | 0 | 157 |
| 9 | Open | 2D | 4th | Johnell Ray | Smooth Your Jets | 14.367 | 183.00 | 9 | 74 |
| 10 | Open | 2D | 5th | Carissa Bryant | LLP Shock and Awe | 14.371 | 98.00 | 8 | 100 |
| 11 | Open | 2D | 6th | Cheyenne Baldwin | Streakin The Lane | 14.373 | 0.00 | 0 | 68 |
| 12 | Open | 2D | 7th | Olivia Hodnett | Roanhorse Rita | 14.398 | 0.00 | 7 | 155 |
| 13 | Open | 2D | 8th | Jana Guthrie | Zero | 14.4 | 0.00 | 6 | 14 |
| 14 | Open | 2D | 9th | Lisa Flores | Macho | 14.425 | 0.00 | 5 | 15 |
| 15 | Open | 2D | 10th | Lauren Riley | Hemi | 14.467 | 0.00 | 0 | 9 |
| 16 | Open | 2D | 11th | Brittany Pierson | Pistol | 14.545 | 0.00 | 4 | 36 |
| 17 | Open | 2D | 12th | Darby Cone | Flynns NU Gold | 14.575 | 0.00 | 0 | 3 |
| 18 | Open | 2D | 13th | Jenna Beck | Hope It Smokes | 14.609 | 0.00 | 3 | 54 |
| 19 | Open | 2D | 14th | Sage Sealy | JE Okie Smoke | 14.61 | 0.00 | 2 | 98 |
| 20 | Open | 2D | 15th | Jo Fisher | Maria | 14.658 | 0.00 | 0 | 109 |
| 21 | Open | 2D | 16th | Candie Miner | Kitnic | 14.675 | 0.00 | 1 | 180 |
| 22 | Open | 2D | 17th | Phillip Kenyon | Horse 3 | 14.683 | 0.00 | 0 | 105 |
| 23 | Open | 2D | 18th | Nicole Whitby | Seeking The Fame | 14.72 | 0.00 | 0 | 58 |
| 24 | Open | 2D | 19th | Chelsea Wells | Fench Beebe | 14.729 | 0.00 | 0 | 96 |
| 25 | Open | 2D | 20th | Anna Stark | Charlie Brown | 14.756 | 0.00 | 0 | 71 |
| 26 | Open | 2D | 21st | Lori Hall | Sugars Dash Ta Honor | 14.777 | 0.00 | 0 | 69 |
| 27 | Open | 2D | 22nd | Jennifer Fite | Firewater Edition | 14.79 | 0.00 | 0 | 89 |
| 28 | Open | 3D | 1st | Dacota Monk | Cinch | 14.8 | 371.00 | 10 | 144 |
| 29 | Open | 3D | 2nd | Lisa Johnson | Famous Dressed Girl | 14.816 | 303.00 | 0 | 99 |
| 30 | Open | 3D | 3rd | Taylor Hice | Mac | 14.823 | 225.00 | 9 | 95 |
| 31 | Open | 3D | 4th | Natasha Gray | Ima Fly Guy | 14.835 | 146.00 | 8 | 52 |
| 32 | Open | 3D | 5th | Cheyenne Baldwin | Charmed N Sixy | 14.842 | 79.00 | 0 | 28 |
| 33 | Open | 3D | 6th | Shannon Dean Turci | Lily's Powder Playboy | 14.846 | 0.00 | 7 | 25 |
| 34 | Open | 3D | 7th | Leslie Worthey | Felix The Jet | 14.894 | 0.00 | 0 | 42 |
| 35 | Open | 3D | 8th | Jessica Watkins | Dual Hand Luke | 14.898 | 0.00 | 0 | 131 |
| 36 | Open | 3D | 9th | Brittany Pierson | Fancy | 14.912 | 0.00 | 6 | 86 |
| 37 | Open | 3D | 10th | Dacota Monk | Go Sweet Eddie | 14.916 | 0.00 | 5 | 178 |
| 38 | Open | 3D | 11th | Jessica McRae | Ruby | 14.954 | 0.00 | 4 | 30 |
| 39 | Open | 3D | 12th | Adrianna Ruckteschler | Six Pack of Bug | 14.96 | 0.00 | 3 | 91 |
| 40 | Open | 3D | 13th | Sonyia McHargue | Wyonna | 14.964 | 0.00 | 2 | 115 |
| 41 | Open | 3D | 14th | Janet Lehmann | Peace Love and Fame | 15.001 | 0.00 | 0 | 38 |
| 42 | Open | 3D | 15th | Shannon Iverson | Tuff | 15.039 | 0.00 | 0 | 16 |
| 43 | Open | 3D | 16th | Trudy Holloway | LR Peppy Lynx Chex | 15.039 | 0.00 | 1 | 101 |
| 44 | Open | 3D | 17th | Sidney Lee Forrest | Carmacks Rebel | 15.064 | 0.00 | 0 | 135 |
| 45 | Open | 3D | 18th | Belinda Coppinger | Chiseled 0n My Mind "Knox" | 15.077 | 0.00 | 0 | 110 |
| 46 | Open | 3D | 19th | Samantha Duncan | Miss daisy mae | 15.084 | 0.00 | 0 | 27 |
| 47 | Open | 3D | 20th | Stephanie Symonds | Stella | 15.087 | 0.00 | 0 | 23 |
| 48 | Open | 3D | 21st | Esmeralda Garcia | Earl | 15.097 | 0.00 | 0 | 163 |
| 49 | Open | 3D | 22nd | Jessica Watkins | Cooper | 15.1 | 0.00 | 0 | 166 |
| 50 | Open | 3D | 23rd | Maggie Carter | 7FH | 15.138 | 0.00 | 0 | 90 |
| 51 | Open | 3D | 24th | Holly Stormont | Famous Gem | 15.147 | 0.00 | 0 | 37 |
| 52 | Open | 3D | 25th | Shannon Force | Sniper | 15.24 | 0.00 | 0 | 139 |
| 53 | Open | 3D | 26th | Meredith Ray | Buster | 15.257 | 0.00 | 0 | 24 |
| 54 | Open | 3D | 27th | Kati Jacobs | Groovee | 15.257 | 0.00 | 0 | 125 |
| 55 | Open | 4D | 1st | Jessi Thompson | Truley Nemo | 15.295 | 278.00 | 10 | 29 |
| 56 | Open | 4D | 2nd | Sarah Winther | Diamond | 15.298 | 228.00 | 0 | 59 |
| 57 | Open | 4D | 3rd | Kelsey Archer | Spartan | 15.305 | 169.00 | 0 | 153 |
| 58 | Open | 4D | 4th | Heather Heath | LA Special | 15.326 | 110.00 | 9 | 119 |
| 59 | Open | 4D | 5th | Amber Ott | Smart Sugar Haidas | 15.327 | 30.00 | 0 | 7 |
| 60 | Open | 4D | 6th | Sage Sealy | Figured You Wood | 15.327 | 30.00 | 8 | 130 |
| 61 | Open | 4D | 7th | Connie Randolph | Hot Rod Kitty | 15.34 | 0.00 | 7 | 5 |
| 62 | Open | 4D | 8th | Leann Ritchie | Nickes Rockin Hemp | 15.341 | 0.00 | 6 | 11 |
| 63 | Open | 4D | 9th | Kelsey Ornelas | Frosty | 15.365 | 0.00 | 5 | 150 |
| 64 | Open | 4D | 10th | Melissa Malin | Navajo | 15.386 | 0.00 | 4 | 12 |
| 65 | Open | 4D | 11th | Riikinna Langford | Rockin Woody | 15.419 | 0.00 | 3 | 73 |
| 66 | Open | 4D | 12th | Ellyse Burks | HF A Frosted Mug | 15.436 | 0.00 | 0 | 72 |
| 67 | Open | 4D | 13th | Faith Garrett | Bubbles | 15.467 | 0.00 | 2 | 102 |
| 68 | Open | 4D | 14th | Gina Graham | Streakin For Money | 15.471 | 0.00 | 0 | 94 |
| 69 | Open | 4D | 15th | Gina Graham | Hadtobeabully | 15.512 | 0.00 | 0 | 128 |
| 70 | Open | 4D | 16th | Lindsey Stevens | Wadafire | 15.532 | 0.00 | 1 | 32 |
| 71 | Open | 4D | 17th | Janna Eubank | MF Paydays Masterbug | 15.547 | 0.00 | 0 | 8 |
| 72 | Open | 4D | 18th | Patty Fanning | Purely Awesome | 15.598 | 0.00 | 0 | 141 |
| 73 | Open | 4D | 19th | Claudia Kirk | Bean | 15.598 | 0.00 | 0 | 151 |
| 74 | Open | 4D | 20th | Jennifer Fite | Sister Sue | 15.6 | 0.00 | 0 | 19 |
| 75 | Open | 4D | 21st | Gretchen Goedeken | Pretty Bay Pony | 15.609 | 0.00 | 0 | 147 |
| 76 | Open | 4D | 22nd | TERESA SISK | Chans Rocky Leo | 15.672 | 0.00 | 0 | 44 |
| 77 | Open | 4D | 23rd | Lynley Underwood | Karma's Run Ta Fame | 15.687 | 0.00 | 0 | 46 |
| 78 | Open | 4D | 24th | Lisa Johnson | Limp Biscuit | 15.708 | 0.00 | 0 | 138 |
| 79 | Open | 4D | 25th | Chelsi McLarty | Sunni | 15.712 | 0.00 | 0 | 140 |
| 80 | Open | 4D | 26th | Brittany Baton | Go Go | 15.715 | 0.00 | 0 | 82 |
| 81 | Open | 4D | 27th | Kim Eisen | Jessie | 15.725 | 0.00 | 0 | 134 |
| 82 | Open | 4D | 28th | Emily Savage | Amigo | 15.76 | 0.00 | 0 | 6 |
| 83 | Open | 5D | 1st | Kylie Jordan | Buckin' Lucy | 15.821 | 185.00 | 10 | 51 |
| 84 | Open | 5D | 2nd | Stephanie Symonds | Pebbles | 15.839 | 152.00 | 9 | 61 |
| 85 | Open | 5D | 3rd | Tammy Nail | Sonnys Pacnsix | 15.923 | 112.00 | 0 | 10 |
| 86 | Open | 5D | 4th | Lisa Guthrie | Harlee | 15.938 | 73.00 | 8 | 154 |
| 87 | Open | 5D | 5th | Kristi Tuinei | Ghost's Little Angel | 16.038 | 39.00 | 7 | 77 |
| 88 | Open | 5D | 6th | Haley Saytaypha | Missy | 16.166 | 0.00 | 6 | 162 |
| 89 | Open | 5D | 7th | Alyson Meuth | Kayla | 16.187 | 0.00 | 0 | 108 |
| 90 | Open | 5D | 8th | Gayle Jones | Cash N Bubbles | 16.28 | 0.00 | 0 | 146 |
| 91 | Open | 5D | 9th | Holly Lippeart | Rusty | 16.3 | 0.00 | 5 | 81 |
| 92 | Open | 5D | 10th | Wendy Martin | Im Good Kharma | 16.36 | 0.00 | 4 | 121 |
| 93 | Open | 5D | 11th | Bill Barber | Tyke | 16.379 | 0.00 | 0 | 79 |
| 94 | Open | 5D | 12th | Robin Sauls | Adobes Shady Acres | 16.437 | 0.00 | 0 | 2 |
| 95 | Open | 5D | 13th | Cheyenne Mann | Fame | 16.457 | 0.00 | 3 | 122 |
| 96 | Open | 5D | 14th | Makalia Baxter | Lena | 16.513 | 0.00 | 2 | 60 |
| 97 | Open | 5D | 15th | Brittany Baton | T Pain | 16.685 | 0.00 | 0 | 103 |
| 98 | Open | 5D | 16th | Casey Bosma | Docsfreckledspecial | 16.71 | 0.00 | 1 | 107 |
| 99 | Open | 5D | 17th | Majia Bennet | Jack | 16.732 | 0.00 | 0 | 161 |
| 100 | Open | 5D | 18th | Alisa Monk | Shorty | 16.847 | 0.00 | 0 | 149 |
| 101 | Open | 5D | 19th | Candie Miner | Nicinizer | 16.909 | 0.00 | 0 | 145 |
| 102 | Open | 5D | 20th | Montie Ledford | Falcor | 16.962 | 0.00 | 0 | 136 |
| 103 | Open | 5D | 21st | Chyrel Tebrugge | Show Time Review | 17.043 | 0.00 | 0 | 93 |
| 104 | Open | 5D | 22nd | Cheyanne Suffka | Korra | 17.075 | 0.00 | 0 | 18 |
| 105 | Open | 5D | 23rd | Faith Garrett | Jewel | 17.079 | 0.00 | 0 | 133 |
| 106 | Open | 5D | 24th | Sonyia McHargue | Twitch | 17.223 | 0.00 | 0 | 148 |
| 107 | Open | 5D | 25th | Amanda Hice | Streakin Vandal | 17.283 | 0.00 | 0 | 124 |
| 108 | Open | 5D | 26th | Hayden Ritchie | Tater Tot | 17.721 | 0.00 | 0 | 104 |
| 109 | Open | 5D | 27th | Leann Ritchie | JLA Mighty Indy | 17.749 | 0.00 | 0 | 49 |
| 110 | Open | 5D | 28th | Jenna Beck | Smokem Doc Frenchman | 18.871 | 0.00 | 0 | 20 |
| 111 | Open | - | N/T | Carlos Renato | Momma | 0.00 | 0 | 80 | |
| 112 | Open | - | N/T | Carlos Renato | Remix | 0.00 | 0 | 112 | |
| 113 | Open | - | N/T | Acey Pinkston | Myah | 0.00 | 0 | 76 | |
| 114 | Open | - | N/T | Carissa Bryant | O'Joe | 0.00 | 0 | 137 | |
| 115 | Open | - | N/T | Belinda Coppinger | Miss America Fame "Crush" | 0.00 | 0 | 143 | |
| 116 | Open | - | N/T | Reagan Neugebauer | Dinero | 0.00 | 0 | 164 | |
| 117 | Open | - | N/T | Emily Dudley | Shes Simply Dashin | 19.25 | 0.00 | 0 | 62 |
| 118 | Open | - | N/T | Carlos Renato | Mo | 19.295 | 0.00 | 0 | 47 |
| 119 | Open | - | N/T | Tyler Rivette | Streakin Flingin Disco | 19.302 | 0.00 | 0 | 63 |
| 120 | Open | - | N/T | Ashley Rice | Dash Ta Jones | 19.331 | 0.00 | 0 | 70 |
| 121 | Open | - | N/T | Gayle Jones | LS Corona Winsalot | 19.359 | 0.00 | 0 | 111 |
| 122 | Open | - | N/T | Brittany Fellows | Le Jane | 19.395 | 0.00 | 0 | 120 |
| 123 | Open | - | N/T | Jaci Lewis | Pepsi | 19.554 | 0.00 | 0 | 87 |
| 124 | Open | - | N/T | Kati Jacobs | Mulberry Ta Fame | 19.574 | 0.00 | 0 | 92 |
| 125 | Open | - | N/T | Gabbie Grothe | Bet The Bunny | 19.577 | 0.00 | 0 | 142 |
| 126 | Open | - | N/T | Kylee Cook | GH Jag 07 | 19.623 | 0.00 | 0 | 33 |
| 127 | Open | - | N/T | Brittany Baton | Little Bit | 19.698 | 0.00 | 0 | 21 |
| 128 | Open | - | N/T | Lauren Riley | Big Time Hot | 19.738 | 0.00 | 0 | 43 |
| 129 | Open | - | N/T | Haley Ceron | Smart With Cash | 19.858 | 0.00 | 0 | 64 |
| 130 | Open | - | N/T | Darby Cone | Perks Seven Three | 19.885 | 0.00 | 0 | 41 |
| 131 | Open | - | N/T | Jaci Lewis | Julio | 19.94 | 0.00 | 0 | 123 |
| 132 | Open | - | N/T | Tracy Lambert | Rita | 20.04 | 0.00 | 0 | 106 |
| 133 | Open | - | N/T | Pam Knight | Fite N Firewater | 20.047 | 0.00 | 0 | 13 |
| 134 | Open | - | N/T | Susan Worley | C.D. | 20.049 | 0.00 | 0 | 22 |
| 135 | Open | - | N/T | Reagan Neugebauer | La Jolla Bugs | 20.069 | 0.00 | 0 | 126 |
| 136 | Open | - | N/T | Haley Ceron | Vibrant Quixote | 20.074 | 0.00 | 0 | 26 |
| 137 | Open | - | N/T | Pat Oates | Bentley | 20.128 | 0.00 | 0 | 114 |
| 138 | Open | - | N/T | Mandi Cleveland | Little Bit Of Load | 20.192 | 0.00 | 0 | 56 |
| 139 | Open | - | N/T | Arlene Karma | Holdin on To A Dinky | 20.323 | 0.00 | 0 | 116 |
| 140 | Open | - | N/T | Jessi Thompson | Runnin Lane | 20.4 | 0.00 | 0 | 65 |
| 141 | Open | - | N/T | Shana Ritchie | Ima Hummdinger | 20.449 | 0.00 | 0 | 97 |
| 142 | Open | - | N/T | Jennifer Fite | Curtis Texas Gal | 20.504 | 0.00 | 0 | 53 |
| 143 | Open | - | N/T | Kena Davies | Can't Touch This Doll | 20.505 | 0.00 | 0 | 39 |
| 144 | Open | - | N/T | Shannon Iverson | Hermon | 20.531 | 0.00 | 0 | 117 |
| 145 | Open | - | N/T | Maddie Deleon | Frenchy | 20.532 | 0.00 | 0 | 50 |
| 146 | Open | - | N/T | Esmeralda Garcia | Romeo Mills | 20.694 | 0.00 | 0 | 113 |
| 147 | Open | - | N/T | Lauren Drew | Im All Fired Up | 20.94 | 0.00 | 0 | 75 |
| 148 | Open | - | N/T | Tonya Nance | Girlfriend | 21.002 | 0.00 | 0 | 84 |
| 149 | Open | - | N/T | Kimberly Young | Skye | 21.273 | 0.00 | 0 | 48 |
| 150 | Open | - | N/T | Desiree Cassel | Catdaddy | 22.089 | 0.00 | 0 | 35 |
| 151 | Open | - | N/T | Kaitlyn Carlson | Luna | 22.311 | 0.00 | 0 | 78 |
| 152 | Open | - | N/T | Tracy Lambert | Candy | 22.441 | 0.00 | 0 | 132 |
| 153 | Open | - | N/T | Fran Denham | Ray Jey | 24.583 | 0.00 | 0 | 4 |
| 154 | Open | - | N/T | Heather Heath | R U Whiz It | 24.932 | 0.00 | 0 | 83 |
| 155 | Open | - | N/T | Penny Mayo | The Last Master | 25.778 | 0.00 | 0 | 129 |
| 156 | Open | - | N/T | Kylie Jordan | Cowboy | 26.146 | 0.00 | 0 | 17 |
| 157 | Open | - | N/T | Robin Sauls | Coolatta Rum Bar | 26.206 | 0.00 | 0 | 34 |
| 158 | Open | - | N/T | Kaci Garner | Colonel Spur Strap | 26.672 | 0.00 | 0 | 66 |
| 159 | Open | - | N/T | Ella Kay | Beaches Be Trippin | 26.672 | 0.00 | 0 | 118 |
| 160 | Open | - | N/T | Phillip Kenyon | Horse 2 | 28.125 | 0.00 | 0 | 67 |
| 161 | Open | - | N/T | Kevin Davis | Gibbs | 34.366 | 0.00 | 0 | 45 |
| 162 | Open | - | N/T | Amy Lambert | Smart Litttle Chico | 36.835 | 0.00 | 0 | 85 |
| 163 | Youth | 1D | 1st | Abby Wolfe | PC Frostin Rich | 14.192 | 218.00 | 0 | 40 |
| 164 | Youth | 1D | 2nd | Kylee Butts | Alley | 14.313 | 0.00 | 0 | 88 |
| 165 | Youth | 1D | 3rd | Olivia Hodnett | Roanhorse Rita | 14.398 | 0.00 | 0 | 155 |
| 166 | Youth | 1D | 4th | Sage Sealy | JE Okie Smoke | 14.61 | 0.00 | 0 | 98 |
| 167 | Youth | 3D | 1st | Sage Sealy | Figured You Wood | 15.327 | 104.00 | 0 | 130 |
| 168 | Youth | 3D | 2nd | Kelsey Ornelas | Frosty | 15.365 | 0.00 | 0 | 150 |
| 169 | Youth | 3D | 3rd | Faith Garrett | Bubbles | 15.467 | 0.00 | 0 | 102 |
| 170 | Youth | 4D | 1st | Kylie Jordan | Buckin' Lucy | 15.821 | 0.00 | 0 | 51 |
| 171 | Youth | 5D | 1st | Makalia Baxter | Lena | 16.513 | 0.00 | 0 | 60 |
| 172 | Youth | 5D | 2nd | Alisa Monk | Shorty | 16.847 | 0.00 | 0 | 149 |
| 173 | Youth | 5D | 3rd | Faith Garrett | Jewel | 17.079 | 0.00 | 0 | 133 |
| 174 | Youth | 5D | 4th | Hayden Ritchie | Tater Tot | 17.721 | 0.00 | 0 | 104 |
| 175 | Youth | - | N/T | Acey Pinkston | Myah | 0.00 | 0 | 76 | |
| 176 | Youth | - | N/T | Jaci Lewis | Pepsi | 19.554 | 0.00 | 0 | 87 |
| 177 | Youth | - | N/T | Kylee Cook | GH Jag 07 | 19.623 | 0.00 | 0 | 33 |
| 178 | Youth | - | N/T | Jaci Lewis | Julio | 19.94 | 0.00 | 0 | 123 |
| 179 | Youth | - | N/T | Maddie Deleon | Frenchy | 20.532 | 0.00 | 0 | 50 |
| 180 | Youth | - | N/T | Esmeralda Garcia | Romeo Mills | 20.694 | 0.00 | 0 | 113 |
| 181 | Youth | - | N/T | Kylie Jordan | Cowboy | 26.146 | 0.00 | 0 | 17 |
| 182 | Adult | 1D | 1st | Andrea Cline | Stitchs Streakin Fame | 13.792 | 162.00 | 0 | 1 |
| 183 | Adult | 1D | 2nd | Andrea Cline | JLo Fame | 14.145 | 108.00 | 0 | 55 |
| 184 | Adult | 2D | 1st | Carissa Bryant | LLP Shock and Awe | 14.371 | 97.00 | 0 | 100 |
| 185 | Adult | 2D | 2nd | Jana Guthrie | Zero | 14.4 | 65.00 | 0 | 14 |
| 186 | Adu;t | 2D | 3rd | Lisa Flores | Macho | 14.425 | 0.00 | 0 | 15 |
| 187 | Adult | 2D | 4th | Darby Cone | Flynns NU Gold | 14.575 | 0.00 | 0 | 3 |
| 188 | Adult | 2D | 5th | Nicole Whitby | Seeking The Fame | 14.72 | 0.00 | 0 | 58 |
| 189 | Adult | 2D | 6th | Chelsea Wells | Fench Beebe | 14.729 | 0.00 | 0 | 96 |
| 190 | Adult | 3D | 1st | Lisa Johnson | Famous Dressed Girl | 14.816 | 65.00 | 0 | 99 |
| 191 | Adult | 3D | 2nd | Sonyia McHargue | Wyonna | 14.964 | 43.00 | 0 | 115 |
| 192 | Adult | 3D | 3rd | Holly Stormont | Famous Gem | 15.147 | 0.00 | 0 | 37 |
| 193 | Adult | 4D | 1st | Jessi Thompson | Truley Nemo | 15.295 | 0.00 | 0 | 29 |
| 194 | Adult | 4D | 2nd | Lisa Johnson | Limp Biscuit | 15.708 | 0.00 | 0 | 138 |
| 195 | Adult | 4D | 3rd | Kim Eisen | Jessie | 15.725 | 0.00 | 0 | 134 |
| 196 | Adult | 5D | 1st | Holly Lippeart | Rusty | 16.3 | 0.00 | 0 | 81 |
| 197 | Adult | 5D | 2nd | Sonyia McHargue | Twitch | 17.223 | 0.00 | 0 | 148 |
| 198 | Adult | - | N/T | Carissa Bryant | O'Joe | 0.00 | 0 | 137 | |
| 199 | Adult | - | N/T | Carlos Renato | Mo | 19.295 | 0.00 | 0 | 47 |
| 200 | Adult | - | N/T | Tyler Rivette | Streakin Flingin Disco | 19.302 | 0.00 | 0 | 63 |
| 201 | Adult | - | N/T | Ashley Rice | Dash Ta Jones | 19.331 | 0.00 | 0 | 70 |
| 202 | Adult | - | N/T | Brittany Fellows | Le Jane | 19.395 | 0.00 | 0 | 120 |
| 203 | Adult | - | N/T | Darby Cone | Perks Seven Three | 19.885 | 0.00 | 0 | 41 |
| 204 | Adult | - | N/T | Tracy Lambert | Rita | 20.04 | 0.00 | 0 | 106 |
| 205 | Adult | - | N/T | Jessi Thompson | Runnin Lane | 20.4 | 0.00 | 0 | 65 |
| 206 | Adult | - | N/T | Shana Ritchie | Ima Hummdinger | 20.449 | 0.00 | 0 | 97 |
| 207 | Adult | - | N/T | Kimberly Young | Skye | 21.273 | 0.00 | 0 | 48 |
| 208 | Adult | - | N/T | Robin Sauls | Coolatta Rum Bar | 26.206 | 0.00 | 0 | 34 |
| 209 | Senior | 1D | 1st | Johnell Ray | Smooth Your Jets | 14.367 | 140.00 | 0 | 74 |
| 210 | Senior | 1D | 2nd | Jo Fisher | Maria | 14.658 | 0.00 | 0 | 109 |
| 211 | Senior | 1D | 3rd | Lori Hall | Sugars Dash Ta Honor | 14.777 | 0.00 | 0 | 69 |
| 212 | Senior | 2D | 1st | Janet Lehmann | Peace Love and Fame | 15.001 | 84.00 | 0 | 38 |
| 213 | Senior | 2D | 2nd | Kati Jacobs | Groovee | 15.257 | 0.00 | 0 | 125 |
| 214 | Senior | 2D | 3rd | Connie Randolph | Hot Rod Kitty | 15.34 | 0.00 | 0 | 5 |
| 215 | Senior | 2D | 4th | Leann Ritchie | Nickes Rockin Hemp | 15.341 | 0.00 | 0 | 11 |
| 216 | Senior | 3D | 1st | Riikinna Langford | Rockin Woody | 15.419 | 56.00 | 0 | 73 |
| 217 | Senior | 4D | 1st | Tammy Nail | Sonnys Pacnsix | 15.923 | 0.00 | 0 | 10 |
| 218 | Senior | 5D | 1st | Chyrel Tebrugge | Show Time Review | 17.043 | 0.00 | 0 | 93 |
| 219 | Senior | 5D | 2nd | Leann Ritchie | JLA Mighty Indy | 17.749 | 0.00 | 0 | 49 |
| 220 | Senior | - | N/T | Kati Jacobs | Mulberry Ta Fame | 19.574 | 0.00 | 0 | 92 |
| 221 | Senior | - | N/T | Kena Davies | Can't Touch This Doll | 20.505 | 0.00 | 0 | 39 |
| 222 | Senior | - | N/T | Kevin Davis | Gibbs | 34.366 | 0.00 | 0 | 45 |
| $ 6,762.00 |
SaveSave
SaveSave
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print


You must be logged in to post a comment.