Cowtown Coliseum
121 E. Exchange Avenue
Fort Worth , TX 76164
Fort Worth , TX 76164
To view placing in a single event or incentive type one of the following in the event search box…
- Open
- Youth
- Senior
- Adult
| Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | PL | Rider | Horse | Time | Pay | Pts | DRW |
| 1 | Open | 1D | 1st | Stevi Hillman | DTF Mellowdoc | 13.814 | 814.00 | 10 | 23 |
| 2 | Open | 1D | 2nd | Ryann Pedone | Dash ta Jones | 13.825 | 698.00 | 9 | 160 |
| 3 | Open | 1D | 3rd | Jennifer Cook | Happy N Famous | 13.897 | 582.00 | 8 | 29 |
| 4 | Open | 1D | 4th | Alyssa Urbanek | Fueled with Dinero | 13.942 | 465.00 | 7 | 138 |
| 5 | Open | 1D | 5th | Shelly Shields | Toast | 13.946 | 349.00 | 6 | 216 |
| 6 | Open | 1D | 6th | Ryann Pedone | VQ I'm Buzzed | 13.999 | 271.00 | 5 | 109 |
| 7 | Open | 1D | 7th | Sherri Barnes | Ike | 14.012 | 233.00 | 0 | 165 |
| 8 | Open | 1D | 8th | Toni Martin | Eye So Special | 14.03 | 194.00 | 4 | 110 |
| 9 | Open | 1D | 9th | Emily Miller | Namgis D 56 | 14.041 | 155.00 | 3 | 99 |
| 10 | Open | 1D | 10th | Ryann Pedone | Eddies Lil Cat | 14.048 | 116.00 | 2 | 133 |
| 11 | Open | 1D | 11th | Jennilee Thompson | Chicks Share of Fame | 14.069 | 0.00 | 1 | 179 |
| 12 | Open | 1D | 12th | Brian Ramirez | Holly | 14.136 | 0.00 | 0 | 145 |
| 13 | Open | 1D | 13th | Ryann Pedone | Streakin Queenie | 14.155 | 0.00 | 0 | 24 |
| 14 | Open | 1D | 14th | Emily Miller | Biddin On Fame | 14.164 | 0.00 | 0 | 68 |
| 15 | Open | 1D | 15th | Justice Phillips | This Tres Brezzes | 14.171 | 0.00 | 0 | 131 |
| 16 | Open | 1D | 16th | Phillip Kenyon | Tillies Hayday | 14.175 | 0.00 | 0 | 204 |
| 17 | Open | 1D | 17th | Natalie Bland | Epic Nick | 14.182 | 0.00 | 0 | 82 |
| 18 | Open | 1D | 18th | Dani Buhler | A Holly Spark | 14.2 | 0.00 | 0 | 199 |
| 19 | Open | 1D | 19th | Shari Taggart | UX Flit N Fabulous | 14.222 | 0.00 | 0 | 29 |
| 20 | Open | 1D | 20th | Abbi Holliday | Stockton TX | 14.237 | 0.00 | 0 | 196 |
| 21 | Open | 1D | 21st | Stevi Hillman | Pacman | 14.244 | 0.00 | 0 | 88 |
| 22 | Open | 1D | 22nd | Maggie Stephens | Mighty Money Red | 14.273 | 0.00 | 0 | 136 |
| 23 | Open | 1D | 23rd | Justine Botner | Tuffy | 14.281 | 0.00 | 0 | 77 |
| 24 | Open | 1D | 24th | Michelle Silva | Samson | 14.286 | 0.00 | 0 | 101 |
| 25 | Open | 1D | 25th | Tami Semas | A Pepper Smoothie | 14.292 | 0.00 | 0 | 159 |
| 26 | Open | 2D | 1st | Kelsey Ornelas | Nu Chex to Pep | 14.32 | 698.00 | 0 | 221 |
| 27 | Open | 2D | 2nd | Ivy Hurst | Red Vanila | 14.324 | 598.00 | 10 | 45 |
| 28 | Open | 2D | 3rd | Jolene Jones | Streakin Louie | 14.381 | 499.00 | 0 | 163 |
| 29 | Open | 2D | 4th | Haley Bowen | Sadies Superman | 14.398 | 349.00 | 0 | 79 |
| 30 | Open | 2D | 5th | Jennilee Thompson | Guys Daily Grind | 14.398 | 349.00 | 9 | 106 |
| 31 | Open | 2D | 6th | Sage Keener | Rita | 14.415 | 233.00 | 8 | 130 |
| 32 | Open | 2D | 7th | Kylee Butts | Alley | 14.457 | 199.00 | 7 | 128 |
| 33 | Open | 2D | 8th | Marissa Burger | Gun In A Bar | 14.458 | 166.00 | 6 | 7 |
| 34 | Open | 2D | 9th | Katie Green | Luckys Sugar Drift | 14.467 | 133.00 | 5 | 185 |
| 35 | Open | 2D | 10th | Terry Vogel | BB Boogyingfrenchman | 14.492 | 100.00 | 4 | 58 |
| 36 | Open | 2D | 11th | Jackie Whitcher | Tooley | 14.493 | 0.00 | 3 | 36 |
| 37 | Open | 2D | 12th | Rylee Shields | Bankroll | 14.502 | 0.00 | 2 | 215 |
| 38 | Open | 2D | 13th | Kayli Morris | Fortune In Fuel | 14.505 | 0.00 | 0 | 49 |
| 39 | Open | 2D | 14th | Kim Randle | KJ | 14.514 | 0.00 | 1 | 23 |
| 40 | Open | 2D | 14th | Jennifer Abbott | Wendell Jackson | 14.514 | 0.00 | 1 | 211 |
| 41 | Open | 2D | 16th | Katelyn Hobbie | Cody Chilly Nite | 14.516 | 0.00 | 0 | 118 |
| 42 | Open | 2D | 17th | Whitney Metker | Dracco's Breeze | 14.53 | 0.00 | 0 | 156 |
| 43 | Open | 2D | 18th | Gena Franklin | SS StreakyMe | 14.535 | 0.00 | 0 | 150 |
| 44 | Open | 2D | 19th | Brooke Kelley | No Bueno Karma | 14.538 | 0.00 | 0 | 25 |
| 45 | Open | 2D | 20th | Hadley Durfey | Delightful Brownies | 14.547 | 0.00 | 0 | 76 |
| 46 | Open | 2D | 21st | Tasha Welsh | Waffles | 14.548 | 0.00 | 0 | 39 |
| 47 | Open | 2D | 22nd | Monica Therrien | Ripsy Doll Hancock | 14.549 | 0.00 | 0 | 12 |
| 48 | Open | 2D | 23rd | Sharin Hall | Rare Packin Six | 14.551 | 0.00 | 0 | 175 |
| 49 | Open | 2D | 24th | Connie Tobiason | Flits Flaming Fire | 14.554 | 0.00 | 0 | 102 |
| 50 | Open | 2D | 25th | Krista Lucas | TBR Streak of Perks | 14.557 | 0.00 | 0 | 1 |
| 51 | Open | 2D | 26th | Billie Jackson | Frosted Effort | 14.559 | 0.00 | 0 | 1 |
| 52 | Open | 2D | 27th | Dee Dee Jordan | Fame Flinging Rebel | 14.589 | 0.00 | 0 | 53 |
| 53 | Open | 2D | 28th | Kylie Bowles | Miracle Christmas | 14.619 | 0.00 | 0 | 198 |
| 54 | Open | 2D | 29th | Alex Stokes | Reba | 14.621 | 0.00 | 0 | 193 |
| 55 | Open | 2D | 30th | Shelby Rowe | McCalls Smart Chic | 14.626 | 0.00 | 0 | 66 |
| 56 | Open | 2D | 31st | Laurel Gigliotti | SAA Kids Jet Fuel | 14.628 | 0.00 | 0 | 44 |
| 57 | Open | 2D | 32nd | Missy Piper | CeeCee Uno | 14.632 | 0.00 | 0 | 140 |
| 58 | Open | 2D | 33rd | Katie Weaver | La Epica | 14.635 | 0.00 | 0 | 17 |
| 59 | Open | 2D | 34th | Sherry Cervi | SP Confederate Money | 14.639 | 0.00 | 0 | 105 |
| 60 | Open | 2D | 35th | Tracy Lambert | Heavens Illuminator | 14.641 | 0.00 | 0 | 210 |
| 61 | Open | 2D | 36th | Krista Lucas | Hand Off My Streaker | 14.668 | 0.00 | 0 | 72 |
| 62 | Open | 2D | 37th | Alex Stokes | Mia | 14.673 | 0.00 | 0 | 151 |
| 63 | Open | 2D | 38th | Tasha Welsh | Glen | 14.679 | 0.00 | 0 | 143 |
| 64 | Open | 2D | 39th | Terry Vogel | Imablueyedblondbitz | 14.68 | 0.00 | 0 | 46 |
| 65 | Open | 2D | 39th | Pat Oates | Holy Fire N Money | 14.68 | 0.00 | 0 | 61 |
| 66 | Open | 2D | 41st | Kelli Cartwright | Jaguar | 14.7 | 0.00 | 0 | 8 |
| 67 | Open | 2D | 41st | Amy Swan | Boons Prescription | 14.7 | 0.00 | 0 | 91 |
| 68 | Open | 2D | 43rd | Jancie Shelburne | XN Dot Bogey | 14.712 | 0.00 | 0 | 35 |
| 69 | Open | 2D | 44th | Heather Simion | Rockstar | 14.722 | 0.00 | 0 | 127 |
| 70 | Open | 2D | 45th | Ella Horton | Dee Bugs | 14.734 | 0.00 | 0 | 107 |
| 71 | Open | 2D | 46th | Lindsey Behring | A Striking Fling | 14.739 | 0.00 | 0 | 169 |
| 72 | Open | 2D | 47th | Shanda Hanshew | Ima Genuine Surprise | 14.742 | 0.00 | 0 | 22 |
| 73 | Open | 2D | 48th | Dee Dee Jordan | Lil Yella Draw | 14.754 | 0.00 | 0 | 15 |
| 74 | Open | 2D | 49th | Sydnee Carter | Frenchmans Royal | 14.758 | 0.00 | 0 | 129 |
| 75 | Open | 2D | 50th | Makala Pierce | Tracy | 14.762 | 0.00 | 0 | 181 |
| 76 | Open | 2D | 51st | Lindsey Stevens | JM I Got Faith | 14.784 | 0.00 | 0 | 92 |
| 77 | Open | 2D | 52nd | Sarah Miller | Good Draw Day | 14.787 | 0.00 | 0 | 202 |
| 78 | Open | 2D | 53rd | Kelli Cartwright | Polly | 14.794 | 0.00 | 0 | 32 |
| 79 | Open | 2D | 54th | Josie Larson | Kiss | 14.8 | 0.00 | 0 | 207 |
| 80 | Open | 3D | 1st | Tyesha Carroll | Watch My Fame | 14.826 | 465.00 | 0 | 87 |
| 81 | Open | 3D | 2nd | Kylena Hager | Barbie | 14.83 | 399.00 | 0 | 18 |
| 82 | Open | 3D | 3rd | Tiffany Durham | Colonels Kerosene | 14.848 | 332.00 | 10 | 31 |
| 83 | Open | 3D | 4th | Lisa Flores | Macho | 14.851 | 266.00 | 0 | 205 |
| 84 | Open | 3D | 5th | Lori Hall | Crafty Kitty | 14.855 | 177.00 | 0 | 67 |
| 85 | Open | 3D | 5th | Jennifer Abbott | Blazin Wagon | 14.855 | 177.00 | 9 | 197 |
| 86 | Open | 3D | 7th | Molly Pritchard | Two Eyed Jet N Cash | 14.862 | 133.00 | 8 | 52 |
| 87 | Open | 3D | 8th | Gina Benton | JJ Wildheatwave | 14.863 | 111.00 | 7 | 34 |
| 88 | Open | 3D | 9th | Kassidy Peters | Smokin Hot Playmate | 14.878 | 89.00 | 0 | 206 |
| 89 | Open | 3D | 10th | Molly Pritchard | Eye For Cadillacs | 14.896 | 66.00 | 6 | 16 |
| 90 | Open | 3D | 11th | Tami Claflin | Thursday Cash Achex | 14.898 | 0.00 | 5 | 43 |
| 91 | Open | 3D | 11th | Leann Ritchie | Firewood Frost | 14.898 | 0.00 | 5 | 65 |
| 92 | Open | 3D | 13th | Christy Wideman | Rockin Dandi | 14.914 | 0.00 | 3 | 84 |
| 93 | Open | 3D | 14th | Sherry Cervi | MP A Bed of Roses | 14.925 | 0.00 | 0 | 74 |
| 94 | Open | 3D | 15th | Cindy Davis | Chief Tiny Sugar (Hemi) | 14.926 | 0.00 | 2 | 12 |
| 95 | Open | 3D | 16th | Shari Taggart | CM Hecate | 14.927 | 0.00 | 0 | 6 |
| 96 | Open | 3D | 17th | Janee Ornelas | Benelli | 14.935 | 0.00 | 0 | 122 |
| 97 | Open | 3D | 18th | Tracy Oswald | Cahil | 14.956 | 0.00 | 0 | 28 |
| 98 | Open | 3D | 19th | Billie Jackson | Dennis | 14.961 | 0.00 | 1 | 34 |
| 99 | Open | 3D | 20th | Jeanene McCuistion | Copper | 14.964 | 0.00 | 0 | 13 |
| 100 | Open | 3D | 20th | Victoria Alexander | Frostbite | 14.964 | 0.00 | 0 | 69 |
| 101 | Open | 3D | 22nd | Cheyenne Binley | Bug | 14.978 | 0.00 | 0 | 134 |
| 102 | Open | 3D | 23rd | Rachelle Sticka | Fred | 14.98 | 0.00 | 0 | 41 |
| 103 | Open | 3D | 24th | Angela Kerkhoff | Wacky Wood | 14.983 | 0.00 | 0 | 80 |
| 104 | Open | 3D | 25th | Mandi Thomas | Verily Quick Bugs | 14.988 | 0.00 | 0 | 60 |
| 105 | Open | 3D | 26th | Rylee Shields | Richard | 14.997 | 0.00 | 0 | 237 |
| 106 | Open | 3D | 27th | Ivy Hurst | Bald Faced Fame | 14.999 | 0.00 | 0 | 104 |
| 107 | Open | 3D | 28th | Jennilee Thompson | Dolly | 15.002 | 0.00 | 0 | 142 |
| 108 | Open | 3D | 29th | Shelby Nelson | Sienna | 15.041 | 0.00 | 0 | 120 |
| 109 | Open | 3D | 30th | Diana Cory | Red | 15.056 | 0.00 | 0 | 59 |
| 110 | Open | 3D | 31st | Debbie Estes | CSE Flit Bar Biankus | 15.081 | 0.00 | 0 | 212 |
| 111 | Open | 3D | 32nd | Carlos Renato | Crown Royal Morning | 15.098 | 0.00 | 0 | 220 |
| 112 | Open | 3D | 33rd | Dacota Monk | Romeo | 15.109 | 0.00 | 0 | 14 |
| 113 | Open | 3D | 33rd | Laurel Gigliotti | Cali | 15.109 | 0.00 | 0 | 6 |
| 114 | Open | 3D | 35th | Adrein McFarland | PYC Rain Wagon | 15.117 | 0.00 | 0 | 184 |
| 115 | Open | 3D | 36th | Robin Schmidt | Cash Is Pretty Mama | 15.119 | 0.00 | 0 | 90 |
| 116 | Open | 3D | 37th | Brandi Felder | MP Haydays Chickadee | 15.12 | 0.00 | 0 | 38 |
| 117 | Open | 3D | 38th | Nicole Brosnan | Jingle Bob Chex | 15.129 | 0.00 | 0 | 201 |
| 118 | Open | 3D | 39th | April Thompson | Revolution Prince | 15.141 | 0.00 | 0 | 89 |
| 119 | Open | 3D | 40th | Jackie Whitcher | Jabe | 15.161 | 0.00 | 0 | 56 |
| 120 | Open | 3D | 41st | Mandi Thomas | RB A Streakin | 15.17 | 0.00 | 0 | 11 |
| 121 | Open | 3D | 42nd | Brittany Brown | Tank | 15.172 | 0.00 | 0 | 162 |
| 122 | Open | 3D | 43rd | Lauren Riley | Porsche | 15.214 | 0.00 | 0 | 10 |
| 123 | Open | 3D | 44th | Torie Bush | Total Co Motion | 15.219 | 0.00 | 0 | 70 |
| 124 | Open | 3D | 45th | Kristi Tuinei | Zippys Cash Ta Fame | 15.224 | 0.00 | 0 | 15 |
| 125 | Open | 3D | 46th | Tammy Chase | Hotcee Charlie | 15.227 | 0.00 | 0 | 115 |
| 126 | Open | 3D | 46th | Holly Pritchard | Woody B Perky | 15.227 | 0.00 | 0 | 139 |
| 127 | Open | 3D | 48th | Mandi Thomas | Ice Art | 15.229 | 0.00 | 0 | 39 |
| 128 | Open | 3D | 49th | Jessica Patanella | Easy Ole Pistol | 15.275 | 0.00 | 0 | 213 |
| 129 | Open | 3D | 50th | Brandi Felder | Graves Leaving Tuscan | 15.28 | 0.00 | 0 | 22 |
| 130 | Open | 3D | 50th | Ashley Alligood | RB Bullys Indian Outlaw | 15.28 | 0.00 | 0 | 157 |
| 131 | Open | 3D | 52nd | Kelli Cartwright | Dollface | 15.311 | 0.00 | 0 | 49 |
| 132 | Open | 4D | 1st | Margaret Tully-Looper | Hands Oklahoma Boone | 15.332 | 349.00 | 10 | 14 |
| 133 | Open | 4D | 2nd | Kim Lambert | Dual HR Smokin | 15.335 | 299.00 | 0 | 100 |
| 134 | Open | 4D | 3rd | Wendy Weems | Judgilicious | 15.337 | 249.00 | 9 | 97 |
| 135 | Open | 4D | 4th | Tiffany Durham | Dashin Luke Perry | 15.342 | 199.00 | 8 | 62 |
| 136 | Open | 4D | 5th | Hollie Sirman | Easter Bunny Special | 15.37 | 150.00 | 7 | 119 |
| 137 | Open | 4D | 6th | Holly Pritchard | Bogies French Moon | 15.399 | 116.00 | 0 | 108 |
| 138 | Open | 4D | 7th | Brooke Hickey | Shaggy | 15.414 | 100.00 | 6 | 31 |
| 139 | Open | 4D | 8th | Lori Hall | Sugars Dash Ta Honor | 15.425 | 83.00 | 0 | 36 |
| 140 | Open | 4D | 9th | Renae Osborne | Hurricane | 15.431 | 66.00 | 0 | 13 |
| 141 | Open | 4D | 10th | Caila Seal | Caddy | 15.464 | 50.00 | 5 | 126 |
| 142 | Open | 4D | 11th | Sari Thompson | Penny | 15.483 | 0.00 | 0 | 103 |
| 143 | Open | 4D | 12th | Kim Randle | Fancey Pants | 15.5 | 0.00 | 4 | 7 |
| 144 | Open | 4D | 13th | Michelle Metker | Rudy | 15.514 | 0.00 | 3 | 153 |
| 145 | Open | 4D | 14th | Leann Ritchie | Hope Shes Not Tricky | 15.54 | 0.00 | 2 | 27 |
| 146 | Open | 4D | 15th | Carolyn Stoy | Lil Miss Tenseltown | 15.542 | 0.00 | 0 | 168 |
| 147 | Open | 4D | 16th | Sydney Swatsell | Mack | 15.592 | 0.00 | 1 | 144 |
| 148 | Open | 4D | 17th | Sherry Assmann | Hes A Spoonful | 15.615 | 0.00 | 0 | 203 |
| 149 | Open | 4D | 18th | Sherry Cervi | MP Jet Royal Money | 15.676 | 0.00 | 0 | 137 |
| 150 | Open | 4D | 19th | Kennedy Johnson | Shiners All That Jazz | 15.734 | 0.00 | 0 | 214 |
| 151 | Open | 4D | 20th | Brie Wells | Dark Side Of Fame | 15.826 | 0.00 | 0 | 30 |
| 152 | Open | 4D | 21st | Colt Bartley Smith | Stick | 15.847 | 0.00 | 0 | 57 |
| 153 | Open | 4D | 22nd | Tammy Hickey | Zeke | 15.862 | 0.00 | 0 | 33 |
| 154 | Open | 4D | 23rd | Wendy Martin | Im Good Kharma | 15.979 | 0.00 | 0 | 8 |
| 155 | Open | 4D | 24th | Tracie Schoenthal | Gunsnfirewater | 15.99 | 0.00 | 0 | 113 |
| 156 | Open | 4D | 25th | Brandi Felder | Graves Slick Nickbar | 15.994 | 0.00 | 0 | 2 |
| 157 | Open | 4D | 26th | Chelsi Mclarty | Sunni | 16.007 | 0.00 | 0 | 178 |
| 158 | Open | 4D | 27th | Courtney Cordell | Koop | 16.025 | 0.00 | 0 | 192 |
| 159 | Open | 4D | 28th | Joelle Watson | Apollos Zoomin | 16.121 | 0.00 | 0 | 98 |
| 160 | Open | 4D | 29th | Bailee Snow | Stats | 16.167 | 0.00 | 0 | 166 |
| 161 | Open | 4D | 30th | Cindy Mathews | Jess Lips ON Fire V | 16.279 | 0.00 | 0 | 86 |
| 162 | Open | 4D | 31st | Kennedy Johnson | Guys Monte Sprat | 16.34 | 0.00 | 0 | 230 |
| 163 | Open | 4D | 32nd | Lori Harrison | Deacs Streaking Bars | 16.341 | 0.00 | 0 | 48 |
| 164 | Open | 4D | 33rd | Jens Rudibaugh | Halbert | 16.349 | 0.00 | 0 | 161 |
| 165 | Open | 4D | 34th | Pascale Sylvain Dyke | Heinz | 16.458 | 0.00 | 0 | 167 |
| 166 | Open | 4D | 35th | Kylee Butts | Vegas | 16.66 | 0.00 | 0 | 208 |
| 167 | Open | 4D | 36th | Jeffrey Duncan | Blondie | 16.742 | 0.00 | 0 | 78 |
| 168 | Open | 4D | 37th | Tana Smith | SBH Cee Him On Fire | 16.748 | 0.00 | 0 | 9 |
| 169 | Open | 4D | 38th | Tia Baker | Moon Man | 16.838 | 0.00 | 0 | 180 |
| 170 | Open | NT | N/T | Ellie Hunter | Classic Sunray | SCR | 0.00 | 0 | 9 |
| 171 | Open | NT | N/T | Tamet Gould | The Final Donut | SCR | 0.00 | 0 | 4 |
| 172 | Open | NT | N/T | Courtney Fryer | Dukes Kitty Kat "Desi" | SCR | 0.00 | 0 | 6 |
| 173 | Open | NT | N/T | Taylor Coward | Spyder | SCR | 0.00 | 0 | 12 |
| 174 | Open | NT | N/T | Lacy Billingsley | Dirty Dizco Diane 37 | SCR | 0.00 | 0 | 51 |
| 175 | Open | NT | N/T | Lacy Billingsley | VF HighNFamous | SCR | 0.00 | 0 | 71 |
| 176 | Open | NT | N/T | Johnell Ray | Smooth Your Jets | SCR | 0.00 | 0 | 95 |
| 177 | Open | NT | N/T | Lindsey Stevens | Wadafire | SCR | 0.00 | 0 | 124 |
| 178 | Open | NT | N/T | Lena West | KC is a Streakin Beduino | 0.00 | 0 | 42 | |
| 179 | Open | NT | N/T | Jens Rudibaugh | Dalton | 0.00 | 0 | 116 | |
| 180 | Open | NT | N/T | Sari Thompson | Skipper Ti Bar | 0.00 | 0 | 141 | |
| 181 | Open | NT | N/T | Tia Baker | Little Bit | 0.00 | 0 | 149 | |
| 182 | Open | NT | N/T | Tami Semas | Doc | 0.00 | 0 | 182 | |
| 183 | Open | NT | N/T | Raylee Cook | Frosted in Dreams | 0.00 | 0 | 191 | |
| 184 | Open | NT | N/T | Emily Miller | Namgis D 33 | 18.66 | 0.00 | 0 | 135 |
| 185 | Open | NT | N/T | Ivy Hurst | Top Of The Rock | 18.897 | 0.00 | 0 | 10 |
| 186 | Open | NT | N/T | Dani Buhler | Flashy French Kirk | 19.1 | 0.00 | 0 | 172 |
| 187 | Open | NT | N/T | Corbin Pinyan | Mightys Dash Ta Fame | 19.16 | 0.00 | 0 | 4 |
| 188 | Open | NT | N/T | Dana Pace | Credit Me Fame | 19.265 | 0.00 | 0 | 20 |
| 189 | Open | NT | N/T | Tasha Welsh | Princess | 19.274 | 0.00 | 0 | 111 |
| 190 | Open | NT | N/T | Emma Wildeisen | Confederate Redneck | 19.287 | 0.00 | 0 | 200 |
| 191 | Open | NT | N/T | Bailee Snow | Dan | 19.386 | 0.00 | 0 | 146 |
| 192 | Open | NT | N/T | Kristen Hendewerk | Sevens | 19.423 | 0.00 | 0 | 63 |
| 193 | Open | NT | N/T | Deborah MacLeod | A Woodsy Cat | 19.479 | 0.00 | 0 | 96 |
| 194 | Open | NT | N/T | Taylor Shields | Fury Princess | 19.528 | 0.00 | 0 | 223 |
| 195 | Open | NT | N/T | Courtney Boyd | Wildfire Fuel | 19.529 | 0.00 | 0 | 114 |
| 196 | Open | NT | N/T | Kassidy Peters | Yogi | 19.534 | 0.00 | 0 | 225 |
| 197 | Open | NT | N/T | Stevi Hillman | Twaynas Guy | 19.541 | 0.00 | 0 | 55 |
| 198 | Open | NT | N/T | Jancie Shelburne | Ima Chrome Cowboy | 19.581 | 0.00 | 0 | 5 |
| 199 | Open | NT | N/T | Tasha Welsh | Lola | 19.684 | 0.00 | 0 | 2 |
| 200 | Open | NT | N/T | Amy Buchanan | Onetime Ragtime | 19.686 | 0.00 | 0 | 183 |
| 201 | Open | NT | N/T | Natalie Bland | Bandita | 19.714 | 0.00 | 0 | 177 |
| 202 | Open | NT | N/T | Alaina Petrey | Perk A Dot | 19.724 | 0.00 | 0 | 64 |
| 203 | Open | NT | N/T | Kylee Cook | Executing The Cause (Cheech) | 19.73 | 0.00 | 0 | 56 |
| 204 | Open | NT | N/T | Reece Cook | Bar Tee Peanut | 19.735 | 0.00 | 0 | 190 |
| 205 | Open | NT | N/T | Christina Trail | Ill Be The Driver | 19.742 | 0.00 | 0 | 154 |
| 206 | Open | NT | N/T | Tasha Welsh | Indy | 19.839 | 0.00 | 0 | 73 |
| 207 | Open | NT | N/T | Gabbie Grothe | Sold Out | 19.852 | 0.00 | 0 | 152 |
| 208 | Open | NT | N/T | Terri Vester | Fancy For A Dollar | 19.884 | 0.00 | 0 | 83 |
| 209 | Open | NT | N/T | Kaylee Buchanan | A Widow High | 19.895 | 0.00 | 0 | 171 |
| 210 | Open | NT | N/T | Lindsey Reichert | Freal Frost Fame | 19.928 | 0.00 | 0 | 60 |
| 211 | Open | NT | N/T | Emily Necaise | Famous Dash Ta Vegas | 19.94 | 0.00 | 0 | 176 |
| 212 | Open | NT | N/T | Carla Bryant | Pay Frosty Fortunes | 19.96 | 0.00 | 0 | 121 |
| 213 | Open | NT | N/T | Katelyn Hobbie | RB Spooks Chrome | 19.968 | 0.00 | 0 | 155 |
| 214 | Open | NT | N/T | Shelby Nelson | Brandys Judge Snyder | 19.973 | 0.00 | 0 | 164 |
| 215 | Open | NT | N/T | Allie Thompson | Firewaters Passem Up | 19.987 | 0.00 | 0 | 188 |
| 216 | Open | NT | N/T | Amber Brown | RGB Reba | 19.997 | 0.00 | 0 | 173 |
| 217 | Open | NT | N/T | River Stuckey | Unshakable Kingdom | 20.019 | 0.00 | 0 | 11 |
| 218 | Open | NT | N/T | Courtney Fryer | Pete | 20.052 | 0.00 | 0 | 73 |
| 219 | Open | NT | N/T | Makala Pierce | Cajun | 20.069 | 0.00 | 0 | 158 |
| 220 | Open | NT | N/T | Kim Eisen | Dollar | 20.192 | 0.00 | 0 | 75 |
| 221 | Open | NT | N/T | Brandi Felder | VF Eddies Chick | 20.237 | 0.00 | 0 | 59 |
| 222 | Open | NT | N/T | Shelby Rowe | Scat Kat Beggar | 20.248 | 0.00 | 0 | 30 |
| 223 | Open | NT | N/T | Kyle Etchart | Panfis Corona | 20.291 | 0.00 | 0 | 195 |
| 224 | Open | NT | N/T | Shelly Shields | Homer | 20.294 | 0.00 | 0 | 241 |
| 225 | Open | NT | N/T | Chloe Moore | Peponitas Rocket | 20.335 | 0.00 | 0 | 125 |
| 226 | Open | NT | N/T | Tammy Chase | JLF Legacy's Dream | 20.416 | 0.00 | 0 | 81 |
| 227 | Open | NT | N/T | Renee Loper | Docs Impressive Leo | 20.709 | 0.00 | 0 | 170 |
| 228 | Open | NT | N/T | Chelsea Wells | Touch of Fast | 20.781 | 0.00 | 0 | 194 |
| 229 | Open | NT | N/T | Leaha Sweeney | Dos | 20.848 | 0.00 | 0 | 54 |
| 230 | Open | NT | N/T | Yolanda Morales | SPICY PEACH | 20.863 | 0.00 | 0 | 209 |
| 231 | Open | NT | N/T | Jennifer Mervine | Jessie | 21.125 | 0.00 | 0 | 117 |
| 232 | Open | NT | N/T | Ashton Burley | Big Red | 21.16 | 0.00 | 0 | 85 |
| 233 | Open | NT | N/T | Vickie Briggle | Meggie | 21.178 | 0.00 | 0 | 33 |
| 234 | Open | NT | N/T | Shari Taggart | A Blu Flash | 21.194 | 0.00 | 0 | 51 |
| 235 | Open | NT | N/T | Kaytie Zuidema | Misty K Quixote | 21.613 | 0.00 | 0 | 186 |
| 236 | Open | NT | N/T | Heather Dicus | Precious | 21.721 | 0.00 | 0 | 112 |
| 237 | Open | NT | N/T | Tiffany Durham | Joaks Rolling Smoke | 21.855 | 0.00 | 0 | 93 |
| 238 | Open | NT | N/T | Jeffrey Duncan | Bold Me Max | 21.913 | 0.00 | 0 | 112 |
| 239 | Open | NT | N/T | James Commander | VF Pico Stinson | 24.025 | 0.00 | 0 | 3 |
| 240 | Open | NT | N/T | Carla Bryant | Hoping For Snow | 24.293 | 0.00 | 0 | 40 |
| 241 | Open | NT | N/T | Wendy Weems | Goin Slo | 24.346 | 0.00 | 0 | 19 |
| 242 | Open | NT | N/T | Caitlin Loomis | Gold Mines Quien | 24.422 | 0.00 | 0 | 50 |
| 243 | Open | NT | N/T | LISA COTTER | MOUSE SONITAS SHAKER | 24.478 | 0.00 | 0 | 94 |
| 244 | Open | NT | N/T | Christi Durfey | Dat FrenchFireCracker | 24.722 | 0.00 | 0 | 32 |
| 245 | Open | NT | N/T | Jillian Carruthers | Gracious Ta Fame | 24.805 | 0.00 | 0 | 174 |
| 246 | Open | NT | N/T | Victoria Alexander | JD Diamonds Drift | 24.863 | 0.00 | 0 | 38 |
| 247 | Open | NT | N/T | Krista Lucas | CM Bodee Bullion | 24.881 | 0.00 | 0 | 37 |
| 248 | Open | NT | N/T | Susan Luschar | Carmelo Gold | 24.891 | 0.00 | 0 | 26 |
| 249 | Open | NT | N/T | Jessica Rathcke | RRR Skipa Handle Bar | 24.954 | 0.00 | 0 | 47 |
| 250 | Open | NT | N/T | Vicky Chauvette | Chromed Out Playgirl | 25.339 | 0.00 | 0 | 189 |
| 251 | Open | NT | N/T | Kassie Rieken | RR Lil Red Wagon | 25.357 | 0.00 | 0 | 21 |
