Salt Creek Arena
7206 S Hwy 51
Boyd, TX 76023
Boyd, TX 76023
Yo view placings in a single event or incentive type one of the following in the event search box…
- Open
- Youth
- Adult
| Event | D | Pl | Rider | Horse | Time | Pay | PTS | DRW | |
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | Pl | Rider | Horse | Time | Pay | PTS | DRW |
| 1 | Open | 1D | 1st | Tiany Schuster | JSKY Im Famous | 14.181 | 256.00 | 0 | 46 |
| 2 | Open | 1D | 2nd | Judy Melvin | Sugar | 14.405 | 153.00 | 0 | 34 |
| 3 | Open | 1D | 3rd | Tiany Schuster | Version Six | 14.516 | 102.00 | 0 | 22 |
| 4 | Open | 1D | 4th | Devon Click | Surprise Im Flylin | 14.573 | 0.00 | 10 | 13 |
| 5 | Open | 1D | 5th | Natalie Bland | Bandita | 14.603 | 0.00 | 0 | 41 |
| 6 | Open | 1D | 6th | Tiany Schuster | Astro Pop | 14.622 | 0.00 | 0 | 62 |
| 7 | Open | 2D | 1st | Jessica Morris | De De | 14.733 | 213.00 | 10 | 9 |
| 8 | Open | 2D | 2nd | Chandler Fletcher | River | 14.773 | 128.00 | 9 | 59 |
| 9 | Open | 2D | 3rd | Jennifer Abbott | Wendell Jackson | 14.853 | 85.00 | 8 | 12 |
| 10 | Open | 2D | 4th | Natalie Bland | Lena | 14.908 | 0.00 | 7 | 61 |
| 11 | Open | 2D | 5th | Gracie Key | Missy | 14.921 | 0.00 | 0 | 53 |
| 12 | Open | 2D | 6th | Connie Randolph | HOT ROD KITTY | 14.95 | 0.00 | 6 | 2 |
| 13 | Open | 2D | 7th | Fawn Aldrich | Reds Western Flit | 14.994 | 0.00 | 0 | 37 |
| 14 | Open | 2D | 8th | Trinity Smith | Paris | 14.996 | 0.00 | 5 | 32 |
| 15 | Open | 2D | 9th | Kylee Cook | Executing The Cause (Cheech) | 15.11 | 0.00 | 0 | 49 |
| 16 | Open | 2D | 10th | Kelly Carrington-French | Jazzing Dreamer | 15.118 | 0.00 | 0 | 48 |
| 17 | Open | 3D | 1st | Lauren Merica | Cardi | 15.219 | 170.00 | 0 | 66 |
| 18 | Open | 3D | 2nd | Lindsey Behring | Tank | 15.232 | 102.00 | 10 | 24 |
| 19 | Open | 3D | 3rd | Sandy Whitt | Bon Bon | 15.327 | 68.00 | 9 | 14 |
| 20 | Open | 3D | 4th | Mary Smith | Dally | 15.329 | 0.00 | 0 | 57 |
| 21 | Open | 3D | 5th | Cara Wohr | Shez Pretty Slick | 15.388 | 0.00 | 8 | 28 |
| 22 | Open | 3D | 6th | Alex Stokes | View This Lady Rose | 15.413 | 0.00 | 7 | 23 |
| 23 | Open | 3D | 7th | Jennifer Abbott | Blazin Wagon | 15.471 | 0.00 | 6 | 38 |
| 24 | Open | 3D | 8th | Kelsey Ornelas | Peanut | 15.55 | 0.00 | 5 | 47 |
| 25 | Open | 3D | 9th | Haley Hunt | Jewel | 15.56 | 0.00 | 0 | 30 |
| 26 | Open | 3D | 10th | Joelie Boenker | Ali Money By Six | 15.624 | 0.00 | 4 | 25 |
| 27 | Open | 3D | 11th | Pattie Mackie | Dunnits Genuine OO7 | 15.67 | 0.00 | 3 | 19 |
| 28 | Open | 3D | 12th | Laramee Martin | Snickers | 15.678 | 0.00 | 0 | 72 |
| 29 | Open | 4D | 1st | Kylee Cook | Magnum | 15.732 | 128.00 | 0 | 102 |
| 30 | Open | 4D | 2nd | Maci Berry | Cash | 15.743 | 77.00 | 0 | 31 |
| 31 | Open | 4D | 3rd | Crystal Allred | Boone | 15.762 | 51.00 | 10 | 29 |
| 32 | Open | 4D | 4th | Deni Oster | Rougar | 15.778 | 0.00 | 9 | 52 |
| 33 | Open | 4D | 5th | Connie Tobiason | Glitter | 15.787 | 0.00 | 8 | 21 |
| 34 | Open | 4D | 6th | Melissa Mackie | I'm The Good Stuff | 15.892 | 0.00 | 0 | 44 |
| 35 | Open | 4D | 7th | Maci Berry | Lily | 15.914 | 0.00 | 0 | 4 |
| 36 | Open | 4D | 8th | Crystal Allred | Bella | 16.093 | 0.00 | 7 | 50 |
| 37 | Open | 4D | 9th | Jessica Bates | Reno | 16.123 | 0.00 | 0 | 64 |
| 38 | Open | 4D | 10th | Jessica John | Denali | 16.147 | 0.00 | 6 | 27 |
| 39 | Open | 5D | 1st | Maddi Hickmon | Dolly | 16.263 | 85.00 | 10 | 65 |
| 40 | Open | 5D | 2nd | Jacey Oster | JB | 16.405 | 51.00 | 9 | 56 |
| 41 | Open | 5D | 3rd | Monica Therrien | Ripsy Doll Hancock | 16.661 | 34.00 | 0 | 63 |
| 42 | Open | 5D | 4th | Gayle Jones | Bubbles | 16.749 | 0.00 | 0 | 36 |
| 43 | Open | 5D | 5th | Ashlynn Pinkerton | Chassie | 16.766 | 0.00 | 8 | 1 |
| 44 | Open | 5D | 6th | Paycee Edgett | Rizz | 16.845 | 0.00 | 0 | 43 |
| 45 | Open | 5D | 7th | Taylor Overson | Hank | 16.877 | 0.00 | 0 | 60 |
| 46 | Open | 5D | 8th | Kaylee Lehmann | Texas Twister | 17.121 | 0.00 | 0 | 7 |
| 47 | Open | 5D | 9th | Brooke Kelly | No Bueno Karma | 17.156 | 0.00 | 7 | 3 |
| 48 | Open | 5D | 10th | Connie Myers | Ratchetts Snowflake | 17.483 | 0.00 | 6 | 42 |
| 49 | Open | 5D | 11th | Robin Carmichael | Aprils Fleeting Dream | 17.562 | 0.00 | 5 | 35 |
| 50 | Open | 5D | 12th | Liz LaPerle | Willie | 17.579 | 0.00 | 0 | 45 |
| 51 | Open | 5D | 13th | Laurel Allred | Couper | 18.936 | 0.00 | 4 | 51 |
| 52 | Open | - | N/T | Rhonda Perkins | THC Special Wonder | 0.00 | 0 | 26 | |
| 53 | Open | - | N/T | Desiree Cassel | Kat Daddy | 0.00 | 0 | 40 | |
| 54 | Open | - | N/T | Tiany Schuster | Prissy French Girl | 0.00 | 0 | 101 | |
| 55 | Open | - | N/T | Ellie Hill | Classy | 8.452 | 0.00 | 0 | 55 |
| 56 | Open | - | N/T | Tiany Schuster | Gator | 19.475 | 0.00 | 0 | 83 |
| 57 | Open | - | N/T | Morgan Buelna | Jeter | 19.727 | 0.00 | 0 | 17 |
| 58 | Open | - | N/T | Rileigh Harper | TR Wil | 19.887 | 0.00 | 0 | 11 |
| 59 | Open | - | N/T | Trinity Smith | Diva | 20.083 | 0.00 | 0 | 8 |
| 60 | Open | - | N/T | Lee Barron | Bling Me Dinero | 20.095 | 0.00 | 0 | 58 |
| 61 | Open | - | N/T | Kylena Hager | Ricky Bobby | 20.265 | 0.00 | 0 | 10 |
| 62 | Open | - | N/T | Gayle Jones | Cartel Caliente | 20.667 | 0.00 | 0 | 5 |
| 63 | Open | - | N/T | Mandi Thomas | Du Like Nik | 20.729 | 0.00 | 0 | 15 |
| 64 | Open | - | N/T | Renae Osborne | Monkey | 20.829 | 0.00 | 0 | 16 |
| 65 | Open | - | N/T | Betina Felton | Twist | 21.115 | 0.00 | 0 | 39 |
| 66 | Open | - | N/T | Crystal Allred | Smarty | 21.164 | 0.00 | 0 | 71 |
| 67 | Open | - | N/T | Valerie Ford | Streakette | 22.138 | 0.00 | 0 | 6 |
| 68 | Open | - | N/T | Layton Atwood | Bo | 22.257 | 0.00 | 0 | 54 |
| 69 | Open | - | N/T | Nikki Burns | Nita | 25.817 | 0.00 | 0 | 33 |
| 70 | Open | - | N/T | Jana Kurosky | Kai | 26.795 | 0.00 | 0 | 18 |
| 71 | Open | - | N/T | Raquel Gourley | Topper | 27.3 | 0.00 | 0 | 20 |
| 72 | Youth | 1D | 1st | Chandler Fletcher | River | 14.773 | 48.00 | 0 | 59 |
| 73 | Youth | 2D | 1st | Alex Stokes | View This Lady Rose | 15.413 | 32.00 | 0 | 23 |
| 74 | Youth | 2D | 2nd | Haley Hunt | Jewel | 15.56 | 0.00 | 0 | 30 |
| 75 | Youth | 2D | 3rd | Joelie Boenker | Ali Money By Six | 15.624 | 0.00 | 0 | 25 |
| 76 | Youth | 2D | 4th | Laramee Martin | Snickers | 15.678 | 0.00 | 0 | 72 |
| 77 | Adult | 1D | 1st | Tiany Schuster | JSKY Im Famous | 14.181 | 80.00 | 0 | 46 |
| 78 | Adult | 1D | 2nd | Tiany Schuster | Version Six | 14.516 | 0.00 | 0 | 22 |
| 79 | Adult | 1D | 3rd | Tiany Schuster | Astro Pop | 14.622 | 0.00 | 0 | 62 |
| 80 | Adult | - | N/T | Tiany Schuster | Prissy French Girl | 0.00 | 0 | 101 | |
| 81 | Adult | - | N/T | Tiany Schuster | Gator | 19.475 | 0.00 | 0 | 83 |
| $ 1,863.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.