5515 Hwy 190 W Deridder, LA 70634
To view draw from facebook swipe left or right otherwise turn your phone on it’s side.
To view a single event or incentive (sidepot) type in one of the following below the word event.
- Open
- Senior
- Junior
- Youth
- Adult
- Tiny Tots
- Pee Wee
Date | Event | D | PL | Rider | HORSE | Time | Pay |
---|---|---|---|---|---|---|---|
Date | Event | D | PL | Rider | HORSE | Time | Pay |
02-10-23 | Youth | 1D | 1st | ARIBELLA HARPER | LUCY | 15.438 | 100 |
02-10-23 | Youth | 1D | 2nd | AWSTYN REGALDO | MR BLAZE N SOCKS | 15.543 | 0 |
02-10-23 | Youth | 1D | 3rd | LANEE BAILEY | SISTER | 15.738 | 0 |
02-10-23 | Youth | 2D | 1st | MACIE MCBRIDE | KATE | 16.233 | 83 |
02-10-23 | Youth | 2D | 2nd | GRACELYN WILBUR | FERRARI | 16.269 | 0 |
02-10-23 | Youth | 3D | 1st | LORALIE SINGLETARY | SANDMAN | 16.567 | 67 |
02-10-23 | Youth | 3D | 2nd | EVA TERRELL | GLIMMER | 16.574 | 0 |
02-10-23 | Youth | 3D | 3rd | BRYNLEE KELLEY | BARBIE | 16.696 | 0 |
02-10-23 | Youth | 3D | 4th | KAELA JAMES | DASHER | 16.775 | 0 |
02-10-23 | Youth | 4D | 1st | LAUREN RICKERT | MAY BABY | 17.058 | 50 |
02-10-23 | Youth | 4D | 2nd | LAIKYN JONES | NO SKIPIN TIME | 17.201 | 0 |
02-10-23 | Youth | 5D | 1st | MCKENZIE REGALADO | COKE | 17.938 | 33 |
02-10-23 | Youth | 5D | 2nd | KENLI SHELLEY | ANNIE | 18.266 | 0 |
02-10-23 | Youth | 5D | 3rd | RHEMI PEARCE | 2 BITS | 19.267 | 0 |
02-10-23 | Youth | 5D | 4th | GRACIE BAKER | PEANUT | 20.347 | 0 |
02-10-23 | Youth | NT | N/T | BELLA MCALISTER | JESSIE | 415.952 | 0 |
02-10-23 | Youth | NT | N/T | ASTYN MATA | YO NUGGET | 416.099 | 0 |
02-10-23 | Youth | NT | N/T | BELLA TORRES | DEVIN | 416.629 | 0 |
02-10-23 | Youth | NT | N/T | ANNIE JARRELL | PEANUT | 418.539 | 0 |
02-10-23 | Open | 1D | 1st | JENNIFER BURGESS | IFIWASUIDWANNABEME 2 | 14.331 | 427 |
02-10-23 | Open | 1D | 2nd | DONNIA BARROW | OL RED | 14.781 | 261 |
02-10-23 | Open | 2D | 1st | MARLEY NAIL | LEGIT | 14.903 | 295 |
02-10-23 | Open | 2D | 2nd | ADDYSON STEWART | PT PRIME TIME | 14.931 | 177 |
02-10-23 | Open | 2D | 3rd | KATIE GILL | INDIAN INLAW | 15.045 | 118 |
02-10-23 | Open | 2D | 4th | ABBY MCNEELY | FIRST PRIZE COCO | 15.100 | 0 |
02-10-23 | Open | 2D | 5th | JORDIN SIMMONS | CASH FOR TAX | 15.180 | 0 |
02-10-23 | Open | 2D | 6th | MEGAN MACK | BUGS IN THE BUTTER | 15.189 | 0 |
02-10-23 | Open | 2D | 7th | MCKENZIE DAVIS | TAY | 15.250 | 0 |
02-10-23 | Open | 2D | 8th | ANGELA WISBY | QUINCY | 15.264 | 0 |
02-10-23 | Open | 2D | 9th | TAYLOR CHRISTIANSON | NEWT | 15.270 | 0 |
02-10-23 | Open | 2D | 10th | BRENDA WHATLEY | FAST ZIPPIN NILLA | 15.277 | 0 |
02-10-23 | Open | 2D | 11th | JEANNIE BRYANT | SFWTUCKEDINCASHMIRE | 15.285 | 0 |
02-10-23 | Open | 2D | 12th | HARLEY JO PERKINS | HEZA BLING BABY | 15.320 | 0 |
02-10-23 | Open | 3D | 1st | NATALIE STACY | GOLDIE | 15.345 | 246 |
02-10-23 | Open | 3D | 2nd | JESSICA WILLIAMSON | THIS NATIVES GOT HONOR | 15.405 | 148 |
02-10-23 | Open | 3D | 3rd | BETSY PARENT | DANDY RED QUIXOTE | 15.432 | 98 |
02-10-23 | Open | 3D | 4th | CHRISTY DRUMMOND | CRUISECONTROLCOWBOY | 15.433 | 0 |
02-10-23 | Open | 3D | 5th | ARIBELLA HARPER | LUCY | 15.438 | 0 |
02-10-23 | Open | 3D | 6th | JESSICA WILLIAMSON | CODY | 15.481 | 0 |
02-10-23 | Open | 3D | 7th | MATTIE CHANDLER | PAINTED WITH HONOR | 15.485 | 0 |
02-10-23 | Open | 3D | 8th | TAYLOR CHRISTIANSON | HONKATONKABADONKABAR | 15.506 | 0 |
02-10-23 | Open | 3D | 9th | EMILY HAMRICK | BAY | 15.525 | 0 |
02-10-23 | Open | 3D | 10th | AWSTYN REGALDO | MR BLAZE N SOCKS | 15.543 | 0 |
02-10-23 | Open | 3D | 11th | JENNIFER RITTER | FAMOUS CHASER | 15.549 | 0 |
02-10-23 | Open | 3D | 12th | ALEX SQUZA | I'LL BE YOUR SPARK | 15.593 | 0 |
02-10-23 | Open | 3D | 13th | DONNIA BARROW | OLE YELLER NUGGET | 15.594 | 0 |
02-10-23 | Open | 3D | 14th | TAMMY MANUEL | CATS WESTERN GREYSTO | 15.630 | 0 |
02-10-23 | Open | 3D | 15th | ADRIANNA SLAUGHTER | FIRIN FOR MAGGIE | 15.665 | 0 |
02-10-23 | Open | 3D | 16th | JENNIFER BURGESS | FRENCHFABULOUSTARZAN | 15.673 | 0 |
02-10-23 | Open | 3D | 17th | MARLEY NAIL | HOOEY | 15.710 | 0 |
02-10-23 | Open | 3D | 18th | LANEE BAILEY | SISTER | 15.738 | 0 |
02-10-23 | Open | 3D | 19th | ABIGAIL JAMES | MAVERICK | 15.826 | 0 |
02-10-23 | Open | 4D | 1st | VICKI HICKS | STORMIN PACO BLACKBURN | 15.867 | 197 |
02-10-23 | Open | 4D | 2nd | SHELBY SMOOT | OL'SON | 15.956 | 118 |
02-10-23 | Open | 4D | 3rd | MARLEY NAIL | KEYZN CHEX | 16.035 | 79 |
02-10-23 | Open | 4D | 4th | BETSY PARENT | MY SECRET FLING 37 | 16.043 | 0 |
02-10-23 | Open | 4D | 5th | DEBRA BANKS | GUS | 16.087 | 0 |
02-10-23 | Open | 4D | 6th | JAY JOHNSTON | MOON BARS PRINCE | 16.194 | 0 |
02-10-23 | Open | 4D | 7th | JENNIFER BURGESS | BIT OF FAME | 16.231 | 0 |
02-10-23 | Open | 4D | 8th | MACIE MCBRIDE | KATE | 16.233 | 0 |
02-10-23 | Open | 4D | 9th | REAGAN ROGERS | ICANDUTHAT | 16.280 | 0 |
02-10-23 | Open | 4D | 10th | CADIE MCCREEDY | BELLE | 16.318 | 0 |
02-10-23 | Open | 5D | 1st | VICKI HICKS | FUEL A FIREY DRIFTER | 16.337 | 148 |
02-10-23 | Open | 5D | 2nd | TAYLOR CHRISTIANSON | CASH | 16.342 | 89 |
02-10-23 | Open | 5D | 3rd | SARAH MOODY | CHEROKEES FROSTYSTAR | 16.357 | 30 |
02-10-23 | Open | 5D | 4th | MARLEY NAIL | JOKER | 16.357 | 30 |
02-10-23 | Open | 5D | 5th | NATALIE STACY | BORN N FAME | 16.385 | 0 |
02-10-23 | Open | 5D | 6th | ADDYSON STEWART | FRECKLED N FROSTY | 16.502 | 0 |
02-10-23 | Open | 5D | 7th | KATIE GILL | NELLIE | 16.675 | 0 |
02-10-23 | Open | 5D | 8th | EVA TERRELL | GLIMMER | 16.912 | 0 |
02-10-23 | Open | 5D | 9th | CHRISTY DRUMMOND | FAMOUS DOSE OF DASH | 16.914 | 0 |
02-10-23 | Open | 5D | 10th | ROXANE WEAVER | BLAZIN TEXAS | 17.047 | 0 |
02-10-23 | Open | 5D | 11th | LAUREN RICKERT | MAY BABY | 17.058 | 0 |
02-10-23 | Open | 5D | 12th | LINDA HAMMONDS | PEARL | 17.220 | 0 |
02-10-23 | Open | 5D | 13th | DAVINA LIMES | DIEZEL FUELED NUGGET | 17.350 | 0 |
02-10-23 | Open | 5D | 14th | ABIGAIL JAMES | ZEE | 17.797 | 0 |
02-10-23 | Open | 5D | 15th | ASHLEY MCALISTER | CAPGUN | 18.004 | 0 |
02-10-23 | Open | NT | N/T | KALEE BARROW | HONEY | 400.000 | 0 |
02-10-23 | Open | NT | N/T | JESSY COOLEY | CADDY | 400.000 | 0 |
02-10-23 | Open | NT | N/T | RAVIN LOUGUE | IM JUST A SCATTINCAT | 400.000 | 0 |
02-10-23 | Open | NT | N/T | DANI SMYTH | HOLLY SAN FLITE | 400.000 | 0 |
02-10-23 | Open | NT | N/T | CHLOE FREY | HORSE | 414.911 | 0 |
02-10-23 | Open | NT | N/T | JENNIFER BURGESS | SO FAMOUS STREAKER | 415.011 | 0 |
02-10-23 | Open | NT | N/T | MATTIE CHANDLER | SPEEDIN LIL JOHN | 415.037 | 0 |
02-10-23 | Open | NT | N/T | ALEX SANDEL | MS QUICK LA JOLLA | 415.149 | 0 |
02-10-23 | Open | NT | N/T | JOCI STEWART | SR STYLIN | 415.316 | 0 |
02-10-23 | Open | NT | N/T | BRENDA WHATLEY | OL KAWLIGA | 415.372 | 0 |
02-10-23 | Open | NT | N/T | ADRIANNA SLAUGHTER | SHEZAFASTFIREWATER | 415.467 | 0 |
02-10-23 | Open | NT | N/T | EMILY HAMRICK | THE YANKEE JUDGE | 415.672 | 0 |
02-10-23 | Open | NT | N/T | JORDIN SIMMONS | RAKIN STREAK'S KOKO | 415.809 | 0 |
02-10-23 | Open | NT | N/T | BELLA MCALISTER | JESSIE | 415.952 | 0 |
02-10-23 | Open | NT | N/T | MORGAN LEGER | DOC | 416.132 | 0 |
02-10-23 | Open | NT | N/T | HEIDI JONES | CLASSIC STARPOWER | 416.419 | 0 |
02-10-23 | Open | NT | N/T | MORGAN MCALISTER | DASHIN WITH SPEED | 416.597 | 0 |
02-10-23 | Open | NT | N/T | HEATHER REGALDO | SAVANNAH STAR BAILEY | 416.791 | 0 |
02-10-23 | Open | NT | N/T | MCKENZIE DAVIS | BANJO | 416.899 | 0 |
02-10-23 | Open | NT | N/T | ALISHA ARMES | BULL | 417.156 | 0 |
02-10-23 | Open | NT | N/T | LESSIE DUPLECHIN | RONI | 417.880 | 0 |
02-10-23 | Open | NT | N/T | ELIZABETH DAENEN | CASH N FAVOR | 0.000 | 0 |
02-10-23 | Open | NT | N/T | KARALYN GREEN | MI CHARGER | 0.000 | 0 |
02-10-23 | Junior | 1D | 1st | MARLEY NAIL | LEGIT | 14.903 | 55 |
02-10-23 | Junior | 1D | 2nd | ADDYSON STEWART | PT PRIME TIME | 14.931 | 0 |
02-10-23 | Junior | 1D | 3rd | ABBY MCNEELY | FIRST PRIZE COCO | 15.100 | 0 |
02-10-23 | Junior | 2D | 1st | AWSTYN REGALDO | MR BLAZE N SOCKS | 15.543 | 46 |
02-10-23 | Junior | 2D | 2nd | MARLEY NAIL | HOOEY | 15.710 | 0 |
02-10-23 | Junior | 2D | 3rd | LANEE BAILEY | SISTER | 15.738 | 0 |
02-10-23 | Junior | 3D | 1st | MARLEY NAIL | KEYZN CHEX | 16.035 | 36 |
02-10-23 | Junior | 3D | 2nd | MARLEY NAIL | JOKER | 16.357 | 0 |
02-10-23 | Junior | 4D | 1st | ADDYSON STEWART | FRECKLED N FROSTY | 16.502 | 27 |
02-10-23 | Junior | 5D | 1st | EVA TERRELL | GLIMMER | 16.912 | 18 |
02-10-23 | Junior | 5D | 2nd | LAUREN RICKERT | MAY BABY | 17.058 | 0 |
02-10-23 | Junior | NT | N/T | KARALYN GREEN | MI CHARGER | 999.999 | 0 |
02-10-23 | Junior | NT | N/T | JOCI STEWART | SR STYLIN | 999.999 | 0 |
02-10-23 | Adult | 1D | 1st | MEGAN MACK | BUGS IN THE BUTTER | 15.189 | 78 |
02-10-23 | Adult | 1D | 2nd | TAYLOR CHRISTIANSON | NEWT | 15.270 | 0 |
02-10-23 | Adult | 1D | 3rd | JEANNIE BRYANT | SFWTUCKEDINCASHMIRE | 15.285 | 0 |
02-10-23 | Adult | 1D | 4th | HARLEY JO PERKINS | HEZA BLING BABY | 15.320 | 0 |
02-10-23 | Adult | 1D | 5th | CHRISTY DRUMMOND | CRUISECONTROLCOWBOY | 15.433 | 0 |
02-10-23 | Adult | 1D | 6th | TAYLOR CHRISTIANSON | HONKATONKABADONKABAR | 15.506 | 0 |
02-10-23 | Adult | 1D | 7th | JENNIFER RITTER | FAMOUS CHASER | 15.549 | 0 |
02-10-23 | Adult | 1D | 8th | TAMMY MANUEL | CATS WESTERN GREYSTO | 15.630 | 0 |
02-10-23 | Adult | 2D | 1st | SHELBY SMOOT | OL'SON | 15.956 | 67 |
02-10-23 | Adult | 2D | 2nd | DEBRA BANKS | GUS | 16.087 | 0 |
02-10-23 | Adult | 3D | 1st | REAGAN ROGERS | ICANDUTHAT | 16.280 | 45 |
02-10-23 | Adult | 3D | 2nd | TAYLOR CHRISTIANSON | CASH | 16.342 | 0 |
02-10-23 | Adult | 3D | 3rd | SARAH MOODY | CHEROKEES FROSTYSTAR | 16.357 | 0 |
02-10-23 | Adult | 4D | 1st | CHRISTY DRUMMOND | FAMOUS DOSE OF DASH | 16.914 | 34 |
02-10-23 | Adult | NT | N/T | HEATHER REGALDO | SAVANNAH STAR BAILEY | 999.999 | 0 |
02-10-23 | Adult | NT | N/T | ALEX SANDEL | MS QUICK LA JOLLA | 999.999 | 0 |
02-10-23 | Senior | 1D | 1st | ANGELA WISBY | QUINCY | 15.264 | 30 |
02-10-23 | Senior | 1D | 2nd | BETSY PARENT | DANDY RED QUIXOTE | 15.432 | 0 |
02-10-23 | Senior | 2D | 1st | BETSY PARENT | MY SECRET FLING 37 | 16.043 | 23 |
02-10-23 | Senior | 4D | 1st | LINDA HAMMONDS | PEARL | 17.220 | 17 |
02-10-23 | Senior | NT | N/T | LESSIE DUPLECHIN | RONI | 999.999 | 0 |
02-11-23 | Youth | 1D | 1st | AUBRIE BURNS | BAY | 15.516 | 116 |
02-11-23 | Youth | 1D | 2nd | MACIE MCBRIDE | KATE | 15.682 | 0 |
02-11-23 | Youth | 1D | 3rd | AWSTYN REGALDO | MR BLAZE N SOCKS | 15.833 | 0 |
02-11-23 | Youth | 1D | 4th | LANEE BAILEY | SISTER | 15.887 | 0 |
02-11-23 | Youth | 1D | 5th | BRYNLEE KELLEY | BARBIE | 15.915 | 0 |
02-11-23 | Youth | 2D | 1st | LAIKYN JONES | NO SKIPIN TIME | 16.130 | 96 |
02-11-23 | Youth | 2D | 2nd | CHEYANNE JENNINGS | MAVERICK | 16.213 | 0 |
02-11-23 | Youth | 2D | 3rd | BELLA TORRES | DEVIN | 16.233 | 0 |
02-11-23 | Youth | 2D | 4th | EVA TERRELL | GLIMMER | 16.396 | 0 |
02-11-23 | Youth | 3D | 1st | LORALIE SINGLETARY | SANDMAN | 16.592 | 77 |
02-11-23 | Youth | 3D | 2nd | KAELA JAMES | DASHER | 16.988 | 0 |
02-11-23 | Youth | 4D | 1st | LAUREN RICKERT | MAY BABY | 17.074 | 58 |
02-11-23 | Youth | 5D | 1st | GRACIE BAKER | PEANUT | 18.396 | 39 |
02-11-23 | Youth | 5D | 2nd | KENLI SHELLEY | ANNIE | 18.868 | 0 |
02-11-23 | Youth | 5D | 3rd | PRESLIE WATSON | RAISE THIS CAT | 19.160 | 0 |
02-11-23 | Youth | NT | N/T | BELLA ADAMS | COLA | 400.000 | 0 |
02-11-23 | Youth | NT | N/T | BELLA MCALISTER | JESSIE | 415.911 | 0 |
02-11-23 | Youth | NT | N/T | GRACELYN WILBUR | FERRARI | 416.179 | 0 |
02-11-23 | Youth | NT | N/T | ASTYN MATA | YO NUGGET | 417.074 | 0 |
02-11-23 | Youth | NT | N/T | MCKENZIE REGALADO | COKE | 417.178 | 0 |
02-11-23 | Youth | NT | N/T | ADALYN NEWMAN | SANDY | 427.342 | 0 |
02-11-23 | Youth | NT | N/T | ANNIE JARRELL | PEANUT | 0.000 | 0 |
02-11-23 | Open | 1D | 1st | HAYDEN SELLERS | PEPPYS SKIPPEN ITCH | 14.787 | 644 |
02-11-23 | Open | 1D | 2nd | JENNIFER BURGESS | IFIWASUIDWANNABEME 2 | 14.810 | 483 |
02-11-23 | Open | 1D | 3rd | KATIE GILL | INDIAN INLAW | 14.867 | 322 |
02-11-23 | Open | 1D | 4th | CHRISTY DRUMMOND | CRUISECONTROLCOWBOY | 14.868 | 161 |
02-11-23 | Open | 1D | 5th | STORMY SALLEY | WHC MEMORY MATE | 14.911 | 0 |
02-11-23 | Open | 1D | 6th | DONNIA BARROW | OL RED | 14.946 | 0 |
02-11-23 | Open | 1D | 7th | HARLEY JO PERKINS | HEZA BLING BABY | 15.008 | 0 |
02-11-23 | Open | 1D | 8th | LAURA AVERY | NUDEE BEACH | 15.045 | 0 |
02-11-23 | Open | 1D | 9th | JENNIFER BURGESS | SO FAMOUS STREAKER | 15.057 | 0 |
02-11-23 | Open | 1D | 10th | TRUDY BULLIARD | FRENCH COPPER FLUSH | 15.086 | 0 |
02-11-23 | Open | 1D | 11th | SCHYLER MAGDZIAK | FLIRT N TA FAME | 15.103 | 0 |
02-11-23 | Open | 1D | 12th | MEGAN MACK | BUGS IN THE BUTTER | 15.113 | 0 |
02-11-23 | Open | 1D | 13th | TAYLOR CHRISTIANSON | NEWT | 15.151 | 0 |
02-11-23 | Open | 1D | 14th | ALEX SANDEL | MS QUICK LA JOLLA | 15.183 | 0 |
02-11-23 | Open | 1D | 15th | KALEE LEBLANC | JEWEL | 15.223 | 0 |
02-11-23 | Open | 1D | 16th | BETSY PARENT | MY SECRET FLING 37 | 15.228 | 0 |
02-11-23 | Open | 1D | 17th | BRENDA WHATLEY | FAST ZIPPIN NILLA | 15.236 | 0 |
02-11-23 | Open | 1D | 18th | SKYLAR SPILLARS | TAPS GREY BADGER | 15.238 | 0 |
02-11-23 | Open | 1D | 19th | JENNIFER BURGESS | FRENCHFABULOUSTARZAN | 15.240 | 0 |
02-11-23 | Open | 1D | 20th | TINA SIMMONS | FAMOUS LIL LINDY | 15.246 | 0 |
02-11-23 | Open | 1D | 21st | TRUDY BULLIARD | CALS FROSTY SOCKS | 15.272 | 0 |
02-11-23 | Open | 2D | 1st | ANGELA WISBY | QUINCY | 15.289 | 563 |
02-11-23 | Open | 2D | 2nd | BILLIE COOLEY | HOLLYWOOD NICKY BAR | 15.305 | 422 |
02-11-23 | Open | 2D | 3rd | SCHYLER MAGDZIAK | FLITS KHAMACASSE | 15.312 | 282 |
02-11-23 | Open | 2D | 4th | BRENDA WHATLEY | OL KAWLIGA | 15.328 | 141 |
02-11-23 | Open | 2D | 5th | BETSY PARENT | DANDY RED QUIXOTE | 15.336 | 0 |
02-11-23 | Open | 2D | 6th | EMILY HAMRICK | THE YANKEE JUDGE | 15.340 | 0 |
02-11-23 | Open | 2D | 7th | NATALIE STACY | GOLDIE | 15.342 | 0 |
02-11-23 | Open | 2D | 8th | CALLIE FRAZIER | QUATRO FIREWATERS | 15.360 | 0 |
02-11-23 | Open | 2D | 9th | KALYN ALBRIGHT | HIGH ON WINE N TRAFFIC | 15.429 | 0 |
02-11-23 | Open | 2D | 10th | JACEY MERCHANT | TRUCKSTOP | 15.437 | 0 |
02-11-23 | Open | 2D | 11th | JENNIFER RITTER | FAMOUS CHASER | 15.452 | 0 |
02-11-23 | Open | 2D | 12th | VICKI HICKS | STORMIN PACO BLACKBURN | 15.463 | 0 |
02-11-23 | Open | 2D | 13th | AUBRIE BURNS | BAY | 15.516 | 0 |
02-11-23 | Open | 2D | 14th | DONNA FRANKS | SHINE ON THE ROCKS | 15.528 | 0 |
02-11-23 | Open | 2D | 15th | HEATHER GILL | HONKATONKABADONKABAR | 15.573 | 0 |
02-11-23 | Open | 2D | 16th | TAYLOR CHRISTIANSON | CASH | 15.607 | 0 |
02-11-23 | Open | 2D | 17th | JESSICA WILLIAMSON | MR. MITO CHARGE | 15.640 | 0 |
02-11-23 | Open | 2D | 18th | REBA BARROW | DUNCAN'S ZORRO | 15.717 | 0 |
02-11-23 | Open | 2D | 19th | BAILIE LOGGINS | BLITZED BY FAME | 15.748 | 0 |
02-11-23 | Open | 2D | 20th | DANIELLE STROTHER | BO JANGLES | 15.762 | 0 |
02-11-23 | Open | 2D | 21st | TAMMY MANUEL | CATS WESTERN GREYSTO | 15.783 | 0 |
02-11-23 | Open | 3D | 1st | ABIGAIL JAMES | MAVERICK | 15.802 | 483 |
02-11-23 | Open | 3D | 2nd | MARLEY NAIL | JOKER | 15.833 | 302 |
02-11-23 | Open | 3D | 3rd | AWSTYN REGALDO | MR BLAZE N SOCKS | 15.833 | 302 |
02-11-23 | Open | 3D | 4th | ANNE HOWELL | LIL BIT OF PERKS | 15.854 | 121 |
02-11-23 | Open | 3D | 5th | LANEE BAILEY | SISTER | 15.887 | 0 |
02-11-23 | Open | 3D | 6th | MISTY BEHAN | STREAKIN EDITION | 15.900 | 0 |
02-11-23 | Open | 3D | 7th | KALYN ALBRIGHT | LOVERS LANES | 15.918 | 0 |
02-11-23 | Open | 3D | 8th | JORDIN SIMMONS | CASH FOR TAX | 15.929 | 0 |
02-11-23 | Open | 3D | 9th | MARLEY NAIL | HOOEY | 15.935 | 0 |
02-11-23 | Open | 3D | 10th | JAY JOHNSTON | MOON BARS PRINCE | 15.964 | 0 |
02-11-23 | Open | 3D | 11th | MCKENZIE DAVIS | BANJO | 15.979 | 0 |
02-11-23 | Open | 3D | 12th | SHELBY SMOOT | OL'SON | 16.021 | 0 |
02-11-23 | Open | 3D | 13th | KAREN WORTHINGTON | COUNTRY QUICK SHINE | 16.076 | 0 |
02-11-23 | Open | 3D | 14th | BILLIE COOLEY | EASY ON THE SHINE | 16.107 | 0 |
02-11-23 | Open | 3D | 15th | DEBBIE WALTERS | COATS FRENCH HONOR | 16.150 | 0 |
02-11-23 | Open | 3D | 16th | COURTNEY CAMPBELL | JV WATCH GOLD DIGGER | 16.162 | 0 |
02-11-23 | Open | 3D | 17th | LAURA WALKER | KAROOZINS ON FIRE | 16.208 | 0 |
02-11-23 | Open | 3D | 18th | MCKENZIE DAVIS | TAY | 16.210 | 0 |
02-11-23 | Open | 3D | 19th | CHEYANNE JENNINGS | MAVERICK | 16.213 | 0 |
02-11-23 | Open | 3D | 20th | JENNIFER BURGESS | BIT OF FAME | 16.220 | 0 |
02-11-23 | Open | 3D | 21st | LILY MCBRIDE | SBM ROCKIN DA PERKS | 16.227 | 0 |
02-11-23 | Open | 3D | 22nd | CHRISTY DRUMMOND | FAMOUS DOSE OF DASH | 16.283 | 0 |
02-11-23 | Open | 4D | 1st | FRANKIE CARONA | STREAKIN CANDY CRUSH | 16.291 | 402 |
02-11-23 | Open | 4D | 2nd | HEIDI JONES | CLASSIC STARPOWER | 16.317 | 301 |
02-11-23 | Open | 4D | 3rd | RYA DOWDEN | HONEY | 16.326 | 201 |
02-11-23 | Open | 4D | 4th | VICKI HICKS | FUEL A FIREY DRIFTER | 16.336 | 100 |
02-11-23 | Open | 4D | 5th | MARLEY NAIL | GUCCI | 16.417 | 0 |
02-11-23 | Open | 4D | 6th | SARAH MOODY | CHEROKEES FROSTYSTAR | 16.420 | 0 |
02-11-23 | Open | 4D | 7th | LINDA HAMMONDS | PEARL | 16.514 | 0 |
02-11-23 | Open | 4D | 8th | EVA TERRELL | GLIMMER | 16.567 | 0 |
02-11-23 | Open | 4D | 9th | ROXANE WEAVER | BLAZIN TEXAS | 16.622 | 0 |
02-11-23 | Open | 4D | 10th | ABIGAIL JAMES | ZEE | 16.722 | 0 |
02-11-23 | Open | 4D | 11th | CALLIE FRAZIER | JAY BEA | 16.765 | 0 |
02-11-23 | Open | 5D | 1st | MARLEY NAIL | LEGIT | 16.821 | 321 |
02-11-23 | Open | 5D | 2nd | KELLY ANN BULLIARD | IMA CHIC ON FIRE | 16.854 | 201 |
02-11-23 | Open | 5D | 3rd | HEATHER REGALDO | SAVANNAH STAR BAILEY | 16.854 | 201 |
02-11-23 | Open | 5D | 4th | MORGAN MCALISTER | DASHIN WITH SPEED | 16.860 | 80 |
02-11-23 | Open | 5D | 5th | KALYN ALBRIGHT | VVR CORONAS N FAME | 16.872 | 0 |
02-11-23 | Open | 5D | 6th | JENNIFER COLLIER | JAGGER | 16.949 | 0 |
02-11-23 | Open | 5D | 7th | JESSY COOLEY | CADDY | 17.021 | 0 |
02-11-23 | Open | 5D | 8th | SHANDA BARRETT | LIL JOE | 17.054 | 0 |
02-11-23 | Open | 5D | 9th | LAUREN RICKERT | MAY BABY | 17.074 | 0 |
02-11-23 | Open | 5D | 10th | LAURA WALKER | FIREWATER CALL GIRL | 17.080 | 0 |
02-11-23 | Open | 5D | 11th | CHALAYNE HUGHES | BCP SKIPS FOXY DIAMOND | 17.135 | 0 |
02-11-23 | Open | 5D | 12th | JENNIFER VAN MOL | BISCUITS DREAM VALENTINE | 17.166 | 0 |
02-11-23 | Open | 5D | 13th | KATIE GILL | NELLIE | 17.427 | 0 |
02-11-23 | Open | 5D | 14th | KALA MAURITZ | HARVEY | 17.513 | 0 |
02-11-23 | Open | 5D | 15th | KATIE QUINTAVALLE | SMOOTH | 17.539 | 0 |
02-11-23 | Open | 5D | 16th | LESSIE DUPLECHIN | RONI | 18.349 | 0 |
02-11-23 | Open | 5D | 17th | NATALIE STACY | BORN N FAME | 18.430 | 0 |
02-11-23 | Open | 5D | 18th | LAYKIN ADAMS | IVY GRACE | 19.026 | 0 |
02-11-23 | Open | 5D | 19th | KALYN ALBRIGHT | LIPP VERSION | 20.006 | 0 |
02-11-23 | Open | 5D | 20th | REAGAN ROGERS | ICANDUTHAT | 20.209 | 0 |
02-11-23 | Open | NT | N/T | ASHLEY MCALISTER | CAPGUN | 400.000 | 0 |
02-11-23 | Open | NT | N/T | JENNIFER VAN MOL | SLY'S GOLDEN ROCKET | 400.000 | 0 |
02-11-23 | Open | NT | N/T | LAUREN HOLT | A STREAK OF JET | 414.710 | 0 |
02-11-23 | Open | NT | N/T | BRENDA WHATLEY | JESS QUINCY | 414.999 | 0 |
02-11-23 | Open | NT | N/T | JORDIN SIMMONS | RAKIN STREAK'S KOKO | 415.101 | 0 |
02-11-23 | Open | NT | N/T | JESSICA WILLIAMSON | THIS NATIVES GOT HONOR | 415.146 | 0 |
02-11-23 | Open | NT | N/T | REAGAN SAVANT | STOLIS FIRST DOWN | 415.279 | 0 |
02-11-23 | Open | NT | N/T | LEXIE MORGAN | THE CHIRA LA | 415.626 | 0 |
02-11-23 | Open | NT | N/T | MISTY BEHAN | NICKADOT | 415.657 | 0 |
02-11-23 | Open | NT | N/T | STACEY TATE | DASH TA MERRY ME | 415.696 | 0 |
02-11-23 | Open | NT | N/T | CADIE MCCREEDY | BELLE | 415.723 | 0 |
02-11-23 | Open | NT | N/T | KLETE CURRIE | BUGITY BUGITY BUGITY | 415.777 | 0 |
02-11-23 | Open | NT | N/T | ANGELA WISBY | STAR | 415.805 | 0 |
02-11-23 | Open | NT | N/T | BELLA MCALISTER | JESSIE | 415.911 | 0 |
02-11-23 | Open | NT | N/T | HOLLY PARRISH | FQHR LADY RIVER | 415.942 | 0 |
02-11-23 | Open | NT | N/T | KEELY BROUSSARD | LELAS HIT | 416.042 | 0 |
02-11-23 | Open | NT | N/T | DEBRA BANKS | GUS | 416.070 | 0 |
02-11-23 | Open | NT | N/T | KLETE CURRIE | EPIC ELMER | 416.076 | 0 |
02-11-23 | Open | NT | N/T | MORGAN LEGER | DOC | 416.170 | 0 |
02-11-23 | Open | NT | N/T | MARY FRANCES SMITH | TRUE BY DESIGN | 416.314 | 0 |
02-11-23 | Open | NT | N/T | DAVINA LIMES | DIEZEL FUELED NUGGET | 416.391 | 0 |
