IF YOU ARE USING YOUR PHONE TO VEIW THIS TURN IT SIDEWAYS FOR A BETTER VIEW.
| CLASS | D | PL | RIDER | HORSE | Time | PAY | Draw |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | Time | PAY | Draw |
| OPEN | 1D | 1 | Darcie Moody | ET | 15.631 | 332.40 | Sess2 - 67 |
| OPEN | 1D | 2 | Kathy Warren | Hepromisedherperks | 15.687 | 277.00 | Sess2 - 61 |
| OPEN | 1D | 3 | Kathy Warren | KD Promise Ima Kelly | 15.778 | 221.60 | Sess2 - 3 |
| OPEN | 1D | 4 | Hadley Spence | Ima Talented Animal | 15.785 | 166.20 | Sess2 - 57 |
| OPEN | 1D | 5 | Zoey Kunkel | MF Thrift Shop Cash | 15.867 | 110.80 | Sess1 - 6 |
| OPEN | 1D | 6 | Kayli Morris | Star N Jakflash bond | 15.868 | 0.00 | Sess2 - 16 |
| OPEN | 1D | 7 | Hadley Spence | Heff | 15.999 | 0.00 | Sess2 - 74 |
| OPEN | 1D | 8 | Kim Otwell | Thequeenstolimyspots | 16.087 | 0.00 | Sess1 - 11 |
| OPEN | 1D | 9 | Addison Webster | Dave | 16.124 | 0.00 | Sess1 - 18 |
| OPEN | 2D | 1 | Emilie Veillette | Ct traffic ta fame | 16.203 | 332.40 | Sess2 - 34 |
| OPEN | 2D | 2 | Brynlee DeWynter | Miss N Trouble | 16.206 | 277.00 | Sess2 - 42 |
| OPEN | 2D | 3 | Ava Zonneveld | Shawne Snow | 16.226 | 221.60 | Sess2 - 51 |
| OPEN | 2D | 4 | Anna Stark | Poco Two Eyed Cowboy | 16.254 | 166.20 | Sess2 - 10 |
| OPEN | 2D | 5 | Parker Jane Preece | So Flitn Famous | 16.265 | 110.80 | Sess2 - 38 |
| OPEN | 2D | 6 | Stephanie Wood | Kn Bye Bye Baby | 16.340 | 0.00 | Sess1 - 66 |
| OPEN | 2D | 7 | Kelly Chapman | KC Fab Watch Me Roll | 16.342 | 0.00 | Sess2 - 52 |
| OPEN | 2D | 8 | Krista Wynn | Crown Royal Jet | 16.360 | 0.00 | Sess2 - 11 |
| OPEN | 2D | 9 | Meredith Davis | SL Bonds First Angel | 16.362 | 0.00 | Sess1 - 36 |
| OPEN | 2D | 10 | Jessica Beauvais | The Lead Queen | 16.374 | 0.00 | Sess1 - 20 |
| OPEN | 2D | 11 | Shelly Davenport | simon | 16.435 | 0.00 | Sess2 - 63 |
| OPEN | 2D | 12 | Darcie Moody | RGR Marble Magic | 16.453 | 0.00 | Sess2 - 50 |
| OPEN | 2D | 13 | Mckenzie Kempen | CM bubblin Redbull | 16.464 | 0.00 | Sess1 - 56 |
| OPEN | 2D | 14 | Aimee Williams | FA Im On Fire | 16.515 | 0.00 | Sess2 - 7 |
| OPEN | 2D | 15 | Tana Smith-Murray | Tada Frosty | 16.516 | 0.00 | Sess1 - 79 |
| OPEN | 2D | 16 | Carlyn Vondra | SCF Lakewood Fame | 16.520 | 0.00 | Sess1 - 31 |
| OPEN | 2D | 17 | Sarah Rohay | CC Cuervo | 16.545 | 0.00 | Sess2 - 35 |
| OPEN | 2D | 18 | Heather Gibson | Zerotoonehunderd | 16.551 | 0.00 | Sess1 - 71 |
| OPEN | 2D | 19 | Baylee Casillas | Enuff Bingo Pocowood | 16.578 | 0.00 | Sess1 - 57 |
| OPEN | 2D | 20 | Sarah Vance-Peters | Ruby | 16.586 | 0.00 | Sess1 - 22 |
| OPEN | 3D | 1 | Sarah Vance-Peters | Virtue | 16.657 | 332.40 | Sess1 - 4 |
| OPEN | 3D | 2 | Arwen Jayne (AJ) Fouche | Storm | 16.658 | 249.30 | Sess1 - 13 |
| OPEN | 3D | 2 | Amanda Holden | Lucys Gotta Gun | 16.658 | 249.30 | Sess2 - 72 |
| OPEN | 3D | 4 | Alexis Dietrich | Phantom | 16.659 | 166.20 | Sess1 - 7 |
| OPEN | 3D | 5 | Addie Bush | Aint Nothin Free | 16.674 | 110.80 | Sess2 - 45 |
| OPEN | 3D | 6 | Debbie Tatkowski | Imafreckledfirewater | 16.695 | 0.00 | Sess2 - 36 |
| OPEN | 3D | 7 | Ella Cornish | HG Mamas Boy | 16.700 | 0.00 | Sess1 - 53 |
| OPEN | 3D | 8 | Jessica Lear | Elm Creek Dreame | 16.717 | 0.00 | Sess2 - 78 |
| OPEN | 3D | 9 | Kyla Mason | RR FireFly | 16.730 | 0.00 | Sess2 - 29 |
| OPEN | 3D | 10 | Tammy Bransom | Find My Fire | 16.732 | 0.00 | Sess2 - 56 |
| OPEN | 3D | 11 | Grayson Mares | Bar B Royally Zoomin | 16.742 | 0.00 | Sess2 - 77 |
| OPEN | 3D | 12 | Montannah Gerstenkorn | Ooops I Did It Again | 16.756 | 0.00 | Sess2 - 14 |
| OPEN | 3D | 13 | Lee Barron | Slicker N Snot | 16.788 | 0.00 | Sess1 - 27 |
| OPEN | 3D | 14 | Arlene Karma | Holdin On To A Dinky | 16.814 | 0.00 | Sess1 - 72 |
| OPEN | 3D | 15 | Elizabeth Scott | Sedonas Eighty | 16.838 | 0.00 | Sess1 - 40 |
| OPEN | 3D | 15 | Shannon Bomar | Slippin Wimpy | 16.838 | 0.00 | Sess1 - 59 |
| OPEN | 3D | 17 | Mia Webb | JR Wood Willy Man | 16.845 | 0.00 | Sess1 - 23 |
| OPEN | 3D | 18 | Ashley VanNatta | Streakin N Drinkin | 16.847 | 0.00 | Sess1 - 42 |
| OPEN | 3D | 19 | Jacelyn Dildy | Nickolas | 16.885 | 0.00 | Sess1 - 47 |
| OPEN | 3D | 20 | Colleen Vondra | Vc aint I flashy | 16.886 | 0.00 | Sess1 - 30 |
| OPEN | 3D | 21 | Teffanie Rose | Boo | 16.918 | 0.00 | Sess2 - 25 |
| OPEN | 3D | 22 | Anna Stark | Sassy | 16.936 | 0.00 | Sess2 - 60 |
| OPEN | 3D | 23 | Jessica Byrn | Big Red | 16.980 | 0.00 | Sess2 - 37 |
| OPEN | 3D | 24 | Pam Weller | Tag | 17.020 | 0.00 | Sess2 - 76 |
| OPEN | 3D | 25 | Bella Boren | Six | 17.052 | 0.00 | Sess1 - 38 |
| OPEN | 4D | 1 | Aimee Williams | Furious Beast | 17.156 | 332.40 | Sess2 - 49 |
| OPEN | 4D | 2 | Mary Gibbs | This Cats a Starlight | 17.172 | 249.30 | Sess2 - 6 |
| OPEN | 4D | 2 | Kevin Springer | Toby | 17.172 | 249.30 | Sess2 - 53 |
| OPEN | 4D | 4 | Marie Anderson | Hot Item | 17.175 | 166.20 | Sess1 - 9 |
| OPEN | 4D | 5 | Randi Leach | LI Jose Blue Rose | 17.184 | 110.80 | Sess1 - 32 |
| OPEN | 4D | 6 | Catherine Rogers | Spade Carols Last | 17.195 | 0.00 | Sess2 - 18 |
| OPEN | 4D | 7 | Terry Latta | Hercules Be Mighty | 17.210 | 0.00 | Sess1 - 81 |
| OPEN | 4D | 8 | John Griffith | Skeet | 17.213 | 0.00 | Sess2 - 22 |
| OPEN | 4D | 9 | Ava Zonneveld | Lajollas Dirty Harry | 17.256 | 0.00 | Sess2 - 13 |
| OPEN | 4D | 10 | Sydney Fincher | Mr Pocos Splash | 17.323 | 0.00 | Sess1 - 28 |
| OPEN | 4D | 11 | Cheyenne Searcy | Little red | 17.376 | 0.00 | Sess1 - 39 |
| OPEN | 4D | 12 | Melissa Berry | Spit Curl Ace | 17.498 | 0.00 | Sess2 - 31 |
| OPEN | 4D | 13 | Hannah Lang | Special kinda streaker | 17.504 | 0.00 | Sess2 - 58 |
| OPEN | 4D | 14 | Stacey Gates | Hershey Kiss Me | 17.506 | 0.00 | Sess2 - 12 |
| OPEN | 4D | 15 | Piper Hobbs | Swinging Tryst | 17.513 | 0.00 | Sess1 - 54 |
| OPEN | 4D | 16 | Jacelyn Dildy | Bella | 17.521 | 0.00 | Sess1 - 14 |
| OPEN | 4D | 17 | Brenna Metcalf | Koda | 17.535 | 0.00 | Sess1 - 16 |
| OPEN | 4D | 18 | Ariah Smith | RRW Mamas Mercedes | 17.544 | 0.00 | Sess2 - 30 |
| OPEN | 4D | 19 | Traci Pratt | French Streak | 17.560 | 0.00 | Sess2 - 40 |
| OPEN | 4D | 20 | Stacey Berry | Famous Cuz I’m Frosted | 17.575 | 0.00 | Sess1 - 29 |
| OPEN | 4D | 21 | Ashley VanNatta | This chick is slick | 17.577 | 0.00 | Sess1 - 74 |
| OPEN | 4D | 22 | traci pratt | Fabs Heaven Sent | 17.607 | 0.00 | Sess2 - 8 |
| OPEN | 4D | 23 | Jessica Beauvais | Savvy French Kiss | 17.628 | 0.00 | Sess1 - 51 |
| OPEN | 5D | 1 | Lisa Jo Velliquette | Namgis D 44 | 17.645 | 332.40 | Sess1 - 17 |
| OPEN | 5D | 2 | Leslie Hanson | BDreams silkie jet too | 17.683 | 277.00 | Sess2 - 21 |
| OPEN | 5D | 3 | Colleen Vondra | Factual fame | 17.712 | 221.60 | Sess1 - 67 |
| OPEN | 5D | 4 | richard Moore | Toby | 17.714 | 166.20 | Sess2 - 2 |
| OPEN | 5D | 5 | Casey Hammons | KRAZI FLASHY | 17.749 | 110.80 | Sess1 - 41 |
| OPEN | 5D | 6 | David Thompson | Rio | 17.765 | 0.00 | Sess1 - 15 |
| OPEN | 5D | 7 | Mikka Rosser | Frankenshine | 17.782 | 0.00 | Sess1 - 26 |
| OPEN | 5D | 8 | Terry Latta | DTF Red Hawk | 17.859 | 0.00 | Sess1 - 55 |
| OPEN | 5D | 9 | Kallie Kelly | Slim | 17.930 | 0.00 | Sess1 - 63 |
| OPEN | 5D | 10 | Andrea Wills | Freddy | 17.947 | 0.00 | Sess1 - 58 |
| OPEN | 5D | 11 | Jim McKinney | GITR | 17.965 | 0.00 | Sess1 - 3 |
| OPEN | 5D | 12 | Ava Ylanan | Waylon | 17.998 | 0.00 | Sess2 - 33 |
| OPEN | 5D | 13 | Matt Bancroft | Cash | 18.018 | 0.00 | Sess2 - 47 |
| OPEN | 5D | 14 | Madison Scott | ShowGun | 18.108 | 0.00 | Sess2 - 5 |
| OPEN | 5D | 15 | Georgia Stack | Reno | 18.157 | 0.00 | Sess2 - 28 |
| OPEN | 5D | 16 | Erin Bowen | AJW Purdy lady jac | 18.250 | 0.00 | Sess1 - 52 |
| OPEN | 5D | 17 | Alexis Dietrich | Moose | 18.461 | 0.00 | Sess1 - 49 |
| OPEN | 5D | 18 | Peighton Afinowicz | Corona | 18.584 | 0.00 | Sess1 - 25 |
| OPEN | 5D | 19 | Kylee Boldroff | Bentley | 18.953 | 0.00 | Sess2 - 1 |
| OPEN | 5D | 20 | Baylee Casillas | Roxy | 19.064 | 0.00 | Sess1 - 35 |
| OPEN | 5D | 21 | Kelly Chapman | TDSironbadgeofivory | 19.090 | 0.00 | Sess2 - 19 |
| OPEN | 5D | 22 | Janet Seals | Dynomite Xpress | 19.364 | 0.00 | Sess2 - 27 |
| OPEN | 5D | 23 | Randi Leach | Aint Trickn This Cat | 19.929 | 0.00 | Sess1 - 65 |
| OPEN | 5D | 24 | George Temple | Miss burning bar | 20.036 | 0.00 | Sess2 - 23 |
| OPEN | 5D | 25 | Rhylen Martyn | Winnie grace | 20.307 | 0.00 | Sess2 - 15 |
| OPEN | 5D | 26 | Brenna Metcalf | Chic | 20.513 | 0.00 | Sess1 - 50 |
| OPEN | NT | 0 | Kathy Warren | KD Promise Smart Guy | 99.999 | 0.00 | Sess2 - 32 |
| OPEN | NT | 0 | Mary Ross | This Girls A Goldcoin | 99.999 | 0.00 | Sess2 - 41 |
| OPEN | NT | 0 | Summer Evans | Let's Go KVN | 99.999 | 0.00 | Sess2 - 55 |
| OPEN | NT | 0 | Sherry Alligood | Flings Dual Streak | 99.999 | 0.00 | Sess2 - 66 |
| OPEN | NT | 0 | Sydnee Carter | Frenchmans Royal | 915.561 | 0.00 | Sess1 - 43 |
| OPEN | NT | 0 | Jewelia Tolerson | Nick Nack | 916.065 | 0.00 | Sess1 - 44 |
| OPEN | NT | 0 | Tana Smith-Murray | Da Frost | 916.122 | 0.00 | Sess1 - 21 |
| OPEN | NT | 0 | Tammy Rokus | State Trooper | 916.192 | 0.00 | Sess2 - 9 |
| OPEN | NT | 0 | Mindy Holloway | Billy | 916.198 | 0.00 | Sess2 - 44 |
| OPEN | NT | 0 | JayJay McMahan | Epic Pink Socks | 916.247 | 0.00 | Sess2 - 20 |
| OPEN | NT | 0 | Maddy Rohr | Remember A Bull | 916.283 | 0.00 | Sess1 - 37 |
| OPEN | NT | 0 | Katelyn Luster | Reger | 916.335 | 0.00 | Sess1 - 34 |
| OPEN | NT | 0 | Addie Bush | DLC Helluva Chance | 916.340 | 0.00 | Sess2 - 71 |
| OPEN | NT | 0 | Arwen Jayne (AJ) Fouche | Rio | 916.416 | 0.00 | Sess1 - 46 |
| OPEN | NT | 0 | Sidney Gibson | Mr CJ | 916.447 | 0.00 | Sess2 - 54 |
| OPEN | NT | 0 | Clint Van | Call me a wildthang | 916.503 | 0.00 | Sess2 - 46 |
| OPEN | NT | 0 | Aimee Williams | TSU PEPTO COMMANDO | 916.655 | 0.00 | Sess2 - 26 |
| OPEN | NT | 0 | Casey Hammons | EMW RITAONTHEROCKS | 916.728 | 0.00 | Sess1 - 5 |
| OPEN | NT | 0 | Linda Schroedter | Rollin Ta Heaven | 916.741 | 0.00 | Sess2 - 64 |
| OPEN | NT | 0 | Kevin Springer | Bomb | 916.800 | 0.00 | Sess2 - 17 |
| OPEN | NT | 0 | Stacey Berry | Cedar Cat | 916.930 | 0.00 | Sess1 - 61 |
| OPEN | NT | 0 | Lindsey Posada | Roman Dash | 917.090 | 0.00 | Sess1 - 12 |
| OPEN | NT | 0 | Gracie Carmack | Malibu | 917.138 | 0.00 | Sess2 - 73 |
| OPEN | NT | 0 | Faith styles | CAms First horse rip | 917.156 | 0.00 | Sess1 - 83 |
| OPEN | NT | 0 | Khloe Mason | Luna’s Smoken Eclipse | 917.332 | 0.00 | Sess2 - 43 |
| OPEN | NT | 0 | Kathy Vazquez | Streaking Rey Lena | 917.372 | 0.00 | Sess2 - 4 |
| OPEN | NT | 0 | Jennifer Sinyard | So shake the stars | 917.619 | 0.00 | Sess1 - 19 |
| OPEN | NT | 0 | Tammy Bransom | The Hengster | 917.742 | 0.00 | Sess2 - 24 |
| OPEN | NT | 0 | Cheyenne Searcy | Angel | 918.213 | 0.00 | Sess1 - 76 |
| OPEN | NT | 0 | Claire Gibson | Bugsy | 918.572 | 0.00 | Sess2 - 59 |
| OPEN | NT | 0 | Brittyn Rocha | Crown Royal Devine | 920.478 | 0.00 | Sess1 - 62 |
| OPEN | NT | 0 | Ella Cornish | Aint He Royal | 926.831 | 0.00 | Sess1 - 82 |
| OPEN | NT | 0 | Kristy Mundaniohl | Chocolate Nibs | 999.999 | 0.00 | Sess1 - 8 |
| YOUTH | 1D | 1 | Brynlee DeWynter | Miss N Trouble | 16.206 | 67.00 | Sess2 - 42 |
| YOUTH | 1D | 2 | Parker Jane Preece | So Flitn Famous | 16.265 | 51.00 | Sess2 - 38 |
| YOUTH | 1D | 3 | Carlyn Vondra | SCF Lakewood Fame | 16.520 | 37.00 | Sess1 - 31 |
| YOUTH | 1D | 4 | Addie Bush | Aint Nothin Free | 16.674 | 0.00 | Sess2 - 45 |
| YOUTH | 1D | 5 | Ella Cornish | HG Mamas Boy | 16.700 | 0.00 | Sess1 - 53 |
| YOUTH | 2D | 1 | Kyla Mason | RR FireFly | 16.730 | 67.00 | Sess2 - 29 |
| YOUTH | 2D | 2 | Grayson Mares | Bar B Royally Zoomin | 16.742 | 51.00 | Sess2 - 77 |
| YOUTH | 2D | 3 | Carlyn Vondra | Gold Sky Guy | 16.893 | 37.00 | Sess1 - 68 |
| YOUTH | 2D | 4 | Adalynn Mielke | Tuff | 16.914 | 0.00 | Sess1 - 2 |
| YOUTH | 2D | 5 | Bella Boren | Six | 17.052 | 0.00 | Sess1 - 38 |
| YOUTH | 3D | 1 | Scarlett Proctor | Pinto Bean | 17.248 | 67.00 | Sess2 - 48 |
| YOUTH | 3D | 2 | Sydney Fincher | Mr Pocos Splash | 17.323 | 51.00 | Sess1 - 28 |
| YOUTH | 3D | 3 | Adalynn Mielke | Ivy | 17.392 | 37.00 | Sess1 - 45 |
| YOUTH | 3D | 4 | Piper Hobbs | Swinging Tryst | 17.513 | 0.00 | Sess1 - 54 |
| YOUTH | 3D | 5 | Ariah Smith | RRW Mamas Mercedes | 17.544 | 0.00 | Sess2 - 30 |
| YOUTH | 3D | 6 | Gracie Carmack | Pepper | 17.651 | 0.00 | Sess2 - 62 |
| YOUTH | 3D | 7 | Whyatt Mielke | Ivy | 17.697 | 0.00 | Sess1 - 10 |
| YOUTH | 3D | 8 | Ava Ylanan | Waylon | 17.998 | 0.00 | Sess2 - 33 |
| YOUTH | 4D | 1 | Raycee Mae Peters | Candyman Ken | 23.021 | 156.00 | Sess1 - 1 |
| YOUTH | NT | 0 | Madeleine Whitt | Bugsy | 99.999 | 0.00 | Sess2 - 39 |
| YOUTH | NT | 0 | Addie Bush | DLC Helluva Chance | 916.340 | 0.00 | Sess2 - 71 |
| YOUTH | NT | 0 | Whyatt Mielke | Tuff | 917.048 | 0.00 | Sess1 - 33 |
| YOUTH | NT | 0 | Gracie Carmack | Malibu | 917.138 | 0.00 | Sess2 - 73 |
| YOUTH | NT | 0 | Khloe Mason | Luna’s Smoken Eclipse | 917.332 | 0.00 | Sess2 - 43 |
| YOUTH | NT | 0 | Addison Hoehn | Storms Da Bar | 918.609 | 0.00 | Sess1 - 77 |
| YOUTH | NT | 0 | Ella Cornish | Aint He Royal | 926.831 | 0.00 | Sess1 - 82 |
| ADULT | 1D | 1 | Zoey Kunkel | MF Thrift Shop Cash | 15.867 | 86.40 | Sess1 - 6 |
| ADULT | 1D | 2 | Emilie Veillette | Ct traffic ta fame | 16.203 | 57.60 | Sess2 - 34 |
| ADULT | 1D | 3 | Anna Stark | Poco Two Eyed Cowboy | 16.254 | 0.00 | Sess2 - 10 |
| ADULT | 1D | 4 | Stephanie Wood | Kn Bye Bye Baby | 16.340 | 0.00 | Sess1 - 66 |
| ADULT | 1D | 5 | Meredith Davis | SL Bonds First Angel | 16.362 | 0.00 | Sess1 - 36 |
| ADULT | 2D | 1 | Jessica Beauvais | The Lead Queen | 16.374 | 86.40 | Sess1 - 20 |
| ADULT | 2D | 2 | Aimee Williams | FA Im On Fire | 16.515 | 57.60 | Sess2 - 7 |
| ADULT | 2D | 3 | Arwen Jayne (AJ) Fouche | Storm | 16.658 | 0.00 | Sess1 - 13 |
| ADULT | 2D | 4 | Elizabeth Scott | Sedonas Eighty | 16.838 | 0.00 | Sess1 - 40 |
| ADULT | 2D | 5 | Mia Webb | JR Wood Willy Man | 16.845 | 0.00 | Sess1 - 23 |
| ADULT | 3D | 1 | Colleen Vondra | Vc aint I flashy | 16.886 | 86.40 | Sess1 - 30 |
| ADULT | 3D | 2 | Jessica Byrn | Big Red | 16.980 | 57.60 | Sess2 - 37 |
| ADULT | 3D | 3 | Aimee Williams | Furious Beast | 17.156 | 0.00 | Sess2 - 49 |
| ADULT | 4D | 1 | Cheyenne Searcy | Little red | 17.376 | 86.40 | Sess1 - 39 |
| ADULT | 4D | 2 | Hannah Lang | Special kinda streaker | 17.504 | 57.60 | Sess2 - 58 |
| ADULT | 4D | 3 | Colleen Vondra | Factual fame | 17.712 | 0.00 | Sess1 - 67 |
| ADULT | 4D | 4 | Mikka Rosser | Frankenshine | 17.782 | 0.00 | Sess1 - 26 |
| ADULT | 4D | 5 | Erin Bowen | AJW Purdy lady jac | 18.250 | 0.00 | Sess1 - 52 |
| ADULT | NT | 0 | Jewelia Tolerson | Nick Nack | 916.065 | 0.00 | Sess1 - 44 |
| ADULT | NT | 0 | Mindy Holloway | Billy | 916.198 | 0.00 | Sess2 - 44 |
| ADULT | NT | 0 | Arwen Jayne (AJ) Fouche | Rio | 916.416 | 0.00 | Sess1 - 46 |
| ADULT | NT | 0 | Clint Van | Call me a wildthang | 916.503 | 0.00 | Sess2 - 46 |
| ADULT | NT | 0 | Aimee Williams | TSU PEPTO COMMANDO | 916.655 | 0.00 | Sess2 - 26 |
| ADULT | NT | 0 | Cheyenne Searcy | Angel | 918.213 | 0.00 | Sess1 - 76 |
| SENIOR | 1D | 1 | Kathy Warren | Hepromisedherperks | 15.687 | 64.80 | Sess2 - 61 |
| SENIOR | 1D | 2 | Kim Otwell | Thequeenstolimyspots | 16.087 | 43.20 | Sess1 - 11 |
| SENIOR | 2D | 1 | Kelly Chapman | KC Fab Watch Me Roll | 16.342 | 64.80 | Sess2 - 52 |
| SENIOR | 2D | 2 | Amanda Holden | Lucys Gotta Gun | 16.658 | 43.20 | Sess2 - 72 |
| SENIOR | 3D | 1 | Debbie Tatkowski | Imafreckledfirewater | 16.695 | 64.80 | Sess2 - 36 |
| SENIOR | 3D | 2 | Teffanie Rose | Boo | 16.918 | 43.20 | Sess2 - 25 |
| SENIOR | 3D | 3 | Mary Gibbs | This Cats a Starlight | 17.172 | 0.00 | Sess2 - 6 |
| SENIOR | 4D | 1 | Terry Latta | Hercules Be Mighty | 17.210 | 64.80 | Sess1 - 81 |
| SENIOR | 4D | 2 | Traci Pratt | French Streak | 17.560 | 43.20 | Sess2 - 40 |
| SENIOR | 4D | 3 | traci pratt | Fabs Heaven Sent | 17.607 | 0.00 | Sess2 - 8 |
| SENIOR | 4D | 4 | Lisa Jo Velliquette | Namgis D 44 | 17.645 | 0.00 | Sess1 - 17 |
| SENIOR | 4D | 5 | richard Moore | Toby | 17.714 | 0.00 | Sess2 - 2 |
| SENIOR | 4D | 6 | Terry Latta | DTF Red Hawk | 17.859 | 0.00 | Sess1 - 55 |
| SENIOR | 4D | 7 | Jim McKinney | GITR | 17.965 | 0.00 | Sess1 - 3 |
| SENIOR | 4D | 8 | Kelly Chapman | TDSironbadgeofivory | 19.090 | 0.00 | Sess2 - 19 |
| SENIOR | 4D | 9 | Janet Seals | Dynomite Xpress | 19.364 | 0.00 | Sess2 - 27 |
| SENIOR | NT | 0 | Tammy Rokus | State Trooper | 916.192 | 0.00 | Sess2 - 9 |
| SENIOR | NT | 0 | Jennifer Sinyard | So shake the stars | 917.619 | 0.00 | Sess1 - 19 |
| PAINTED PONIES | 1D | 1 | Kim Otwell | Thequeenstolimyspots | 16.087 | 57.60 | Sess1 - 11 |
| PAINTED PONIES | 1D | 2 | Ava Zonneveld | Shawne Snow | 16.226 | 38.40 | Sess2 - 51 |
| PAINTED PONIES | 2D | 1 | Kyla Mason | RR FireFly | 16.730 | 57.60 | Sess2 - 29 |
| PAINTED PONIES | 2D | 2 | Colleen Vondra | Vc aint I flashy | 16.886 | 38.40 | Sess1 - 30 |
| PAINTED PONIES | 2D | 3 | Pam Weller | Tag | 17.020 | 0.00 | Sess2 - 76 |
| PAINTED PONIES | 3D | 1 | Mary Gibbs | This Cats a Starlight | 17.172 | 57.60 | Sess2 - 6 |
| PAINTED PONIES | 3D | 2 | Scarlett Proctor | Pinto Bean | 17.248 | 38.40 | Sess2 - 48 |
| PAINTED PONIES | 3D | 3 | Leslie Hanson | BDreams silkie jet too | 17.683 | 0.00 | Sess2 - 21 |
| PAINTED PONIES | NT | 0 | Mary Ross | This Girls A Goldcoin | 99.999 | 0.00 | Sess2 - 41 |
| PAINTED PONIES | NT | 0 | Linda Schroedter | Rollin Ta Heaven | 916.741 | 0.00 | Sess2 - 64 |
| PAINTED PONIES | NT | 0 | Khloe Mason | Luna’s Smoken Eclipse | 917.332 | 0.00 | Sess2 - 43 |
| PAINTED PONIES | NT | 0 | Kathy Vazquez | Streaking Rey Lena | 917.372 | 0.00 | Sess2 - 4 |
| $ 7,457.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
