JCSP) Johnson County Sheriff’s Posse Indoor & Outdoor Arena
1315 S. Main St. Cleburne, TX 76031
If viewing with your phone turn it sideways to swipe back and forth on the screen.
Event | D | PL | RIDER | HORSE | Time | Pay | Draw # |
---|---|---|---|---|---|---|---|
Event | D | PL | RIDER | HORSE | Time | Pay | Draw # |
Open | 1D | 1st | Anna Start | Charlie Brown | 17.248 | 193 | 14 |
Open | 1D | 2nd | Tessa Curtis | Ivorys Jess Injun Too | 17.412 | 0 | 6 |
Open | 2D | 1st | Rylee Barton | Not Know Im Bizzy | 17.760 | 148 | 32 |
Open | 2D | 2nd | Corbin Pinyan | Matt | 17.884 | 0 | 5 |
Open | 2D | 3rd | Lisa Welling | Rooster | 17.938 | 0 | 12 |
Open | 2D | 4th | Erin Burnham | Flinger | 17.998 | 0 | 7 |
Open | 2D | 5th | Elizabeth Cloud | Mama | 18.041 | 0 | 29 |
Open | 4D | 1st | Emily Reid | Cooper | 18.919 | 108 | 27 |
Open | 4D | 2nd | Burton Caldwell | Rusty Chance | 19.230 | 0 | 1 |
Open | 4D | 3rd | Tamera Linn | Dandy Pepolina | 19.246 | 0 | 2 |
Open | 4D | 4th | Corbin Pinyan | Princess | 20.705 | 0 | 28 |
Open | NT | N/T | Callee Welling | Zevi | 99.999 | 0 | 30 |
Open | NT | N/T | Carla Edwards | horse | 918.361 | 0 | 3 |
Open | NT | N/T | Savannah Gleckler | Miss Kitty | 918.702 | 0 | 33 |
Open | NT | N/T | Emily Reid | Rey | 918.883 | 0 | 4 |
Open | NT | N/T | Katie Spears | Walter | 919.642 | 0 | 19 |
Yth | 1D | 1st | Lexi Santana | Sadiesdashersdelbert | 18.167 | 60 | 26 |
Yth | 1D | 2nd | Emily Reid | Cooper | 18.919 | 0 | 27 |
Yth | 2D | 1st | Burton Caldwell | Rusty Chance | 19.230 | 40 | 1 |
Yth | NT | N/T | Emily Reid | Rey | 918.883 | 0 | 4 |
Yth | NT | N/T | Kenzi Falvey | Little Girl | 920.408 | 0 | 31 |
$ 549 |