IF YOU ARE VIEWING THIS WITH YOUR PHONE TURN IT SIDEWAYS.
| CLASS | D | PL | RIDER | HORSE | Time | PAY | DRAW |
|---|---|---|---|---|---|---|---|
| CLASS | D | PL | RIDER | HORSE | Time | PAY | DRAW |
| POLES | 1D | 1 | Trinity Brown | Hakan Brigadier | 19.675 | 1,335 | F1-13 |
| POLES | 1D | 2 | Tatum White | AGirlsGottaDream | 19.885 | 1,092 | pslot-21 |
| POLES | 1D | 3 | Worth Evans | Bjs Last | 19.994 | 809 | F1-1 |
| POLES | 1D | 4 | Tristan Bowles | Short Okie Lena | 20.059 | 526 | S2-4 |
| POLES | 1D | 5 | Tristan Bowles | Short Okie Lena | 20.127 | 283 | F1-4 |
| POLES | 1D | 6 | Tatum White | RedAsHale | 20.208 | 0 | pslot-1 |
| POLES | 1D | 7 | Dedra Leal | Roc On Ralph | 20.259 | 0 | U3-1 |
| POLES | 1D | 8 | Lydia Grindley | TCrossGuysDynamite | 20.279 | 0 | pslot-23 |
| POLES | 1D | 9 | Lydia Grindley | TCrossGuysDynamite | 20.407 | 0 | F1-12 |
| POLES | 1D | 9 | J.R. Burns | GJB Chrome | 20.407 | 0 | S2-9 |
| POLES | 1D | 11 | Laramie Smith | Vibrant Little Mac | 20.413 | 0 | S2-21 |
| POLES | 2D | 1 | Sadie Lafferty | Whiskey | 20.676 | 1,201 | U4-14 |
| POLES | 2D | 2 | Emma ivie | Red Pepper Special | 20.681 | 983 | U3-8 |
| POLES | 2D | 3 | Kilyn Osburn | Flits Glo Girl | 20.695 | 728 | pslot-5 |
| POLES | 2D | 4 | Kendyll Landrum | Cr Tuff Catattac | 20.732 | 473 | S2-11 |
| POLES | 2D | 5 | Dedra Leal | Roc On Ralph | 20.778 | 255 | S2-1 |
| POLES | 2D | 6 | J.R. Burns | GJB Suave Dolce | 20.786 | 0 | pslot-17 |
| POLES | 2D | 7 | Harper Houston | Cinnamon guy | 20.812 | 0 | F1-52 |
| POLES | 2D | 8 | Worth Evans | Zengalina | 20.829 | 0 | F1-39 |
| POLES | 2D | 9 | Kati Clements | Two Stars Collided | 20.837 | 0 | pslot-9 |
| POLES | 2D | 10 | Harper Houston | Cinammon Guy | 20.896 | 0 | F1-15 |
| POLES | 2D | 11 | Alexa Aviles | Midnight | 20.925 | 0 | F1-14 |
| POLES | 2D | 11 | Wimberlee Elliott | Bill | 20.925 | 0 | pslot-4 |
| POLES | 2D | 13 | Tatum White | UX Smooth Talkin Doc | 20.974 | 0 | S2-25 |
| POLES | 2D | 14 | Knoxlee Elliott | Bill | 20.986 | 0 | U3-5 |
| POLES | 2D | 15 | Baylee Steele | Neat Little Nina | 21.032 | 0 | F1-8 |
| POLES | 2D | 16 | Crystal Drew | Josephs Blue Gal | 21.042 | 0 | F1-16 |
| POLES | 2D | 17 | Worth Evans | Zengalina | 21.056 | 0 | S2-6 |
| POLES | 2D | 18 | Brooklynn Nelson | Blue Jeans | 21.118 | 0 | U4-4 |
| POLES | 2D | 19 | Kate Slott | CNC Frenchiesrebel | 21.175 | 0 | S2-8 |
| POLES | 2D | 20 | Tatum White | UX Smooth Talkin Doc | 21.185 | 0 | F1-51 |
| POLES | 2D | 21 | Brooklynn Nelson | Blue Jeans | 21.207 | 0 | S2-7 |
| POLES | 2D | 22 | Audrey Stone | Chico | 21.249 | 0 | S2-13 |
| POLES | 2D | 23 | Kayleigh Ischy | MC Doves Dandy Doll | 21.301 | 0 | F1-7 |
| POLES | 2D | 24 | Rylan Steed | Baja Boon | 21.325 | 0 | U3-3 |
| POLES | 2D | 25 | Brandi Williams | Cha Cha Shorty | 21.459 | 0 | pslot-18 |
| POLES | 2D | 26 | Kylee Sewell | Sassy | 21.487 | 0 | U3-21 |
| POLES | 2D | 27 | Harley Childs | Little Horse | 21.672 | 0 | F1-35 |
| POLES | 3D | 1 | Rylan Steed | Baja Boon | 21.675 | 1,068 | pslot-2 |
| POLES | 3D | 2 | Kendra Sims | Maverick | 21.682 | 874 | U4-12 |
| POLES | 3D | 3 | Kylee Sewell | Sassy | 21.769 | 647 | S2-10 |
| POLES | 3D | 4 | Callie Davis-Kreitinger | Bid A Sun | 21.827 | 421 | U3-19 |
| POLES | 3D | 5 | Pearl Moran | Dance N Slick | 22.055 | 226 | U4-9 |
| POLES | 3D | 6 | Parker Jane Preece | Hickory’s ginger | 22.337 | 0 | U3-23 |
| POLES | 3D | 7 | Karsen Jackson | Cooper | 22.380 | 0 | F1-22 |
| POLES | 3D | 8 | Allie Foster | Brandy | 22.468 | 0 | U4-8 |
| POLES | 3D | 9 | Chandler Martin | 22.646 | 0 | U3-24 | |
| POLES | 4D | 1 | Kala Moran | Freak N Party | 22.881 | 845 | U4-10 |
| POLES | 4D | 2 | Harley Childs | ILIKEHOTFIREFIGHTERS | 23.136 | 692 | F1-11 |
| POLES | 4D | 3 | Harley Childs | ILIKEHOTFIREFIGHTERS | 23.261 | 512 | S2-12 |
| POLES | 4D | 4 | Kala Moran | Freak N Party | 23.589 | 333 | F1-18 |
| POLES | 4D | 5 | Amanda Jacobson | Momma Told Me | 23.734 | 179 | U4-3 |
| POLES | 4D | 6 | Amanda Jacobson | Momma Told Me | 24.322 | 0 | F1-9 |
| POLES | 4D | 7 | Piper Moran | Hydrives Little Lena | 24.382 | 0 | U4-2 |
| POLES | 4D | 8 | Piper Moran | Hydrives Little Lena | 24.385 | 0 | F1-26 |
| POLES | 4D | 9 | Amanda Jacobson | Momma Told Me | 24.773 | 0 | U3-4 |
| POLES | 4D | 10 | Chandler Martin | 25.431 | 0 | U3-46 | |
| POLES | 4D | 11 | PREECE PAJESTKA | Faith | 26.653 | 0 | F1-5 |
| POLES | 4D | 12 | Parker Jane Preece | Hickory’s ginger | 30.849 | 0 | F1-21 |
| POLES | 4D | 13 | Suade Moore | Harley | 59.304 | 0 | F1-37 |
| POLES | NT | 0 | Harley Childs | ILIKEHOTFIREFIGHTERS | 99.999 | 0 | U4-21 |
| POLES | NT | 0 | Worth Evans | Bjs Last | 919.716 | 0 | U3-9 |
| POLES | NT | 0 | Kati Clements | Two Stars Collided | 919.912 | 0 | U3-22 |
| POLES | NT | 0 | J.R. Burns | GJB Suave Dulce | 920.098 | 0 | S2-47 |
| POLES | NT | 0 | Trinity Brown | Hakan Brigadier | 920.277 | 0 | S2-3 |
| POLES | NT | 0 | Ryan Pruett | Ace | 920.320 | 0 | pslot-22 |
| POLES | NT | 0 | Lydia Grindley | TCrossGuysDynamite | 920.386 | 0 | U3-15 |
| POLES | NT | 0 | Kilyn Osburn | Flits Go Girl | 920.389 | 0 | F1-3 |
| POLES | NT | 0 | Ryan Pruett | Ace | 920.394 | 0 | U4-6 |
| POLES | NT | 0 | Tatum White | RedAsHale | 920.633 | 0 | F1-2 |
| POLES | NT | 0 | Dedra Leal | Fortunes N FrenchSox | 920.746 | 0 | U3-47 |
| POLES | NT | 0 | Blair Gaines | Sheltys Smoke | 920.808 | 0 | S2-16 |
| POLES | NT | 0 | Leddy Gaines | KN Fabulous Cricket | 920.838 | 0 | S2-17 |
| POLES | NT | 0 | Brooklynn Nelson | Blue Jeans | 920.944 | 0 | U3-10 |
| POLES | NT | 0 | Worth Evans | Bjs Last | 920.954 | 0 | pslot-6 |
| POLES | NT | 0 | Tinsley Dillingham | Mac | 920.970 | 0 | U3-6 |
| POLES | NT | 0 | Taylon Drew | Teds Last Whoorah | 920.975 | 0 | F1-19 |
| POLES | NT | 0 | Dedra Leal | Fortunes N FrenchSox | 920.984 | 0 | S2-46 |
| POLES | NT | 0 | Kate Neill | Dox Mega Magnolia | 920.995 | 0 | U3-12 |
| POLES | NT | 0 | Kendyll Landrum | Cr Tuff Catattac | 921.030 | 0 | F1-10 |
| POLES | NT | 0 | Alexa Aviles | Midnight | 921.140 | 0 | S2-22 |
| POLES | NT | 0 | Worth Evans | Zengalina | 921.149 | 0 | U3-27 |
| POLES | NT | 0 | Baylee Steele | Neat Little Nina | 921.236 | 0 | pslot-7 |
| POLES | NT | 0 | Laramie Smith | Vibrant Little Mac | 921.285 | 0 | U3-29 |
| POLES | NT | 0 | Alexa Aviles | Midnight | 921.369 | 0 | U3-13 |
| POLES | NT | 0 | Tatum White | AGirlsGottaDream | 921.386 | 0 | F1-20 |
| POLES | NT | 0 | Kayleigh Ischy | MC Doves Dandy Doll | 921.421 | 0 | U4-11 |
| POLES | NT | 0 | Kate Slott | CNC Frenchiesrebel | 921.529 | 0 | F1-6 |
| POLES | NT | 0 | Pearl Moran | Dance N Slick | 921.723 | 0 | F1-24 |
| POLES | NT | 0 | Callie Davis-Kreitinger | Bid A Sun | 921.866 | 0 | F1-23 |
| POLES | NT | 0 | Tatum White | Back Forty Fame | 921.975 | 0 | S2-2 |
| POLES | NT | 0 | Paige Lafferty | Joy | 922.032 | 0 | U4-13 |
| POLES | NT | 0 | Harley Childs | Little Horse | 922.038 | 0 | S2-26 |
| POLES | NT | 0 | Harley Childs | Little Horse | 922.173 | 0 | U4-22 |
| POLES | NT | 0 | Tinsley Dillingham | Stylish Blue Swagger | 922.312 | 0 | U3-26 |
| POLES | NT | 0 | Montannah Gerstenkorn | Oops I Did It Again | 923.260 | 0 | U3-18 |
| POLES | NT | 0 | Kollyns Zamora | Check Out the Music | 923.595 | 0 | U4-1 |
| POLES | NT | 0 | Allie Foster | Brandy | 924.342 | 0 | S2-5 |
| POLES | NT | 0 | Ryan Pruett | Ace | 924.664 | 0 | U3-20 |
| POLES | NT | 0 | Brandi Williams | Cha Cha Shorty | 927.290 | 0 | F1-17 |
| POLES | NT | 0 | Hailey Rockey | Oliver | 929.847 | 0 | U4-5 |
| POLES | NT | 0 | Dedra Leal | French Covid Sparks | 932.970 | 0 | U3-28 |
| POLES | NT | 0 | Dedra Leal | French Covid Sparks | 933.839 | 0 | S2-24 |
| POLES | NT | 0 | PREECE PAJESTKA | Mini Me | 999.999 | 0 | F1-36 |
| POLES | NT | 0 | Callie Davis-Kreitinger | Bid A Sun | 999.999 | 0 | S2-27 |
| POLES | NT | 0 | Kilyn Osburn | Flits Glo Girl | 999.999 | 0 | U4-7 |
| OPEN | 1D | 1 | Kaelyn Craddock | PEVs dirty socks | 14.764 | 1,331 | U1-8 |
| OPEN | 1D | 2 | Erin Blandford | SO This Jets Blazin | 14.850 | 1,109 | slot-5 |
| OPEN | 1D | 3 | Stacy Spacek | Bar S Makinbugsfamus | 14.974 | 887 | slot-36 |
| OPEN | 1D | 4 | Kaelyn Craddock | PEVs dirty socks | 15.107 | 721 | slot-11 |
| OPEN | 1D | 5 | Erin Blandford | SO This Jets Blazin | 15.190 | 665 | F1-7 |
| OPEN | 1D | 6 | Stacy Spacek | Bar S Makinbugsfamus | 15.196 | 444 | U1-18 |
| OPEN | 1D | 7 | Stephanie Fryar | Karl Lee | 15.219 | 388 | U1-23 |
| OPEN | 1D | 8 | Sawyer Wilkerson | SW Horse 2 | 15.224 | 0 | slot-21 |
| OPEN | 2D | 1 | Bailey Howard | Socksta Bfamous Guys | 15.269 | 1,084 | S2-74 |
| OPEN | 2D | 2 | Casey Thrash | Fabs Rise To Fame | 15.273 | 903 | F1-5 |
| OPEN | 2D | 3 | Kaelyn Craddock | PEVs dirty socks | 15.277 | 723 | F1-21 |
| OPEN | 2D | 4 | Sawyer Wilkerson | SW Horse 3 | 15.282 | 587 | slot-35 |
| OPEN | 2D | 5 | Casey Thrash | Redline Rush | 15.284 | 542 | S2-22 |
| OPEN | 2D | 6 | carina morris | Guys Heart Breaker | 15.285 | 361 | S2-12 |
| OPEN | 2D | 7 | Dale Long | Leadin On Da Ladies | 15.291 | 316 | slot-31 |
| OPEN | 2D | 8 | Kyleigh Powell | Stockings Of Fame | 15.300 | 0 | U1-54 |
| OPEN | 2D | 9 | Worth Evans | Adios Muchachas | 15.309 | 0 | F1-26 |
| OPEN | 2D | 10 | Leslie Worthey | JN My Heaven | 15.319 | 0 | F1-72 |
| OPEN | 2D | 11 | carina morris | Guys Heart Breaker | 15.324 | 0 | S2-41 |
| OPEN | 2D | 12 | Kendahl Graves | JL Rocky Lane | 15.344 | 0 | S2-34 |
| OPEN | 2D | 13 | Josh Seeger | JS Horse 2 | 15.388 | 0 | U2-26 |
| OPEN | 2D | 14 | Emma ivie | Red Pepper Special | 15.390 | 0 | U1-36 |
| OPEN | 2D | 15 | Natasha Gray | JM Pocketfulofmagic | 15.421 | 0 | F1-74 |
| OPEN | 2D | 16 | Grace Patton | M R Streakin Nikki | 15.427 | 0 | F1-24 |
| OPEN | 2D | 17 | Audrey Stone | Chico | 15.433 | 0 | S2-63 |
| OPEN | 2D | 18 | Kendahl Graves | JL Rocky Lane | 15.441 | 0 | F1-40 |
| OPEN | 2D | 18 | Jentry Jarosek | NW Epic Money | 15.441 | 0 | U1-60 |
| OPEN | 2D | 20 | Dedra Leal | Fortunes N FrenchSox | 15.447 | 0 | S2-61 |
| OPEN | 2D | 20 | Emma ivie | Calfee Spice | 15.447 | 0 | U1-5 |
| OPEN | 2D | 22 | Tammy Simpson | Eyesa dasha tequila | 15.449 | 0 | F1-1 |
| OPEN | 2D | 23 | Kyleigh Powell | Stockings of Fame | 15.453 | 0 | S2-43 |
| OPEN | 2D | 24 | Jenna Moore | Feel Eddie Sting | 15.465 | 0 | F1-45 |
| OPEN | 2D | 25 | Jacob Johnson | Sold On French Crime | 15.472 | 0 | F1-76 |
| OPEN | 2D | 25 | Karla Alvarez | Thunder | 15.472 | 0 | U1-27 |
| OPEN | 2D | 25 | Chandler Martin | 15.472 | 0 | U1-39 | |
| OPEN | 2D | 28 | Dale Long | Later Haterzz | 15.478 | 0 | slot-10 |
| OPEN | 2D | 29 | Josh Seeger | JS Horse 1 | 15.487 | 0 | U2-13 |
| OPEN | 2D | 30 | Tammy Simpson | Eyesa dasha tequila | 15.494 | 0 | U1-1 |
| OPEN | 2D | 31 | Dedra Leal | French Covid Sparks | 15.497 | 0 | S2-38 |
| OPEN | 2D | 32 | Harley Childs | ROYAL FREEDOM FROST | 15.498 | 0 | S2-77 |
| OPEN | 2D | 33 | Karla Alvarez | Thunder | 15.510 | 0 | slot-16 |
| OPEN | 2D | 34 | Kaelyn Craddock | TM Coronado Rose | 15.540 | 0 | S2-84 |
| OPEN | 2D | 35 | Karla Alvarez | HesaFancyFirebug | 15.547 | 0 | slot-37 |
| OPEN | 2D | 36 | Brenda Gehrt | Firewatermakemeparty | 15.550 | 0 | S2-6 |
| OPEN | 2D | 37 | Amanda Varley | Allee Kat | 15.552 | 0 | S2-50 |
| OPEN | 2D | 38 | Trinity Brown | Famous Patty Cakes | 15.577 | 0 | S2-1 |
| OPEN | 2D | 39 | Emily Chiglo | Passin On A Fame Bug | 15.584 | 0 | U1-56 |
| OPEN | 2D | 40 | Jentry Jarosek | NW Epic Money | 15.586 | 0 | S2-16 |
| OPEN | 2D | 41 | Pearl Moran | Dance N Slick | 15.594 | 0 | U2-11 |
| OPEN | 2D | 42 | Stormie Wisnoski | SW Fabulous Fling | 15.610 | 0 | U1-44 |
| OPEN | 2D | 43 | Casey Thrash | Redline Rush | 15.611 | 0 | F1-36 |
| OPEN | 2D | 44 | Karla Alvarez | Thunder | 15.616 | 0 | F1-50 |
| OPEN | 2D | 45 | Jamie Wilson | TJR Senorita Stinson | 15.621 | 0 | slot-33 |
| OPEN | 2D | 46 | Kayli Morris | Star N Jakflash Bond | 15.630 | 0 | S2-37 |
| OPEN | 2D | 47 | Jennifer Burgess | Makin Ya Swift | 15.644 | 0 | S2-25 |
| OPEN | 2D | 48 | Dedra Leal | French Covid Sparks | 15.653 | 0 | U1-4 |
| OPEN | 2D | 49 | Allie Foster | Moe Perry | 15.655 | 0 | U2-7 |
| OPEN | 2D | 50 | Parker Jane Preece | Dinero | 15.656 | 0 | U1-37 |
| OPEN | 2D | 51 | Jenna Moore | Dash N Fame Ta Boot | 15.660 | 0 | F1-61 |
| OPEN | 2D | 52 | Hayden Anderson | HA Horse 1 | 15.667 | 0 | slot-14 |
| OPEN | 2D | 53 | Karla Alvarez | HesaFancyFirebug | 15.672 | 0 | F1-66 |
| OPEN | 2D | 54 | Worth Evans | Adios Muchachas | 15.674 | 0 | U1-11 |
| OPEN | 2D | 55 | Tammy Simpson | Eyesa dasha tequila | 15.677 | 0 | S2-5 |
| OPEN | 2D | 56 | Kadence Graff | Montana | 15.684 | 0 | F1-38 |
| OPEN | 2D | 56 | Lindsey Perschbacher | A Striking Fling | 15.684 | 0 | U1-14 |
| OPEN | 2D | 58 | Harley Childs | ROYAL FREEDOM FROST | 15.688 | 0 | F1-49 |
| OPEN | 2D | 59 | Trinity Brown | Famous Patty Cakes | 15.694 | 0 | F1-9 |
| OPEN | 2D | 60 | Harper Spence | TF Ikes Rolling Tide | 15.699 | 0 | U2-2 |
| OPEN | 2D | 61 | Tristan Bowles | Fortunate | 15.706 | 0 | F1-15 |
| OPEN | 2D | 62 | Aly Jurica | Good Morning Fortune | 15.711 | 0 | S2-82 |
| OPEN | 2D | 63 | Dedra Leal | Fortunes N FrenchSox | 15.729 | 0 | U1-41 |
| OPEN | 2D | 64 | JR Burns | GJB Suave Dulce | 15.736 | 0 | S2-81 |
| OPEN | 2D | 64 | Kala Moran | Freak N Party | 15.736 | 0 | U2-5 |
| OPEN | 2D | 66 | Kate Neill | NF French Freckles | 15.741 | 0 | U1-17 |
| OPEN | 2D | 67 | Bailey Howard | Socksta Bfamous Guys | 15.749 | 0 | F1-25 |
| OPEN | 2D | 68 | Kilyn Osburn | RR TooSlick Eye Mist | 15.750 | 0 | F1-12 |
| OPEN | 3D | 1 | gina lenney | jess be with ease | 15.765 | 878 | S2-46 |
| OPEN | 3D | 2 | JR Burns | GJB Chrome | 15.774 | 732 | S2-30 |
| OPEN | 3D | 3 | Sammie Willoughby | Shes So Unreal | 15.777 | 585 | slot-8 |
| OPEN | 3D | 4 | Kadence Graff | Valor | 15.778 | 476 | F1-6 |
| OPEN | 3D | 5 | Liz Ray | LR MISTAHINEY | 15.787 | 439 | S2-54 |
| OPEN | 3D | 6 | Leigh Anne Robertson | Fabs Shooting Star | 15.793 | 293 | S2-56 |
| OPEN | 3D | 7 | Josh Seeger | JS Horse 3 | 15.802 | 256 | U2-31 |
| OPEN | 3D | 8 | Tammy Simpson | Packinstraitfirewater | 15.824 | 0 | F1-35 |
| OPEN | 3D | 8 | Worth Evans | Adios Muchachas | 15.824 | 0 | slot-9 |
| OPEN | 3D | 10 | Gracie Carmack | Happy | 15.829 | 0 | S2-88 |
| OPEN | 3D | 11 | Dawn Sizemore | JUSGETTINITDONEAGAIN | 15.842 | 0 | F1-2 |
| OPEN | 3D | 12 | Tana Friar | TNF ATwistOnFame | 15.850 | 0 | S2-49 |
| OPEN | 3D | 13 | Alexa Aviles | Lady's Man Election | 15.858 | 0 | S2-71 |
| OPEN | 3D | 14 | Mya Aviles | Red Girl B | 15.881 | 0 | S2-59 |
| OPEN | 3D | 15 | JETT RAULSTON | ROSIN UP COWBOY | 15.885 | 0 | slot-12 |
| OPEN | 3D | 16 | Emily Chiglo | Passin On A Fame Bug | 15.887 | 0 | F1-56 |
| OPEN | 3D | 17 | Emily Chiglo | Frenchman Fab Freckles | 15.893 | 0 | U1-38 |
| OPEN | 3D | 18 | Sidney Walkoviak | KN Dash Ta Fabulous | 15.894 | 0 | U1-52 |
| OPEN | 3D | 19 | Kendyll Landrum | C Bar Dash | 15.908 | 0 | F1-54 |
| OPEN | 3D | 20 | Kenzie Stamps | Scooby | 15.910 | 0 | S2-78 |
| OPEN | 3D | 21 | Kate Slott | SugarDaddyInVegas | 15.915 | 0 | F1-33 |
| OPEN | 3D | 22 | Jennifer Burgess | Quick Fling Pitts | 15.917 | 0 | S2-73 |
| OPEN | 3D | 23 | Miley Iverson | LeoFireAway | 15.924 | 0 | S2-47 |
| OPEN | 3D | 24 | Sammie Willoughby | Kool Under Pressure | 15.926 | 0 | F1-4 |
| OPEN | 3D | 25 | Kollyns Zamora | Riening Remmi | 15.935 | 0 | U1-19 |
| OPEN | 3D | 26 | Kamdyn Graff | TR DOLLYS FAMOUSDASH | 15.936 | 0 | S2-24 |
| OPEN | 3D | 27 | Dawn Sizemore | Classy Meter Man | 15.941 | 0 | F1-37 |
| OPEN | 3D | 28 | Carli Huff | Eyes On Jess | 15.943 | 0 | U1-29 |
| OPEN | 3D | 29 | Jenae Mathis | Hew Hefner | 15.948 | 0 | S2-23 |
| OPEN | 3D | 29 | Jennifer Abbott | Stitch O Toole | 15.948 | 0 | slot-13 |
| OPEN | 3D | 31 | Presley Plemons | KR Paddys High Dollar | 15.965 | 0 | U2-17 |
| OPEN | 3D | 32 | Kadence Graff | Valor | 15.975 | 0 | U1-3 |
| OPEN | 3D | 33 | Parker Jane Preece | Dinero | 15.996 | 0 | F1-39 |
| OPEN | 3D | 34 | Kendyll Landrum | C Bar Dash | 16.001 | 0 | S2-66 |
| OPEN | 3D | 35 | Allie Foster | Moe Perry | 16.010 | 0 | S2-35 |
| OPEN | 3D | 36 | Bailee Burlin | Miss Fantistic Cat | 16.023 | 0 | S2-70 |
| OPEN | 3D | 37 | Sammie Willoughby | Shes So Unreal | 16.024 | 0 | F1-47 |
| OPEN | 3D | 37 | Harley Childs | ILIKEHOTFIREFIGHTERS | 16.024 | 0 | S2-99 |
| OPEN | 3D | 37 | Stormie Wisnoski | Traffic Girl | 16.024 | 0 | U1-62 |
| OPEN | 3D | 40 | Shayla Smitherman | Ms Royal Boon | 16.053 | 0 | S2-69 |
| OPEN | 3D | 41 | Courtney Talmadge | Rodeo Red Casino | 16.062 | 0 | S2-29 |
| OPEN | 3D | 42 | Kenzie Stamps | Boujee | 16.064 | 0 | S2-92 |
| OPEN | 3D | 43 | Tana Smith-Murray | Da Frost | 16.065 | 0 | U1-25 |
| OPEN | 3D | 44 | Alexa Emmons | Al Sirroc Affair | 16.067 | 0 | S2-75 |
| OPEN | 3D | 45 | SANDRADAWN RAULSTON | DONT TELLER YET | 16.071 | 0 | F1-23 |
| OPEN | 3D | 46 | Jamie Wilson | Shooga BoomBoom | 16.075 | 0 | slot-2 |
| OPEN | 3D | 47 | Amanda Varley | GJB Hes A Hot Topic | 16.076 | 0 | S2-86 |
| OPEN | 3D | 48 | Julie Brannen | Powdow Pesty | 16.077 | 0 | F1-18 |
| OPEN | 3D | 49 | Kamdyn Graff | TR DOLLYS FAMOUSDASH | 16.090 | 0 | F1-29 |
| OPEN | 3D | 49 | Kelly Chapman | TDS IronBadgeofIvory | 16.090 | 0 | U1-22 |
| OPEN | 3D | 51 | Morgan Veazey | Mystically Epic | 16.111 | 0 | F1-77 |
| OPEN | 3D | 52 | Lauren Hooks | Pistol | 16.119 | 0 | U1-55 |
| OPEN | 3D | 53 | Ellyse Wissel | JC COPPERHEAD ROAD | 16.120 | 0 | F1-22 |
| OPEN | 3D | 54 | Mandy Lindboe | Chipped By Krymsun | 16.125 | 0 | S2-4 |
| OPEN | 3D | 55 | Kylee Sewell | Sassy | 16.130 | 0 | S2-98 |
| OPEN | 3D | 56 | Paige Lafferty | Pocket sixes | 16.134 | 0 | S2-33 |
| OPEN | 3D | 57 | Miley Iverson | Cmyirishstar | 16.143 | 0 | S2-9 |
| OPEN | 3D | 58 | Shawn Fields | Mystreaksarefabulous | 16.145 | 0 | U2-8 |
| OPEN | 3D | 59 | Brooklynn Nelson | Blue Jeans | 16.154 | 0 | U1-12 |
| OPEN | 3D | 60 | Dawn Fryar | Special Bid O Frost | 16.177 | 0 | U1-53 |
| OPEN | 3D | 61 | Callie Leamon | Flash | 16.180 | 0 | F1-55 |
| OPEN | 3D | 62 | Lylan Thornton | HP A lucky chick | 16.200 | 0 | U1-42 |
| OPEN | 3D | 63 | Paula Stamps | Jake | 16.227 | 0 | S2-83 |
| OPEN | 3D | 64 | Traci Pratt | Fabs Heaven Sent | 16.230 | 0 | F1-71 |
| OPEN | 3D | 65 | Courtney Talmadge | Rodeo Red Casino | 16.257 | 0 | F1-32 |
| OPEN | 4D | 1 | Sherry Alligood | Boons Smart Lil Dual | 16.269 | 713 | F1-64 |
| OPEN | 4D | 2 | Montannah Gerstenkorn | Oops I Did It Again | 16.272 | 595 | S2-58 |
| OPEN | 4D | 3 | Brooklynn Nelson | Blue Jeans | 16.279 | 476 | S2-19 |
| OPEN | 4D | 4 | Tristan Bowles | Fortunate | 16.289 | 386 | S2-8 |
| OPEN | 4D | 5 | Ali Rodriguez | Charmin Hayday | 16.291 | 357 | S2-39 |
| OPEN | 4D | 6 | Skye McGuffey | Confederate Kiss | 16.300 | 238 | U2-18 |
| OPEN | 4D | 7 | Donna Murphy | Goodbye Guy | 16.302 | 104 | S2-48 |
| OPEN | 4D | 7 | Kamdyn Graff | TR DOLLYS FAMOUSDASH | 16.302 | 104 | U1-15 |
| OPEN | 4D | 9 | Madibell Smith | A story full of magic | 16.310 | 0 | S2-11 |
| OPEN | 4D | 10 | LJ Berend | My Blushing Effort | 16.316 | 0 | U2-27 |
| OPEN | 4D | 11 | Donna Murphy | Epic Girl | 16.332 | 0 | S2-76 |
| OPEN | 4D | 12 | Jenna Beth Blair | Willasfirefromheaven | 16.337 | 0 | U1-13 |
| OPEN | 4D | 13 | Emily Chiglo | Frenchman Fab Freckles | 16.340 | 0 | F1-34 |
| OPEN | 4D | 14 | Melissa Silvers | Slick Spirit N Frills | 16.350 | 0 | U1-16 |
| OPEN | 4D | 15 | Lainee West | Jackpot Dinero | 16.369 | 0 | S2-80 |
| OPEN | 4D | 16 | Shawn Smith | JT Raylena Jay | 16.380 | 0 | U2-9 |
| OPEN | 4D | 17 | Skye McGuffey | Blazin Hoodrat | 16.404 | 0 | U2-32 |
| OPEN | 4D | 18 | Boo Burttschell | Louie | 16.433 | 0 | F1-41 |
| OPEN | 4D | 19 | Traci Pratt | Fabs Heaven Sent | 16.440 | 0 | S2-87 |
| OPEN | 4D | 20 | Ali Rodriguez | Marilyn M Mereda | 16.443 | 0 | S2-17 |
| OPEN | 4D | 21 | Mandy Lindboe | Chipped By Krymsun | 16.450 | 0 | F1-3 |
| OPEN | 4D | 22 | Boo Burttschell | Bebe fast n bad | 16.463 | 0 | F1-8 |
| OPEN | 4D | 23 | Jenna Beth Blair | Nitros Double Frost | 16.466 | 0 | U1-57 |
| OPEN | 4D | 24 | Karen Swearingen | Ima Peptohancock | 16.487 | 0 | S2-79 |
| OPEN | 4D | 25 | Sandra Richter | Mia Dash O Firewater | 16.541 | 0 | U1-10 |
| OPEN | 4D | 26 | MaKayla Commander | Bics Sawyer Bluz | 16.542 | 0 | S2-68 |
| OPEN | 4D | 27 | Amanda Jacobson | Momma Told Me | 16.580 | 0 | U2-3 |
| OPEN | 4D | 28 | Sandra Richter | Mia Dash O Firewater | 16.582 | 0 | S2-7 |
| OPEN | 4D | 29 | Montannah Gerstenkorn | Oops I Did It Again | 16.596 | 0 | F1-67 |
| OPEN | 4D | 30 | Brandi Williams | Cha Cha Shorty | 16.647 | 0 | U1-32 |
| OPEN | 4D | 31 | Jesse Budd | La Cima Biankus | 16.681 | 0 | U2-4 |
| OPEN | 4D | 32 | Shelby Barden | Bailey | 16.741 | 0 | S2-64 |
| OPEN | 5D | 1 | Amanda Jacobson | Momma Told Me | 16.783 | 590 | U1-6 |
| OPEN | 5D | 2 | Jenna Beth Blair | Nitros Double Frost | 16.787 | 492 | S2-94 |
| OPEN | 5D | 3 | JETT RAULSTON | ROSIN UP COWBOY | 16.833 | 393 | F1-19 |
| OPEN | 5D | 4 | Heather Smith | Marked And Honored | 16.850 | 320 | S2-10 |
| OPEN | 5D | 5 | Nicole Ramburger | Alps Wicked Streak | 16.858 | 295 | F1-31 |
