3900 CR 805 B Cleburne , TX 76301
IF USING YOUR PHONE TO VIEW THIS, TURN IT SIDEWAYS. USE YOUR FINGER TO MOVE THE RESULTS BACK AND FORTH FOR VIEWING
To view placings in a single event or incentive type one of the following below under the word event
- Open
- Youth
- Senior
- Adult
.
Event | D | PL | Rider | Horse | Time | Pay | Drw |
---|---|---|---|---|---|---|---|
Event | D | PL | Rider | Horse | Time | Pay | Drw |
Open | 1D | 1st | Jolene Montgomery | Fantastic Spitfire | 15.626 | 304.92 | Sess1 - 23 |
Open | 1D | 2nd | Jolene Montgomery | Heavens Special Dr | 15.900 | 235.22 | Sess2 - 22 |
Open | 1D | 3rd | Scamper Cole | Epical | 15.936 | 191.66 | Sess2 - 6 |
Open | 1D | 4th | Jolene Montgomery | TC Ima French Zela | 15.997 | 139.39 | Sess1 - 46 |
Open | 1D | 5th | Jolene Montgomery | Jetto Mooned Me | 16.021 | 0.00 | Sess2 - 49 |
Open | 1D | 6th | JayJay McMahan | French Bold Dash | 16.043 | 0.00 | Sess2 - 47 |
Open | 1D | 7th | Stephanie Vaughn | BJ Precher Jones | 16.069 | 0.00 | Sess1 - 10 |
Open | 1D | 8th | Jennifer Cullen | Chasin Annie's Fame | 16.074 | 0.00 | Sess1 - 32 |
Open | 2D | 1st | Lindsey Jo Berend | Be My Valetine Guy | 16.200 | 304.92 | Sess2 - 1 |
Open | 2D | 2nd | Scamper Cole | Lovers Lane | 16.322 | 235.22 | Sess2 - 24 |
Open | 2D | 3rd | Lynn Saunders | Popcorn | 16.385 | 191.66 | Sess2 - 36 |
Open | 2D | 4th | Lu Eakes | Pure Canella | 16.403 | 139.39 | Sess1 - 9 |
Open | 2D | 5th | Jolene Montgomery | MCM Homemade | 16.462 | 0.00 | Sess2 - 5 |
Open | 2D | 6th | Paige Terrell | French Beebe | 16.465 | 0.00 | Sess2 - 26 |
Open | 2D | 7th | John Griffith | IT Firebug Money | 16.470 | 0.00 | Sess1 - 43 |
Open | 2D | 8th | Jenna Beck | Smoken Doc Frenchman | 16.526 | 0.00 | Sess1 - 30 |
Open | 2D | 9th | Katleynn Luster | Regersfireyfuel | 16.567 | 0.00 | Sess1 - 22 |
Open | 2D | 10th | Courtney Keiser | Spirit | 16.573 | 0.00 | Sess1 - 28 |
Open | 2D | 11th | Brooke Hickey | Victor | 16.596 | 0.00 | Sess2 - 21 |
Open | 2D | 12th | Sydney Brumbelow | Chic | 16.609 | 0.00 | Sess1 - 47 |
Open | 3D | 1st | Jennifer Cullen | Chasin Rosie | 16.629 | 304.92 | Sess1 - 4 |
Open | 3D | 2nd | Brooke Hickey | Lola | 16.660 | 235.22 | Sess2 - 4 |
Open | 3D | 3rd | Meredith Telford | Tater Tot | 16.706 | 191.66 | Sess1 - 44 |
Open | 3D | 4th | Carly Gifford | Disco | 16.755 | 139.39 | Sess2 - 37 |
Open | 3D | 5th | Shantell Hayes | Smooth Dot Com | 16.763 | 0.00 | Sess1 - 1 |
Open | 3D | 5th | Cheyenne Searcy | CS Lips of an Angel | 16.763 | 0.00 | Sess2 - 17 |
Open | 3D | 7th | Carey Benton | The Mighty Thor | 16.766 | 0.00 | Sess1 - 29 |
Open | 3D | 8th | Jewelia Tolerson | Wiley | 16.798 | 0.00 | Sess2 - 33 |
Open | 3D | 9th | Brenna Riley | Korina Forkland | 16.870 | 0.00 | Sess2 - 3 |
Open | 3D | 10th | Melissa Silvers | Slick Spirit N Frills | 16.871 | 0.00 | Sess2 - 46 |
Open | 3D | 11th | Kevin Springer | Tom | 16.887 | 0.00 | Sess2 - 53 |
Open | 3D | 12th | Jenna Ross | 16.890 | 0.00 | Sess2 - 15 | |
Open | 3D | 13th | Diann Giffin | Rosie | 16.925 | 0.00 | Sess1 - 14 |
Open | 3D | 14th | Kevin Springer | Joe | 17.001 | 0.00 | Sess2 - 41 |
Open | 3D | 15th | Harry Butaud | JP Ordered To Rock | 17.061 | 0.00 | Sess1 - 39 |
Open | 3D | 16th | Samantha Marie Grimsley | DAnce Ta Aurora | 17.067 | 0.00 | Sess2 - 30 |
Open | 3D | 17th | Sydney Brumbelow | Bella | 17.084 | 0.00 | Sess1 - 25 |
Open | 4D | 1st | Shawn Smith | Sail Lee | 17.168 | 304.92 | Sess2 - 16 |
Open | 4D | 2nd | Lindsey Thigpen | DoItUpRoyal | 17.171 | 235.22 | Sess2 - 27 |
Open | 4D | 3rd | Daylin Caskey | Peptoann Cat | 17.204 | 191.66 | Sess1 - 45 |
Open | 4D | 4th | Kasey Homan | Bitsy | 17.211 | 139.39 | Sess1 - 31 |
Open | 4D | 5th | Kelby Petty | Dodge | 17.214 | 0.00 | Sess1 - 49 |
Open | 4D | 6th | Fallon Francis | Big Frenchy | 17.283 | 0.00 | Sess2 - 35 |
Open | 4D | 7th | Lisa Newman | DAshinoneasystreet | 17.297 | 0.00 | Sess1 - 20 |
Open | 4D | 7th | Kelby Petty | Shesa Smokin Safari | 17.297 | 0.00 | Sess1 - 37 |
Open | 4D | 9th | Sherry Alton-McKeznie | Frank | 17.340 | 0.00 | Sess1 - 42 |
Open | 4D | 10th | Katelynn Luster | Zans Diamond Sunray | 17.358 | 0.00 | Sess1 - 5 |
Open | 4D | 11th | Kyla Mason | SS Vegas Bomb | 17.361 | 0.00 | Sess2 - 7 |
Open | 4D | 12th | Glenda Thompson | Reds Lightning Bar | 17.371 | 0.00 | Sess1 - 38 |
Open | 4D | 13th | Garrett Thomas | Smokin Hot Sunburn | 17.422 | 0.00 | Sess2 - 52 |
Open | 4D | 14th | Catherine Rogers | Spade Carols Last | 17.424 | 0.00 | Sess1 - 40 |
Open | 4D | 15th | Samantha Marie Grimsley | Panama Duel | 17.497 | 0.00 | Sess2 - 61 |
Open | 4D | 16th | Casey Bosma | Docsfreckledspecial | 17.581 | 0.00 | Sess2 - 45 |
Open | 4D | 17th | Elaine Foreman | Boogies Moon Pie | 17.585 | 0.00 | Sess1 - 16 |
Open | 4D | 18th | Richard Moore | Gitr | 17.596 | 0.00 | Sess1 - 2 |
Open | 5D | 1st | Janet Seals | My Red Dually | 17.634 | 304.92 | Sess2 - 12 |
Open | 5D | 2nd | Lynn Saunders | Bear | 17.662 | 235.22 | Sess2 - 63 |
Open | 5D | 3rd | Kevin Springer | Bob | 17.717 | 191.66 | Sess2 - 29 |
Open | 5D | 4th | Harry Butaud | Cimarron Bever | 17.736 | 139.39 | Sess1 - 7 |
Open | 5D | 5th | Brenna Riley | Seeking The Fame | 17.748 | 0.00 | Sess2 - 31 |
Open | 5D | 6th | Adrianna Eylar | Revolutionary Fling | 17.772 | 0.00 | Sess1 - 36 |
Open | 5D | 7th | Alanna Johnson | Peppys Little Texas Queen | 17.780 | 0.00 | Sess2 - 39 |
Open | 5D | 8th | Shyanne Dolezal | Dyna | 17.905 | 0.00 | Sess2 - 14 |
Open | 5D | 9th | Judy McReynolds | Cash N The Bar | 17.911 | 0.00 | Sess1 - 34 |
Open | 5D | 10th | Natalie Blauvelt | Beaux | 17.931 | 0.00 | Sess1 - 19 |
Open | 5D | 11th | Sidney Gibson | Sonrise Gold | 17.940 | 0.00 | Sess2 - 42 |
Open | 5D | 12th | Ana Belle Smith | DK | 17.989 | 0.00 | Sess2 - 11 |
Open | 5D | 13th | Shawn Smith | Jacko | 18.004 | 0.00 | Sess2 - 38 |
Open | 5D | 14th | Sherry Suggs | Diamond | 18.078 | 0.00 | Sess2 - 20 |
Open | 5D | 15th | Cheyanne Suffka | Korra | 18.143 | 0.00 | Sess2 - 25 |
Open | 5D | 16th | Jerry Soukel | Azula | 18.504 | 0.00 | Sess1 - 12 |
Open | 5D | 17th | Kristen Herrera | Tex | 18.584 | 0.00 | Sess1 - 17 |
Open | 5D | 18th | Breanna Walker | Nitro | 18.698 | 0.00 | Sess2 - 19 |
Open | 5D | 19th | Taylor Dunn | Bud | 19.175 | 0.00 | Sess2 - 48 |
Open | 5D | 20th | Cate Barkley | Deets | 19.313 | 0.00 | Sess2 - 34 |
Open | 5D | 21st | TAnia Schmitt | CAsh | 19.763 | 0.00 | Sess2 - 54 |
Open | 5D | 22nd | Dana Day | Buster | 20.210 | 0.00 | Sess1 - 15 |
Open | 5D | 23rd | Shantell Hayes | Pete | 20.278 | 0.00 | Sess1 - 48 |
Open | 5D | 24th | Jayme Richmond | Rosa | 23.101 | 0.00 | Sess2 - 44 |
Open | 5D | 25th | Tammy Hickey | Dezzi | 31.706 | 0.00 | Sess2 - 8 |
Open | 5D | 26th | Sandi Hassell | Jess Dare To Dream | 99.990 | 0.00 | Sess1 - 33 |
Open | NT | N/T | Kelby Petty | PC Frenchmans Whiz | 99.999 | 0.00 | Sess1 - 11 |
Open | NT | N/T | Summer Tharp | BCK Dashin tank | 99.999 | 0.00 | Sess1 - 50 |
Open | NT | N/T | Bill Barber | Tyke | 99.999 | 0.00 | Sess2 - 23 |
Open | NT | N/T | Piper Horne | Maci | 99.999 | 0.00 | Sess2 - 28 |
Open | NT | N/T | Valinda Moore | Famous Dr John | 915.597 | 0.00 | Sess1 - 41 |
Open | NT | N/T | Shantell Hayes | Gamble On Tres | 916.169 | 0.00 | Sess1 - 24 |
Open | NT | N/T | Sydnee Carter | Frenchmans Royal | 916.602 | 0.00 | Sess1 - 3 |
Open | NT | N/T | Carla Edwards | IFIHADTHEMONEYHONEY | 916.905 | 0.00 | Sess1 - 21 |
Open | NT | N/T | Lindsey Jo Berend | RR Jet Fueled | 916.996 | 0.00 | Sess2 - 13 |
Open | NT | N/T | Priscilla Estes | KN Fab N A Corona | 917.042 | 0.00 | Sess1 - 27 |
Open | NT | N/T | Leslie Worthy | JN My Heaven | 917.851 | 0.00 | Sess1 - 18 |
Open | NT | N/T | Acelyn Beam | Sudden Fame Dash | 917.909 | 0.00 | Sess2 - 32 |
Open | NT | N/T | Melissa Silvers | Tanners French Canyon | 917.951 | 0.00 | Sess2 - 18 |
Open | NT | N/T | Tamara Linn | Dandy Pepalena | 918.034 | 0.00 | Sess1 - 35 |
Open | NT | N/T | Dustin Mills | DW Skips Lil Shadow | 921.901 | 0.00 | Sess1 - 13 |
Open | NT | N/T | Chelan Pimentel | Shesa French Bully | 928.313 | 0.00 | Sess1 - 8 |
Open | NT | N/T | David Hassell | Ms JV Alive N Shaken | 999.999 | 0.00 | Sess1 - 26 |
Open | NT | N/T | Julie Wright | 8-Ball | 999.999 | 0.00 | Sess2 - 10 |
Youth | 1D | 1st | Lindsey Jo Berend | Be My Valetine Guy | 16.200 | 63.00 | Sess2 - 1 |
Youth | 1D | 2nd | Paige Terrell | French Beebe | 16.465 | 42.00 | Sess2 - 26 |
Youth | 2D | 1st | Jewelia Tolerson | Wiley | 16.798 | 63.00 | Sess2 - 33 |
Youth | 2D | 2nd | Jenna Ross | 16.890 | 42.00 | Sess2 - 15 | |
Youth | 3D | 1st | Kyla Mason | SS Vegas Bomb | 17.361 | 63.00 | Sess2 - 7 |
Youth | 3D | 2nd | Ana Belle Smith | DK | 17.989 | 42.00 | Sess2 - 11 |
Youth | 4D | 1st | Anddy Van Dyke | Rusty | 19.129 | 63.00 | Sess2 - 9 |
Youth | 4D | 2nd | Taylor Dunn | Bud | 19.175 | 42.00 | Sess2 - 48 |
Youth | 4D | 3rd | Cate Barkley | Deets | 19.313 | 0.00 | Sess2 - 34 |
Youth | 4D | 4th | Dashyn Cole | Snowflake | 20.222 | 0.00 | Sess2 - 2 |
Youth | 4D | 5th | Bodie Richmond | 20 | 24.008 | 0.00 | Sess2 - 43 |
Youth | NT | N/T | Piper Horne | Maci | 99.999 | 0.00 | Sess2 - 28 |
Youth | NT | N/T | Lindsey Jo Berend | RR Jet Fueled | 916.996 | 0.00 | Sess2 - 13 |
Youth | NT | N/T | Acelyn Beam | Sudden Fame Dash | 917.909 | 0.00 | Sess2 - 32 |
Youth | NT | N/T | Reagyn Kitchens | Angel | 918.461 | 0.00 | Sess2 - 40 |
Adult | 1D | 1st | Scamper Cole | Epical | 15.936 | 70.00 | Sess2 - 6 |
Adult | 1D | 2nd | Scamper Cole | Lovers Lane | 16.322 | 0.00 | Sess2 - 24 |
Adult | 2D | 1st | Courtney Keiser | Spirit | 16.573 | 70.00 | Sess1 - 28 |
Adult | 2D | 2nd | Brenna Riley | Korina Forkland | 16.870 | 0.00 | Sess2 - 3 |
Adult | 3D | 1st | Catherine Rogers | Spade Carols Last | 17.424 | 70.00 | Sess1 - 40 |
Adult | 4D | 1st | Brenna Riley | Seeking The Fame | 17.748 | 70.00 | Sess2 - 31 |
Adult | 4D | 2nd | Adrianna Eylar | Revolutionary Fling | 17.772 | 0.00 | Sess1 - 36 |
Adult | 4D | 3rd | Alanna Johnson | Peppys Little Texas Queen | 17.780 | 0.00 | Sess2 - 39 |
Adult | 4D | 4th | Jayme Richmond | Rosa | 23.101 | 0.00 | Sess2 - 44 |
Adult | NT | N/T | Kelby Petty | PC Frenchmans Whiz | 99.999 | 0.00 | Sess1 - 11 |
Senior | 1D | 1st | Kasey Homan | Bitsy | 17.211 | 102.00 | Sess1 - 31 |
Senior | 1D | 2nd | Lisa Newman | DAshinoneasystreet | 17.297 | 0.00 | Sess1 - 20 |
Senior | 1D | 3rd | Elaine Foreman | Boogies Moon Pie | 17.585 | 0.00 | Sess1 - 16 |
Senior | 1D | 4th | Janet Seals | My Red Dually | 17.634 | 0.00 | Sess2 - 12 |
Senior | 2D | 1st | Judy McReynolds | Cash N The Bar | 17.911 | 102.00 | Sess1 - 34 |
Senior | 4D | 1st | Dana Day | Buster | 20.210 | 102.00 | Sess1 - 15 |
Senior | 4D | 2nd | Sandi Hassell | Jess Dare To Dream | 99.990 | 0.00 | Sess1 - 33 |
Senior | NT | N/T | Valinda Moore | Famous Dr John | 915.597 | 0.00 | Sess1 - 41 |
Senior | NT | N/T | Chelan Pimentel | Shesa French Bully | 928.313 | 0.00 | Sess1 - 8 |
Senior | NT | N/T | David Hassell | Ms JV Alive N Shaken | 999.999 | 0.00 | Sess1 - 26 |
Senior | NT | N/T | Julie Wright | 8-Ball | 999.999 | 0.00 | Sess2 - 10 |
∑ = 5,361.95 |