D&D Chickasha May 17-19, 2019

      No Comments on D&D Chickasha May 17-19, 2019

Grady County Fairgrounds

500 E. Choctaw Ave.
Chickasha, OK 73018
To view placing in a single event or incentive type one of the following in the event search box…
  • Main Race
  • Adult
  • Senior
  • Kid
  • Youth
  • RFDTV
wdt_ID DAY EVENT D PL RIDER HORSE TIME PAY
1 05-17-19 Main Race 1 1D 1st Joao Leao MS TrucoSeix 15.078 371.48
2 05-17-19 Main Race 1 1D 2nd Kara Large Credit to Fiesta 15.085 306.87
3 05-17-19 Main Race 1 1D 3rd Racquel Spiller Kiss N Bogies Gal FF 15.178 274.57
4 05-17-19 Main Race 1 1D 4th Carlee Otero Gypsy Sally 15.247 226.12
5 05-17-19 Main Race 1 1D 5th Emily Shrun JJ's Paco Bahia 15.293 177.66
6 05-17-19 Main Race 1 1D 6th Steely Steiner Teena Turner 15.367 113.06
7 05-17-19 Main Race 1 1D 7th Clint Sherlin LR Design To Win 15.403 80.76
8 05-17-19 Main Race 1 1D 8th Brandi Manning Ticketgoodtiltuesday 15.404 64.61
9 05-17-19 Main Race 1 1D 9th Jocee Bailey Dancin For Fame 15.419 0.00
10 05-17-19 Main Race 1 1D 10th Mattie Jackson Lindas Sunset 15.443 0.00
11 05-17-19 Main Race 1 1D 11th Molly Childers Just My Choice 15.479 0.00
12 05-17-19 Main Race 1 1D 12th Savana Richards Famous Magnolia 15.479 0.00
13 05-17-19 Main Race 1 1D 13th Madelyn Schauer Hes Bettin It All 15.521 0.00
14 05-17-19 Main Race 1 1D 14th Christina Dusendang For Fame And Bullion 15.531 0.00
15 05-17-19 Main Race 1 1D 15th Debbie Richardson VF Going Big Time 15.535 0.00
16 05-17-19 Main Race 1 1D 16th Glenn Stodart I'll Flippin Moon Ya 15.539 0.00
17 05-17-19 Main Race 1 1D 17th Amy Swan Boons Prescription 15.555 0.00
18 05-17-19 Main Race 1 1D 18th Diedra Hale Got Frost 15.577 0.00
19 05-17-19 Main Race 1 2D 1st Janette Davis Madam Money Perry 15.608 297.18
20 05-17-19 Main Race 1 2D 2nd Lauren England Hope For Triple Cash 15.64 245.50
21 05-17-19 Main Race 1 2D 3rd Jennifer Phillips Last Crickett Youll See 15.643 219.66
22 05-17-19 Main Race 1 2D 4th Madelyn Schauer Bet On Smokin Jet 15.644 180.89
23 05-17-19 Main Race 1 2D 5th Tracy Lambert Heavens Illuminator 15.645 142.13
24 05-17-19 Main Race 1 2D 6th Sissie Wherrell Chasin Seattle Slew FF 15.647 90.45
25 05-17-19 Main Race 1 2D 7th Ann Robinson Cash N Bully 15.654 64.61
26 05-17-19 Main Race 1 2D 8th Denny Ralls SV Southern Comfort 15.666 51.68
27 05-17-19 Main Race 1 2D 9th Kallie Brooks James Darlin 15.736 0.00
28 05-17-19 Main Race 1 2D 10th McKenna Rogers Spit N Bullets 15.759 0.00
29 05-17-19 Main Race 1 2D 11th Jancie Shelburne Ima Chrome Cowboy 15.768 0.00
30 05-17-19 Main Race 1 2D 12th Jana Perry MP Get There Money 15.788 0.00
31 05-17-19 Main Race 1 2D 13th Jaycie Shelburne XN Dot Bogie 15.816 0.00
32 05-17-19 Main Race 1 2D 14th Karen Coyle Josey 15.818 0.00
33 05-17-19 Main Race 1 2D 15th Mattie Jackson Aced My Bully 15.851 0.00
34 05-17-19 Main Race 1 2D 16th Amy Ferguson Ginger 15.882 0.00
35 05-17-19 Main Race 1 2D 17th Jan Russell Lay N Low 15.896 0.00
36 05-17-19 Main Race 1 2D 18th Sherell Davis Sooner Country 15.906 0.00
37 05-17-19 Main Race 1 2D 19th Madison Reich EMW Cruisin Nick 15.922 0.00
38 05-17-19 Main Race 1 2D 20th Jenna Beth Blair Money King Too 15.923 0.00
39 05-17-19 Main Race 1 2D 21st Glenn Stodart Streakin Swamp Witch 15.928 0.00
40 05-17-19 Main Race 1 2D 22nd Karin Nielsen Zoom 15.945 0.00
41 05-17-19 Main Race 1 2D 23rd Krystal Huskamp Same Kind Of Crazy 15.988 0.00
42 05-17-19 Main Race 1 2D 24th Mary Moore Sharp Bobby Bay 16.017 0.00
43 05-17-19 Main Race 1 2D 25th Brandi Manning SmokiemOlympicStyle 16.03 0.00
44 05-17-19 Main Race 1 2D 26th Savana Richards Whistle Ta Heaven 16.037 0.00
45 05-17-19 Main Race 1 2D 27th Macie Brown Dash Thaddies Cash 16.069 0.00
46 05-17-19 Main Race 1 3D 1st Lisa Henthorn Jake 16.126 235.27
47 05-17-19 Main Race 1 3D 2nd Mary Moore Slippen Little CD 16.128 194.35
48 05-17-19 Main Race 1 3D 3rd Karin Nielsen Best To Be Ahead 16.152 173.90
49 05-17-19 Main Race 1 3D 4th Ronda Crider Struttin Rare 16.16 143.21
50 05-17-19 Main Race 1 3D 5th Diana Ulery EZ Jackie Luv 16.185 112.52
51 05-17-19 Main Race 1 3D 6th Loran Young Muchys Thirsty Taco 16.19 71.60
52 05-17-19 Main Race 1 3D 7th Cortney Claborn Barbies Dream Cadillac 16.214 51.15
53 05-17-19 Main Race 1 3D 8th Aiden Patton JNBS Southern Whiskey 16.216 40.92
54 05-17-19 Main Race 1 3D 9th Madelyn Schauer Famous Otis 16.226 0.00
55 05-17-19 Main Race 1 3D 10th Sharon Orstad Mister Be A Twister 16.239 0.00
56 05-17-19 Main Race 1 3D 11th Cindy Jones I Know Oscar 16.243 0.00
57 05-17-19 Main Race 1 3D 12th Missy Piper Feature Me Firin 16.243 0.00
58 05-17-19 Main Race 1 3D 13th Scarlett Cherry Fancy 16.249 0.00
59 05-17-19 Main Race 1 3D 14th Brandy Wright Crowns Streakin Lady 16.25 0.00
60 05-17-19 Main Race 1 3D 15th Nicole Torturo Heza Chicks Guy 16.261 0.00
61 05-17-19 Main Race 1 3D 16th Kasey Hamilton Buster 16.348 0.00
62 05-17-19 Main Race 1 3D 17th Christina Easter Special Striker 16.351 0.00
63 05-17-19 Main Race 1 3D 18th Amy Ferguson Dollar 16.356 0.00
64 05-17-19 Main Race 1 3D 19th Kinley Castle CC OK County Sue 16.359 0.00
65 05-17-19 Main Race 1 3D 20th Sissie Wherrell Everyone Loves Abbie FF 16.371 0.00
66 05-17-19 Main Race 1 3D 21st Amy Newman Docs Boons 16.38 0.00
67 05-17-19 Main Race 1 3D 22nd Misty Brown GS Black Cat Bug 16.38 0.00
68 05-17-19 Main Race 1 3D 23rd Tonia Greenlees Dun It Kat Cody 16.393 0.00
69 05-17-19 Main Race 1 3D 24th Kim Booth Skip Twist & Shout 16.396 0.00
70 05-17-19 Main Race 1 3D 25th Whitney Fisher BB French N Easy 16.404 0.00
71 05-17-19 Main Race 1 3D 26th Kaelyn Craddock Ice Money 16.415 0.00
72 05-17-19 Main Race 1 3D 27th Linda Savage Keep Her Blonde 16.434 0.00
73 05-17-19 Main Race 1 3D 28th Jocee Bailey Dashin Duke 16.442 0.00
74 05-17-19 Main Race 1 3D 29th Joao Leao Sure Palomino 16.485 0.00
75 05-17-19 Main Race 1 3D 30th Jennifer Starkey Bee My Starduster 16.505 0.00
76 05-17-19 Main Race 1 3D 31st Krystal Burris Shiner 16.509 0.00
77 05-17-19 Main Race 1 3D 32nd Glenn Stodart No Flippin Gears 16.549 0.00
78 05-17-19 Main Race 1 3D 33rd Jana Perry JL Bam Bam 16.571 0.00
79 05-17-19 Main Race 1 3D 34th Tayln Wright Matts Lil Roanie 16.572 0.00
80 05-17-19 Main Race 1 4D 1st Lisa McCord Molly 16.579 185.74
81 05-17-19 Main Race 1 4D 2nd Amanda Williams Eyem Supa Fly 16.583 153.44
82 05-17-19 Main Race 1 4D 3rd Clint Sherlin On A Sky Jet 16.631 137.29
83 05-17-19 Main Race 1 4D 4th Charly Sellers Turbo 16.643 113.06
84 05-17-19 Main Race 1 4D 5th Abby Gastfield American Cutter 16.655 88.83
85 05-17-19 Main Race 1 4D 6th Symantha Burris Alley Smash 16.678 56.53
86 05-17-19 Main Race 1 4D 7th Edwyna Koetter Dream Colleen 16.682 36.34
87 05-17-19 Main Race 1 4D 8th Ricki Sue Praeger Black Happy Cat 16.682 36.34
88 05-17-19 Main Race 1 4D 9th Becky Oglesby Firewater Flashy Guy 16.726 0.00
89 05-17-19 Main Race 1 4D 10th Jamie Bowers FBW Docs Lil Recochet 16.76 0.00
90 05-17-19 Main Race 1 4D 11th Kim Booth Wonder 16.79 0.00
91 05-17-19 Main Race 1 4D 12th Jackie Bouldin Gages Indian 16.795 0.00
92 05-17-19 Main Race 1 4D 13th Shaelynn Hazalens Magnafire 16.813 0.00
93 05-17-19 Main Race 1 4D 14th Edwyna Koetter Betty Boo 16.824 0.00
94 05-17-19 Main Race 1 4D 15th Vernetta Kobza Tangonrightpastya FF 16.846 0.00
95 05-17-19 Main Race 1 4D 16th Katelynn Barber Patt's Dancing Bug 16.875 0.00
96 05-17-19 Main Race 1 4D 17th Breanna James Sanchez 16.989 0.00
97 05-17-19 Main Race 1 4D 18th Dylynn Dewbre Ellie 16.99 0.00
98 05-17-19 Main Race 1 4D 19th Ann Robinson BC Perks A Bullion 17.031 0.00
99 05-17-19 Main Race 1 4D 20th Katy Jones Outrunnin My Shadow 17.033 0.00
100 05-17-19 Main Race 1 4D 21st Kylee Lawrence Dixie 17.045 0.00
$ 4,737.72