202 E Bo Gibbs Dr Glen Rose , TX 76043
To view results on a phone swipe left or right
To View placings in a single event or incentive type one of the following below next to the word Search:
- Open
- Youth
- Adult
- Mature
- Futurity
- Open Horse
- PBRIP
- Sr Horse
- Big Spender
Events | D | Pl | Rider | HORSE | Time | Money | ||
---|---|---|---|---|---|---|---|---|
wdt_ID | Events | D | Pl | Rider | HORSE | Time | Money | draw |
1 | Open | 1D | 1st | Kenna Squires | NB Ladybird-1 | 14.654 | 2,500.00 | 61 -Sa PM |
2 | Open | 1D | 2nd | Jada Trosper | Sun N Sevens-2 | 14.701 | 1,500.00 | 45 -Sa PM |
3 | Open | 1D | 3rd | Kenna Squires | NB Ladybird-2 | 14.797 | 1,000.00 | 139 -SUN |
4 | Open | 1D | 4th | Harper Jade Sanchez | We R Who We Are-2 | 14.814 | 750.00 | 318 -Sa AM |
5 | Open | 1D | 5th | Elizabeth Sbrusch | SJR Diamonds Cash-2 | 14.839 | 500.00 | 56 -SUN |
6 | Open | 1D | 6th | Candie Wolf | Kitnic-1 | 14.860 | 400.00 | 310 -Fr AM |
7 | Open | 1D | 7th | Harper Jade Sanchez | We R Who We Are-1 | 14.868 | 300.00 | 264 -Fr PM |
8 | Open | 1D | 8th | Terryn Harvey | Miracle Christmas-2 | 14.874 | 250.00 | 275 -SUN |
9 | Open | 1D | 9th | Candie Wolf | Kitnic-2 | 14.891 | 235.00 | 321 -SUN |
10 | Open | 1D | 10th | Jada Trosper | Sun N Sevens-1 | 14.902 | 200.00 | 83 -Fr PM |
11 | Open | 1D | 11th | Janet Staton | Chargin Ta Fame-2 | 14.903 | 175.00 | 248 -SUN |
12 | Open | 1D | 12th | Valinda Moore | Famous Dr John-2 | 14.919 | 175.00 | 49 -Sa PM |
13 | Open | 1D | 13th | Noah Grimes | California Clone-2 | 14.933 | 100.00 | 323 -SUN |
14 | Open | 1D | 14th | Courtney Durrum | Red Hot N Salty-1 | 14.970 | 100.00 | 344 -Sa PM |
15 | Open | 1D | 15th | Chani Graves | Shiney Cartel-2 | 14.982 | 100.00 | 63 -Sa AM |
16 | Open | 1D | 16th | Lacy Schoenthal | Your Lion Bugs Me-1 | 14.999 | 0.00 | 60 -Sa PM |
17 | Open | 1D | 16th | Bugg Beeler | This Fling Is Famous-2 | 14.999 | 0.00 | 274 -Sa PM |
18 | Open | 1D | 18th | Shealynn Leach Mcconnell | Louie Bug-2 | 15.002 | 0.00 | 206 -Sa AM |
19 | Open | 1D | 19th | Courtney Durrum | Red Hot N Salty-2 | 15.004 | 0.00 | 421 -SUN |
20 | Open | 1D | 20th | Ziggie Parks | Stylish Especial-2 | 15.016 | 0.00 | 89 -Fr PM |
21 | Open | 1D | 21st | Lauren Riley Howe | A Hero Spotted-2 | 15.033 | 0.00 | 419 -SUN |
22 | Open | 1D | 22nd | Charli Snow | Sudden Hero-2 | 15.037 | 0.00 | 43 -Sa AM |
23 | Open | 1D | 23rd | Elizabeth Sbrusch | SJR Diamonds Cash-1 | 15.039 | 0.00 | 244 -Sa PM |
24 | Open | 1D | 24th | Laura Avery | Letta Trouble Doit-2 | 15.052 | 0.00 | 187 -SUN |
25 | Open | 1D | 25th | Lacy Schoenthal | Sweet Kinda Fame-2 | 15.059 | 0.00 | 39 -SUN |
26 | Open | 1D | 26th | Tillar Murray | JL Lavarock-2 | 15.060 | 0.00 | 163 -SUN |
27 | Open | 1D | 27th | Donna Murphy | CR Zimas Last-2 | 15.061 | 0.00 | 57 -Sa AM |
28 | Open | 1D | 28th | Valinda Moore | Thomaz-1 | 15.067 | 0.00 | 92 -Fr PM |
29 | Open | 1D | 29th | Valinda Moore | Famous Dr John-1 | 15.073 | 0.00 | 43 -Fr PM |
30 | Open | 1D | 30th | Becky Dillard | Wow Shes Hot-2 | 15.074 | 0.00 | 294 -SUN |
31 | Open | 1D | 31st | Lorissa Jo Merritt | Hez Runnin Ta Heaven-1 | 15.089 | 0.00 | 184 -Sa PM |
32 | Open | 1D | 32nd | Lorissa Jo Merritt | Hez Runnin Ta Heaven-2 | 15.096 | 0.00 | 232 -SUN |
33 | Open | 1D | 33rd | Karen Manning | Shut The Blazin Door-1 | 15.097 | 0.00 | 211 -Sa PM |
34 | Open | 1D | 34th | Denny Ralls | SV Southern Comfort-1 | 15.104 | 0.00 | 37 -Fr PM |
35 | Open | 1D | 35th | Rylee Leach | NMD ChestersLilBunny-1 | 15.112 | 0.00 | 21 -Fr AM |
36 | Open | 1D | 36th | Lacy Billingsley | Pv watchmeneighneigh-2 | 15.115 | 0.00 | 238 -SUN |
37 | Open | 1D | 37th | Janelle Paul | Docs ace ta fame-1 | 15.118 | 0.00 | 216 -Fr PM |
38 | Open | 1D | 38th | Janet Staton | Chargin Ta Fame-1 | 15.123 | 0.00 | 132 -Sa PM |
39 | Open | 1D | 39th | Janelle Paul | Streak ta fame N Royalty-2 | 15.129 | 0.00 | 147 -Sa AM |
40 | Open | 1D | 40th | Sheila Zant | Sazzy-2 | 15.132 | 0.00 | 59 -Sa AM |
41 | Open | 1D | 41st | Kathy Fields | Regarding Numbers-2 | 15.139 | 0.00 | 68 -Sa PM |
42 | Open | 1D | 42nd | Rebecca Weiner | Totanka-2 | 15.152 | 0.00 | 212 -Sa PM |
43 | Open | 2D | 1st | Terryn Harvey | Miracle Christmas-1 | 15.154 | 2,000.00 | 168 -Sa AM |
44 | Open | 2D | 2nd | Wendy Weems | Goin slo-2 | 15.155 | 1,000.00 | 97 -Fr PM |
45 | Open | 2D | 3rd | Charley Goodknight | GCH Hold On-2 | 15.159 | 850.00 | 166 -Sa AM |
46 | Open | 2D | 4th | Kaylynn Martin | Roxie’s Fame-2 | 15.164 | 500.00 | 375 -SUN |
47 | Open | 2D | 5th | Billie Ann Harmon | Zero Judgement-1 | 15.174 | 400.00 | 107 -Sa PM |
48 | Open | 2D | 6th | Shaylee Senkel | Alive N Judgin-2 | 15.179 | 300.00 | 356 -Sa PM |
49 | Open | 2D | 7th | Catherine Asmussen | Girl Cartel LBH-2 | 15.185 | 250.00 | 155 -Sa PM |
50 | Open | 2D | 8th | Scamper Cole | DM Streak Aboo-1 | 15.187 | 250.00 | 31 -Fr PM |
51 | Open | 2D | 9th | Kappie Etherton | Reid-2 | 15.194 | 225.00 | 281 -SUN |
52 | Open | 2D | 10th | Tillar Murray | MV Fury of the Fame-1 | 15.195 | 160.00 | 33 -Fr PM |
53 | Open | 2D | 11th | Bugg Beeler | First Famous Chic-1 | 15.196 | 150.00 | 155 -Fr PM |
54 | Open | 2D | 12th | Janelle Paul | Streak ta fame N Royalty-1 | 15.199 | 150.00 | 265 -Fr PM |
55 | Open | 2D | 13th | Jill Crotta | Lookin so Hot-1 | 15.203 | 100.00 | 276 -Fr AM |
56 | Open | 2D | 14th | Mary Carter | Bullys Tiger Eye-2 | 15.205 | 100.00 | 273 -SUN |
57 | Open | 2D | 15th | Kimi Nichols | KN Born Alil French alil fre-1 | 15.208 | 100.00 | 91 -Fr PM |
58 | Open | 2D | 16th | Bugg Beeler | First Famous Chic-2 | 15.209 | 0.00 | 322 -Sa PM |
59 | Open | 2D | 17th | Mary Carter | Bullys Tiger Eye-1 | 15.210 | 0.00 | 286 -Sa AM |
60 | Open | 2D | 18th | Kathy Warren | Promise Me Sunshine-1 | 15.214 | 0.00 | 159 -Fr PM |
61 | Open | 2D | 19th | Kathy Fields | Regarding Numbers-1 | 15.218 | 0.00 | 72 -Fr PM |
62 | Open | 2D | 20th | Jennifer Cullen | HLC pretty Lil sugar-2 | 15.219 | 0.00 | 292 -Sa AM |
63 | Open | 2D | 21st | Sibyl Bass | Go SweetEddie-2 | 15.225 | 0.00 | 196 -Sa AM |
64 | Open | 2D | 22nd | Rylee Leach | NMD ChestersLilBunny-2 | 15.232 | 0.00 | 210 -Sa AM |
65 | Open | 2D | 23rd | Haley Hunt | Secretly Ur Savior-1 | 15.238 | 0.00 | 170 -Fr PM |
66 | Open | 2D | 24th | Neeley Lewis | Spark N Lion-2 | 15.245 | 0.00 | 68 -Sa AM |
67 | Open | 2D | 25th | Tillar Murray | JL Lavarock-1 | 15.253 | 0.00 | 124 -Fr PM |
68 | Open | 2D | 26th | Leddy Hill | Cash’s little dollie-2 | 15.267 | 0.00 | 50 -SUN |
69 | Open | 2D | 26th | Karen Manning | Shut The Blazin Door-2 | 15.267 | 0.00 | 218 -SUN |
70 | Open | 2D | 28th | Jill Crotta | Lookin so Hot-2 | 15.269 | 0.00 | 188 -SUN |
71 | Open | 2D | 29th | Kathy Warren | Promise Me Sunshine-2 | 15.274 | 0.00 | 346 -Sa PM |
72 | Open | 2D | 30th | Haley Hunt | Secretly Ur Savior-2 | 15.280 | 0.00 | 206 -SUN |
73 | Open | 2D | 31st | Kalyn Albright | Ellie Maes Late-2 | 15.281 | 0.00 | 162 -SUN |
74 | Open | 2D | 32nd | Shealynn Leach Mcconnell | Louie Bug-1 | 15.284 | 0.00 | 43 -Fr AM |
75 | Open | 2D | 33rd | Valinda Moore | Thomaz-2 | 15.285 | 0.00 | 98 -Sa PM |
76 | Open | 2D | 34th | Laura Avery | Letta Trouble Doit-1 | 15.286 | 0.00 | 113 -Sa PM |
77 | Open | 2D | 35th | Erin Reich | Run Leo Run-2 | 15.296 | 0.00 | 267 -Sa PM |
78 | Open | 2D | 35th | Denny Ralls | SV Southern Comfort-2 | 15.296 | 0.00 | 289 -SUN |
79 | Open | 2D | 37th | Sheila Zant | Sazzy-1 | 15.301 | 0.00 | 206 -Fr AM |
80 | Open | 2D | 38th | Sissy Lively | Blazin Bar None-2 | 15.307 | 0.00 | 221 -Sa PM |
81 | Open | 2D | 39th | Danielle Prather | I Streak For Money-1 | 15.310 | 0.00 | 28 -Fr AM |
82 | Open | 2D | 40th | Charley Goodknight | GCH Hold On-1 | 15.312 | 0.00 | 78 -Fr AM |
83 | Open | 2D | 41st | Brittany Jones | Cash Dealins-2 | 15.316 | 0.00 | 309 -SUN |
84 | Open | 2D | 42nd | Ashlynn Durdin | Imabullydancer-2 | 15.327 | 0.00 | 123 -Sa AM |
85 | Open | 2D | 43rd | Tillar Murray | Casino Perks-1 | 15.334 | 0.00 | 71 -Fr PM |
86 | Open | 2D | 44th | Stacey Gates | PH Firewater Payday-1 | 15.335 | 0.00 | 48 -Fr AM |
87 | Open | 2D | 44th | Wendy Weems | Brick-2 | 15.335 | 0.00 | 39 -Fr PM |
88 | Open | 2D | 46th | Devon Whitling | Surprise Im Flyin-2 | 15.336 | 0.00 | 355 -SUN |
89 | Open | 2D | 47th | Amanda Lovorn | Coronados Barbie-2 | 15.337 | 0.00 | 87 -Sa AM |
90 | Open | 2D | 48th | Carly Grady | MS BOLD MOONLIGHT-2 | 15.345 | 0.00 | 341 -SUN |
91 | Open | 2D | 49th | Chani Graves | Six Dashes of Perk-2 | 15.347 | 0.00 | 16 -Sa AM |
92 | Open | 2D | 50th | Fawn Aldrich | Stripping Royalty-1 | 15.356 | 0.00 | 16 -Fr AM |
93 | Open | 2D | 51st | Brittney Ford | Ms Quirks N Perks-2 | 15.357 | 0.00 | 321 -Sa AM |
94 | Open | 2D | 52nd | Lily Low | Prime Gold-2 | 15.359 | 0.00 | 318 -SUN |
95 | Open | 2D | 53rd | Micah Wallace | Ima Corona Royale-2 | 15.361 | 0.00 | 319 -SUN |
96 | Open | 2D | 54th | Jacie Etbauer | Fols Frosty Man-2 | 15.365 | 0.00 | 298 -SUN |
97 | Open | 2D | 55th | Donna Murphy | Streak N Liza-1 | 15.367 | 0.00 | 296 -Fr AM |
98 | Open | 2D | 55th | Scamper Cole | Flashem Eddie-2 | 15.367 | 0.00 | 40 -Sa PM |
99 | Open | 2D | 57th | Brittiney Glass-Mccrary | JH All Eyes On Katy-2 | 15.370 | 0.00 | 285 -Sa AM |
100 | Open | 2D | 57th | Jacie Etbauer | Fols Frosty Man-1 | 15.370 | 0.00 | 241 -Sa PM |
$ 14,820.00 |