Somervell County Expo 


202 E Bo Gibbs Dr
Glen Rose , TX 76043
Glen Rose , TX 76043
To view placings in a single event or incentive type one of the following in the event search box…
- Open
- Op Horse
- Fut
- Senior
- Sr Horse
- Adult
- Youth
- Big
wdt_ID | Event | D | Pl | Rider | Horse | Time | Pay | Drw |
---|---|---|---|---|---|---|---|---|
1 | Open | 1D | 1 | Hollie Etbauer | Bring It On Frost Te2 | 14.727 | 2,500.00 | 5281 |
2 | Open | 1D | 2 | Hollie Etbauer | Bring It On Frost Te1 | 14.763 | 1,500.00 | 4124 |
3 | Open | 1D | 3 | Wenda Johnson | Dreams First Flash1 | 14.769 | 1,000.00 | 2027 |
4 | Open | 1D | 4 | Shelly Mull | Haleljah Epic2 | 14.816 | 750.00 | 4334 |
5 | Open | 1D | 5 | Cheryl Barron | Mister Hawk Bar2 | 14.84 | 500.00 | 3126 |
6 | Open | 1D | 6 | Ashley Harvey | Wheres My Soxx2 | 14.848 | 400.00 | 4081 |
7 | Open | 1D | 7 | Jana Brown | DH Jess Steller2 | 14.858 | 300.00 | 4294 |
8 | Open | 1D | 8 | Ava Grayce Sanders | Tampa Bay Rey Deal1 | 14.913 | 225.00 | 2321 |
9 | Open | 1D | 8 | Schelli Creacy | Nico2 | 14.913 | 225.00 | 4280 |
10 | Open | 1D | 10 | Madison Mccaffity | Bachloretta1 | 14.922 | 200.00 | 3198 |
∑ = 7,600.00 |