
Glen Rose, Texas
| D | PL | Rider | Horse | Time | Pay | DRW | |
|---|---|---|---|---|---|---|---|
| wdt_ID | D | PL | Rider | Horse | Time | Pay | DRW |
| 1 | 1D | 1st | Ryann Pedone | Streakin Queenie | 15.269 | 230.00 | 71 |
| 2 | 1D | 2nd | Ryann Pedone | Feel the Sting | 15.389 | 173.00 | 32 |
| 3 | 1D | 3rd | Scamper Cole | Green | 15.493 | 115.00 | 26 |
| 4 | 1D | 4th | Ryann Pedone | Kiss This Guy Two | 15.532 | 58.00 | 51 |
| 5 | 1D | 5th | Mary Carter | Aspecial Firewater | 15.545 | 0.00 | 46 |
| 6 | 1D | 6th | Natalie Kurosky | Dontbeagragebeaqueen | 15.561 | 0.00 | 27 |
| 7 | 1D | 7th | Chelsey Armour | MR Salty Driftwood | 15.594 | 0.00 | 61 |
| 8 | 1D | 8th | Eva Blanton | Dualrastic | 15.705 | 0.00 | 33 |
| 9 | 1D | 9th | Shelby Fraiser | FR Double D / Daisy | 15.728 | 0.00 | 16 |
| 10 | 1D | 10th | Tessa Ruberg | Kirby | 15.749 | 0.00 | 86 |
| 11 | 2D | 1st | Marissa Berg | Cashaway Bay | 15.808 | 192.00 | 99 |
| 12 | 2D | 2nd | Emma Chapman | Horse 3 | 15.838 | 144.00 | 48 |
| 13 | 2D | 3rd | Natalie Kurosky | Motivated Mover | 15.85 | 96.00 | 4 |
| 14 | 2D | 4th | Emma Chapman | Horse 1 | 15.86 | 48.00 | 13 |
| 15 | 2D | 5th | LISA COTTER | Sonitas Shaker | 15.866 | 0.00 | 100 |
| 16 | 2D | 6th | Cindy Stone | Super Sonic Corona | 15.869 | 0.00 | 69 |
| 17 | 2D | 7th | Emma Nelson | JeRee | 15.89 | 0.00 | 22 |
| 18 | 2D | 8th | Tessa Ruberg | BAY | 15.893 | 0.00 | 64 |
| 19 | 2D | 9th | Maddy Fields | Super Kity | 15.952 | 0.00 | 29 |
| 20 | 2D | 10th | Addie Fouts | Dreamers Red Money | 15.98 | 0.00 | 41 |
| 21 | 2D | 11th | Tracy Blackwell | Jetson | 16.003 | 0.00 | 76 |
| 22 | 2D | 12th | LISA COTTER | Outlaw John Dillinger | 16.017 | 0.00 | 75 |
| 23 | 2D | 13th | Marissa Berg | Gun in a Bar | 16.136 | 0.00 | 67 |
| 24 | 2D | 14th | Rachael Young | Dolly | 16.141 | 0.00 | 21 |
| 25 | 2D | 15th | Jennifer Abbott | Blazin Wagon | 16.144 | 0.00 | 36 |
| 26 | 2D | 16th | Tammy Hickey | Frenchmans Josey | 16.161 | 0.00 | 44 |
| 27 | 2D | 17th | Pattie Mackie | Dunnits Genuine 007 | 16.17 | 0.00 | 74 |
| 28 | 3D | 1st | Jerry McCuller | Tag | 16.333 | 154.00 | 50 |
| 29 | 3D | 2nd | Jennifer Abbott | Wendell Jackson | 16.334 | 115.00 | 10 |
| 30 | 3D | 3rd | Lauren Russell | Steaken For Fun | 16.343 | 77.00 | 54 |
| 31 | 3D | 4th | Sierra Carradine | Vibrant Instant | 16.353 | 38.00 | 37 |
| 32 | 3D | 5th | Scamper Cole | Blue | 16.408 | 0.00 | 8 |
| 33 | 3D | 6th | Amanda Simonson | PT Famous Wilma | 16.427 | 0.00 | 68 |
| 34 | 3D | 7th | Jessica Rathcke | RRR Skipa Handle Bar | 16.444 | 0.00 | 65 |
| 35 | 3D | 8th | Grace Hawkins | One Hot Gem | 16.447 | 0.00 | 58 |
| 36 | 3D | 9th | Autumn Woodruff | Hot Frenchman | 16.448 | 0.00 | 24 |
| 37 | 3D | 10th | Tracy Lambert | Cadillac | 16.449 | 0.00 | 7 |
| 38 | 3D | 11th | Linda Kaye | Ful Moon's Alive | 16.48 | 0.00 | 11 |
| 39 | 3D | 12th | Jill Crotta | Cache | 16.507 | 0.00 | 63 |
| 40 | 3D | 13th | Ember Stewart | Ima Famous Chic | 16.522 | 0.00 | 38 |
| 41 | 3D | 14th | Danielle Bussey | Tootsie | 16.611 | 0.00 | 34 |
| 42 | 3D | 15th | Holly Sieperda | Pistol | 16.616 | 0.00 | 30 |
| 43 | 3D | 16th | Emma Chapman | Horse 2 | 16.634 | 0.00 | 31 |
| 44 | 3D | 17th | Victoria Alexander | Brown | 16.754 | 0.00 | 66 |
| 45 | 3D | 18th | Meredith Driskill | Flitsroned | 16.758 | 0.00 | 70 |
| 46 | 4D | 1st | Rachael Young | Rock | 16.769 | 115.00 | 5 |
| 47 | 4D | 2nd | Gina Graham | Streakin for Money | 16.854 | 86.00 | 49 |
| 48 | 4D | 3rd | Gina Graham | Hadtobeabully | 16.895 | 58.00 | 73 |
| 49 | 4D | 4th | Melissa Mackie | DH Bully | 16.906 | 29.00 | 40 |
| 50 | 4D | 5th | Brooke Hickey | Sky Cat | 16.916 | 0.00 | 57 |
| 51 | 4D | 6th | Kelsey Gordon | Need horse info | 16.939 | 0.00 | 18 |
| 52 | 4D | 7th | Melissa Small | TSU Chita Badger | 16.99 | 0.00 | 47 |
| 53 | 4D | 8th | Sierra Carradine | Cimmarron Bever | 17.238 | 0.00 | 15 |
| 54 | 5D | 1st | Laurel Gigliotti | Cali | 17.432 | 77.00 | 87 |
| 55 | 5D | 2nd | Hanna Wallace | Fancy | 17.463 | 58.00 | 35 |
| 56 | 5D | 3rd | Judy McReynolds | Genuine Honey | 17.6 | 38.00 | 17 |
| 57 | 5D | 4th | Dale Walker | Skips Copper Cayose | 17.645 | 19.00 | 14 |
| 58 | 5D | 5th | Katelynn Timmerman | Speedy Cowgirl Drift | 18.215 | 0.00 | 28 |
| 59 | 5D | 6th | Alice Jones | Sass &Savvy | 18.259 | 0.00 | 55 |
| 60 | 5D | 7th | Clarissa Kopchak | Pistol's Shiming Star | 18.304 | 0.00 | 53 |
| 61 | 5D | 8th | Deb Frasier | FR Famus French Stokings | 18.471 | 0.00 | 12 |
| 62 | 5D | 9th | Linda Bigoness | Guys Holdin All Aces | 18.98 | 0.00 | 2 |
| 63 | 5D | 10th | Jerry McCuller | JR | 19.59 | 0.00 | 72 |
| 64 | - | N/T | Mary Carter | KN Flinginbuterscotch | 0.00 | 19 | |
| 65 | - | N/T | Jenna Court | Billie | 15.688 | 0.00 | 6 |
| 66 | - | N/T | Scamper Cole | DM Streak Aboo | 15.909 | 0.00 | 42 |
| 67 | - | N/T | Laurel Gigliotti | SSA Kids Jet Fuel | 15.999 | 0.00 | 60 |
| 68 | - | N/T | Emma Nelson | The Wright Slide | 16.022 | 0.00 | 43 |
| 69 | - | N/T | Abby Fields | Cash N money | 16.072 | 0.00 | 25 |
| 70 | - | N/T | Colby Armour | Poco Dandy Drift | 16.343 | 0.00 | 59 |
| 71 | - | N/T | Kaitlin Garcia | Just A Dry Doc | 16.442 | 0.00 | 56 |
| 72 | - | N/T | Brooke Hickey | A Fleeting Vision | 16.449 | 0.00 | 39 |
| 73 | - | N/T | Maggie Pytlik | Karma | 16.495 | 0.00 | 20 |
| 74 | - | N/T | Jessica Dahl | Okley | 16.642 | 0.00 | 23 |
| 75 | - | N/T | Pattie Mackie | Fliter Fuel Lad | 16.691 | 0.00 | 52 |
| 76 | - | N/T | Katelynn Timmerman | Pistol | 16.861 | 0.00 | 9 |
| 77 | - | N/T | Tori Morris | BC | 16.96 | 0.00 | 45 |
| 78 | - | N/T | Autumn Woodruff | Raw Firepower | 16.993 | 0.00 | 1 |
| 79 | - | N/T | Janna Eubank | MF Paydays Masterbug | 17.719 | 0.00 | 3 |
| 80 | - | N/T | Krista Bleeker | Gus | 18.081 | 0.00 | 62 |
| $ 1,920.00 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print

You must be logged in to post a comment.