IF YOU ARE USING YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW.
Good Things Coming Series Nov 11, 2026
| Class | D | PL | RIDER | HORSE | TIME | PAY | DRW |
|---|---|---|---|---|---|---|---|
| Class | D | PL | RIDER | HORSE | TIME | PAY | DRW |
| OPEN | 1D | 1 | Sawyer Wilkerson | QT JLS Brick House | 14.544 | 614 | 66 |
| OPEN | 1D | 2 | Paige Jones | RC | 14.782 | 495 | 253 |
| OPEN | 1D | 3 | Cheyenne Viva | Flomoney | 14.953 | 396 | 27 |
| OPEN | 1D | 4 | Morgan Olson | Slicks French Kiss | 14.979 | 297 | 6 |
| OPEN | 1D | 5 | Paige Jones | How about Dat | 15.014 | 178 | 202 |
| OPEN | 2D | 1 | Aspen Adams | Horse 1 | 15.064 | 491 | 201 |
| OPEN | 2D | 2 | Makala Pierce | Horse 1 | 15.112 | 396 | 73 |
| OPEN | 2D | 3 | Kelcey McNamee | ALLURING RED | 15.129 | 317 | 46 |
| OPEN | 2D | 4 | Terryn Grady | Horse 1 | 15.253 | 238 | 272 |
| OPEN | 2D | 5 | Sarah Roberts | Smooth Guinness Stout | 15.279 | 143 | 227 |
| OPEN | 2D | 6 | Kelcey McNamee | MPH DRINKN N SREAKN | 15.285 | 14 | |
| OPEN | 2D | 7 | Wyatt Paul | Tres The Money | 15.310 | 0 | 203 |
| OPEN | 2D | 8 | Dani Brownell | Frenchman’s Neddy | 15.324 | 0 | 237 |
| OPEN | 2D | 9 | Pete Oen | Horse 1 | 15.380 | 0 | 230 |
| OPEN | 2D | 10 | Kylie Miler | Cowgirl Cashin Chexx | 15.381 | 0 | 233 |
| OPEN | 2D | 11 | Kenzee Hayes | Fablous Rockette | 15.401 | 0 | 256 |
| OPEN | 2D | 12 | Luke Dunning | Desired Fire | 15.407 | 0 | 72 |
| OPEN | 2D | 13 | Billie Ann Harmon | Didntseemecomin | 15.412 | 0 | 83 |
| OPEN | 2D | 14 | Chalee Harms | Remember Me Seis | 15.424 | 0 | 43 |
| OPEN | 2D | 14 | Ashley Specht | Carlos | 15.424 | 0 | 265 |
| OPEN | 2D | 16 | Traver Rains | AO FAMOUS BLACK GOLD | 15.431 | 0 | 35 |
| OPEN | 2D | 17 | Lola Parnell | Benji | 15.447 | 0 | 75 |
| OPEN | 2D | 18 | Kayli Morris | Star n Jakflash bond | 15.451 | 0 | 219 |
| OPEN | 2D | 19 | Carlos Renato | Fire | 15.454 | 0 | 71 |
| OPEN | 2D | 20 | Brooke Hickey | TKW One Slick Fox | 15.462 | 0 | 205 |
| OPEN | 2D | 21 | Carlos Renato | Plea Barrgain | 15.467 | 0 | 17 |
| OPEN | 2D | 22 | Kelly Govero Pierce | KT Hell On Hayday | 15.496 | 0 | 69 |
| OPEN | 2D | 23 | Reis Bruley | TR Sister Judge | 15.535 | 238 | |
| OPEN | 2D | 24 | Lea Baze | Pearl | 15.543 | 0 | 4 |
| OPEN | 3D | 1 | Sawyer Wilkerson | KickintheBHRouttaya | 15.562 | 389 | 38 |
| OPEN | 3D | 2 | Annick Maltais | TH sweet n streaking | 15.572 | 314 | 36 |
| OPEN | 3D | 3 | Paige Jones | Aggie | 15.582 | 251 | 234 |
| OPEN | 3D | 4 | Brooke Petty | Fling The French | 15.600 | 188 | 209 |
| OPEN | 3D | 5 | Julie Mahon | Aint Seen Dualin Yet | 15.611 | 113 | 63 |
| OPEN | 3D | 6 | Emma Abbott | Uno | 15.616 | 0 | 258 |
| OPEN | 3D | 7 | Kimber Steffen | Natti | 15.630 | 0 | 61 |
| OPEN | 3D | 8 | Derek Diedrich | Pure Sweetness | 15.648 | 0 | 34 |
| OPEN | 3D | 8 | Dwayne Pearce | Namgis D 155 | 15.648 | 0 | 208 |
| OPEN | 3D | 10 | Paisley Pierce | FrenchmanOnTheRocks | 15.676 | 0 | 7 |
| OPEN | 3D | 11 | Madison Wolff | elvis | 15.691 | 0 | 26 |
| OPEN | 3D | 12 | Ashley Specht | Grace | 15.694 | 0 | 282 |
| OPEN | 3D | 13 | Katelyn Lail | Stirrup Latte Wonder | 15.703 | 0 | 273 |
| OPEN | 3D | 14 | Sandra Fischer | Hells Famous Angel | 15.724 | 0 | 252 |
| OPEN | 3D | 15 | Tasha Welsh | Mia | 15.735 | 0 | 246 |
| OPEN | 3D | 16 | Casey Thrash | FM Famous Laico Bird | 15.740 | 0 | 268 |
| OPEN | 3D | 17 | Madison Speers | Horse 1 | 15.747 | 0 | 279 |
| OPEN | 3D | 18 | Kelby Griifin | Ritzy | 15.766 | 0 | 257 |
| OPEN | 3D | 19 | Juliana Varca | R3 Flying Fox | 15.804 | 0 | 222 |
| OPEN | 3D | 20 | Kinsley Petty | Dash Thru Da Snow | 15.819 | 0 | 262 |
| OPEN | 3D | 21 | Lauren Viva | A Demure Goodbye | 15.843 | 0 | 22 |
| OPEN | 3D | 22 | Farrah Shreckhise | Hickorys Hazel | 15.862 | 0 | 247 |
| OPEN | 3D | 23 | Lea Baze | Tutti Fruti | 15.868 | 0 | 37 |
| OPEN | 3D | 24 | Ebbie Hansen | Easily Dashed | 15.869 | 0 | 76 |
| OPEN | 3D | 25 | Stephanie Vaughan | Rebel frenchgirl | 15.880 | 0 | 59 |
| OPEN | 3D | 26 | Madison Wolff | diesel | 15.899 | 0 | 240 |
| OPEN | 3D | 27 | Teressa Peck | Bear | 15.918 | 0 | 70 |
| OPEN | 3D | 28 | Molly Otto | Horse 1 | 15.939 | 0 | 261 |
| OPEN | 3D | 29 | Lauren Devaney | Smooth Lex | 15.947 | 0 | 54 |
| OPEN | 3D | 30 | Stevi Hillman | Little Miss Morocco | 15.954 | 0 | 41 |
| OPEN | 3D | 31 | Dwayne Pearce | Smartlittlesunfrost | 15.966 | 0 | 241 |
| OPEN | 3D | 32 | Lillian Pool | Wowzer | 15.973 | 0 | 13 |
| OPEN | 3D | 33 | Carlos Renato | Tricia | 15.984 | 0 | 48 |
| OPEN | 3D | 34 | Tasha Welsh | Dino | 15.986 | 0 | 32 |
| OPEN | 3D | 35 | Ashlyn Goven | StreakForDaCash | 15.997 | 0 | 51 |
| OPEN | 3D | 36 | Rylee Bowden | PC Gallant Rose | 16.001 | 0 | 270 |
| OPEN | 3D | 37 | Annick Maltais | TH royale streaking | 16.006 | 0 | 5 |
| OPEN | 3D | 38 | Paisley Pierce | Horse 2 | 16.023 | 0 | 39 |
| OPEN | 3D | 39 | Chloe Calhoun | Teddy | 16.024 | 0 | 269 |
| OPEN | 3D | 40 | Ashlyn Goven | Quiver and Bow | 16.037 | 0 | 15 |
| OPEN | 4D | 1 | Kelly Chapman | TDSironbadgeofivory | 16.062 | 307 | 206 |
| OPEN | 4D | 2 | Amanda Jermstad | Sights On Vegas | 16.074 | 248 | 29 |
| OPEN | 4D | 3 | Olivia Bundick | Streak N Perks | 16.079 | 198 | 255 |
| OPEN | 4D | 4 | Christi Durfey | Teddy | 16.088 | 149 | 44 |
| OPEN | 4D | 5 | Lauren Willis | Rolex Remedy | 16.112 | 89 | 229 |
| OPEN | 4D | 6 | Shannon Bomar | Slippin Wimpy | 16.160 | 0 | 221 |
| OPEN | 4D | 7 | Lindsey Tonkyn | Sky Coup Lady | 16.170 | 0 | 33 |
| OPEN | 4D | 8 | Lydia Butler | Not Easily Shaken | 16.171 | 0 | 31 |
| OPEN | 4D | 9 | Karsen Jackson | Stolin Cowgirl Drift | 16.178 | 0 | 25 |
| OPEN | 4D | 10 | Presley Scalzo | Dashin Roses | 16.203 | 0 | 226 |
| OPEN | 4D | 11 | Emily Reid | Piper | 16.264 | 0 | 214 |
| OPEN | 4D | 12 | Cheyanne Tannery | TM Chocolate Cocoapuff | 16.288 | 0 | 18 |
| OPEN | 4D | 13 | Brynn Wells | Horse 1 | 16.310 | 0 | 277 |
| OPEN | 4D | 14 | Emily Reid | Laura | 16.344 | 0 | 251 |
| OPEN | 4D | 15 | Stacey Gates | Hershey Kiss Me | 16.350 | 0 | 245 |
| OPEN | 4D | 16 | Makala Pierce | Horse 1 | 16.351 | 0 | 81 |
| OPEN | 4D | 17 | Kaley Steffen | Sister | 16.368 | 0 | 57 |
| OPEN | 4D | 18 | Sydney Fincher | Mr Pocos Splash | 16.375 | 0 | 217 |
| OPEN | 4D | 19 | Mandy Smith | Sunday Traffic Delay | 16.418 | 0 | 23 |
| OPEN | 4D | 20 | Miley Iverson | LeoFireAway | 16.446 | 0 | 42 |
| OPEN | 4D | 21 | Lacee Torres | Quatros Last Sam | 16.452 | 0 | 1 |
| OPEN | 4D | 22 | Sydney Frey | Buckles | 16.490 | 0 | 28 |
| OPEN | 4D | 23 | Lola Parnell | Ladybug | 16.493 | 0 | 86 |
| OPEN | 4D | 24 | Dani Brownell | Goodbye Fancy Lane | 16.521 | 0 | 204 |
| OPEN | 4D | 25 | Tasha Welsh | Ducky | 16.529 | 0 | 3 |
| OPEN | 5D | 1 | Mikayla Cooper | Lucy | 16.618 | 246 | 215 |
| OPEN | 5D | 2 | Hilary Hightower | Designed By Grace | 16.661 | 198 | 30 |
| OPEN | 5D | 3 | Skyelann White | I'll Be A Royal Sprat | 16.683 | 158 | 280 |
| OPEN | 5D | 4 | Tres Shaack | Jeff | 16.833 | 119 | 79 |
| OPEN | 5D | 5 | Morgan Olson | Ima Hot N Famous Gal | 16.848 | 71 | 40 |
| OPEN | 5D | 6 | Kinsley Petty | Entitled Ta Fame | 16.868 | 0 | 236 |
| OPEN | 5D | 7 | Quincy Sullivan | JB Judge Imalota | 16.996 | 0 | 60 |
| OPEN | 5D | 8 | Lillian Pool | Sweetie | 17.006 | 0 | 47 |
| OPEN | 5D | 9 | Blakely Light | Max | 17.070 | 0 | 231 |
| OPEN | 5D | 10 | Olivia Rodriguez | Legends Dream Weaver | 17.134 | 0 | 281 |
| OPEN | 5D | 11 | Kimberleigh Scott Harman | BR ANY BODY BUT YOU | 17.156 | 0 | 220 |
| OPEN | 5D | 12 | Lacee Torres | Sheza Fame Dame | 17.159 | 0 | 20 |
| OPEN | 5D | 13 | Victoria Durant | SUZIE Q | 17.206 | 0 | 218 |
| OPEN | 5D | 14 | Dusti Swan | Snoop | 17.221 | 0 | 52 |
| OPEN | 5D | 15 | Tasha Welsh | Indy | 17.222 | 0 | 228 |
| OPEN | 5D | 16 | Grace Pittman | Marley | 17.320 | 0 | 223 |
| OPEN | 5D | 17 | Brooke Petty | Shazam | 17.730 | 0 | 242 |
| OPEN | 5D | 18 | Lola Parnell | Teddy | 18.016 | 0 | 62 |
| OPEN | 5D | 19 | Braylynn Baker | Vegas Diamond Angel | 18.052 | 0 | 283 |
| OPEN | NT | 0 | Makala Pierce | Horse 1 | 99.999 | 0 | 93 |
| OPEN | NT | 0 | Farrah Shreckhise | Miss Amber Alert | 99.999 | 0 | 210 |
| OPEN | NT | 0 | Whitney Davison | Licenses to kill | 914.871 | 0 | 67 |
| OPEN | NT | 0 | Wyatt Paul | Tfour N Counting | 915.111 | 0 | 232 |
| OPEN | NT | 0 | Makala Pierce | Horse 1 | 915.217 | 0 | 77 |
| OPEN | NT | 0 | Billie Ann Harmon | AR Royal fame | 915.219 | 0 | 56 |
| OPEN | NT | 0 | Stella Malan | Slick N Salty Lena | 915.354 | 0 | 21 |
| OPEN | NT | 0 | Stevi Hillman | Born Ta Move Ya | 915.406 | 0 | 9 |
| OPEN | NT | 0 | LIz Pinkston | Woody | 915.408 | 0 | 274 |
| OPEN | NT | 0 | Chalee Harms | SCR Merada Pep | 915.442 | 0 | 64 |
| OPEN | NT | 0 | Reagan Turner | Rocket | 915.444 | 0 | 266 |
| OPEN | NT | 0 | Chalee Harms | Aint Seen It Yet | 915.511 | 0 | 16 |
| OPEN | NT | 0 | Kelly Chapman | KC Fab Watch Me Roll | 915.564 | 0 | 239 |
| OPEN | NT | 0 | Tasha Welsh | Kenny | 915.598 | 0 | 212 |
| OPEN | NT | 0 | Ali Allen | Rolex | 915.614 | 0 | 260 |
| OPEN | NT | 0 | Cierra Erickson | Jettin To Pearl Bay | 915.640 | 0 | 50 |
| OPEN | NT | 0 | Sawyer Wilkerson | Attitudy Judy | 915.682 | 0 | 10 |
| OPEN | NT | 0 | Reis Bruley | Queen of the Knight | 915.696 | 0 | 207 |
| OPEN | NT | 0 | Wyatt Paul | Rey | 915.747 | 0 | 264 |
| OPEN | NT | 0 | Lauren Riley | Ice Man | 915.771 | 0 | 92 |
| OPEN | NT | 0 | Makala Pierce | Horse 1 | 915.772 | 0 | 65 |
| OPEN | NT | 0 | Jackie Neira | Coats Corona Fire | 915.790 | 0 | 263 |
| OPEN | NT | 0 | Bliss Bates | Horse 1 | 915.807 | 0 | 271 |
| OPEN | NT | 0 | Heather Dunning | Special Killian Red | 915.818 | 0 | 24 |
| OPEN | NT | 0 | Tres Shaack | Heavenly Fiesta | 915.893 | 0 | 2 |
| OPEN | NT | 0 | Kelli Acreman | DK Shawnes On Fire | 915.895 | 0 | 225 |
| OPEN | NT | 0 | Gracie Shepherd | Wink | 915.896 | 0 | 254 |
| OPEN | NT | 0 | Christi Durfey | Harley | 915.898 | 0 | 12 |
| OPEN | NT | 0 | Acelyn Nobles | Horse 1 | 915.959 | 0 | 55 |
| OPEN | NT | 0 | Tasha Welsh | Heavenly | 915.962 | 0 | 259 |
| OPEN | NT | 0 | Sandra Fischer | WKB Epic Halo | 915.989 | 0 | 213 |
| OPEN | NT | 0 | Sheila Zant | Sazzy | 916.049 | 0 | 11 |
| OPEN | NT | 0 | Sheila Zant | Blazen Hot Fire | 916.051 | 0 | 45 |
| OPEN | NT | 0 | Emma Abbott | Dos | 916.137 | 0 | 276 |
| OPEN | NT | 0 | Sidney Gibson | MR.CJ | 916.201 | 0 | 58 |
| OPEN | NT | 0 | Makala Pierce | Horse 1 | 916.269 | 0 | 87 |
| OPEN | NT | 0 | Molly Steffen | Thats the cowboy way | 916.282 | 0 | 19 |
| OPEN | NT | 0 | JP Aho | Hick Of A Girl | 916.391 | 0 | 267 |
| OPEN | NT | 0 | Lauren Riley | Candy | 916.460 | 0 | 74 |
| OPEN | NT | 0 | Miley Iverson | Cmyirishstar | 916.475 | 0 | 8 |
| OPEN | NT | 0 | Payton Scalzo | Ps Iron Clawz | 916.502 | 0 | 224 |
| OPEN | NT | 0 | Laney Wise | Buck | 916.564 | 0 | 249 |
| OPEN | NT | 0 | Ali Allen | Queenie | 916.589 | 0 | 278 |
| OPEN | NT | 0 | Addison Raye | REYZURHEAD | 916.728 | 0 | 235 |
| OPEN | NT | 0 | John Griffith | Skeet | 916.771 | 0 | 68 |
| OPEN | NT | 0 | Brenna Riley | JD ATTAGATOR | 916.861 | 0 | 53 |
| OPEN | NT | 0 | Ali Allen | Sweetly Perfect | 916.901 | 0 | 250 |
| OPEN | NT | 0 | Daylin Caskey | Sweets | 916.937 | 0 | 49 |
| OPEN | NT | 0 | Madison Wolff | quarvo | 921.377 | 0 | 216 |
| OPEN | NT | 0 | Jalee Wilcox | Cadillac N | 999.999 | 0 | 100 |
| OPEN | NT | 0 | Aspen Adams | Spicy | 999.999 | 0 | 300 |
| OPEN | NT | 0 | Nicki Cornelius | Firewater Rey | 999.999 | 0 | 301 |
| YOUTH | 1D | 1 | Sawyer Wilkerson | QT JLS Brick House | 14.544 | 192 | 66 |
| YOUTH | 1D | 2 | Cheyenne Viva | Flomoney | 14.953 | 140 | 27 |
| YOUTH | 3D | 1 | Sawyer Wilkerson | KickintheBHRouttaya | 15.562 | 100 | 38 |
| YOUTH | 3D | 2 | Brooke Petty | Fling The French | 15.600 | 80 | 209 |
| YOUTH | 3D | 3 | Kimber Steffen | Natti | 15.630 | 0 | 61 |
| YOUTH | 3D | 4 | Kinsley Petty | Dash Thru Da Snow | 15.819 | 0 | 262 |
| YOUTH | 3D | 5 | Farrah Shreckhise | Hickorys Hazel | 15.862 | 0 | 247 |
| YOUTH | 3D | 6 | Kaley Steffen | Sister | 16.368 | 0 | 57 |
| YOUTH | 3D | 7 | Sydney Fincher | Mr Pocos Splash | 16.375 | 0 | 217 |
| YOUTH | 3D | 8 | Kinsley Petty | Entitled Ta Fame | 16.868 | 0 | 236 |
| YOUTH | 3D | 9 | Blakely Light | Max | 17.070 | 0 | 231 |
| YOUTH | 3D | 10 | Brooke Petty | Shazam | 17.730 | 0 | 242 |
| YOUTH | 3D | 11 | Braylynn Baker | Vegas Diamond Angel | 18.052 | 0 | 283 |
| YOUTH | NT | 0 | Farrah Shreckhise | Miss Amber Alert | 99.999 | 0 | 210 |
| YOUTH | NT | 0 | Whitney Davison | Licenses to kill | 914.871 | 0 | 67 |
| YOUTH | NT | 0 | Sawyer Wilkerson | Attitudy Judy | 915.682 | 0 | 10 |
| ADULT | 1D | 1 | Annick Maltais | TH sweet n streaking | 15.572 | 115 | 36 |
| ADULT | 1D | 2 | Katelyn Lail | Stirrup Latte Wonder | 15.703 | 0 | 273 |
| ADULT | 1D | 3 | Annick Maltais | TH royale streaking | 16.006 | 0 | 5 |
| ADULT | 3D | 1 | Olivia Rodriguez | Legends Dream Weaver | 17.134 | 77 | 281 |
| ADULT | NT | 0 | Reagan Turner | Rocket | 915.444 | 0 | 266 |
| ADULT | NT | 0 | Nicki Cornelius | Firewater Rey | 999.999 | 0 | 301 |
| SENIOR | 1D | 1 | Julie Mahon | Aint Seen Dualin Yet | 15.611 | 64 | 63 |
| SENIOR | NT | 0 | LIz Pinkston | Woody | 915.408 | 0 | 274 |
| HIGH STAKES | 1D | 1 | Sawyer Wilkerson | QT JLS Brick House | 14.544 | 300 | 66 |
| HIGH STAKES | 2D | 1 | Brooke Hickey | TKW One Slick Fox | 15.462 | 200 | 205 |
| HIGH STAKES | 2D | 2 | Sawyer Wilkerson | KickintheBHRouttaya | 15.562 | 0 | 38 |
| HIGH STAKES | NT | 0 | Whitney Davison | Licenses to kill | 914.871 | 0 | 67 |
| HIGH STAKES | NT | 0 | Sawyer Wilkerson | Attitudy Judy | 915.682 | 0 | 10 |
| DERBY | 1D | 1 | Sawyer Wilkerson | QT JLS Brick House | 14.544 | 128 | 66 |
| DERBY | 1D | 2 | Cheyenne Viva | Flomoney | 14.953 | 0 | 27 |
| DERBY | 2D | 1 | Kelly Govero Pierce | KT Hell On Hayday | 15.496 | 85 | 69 |
| DERBY | 2D | 2 | Julie Mahon | Aint Seen Dualin Yet | 15.611 | 0 | 63 |
| DERBY | NT | 0 | LIz Pinkston | Woody | 915.408 | 0 | 274 |
| MOCK FUTURITY | N/A | Allison Mullis | Chasin Kate | 15.081 | 0 | 0 | |
| MOCK FUTURITY | N/A | Pete Oen | A True Fling | 15.161 | 0 | 0 | |
| MOCK FUTURITY | N/A | Traver Reins | Libby | 15.390 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tyler Rivette | Mock only | 15.445 | 0 | 0 | |
| MOCK FUTURITY | N/A | Lydia Butler | Horse 1 | 15.462 | 0 | 0 | |
| MOCK FUTURITY | N/A | Derek Diedrich | KK Coolest Won Yet | 15.508 | 0 | 0 | |
| MOCK FUTURITY | N/A | Kelcey McNamee | MPH SOX ON THE ROX | 15.574 | 0 | 0 | |
| MOCK FUTURITY | N/A | Marissa Burger | Mock | 15.691 | 0 | 0 | |
| MOCK FUTURITY | N/A | James Barnes | Exh only | 15.746 | 0 | 0 | |
| MOCK FUTURITY | N/A | Brenna Riley | Seeking The Chaos | 15.801 | 0 | 0 | |
| MOCK FUTURITY | N/A | Kelcey McNamee | RUNAWAY STOLI GUY BG | 15.825 | 0 | 0 | |
| MOCK FUTURITY | N/A | Pete Oen | 15.944 | 0 | 0 | ||
| MOCK FUTURITY | N/A | Lydia Butler | Horse 2 | 16.099 | 0 | 0 | |
| MOCK FUTURITY | N/A | Ashlyn Goven | Adios Margaritas | 16.115 | 0 | 0 | |
| MOCK FUTURITY | N/A | Brittani Halsell | Lucky Derby Day | 16.118 | 0 | 0 | |
| MOCK FUTURITY | N/A | Laney Gonzales | EXH ONLY | 16.134 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tasha Welsh | Emmie | 16.143 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tasha Welsh | Whiskey | 16.143 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tasha Welsh | Maverick | 16.256 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tres Shaack | Running in Traffic | 16.282 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tasha Welsh | Goose | 16.330 | 0 | 0 | |
| MOCK FUTURITY | N/A | James Barnes | Exh only | 16.421 | 0 | 0 | |
| MOCK FUTURITY | N/A | Emma Abbott | Juan | 16.534 | 0 | 0 | |
| MOCK FUTURITY | N/A | James Barnes | Exh only | 16.562 | 0 | 0 | |
| MOCK FUTURITY | N/A | Casey Thrash | Tipsy | 16.625 | 0 | 0 | |
| MOCK FUTURITY | N/A | Madison Wolff | bruce | 16.635 | 0 | 0 | |
| MOCK FUTURITY | N/A | Derek Diedrich | Running N Gunning | 16.845 | 0 | 0 | |
| MOCK FUTURITY | N/A | Tasha Welsh | Phenoix | 16.917 | 0 | 0 | |
| MOCK FUTURITY | N/A | Kelly Hershman | George Jones | 16.923 | 0 | 0 | |
| MOCK FUTURITY | N/A | Lacey Donegan | Horse 1 | 16.944 | 0 | 0 | |
| MOCK FUTURITY | N/A | Cierra Erickson | Horse 2 | 17.032 | 0 | 0 | |
| MOCK FUTURITY | N/A | Emma Abbott | Tres | 17.171 | 0 | 0 | |
| MOCK FUTURITY | N/A | Kristy Mundaniohl | Wicked Star Lady | 17.813 | 0 | 0 | |
| MOCK FUTURITY | N/A | Olivia Bundick | Neaky Girl | 18.497 | 0 | 0 | |
| MOCK FUTURITY | N/A | Ashlyn Goven | Ain’t Nothin But Cash | 99.999 | 0 | 0 | |
| MOCK FUTURITY | N/A | Cierra Erickson | Horse 3 | 915.762 | 0 | 0 | |
| MOCK FUTURITY | N/A | Jordan Dove | DH LUCKY N FAMOUS | 916.132 | 0 | 0 | |
| MOCK FUTURITY | N/A | Taylor Sharp | Waco | 916.521 | 0 | 0 | |
| MOCK FUTURITY | N/A | Pete Oen | 916.996 | 0 | 0 | ||
| MOCK FUTURITY | N/A | Pete Oen | 917.218 | 0 | 0 | ||
| MOCK FUTURITY | N/A | Makala Pierce | 926.491 | 0 | 0 | ||
| $ 8,084 |
Share this:
- Share on Facebook (Opens in new window) Facebook
- Share on Telegram (Opens in new window) Telegram
- Share on X (Opens in new window) X
- Share on Nextdoor (Opens in new window) Nextdoor
- Share on LinkedIn (Opens in new window) LinkedIn
- Email a link to a friend (Opens in new window) Email
- Print (Opens in new window) Print
