I’m Eggstraspecial Too Spring Spectacular Results

Marshall City Arena

3310 Popular Street Marshall, TX 75671

IF YOU ARE VIEWING WITH YOUR PHONE TURN IT SIDEWAYS FOR A BETTER VIEW. SWIPE BACK AND FORTH OR UP AND DOWN WITH YOUR FINGER
TEXT CALLIE IF YOU SEE ANY MISTAKES 318-465-5857

Date Class D PL Rider HORSE Time PAY DRW
Date Class D PL Rider HORSE Time PAY DRW
03-29-24 Open 1D 1st Lily Lohman KM Famous Sniper 14.647 815 133
03-29-24 Open 1D 2nd Bristol Pinner Epic Top Shelf 14.812 674 110
03-29-24 Open 1D 3rd Katelyn Woodman Slickguysdrinkshiner 14.838 534 148
03-29-24 Open 1D 4th Leigh Anne Robertson Marshas Miracle 14.888 393 36
03-29-24 Open 1D 5th Sarah Rose Waguespack Roses Roan Ranger 14.927 253 213
03-29-24 Open 1D 6th Katelyn Woodman Easily Smashed on Crown 14.977 140 196
03-29-24 Open 1D 7th Bailee Snow Eysa Slick Eddie 14.992 0 136
03-29-24 Open 1D 8th Abby Pursiful Dash Ta Fire Canyon 15.079 0 138
03-29-24 Open 1D 9th Kendi Cordova Ki Letta Colours Run 15.088 0 177
03-29-24 Open 1D 10th Dustin Angelle VF Born Famous 15.089 0 30
03-29-24 Open 2D 1st Lily Lohman So Im A Famous Guy 15.165 679 187
03-29-24 Open 2D 2nd Sandra Dawn Raulston Namgis D 115 15.174 562 76
03-29-24 Open 2D 3rd Julia Leao JL Sassy Dasher 15.190 445 204
03-29-24 Open 2D 4th Bristol Pinner Miss FirewaterHottie 15.210 328 33
03-29-24 Open 2D 5th Sandra Dawn Raulston Sun Frosted Wonder 15.254 211 109
03-29-24 Open 2D 6th Elly Lout Pure Vanilla 15.256 117 167
03-29-24 Open 2D 7th O'Dale Comer Fishing N The Dark 15.259 0 119
03-29-24 Open 2D 8th Abby Pursiful Pearl Snappin 15.301 0 153
03-29-24 Open 2D 9th Hannah Forsythe Smith Semi Automatic 15.318 0 166
03-29-24 Open 2D 10th Shae Hooks Cougar 15.320 0 173
03-29-24 Open 2D 11th Allison Mullis Mistys Blazin Sucess 15.321 0 43
03-29-24 Open 2D 12th Abby Pursiful Marthasspeedinbullet 15.337 0 120
03-29-24 Open 2D 13th Sarah Rose Waguespack Hanksnthefastlane 15.351 0 205
03-29-24 Open 2D 14th Annika Ruth Mr Cool Bully 15.401 0 142
03-29-24 Open 2D 15th Lexi Wheless Leann 15.421 0 215
03-29-24 Open 2D 16th Abby Phillips Epic Faith and Fame 15.424 0 72
03-29-24 Open 2D 17th Bella Mager CW Whole Lotta Rosie 15.428 0 31
03-29-24 Open 2D 18th Heather Haltom DHR Living For Cash 15.439 0 66
03-29-24 Open 2D 19th Wendy Cline Streakin and Shake 15.455 0 155
03-29-24 Open 2D 20th Michelle Trahan HR Go Rock On 15.465 0 121
03-29-24 Open 2D 21st Dustin Angelle Designated Marksman 15.488 0 115
03-29-24 Open 2D 22nd Dustin Angelle No Tan Linzzz 15.490 0 151
03-29-24 Open 2D 23rd ToriLynn Lancaster Scratchy Hawk Bar 15.490 0 206
03-29-24 Open 2D 24th Letitia Hairgrove RF French Bugs Moon 15.499 0 91
03-29-24 Open 2D 25th Jessica Jo Sistrunk Miss Rey Olena 15.523 0 112
03-29-24 Open 2D 26th Kendi Cordova Letta Techi Do It 15.527 0 101
03-29-24 Open 2D 27th Wendy Cline CFour Streakin Ohalo 15.545 0 209
03-29-24 Open 2D 28th Danita Ford CRK Chex Hot Lynx 15.563 0 96
03-29-24 Open 2D 29th Presley DeLua Rockin Hickory Budha 15.582 0 186
03-29-24 Open 2D 30th Andi Ardoin Ima Talented Stoli 15.588 0 20
03-29-24 Open 2D 31st Meagan Laviolette Natives Money Bug 15.589 0 143
03-29-24 Open 2D 32nd Hailey Stepehns VF Mistys Liaison 15.591 0 193
03-29-24 Open 2D 33rd Ali Armstrong Famouschecksbounce 15.603 0 156
03-29-24 Open 2D 34th Roxanne Bradshaw Berts Snipper Bar 15.607 0 114
03-29-24 Open 3D 1st Annika Ruth Make Me French 15.651 543 180
03-29-24 Open 3D 2nd Annalise Dycus Sportin A Native 15.652 449 45
03-29-24 Open 3D 3rd Brittney Hartsfield Pepper 15.666 356 221
03-29-24 Open 3D 4th Jesse Wyatt Gyst Kick N Ask 15.673 262 202
03-29-24 Open 3D 5th Camille Anderson CT Perty Red Jewel 15.674 169 8
03-29-24 Open 3D 6th Darby Stephenson CharmingBlvedere 15.690 94 54
03-29-24 Open 3D 7th Michelle Notermsan Rain Dashin 15.706 0 104
03-29-24 Open 3D 8th Faith Reyenga Mega Dude 15.719 0 9
03-29-24 Open 3D 9th Dustin Angelle CP Hello Fame 15.731 0 2
03-29-24 Open 3D 10th Kristin Dunn NW Dashin Drift 15.732 0 134
03-29-24 Open 3D 11th Katy Cotton Maverick Fever 15.736 0 140
03-29-24 Open 3D 12th Abi DePriest Major Santee 15.744 0 63
03-29-24 Open 3D 13th Wendy Cline Slicks Biankus Guy 15.758 0 131
03-29-24 Open 3D 14th Trellis McCann Dash Down Magnolia 15.763 0 84
03-29-24 Open 3D 14th Kelly Wixon Rose 15.763 0 146
03-29-24 Open 3D 16th Anna Bradshaw Cains Epic Fame 15.764 0 64
03-29-24 Open 3D 17th Natalie Stephens GQ Eddie Firewater 15.765 0 185
03-29-24 Open 3D 18th Boloxi Shultz TS Famous Amos Frost 15.773 0 55
03-29-24 Open 3D 19th Emily Elwell Ruby 15.779 0 17
03-29-24 Open 3D 20th Jennifer McBroom Reds Western Uno 15.785 0 154
03-29-24 Open 3D 21st Liza Shannon Miss French Bully 15.786 0 81
03-29-24 Open 3D 22nd Bailee Snow Survey Seis 15.787 0 44
03-29-24 Open 3D 22nd Andi Ardoin Shu Can Get It 15.787 0 152
03-29-24 Open 3D 24th Becky Eastridge WTW Winnins A Breeze 15.820 0 73
03-29-24 Open 3D 25th Abby Pursiful 15.826 0 158
03-29-24 Open 3D 26th Taylor Smith Lobo Depot 15.834 0 160
03-29-24 Open 3D 27th Ken English Fate Aligns 15.843 0 127
03-29-24 Open 3D 28th Kaulen Milner Badger Olena Reed 15.867 0 3
03-29-24 Open 3D 29th Tarra Reyenolds Happy Redizovus 15.871 0 71
03-29-24 Open 3D 30th Amy Mayfield Mac 15.872 0 124
03-29-24 Open 3D 31st Jennifer McBroom Docs Waco 15.874 0 89
03-29-24 Open 3D 32nd Harper Armstrong Streakin Fabulous 15.893 0 39
03-29-24 Open 3D 33rd Kristen Dunn JJ Dashin Cover Girl 15.899 0 169
03-29-24 Open 3D 34th Maggie Poloncic Nothin But The Shakes 15.901 0 222
03-29-24 Open 3D 35th Avery Englerth Greystone Fancy Lena 15.902 0 92
03-29-24 Open 3D 36th Morgan Vivion Aztec Pistols Bar 15.905 0 126
03-29-24 Open 3D 37th Brooke Lottinger I Like to Rocket 15.928 0 80
03-29-24 Open 3D 37th Heather Haltom VC Shy Fling 15.928 0 176
03-29-24 Open 3D 39th Andi Ardoin Jet Powered Blessing 15.965 0 74
03-29-24 Open 3D 40th Meagan Laviolette ML Money In The Mane 15.970 0 14
03-29-24 Open 3D 41st Taylor Eastridge RH Flit ta Fame 16.005 0 117
03-29-24 Open 3D 42nd Leslie Matthews KT Lena 16.016 0 47
03-29-24 Open 3D 42nd Justice Phillips CF Stars On The Water 16.016 0 201
03-29-24 Open 3D 44th Amily Bonoil CJ CEE Angel Dash By 16.025 0 50
03-29-24 Open 3D 44th Amy Mayfield Moonie 16.025 0 67
03-29-24 Open 3D 46th Amy Moore Gotta Magnolia Angel 16.041 0 68
03-29-24 Open 3D 46th Jordin Simmons Normas Sockful of Hope 16.041 0 98
03-29-24 Open 3D 46th Chelsea Kennedy The Black Dress 16.041 0 174
03-29-24 Open 3D 49th Addie Bush Jlo 16.042 0 13
03-29-24 Open 3D 50th Dustin Angelle This Guyz A Leo 16.058 0 137
03-29-24 Open 3D 51st Jo Van Winkle Perks Wild Hayday 16.075 0 106
03-29-24 Open 3D 51st Anna Bradshaw Wood Dee 16.075 0 123
03-29-24 Open 3D 53rd Jeigh Hixon Dual Kitty Lane 16.122 0 97
03-29-24 Open 3D 54th Meagan Laviolette Hazel 16.142 0 99
03-29-24 Open 4D 1st Ken English Freaky Friend 16.158 407 51
03-29-24 Open 4D 2nd Georgee Creamer Tucker 16.159 337 178
03-29-24 Open 4D 3rd Pam West Chrome 16.163 267 52
03-29-24 Open 4D 4th Michael Smith Candi 16.166 197 194
03-29-24 Open 4D 5th Donna Haxby Mischievous Motion 16.186 126 144
03-29-24 Open 4D 6th Laura Daily Lil Bit Sideway 16.195 70 218
03-29-24 Open 4D 7th Cassie Conley North 16.201 0 195
03-29-24 Open 4D 8th Liza Shannon Coats Special Fire 16.219 0 12
03-29-24 Open 4D 9th O'Dale Comer RW Martis Fast Bunny 16.224 0 27
03-29-24 Open 4D 10th Amy Havens Mr Turnin Cows 16.225 0 189
03-29-24 Open 4D 11th Abigail Gray RS REd Frost Roco 16.252 0 93
03-29-24 Open 4D 12th Lola Gladden SandShark 16.293 0 82
03-29-24 Open 4D 13th Ken English Rings Over Flings 16.298 0 157
03-29-24 Open 4D 14th Brenda Agnew Sheza Blue Cajun 16.310 0 86
03-29-24 Open 4D 15th Bailey Holder Casino 16.321 0 216
03-29-24 Open 4D 16th Sarah Hollifield Horse 16.331 0 18
03-29-24 Open 4D 17th Neely Lewis John Fifteen Five 16.352 0 181
03-29-24 Open 4D 18th Sadie Damuth Coolio 16.449 0 208
03-29-24 Open 4D 19th Callie Hebert CD Famous Biscuit 16.471 0 7
03-29-24 Open 4D 20th Katie Halbmaier Rocket Star Shooter 16.478 0 132
03-29-24 Open 4D 21st Michael Smith Pistol 16.491 0 203
03-29-24 Open 4D 22nd Mehgan Kennedy Tallic Tunes 16.495 0 188
03-29-24 Open 4D 23rd Roxanne Bradshaw Yella N A Fire 16.510 0 38
03-29-24 Open 4D 24th Boloxi Schultz Moves Like Jagger 16.529 0 129
03-29-24 Open 4D 25th Chantel Jensen Quettas in Charge 16.537 0 220
03-29-24 Open 4D 26th Jenna Beth Blair Nitros Double Frost 16.542 0 111
03-29-24 Open 4D 27th Judi Perkins Corona Gold On The Rocks 16.545 0 199
03-29-24 Open 4D 28th Julie Bridewell Happy on the Rocks 16.567 0 162
03-29-24 Open 4D 29th Avery Simon Josee 16.596 0 219
03-29-24 Open 5D 1st Meghan Kennedy JD Frosted Chex 16.693 272 175
03-29-24 Open 5D 2nd Cynthia Knudsen Rhetts Scarlett Moon 16.744 225 26
03-29-24 Open 5D 3rd Kandace Rose Easily N Trouble 16.766 178 4
03-29-24 Open 5D 4th Riley Bell Drifter 16.799 131 149
03-29-24 Open 5D 5th Whitney Brock SHFrenchman C Boogie 16.819 84 122
03-29-24 Open 5D 6th Lori Zabel Back The Blue 16.831 47 61
03-29-24 Open 5D 7th Billie Ruth Hankins Firewater Streakin 16.838 0 48
03-29-24 Open 5D 8th Maddison Martin 16.854 0 60
03-29-24 Open 5D 9th April Gentry Stormy Snow 16.879 0 5
03-29-24 Open 5D 10th Anslie Blalack Queen Zoyie 16.883 0 94
03-29-24 Open 5D 11th Michelle Trahan TR Sock Fulla Cash 16.889 0 163
03-29-24 Open 5D 12th Coralynn Reyenga Repo 16.890 0 10
03-29-24 Open 5D 13th Jesse Wyatt Dash Royal Fancy 17.017 0 192
03-29-24 Open 5D 14th Michael Smith Zara 17.064 0 197
03-29-24 Open 5D 15th Melinda Gray Magical Montana 17.097 0 95
03-29-24 Open 5D 16th Jo Ann Jones Ta Fame N Firewater 17.111 0 46
03-29-24 Open 5D 17th Morgan Vivion FishSticksOnFire 17.147 0 53
03-29-24 Open 5D 18th Jay Johnson Spook 17.155 0 172
03-29-24 Open 5D 19th Leigh Anne Robertson Fabs Shooting Star 17.158 0 118
03-29-24 Open 5D 20th Lily Grace Williams Chics Spin For Me 17.198 0 128
03-29-24 Open 5D 21st Kelly Kendrick Fergie 17.213 0 214
03-29-24 Open 5D 22nd Kaulen Milner KRS Ms Han Freckle 17.216 0 107
03-29-24 Open 5D 23rd Linda Cole Bugs In My Meter 17.253 0 85
03-29-24 Open 5D 24th McKenna Echols Skydancer 17.401 0 40
03-29-24 Open 5D 25th Karen Murpy Goliah 17.430 0 59
03-29-24 Open 5D 26th Jo Ann Jones Aint Seen These Eyes 17.689 0 6
03-29-24 Open 5D 27th Burt Wich Booger 17.818 0 1
03-29-24 Open 5D 28th Tara Griffith Ruby 17.896 0 78
03-29-24 Open 5D 29th Bella Mager Streaking Dee Doc 17.974 0 105
03-29-24 Open 5D 30th Mandy Verdin BJ Dunitforthemoney 18.043 0 141
03-29-24 Open 5D 31st Joscyln Pearson Danny 18.131 0 88
03-29-24 Open 5D 32nd Darlene Fletcher BA Sweet Dallas Fuel 18.426 0 83
03-29-24 Open 5D 33rd Shannon Lucas Monroe 18.470 0 90
03-29-24 Open 5D 34th Stacey Reyenga Whizzer 18.502 0 100
03-29-24 Open 5D 35th Justice Phillips Cowboy 18.724 0 212
03-30-24 Open 1D 1st Abby Phillips VF Expensive Taste 14.556 1,127 0
03-30-24 Open 1D 2nd Cheyenne Wimberley Fast Flingin Dash 14.608 939 0
03-30-24 Open 1D 3rd Dustin Angelle VF Born Famous 14.704 798 0
03-30-24 Open 1D 4th Dustin Angelle No Tan Linzzz 14.737 611 0
03-30-24 Open 1D 5th Ali Armstrong MattsFreckledCowboy 14.740 470 0
03-30-24 Open 1D 6th Sarah Rose Waguespack Roses Roan Ranger 14.749 329 0
03-30-24 Open 1D 7th Josey Armstrong Sheza French Streak 14.757 235 0
03-30-24 Open 1D 8th Lily Lohmann KM Famous Sniper 14.762 188 0
03-30-24 Open 1D 9th Joao Leao Streakin Buck Naked 14.786 0 0
03-30-24 Open 1D 10th Sarah Rose Waguespack Hanknthefastlane 14.804 0 0
03-30-24 Open 1D 11th Bristrol Pinner Epic Top Shelf 14.840 0 0
03-30-24 Open 1D 12th Hope Dunn RR Dirty But Fancy 14.868 0 0
03-30-24 Open 1D 13th Madison McCaffity Fueling the Flame 14.895 0 0
03-30-24 Open 1D 14th Jaden Whittington Jaden Boggie 14.922 0 0
03-30-24 Open 1D 15th Julia Leao JL Sassy Dasher 14.928 0 0
03-30-24 Open 1D 16th Lily Lohmann So Im A Famous Guy 14.956 0 0
03-30-24 Open 1D 17th Darla Fisher Good Golly Guy 14.966 0 236
03-30-24 Open 1D 18th Katelyn Woodman SlickGuysDrinkShiner 14.966 0 0
03-30-24 Open 1D 19th Natalie Stephens Firewaters Fortune 14.984 0 0
03-30-24 Open 1D 20th Troilynn Lancaster Scratchy Hawk Bar 15.009 0 0
03-30-24 Open 1D 21st Joao Leao An Epic Breeze 15.023 0 0
03-30-24 Open 1D 22nd Sandra Dawn Raulston Namgis D 115 15.029 0 0
03-30-24 Open 1D 23rd Dustin Angelle Designated Marksman 15.042 0 0
03-30-24 Open 1D 24th Liza Shannon BB Frenchmans Josey 15.044 0 0
03-30-24 Open 1D 25th Raeghan Norred Dulces Stylis Rey 15.052 0 121
03-30-24 Open 1D 26th Wendy Cline Streakin and Shaken 15.054 0 17
03-30-24 Open 2D 1st Josey Armstrong Firewater Outlaw 15.059 959 0
03-30-24 Open 2D 2nd Courtney Durrum Red Hot N Salty 15.060 799 0
03-30-24 Open 2D 3rd Bristol Pinner Miss Firewater Hottie 15.064 679 0
03-30-24 Open 2D 4th Josie Whittington CB Hottest Guy Yet 15.071 520 0
03-30-24 Open 2D 5th Dusky Lynn Hall Aint Seen Famous 15.077 400 0
03-30-24 Open 2D 6th Ali Armstrong Famous Checks Bounce 15.097 280 212
03-30-24 Open 2D 7th Abby Pursiful Pearl Snappin 15.099 200 0
03-30-24 Open 2D 8th Courtney Durrum Witchy Woman on Fire 15.101 160 0
03-30-24 Open 2D 9th Brittan Dee Hill Dashon Stella Rae 15.102 0 0
03-30-24 Open 2D 10th Avery Englerth Greystone Fancy Lena 15.108 0 131
03-30-24 Open 2D 11th Sarah McCormick Down Town Streakin 15.122 0 224
03-30-24 Open 2D 12th Dustin Angelle Swingers Kandy 15.122 0 0
03-30-24 Open 2D 13th Michelle Alley La Magic Mike 15.126 0 164
03-30-24 Open 2D 14th Amy Havens Mr Turnin Cows 15.127 0 263
03-30-24 Open 2D 15th Kristin Dunn NW Dashin Drift 15.129 0 0
03-30-24 Open 2D 16th Cassidy Deen Buggin to be assured 15.148 0 0
03-30-24 Open 2D 17th Dusky Lynn Hall VF Eysa Famous 15.157 0 0
03-30-24 Open 2D 18th Hannah Forsythe Smith Semi Automatic 15.161 0 0
03-30-24 Open 2D 19th Elly Lout Pure Vanilla 15.165 0 0
03-30-24 Open 2D 20th Kendi Cordova Ki Letta Colours Run 15.169 0 0
03-30-24 Open 2D 21st Liza Shannon DH Sugarleta Corona 15.182 0 0
03-30-24 Open 2D 22nd Sarah McCormick Dynamite Love 15.199 0 246
03-30-24 Open 2D 23rd Cody Ward DS Toastin Dash 15.203 0 0
03-30-24 Open 2D 24th Abby Phillips Epic Fame and Faith 15.208 0 172
03-30-24 Open 2D 25th Dusky Lynn Hall Troublenvrlooksogood 15.210 0 0
03-30-24 Open 2D 26th Melinda Schexnaider Ettas Lil Jet 15.212 0 167
03-30-24 Open 2D 27th Reagan Johnson Streakin Fuel 15.213 0 0
03-30-24 Open 2D 28th Liza Shannon CPR Stashgunscorona 15.217 0 139
03-30-24 Open 2D 29th Jaden Whittington Sail On Technichrome 15.219 0 0
03-30-24 Open 2D 30th Sheryl Gamboa The Bolderdash 15.224 0 64
03-30-24 Open 2D 31st Katelyn Oglesby Up For A Fling 15.226 0 0
03-30-24 Open 2D 32nd Maggie Poloncic Nothinbut The Shakes 15.242 0 173
03-30-24 Open 2D 33rd DaCota Monk RDC Famous Design 15.244 0 0
03-30-24 Open 2D 34th Sheryl Gamboa Starrin Baby Rose 15.252 0 176
03-30-24 Open 2D 35th Bella Mager CW Whole Lotta Rosie 15.257 0 0
03-30-24 Open 2D 36th Callie Sattler Treis of Honor 15.262 0 194
03-30-24 Open 2D 37th Bella Skinner Rosin Up Cowboy 15.267 0 0
03-30-24 Open 2D 38th Bella Mager Streaking Dee Doc 15.270 0 120
03-30-24 Open 2D 39th DaCota Monk TNR Nottrashinmycan 15.270 0 0
03-30-24 Open 2D 40th Abby Pursiful Dash Ta Fire Canyon 15.276 0 96
03-30-24 Open 2D 41st Stormy Salley WHC Memory Mate 15.292 0 0
03-30-24 Open 2D 42nd Lanah Lowe Hesacategoryfive 15.294 0 0
03-30-24 Open 2D 43rd Boloxi Sheltz TS Famous Amos Frost 15.303 0 79
03-30-24 Open 2D 44th TayLour Latham Lonesum Fame 15.306 0 228
03-30-24 Open 2D 45th Kendi Cordova Letta Techi Dot It 15.307 0 24
03-30-24 Open 2D 46th Julie Murphy SoShakem for Cash 15.319 0 102
03-30-24 Open 2D 47th Andi Ardoin Shu Can Get It 15.331 0 0
03-30-24 Open 2D 48th Julie Murphy Extra Epic 15.339 0 33
03-30-24 Open 2D 49th Addie Bush 15.347 0 39
03-30-24 Open 2D 50th Autumn Stroud Raw Firepower 15.348 0 0
03-30-24 Open 2D 51st Brandi Zimmer Vanilla Moon 15.352 0 0
03-30-24 Open 2D 52nd Raeghan Norred Prince John Brown 15.364 0 45
03-30-24 Open 2D 53rd Hayden Sellers Itch 15.365 0 209
03-30-24 Open 2D 54th Shae Hooks Kougar 15.371 0 0
03-30-24 Open 2D 55th Michelle Noterman Rain Dasher 15.384 0 150
03-30-24 Open 2D 56th Sandra Dawn Raulston Sun Frosted Wonder 15.385 0 0
03-30-24 Open 2D 57th Gemi Robinson RW Back In Black 15.391 0 168
03-30-24 Open 2D 58th Ali Armstrong Haliburton 15.398 0 201
03-30-24 Open 2D 59th Tori Raine DM Squirt 15.398 0 250
03-30-24 Open 2D 60th Jennifer McBroom Reds Western Uno 15.404 0 151
03-30-24 Open 2D 61st Mandy Jo Fox JK Reckless Chance 15.407 0 233
03-30-24 Open 2D 62nd Loren Lowe Apollo Duro Cat 15.409 0 0
03-30-24 Open 2D 63rd Sadie Damuth Unexpected Fortune 15.415 0 0
03-30-24 Open 2D 64th Brooke Lottinger I Like to Rocket 15.416 0 178
03-30-24 Open 2D 65th John Floyd VF Yall Watch THis 15.422 0 188
03-30-24 Open 2D 66th Bailee Snow MCH Chasin The Fire 15.426 0 238
03-30-24 Open 2D 67th Kim Kell Good Heavens 15.428 0 256
03-30-24 Open 2D 68th Brittan Dee Hill LH Dashin Cinnamon 15.431 0 198
03-30-24 Open 2D 69th Jadi Jones Jesses Nick Bar 15.433 0 221
03-30-24 Open 2D 70th Jami Kaleh Swinger 15.442 0 146
03-30-24 Open 2D 71st Nikki Cunningham Jebs Cashflo 15.442 0 175
03-30-24 Open 2D 72nd Julie Murphy Blue Moon Tech 15.443 0 83
03-30-24 Open 2D 73rd Letitia Hairgrove RF French Bugs Moon 15.451 0 166
03-30-24 Open 2D 74th Callie Jo Cotton SudzintheBucket 15.454 0 210
03-30-24 Open 2D 75th Katelyn Woodman EasilySmashedOnCrown 15.455 0 0
03-30-24 Open 2D 76th Savannah Sanders Fly Away Gal 15.465 0 148
03-30-24 Open 2D 77th Lily Jeffers Natives Best Trip 15.479 0 47
03-30-24 Open 2D 78th Kaulen Milner Badger Olena Reed 15.482 0 58
03-30-24 Open 2D 79th Jami Kaleh Fortune By Design 15.488 0 93
03-30-24 Open 2D 80th Heather Conine BR John R Rambo 15.491 0 0
03-30-24 Open 2D 81st Shanda Hanshew One Night Fling 15.492 0 0
03-30-24 Open 2D 82nd Wendy Cline CFour Streakin Ohalo 15.493 0 89
03-30-24 Open 2D 83rd Michelle Alley Born N Fame 15.499 0 86
03-30-24 Open 2D 84th Josie Whittington CB Hot Little Lena 15.501 0 34
03-30-24 Open 2D 85th Hillary Branch Kacees Scarface 15.507 0 66
03-30-24 Open 2D 86th DaCota Monk Cell Mate 15.513 0 0
03-30-24 Open 2D 87th Hailey Stephens Sparked A Blaze 15.516 0 0
03-30-24 Open 2D 88th Presley Helm Piper 15.520 0 227
03-30-24 Open 2D 89th Jennifer McBroom Docs Waco 15.523 0 126
03-30-24 Open 2D 90th Shelby West BoltPerkHandockBang 15.523 0 202
03-30-24 Open 2D 91st Jami Kaleh Fabulous French Lady 15.536 0 38
03-30-24 Open 2D 92nd Harper Armstrong Streakin Fabulous 15.545 0 98
03-30-24 Open 2D 93rd Joao Leao Something Epic 15.548 0 0
03-30-24 Open 3D 1st Jessica Jo Sistrunk Miss Rey Olena 15.569 791 55
03-30-24 Open 3D 2nd Michelle Alley PT Packin Fame 15.586 660 107
03-30-24 Open 3D 3rd Roxanne Bradshaw Berts Snipper Bar 15.597 561 118
03-30-24 Open 3D 4th Maggie Lee DH Sal Leta Fame 15.598 429 0
03-30-24 Open 3D 5th Misty Behan Nickadot 15.602 330 163
03-30-24 Open 3D 6th Heather Haltom VC Shy Fling 15.611 231 22
03-30-24 Open 3D 7th Michelle Alley So Flaming Famous 15.620 165 0
03-30-24 Open 3D 8th Lauren Merica Technismoke 15.623 132 0
03-30-24 Open 3D 9th Jami Kaleh Sandshark 15.627 0 104
03-30-24 Open 3D 10th Mandy Jo Fox JK Reckless Change 15.642 0 0
03-30-24 Open 3D 11th Lily Jeffers Jesses First Guy 15.646 0 4
03-30-24 Open 3D 12th Jossy Gantt Natives Lil Hickory 15.646 0 252
03-30-24 Open 3D 13th Becky Eastridge WTW Winnins a Breeze 15.648 0 157
03-30-24 Open 3D 14th Morgan Wright WhoDatSippinFirewater 15.650 0 171
03-30-24 Open 3D 15th Dustin Angelle This Guyz A Leo 15.653 0 0
03-30-24 Open 3D 16th Abi DePriest Major Santee 15.661 0 0
03-30-24 Open 3D 17th Gracie Jones GL Streakin TA Fame 15.665 0 185
03-30-24 Open 3D 18th Kaye Spillers CT Famous Five O 15.668 0 67
03-30-24 Open 3D 19th Jessica McGee Felix 15.686 0 10
03-30-24 Open 3D 20th Cheyenne Voge Chasinadream 15.687 0 74
03-30-24 Open 3D 21st Amy Mayfield Mac 15.689 0 158
03-30-24 Open 3D 22nd Hudsyn Hill Mickey Hit The Deck 15.692 0 82
03-30-24 Open 3D 23rd Andi Ardoin Ima Talented Stoli 15.695 0 0
03-30-24 Open 3D 24th Amy Moore Got An Magnolia Angel 15.699 0 30
03-30-24 Open 3D 25th Wylie Jo Hodges Lucille 15.704 0 0
03-30-24 Open 3D 26th Rylee Wright Sweet Lil Vegas Cat 15.707 0 57
03-30-24 Open 3D 27th Samantha Ware Twice The Bet 15.711 0 44
03-30-24 Open 3D 28th Andi Ardoin Jet Powered Blessing 15.717 0 116
03-30-24 Open 3D 29th Autumn Stroud Dialin Nine One One 15.720 0 0
03-30-24 Open 3D 30th Hudsyn Hill CRB Big Brithces 15.731 0 186
03-30-24 Open 3D 31st Stacey Berry Horse # 2 15.732 0 154
03-30-24 Open 3D 32nd Misty Behan Streakin Edition 15.737 0 70
03-30-24 Open 3D 33rd Mary Van Cleve This Buds For Fame 15.745 0 133
03-30-24 Open 3D 34th Kelly Wixon Rose 15.746 0 91
03-30-24 Open 3D 35th Kelly Kendrick Fergie 15.760 0 249
03-30-24 Open 3D 36th Hilary Branch Natives Special Moon 15.768 0 124
03-30-24 Open 3D 37th Melanie McNeely Lil Red Six 15.783 0 165
03-30-24 Open 3D 38th Chrissy Clark Jesses Montana Sky 15.792 0 134
03-30-24 Open 3D 39th Amy Mayfield Moonie 15.802 0 29
03-30-24 Open 3D 40th Camille Anderson CR Perty Red Jewel 15.809 0 20
03-30-24 Open 3D 41st Abby Pursiful Marthasspeedinbullet 15.849 0 68
03-30-24 Open 3D 42nd Kim Zimmers Graves Slick By Blue 15.856 0 136
03-30-24 Open 3D 43rd Liza Shannon Miss French Bully 15.872 0 0
03-30-24 Open 3D 44th Mandy Black Western Whistle 15.884 0 36
03-30-24 Open 3D 45th Anna Bradshaw Cains Epic Fame 15.890 0 5
03-30-24 Open 3D 46th Jenna Beth Blair Nitros Double Frost 15.907 0 117
03-30-24 Open 3D 47th Kacy Riley Flame Of Fame 15.909 0 54
03-30-24 Open 3D 48th Janey Taylor This Nativesa Fitz 15.911 0 69
03-30-24 Open 3D 49th Kim Whatley Sunny 15.912 0 37
03-30-24 Open 3D 50th Mandy Verdin Natives Western Money 15.927 0 31
03-30-24 Open 3D 51st Jennifer Williams Dats My Saint 15.935 0 84
03-30-24 Open 3D 52nd Georgee Creamer Tucker 15.940 0 160
03-30-24 Open 3D 53rd Sophie Cree Stir It and Shake It 15.942 0 19
03-30-24 Open 3D 54th Julia Turner Frosted By Design 15.945 0 97
03-30-24 Open 3D 55th Kathleen Yocum Frenchmans Time 15.946 0 80
03-30-24 Open 3D 56th Melanie McNeely Dashin Nonstop 15.952 0 101
03-30-24 Open 3D 57th Clancy Boles DD Powerhouse 15.978 0 143
03-30-24 Open 3D 58th Jentri Hill Sal 15.980 0 244
03-30-24 Open 3D 59th Kodi Derouen Smooth 16.000 0 255
03-30-24 Open 3D 60th Jaden Whittington Send the Girl Candy 16.006 0 32
03-30-24 Open 3D 61st Becky Taylor Chesters Crazy Legs 16.021 0 140
03-30-24 Open 3D 62nd Wendy Cline Slicks Biankus Guy 16.024 0 35
