NBHA 19 Spring Fling March 15-16, 2014 Results

Diamond W Arena Alvarado, Texas click here for arena details and photo tour

To view placing in one event type one of the following in the search…

  • Open
  • Youth
  • Poles
  • Fut. Champ
  • Senior
wdt_ID DATE EVENT D PL RIDER HORSE TIME PAY
1 03-15-14 OPEN 1D 1st CASSIDY RHODEN CAST IRON STAR 16.173 276.60
2 03-15-14 OPEN 1D 2nd SARA REDDEN MASTER JIMMY 16.243 217.32
3 03-15-14 OPEN 1D 3rd TIANTI CARTER GODS WILL TO WIN 16.286 177.81
4 03-15-14 OPEN 1D 4th MICHELE ALLISON BLAZIN WIN OLENA 16.324 138.30
5 03-15-14 OPEN 1D 5th SHERRY CRADDOCK JIMMY LIGHTFOOT 16.362 98.78
6 03-15-14 OPEN 1D 6th LARAMIE ALLEN SMASH THE CHARTS 16.374 79.03
7 03-15-14 OPEN 1D 7th BONNIE RAY EDDI 16.383 0.00
8 03-15-14 OPEN 1D 8th ALYSSA URBANEK BARBIE 16.386 0.00
9 03-15-14 OPEN 1D 9th BONNIE RAY ED 16.389 0.00
10 03-15-14 OPEN 1D 10th CASEY CARROLL BADGER 16.396 0.00
11 03-15-14 OPEN 1D 11th LEEANN GUILKEY NOT ALOTA KID IN ME 16.479 0.00
12 03-15-14 OPEN 1D 12th ALYSSA URBANEK MNM 16.491 0.00
13 03-15-14 OPEN 1D 13th NICKI ZIMMERMAN ELOQUENT BRISCO 16.538 0.00
14 03-15-14 OPEN 1D 14th MINDY YOUNG SPUD 16.58 0.00
15 03-15-14 OPEN 1D 15th REGAN RITTER IN PURSUIT OF PASSION 16.603 0.00
16 03-15-14 OPEN 1D 16th KORY LAMBERT SUG 16.611 0.00
17 03-15-14 OPEN 1D 17th NEELY HALFORD PLAYER 16.629 0.00
18 03-15-14 OPEN 1D 18th RANDE MCKELLAR COOKEY 16.632 0.00
19 03-15-14 OPEN 2D 1st CAREY BENTON STEPPIN COWBOY 16.737 237.08
20 03-15-14 OPEN 2D 2nd CAITLYN CARROLL ANGEL 16.812 186.28
21 03-15-14 OPEN 2D 3rd PAM PEDEN ALLISON SAVED FROM SIN 16.815 152.41
22 03-15-14 OPEN 2D 4th KELSEY MACKEY CHANCE 16.843 118.54
23 03-15-14 OPEN 2D 5th GARY GLASS WYK 16.845 84.67
24 03-15-14 OPEN 2D 6th AUBREY HOLLIFIELD SHADOW MAKER 16.861 67.74
25 03-15-14 OPEN 2D 7th LIZ HOLDER SALLY 16.862 0.00
26 03-15-14 OPEN 2D 8th MADELINE MCCLANE TF RED BOY 16.877 0.00
27 03-15-14 OPEN 2D 9th KELSEY MACKEY FLICKA 16.908 0.00
28 03-15-14 OPEN 2D 10th SUSIE MITCHELL HOLY FLIT N BENTLEY 16.915 0.00
29 03-15-14 OPEN 2D 11th LEEANN GUILKEY THREEVDASHTAVICTORY 16.943 0.00
30 03-15-14 OPEN 2D 12th SHELBY MCCAMEY WINS FOR FUN 16.946 0.00
31 03-15-14 OPEN 2D 13th RUDIE HEPPER JIGS 16.998 0.00
32 03-15-14 OPEN 2D 14th ALYSSA URBANEK SHORTY (FOR SALE) 17.001 0.00
33 03-15-14 OPEN 2D 15th TARA HILL BELLA 17.038 0.00
34 03-15-14 OPEN 2D 16th HALEY THORNE TRIXIE 17.04 0.00
35 03-15-14 OPEN 2D 17th CANDACE JAMMER BIG GIRL 17.043 0.00
36 03-15-14 OPEN 2D 18th TASSIE MUNROE ADIOS BIG BIRD 17.05 0.00
37 03-15-14 OPEN 2D 19th TASSIE MUNROE FIRE ON SUNDAY 17.051 0.00
38 03-15-14 OPEN 2D 20th SARAH STAFFEL CINDERELLA 17.066 0.00
39 03-15-14 OPEN 2D 21st ANGELA PIERCE ENCORES FANCY DREAM 17.075 0.00
40 03-15-14 OPEN 2D 22nd KACEY KIRBY SO PERKIN ONYA 17.081 0.00
41 03-15-14 OPEN 2D 23rd LISA COTTER OUTLAW 17.172 0.00
42 03-15-14 OPEN 3D 1st JOCELYN BAILEY BANKER'S RODEO(STEALER) 17.194 158.05
43 03-15-14 OPEN 3D 2nd CHEYENNE MILLER NINETY EIGHTS TUCKER 17.214 124.19
44 03-15-14 OPEN 3D 3rd LINDSEY CONNELL ISLAND FLETCH 17.225 101.61
45 03-15-14 OPEN 3D 4th KRISTINA BREM CABO 17.233 79.03
46 03-15-14 OPEN 3D 5th NICKI ZIMMERMAN DTF SUPERSTAR 17.256 56.45
47 03-15-14 OPEN 3D 6th NICKI ZIMMERMAN FIRST FOR VERDANI 17.26 45.16
48 03-15-14 OPEN 3D 7th ZENA GOODWIN 8BALL 17.264 0.00
49 03-15-14 OPEN 3D 8th ISABEL LANGE DART 17.271 0.00
50 03-15-14 OPEN 3D 9th STACY WHITENER A DRIFT OF ROAN 17.303 0.00
51 03-15-14 OPEN 3D 10th KIM LAMBERT SPIDER 17.316 0.00
52 03-15-14 OPEN 3D 11th AMBER HAYES HB 17.339 0.00
53 03-15-14 OPEN 3D 12th ASHLEY CULLISON TEXAS OUTLAW 17.35 0.00
54 03-15-14 OPEN 3D 13th MADELINE MCCLANE POCO JAY DEE 17.376 0.00
55 03-15-14 OPEN 3D 14th ASHTON OGLESBY MYSTIC MAYHEM 17.402 0.00
56 03-15-14 OPEN 3D 15th KIM EGGLESTON SALE BARN 17.406 0.00
57 03-15-14 OPEN 3D 16th TESSA BLEAKER GRACE 17.419 0.00
58 03-15-14 OPEN 3D 17th MADDY MOORE OSO SLICK 17.429 0.00
59 03-15-14 OPEN 3D 18th JACKIE DUNN CHICO 17.461 0.00
60 03-15-14 OPEN 3D 19th ALYSSA CLUKEY BUGS 17.47 0.00
61 03-15-14 OPEN 3D 20th AMANDA JERMSTAD KISS OF AN ANGEL 17.519 0.00
62 03-15-14 OPEN 3D 21st RUDIE HEPPER JOSEY 17.548 0.00
63 03-15-14 OPEN 3D 22nd HANNAH HERTEL RUMOR HAS IT RIGHT 17.588 0.00
64 03-15-14 OPEN 3D 23rd MELANIE SELF CLW SONNY DEE SADIE 17.588 0.00
65 03-15-14 OPEN 3D 24th KAY NERWICH HOOKED ON FIREWATER 17.594 0.00
66 03-15-14 OPEN 3D 25th OLIVIA PFRANG SAMPLE 17.601 0.00
67 03-15-14 OPEN 3D 26th KATHERINE LOCKARD BELLA 17.609 0.00
68 03-15-14 OPEN 3D 27th KORY LAMBERT BIG TICKET 17.614 0.00
69 03-15-14 OPEN 3D 28th ANNE SCOTT CANADA 17.632 0.00
70 03-15-14 OPEN 3D 29th PAM UNDERWOOD RR BLAZE ON 17.635 0.00
71 03-15-14 OPEN 3D 30th JILLIAN WOODARD JESSIE 17.652 0.00
72 03-15-14 OPEN 3D 31st AVA JAMMER RAYNE 17.675 0.00
73 03-15-14 OPEN 3D 32nd TONYA YEARY BIG RED 17.679 0.00
74 03-15-14 OPEN 3D 33rd ZENA GOODWIN CAT DADDY 17.74 0.00
75 03-15-14 OPEN 3D 34th CHRISTMAS MOONEY STRAWHAT SPECIAL 17.771 0.00
76 03-15-14 OPEN 3D 35th DEB BAXLEY CODY 17.835 0.00
77 03-15-14 OPEN 3D 36th VALERIE FORD KC 17.865 0.00
78 03-15-14 OPEN 3D 37th ALISSA DUGAN JOE'S MISTAKE 17.902 0.00
79 03-15-14 OPEN 3D 38th HALEY THORNE HOLLY 17.962 0.00
80 03-15-14 OPEN 3D 39th LIZ CHAMPIE JOSE 18.034 0.00
81 03-15-14 OPEN 3D 40th KAREN DAVIS BELLE 18.107 0.00
82 03-15-14 OPEN 4D 1st CARLIE REYNOLDS OTOOLES VALENTINE 18.196 105.84
83 03-15-14 OPEN 4D 2nd LIZ EVANS ZORRO 18.196 105.84
84 03-15-14 OPEN 4D 3rd VALERIE FORD LILLY 18.298 76.20
85 03-15-14 OPEN 4D 4th LESLIE FORNS JJ 18.313 59.27
86 03-15-14 OPEN 4D 5th MARY WRIGHT PAISLEY 18.328 42.34
87 03-15-14 OPEN 4D 6th LULU FORNS LUNA 18.369 33.87
88 03-15-14 OPEN 4D 7th ELLIE MIZE MALIBU STAR 18.385 0.00
89 03-15-14 OPEN 4D 8th TIANTI CARTER BEGGARS BOUNCY JET 18.423 0.00
90 03-15-14 OPEN 4D 9th BEVERLY PHILLIPS STONER 18.578 0.00
91 03-15-14 OPEN 4D 10th ANNE SCOTT SAMSON 18.61 0.00
92 03-15-14 OPEN 4D 11th LISA GUTHRIE HARLEE 18.706 0.00
93 03-15-14 OPEN 4D 12th JULIA LONG FANCY 18.715 0.00
94 03-15-14 OPEN 4D 13th KAREN HOLMES SCOOBY 18.75 0.00
95 03-15-14 OPEN 4D 14th SKYLER BARBA SHAMELESS CAT 18.788 0.00
96 03-15-14 OPEN 4D 15th MAYCEE SHORT KARMA 18.794 0.00
97 03-15-14 OPEN 4D 16th JESSICA RUSHTON SO ILLEGAL 18.811 0.00
98 03-15-14 OPEN 4D 17th PAULA HALL BULLY B BOP 18.833 0.00
99 03-15-14 OPEN 4D 18th PAM DENNEY VROOM VROOM NICK BARS 18.847 0.00
100 03-15-14 OPEN 4D 19th AMANDA MURPHY DENIM 18.938 0.00
$ 2,822.41