Parker County Arena
1010 FM 1885
Weatherford, TX 76088
Weatherford, TX 76088
To view placings in a single event or incentive type one of the following in the event search…
- Open
- Senior
- Adult
- Youth
- Derby
- Futurity
- 10 &
- Stakes
| Event | D | Pl | Rider | Horse | Time | Pay | Draw | |
|---|---|---|---|---|---|---|---|---|
| wdt_ID | Event | D | Pl | Rider | Horse | Time | Pay | Draw |
| 1 | Open | 1D | 1st | Nisa Berry | VF Look Im Back | 15.525 | 1,008.00 | 118 |
| 2 | Open | 1D | 2nd | Shelley Morgan | Kinda Heavenly | 15.602 | 840.00 | 301 |
| 3 | Open | 1D | 3rd | Helen Nowosad | Raise The Gold Bar | 15.627 | 714.00 | 243 |
| 4 | Open | 1D | 4th | Tiany Schuster | Micguyver | 15.708 | 546.00 | 67 |
| 5 | Open | 1D | 5th | Cheyenne Wimberly | Royal Blue Flame | 15.725 | 420.00 | 244 |
| 6 | Open | 1D | 6th | Deann Morgan | Colour Me Fast | 15.758 | 294.00 | 94 |
| 7 | Open | 1D | 7th | Shelley Morgan | HR Fameskissandtell | 15.771 | 210.00 | 287 |
| 8 | Open | 1D | 8th | Micah Wallace | Pockets | 15.809 | 168.00 | 246 |
| 9 | Open | 1D | 9th | Sherri Barnes | Famous Little Jet | 15.831 | 0.00 | 147 |
| 10 | Open | 1D | 10th | Tiany Schuster | Showmance | 15.835 | 0.00 | 23 |
| 11 | Open | 1D | 11th | Cassidy Champlin | Takin On A Storm | 15.88 | 0.00 | 197 |
| 12 | Open | 1D | 12th | Andrea Busby | Famous Hertbreaker | 15.887 | 0.00 | 108 |
| 13 | Open | 1D | 13th | Rylee Hardin | Jesssuperfly | 15.891 | 0.00 | 129 |
| 14 | Open | 1D | 14th | Nicki Zimmerman | Prime Gold | 15.9 | 0.00 | 139 |
| 15 | Open | 1D | 14th | Bobbie Grann | Sun Zip Dasher | 15.9 | 0.00 | 231 |
| 16 | Open | 1D | 16th | Lisa Thornton | Straight Toasted | 15.929 | 0.00 | 96 |
| 17 | Open | 1D | 17th | Shelby Janssen | Shes A Man Eater | 15.944 | 0.00 | 167 |
| 18 | Open | 1D | 18th | Brian Ramirez | Holly | 15.986 | 0.00 | 253 |
| 19 | Open | 1D | 19th | Sherri Barnes | Racing For Perks | 16.016 | 0.00 | 113 |
| 20 | Open | 1D | 19th | Ashley Crow | Willie B Firewater | 16.016 | 0.00 | 236 |
| 21 | Open | 2D | 1st | Debbie Richardson | Call Me Misty May | 16.034 | 840.00 | 198 |
| 22 | Open | 2D | 2nd | Billie Ann Harmon | Me Flingin Diamonds | 16.061 | 700.00 | 13 |
| 23 | Open | 2D | 3rd | Kara Large | Credit To Fiesta | 16.071 | 595.00 | 134 |
| 24 | Open | 2D | 4th | Kara Large | RSL FirstRoyalEddie | 16.075 | 455.00 | 162 |
| 25 | Open | 2D | 5th | Steely Steiner | Teena Turner | 16.084 | 350.00 | 245 |
| 26 | Open | 2D | 6th | Wendy Suhn | HLH Streain A Fling | 16.098 | 245.00 | 63 |
| 27 | Open | 2D | 7th | Brittany Mayfield | Jewels Inmy ROlex | 16.112 | 175.00 | 210 |
| 28 | Open | 2D | 8th | Shelby Janssen | Famous Amous | 16.142 | 140.00 | 201 |
| 29 | Open | 2D | 9th | Molly Childers | Just My Choice | 16.148 | 0.00 | 211 |
| 30 | Open | 2D | 10th | Sadie Weldon | Boots Classy Perks | 16.155 | 0.00 | 241 |
| 31 | Open | 2D | 11th | Bobbie Grann | Ernesto Valdez | 16.187 | 0.00 | 263 |
| 32 | Open | 2D | 12th | Jody Cousins | Abaileysflashlight | 16.188 | 0.00 | 239 |
| 33 | Open | 2D | 13th | Bobbie Grann | DMO Dashin North | 16.216 | 0.00 | 200 |
| 34 | Open | 2D | 14th | Brittany Mayfield | Crystal Got Class | 16.224 | 0.00 | 178 |
| 35 | Open | 2D | 14th | Riley Cook | Crown Royal Morning | 16.224 | 0.00 | 267 |
| 36 | Open | 2D | 16th | Lessa Wahlenmaier | ConfederateFirinMoon | 16.23 | 0.00 | 145 |
| 37 | Open | 2D | 17th | Mindy Holloway | First Rappin Judge | 16.236 | 0.00 | 234 |
| 38 | Open | 2D | 18th | Benjamin Beall | Dashing Romeo | 16.244 | 0.00 | 264 |
| 39 | Open | 2D | 19th | Marissa Burger | 16.25 | 0.00 | 303 | |
| 40 | Open | 2D | 20th | Wendy Suhn | She B Astreakin | 16.258 | 0.00 | 97 |
| 41 | Open | 2D | 21st | Darby Fox | 16.261 | 0.00 | 304 | |
| 42 | Open | 2D | 22nd | Lisa Wernli | Proudtobefrench | 16.272 | 0.00 | 141 |
| 43 | Open | 2D | 23rd | Robin Kuhnhein | MR JB Chasin Roses | 16.274 | 0.00 | 180 |
| 44 | Open | 2D | 24th | Jessie Domann | Ima Perry N Famous | 16.286 | 0.00 | 230 |
| 45 | Open | 2D | 25th | Maggie Pytlik | Karma | 16.287 | 0.00 | 9 |
| 46 | Open | 2D | 26th | Casey Hammons | BH Trip Ta Fame | 16.295 | 0.00 | 131 |
| 47 | Open | 2D | 27th | Kathy Fields | Regarding Numbers | 16.302 | 0.00 | 224 |
| 48 | Open | 2D | 28th | Riley Fountain | Royal Dame Ta Fame | 16.308 | 0.00 | 240 |
| 49 | Open | 2D | 29th | Cassidy Champlin | Wood Bea French Girl | 16.344 | 0.00 | 165 |
| 50 | Open | 2D | 30th | Steely Steiner | Hillbilly Bombshell | 16.352 | 0.00 | 213 |
| 51 | Open | 2D | 31st | Sharin Hall | Famous Bullion | 16.357 | 0.00 | 271 |
| 52 | Open | 2D | 32nd | Ashley Schaffer | Positivelty Smooth | 16.369 | 0.00 | 117 |
| 53 | Open | 2D | 33rd | Becky Dillard | Wow Shes Hot | 16.379 | 0.00 | 158 |
| 54 | Open | 2D | 34th | Elyse Busby | Knflingingbutterscotch | 16.381 | 0.00 | 174 |
| 55 | Open | 2D | 35th | Emilie Veillette | SV Burnin Wonder | 16.382 | 0.00 | 51 |
| 56 | Open | 2D | 36th | Davie King | RR | 16.404 | 0.00 | 59 |
| 57 | Open | 2D | 37th | Rachel Primm | Guys Amberetto | 16.411 | 0.00 | 109 |
| 58 | Open | 2D | 38th | Tiany Schuster | Version Six | 16.414 | 0.00 | 122 |
| 59 | Open | 2D | 39th | Tasha Welsh | Andres Dirt Eater | 16.415 | 0.00 | 222 |
| 60 | Open | 2D | 40th | Scamper Cole | VF Eddie Flashed Me | 16.425 | 0.00 | 150 |
| 61 | Open | 2D | 41st | Kristen Hendewerk | Tennessee Fuel | 16.444 | 0.00 | 37 |
| 62 | Open | 2D | 42nd | Rylee Hardin | SAVelvets Dual Pep | 16.446 | 0.00 | 186 |
| 63 | Open | 2D | 43rd | Wendy Suhn | Hes Just A Fling | 16.449 | 0.00 | 25 |
| 64 | Open | 2D | 44th | Terri Stitle | Rapido Rose | 16.454 | 0.00 | 86 |
| 65 | Open | 2D | 45th | Rosie Bradley | Gunner | 16.455 | 0.00 | 252 |
| 66 | Open | 2D | 46th | Kerrie Cannon | Patch | 16.458 | 0.00 | 21 |
| 67 | Open | 2D | 47th | Martha Jordan | JL Fourtafame | 16.459 | 0.00 | 126 |
| 68 | Open | 2D | 47th | Bugg Beeler | JKL Letterflyreba | 16.459 | 0.00 | 142 |
| 69 | Open | 2D | 49th | Becky Dillard | Shesa Hot Loop | 16.485 | 0.00 | 189 |
| 70 | Open | 2D | 50th | Jolene Jones | Streakin Louie | 16.492 | 0.00 | 193 |
| 71 | Open | 2D | 51st | Jamie Cramblit | Pipers Magic | 16.505 | 0.00 | 298 |
| 72 | Open | 2D | 52nd | Tasha Welsh | Shaken Up Guys | 16.506 | 0.00 | 191 |
| 73 | Open | 2D | 53rd | Jaden Nowosad | Nicks Famous Deal | 16.508 | 0.00 | 266 |
| 74 | Open | 2D | 54th | Sally Preston | Cee U Later Gator | 16.512 | 0.00 | 111 |
| 75 | Open | 2D | 55th | Deanna DeKay | Pepto In the Mist | 16.516 | 0.00 | 183 |
| 76 | Open | 2D | 56th | Billie Ann Harmon | Bug On Firewater | 16.518 | 0.00 | 42 |
| 77 | Open | 2D | 56th | Callie Jo Surles | Frenchieslightoncash | 16.518 | 0.00 | 116 |
| 78 | Open | 2D | 58th | Lacy Billingsley | Dirty Disco Diane | 16.523 | 0.00 | 292 |
| 79 | Open | 3D | 1st | Lee Vogel | BBBoogyingfrenchman | 16.526 | 672.00 | 91 |
| 80 | Open | 3D | 2nd | Hannah Hertel | Egos Moving Effort | 16.531 | 560.00 | 163 |
| 81 | Open | 3D | 3rd | Misty Peek | Amos | 16.534 | 476.00 | 11 |
| 82 | Open | 3D | 4th | Jessie Kate Cole | Rey Jay Bar Azucar | 16.536 | 364.00 | 188 |
| 83 | Open | 3D | 5th | Kayli Morris | Fortune In Fuel | 16.555 | 280.00 | 219 |
| 84 | Open | 3D | 6th | Kylee Cook | Executing The Cause | 16.575 | 196.00 | 214 |
| 85 | Open | 3D | 7th | Jacque Woolman | Return A Fortune | 16.579 | 140.00 | 98 |
| 86 | Open | 3D | 8th | Jo Kirby | Heavenly Joak | 16.581 | 112.00 | 238 |
| 87 | Open | 3D | 9th | Wendy Weems | Brick | 16.607 | 0.00 | 34 |
| 88 | Open | 3D | 10th | Ashley Schaffer | Famous Party Guy | 16.608 | 0.00 | 5 |
| 89 | Open | 3D | 10th | Jackie hartt | VF Blazin Hotpants | 16.608 | 0.00 | 228 |
| 90 | Open | 3D | 12th | Jamie Wilson | Check Your Bet | 16.631 | 0.00 | 223 |
| 91 | Open | 3D | 13th | Lisa Wernli | Babe On The Run | 16.632 | 0.00 | 205 |
| 92 | Open | 3D | 14th | Nisa Berry | No Effort Makin Cash | 16.655 | 0.00 | 215 |
| 93 | Open | 3D | 15th | Jane Fambro | My Guy Can Fly | 16.66 | 0.00 | 138 |
| 94 | Open | 3D | 16th | Daryll Kessler | Irish Firewater | 16.67 | 0.00 | 45 |
| 95 | Open | 3D | 17th | Lisa Thornton | Trixxi | 16.677 | 0.00 | 55 |
| 96 | Open | 3D | 18th | Molly Childers | Dash Ta Special | 16.681 | 0.00 | 169 |
| 97 | Open | 3D | 19th | Terry Quintana | Rappin Ole Tom | 16.689 | 0.00 | 286 |
| 98 | Open | 3D | 20th | Jana Perry | MP Get Ther Money | 16.711 | 0.00 | 48 |
| 99 | Open | 3D | 21st | Sadie Weldon | WB Runaway Pumpkin | 16.718 | 0.00 | 207 |
| 100 | Open | 3D | 22nd | Darby Fox | 16.722 | 0.00 | 256 | |
| 101 | Open | 3D | 23rd | Mandy Smith | Twister | 16.725 | 0.00 | 255 |
| 102 | Open | 3D | 24th | Christi Durfey | Banking Ta Fame | 16.733 | 0.00 | 159 |
| 103 | Open | 3D | 25th | Dee Dee Jordan | Flame Flinging Rebel | 16.737 | 0.00 | 52 |
| 104 | Open | 3D | 26th | Jessica Patanella | Ann Get Your Gun | 16.739 | 0.00 | 161 |
| 105 | Open | 3D | 27th | Nikki Cain | Compromised Perks | 16.739 | 0.00 | 196 |
| 106 | Open | 3D | 28th | Hadley Durfey | Delightful Brownies | 16.742 | 0.00 | 105 |
| 107 | Open | 3D | 29th | Kelly Bruner | LLP Shadrach | 16.743 | 0.00 | 39 |
| 108 | Open | 3D | 30th | Nikki Cain | Smooth Finances | 16.746 | 0.00 | 160 |
| 109 | Open | 3D | 31st | Lindsey Stevens | JM I Got Faith | 16.755 | 0.00 | 175 |
| 110 | Open | 3D | 32nd | Jessica McBain | Ruumble Gun | 16.761 | 0.00 | 103 |
| 111 | Open | 3D | 32nd | Cindy Sipe | DDD Chargingupthejet | 16.761 | 0.00 | 28 |
| 112 | Open | 3D | 34th | Kelli Acreman | DK Buggin On Fame | 16.767 | 0.00 | 154 |
| 113 | Open | 3D | 35th | Aspen Adams | DDD Lil Peppy Stitch | 16.775 | 0.00 | 31 |
| 114 | Open | 3D | 36th | Kelsey Howard | BB Sheza Filaree | 16.784 | 0.00 | 47 |
| 115 | Open | 3D | 37th | Lindsey Stevens | Wadafire | 16.79 | 0.00 | 212 |
| 116 | Open | 3D | 37th | Katie Weaver | La Epica | 16.79 | 0.00 | 22 |
| 117 | Open | 3D | 39th | Erika Ashley | Freight Train C | 16.793 | 0.00 | 291 |
| 118 | Open | 3D | 40th | Pattie Mackie | Flitter Fuel Lad | 16.797 | 0.00 | 100 |
| 119 | Open | 3D | 41st | Kylee Schribner | Sister | 16.805 | 0.00 | 133 |
| 120 | Open | 3D | 42nd | Andrea Busby | Guys Girl Power | 16.812 | 0.00 | 76 |
| 121 | Open | 3D | 43rd | Jenna Napier | Frenchmans Dually | 16.814 | 0.00 | 54 |
| 122 | Open | 3D | 44th | Kristi Smith | ELS Dynaflow Hooter | 16.815 | 0.00 | 66 |
| 123 | Open | 3D | 45th | Shawn Fields | Neat Little Lena | 16.819 | 0.00 | 144 |
| 124 | Open | 3D | 46th | Presleigh Akers | Short Nitalena | 16.821 | 0.00 | 120 |
| 125 | Open | 3D | 47th | Gretchen Goedecken | Fine Whatever | 16.826 | 0.00 | 136 |
| 126 | Open | 3D | 48th | Karen Shelley | Flynig Bar bailey | 16.828 | 0.00 | 84 |
| 127 | Open | 3D | 49th | Josianne St-Cyr | Spyder | 16.831 | 0.00 | 53 |
| 128 | Open | 3D | 50th | Ashley Schaffer | Boonsstreakincolours | 16.839 | 0.00 | 36 |
| 129 | Open | 3D | 51st | Amy Ferguson | Last Dollar Gal | 16.846 | 0.00 | 132 |
| 130 | Open | 3D | 52nd | Daryll Kessler | Shes So Slick | 16.856 | 0.00 | 1 |
| 131 | Open | 3D | 53rd | Scamper Cole | Hez Our Big Secret | 16.877 | 0.00 | 128 |
| 132 | Open | 3D | 54th | Karen Manning | Shut The Train Door | 16.893 | 0.00 | 74 |
| 133 | Open | 3D | 55th | Kelsey Howard | Midnight DJ | 16.897 | 0.00 | 114 |
| 134 | Open | 3D | 56th | Shannon Black | TS Jets Blazin Lena | 16.898 | 0.00 | 4 |
| 135 | Open | 3D | 57th | Kelli Acreman | Star War Fabio | 16.926 | 0.00 | 192 |
| 136 | Open | 3D | 58th | Billie Ann Harmon | Guys Got Fuel | 16.952 | 0.00 | 70 |
| 137 | Open | 3D | 59th | Jane Fambro | Willows French Girl | 16.955 | 0.00 | 170 |
| 138 | Open | 3D | 60th | Kim Otwell | Boot Justalena | 16.989 | 0.00 | 75 |
| 139 | Open | 3D | 61st | Simone Elmore | Badger A Conchadrift | 17.011 | 0.00 | 229 |
| 140 | Open | 3D | 62nd | Nicki Zimmerman | StreakinN Famous | 17.013 | 0.00 | 177 |
| 141 | Open | 3D | 63rd | Dee Dee Jordan | Lil Yella Draw | 17.014 | 0.00 | 6 |
| 142 | Open | 4D | 1st | Tristen Spivey | Peppys Hot Spice | 17.029 | 504.00 | 40 |
| 143 | Open | 4D | 2nd | Terry Vogel | Imablueydblondbitz | 17.044 | 420.00 | 89 |
| 144 | Open | 4D | 3rd | Kelsey Howard | Triple Gold Time | 17.057 | 357.00 | 81 |
| 145 | Open | 4D | 4th | Gretchen Goedecken | Pretty Bay Pony | 17.06 | 273.00 | 242 |
| 146 | Open | 4D | 5th | Kylee Schribner | Firewater Cartel | 17.084 | 210.00 | 110 |
| 147 | Open | 4D | 6th | Sara Redden | Pedro | 17.088 | 147.00 | 29 |
| 148 | Open | 4D | 7th | Lessa Wahlenmaier | Hoku Pele Bluegrass | 17.104 | 105.00 | 208 |
| 149 | Open | 4D | 8th | Robin Schmidt | Cash Is Pretty Mama | 17.108 | 42.00 | 261 |
| 150 | Open | 4D | 8th | Brian Ramirez | QHR Famous Bully | 17.108 | 42.00 | 288 |
| 151 | Open | 4D | 10th | Jacquelyn Jones | Kate | 17.112 | 0.00 | 8 |
| 152 | Open | 4D | 11th | Jolie Smith | Docs Lil Leo | 17.116 | 0.00 | 14 |
| 153 | Open | 4D | 12th | Lisa Lucia | Sticks Chic | 17.136 | 0.00 | 50 |
| 154 | Open | 4D | 13th | Kendall Jordan | Guns On Fire | 17.15 | 0.00 | 92 |
| 155 | Open | 4D | 14th | Kristi Smith | Frenchmans Playgun | 17.153 | 0.00 | 30 |
| 156 | Open | 4D | 15th | Pattie Mackie | Dunnits Genuine 007 | 17.156 | 0.00 | 173 |
| 157 | Open | 4D | 16th | LJ LaRue | Boogie Barnes | 17.166 | 0.00 | 82 |
| 158 | Open | 4D | 17th | Peyton Stepanoff | BND Unapalogetic | 17.176 | 0.00 | 90 |
| 159 | Open | 4D | 18th | Kit Miller | Leans Rockn New Time | 17.192 | 0.00 | 143 |
| 160 | Open | 4D | 19th | Tiffany Durham | Joaks Rolling Smoke | 17.199 | 0.00 | 83 |
| 161 | Open | 4D | 20th | Kim Eisen | Dollar | 17.218 | 0.00 | 43 |
| 162 | Open | 4D | 20th | Jolene Jones | Peppys Streakof Fame | 17.218 | 0.00 | 155 |
| 163 | Open | 4D | 22nd | Jessica Patanella | Easy Ole Pistol | 17.255 | 0.00 | 194 |
| 164 | Open | 4D | 23rd | Christi Durfey | Jess Blazin Otoe | 17.285 | 0.00 | 127 |
| 165 | Open | 4D | 24th | Lacey Edgmon | RC Miss Blue Cowan | 17.298 | 0.00 | 218 |
| 166 | Open | 4D | 25th | Margaret Tully | Hands Oklahoma Boone | 17.32 | 0.00 | 283 |
| 167 | Open | 4D | 26th | Nisa Berry | Code Name Fame | 17.321 | 0.00 | 151 |
| 168 | Open | 4D | 27th | Brennan Gibbs | Prefers Mitos Cash | 17.344 | 0.00 | 290 |
| 169 | Open | 4D | 28th | Megan Mack | Chic Pleez Shine | 17.359 | 0.00 | 217 |
| 170 | Open | 4D | 29th | Blair Scherr | Cash Naturally | 17.364 | 0.00 | 106 |
| 171 | Open | 4D | 30th | Katie Davis | Bob | 17.374 | 0.00 | 280 |
| 172 | Open | 4D | 31st | Janee' Ornelas | 17.387 | 0.00 | 232 | |
| 173 | Open | 4D | 32nd | Davie King | Lorenzo | 17.47 | 0.00 | 250 |
| 174 | Open | 4D | 33rd | Natalie Covington | Stormy | 17.475 | 0.00 | 258 |
| 175 | Open | 4D | 34th | Olivia Robinson | Lily Blue Bar | 17.476 | 0.00 | 300 |
| 176 | Open | 4D | 35th | Timberly Erickson | Mines Fast | 17.479 | 0.00 | 299 |
| 177 | Open | 4D | 36th | Tasha Welsh | Sr Epic Wildcatter | 17.492 | 0.00 | 17 |
| 178 | Open | 4D | 37th | Debbie Richardson | Shakeemup Again | 17.5 | 0.00 | 135 |
| 179 | Open | 4D | 37th | Jane Fambro | Crusher Long Legs | 17.5 | 0.00 | 203 |
| 180 | Open | 4D | 39th | Ashley Sims | MS Double Frost | 17.513 | 0.00 | 279 |
| 181 | Open | 5D | 1st | Lisa Jo Velliquette | Namgis D 44 | 17.542 | 336.00 | 221 |
| 182 | Open | 5D | 2nd | Kara Large | Chic | 17.584 | 280.00 | 195 |
| 183 | Open | 5D | 3rd | Kalie Cook | Zanzibar Hawk | 17.597 | 238.00 | 10 |
| 184 | Open | 5D | 4th | Whitney Fisher | BB French N Easy | 17.603 | 182.00 | 44 |
| 185 | Open | 5D | 5th | LeAnn Wills | Yahoo Too | 17.625 | 140.00 | 49 |
| 186 | Open | 5D | 6th | Ashley Schaffer | French Streakin Slew | 17.626 | 98.00 | 68 |
| 187 | Open | 5D | 7th | Tiffany Durham | Dashin Luke Perry | 17.635 | 70.00 | 171 |
| 188 | Open | 5D | 8th | Amber Gruss | Sweetpea | 17.644 | 56.00 | 262 |
| 189 | Open | 5D | 9th | Pattie Mackie | Frosty Six Moons | 17.654 | 0.00 | 137 |
| 190 | Open | 5D | 10th | Aubrey Hollifield | Blaze | 17.678 | 0.00 | 179 |
| 191 | Open | 5D | 11th | Janee' Ornelas | H3 | 17.682 | 0.00 | 270 |
| 192 | Open | 5D | 12th | Susan Agnew | Splash Da Firewater | 17.72 | 0.00 | 249 |
| 193 | Open | 5D | 13th | Hannah Hertel | Zeus | 17.733 | 0.00 | 199 |
| 194 | Open | 5D | 14th | Emily Necaise | Famous Dash ta Vegas | 17.762 | 0.00 | 273 |
| 195 | Open | 5D | 15th | Colt Tew | Annie | 17.763 | 0.00 | 27 |
| 196 | Open | 5D | 16th | Mikayla Cearley | TF Peppysmokensavage | 17.775 | 0.00 | 124 |
| 197 | Open | 5D | 17th | Karissa Jones | Anita Lot Of Cash | 17.819 | 0.00 | 104 |
| 198 | Open | 5D | 18th | Lessa Wahlenmaier | DDD Citisun Lynx | 17.857 | 0.00 | 176 |
| 199 | Open | 5D | 19th | Anna Baum | Shake Em Bueno | 17.885 | 0.00 | 123 |
| 200 | Open | 5D | 20th | Tiffany Durham | Colones Kerosene | 17.9 | 0.00 | 32 |
| 201 | Open | 5D | 21st | Kim Otwell | Mountain Mover | 17.949 | 0.00 | 107 |
| 202 | Open | 5D | 22nd | Emily Streng | River Seeker | 17.95 | 0.00 | 112 |
| 203 | Open | 5D | 23rd | Janet Shelley | Chula Shea | 18.019 | 0.00 | 79 |
| 204 | Open | 5D | 24th | Tessa McMahon | Sparklin Lil Blondie | 18.051 | 0.00 | 284 |
| 205 | Open | 5D | 25th | Tiffany Durham | Spect Snow | 18.08 | 0.00 | 125 |
| 206 | Open | 5D | 26th | Liz Nichols | EMW Ready Ruffian | 18.126 | 0.00 | 88 |
| 207 | Open | 5D | 27th | Kevin Davis | Gibbs | 18.148 | 0.00 | 209 |
| 208 | Open | 5D | 28th | Nicole Bronson | Reata | 18.17 | 0.00 | 257 |
| 209 | Open | 5D | 29th | Kelsey Howard | Allazoom | 18.217 | 0.00 | 15 |
| 210 | Open | 5D | 30th | Colt Tew | Swag | 18.231 | 0.00 | 60 |
| 211 | Open | 5D | 31st | BJ Parham | Missy | 18.233 | 0.00 | 225 |
| 212 | Open | 5D | 32nd | Lylan Corey | Shesa Fancy Cat | 18.239 | 0.00 | 57 |
| 213 | Open | 5D | 33rd | Josie Larson | Charge On Tonto | 18.266 | 0.00 | 275 |
| 214 | Open | 5D | 34th | Natalie Covington | Corona N Lime | 18.294 | 0.00 | 148 |
| 215 | Open | 5D | 35th | Amy Ferguson | Firen Ginger bar | 18.383 | 0.00 | 259 |
| 216 | Open | 5D | 36th | Jeff Duncan | Toast to Deanor | 18.384 | 0.00 | 260 |
| 217 | Open | 5D | 37th | Gretchen Goedecken | Spots In My Dreams | 18.416 | 0.00 | 190 |
| 218 | Open | 5D | 38th | Scamper Cole | Streakn Bully | 18.433 | 0.00 | 168 |
| 219 | Open | 5D | 39th | Sherrel Burgess | Boomer T Fellers | 18.44 | 0.00 | 41 |
| 220 | Open | 5D | 40th | Jenna Napier | Freeky La Jolla | 18.627 | 0.00 | 87 |
| 221 | Open | 5D | 41st | Emily Streng | Apache | 18.736 | 0.00 | 265 |
| 222 | Open | 5D | 42nd | Cindy Sipe | DDD First Down Penny | 18.799 | 0.00 | 65 |
| 223 | Open | 5D | 43rd | Tiffany Durham | Junipers Sweet Down | 18.992 | 0.00 | 247 |
| 224 | Open | 5D | 44th | Natalie Covington | Akara | 19.016 | 0.00 | 294 |
| 225 | Open | 5D | 45th | Presleigh Akers | Holy Heart O Texas | 19.443 | 0.00 | 152 |
| 226 | Open | 5D | 46th | Scamper Cole | Elvis | 19.673 | 0.00 | 187 |
| 227 | Open | 5D | 47th | Jesse Budd | Flicker Nic | 19.97 | 0.00 | 33 |
| 228 | Open | 5D | 48th | Tyesha Carroll | Watch My Fame | 20.071 | 0.00 | 233 |
| 229 | Open | 5D | 49th | Roxie Tew | Breeze | 20.669 | 0.00 | 56 |
| 230 | Open | NT | N/T | Davie King | Alvin | 16.831nt | 0.00 | 293 |
| 231 | Open | NT | N/T | Andrea Busby | Jets Heart N Soul | broken | 0.00 | 140 |
| 232 | Open | NT | N/T | Rylee Hardin | WhisperCowgirl | broken | 0.00 | 157 |
| 233 | Open | NT | N/T | Tallaney Nilson | HighClassAquilla | broken | 0.00 | 19 |
| 234 | Open | NT | N/T | Cierra Chapman | Wood B A Babe | broken | 0.00 | 62 |
| 235 | Open | NT | N/T | Shantell Hayes | Friday | broken | 0.00 | 80 |
| 236 | Open | NT | N/T | Trina Murray | Fuel For Dash | broken | 0.00 | 130 |
| 237 | Open | NT | N/T | Lexi Doud | Dashinginmywranglers | broken | 0.00 | 156 |
| 238 | Open | NT | N/T | Andrea Cline | Stitchs Streak N Fame | nt | 0.00 | 278 |
| 239 | Open | NT | N/T | Olivia Robinson | nt | 0.00 | 305 | |
| 240 | Open | NT | N/T | Wendy Weems | Goin Slow | nt15.942 | 0.00 | 71 |
| 241 | Open | NT | N/T | Darby Fox | nt16.008 | 0.00 | 289 | |
| 242 | Open | NT | N/T | Susan Agnew | Jet N Ta Fame | nt16.068 | 0.00 | 216 |
| 243 | Open | NT | N/T | Jacque Woolman | Bar B Arabella Bug | nt16.069 | 0.00 | 64 |
| 244 | Open | NT | N/T | Sara Redden | Ocho | nt16.073 | 0.00 | 61 |
| 245 | Open | NT | N/T | Emily Williams | Heza Froster Charm | nt16.142 | 0.00 | 297 |
| 246 | Open | NT | N/T | Lisa Thornton | LT The Lucky One | nt16.143 | 0.00 | 18 |
| 247 | Open | NT | N/T | Tiany Schuster | Angels Fury | nt16.145 | 0.00 | 95 |
| 248 | Open | NT | N/T | Riley Cook | Waylon James | nt16.201 | 0.00 | 295 |
| 249 | Open | NT | N/T | Cierra Chapman | Lil Blushing Blonde | nt16.285 | 0.00 | 93 |
| 250 | Open | NT | N/T | Rachel Primm | Dashin Julene | nt16.291 | 0.00 | 146 |
| 251 | Open | NT | N/T | SheaLynn McConnell | Louie Bug | nt16.302 | 0.00 | 3 |
| 252 | Open | NT | N/T | Annesa Self | VF Eyesa Eddie | nt16.330 | 0.00 | 277 |
| 253 | Open | NT | N/T | Sara Jo Lamb | Takin On A Goldmine | nt16.375 | 0.00 | 26 |
| 254 | Open | NT | N/T | Ashley Schaffer | Bailey Steakinchick | nt16.406 | 0.00 | 99 |
| 255 | Open | NT | N/T | Stormi Branch | Demon | nt16.408 | 0.00 | 226 |
| 256 | Open | NT | N/T | Kristine DeBerg | Bunchafirewater | nt16.420 | 0.00 | 16 |
| 257 | Open | NT | N/T | Cierra Chapman | Sun In Fun | nt16.431 | 0.00 | 121 |
| 258 | Open | NT | N/T | Debbie Richardson | VF Going Big Time | nt16.433 | 0.00 | 166 |
| 259 | Open | NT | N/T | Tasha Welsh | Epic Dasher | nt16.460 | 0.00 | 115 |
| 260 | Open | NT | N/T | Josianne St-Cyr | Streaker | nt16.465 | 0.00 | 24 |
| 261 | Open | NT | N/T | Lisa Wernli | Flashs Fine Effort | nt16.476 | 0.00 | 172 |
| 262 | Open | NT | N/T | Shantell Hayes | Perk Up And Dash | nt16.493 | 0.00 | 7 |
| 263 | Open | NT | N/T | Emily Williams | Ruby | nt16.568 | 0.00 | 274 |
| 264 | Open | NT | N/T | Lisa Lucia | Just Got Caught | nt16.595 | 0.00 | 78 |
| 265 | Open | NT | N/T | Reece Cook | Bar Tee Peanut | nt16.617 | 0.00 | 268 |
| 266 | Open | NT | N/T | Tristen Spivey | WR Perfect Cut | nt16.644 | 0.00 | 72 |
| 267 | Open | NT | N/T | Shantell Hayes | VF Runawaylocomotive | nt16.674 | 0.00 | 46 |
| 268 | Open | NT | N/T | Tasha Welsh | Little Miss Honkytonk | nt16.702 | 0.00 | 251 |
| 269 | Open | NT | N/T | LJ LaRue | Flash Gordon | nt16.736 | 0.00 | 38 |
| 270 | Open | NT | N/T | Cindy Stone | Super Sonic Corona | nt16.781 | 0.00 | 254 |
| 271 | Open | NT | N/T | Bill Barber | CruzN Ona Jet | nt16.806 | 0.00 | 182 |
