Young County Arena 


120 Barclay Blvrd
Graham, TX 76450
Graham, TX 76450
To view placings for a single event type one of the following in the event search…
- Open
- Youth
- Adult
- Senior
- Futurity
- Derby
wdt_ID | EVENT | D | PL | RIDER | HORSE | TIME | PAY |
---|---|---|---|---|---|---|---|
1 | Open | 1D | 1st | BRANDEE HAWKINS | SUNDAYS FIRST BOLT | 16.189 | 713.00 |
2 | Open | 1D | 2nd | BRANDEE HAWKINS | MAX | 16.202 | 594.00 |
3 | Open | 1D | 3rd | LESLIE HARRISON | MISS ROYAL ASSTER | 16.27 | 475.00 |
4 | Open | 1D | 4th | LACY KIMBALL | BEAR | 16.317 | 356.00 |
5 | Open | 1D | 5th | BILLIE ANN HARMON | REIGN GIRL | 16.368 | 238.00 |
6 | Open | 1D | 6th | SHELBY OGLESBY | DENNIS TA MENACE | 16.379 | 0.00 |
7 | Open | 1D | 7th | DESTINY HATFIELD | FISHIN COOKIE | 16.442 | 0.00 |
8 | Open | 1D | 8th | JO FISHER | MARLA | 16.484 | 0.00 |
9 | Open | 1D | 9th | BILLIE VOSS | FREDDY SET GO | 16.506 | 0.00 |
10 | Open | 1D | 9th | SHEA DURFEY | BETTY | 16.506 | 0.00 |
∑ = 2,376.00 |