STBRA Bryan August 17, 2019

      No Comments on STBRA Bryan August 17, 2019

STBRA- Logo

Kingdom Ranch Arena

To view placings in a single event type one of the following in the event search box…
  • Op Poles
  • Yth Poles
  • Nov Poles
  • PeeWee
  • 35
  • Open
  • Youth
  • Novice
wdt_ID Event D PL Rider Horse Time Pay
1 Op Poles 1D 1st GABBY ROMANO GLORY 20.906 51.00
2 Op Poles 1D 2nd JULIE WILLIAMSON PSALM 91 21.83 34.00
3 Op Poles 2D 1st MARCHETA GARRETT PERKS PATRONE 22.647 84.00
4 Op Poles 3D 1st JOEE SIKORSKI JACK 23.69 42.00
5 Op Poles 3D 2nd BRAYLEY COOPER SASSY 23.882 25.00
6 Op Poles 3D 3rd MICHELLE EPPS CVS DOUBLE TWO JACKI 24.427 17.00
7 Op Poles 3D 4th ANN JOHNSON HAPPY 25.239 0.00
8 Op Poles 3D 5th MICHELLE EPPS DASH FOR DISTANCE 26.374 0.00
9 Op Poles 3D 6th BROOKE ALFORD WHISKEY 28.507 0.00
10 Op Poles NT N/T DREW ELLEN STEWART ROCKY 921.064 0.00
11 Op Poles NT N/T DREW ELLEN STEWART LYNX 922.545 0.00
12 Op Poles NT N/T ALI RODRIGUEZ MARILYN M MEREDA 922.969 0.00
13 Op Poles NT N/T PAT CRANDALL NEBRASKA 923.643 0.00
14 Op Poles NT N/T ANN JOHNSON APACHE 923.869 0.00
15 Op Poles NT N/T ALI RODRIGUEZ DUEL JET FUEL 924.985 0.00
16 Op Poles NT N/T HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 928.589 0.00
17 Op Poles NT N/T DARBY HORSTMAN CEE CEE 934.689 0.00
18 Op Poles NT N/T KRYSTAL DILLMAN BLACK GOLD BIANKOS 999.999 0.00
19 Yth Poles 1D 1st GABBY ROMANO GLORY 20.906 161.00
20 Yth Poles 3D 1st ALI RODRIGUEZ CUTIE PIE 23.389 80.00
21 Yth Poles 3D 2nd HAILEY EPPS TWO BITS 23.52 48.00
22 Yth Poles 3D 3rd HARPER WILLIAMS STRAIGHT 25.471 32.00
23 Yth Poles 3D 4th RAELEE HACKE BONNIE 26.879 0.00
24 Yth Poles 3D 5th BROOKE ALFORD WHISKEY 28.507 0.00
25 Yth Poles 3D 6th HAILEY EPPS MAGNUM 30.156 0.00
26 Yth Poles 3D 7th ABIGAIL WEDEKING ZINFINDEL 32.286 0.00
27 Yth Poles 3D 8th JUJU DUGAS MISSY 34.992 0.00
28 Yth Poles 3D 9th KALYN ALBRIGHT ROSIE 37.676 0.00
29 Yth Poles 3D 10th RAZI COOK CHARLIE 38.415 0.00
30 Yth Poles NT N/T DREW ELLEN STEWART ROCKY 921.064 0.00
31 Yth Poles NT N/T DREW ELLEN STEWART LYNX 922.545 0.00
32 Yth Poles NT N/T ALI RODRIGUEZ MARILYN M MEREDA 922.969 0.00
33 Yth Poles NT N/T BRAYLEY COOPER SASSY 923.922 0.00
34 Yth Poles NT N/T RAELEE HACKE MISSY 924.875 0.00
35 Yth Poles NT N/T ALI RODRIGUEZ DUEL JET FUEL 924.985 0.00
36 Yth Poles NT N/T DESTINY MORENO SHIRAZ 926.75 0.00
37 Yth Poles NT N/T HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 928.589 0.00
38 Yth Poles NT N/T JUJU DUGAS BOOTS 999.999 0.00
39 Yth Poles NT N/T MACI COOK EASYS FIREBIRD 999.999 0.00
40 Yth Poles NT N/T KATELYN DUNN DOUBLE SHOT OF HICKORY 999.999 0.00
41 Yth Poles NT N/T AVYNN WILLIAMS RANGER 999.999 0.00
42 NOV POLES 1D 1st MICHELLE EPPS CVS DOUBLE TWO JACKI 24.427 34.00
43 NOV POLES 1D 2nd PEGGY WEBB RIO 24.761 22.00
44 NOV POLES 1D 3rd ANN JOHNSON HAPPY 25.239 0.00
45 NOV POLES 1D 4th HARRIET REICHERT ACE 25.409 0.00
46 NOV POLES 2D 1st MICHELLE EPPS DASH FOR DISTANCE 26.374 56.00
47 NOV POLES 3D 1st HAILEY EPPS MAGNUM 30.156 56.00
48 NOV POLES NT N/T ALI RODRIGUEZ MARILYN M MEREDA 922.969 0.00
49 NOV POLES NT N/T MORGAN MORIARTY MISS SMOOTH GRACEN 925.672 0.00
50 NOV POLES NT N/T CHEYANNE ABKE LEXI 925.962 0.00
51 NOV POLES NT NIT DARBY HORSTMAN CEE CEE 934.689 0.00
52 NOV POLES NT N/T CHEYANNE ABKE DIXIE 937.577 0.00
53 NOV POLES NT N/T KRYSTAL DILLMAN BLACK GOLD BIANKUS 999.999 0.00
54 PEEWEE 1D 1st AVERY KARSTENS RAINY 17.722 43.00
55 PEEWEE 1D 2nd PRESLEY CAVANESS GYPSY 17.929 32.00
56 PEEWEE 1D 3rd MACI COOK EASYS FIREBIRD 18.583 22.00
57 PEEWEE 1D 4th KINLEIGH COMPTON MIGHTY PEPPY 19.914 11.00
58 PEEWEE 1D 5th ABIGAIL WEDEKING ZINFINDEL 20.662 0.00
59 PEEWEE 1D 6th AVYNN WILLIAMS RANGER 23.321 0.00
60 PEEWEE 1D 7th CALLIE HACKE UNIQUA 25.74 0.00
61 PEEWEE 1D 8th RAZI COOK PC 26.933 0.00
62 PEEWEE 1D 9th RAZI COOK CHARLIE 28.539 0.00
63 PEEWEE 1D 10th KAYLAN COUEY OREO 31.751 0.00
64 PEEWEE 1D 11th FAITH FOUNTAIN GRACE 32.855 0.00
65 PEEWEE 1D 12th JOY FOUNTAIN HANDY 39.805 0.00
66 OPEN 1D 1st MARCHETA GARRETT PERKS PATRONE 16.835 191.00
67 OPEN 1D 2nd MICHELLE EPPS DASH FOR DISTANCE 16.84 115.00
68 OPEN 1D 3rd JULIE WILLIAMSON PSALM 91 16.867 76.00
69 OPEN 1D 4th KRISTI COLE LITTLE RED 16.94 0.00
70 OPEN 1D 5th MICHELLE EPPS CVS DOUBLE TWO JACKI 17.277 0.00
71 OPEN 2D 1st JEREMY HASSELL BUTTERS 17.345 191.00
72 OPEN 2D 2nd KRISTI COLE RUMOR 17.361 115.00
73 OPEN 2D 3rd HANNAH FOUNTAIN HANDY 17.386 76.00
74 OPEN 2D 4th ALI RODRIGUEZ MARILYN M MEREDA 17.407 0.00
75 OPEN 2D 5th TINA WEBB MONTANA 17.422 0.00
76 OPEN 2D 6th MAGGIE DENENA DEE DEE 17.47 0.00
77 OPEN 2D 7th CHRISTY BURLESON MY CINDERELLA 17.496 0.00
78 OPEN 2D 8th JEREMY HASSELL SNICKERS 17.51 0.00
79 OPEN 2D 9th GABBY ROMANO GLORY 17.519 0.00
80 OPEN 2D 10th LAUREN HOLT A STREAK OF JET 17.535 0.00
81 OPEN 2D 11th HAILEY EPPS KN SHOW ME THE MONEY "NIKKI" 17.542 0.00
82 OPEN 2D 12th MCKENNA GALBREATH BROWNIE 17.629 0.00
83 OPEN 2D 13th JOEE SIKORSKI JACK 17.63 0.00
84 OPEN 2D 14th MAYLEE WOODARD CHEVY 17.646 0.00
85 OPEN 2D 15th BRIELLE WORKMAN BS HONOR THY FAME 17.647 0.00
86 OPEN 2D 16th ALEXA SCHMID LADYBUG 17.678 0.00
87 OPEN 2D 17th MCKENNA GALBREATH HI ON WINE IN TRAFFIC 17.693 0.00
88 OPEN 2D 18th HOLLY CHRISTIAN BOON 17.708 0.00
89 OPEN 2D 19th ANN JOHNSON APACHE 17.775 0.00
90 OPEN 2D 20th KRYSTAL DILLMAN JACK 17.809 0.00
91 OPEN 3D 1st MAYLEE WOODARD BANDIT 17.921 191.00
92 OPEN 3D 2nd ANN JOHNSON ZOE 18.015 115.00
93 OPEN 3D 3rd PEGGY WEBB RIO 18.043 76.00
94 OPEN 3D 4th AMBER MANLEY CK CHICS SARGENT 18.077 0.00
95 OPEN 3D 5th KRYSTAL DILLMAN BLACK GOLD BIANKUS 18.088 0.00
96 OPEN 3D 6th AVA WHITTON JC 18.096 0.00
97 OPEN 3D 7th CHEYANNE ABKE DIXIE 18.105 0.00
98 OPEN 3D 8th SIENNA MARTINEZ PARADOX SUN LARK 18.148 0.00
99 OPEN 3D 9th SUSAN NEWRONES CHANCE 18.168 0.00
100 OPEN 3D 10th HARPER WILLIAMS STRAIGHT 18.201 0.00
$ 1,996.00