STBRA Magnolia, Texas Jan 10, 2016

      No Comments on STBRA Magnolia, Texas Jan 10, 2016

To View placings in one event type one of the following in the event search…

  • Op Poles
  • Nov Poles
  • Yth Poles
  • PeeWee
  • Open
  • 35
  • Youth
  • Novice
 
wdt_ID EVENT D PL RIDER HORSE TIME PAY
1 Op Poles 1D 1st KAYLEE WENTZEL MICKEY 21.812 63.00
2 Op Poles 1D 2nd ISABELLE PICKLO SARA 22.015 37.00
3 Op Poles 1D 3rd DREW ELLEN STEWART LYNX 22.126 26.00
4 Op Poles 1D 4th PAYTON ARMSTRONG BUDDY 22.33 0.00
5 Op Poles 1D 5th WENDY CLINE JAKE 22.459 0.00
6 Op Poles 2D 1st NICHOLE HAAGAN AYLAR 23.143 63.00
7 Op Poles 2D 2nd BALLEIGH SABEL LEO 23.375 37.00
8 Op Poles 2D 3rd ISABELLE PICKLO VIOLET 23.483 26.00
9 Op Poles 3D 1st JESSICA HARPOR ROOSTER 23.894 63.00
10 Op Poles 3D 2nd PAT CRANDALL NEBRASKA 24.892 37.00
11 Op Poles 3D 3rd SUNNER PIERCE ROMEO 25.268 26.00
12 Op Poles 3D 4th TRISTIN GAMMON ROSE 26.08 0.00
13 Op Poles 3D 5th DEBRA RODRIGUEZ DUEL JET FUEL 28.1 0.00
14 Op Poles 3D 6th JAMIE OFCZARON CINCO 30.093 0.00
15 Op Poles - N/T CALEY WALKOVIAK SUGAR 921.446 0.00
16 Op Poles - N/T ANN JOHNSON HOMER 921.892 0.00
17 Op Poles - N/T TIFFANI WOOTEN PRINCE OF THE FITZ 922.162 0.00
18 Op Poles - N/T MADELINE ESKINS ROXI 922.346 0.00
19 Op Poles - N/T LINDA JONES JEWEL 923.018 0.00
20 Op Poles - N/T RACHEL RINEHART RENMY 923.049 0.00
21 Op Poles - N/T MADELINE ESKINS ROXI (BUY BACK) 923.058 0.00
22 Op Poles - N/T CALEY WALKOVIAK BENTLEY 923.515 0.00
23 Op Poles - N/T ASHLYNN DURDIN PEPPY 923.551 0.00
24 Op Poles - N/T FAITH RICHARD WHISKEY 926.66 0.00
25 Op Poles - N/T CHERYL NEW FLAG 926.923 0.00
26 Op Poles - N/T ALLYSON STOCKDALE BO 999.999 0.00
27 Op Poles - N/T MCKENZIE MCDERMANT SKIP A PEEWEE 999.999 0.00
28 Yth Poles 1D 1st KAYLEE WENTZEL MICKEY 21.812 67.00
29 Yth Poles 1D 2nd DREWELLEN STEWART LYNX 22.126 45.00
30 Yth Poles 2D 1st SKYLAR TORR NEBRASKA 22.963 56.00
31 Yth Poles 2D 2nd NAKAYLA TORR SLICK 23.276 34.00
32 Yth Poles 2D 3rd BAILIEIGH SABEL LEO 23.375 22.00
33 Yth Poles 2D 4th ALLISON ELKINS REBEL 23.787 0.00
34 Yth Poles 3D 1st JESSICA HARPER ROOSTER 23.984 56.00
35 Yth Poles 3D 2nd TRISTIN GAMMON ROSE 25.339 34.00
36 Yth Poles 3D 3rd MACKENZIE CHENEY SKIP 25.7 22.00
37 Yth Poles 3D 4th RAELEE HACKE MISSY 25.853 0.00
38 Yth Poles 3D 5th ALI RODRAUEZ BLUE FINE VAL. 26 0.00
39 Yth Poles 3D 6th MAND JO WOOD BEAR 26.142 0.00
40 Yth Poles 3D 7th CARLEY RINN ZIGGY 26.167 0.00
41 Yth Poles 3D 8th JAMIE OFCZARCAC CINCO 30.093 0.00
42 Yth Poles 3D 9th AVERY DAVIS CODY 42.851 0.00
43 Yth Poles 3D 10th ARIANNA LAMBERT BUGSY 47.096 0.00
44 Yth Poles - N/T MADELINE ESKINS ROXI 922.448 0.00
45 Yth Poles - N/T MADELINE ESKINS ROXI (BUY BACK) 923.058 0.00
46 Yth Poles - N/T ASHLYNN DURDIN PEPPY 923.551 0.00
47 Yth Poles - N/T FAITH PRICHARD WHISKEY 926.66 0.00
48 Yth Poles - N/T MEG WALKER JETTA 927.527 0.00
49 Yth Poles - N/T ARIANNA LAMBERT CAJUN 999.999 0.00
50 Yth Poles - N/T SUMMER PIERCE ROMEO 999.999 0.00
51 Yth Poles - N/T ALLYSON STOCKDALE BO 999.999 0.00
52 Nov Poles 1D 1st KAYLEE WENTZEL MICKEY 21.812 56.00
53 Nov Poles 1D 2nd WENDY CLINE JAKE 22.459 34.00
54 Nov Poles 1D 3rd MANDI JO WOOD JACK 22.599 22.00
55 Nov Poles 2D 1st NICHOLE HAAGAN AYLAR 23.143 112.00
56 Nov Poles 3D 1st MICKI KERN LOTTIE 23.899 56.00
57 Nov Poles 3D 2nd MARCHETTA GARRETT PERK PETRONE 24.09 34.00
58 Nov Poles 3D 3rd SALLY MILLER ICE CUBE 24.095 22.00
59 Nov Poles 3D 4th JORDAN JACKSON DASHING TIPPER 24.315 0.00
60 Nov Poles 3D 5th CARLEY RINN ZIGGY 25.079 0.00
61 Nov Poles 3D 6th LAUREN KARISCH BOOTS 25.848 0.00
62 Nov Poles 3D 7th TINA WEBB BULLET 26.189 0.00
63 Nov Poles 3D 8th KRISTI JOHNSON HAPPY 26.717 0.00
64 Nov Poles 3D 9th ANN JOHNSON ZOE 26.742 0.00
65 Nov Poles 3D 10th MICKI KERN KID 26.773 0.00
66 Nov Poles 3D 11th RENEE BRECKENRIDGE SUGAR FOOT 27.403 0.00
67 Nov Poles 3D 12th HEATHER NASH EASY 27.716 0.00
68 Nov Poles 3D 13th HEATHER NASH BRAZOS 31.672 0.00
69 Nov Poles - N/T ANN JOHNSON HOMER 921.892 0.00
70 Nov Poles - N/T MADELINE ESKINS ROXI 922.346 0.00
71 Nov Poles - N/T LINDA JONES JEWEL 923.018 0.00
72 Nov Poles - N/T CALEY WALKOVIAK BENLTEY 923.515 0.00
73 Nov Poles - N/T MACKENZIE CHENEY SKIP 926.206 0.00
74 Nov Poles - N/T SHANNON HACKE ZINFANDEL 926.511 0.00
75 Nov Poles - N/T MORGAN MCMAHAN JEZEBEL 999.999 0.00
76 PeeWee 1D 1st RAELEE HACKE MISSY 18.369 43.00
77 PeeWee 1D 2nd SYDNEY FISCHER SHOWSTOPPER 23.39 32.00
78 PeeWee 1D 3rd ARIANNA LAMBERT CAJUN 25.465 21.00
79 PeeWee 1D 4th AVERY DAVIS CODY 28.074 12.00
80 PeeWee 1D 5th JALEIGH BERBERICH SILKY 28.512 0.00
81 PeeWee 1D 6th SPENCER GATLIN BUZZ 31.649 0.00
82 PeeWee 1D 7th MACI COOK PC 69.504 0.00
83 PeeWee 1D 8th BRODY GONZALEZ MOE MOE 83.085 0.00
84 PeeWee 1D 9th BRENLYNN HILL JASPER (ASSISTED) 834.835 0.00
85 PeeWee 1D 10th CASSADY CHRISTIAN SUZY (ASSISTED) 840.109 0.00
86 PeeWee 1D 11th KASEN WOOTEN JD (ASSISTED) 852.67 0.00
87 PeeWee - N/T ARIANNA LAMBERT BUGSY 999.999 0.00
88 Open 1D 1st JOY CAMRERON OSAGES DESTINY 15.192 198.00
89 Open 1D 2nd CHEYENNE EPPS PEPPERMINT JINGLES 15.207 156.00
90 Open 1D 3rd TAMMY FISCHER LK SHEZA HAYDAY 15.306 124.00
91 Open 1D 4th ASHLEY CASTLEBERRY LILLY 15.512 99.00
92 Open 1D 5th JAMIE SPIKES SCOOTER 15.519 74.00
93 Open 1D 6th ASHLEY CASTLEBERRY JODIE 15.526 66.00
94 Open 1D 7th SENETTE STEVENS PAINTED PRINCESS 15.551 57.00
95 Open 1D 8th CHRISTINE SANFORD MAGNUM 15.568 50.00
96 Open 1D 9th DEBBY GUY TURN EM TIGHT 15.595 0.00
97 Open 1D 10th CASEY GEISENDORFF BOOTS SMOKIN JOE 15.644 0.00
98 Open 1D 11th JOY CAMRERON THIS GUN ROCKS 15.659 0.00
99 Open 1D 12th ASHLEY CASTLEBERRY DASH 15.679 0.00
100 Open 2D 1st MARCHETTA GARRETT PERK PETRONE 15.708 198.00
$ 2,180.00